Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Eastern
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Metropolitan |
| 1 | Hurricanes | 40 | 31 | 6 | 1 | 0 | 2 | 0 | 68 | 31 | 32 | 171 | 95 | 76 | 0.850 | 16-3-0 | 18-3-0 | 9-1-0 | W5 | vs Nyi |
| 2 | BlueJackets | 40 | 23 | 8 | 6 | 2 | 0 | 1 | 61 | 23 | 29 | 157 | 114 | 43 | 0.763 | 12-5-3 | 17-3-0 | 8-1-1 | W3 | vs Tbl |
| 3 | Rangers | 40 | 21 | 15 | 0 | 1 | 0 | 3 | 46 | 21 | 21 | 123 | 111 | 12 | 0.575 | 11-9-0 | 10-6-4 | 5-4-1 | L1 | vs VGK |
| Atlantic |
| 1 | Sabres | 39 | 23 | 10 | 2 | 2 | 2 | 0 | 56 | 23 | 25 | 138 | 102 | 36 | 0.718 | 13-6-0 | 14-4-2 | 5-4-1 | L1 | vs Njd |
| 2 | Bruins | 39 | 22 | 10 | 4 | 2 | 0 | 1 | 55 | 22 | 26 | 131 | 106 | 25 | 0.705 | 12-6-2 | 14-4-1 | 3-6-1 | W1 | vs Min |
| 3 | MapleLeafs | 40 | 19 | 11 | 5 | 2 | 2 | 1 | 55 | 19 | 24 | 160 | 136 | 24 | 0.688 | 14-5-0 | 12-6-3 | 7-2-1 | SOL1 | vs Nas |
| Wildcard |
| 7 | RedWings | 37 | 22 | 10 | 3 | 0 | 1 | 1 | 53 | 22 | 25 | 154 | 115 | 39 | 0.716 | 11-4-1 | 15-6-0 | 7-3-0 | W3 | vs Mtl |
| 8 | Panthers | 41 | 20 | 14 | 2 | 1 | 3 | 1 | 52 | 20 | 22 | 139 | 114 | 25 | 0.634 | 13-8-1 | 12-6-1 | 6-3-1 | L1 | vs Pit |
|
| 9 | Islanders | 41 | 17 | 15 | 1 | 6 | 2 | 0 | 46 | 17 | 18 | 141 | 140 | 1 | 0.561 | 10-7-5 | 10-8-1 | 5-3-2 | W1 | vs Car |
| 10 | Devils | 40 | 18 | 16 | 0 | 3 | 3 | 0 | 45 | 18 | 18 | 143 | 134 | 9 | 0.563 | 13-7-2 | 8-9-1 | 7-2-1 | SOW1 | vs Buf |
| 11 | Flyers | 39 | 13 | 19 | 3 | 1 | 2 | 1 | 38 | 13 | 16 | 126 | 135 | -9 | 0.487 | 8-12-1 | 10-7-1 | 8-2-0 | OTW1 | vs Was |
| 12 | Senators | 39 | 10 | 17 | 4 | 5 | 1 | 2 | 37 | 10 | 14 | 114 | 139 | -25 | 0.474 | 7-5-5 | 8-12-2 | 4-4-2 | W1 | vs Car |
| 13 | Penguins | 39 | 13 | 22 | 3 | 1 | 0 | 0 | 33 | 13 | 16 | 119 | 137 | -18 | 0.423 | 10-8-0 | 6-14-1 | 4-6-0 | L2 | vs Fla |
| 14 | Lightning | 39 | 12 | 21 | 1 | 2 | 0 | 3 | 31 | 12 | 13 | 110 | 152 | -42 | 0.397 | 6-9-4 | 7-12-1 | 4-6-0 | L2 | vs Cbj |
| 15 | Canadiens | 38 | 10 | 23 | 1 | 1 | 2 | 1 | 28 | 10 | 11 | 128 | 165 | -37 | 0.368 | 6-12-1 | 7-11-1 | 2-7-1 | L4 | vs Det |
| 16 | Capitals | 40 | 8 | 28 | 0 | 1 | 1 | 2 | 21 | 8 | 8 | 107 | 169 | -62 | 0.263 | 6-12-2 | 3-16-1 | 1-8-1 | L7 | vs Phi |
Western
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Central |
| 1 | Predators | 38 | 24 | 12 | 0 | 1 | 0 | 1 | 50 | 24 | 24 | 164 | 138 | 26 | 0.658 | 13-5-1 | 11-7-1 | 6-3-1 | W1 | vs Tor |
| 2 | Jets | 40 | 20 | 14 | 3 | 2 | 1 | 0 | 50 | 20 | 23 | 131 | 115 | 16 | 0.625 | 9-8-1 | 15-6-1 | 5-4-1 | W1 | vs Col |
| 3 | Blues | 41 | 18 | 15 | 2 | 2 | 2 | 2 | 48 | 18 | 20 | 139 | 137 | 2 | 0.585 | 11-3-2 | 11-12-2 | 6-3-1 | W1 | vs Dal |
| Pacific |
| 1 | Kings | 38 | 21 | 10 | 2 | 3 | 2 | 0 | 53 | 21 | 23 | 144 | 107 | 37 | 0.697 | 14-2-2 | 11-8-1 | 7-2-1 | W3 | vs Sjs |
| 2 | Oilers | 39 | 17 | 15 | 2 | 3 | 2 | 0 | 45 | 17 | 19 | 117 | 98 | 19 | 0.577 | 12-7-2 | 9-8-1 | 6-3-1 | W3 | vs Sjs |
| 3 | Canucks | 37 | 18 | 16 | 1 | 1 | 0 | 1 | 40 | 18 | 19 | 135 | 117 | 18 | 0.541 | 14-6-2 | 5-10-0 | 5-3-2 | W1 | vs Tor |
| Wildcard |
| 7 | Wild | 40 | 18 | 15 | 1 | 2 | 1 | 3 | 45 | 18 | 19 | 134 | 132 | 2 | 0.563 | 11-8-2 | 9-7-3 | 4-5-1 | L2 | vs Bos |
| 8 | Stars | 38 | 13 | 16 | 3 | 4 | 2 | 0 | 40 | 13 | 16 | 126 | 129 | -3 | 0.526 | 11-6-3 | 7-10-1 | 3-4-3 | OTL1 | vs Stl |
|
| 9 | Ducks | 39 | 15 | 19 | 0 | 1 | 2 | 2 | 37 | 15 | 15 | 128 | 138 | -10 | 0.474 | 7-10-1 | 10-9-2 | 4-5-1 | L1 | vs Edm |
| 10 | Avalanche | 39 | 15 | 20 | 1 | 0 | 0 | 3 | 35 | 15 | 16 | 133 | 153 | -20 | 0.449 | 8-12-1 | 8-8-2 | 4-6-0 | W2 | vs Win |
| 11 | Blackhawks | 37 | 8 | 19 | 4 | 3 | 0 | 3 | 30 | 8 | 12 | 111 | 138 | -27 | 0.405 | 6-9-4 | 6-10-2 | 4-6-0 | L1 | vs Cal |
| 12 | GoldenKnights | 36 | 8 | 19 | 3 | 3 | 1 | 2 | 29 | 8 | 11 | 92 | 122 | -30 | 0.403 | 7-9-4 | 5-10-1 | 2-7-1 | OTL1 | vs Nyr |
| 13 | Sharks | 37 | 12 | 22 | 1 | 2 | 0 | 0 | 28 | 12 | 13 | 112 | 142 | -30 | 0.378 | 6-11-1 | 7-11-1 | 6-3-1 | OTW1 | vs Edm |
| 14 | Flames | 38 | 9 | 23 | 3 | 2 | 0 | 1 | 27 | 9 | 12 | 117 | 146 | -29 | 0.355 | 8-11-2 | 4-12-1 | 4-6-0 | L1 | vs Chi |
| 15 | Mammoth | 40 | 8 | 26 | 1 | 4 | 1 | 0 | 24 | 8 | 9 | 99 | 167 | -68 | 0.300 | 6-11-2 | 4-15-2 | 1-8-1 | L4 | vs Nyr |
Eastern
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Hurricanes | 40 | 31 | 6 | 1 | 0 | 2 | 0 | 68 | 31 | 32 | 171 | 95 | 76 | 0.850 | 16-3-0 | 18-3-0 | 9-1-0 | W5 | vs Nyi |
| 2 | BlueJackets | 40 | 23 | 8 | 6 | 2 | 0 | 1 | 61 | 23 | 29 | 157 | 114 | 43 | 0.763 | 12-5-3 | 17-3-0 | 8-1-1 | W3 | vs Tbl |
| 3 | Sabres | 39 | 23 | 10 | 2 | 2 | 2 | 0 | 56 | 23 | 25 | 138 | 102 | 36 | 0.718 | 13-6-0 | 14-4-2 | 5-4-1 | L1 | vs Njd |
| 4 | Bruins | 39 | 22 | 10 | 4 | 2 | 0 | 1 | 55 | 22 | 26 | 131 | 106 | 25 | 0.705 | 12-6-2 | 14-4-1 | 3-6-1 | W1 | vs Min |
| 5 | MapleLeafs | 40 | 19 | 11 | 5 | 2 | 2 | 1 | 55 | 19 | 24 | 160 | 136 | 24 | 0.688 | 14-5-0 | 12-6-3 | 7-2-1 | SOL1 | vs Nas |
| 6 | Rangers | 40 | 21 | 15 | 0 | 1 | 0 | 3 | 46 | 21 | 21 | 123 | 111 | 12 | 0.575 | 11-9-0 | 10-6-4 | 5-4-1 | L1 | vs VGK |
| 7 | RedWings | 37 | 22 | 10 | 3 | 0 | 1 | 1 | 53 | 22 | 25 | 154 | 115 | 39 | 0.716 | 11-4-1 | 15-6-0 | 7-3-0 | W3 | vs Mtl |
| 8 | Panthers | 41 | 20 | 14 | 2 | 1 | 3 | 1 | 52 | 20 | 22 | 139 | 114 | 25 | 0.634 | 13-8-1 | 12-6-1 | 6-3-1 | L1 | vs Pit |
|
| 9 | Islanders | 41 | 17 | 15 | 1 | 6 | 2 | 0 | 46 | 17 | 18 | 141 | 140 | 1 | 0.561 | 10-7-5 | 10-8-1 | 5-3-2 | W1 | vs Car |
| 10 | Devils | 40 | 18 | 16 | 0 | 3 | 3 | 0 | 45 | 18 | 18 | 143 | 134 | 9 | 0.563 | 13-7-2 | 8-9-1 | 7-2-1 | SOW1 | vs Buf |
| 11 | Flyers | 39 | 13 | 19 | 3 | 1 | 2 | 1 | 38 | 13 | 16 | 126 | 135 | -9 | 0.487 | 8-12-1 | 10-7-1 | 8-2-0 | OTW1 | vs Was |
| 12 | Senators | 39 | 10 | 17 | 4 | 5 | 1 | 2 | 37 | 10 | 14 | 114 | 139 | -25 | 0.474 | 7-5-5 | 8-12-2 | 4-4-2 | W1 | vs Car |
| 13 | Penguins | 39 | 13 | 22 | 3 | 1 | 0 | 0 | 33 | 13 | 16 | 119 | 137 | -18 | 0.423 | 10-8-0 | 6-14-1 | 4-6-0 | L2 | vs Fla |
| 14 | Lightning | 39 | 12 | 21 | 1 | 2 | 0 | 3 | 31 | 12 | 13 | 110 | 152 | -42 | 0.397 | 6-9-4 | 7-12-1 | 4-6-0 | L2 | vs Cbj |
| 15 | Canadiens | 38 | 10 | 23 | 1 | 1 | 2 | 1 | 28 | 10 | 11 | 128 | 165 | -37 | 0.368 | 6-12-1 | 7-11-1 | 2-7-1 | L4 | vs Det |
| 16 | Capitals | 40 | 8 | 28 | 0 | 1 | 1 | 2 | 21 | 8 | 8 | 107 | 169 | -62 | 0.263 | 6-12-2 | 3-16-1 | 1-8-1 | L7 | vs Phi |
Western
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Kings | 38 | 21 | 10 | 2 | 3 | 2 | 0 | 53 | 21 | 23 | 144 | 107 | 37 | 0.697 | 14-2-2 | 11-8-1 | 7-2-1 | W3 | vs Sjs |
| 2 | Predators | 38 | 24 | 12 | 0 | 1 | 0 | 1 | 50 | 24 | 24 | 164 | 138 | 26 | 0.658 | 13-5-1 | 11-7-1 | 6-3-1 | W1 | vs Tor |
| 3 | Jets | 40 | 20 | 14 | 3 | 2 | 1 | 0 | 50 | 20 | 23 | 131 | 115 | 16 | 0.625 | 9-8-1 | 15-6-1 | 5-4-1 | W1 | vs Col |
| 4 | Blues | 41 | 18 | 15 | 2 | 2 | 2 | 2 | 48 | 18 | 20 | 139 | 137 | 2 | 0.585 | 11-3-2 | 11-12-2 | 6-3-1 | W1 | vs Dal |
| 5 | Oilers | 39 | 17 | 15 | 2 | 3 | 2 | 0 | 45 | 17 | 19 | 117 | 98 | 19 | 0.577 | 12-7-2 | 9-8-1 | 6-3-1 | W3 | vs Sjs |
| 6 | Canucks | 37 | 18 | 16 | 1 | 1 | 0 | 1 | 40 | 18 | 19 | 135 | 117 | 18 | 0.541 | 14-6-2 | 5-10-0 | 5-3-2 | W1 | vs Tor |
| 7 | Wild | 40 | 18 | 15 | 1 | 2 | 1 | 3 | 45 | 18 | 19 | 134 | 132 | 2 | 0.563 | 11-8-2 | 9-7-3 | 4-5-1 | L2 | vs Bos |
| 8 | Stars | 38 | 13 | 16 | 3 | 4 | 2 | 0 | 40 | 13 | 16 | 126 | 129 | -3 | 0.526 | 11-6-3 | 7-10-1 | 3-4-3 | OTL1 | vs Stl |
|
| 9 | Ducks | 39 | 15 | 19 | 0 | 1 | 2 | 2 | 37 | 15 | 15 | 128 | 138 | -10 | 0.474 | 7-10-1 | 10-9-2 | 4-5-1 | L1 | vs Edm |
| 10 | Avalanche | 39 | 15 | 20 | 1 | 0 | 0 | 3 | 35 | 15 | 16 | 133 | 153 | -20 | 0.449 | 8-12-1 | 8-8-2 | 4-6-0 | W2 | vs Win |
| 11 | Blackhawks | 37 | 8 | 19 | 4 | 3 | 0 | 3 | 30 | 8 | 12 | 111 | 138 | -27 | 0.405 | 6-9-4 | 6-10-2 | 4-6-0 | L1 | vs Cal |
| 12 | GoldenKnights | 36 | 8 | 19 | 3 | 3 | 1 | 2 | 29 | 8 | 11 | 92 | 122 | -30 | 0.403 | 7-9-4 | 5-10-1 | 2-7-1 | OTL1 | vs Nyr |
| 13 | Sharks | 37 | 12 | 22 | 1 | 2 | 0 | 0 | 28 | 12 | 13 | 112 | 142 | -30 | 0.378 | 6-11-1 | 7-11-1 | 6-3-1 | OTW1 | vs Edm |
| 14 | Flames | 38 | 9 | 23 | 3 | 2 | 0 | 1 | 27 | 9 | 12 | 117 | 146 | -29 | 0.355 | 8-11-2 | 4-12-1 | 4-6-0 | L1 | vs Chi |
| 15 | Mammoth | 40 | 8 | 26 | 1 | 4 | 1 | 0 | 24 | 8 | 9 | 99 | 167 | -68 | 0.300 | 6-11-2 | 4-15-2 | 1-8-1 | L4 | vs Nyr |
Metropolitan
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Hurricanes | 40 | 31 | 6 | 1 | 0 | 2 | 0 | 68 | 31 | 32 | 171 | 95 | 76 | 0.850 | 16-3-0 | 18-3-0 | 9-1-0 | W5 | vs Nyi |
| 2 | BlueJackets | 40 | 23 | 8 | 6 | 2 | 0 | 1 | 61 | 23 | 29 | 157 | 114 | 43 | 0.763 | 12-5-3 | 17-3-0 | 8-1-1 | W3 | vs Tbl |
| 3 | Rangers | 40 | 21 | 15 | 0 | 1 | 0 | 3 | 46 | 21 | 21 | 123 | 111 | 12 | 0.575 | 11-9-0 | 10-6-4 | 5-4-1 | L1 | vs VGK |
| 4 | Islanders | 41 | 17 | 15 | 1 | 6 | 2 | 0 | 46 | 17 | 18 | 141 | 140 | 1 | 0.561 | 10-7-5 | 10-8-1 | 5-3-2 | W1 | vs Car |
| 5 | Devils | 40 | 18 | 16 | 0 | 3 | 3 | 0 | 45 | 18 | 18 | 143 | 134 | 9 | 0.563 | 13-7-2 | 8-9-1 | 7-2-1 | SOW1 | vs Buf |
| 6 | Flyers | 39 | 13 | 19 | 3 | 1 | 2 | 1 | 38 | 13 | 16 | 126 | 135 | -9 | 0.487 | 8-12-1 | 10-7-1 | 8-2-0 | OTW1 | vs Was |
| 7 | Penguins | 39 | 13 | 22 | 3 | 1 | 0 | 0 | 33 | 13 | 16 | 119 | 137 | -18 | 0.423 | 10-8-0 | 6-14-1 | 4-6-0 | L2 | vs Fla |
| 8 | Capitals | 40 | 8 | 28 | 0 | 1 | 1 | 2 | 21 | 8 | 8 | 107 | 169 | -62 | 0.263 | 6-12-2 | 3-16-1 | 1-8-1 | L7 | vs Phi |
Atlantic
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Sabres | 39 | 23 | 10 | 2 | 2 | 2 | 0 | 56 | 23 | 25 | 138 | 102 | 36 | 0.718 | 13-6-0 | 14-4-2 | 5-4-1 | L1 | vs Njd |
| 2 | Bruins | 39 | 22 | 10 | 4 | 2 | 0 | 1 | 55 | 22 | 26 | 131 | 106 | 25 | 0.705 | 12-6-2 | 14-4-1 | 3-6-1 | W1 | vs Min |
| 3 | MapleLeafs | 40 | 19 | 11 | 5 | 2 | 2 | 1 | 55 | 19 | 24 | 160 | 136 | 24 | 0.688 | 14-5-0 | 12-6-3 | 7-2-1 | SOL1 | vs Nas |
| 4 | RedWings | 37 | 22 | 10 | 3 | 0 | 1 | 1 | 53 | 22 | 25 | 154 | 115 | 39 | 0.716 | 11-4-1 | 15-6-0 | 7-3-0 | W3 | vs Mtl |
| 5 | Panthers | 41 | 20 | 14 | 2 | 1 | 3 | 1 | 52 | 20 | 22 | 139 | 114 | 25 | 0.634 | 13-8-1 | 12-6-1 | 6-3-1 | L1 | vs Pit |
| 6 | Senators | 39 | 10 | 17 | 4 | 5 | 1 | 2 | 37 | 10 | 14 | 114 | 139 | -25 | 0.474 | 7-5-5 | 8-12-2 | 4-4-2 | W1 | vs Car |
| 7 | Lightning | 39 | 12 | 21 | 1 | 2 | 0 | 3 | 31 | 12 | 13 | 110 | 152 | -42 | 0.397 | 6-9-4 | 7-12-1 | 4-6-0 | L2 | vs Cbj |
| 8 | Canadiens | 38 | 10 | 23 | 1 | 1 | 2 | 1 | 28 | 10 | 11 | 128 | 165 | -37 | 0.368 | 6-12-1 | 7-11-1 | 2-7-1 | L4 | vs Det |
Central
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Predators | 38 | 24 | 12 | 0 | 1 | 0 | 1 | 50 | 24 | 24 | 164 | 138 | 26 | 0.658 | 13-5-1 | 11-7-1 | 6-3-1 | W1 | vs Tor |
| 2 | Jets | 40 | 20 | 14 | 3 | 2 | 1 | 0 | 50 | 20 | 23 | 131 | 115 | 16 | 0.625 | 9-8-1 | 15-6-1 | 5-4-1 | W1 | vs Col |
| 3 | Blues | 41 | 18 | 15 | 2 | 2 | 2 | 2 | 48 | 18 | 20 | 139 | 137 | 2 | 0.585 | 11-3-2 | 11-12-2 | 6-3-1 | W1 | vs Dal |
| 4 | Wild | 40 | 18 | 15 | 1 | 2 | 1 | 3 | 45 | 18 | 19 | 134 | 132 | 2 | 0.563 | 11-8-2 | 9-7-3 | 4-5-1 | L2 | vs Bos |
| 5 | Stars | 38 | 13 | 16 | 3 | 4 | 2 | 0 | 40 | 13 | 16 | 126 | 129 | -3 | 0.526 | 11-6-3 | 7-10-1 | 3-4-3 | OTL1 | vs Stl |
| 6 | Avalanche | 39 | 15 | 20 | 1 | 0 | 0 | 3 | 35 | 15 | 16 | 133 | 153 | -20 | 0.449 | 8-12-1 | 8-8-2 | 4-6-0 | W2 | vs Win |
| 7 | Blackhawks | 37 | 8 | 19 | 4 | 3 | 0 | 3 | 30 | 8 | 12 | 111 | 138 | -27 | 0.405 | 6-9-4 | 6-10-2 | 4-6-0 | L1 | vs Cal |
Pacific
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Kings | 38 | 21 | 10 | 2 | 3 | 2 | 0 | 53 | 21 | 23 | 144 | 107 | 37 | 0.697 | 14-2-2 | 11-8-1 | 7-2-1 | W3 | vs Sjs |
| 2 | Oilers | 39 | 17 | 15 | 2 | 3 | 2 | 0 | 45 | 17 | 19 | 117 | 98 | 19 | 0.577 | 12-7-2 | 9-8-1 | 6-3-1 | W3 | vs Sjs |
| 3 | Canucks | 37 | 18 | 16 | 1 | 1 | 0 | 1 | 40 | 18 | 19 | 135 | 117 | 18 | 0.541 | 14-6-2 | 5-10-0 | 5-3-2 | W1 | vs Tor |
| 4 | Ducks | 39 | 15 | 19 | 0 | 1 | 2 | 2 | 37 | 15 | 15 | 128 | 138 | -10 | 0.474 | 7-10-1 | 10-9-2 | 4-5-1 | L1 | vs Edm |
| 5 | GoldenKnights | 36 | 8 | 19 | 3 | 3 | 1 | 2 | 29 | 8 | 11 | 92 | 122 | -30 | 0.403 | 7-9-4 | 5-10-1 | 2-7-1 | OTL1 | vs Nyr |
| 6 | Sharks | 37 | 12 | 22 | 1 | 2 | 0 | 0 | 28 | 12 | 13 | 112 | 142 | -30 | 0.378 | 6-11-1 | 7-11-1 | 6-3-1 | OTW1 | vs Edm |
| 7 | Flames | 38 | 9 | 23 | 3 | 2 | 0 | 1 | 27 | 9 | 12 | 117 | 146 | -29 | 0.355 | 8-11-2 | 4-12-1 | 4-6-0 | L1 | vs Chi |
| 8 | Mammoth | 40 | 8 | 26 | 1 | 4 | 1 | 0 | 24 | 8 | 9 | 99 | 167 | -68 | 0.300 | 6-11-2 | 4-15-2 | 1-8-1 | L4 | vs Nyr |
Overall
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Hurricanes | 40 | 31 | 6 | 1 | 0 | 2 | 0 | 68 | 31 | 32 | 171 | 95 | 76 | 0.850 | 16-3-0 | 18-3-0 | 9-1-0 | W5 | vs Nyi |
| 2 | BlueJackets | 40 | 23 | 8 | 6 | 2 | 0 | 1 | 61 | 23 | 29 | 157 | 114 | 43 | 0.763 | 12-5-3 | 17-3-0 | 8-1-1 | W3 | vs Tbl |
| 3 | Sabres | 39 | 23 | 10 | 2 | 2 | 2 | 0 | 56 | 23 | 25 | 138 | 102 | 36 | 0.718 | 13-6-0 | 14-4-2 | 5-4-1 | L1 | vs Njd |
| 4 | Bruins | 39 | 22 | 10 | 4 | 2 | 0 | 1 | 55 | 22 | 26 | 131 | 106 | 25 | 0.705 | 12-6-2 | 14-4-1 | 3-6-1 | W1 | vs Min |
| 5 | MapleLeafs | 40 | 19 | 11 | 5 | 2 | 2 | 1 | 55 | 19 | 24 | 160 | 136 | 24 | 0.688 | 14-5-0 | 12-6-3 | 7-2-1 | SOL1 | vs Nas |
| 6 | RedWings | 37 | 22 | 10 | 3 | 0 | 1 | 1 | 53 | 22 | 25 | 154 | 115 | 39 | 0.716 | 11-4-1 | 15-6-0 | 7-3-0 | W3 | vs Mtl |
| 7 | Kings | 38 | 21 | 10 | 2 | 3 | 2 | 0 | 53 | 21 | 23 | 144 | 107 | 37 | 0.697 | 14-2-2 | 11-8-1 | 7-2-1 | W3 | vs Sjs |
| 8 | Panthers | 41 | 20 | 14 | 2 | 1 | 3 | 1 | 52 | 20 | 22 | 139 | 114 | 25 | 0.634 | 13-8-1 | 12-6-1 | 6-3-1 | L1 | vs Pit |
| 9 | Predators | 38 | 24 | 12 | 0 | 1 | 0 | 1 | 50 | 24 | 24 | 164 | 138 | 26 | 0.658 | 13-5-1 | 11-7-1 | 6-3-1 | W1 | vs Tor |
| 10 | Jets | 40 | 20 | 14 | 3 | 2 | 1 | 0 | 50 | 20 | 23 | 131 | 115 | 16 | 0.625 | 9-8-1 | 15-6-1 | 5-4-1 | W1 | vs Col |
| 11 | Blues | 41 | 18 | 15 | 2 | 2 | 2 | 2 | 48 | 18 | 20 | 139 | 137 | 2 | 0.585 | 11-3-2 | 11-12-2 | 6-3-1 | W1 | vs Dal |
| 12 | Rangers | 40 | 21 | 15 | 0 | 1 | 0 | 3 | 46 | 21 | 21 | 123 | 111 | 12 | 0.575 | 11-9-0 | 10-6-4 | 5-4-1 | L1 | vs VGK |
| 13 | Islanders | 41 | 17 | 15 | 1 | 6 | 2 | 0 | 46 | 17 | 18 | 141 | 140 | 1 | 0.561 | 10-7-5 | 10-8-1 | 5-3-2 | W1 | vs Car |
| 14 | Oilers | 39 | 17 | 15 | 2 | 3 | 2 | 0 | 45 | 17 | 19 | 117 | 98 | 19 | 0.577 | 12-7-2 | 9-8-1 | 6-3-1 | W3 | vs Sjs |
| 15 | Wild | 40 | 18 | 15 | 1 | 2 | 1 | 3 | 45 | 18 | 19 | 134 | 132 | 2 | 0.563 | 11-8-2 | 9-7-3 | 4-5-1 | L2 | vs Bos |
| 16 | Devils | 40 | 18 | 16 | 0 | 3 | 3 | 0 | 45 | 18 | 18 | 143 | 134 | 9 | 0.563 | 13-7-2 | 8-9-1 | 7-2-1 | SOW1 | vs Buf |
| 17 | Canucks | 37 | 18 | 16 | 1 | 1 | 0 | 1 | 40 | 18 | 19 | 135 | 117 | 18 | 0.541 | 14-6-2 | 5-10-0 | 5-3-2 | W1 | vs Tor |
| 18 | Stars | 38 | 13 | 16 | 3 | 4 | 2 | 0 | 40 | 13 | 16 | 126 | 129 | -3 | 0.526 | 11-6-3 | 7-10-1 | 3-4-3 | OTL1 | vs Stl |
| 19 | Flyers | 39 | 13 | 19 | 3 | 1 | 2 | 1 | 38 | 13 | 16 | 126 | 135 | -9 | 0.487 | 8-12-1 | 10-7-1 | 8-2-0 | OTW1 | vs Was |
| 20 | Ducks | 39 | 15 | 19 | 0 | 1 | 2 | 2 | 37 | 15 | 15 | 128 | 138 | -10 | 0.474 | 7-10-1 | 10-9-2 | 4-5-1 | L1 | vs Edm |
| 21 | Senators | 39 | 10 | 17 | 4 | 5 | 1 | 2 | 37 | 10 | 14 | 114 | 139 | -25 | 0.474 | 7-5-5 | 8-12-2 | 4-4-2 | W1 | vs Car |
| 22 | Avalanche | 39 | 15 | 20 | 1 | 0 | 0 | 3 | 35 | 15 | 16 | 133 | 153 | -20 | 0.449 | 8-12-1 | 8-8-2 | 4-6-0 | W2 | vs Win |
| 23 | Penguins | 39 | 13 | 22 | 3 | 1 | 0 | 0 | 33 | 13 | 16 | 119 | 137 | -18 | 0.423 | 10-8-0 | 6-14-1 | 4-6-0 | L2 | vs Fla |
| 24 | Lightning | 39 | 12 | 21 | 1 | 2 | 0 | 3 | 31 | 12 | 13 | 110 | 152 | -42 | 0.397 | 6-9-4 | 7-12-1 | 4-6-0 | L2 | vs Cbj |
| 25 | Blackhawks | 37 | 8 | 19 | 4 | 3 | 0 | 3 | 30 | 8 | 12 | 111 | 138 | -27 | 0.405 | 6-9-4 | 6-10-2 | 4-6-0 | L1 | vs Cal |
| 26 | GoldenKnights | 36 | 8 | 19 | 3 | 3 | 1 | 2 | 29 | 8 | 11 | 92 | 122 | -30 | 0.403 | 7-9-4 | 5-10-1 | 2-7-1 | OTL1 | vs Nyr |
| 27 | Sharks | 37 | 12 | 22 | 1 | 2 | 0 | 0 | 28 | 12 | 13 | 112 | 142 | -30 | 0.378 | 6-11-1 | 7-11-1 | 6-3-1 | OTW1 | vs Edm |
| 28 | Canadiens | 38 | 10 | 23 | 1 | 1 | 2 | 1 | 28 | 10 | 11 | 128 | 165 | -37 | 0.368 | 6-12-1 | 7-11-1 | 2-7-1 | L4 | vs Det |
| 29 | Flames | 38 | 9 | 23 | 3 | 2 | 0 | 1 | 27 | 9 | 12 | 117 | 146 | -29 | 0.355 | 8-11-2 | 4-12-1 | 4-6-0 | L1 | vs Chi |
| 30 | Mammoth | 40 | 8 | 26 | 1 | 4 | 1 | 0 | 24 | 8 | 9 | 99 | 167 | -68 | 0.300 | 6-11-2 | 4-15-2 | 1-8-1 | L4 | vs Nyr |
| 31 | Capitals | 40 | 8 | 28 | 0 | 1 | 1 | 2 | 21 | 8 | 8 | 107 | 169 | -62 | 0.263 | 6-12-2 | 3-16-1 | 1-8-1 | L7 | vs Phi |
Back to the Top