Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Eastern
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Metropolitan |
1 | Hurricanes | 82 | 57 | 14 | 2 | 3 | 2 | 4 | 129 | 57 | 59 | 346 | 204 | 142 | 0.787 | 31-6-4 | 30-8-3 | 0-0-0 | | |
2 | BlueJacket | 82 | 44 | 21 | 2 | 10 | 1 | 4 | 108 | 44 | 46 | 314 | 257 | 57 | 0.659 | 23-11-7 | 24-10-7 | 0-0-0 | | |
3 | Islanders | 82 | 41 | 30 | 6 | 4 | 1 | 0 | 100 | 41 | 47 | 318 | 257 | 61 | 0.610 | 28-10-3 | 20-20-1 | 0-0-0 | | |
Atlantic |
1 | Sabres | 82 | 49 | 15 | 4 | 1 | 7 | 6 | 127 | 49 | 53 | 340 | 241 | 99 | 0.774 | 29-9-3 | 31-6-4 | 0-0-0 | | |
2 | RedWings | 82 | 53 | 24 | 3 | 1 | 0 | 1 | 114 | 53 | 56 | 320 | 237 | 83 | 0.695 | 27-13-1 | 29-11-1 | 0-0-0 | | |
3 | Senators | 82 | 39 | 28 | 8 | 1 | 6 | 0 | 107 | 39 | 47 | 337 | 262 | 75 | 0.652 | 25-16-0 | 28-12-1 | 0-0-0 | | |
Wildcard |
7 | Bruins | 82 | 43 | 25 | 4 | 7 | 2 | 1 | 106 | 43 | 47 | 274 | 220 | 54 | 0.646 | 25-10-6 | 24-15-2 | 0-0-0 | | |
8 | Rangers | 82 | 34 | 36 | 6 | 2 | 3 | 1 | 89 | 34 | 40 | 264 | 261 | 3 | 0.543 | 24-17-0 | 19-19-3 | 0-0-0 | | |
|
9 | MapleLeafs | 82 | 34 | 35 | 7 | 2 | 0 | 4 | 88 | 34 | 41 | 240 | 255 | -15 | 0.537 | 21-16-4 | 20-19-2 | 0-0-0 | | |
10 | Panthers | 82 | 32 | 34 | 5 | 7 | 2 | 2 | 87 | 32 | 37 | 270 | 278 | -8 | 0.530 | 19-16-6 | 20-18-3 | 0-0-0 | | |
11 | Flyers | 82 | 33 | 35 | 4 | 6 | 2 | 2 | 86 | 33 | 37 | 250 | 258 | -8 | 0.524 | 24-13-4 | 15-22-4 | 0-0-0 | | |
12 | Penguins | 82 | 34 | 38 | 1 | 3 | 3 | 3 | 82 | 34 | 35 | 261 | 255 | 6 | 0.500 | 19-19-3 | 19-19-3 | 0-0-0 | | |
13 | Canadiens | 82 | 32 | 39 | 4 | 4 | 1 | 2 | 80 | 32 | 36 | 253 | 271 | -18 | 0.488 | 17-20-4 | 20-19-2 | 0-0-0 | | |
14 | Devils | 82 | 23 | 45 | 9 | 2 | 0 | 3 | 69 | 23 | 32 | 220 | 286 | -66 | 0.421 | 16-23-2 | 16-22-3 | 0-0-0 | | |
15 | Capitals | 82 | 23 | 46 | 4 | 4 | 1 | 4 | 64 | 23 | 27 | 235 | 296 | -61 | 0.390 | 17-20-4 | 11-26-4 | 0-0-0 | | |
16 | Lightning | 82 | 12 | 59 | 2 | 4 | 2 | 3 | 39 | 12 | 14 | 208 | 372 | -164 | 0.238 | 10-25-6 | 6-34-1 | 0-0-0 | | |
Western
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Central |
1 | Blues | 82 | 55 | 21 | 1 | 1 | 4 | 0 | 121 | 55 | 56 | 353 | 220 | 133 | 0.738 | 26-15-0 | 34-6-1 | 0-0-0 | | |
2 | Predators | 82 | 44 | 24 | 4 | 4 | 3 | 3 | 109 | 44 | 48 | 309 | 242 | 67 | 0.665 | 25-11-5 | 26-13-2 | 0-0-0 | | |
3 | Wild | 82 | 47 | 24 | 1 | 6 | 2 | 2 | 108 | 47 | 48 | 319 | 265 | 54 | 0.659 | 26-10-5 | 24-14-3 | 0-0-0 | | |
Pacific |
1 | Canucks | 82 | 56 | 20 | 3 | 1 | 1 | 1 | 122 | 56 | 59 | 334 | 216 | 118 | 0.744 | 31-9-1 | 29-11-1 | 0-0-0 | | |
2 | Oilers | 82 | 45 | 23 | 5 | 4 | 3 | 2 | 112 | 45 | 50 | 298 | 234 | 64 | 0.683 | 27-10-4 | 26-13-2 | 0-0-0 | | |
3 | Kings | 82 | 42 | 24 | 6 | 5 | 3 | 2 | 109 | 42 | 48 | 345 | 265 | 80 | 0.665 | 23-14-4 | 28-10-3 | 0-0-0 | | |
Wildcard |
7 | Stars | 82 | 39 | 30 | 4 | 5 | 3 | 1 | 98 | 39 | 43 | 308 | 277 | 31 | 0.598 | 21-16-4 | 25-14-2 | 0-0-0 | | |
8 | Ducks | 82 | 28 | 42 | 2 | 3 | 5 | 2 | 75 | 28 | 30 | 263 | 295 | -32 | 0.457 | 20-19-2 | 15-23-3 | 0-0-0 | | |
|
9 | GoldenKnights | 82 | 31 | 44 | 1 | 5 | 0 | 1 | 70 | 31 | 32 | 267 | 309 | -42 | 0.427 | 18-22-1 | 14-22-5 | 0-0-0 | | |
10 | Jets | 82 | 28 | 44 | 0 | 4 | 3 | 3 | 69 | 28 | 28 | 279 | 338 | -59 | 0.421 | 15-22-4 | 16-22-3 | 0-0-0 | | |
11 | Avalanche | 82 | 23 | 47 | 4 | 6 | 0 | 2 | 62 | 23 | 27 | 243 | 345 | -102 | 0.378 | 17-20-4 | 10-27-4 | 0-0-0 | | |
12 | Sharks | 82 | 20 | 51 | 3 | 4 | 2 | 2 | 56 | 20 | 23 | 247 | 355 | -108 | 0.341 | 12-26-3 | 13-25-3 | 0-0-0 | | |
13 | Blackhawks | 82 | 21 | 53 | 3 | 3 | 0 | 2 | 53 | 21 | 24 | 220 | 335 | -115 | 0.323 | 15-24-2 | 9-29-3 | 0-0-0 | | |
14 | Coyotes | 82 | 14 | 57 | 4 | 5 | 1 | 1 | 44 | 14 | 18 | 212 | 365 | -153 | 0.268 | 8-28-5 | 11-29-1 | 0-0-0 | | |
15 | Flames | 82 | 13 | 61 | 6 | 1 | 1 | 0 | 41 | 13 | 19 | 210 | 386 | -176 | 0.250 | 14-27-0 | 6-34-1 | 0-0-0 | | |
Eastern
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Hurricanes | 82 | 57 | 14 | 2 | 3 | 2 | 4 | 129 | 57 | 59 | 346 | 204 | 142 | 0.787 | 31-6-4 | 30-8-3 | 0-0-0 | | |
2 | Sabres | 82 | 49 | 15 | 4 | 1 | 7 | 6 | 127 | 49 | 53 | 340 | 241 | 99 | 0.774 | 29-9-3 | 31-6-4 | 0-0-0 | | |
3 | RedWings | 82 | 53 | 24 | 3 | 1 | 0 | 1 | 114 | 53 | 56 | 320 | 237 | 83 | 0.695 | 27-13-1 | 29-11-1 | 0-0-0 | | |
4 | BlueJacket | 82 | 44 | 21 | 2 | 10 | 1 | 4 | 108 | 44 | 46 | 314 | 257 | 57 | 0.659 | 23-11-7 | 24-10-7 | 0-0-0 | | |
5 | Senators | 82 | 39 | 28 | 8 | 1 | 6 | 0 | 107 | 39 | 47 | 337 | 262 | 75 | 0.652 | 25-16-0 | 28-12-1 | 0-0-0 | | |
6 | Islanders | 82 | 41 | 30 | 6 | 4 | 1 | 0 | 100 | 41 | 47 | 318 | 257 | 61 | 0.610 | 28-10-3 | 20-20-1 | 0-0-0 | | |
7 | Bruins | 82 | 43 | 25 | 4 | 7 | 2 | 1 | 106 | 43 | 47 | 274 | 220 | 54 | 0.646 | 25-10-6 | 24-15-2 | 0-0-0 | | |
8 | Rangers | 82 | 34 | 36 | 6 | 2 | 3 | 1 | 89 | 34 | 40 | 264 | 261 | 3 | 0.543 | 24-17-0 | 19-19-3 | 0-0-0 | | |
|
9 | MapleLeafs | 82 | 34 | 35 | 7 | 2 | 0 | 4 | 88 | 34 | 41 | 240 | 255 | -15 | 0.537 | 21-16-4 | 20-19-2 | 0-0-0 | | |
10 | Panthers | 82 | 32 | 34 | 5 | 7 | 2 | 2 | 87 | 32 | 37 | 270 | 278 | -8 | 0.530 | 19-16-6 | 20-18-3 | 0-0-0 | | |
11 | Flyers | 82 | 33 | 35 | 4 | 6 | 2 | 2 | 86 | 33 | 37 | 250 | 258 | -8 | 0.524 | 24-13-4 | 15-22-4 | 0-0-0 | | |
12 | Penguins | 82 | 34 | 38 | 1 | 3 | 3 | 3 | 82 | 34 | 35 | 261 | 255 | 6 | 0.500 | 19-19-3 | 19-19-3 | 0-0-0 | | |
13 | Canadiens | 82 | 32 | 39 | 4 | 4 | 1 | 2 | 80 | 32 | 36 | 253 | 271 | -18 | 0.488 | 17-20-4 | 20-19-2 | 0-0-0 | | |
14 | Devils | 82 | 23 | 45 | 9 | 2 | 0 | 3 | 69 | 23 | 32 | 220 | 286 | -66 | 0.421 | 16-23-2 | 16-22-3 | 0-0-0 | | |
15 | Capitals | 82 | 23 | 46 | 4 | 4 | 1 | 4 | 64 | 23 | 27 | 235 | 296 | -61 | 0.390 | 17-20-4 | 11-26-4 | 0-0-0 | | |
16 | Lightning | 82 | 12 | 59 | 2 | 4 | 2 | 3 | 39 | 12 | 14 | 208 | 372 | -164 | 0.238 | 10-25-6 | 6-34-1 | 0-0-0 | | |
Western
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Canucks | 82 | 56 | 20 | 3 | 1 | 1 | 1 | 122 | 56 | 59 | 334 | 216 | 118 | 0.744 | 31-9-1 | 29-11-1 | 0-0-0 | | |
2 | Blues | 82 | 55 | 21 | 1 | 1 | 4 | 0 | 121 | 55 | 56 | 353 | 220 | 133 | 0.738 | 26-15-0 | 34-6-1 | 0-0-0 | | |
3 | Oilers | 82 | 45 | 23 | 5 | 4 | 3 | 2 | 112 | 45 | 50 | 298 | 234 | 64 | 0.683 | 27-10-4 | 26-13-2 | 0-0-0 | | |
4 | Predators | 82 | 44 | 24 | 4 | 4 | 3 | 3 | 109 | 44 | 48 | 309 | 242 | 67 | 0.665 | 25-11-5 | 26-13-2 | 0-0-0 | | |
5 | Kings | 82 | 42 | 24 | 6 | 5 | 3 | 2 | 109 | 42 | 48 | 345 | 265 | 80 | 0.665 | 23-14-4 | 28-10-3 | 0-0-0 | | |
6 | Wild | 82 | 47 | 24 | 1 | 6 | 2 | 2 | 108 | 47 | 48 | 319 | 265 | 54 | 0.659 | 26-10-5 | 24-14-3 | 0-0-0 | | |
7 | Stars | 82 | 39 | 30 | 4 | 5 | 3 | 1 | 98 | 39 | 43 | 308 | 277 | 31 | 0.598 | 21-16-4 | 25-14-2 | 0-0-0 | | |
8 | Ducks | 82 | 28 | 42 | 2 | 3 | 5 | 2 | 75 | 28 | 30 | 263 | 295 | -32 | 0.457 | 20-19-2 | 15-23-3 | 0-0-0 | | |
|
9 | GoldenKnights | 82 | 31 | 44 | 1 | 5 | 0 | 1 | 70 | 31 | 32 | 267 | 309 | -42 | 0.427 | 18-22-1 | 14-22-5 | 0-0-0 | | |
10 | Jets | 82 | 28 | 44 | 0 | 4 | 3 | 3 | 69 | 28 | 28 | 279 | 338 | -59 | 0.421 | 15-22-4 | 16-22-3 | 0-0-0 | | |
11 | Avalanche | 82 | 23 | 47 | 4 | 6 | 0 | 2 | 62 | 23 | 27 | 243 | 345 | -102 | 0.378 | 17-20-4 | 10-27-4 | 0-0-0 | | |
12 | Sharks | 82 | 20 | 51 | 3 | 4 | 2 | 2 | 56 | 20 | 23 | 247 | 355 | -108 | 0.341 | 12-26-3 | 13-25-3 | 0-0-0 | | |
13 | Blackhawks | 82 | 21 | 53 | 3 | 3 | 0 | 2 | 53 | 21 | 24 | 220 | 335 | -115 | 0.323 | 15-24-2 | 9-29-3 | 0-0-0 | | |
14 | Coyotes | 82 | 14 | 57 | 4 | 5 | 1 | 1 | 44 | 14 | 18 | 212 | 365 | -153 | 0.268 | 8-28-5 | 11-29-1 | 0-0-0 | | |
15 | Flames | 82 | 13 | 61 | 6 | 1 | 1 | 0 | 41 | 13 | 19 | 210 | 386 | -176 | 0.250 | 14-27-0 | 6-34-1 | 0-0-0 | | |
Metropolitan
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Hurricanes | 82 | 57 | 14 | 2 | 3 | 2 | 4 | 129 | 57 | 59 | 346 | 204 | 142 | 0.787 | 31-6-4 | 30-8-3 | 0-0-0 | | |
2 | BlueJacket | 82 | 44 | 21 | 2 | 10 | 1 | 4 | 108 | 44 | 46 | 314 | 257 | 57 | 0.659 | 23-11-7 | 24-10-7 | 0-0-0 | | |
3 | Islanders | 82 | 41 | 30 | 6 | 4 | 1 | 0 | 100 | 41 | 47 | 318 | 257 | 61 | 0.610 | 28-10-3 | 20-20-1 | 0-0-0 | | |
4 | Rangers | 82 | 34 | 36 | 6 | 2 | 3 | 1 | 89 | 34 | 40 | 264 | 261 | 3 | 0.543 | 24-17-0 | 19-19-3 | 0-0-0 | | |
5 | Flyers | 82 | 33 | 35 | 4 | 6 | 2 | 2 | 86 | 33 | 37 | 250 | 258 | -8 | 0.524 | 24-13-4 | 15-22-4 | 0-0-0 | | |
6 | Penguins | 82 | 34 | 38 | 1 | 3 | 3 | 3 | 82 | 34 | 35 | 261 | 255 | 6 | 0.500 | 19-19-3 | 19-19-3 | 0-0-0 | | |
7 | Devils | 82 | 23 | 45 | 9 | 2 | 0 | 3 | 69 | 23 | 32 | 220 | 286 | -66 | 0.421 | 16-23-2 | 16-22-3 | 0-0-0 | | |
8 | Capitals | 82 | 23 | 46 | 4 | 4 | 1 | 4 | 64 | 23 | 27 | 235 | 296 | -61 | 0.390 | 17-20-4 | 11-26-4 | 0-0-0 | | |
Atlantic
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Sabres | 82 | 49 | 15 | 4 | 1 | 7 | 6 | 127 | 49 | 53 | 340 | 241 | 99 | 0.774 | 29-9-3 | 31-6-4 | 0-0-0 | | |
2 | RedWings | 82 | 53 | 24 | 3 | 1 | 0 | 1 | 114 | 53 | 56 | 320 | 237 | 83 | 0.695 | 27-13-1 | 29-11-1 | 0-0-0 | | |
3 | Senators | 82 | 39 | 28 | 8 | 1 | 6 | 0 | 107 | 39 | 47 | 337 | 262 | 75 | 0.652 | 25-16-0 | 28-12-1 | 0-0-0 | | |
4 | Bruins | 82 | 43 | 25 | 4 | 7 | 2 | 1 | 106 | 43 | 47 | 274 | 220 | 54 | 0.646 | 25-10-6 | 24-15-2 | 0-0-0 | | |
5 | MapleLeafs | 82 | 34 | 35 | 7 | 2 | 0 | 4 | 88 | 34 | 41 | 240 | 255 | -15 | 0.537 | 21-16-4 | 20-19-2 | 0-0-0 | | |
6 | Panthers | 82 | 32 | 34 | 5 | 7 | 2 | 2 | 87 | 32 | 37 | 270 | 278 | -8 | 0.530 | 19-16-6 | 20-18-3 | 0-0-0 | | |
7 | Canadiens | 82 | 32 | 39 | 4 | 4 | 1 | 2 | 80 | 32 | 36 | 253 | 271 | -18 | 0.488 | 17-20-4 | 20-19-2 | 0-0-0 | | |
8 | Lightning | 82 | 12 | 59 | 2 | 4 | 2 | 3 | 39 | 12 | 14 | 208 | 372 | -164 | 0.238 | 10-25-6 | 6-34-1 | 0-0-0 | | |
Central
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Blues | 82 | 55 | 21 | 1 | 1 | 4 | 0 | 121 | 55 | 56 | 353 | 220 | 133 | 0.738 | 26-15-0 | 34-6-1 | 0-0-0 | | |
2 | Predators | 82 | 44 | 24 | 4 | 4 | 3 | 3 | 109 | 44 | 48 | 309 | 242 | 67 | 0.665 | 25-11-5 | 26-13-2 | 0-0-0 | | |
3 | Wild | 82 | 47 | 24 | 1 | 6 | 2 | 2 | 108 | 47 | 48 | 319 | 265 | 54 | 0.659 | 26-10-5 | 24-14-3 | 0-0-0 | | |
4 | Stars | 82 | 39 | 30 | 4 | 5 | 3 | 1 | 98 | 39 | 43 | 308 | 277 | 31 | 0.598 | 21-16-4 | 25-14-2 | 0-0-0 | | |
5 | Jets | 82 | 28 | 44 | 0 | 4 | 3 | 3 | 69 | 28 | 28 | 279 | 338 | -59 | 0.421 | 15-22-4 | 16-22-3 | 0-0-0 | | |
6 | Avalanche | 82 | 23 | 47 | 4 | 6 | 0 | 2 | 62 | 23 | 27 | 243 | 345 | -102 | 0.378 | 17-20-4 | 10-27-4 | 0-0-0 | | |
7 | Blackhawks | 82 | 21 | 53 | 3 | 3 | 0 | 2 | 53 | 21 | 24 | 220 | 335 | -115 | 0.323 | 15-24-2 | 9-29-3 | 0-0-0 | | |
Pacific
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Canucks | 82 | 56 | 20 | 3 | 1 | 1 | 1 | 122 | 56 | 59 | 334 | 216 | 118 | 0.744 | 31-9-1 | 29-11-1 | 0-0-0 | | |
2 | Oilers | 82 | 45 | 23 | 5 | 4 | 3 | 2 | 112 | 45 | 50 | 298 | 234 | 64 | 0.683 | 27-10-4 | 26-13-2 | 0-0-0 | | |
3 | Kings | 82 | 42 | 24 | 6 | 5 | 3 | 2 | 109 | 42 | 48 | 345 | 265 | 80 | 0.665 | 23-14-4 | 28-10-3 | 0-0-0 | | |
4 | Ducks | 82 | 28 | 42 | 2 | 3 | 5 | 2 | 75 | 28 | 30 | 263 | 295 | -32 | 0.457 | 20-19-2 | 15-23-3 | 0-0-0 | | |
5 | GoldenKnights | 82 | 31 | 44 | 1 | 5 | 0 | 1 | 70 | 31 | 32 | 267 | 309 | -42 | 0.427 | 18-22-1 | 14-22-5 | 0-0-0 | | |
6 | Sharks | 82 | 20 | 51 | 3 | 4 | 2 | 2 | 56 | 20 | 23 | 247 | 355 | -108 | 0.341 | 12-26-3 | 13-25-3 | 0-0-0 | | |
7 | Coyotes | 82 | 14 | 57 | 4 | 5 | 1 | 1 | 44 | 14 | 18 | 212 | 365 | -153 | 0.268 | 8-28-5 | 11-29-1 | 0-0-0 | | |
8 | Flames | 82 | 13 | 61 | 6 | 1 | 1 | 0 | 41 | 13 | 19 | 210 | 386 | -176 | 0.250 | 14-27-0 | 6-34-1 | 0-0-0 | | |
Overall
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Hurricanes | 82 | 57 | 14 | 2 | 3 | 2 | 4 | 129 | 57 | 59 | 346 | 204 | 142 | 0.787 | 31-6-4 | 30-8-3 | 0-0-0 | | |
2 | Sabres | 82 | 49 | 15 | 4 | 1 | 7 | 6 | 127 | 49 | 53 | 340 | 241 | 99 | 0.774 | 29-9-3 | 31-6-4 | 0-0-0 | | |
3 | Canucks | 82 | 56 | 20 | 3 | 1 | 1 | 1 | 122 | 56 | 59 | 334 | 216 | 118 | 0.744 | 31-9-1 | 29-11-1 | 0-0-0 | | |
4 | Blues | 82 | 55 | 21 | 1 | 1 | 4 | 0 | 121 | 55 | 56 | 353 | 220 | 133 | 0.738 | 26-15-0 | 34-6-1 | 0-0-0 | | |
5 | RedWings | 82 | 53 | 24 | 3 | 1 | 0 | 1 | 114 | 53 | 56 | 320 | 237 | 83 | 0.695 | 27-13-1 | 29-11-1 | 0-0-0 | | |
6 | Oilers | 82 | 45 | 23 | 5 | 4 | 3 | 2 | 112 | 45 | 50 | 298 | 234 | 64 | 0.683 | 27-10-4 | 26-13-2 | 0-0-0 | | |
7 | Predators | 82 | 44 | 24 | 4 | 4 | 3 | 3 | 109 | 44 | 48 | 309 | 242 | 67 | 0.665 | 25-11-5 | 26-13-2 | 0-0-0 | | |
8 | Kings | 82 | 42 | 24 | 6 | 5 | 3 | 2 | 109 | 42 | 48 | 345 | 265 | 80 | 0.665 | 23-14-4 | 28-10-3 | 0-0-0 | | |
9 | Wild | 82 | 47 | 24 | 1 | 6 | 2 | 2 | 108 | 47 | 48 | 319 | 265 | 54 | 0.659 | 26-10-5 | 24-14-3 | 0-0-0 | | |
10 | BlueJacket | 82 | 44 | 21 | 2 | 10 | 1 | 4 | 108 | 44 | 46 | 314 | 257 | 57 | 0.659 | 23-11-7 | 24-10-7 | 0-0-0 | | |
11 | Senators | 82 | 39 | 28 | 8 | 1 | 6 | 0 | 107 | 39 | 47 | 337 | 262 | 75 | 0.652 | 25-16-0 | 28-12-1 | 0-0-0 | | |
12 | Bruins | 82 | 43 | 25 | 4 | 7 | 2 | 1 | 106 | 43 | 47 | 274 | 220 | 54 | 0.646 | 25-10-6 | 24-15-2 | 0-0-0 | | |
13 | Islanders | 82 | 41 | 30 | 6 | 4 | 1 | 0 | 100 | 41 | 47 | 318 | 257 | 61 | 0.610 | 28-10-3 | 20-20-1 | 0-0-0 | | |
14 | Stars | 82 | 39 | 30 | 4 | 5 | 3 | 1 | 98 | 39 | 43 | 308 | 277 | 31 | 0.598 | 21-16-4 | 25-14-2 | 0-0-0 | | |
15 | Rangers | 82 | 34 | 36 | 6 | 2 | 3 | 1 | 89 | 34 | 40 | 264 | 261 | 3 | 0.543 | 24-17-0 | 19-19-3 | 0-0-0 | | |
16 | MapleLeafs | 82 | 34 | 35 | 7 | 2 | 0 | 4 | 88 | 34 | 41 | 240 | 255 | -15 | 0.537 | 21-16-4 | 20-19-2 | 0-0-0 | | |
17 | Panthers | 82 | 32 | 34 | 5 | 7 | 2 | 2 | 87 | 32 | 37 | 270 | 278 | -8 | 0.530 | 19-16-6 | 20-18-3 | 0-0-0 | | |
18 | Flyers | 82 | 33 | 35 | 4 | 6 | 2 | 2 | 86 | 33 | 37 | 250 | 258 | -8 | 0.524 | 24-13-4 | 15-22-4 | 0-0-0 | | |
19 | Penguins | 82 | 34 | 38 | 1 | 3 | 3 | 3 | 82 | 34 | 35 | 261 | 255 | 6 | 0.500 | 19-19-3 | 19-19-3 | 0-0-0 | | |
20 | Canadiens | 82 | 32 | 39 | 4 | 4 | 1 | 2 | 80 | 32 | 36 | 253 | 271 | -18 | 0.488 | 17-20-4 | 20-19-2 | 0-0-0 | | |
21 | Ducks | 82 | 28 | 42 | 2 | 3 | 5 | 2 | 75 | 28 | 30 | 263 | 295 | -32 | 0.457 | 20-19-2 | 15-23-3 | 0-0-0 | | |
22 | GoldenKnights | 82 | 31 | 44 | 1 | 5 | 0 | 1 | 70 | 31 | 32 | 267 | 309 | -42 | 0.427 | 18-22-1 | 14-22-5 | 0-0-0 | | |
23 | Jets | 82 | 28 | 44 | 0 | 4 | 3 | 3 | 69 | 28 | 28 | 279 | 338 | -59 | 0.421 | 15-22-4 | 16-22-3 | 0-0-0 | | |
24 | Devils | 82 | 23 | 45 | 9 | 2 | 0 | 3 | 69 | 23 | 32 | 220 | 286 | -66 | 0.421 | 16-23-2 | 16-22-3 | 0-0-0 | | |
25 | Capitals | 82 | 23 | 46 | 4 | 4 | 1 | 4 | 64 | 23 | 27 | 235 | 296 | -61 | 0.390 | 17-20-4 | 11-26-4 | 0-0-0 | | |
26 | Avalanche | 82 | 23 | 47 | 4 | 6 | 0 | 2 | 62 | 23 | 27 | 243 | 345 | -102 | 0.378 | 17-20-4 | 10-27-4 | 0-0-0 | | |
27 | Sharks | 82 | 20 | 51 | 3 | 4 | 2 | 2 | 56 | 20 | 23 | 247 | 355 | -108 | 0.341 | 12-26-3 | 13-25-3 | 0-0-0 | | |
28 | Blackhawks | 82 | 21 | 53 | 3 | 3 | 0 | 2 | 53 | 21 | 24 | 220 | 335 | -115 | 0.323 | 15-24-2 | 9-29-3 | 0-0-0 | | |
29 | Coyotes | 82 | 14 | 57 | 4 | 5 | 1 | 1 | 44 | 14 | 18 | 212 | 365 | -153 | 0.268 | 8-28-5 | 11-29-1 | 0-0-0 | | |
30 | Flames | 82 | 13 | 61 | 6 | 1 | 1 | 0 | 41 | 13 | 19 | 210 | 386 | -176 | 0.250 | 14-27-0 | 6-34-1 | 0-0-0 | | |
31 | Lightning | 82 | 12 | 59 | 2 | 4 | 2 | 3 | 39 | 12 | 14 | 208 | 372 | -164 | 0.238 | 10-25-6 | 6-34-1 | 0-0-0 | | |
Back to the Top