Dylan Holloway Bogdan Konyushkov (P) | Conor Sheary Elias Lindholm |
|||
Jake DeBrusk Simeon Varlamov | Charlie Lindgren Ross Colton Year 2040-Round 5-Was |
|||
Year 2041-Round 7-Car | Evgeny Kuznetsov Year 2041-Round 4-Nas |
|||
Andrei Svechnikov Kamil Bednarik (P) Year 2040-Round 2-Win Year 2041-Round 3-Ott | Robert Thomas | |||
Marco Rossi Eemil Viro Bogdan Konyushkov (P) Maxim Masse (P) Zeev Buium (P) Year 2039-Round 1-Win | JT Miller Year 2040-Round 6-Was |
|||
Alex Alexeyev Hendrix Lapierre | Ross Colton | |||
Juuso Valimaki Year 2040-Round 2-Edm | John Marino | |||
Jonathan Quick | Emil Lilleberg Carson Bjarnason (P) |
|||
Year 2040-Round 4-Stl Year 2041-Round 5-Win | Mark Giordano | |||
Tyler Toffoli | Mackie Samoskevich Matthew Dumba Year 2040-Round 4-Chi Year 2041-Round 4-Win |
|||
Kasimir Kaskisuo Year 2039-Round 3-Edm Year 2039-Round 5-Tbl Year 2040-Round 3-Tbl | Evan Rodrigues Ville Husso |
|||
Nikita Zadorov | Year 2039-Round 2-Min | |||
Kevin Fiala Travis Sanheim Year 2040-Round 3-Stl Year 2041-Round 2-Buf Year 2041-Round 6-Njd Year 2041-Round 7-Njd | K'Andre Miller Mathew Barzal |
|||
Christian Dvorak Dante Fabbro | Ty Dellandrea Year 2040-Round 3-Stl Year 2041-Round 2-Buf Year 2041-Round 5-Chi Year 2041-Round 7-Buf |
|||
Daniil Miromanov John Marino Year 2039-Round 4-Njd | Dylan Samberg Year 2040-Round 2-Nas Year 2041-Round 3-Min |
|||
Ross Colton Cole Beaudoin (P) Year 2040-Round 1-Stl Year 2041-Round 3-Min | Josh Norris | |||
Drake Batherson | David Jiricek Kyle Okposo Adam Jiricek (P) Year 2039-Round 1-Phi Year 2040-Round 1-Phi |
|||
Matthew Tkachuk | Brett Berard Elias Pettersson |
|||
Tyler Seguin Zemgus Girgensons | Aliaksei Protas Brandon Tanev |
|||
Colten Ellis | Marc Del Gaizo | |||
Aram Minnetian (P) | Erik Gustafsson | |||
Pontus Holmberg Ivan Lodnia Year 2040-Round 4-Win | Nate Schmidt Parker Kelly William Nicholl (P) |
|||
Charlie Lindgren | Joel Hofer Year 2040-Round 2-Win Year 2041-Round 3-Min |
|||
Joel Hofer Owen Beck (P) Year 2040-Round 1-Pit Year 2041-Round 2-Win | Juuse Saros Pontus Holmberg |
|||
Dylan Holloway JT Miller Juuse Saros | Connor Hellebuyck Vincent Trocheck |
|||
Raphael Lavoie | Dan Vladar Rasmus Ristolainen |
|||
Elias Lindholm Jacob Markstrom Spencer Knight Alex Ciernik (P) | Chandler Stephenson Igor Shesterkin |
|||
Joel Kiviranta Rasmus Sandin Year 2041-Round 6-Ana | Arber Xhekaj Kevin Rooney Ryan Graves |
|||
Year 2039-Round 2-Phi Year 2039-Round 4-Phi | Henri Jokiharju | |||
Adam Gajan (P) Year 2040-Round 2-Phi | Martin Pospisil | |||
Reilly Smith | Filip Mesar (P) Raoul Boilard (P) Year 2039-Round 3-Tbl |
|||
Chandler Stephenson Jonas Siegenthaler Jay O'Brien (P) Year 2039-Round 2-Nas Year 2040-Round 2-Nas | Anthony Duclair Ryan O'Reilly |
|||
Mason Marchment Year 2040-Round 2-Ott | Morgan Geekie Zack Ostapchuk |
|||
Rasmus Ristolainen Filip Mesar (P) | Derek Forbort Matt Benning |
|||
Year 2040-Round 3-Win Year 2040-Round 6-Stl Year 2040-Round 6-Win Year 2041-Round 2-Ana Year 2041-Round 3-Win Year 2041-Round 6-Win | Evgeny Kuznetsov Nolan Allan Steven Lorentz |
|||
Year 2041-Round 7-Car | Ryan Ellis Year 2040-Round 5-Stl Year 2041-Round 7-Chi |
|||
Linus Ullmark Year 2040-Round 3-Edm Year 2040-Round 7-Edm | Thatcher Demko | |||
Joseph Woll Year 2039-Round 5-Chi Year 2039-Round 5-Njd Year 2040-Round 3-Ana Year 2040-Round 3-Min | Hunter Shepard Jordan Harris Tristan Bertucci (P) |
|||
Magnus Chrona | Ethan Miedema (P) | |||
Arber Xhekaj Jeff Skinner Nikita Zadorov Year 2039-Round 3-Tbl | Aaron Ekblad Justin Brazeau |
|||
Clayton Keller Jaccob Slavin | Miro Heiskanen Tyler Seguin |
|||
Brayden Point K'Andre Miller Yegor Chinakhov Year 2039-Round 2-Edm | Elias Pettersson John Carlson Year 2039-Round 4-Det |
|||
Year 2039-Round 7-Mtl | Erik Johnson Year 2039-Round 4-Chi |
|||
Taylor Hall Fraser Minten (P) Tristan Bertucci (P) Year 2040-Round 5-Ott | Jake DeBrusk | |||
William Stromgren Year 2040-Round 2-Njd Year 2040-Round 4-Nyr | Logan O'Connor | |||
Isac Lundestrom Nils Hoglander | Evan Rodrigues Jake DeBrusk Year 2039-Round 3-Buf Year 2039-Round 7-Buf Year 2041-Round 4-Cbj Year 2041-Round 7-Cbj |
|||
Mathieu Olivier Sam Bennett | Conor Garland Year 2040-Round 1-Fla |
|||
Cole Reinhardt Niilopekka Muhonen (P) | Fraser Minten (P) Year 2040-Round 5-Ott |
|||
Matt Irwin Harrison Brunicke (P) Nate Danielson (P) Year 2041-Round 3-Phi | JJ Moser Jaycob Megna |
|||
Ryker Evans Dmitri Kostenko (P) | Zachary L'Heureux Year 2039-Round 3-Chi Year 2040-Round 7-Ana Year 2040-Round 7-Cal Year 2040-Round 7-Cbj Year 2040-Round 7-Min Year 2041-Round 2-Cbj |
|||
Derek Forbort Josh Anderson Josh Norris | Andrew Peeke Julien Gauthier Rory Kerins Tyler Seguin |
|||
Ivan Ivan | Tyler Kleven | |||
Dan Vladar | Carl Grundstrom | |||
Nathan Bastian | Erik Brannstrom | |||
Connor Hellebuyck Curtis Lazar | Egor Zamula Ilya Sorokin Lars Eller Adam Engstrom (P) Year 2040-Round 3-Car Year 2041-Round 3-Det |
|||
Year 2039-Round 3-Njd | Alexandre Carrier | |||
Year 2041-Round 4-Was | Martin Jones | |||
Aidan Dudas Martin Frk Matt Filipe Nathan Bastian | Year 2041-Round 6-Was | |||
Year 2040-Round 2-Win Year 2040-Round 3-Car | Ilya Samsonov | |||
Isac Lundestrom | Year 2039-Round 4-Ana Year 2039-Round 7-Ana |
|||
Boone Jenner Ilya Samsonov Pontus Holmberg Year 2040-Round 5-Nyi Year 2040-Round 5-Was Year 2040-Round 6-Was | Cameron Talbot Frank Vatrano |
|||
Year 2041-Round 1-Ana Year 2041-Round 1-Car Year 2041-Round 3-Ana Year 2041-Round 4-Car Year 2041-Round 5-Car | Ilya Sorokin | |||
Year 2039-Round 2-Stl Year 2039-Round 6-Buf Year 2039-Round 6-Chi Year 2039-Round 7-Chi Year 2040-Round 2-Nyr Year 2040-Round 3-Chi Year 2041-Round 1-Buf | Mason Appleton Ty Dellandrea |
|||
Hunter Shepard Aleksei Kolosov (P) Dmitri Kostenko (P) Year 2039-Round 7-Stl Year 2040-Round 2-Ana Year 2040-Round 3-Njd Year 2041-Round 2-Edm Year 2041-Round 3-Stl | Alexandar Georgiev | |||
Tyler Johnson Alexander Siryatsky (P) Kaden Pitre (P) | Vladislav Namestnikov | |||
Kirby Dach Kyle Connor | Brock Boeser Juraj Slafkovsky |
|||
Arber Xhekaj Jacob Markstrom Spencer Knight | Jeremy Swayman | |||
Nils Hoglander Will Cuylle Alexander Plesovskikh (P) Evan Gardner (P) Yevgeni Volokhin (P) Year 2040-Round 6-Njd Year 2040-Round 7-Car Year 2040-Round 7-Njd | Lias Andersson Thomas Chabot |
|||
Thomas Chabot Rutger Mcgroarty (P) Year 2041-Round 2-Car | Sean Durzi | |||
Kaapo Kakko Mason Appleton Year 2041-Round 5-Ana Year 2041-Round 7-Ana | Andre Burakovsky Joel Kiviranta Kieffer Bellows Rasmus Sandin |
|||
Logan Couture | Corson Ceulemans David Perron Ty Dellandrea Leon Muggli (P) Year 2040-Round 3-Was Year 2041-Round 3-Car |
|||
Year 2041-Round 7-Stl | Darnell Nurse | |||
Filip Mesar (P) | Year 2039-Round 5-Min Year 2039-Round 5-Ott Year 2039-Round 6-Ott Year 2039-Round 7-Ott |
|||
Joseph Cecconi Morgan Rielly Radim Simek | Corson Ceulemans Nic Dowd Year 2041-Round 4-Njd Year 2041-Round 4-Was |
|||
Year 2040-Round 3-Car Year 2040-Round 6-Stl Year 2040-Round 6-Win | Joseph Cecconi Josh Lopina Serron Noel Spencer Stastney |
|||
Erik Gustafsson Frederic Brunet Kieffer Bellows Max Plante (P) Noah Warren (P) Year 2039-Round 5-Ana Year 2039-Round 5-Win Year 2039-Round 6-Ana Year 2039-Round 6-Edm Year 2039-Round 6-Win Year 2039-Round 7-Ana Year 2039-Round 7-Car Year 2039-Round 7-Edm Year 2039-Round 7-Win Year 2041-Round 1-Njd | Alexander Wennberg Christian Dvorak |
|||
Robert Thomas | Dylan Holloway Martin Necas |
|||
Alexander Wennberg Andre Burakovsky Year 2039-Round 1-Fla | Josh Norris Scott Reedy Year 2039-Round 3-Car |
|||
Beau Akey (P) | Nic Dowd | |||
Alexandar Georgiev Jordan Spence Year 2040-Round 4-Nyi Year 2040-Round 7-Nyi Year 2040-Round 7-Was Year 2041-Round 7-Was | Adam Pelech Ilya Samsonov |
|||
Alex Alexeyev Frank Vatrano Year 2039-Round 1-Was | Logan Couture Year 2041-Round 1-Was Year 2041-Round 2-Chi Year 2041-Round 6-Car Year 2041-Round 7-Car |
|||
Year 2041-Round 4-Ana | Colin Blackwell | |||
Christian Dvorak Year 2041-Round 2-Stl | Nick Bonino | |||
Year 2041-Round 3-Cbj | $1 (Money) | |||
Tyler Toffoli | Fraser Minten (P) Year 2040-Round 2-Njd |
|||
Teuvo Teravainen Vladislav Gavrikov Year 2041-Round 2-Ana | Tyson Barrie Ville Husso Year 2039-Round 1-Ana Year 2039-Round 1-Cbj Year 2039-Round 2-Ana Year 2039-Round 2-Car Year 2039-Round 3-Win Year 2039-Round 4-Ana Year 2039-Round 4-Stl Year 2040-Round 1-Cbj Year 2040-Round 1-Nyr |
|||
Ben Chiarot Luca Marrelli (P) Year 2040-Round 4-Njd Year 2040-Round 4-Was Year 2040-Round 5-Njd Year 2040-Round 5-Win | Darnell Nurse | |||
Frank Vatrano Nolan Allan Rasmus Sandin | Adam Henrique Year 2039-Round 2-Stl Year 2040-Round 3-Min |
|||
Samuel Blais Lane Hutson (P) Oliver Kapanen (P) Year 2040-Round 1-Edm Year 2041-Round 1-Edm | Owen Power | |||
Logan O'Connor | Nick Bonino Aatos Koivu (P) Year 2041-Round 2-Det |
|||
Year 2039-Round 3-Buf Year 2039-Round 7-Buf | Alexei Melnichuk Arturs Silovs |
|||
Nicolas Hague Year 2039-Round 2-Cbj Year 2039-Round 2-Stl Year 2039-Round 5-Cbj Year 2039-Round 6-Cbj Year 2039-Round 7-Cbj | Colton Sissons Nick DeSimone |
|||
Joel Kiviranta Owen Power Tobias Bjornfot Year 2039-Round 1-Was Year 2039-Round 3-Car Year 2040-Round 3-Min Year 2040-Round 6-Car Year 2040-Round 6-Chi Year 2040-Round 7-Chi Year 2040-Round 7-Nyr Year 2040-Round 7-Stl | Zayne Parekh (P) Year 2041-Round 1-Car Year 2041-Round 2-Chi |
|||
Evgeny Kuznetsov Year 2041-Round 2-Ana | Alexander Barabanov Parker Wotherspoon |
|||
Timothy Liljegren Aatos Koivu (P) Year 2041-Round 2-Det | Erik Cernak | |||
$1 (Money) | Year 2040-Round 2-Edm | |||
Year 2040-Round 7-Njd | Alexander Barabanov Jason Zucker Steven Lorentz Year 2041-Round 1-Chi |
|||
Year 2039-Round 1-Stl Year 2040-Round 1-Njd Year 2041-Round 2-Njd | Nils Hoglander Simeon Varlamov |
|||
Year 2039-Round 1-Car Year 2040-Round 2-Njd | Filip Chytil | |||
Dmitry Orlov Evander Kane Year 2039-Round 7-Car Year 2039-Round 7-Win | Kaapo Kahkonen Kailer Yamamoto Travis Hamonic Year 2039-Round 2-Buf Year 2039-Round 2-Njd Year 2040-Round 1-Car Year 2041-Round 1-Cbj |
|||
Year 2041-Round 3-Njd Year 2041-Round 3-Stl | Ben Chiarot | |||
Dante Fabbro Erik Gustafsson | David Gustafsson Mattias Norlinder Year 2039-Round 2-Cbj |
|||
Ilya Samsonov Ryker Evans Dean Letourneau (P) Zayne Parekh (P) Year 2039-Round 1-Buf Year 2039-Round 1-Chi Year 2040-Round 1-Was Year 2041-Round 2-Chi | Andrei Vasilevskiy Kevin Fiala Travis Sanheim |
|||
Year 2041-Round 1-Chi | Year 2039-Round 1-Njd Year 2039-Round 3-Njd |
|||
Josh Anderson William Lagesson | Alex Nedeljkovic Year 2039-Round 5-Edm |
|||
Parker Kelly | Henrik Tikkanen Tyler Tullio Year 2041-Round 4-Nyr Year 2041-Round 5-Nyr Year 2041-Round 6-Nyr Year 2041-Round 7-Nyr |
|||
Logan Couture Year 2041-Round 1-Ana | Phillip Danault | |||
Phillip Danault Tij Iginla (P) Year 2041-Round 3-Det | Jackson LaCombe Shane Pinto Danil But (P) Year 2041-Round 1-Car |
|||
Alex Alexeyev Tij Iginla (P) Year 2041-Round 3-Det | Brock Boeser | |||
Victor Soderstrom Year 2041-Round 1-Min | Eetu Luostarinen Jesper Boqvist |
|||
Justin Brazeau Nils Lundkvist Year 2039-Round 2-Ott Year 2039-Round 4-Mtl | Sean Couturier | |||
Laurent Brossoit | Alex Alexeyev Year 2041-Round 2-Det Year 2041-Round 3-Det |
|||
Year 2038-Round 4-Cbj | Year 2039-Round 4-Stl | |||
Year 2038-Round 3-Cal Year 2038-Round 4-Cal | Year 2041-Round 2-Nyr | |||
Trevor Zegras | Year 2038-Round 1-Bos Year 2038-Round 1-Det Year 2038-Round 2-Chi Year 2038-Round 2-Was Year 2038-Round 2-Win |
|||
Danil Gushchin Jonatan Berggren | Fedor Svechkov William Stromgren |
|||
$1 (Money) | Martin Fehervary | |||
Year 2038-Round 2-Cbj Year 2038-Round 6-Pit Year 2038-Round 7-Pit | Trevor Lewis | |||
Martin Fehervary Pavel Dorofeyev Fraser Minten (P) | Brady Skjei Year 2041-Round 3-Nyr |
|||
Dmitri Voronkov Logan Stanley Yegor Chinakhov | Viktor Arvidsson Year 2038-Round 2-Pit |
|||
Anthony Duclair Year 2038-Round 3-Nas | Brett Berard Rafael Harvey-Pinard Year 2039-Round 2-Edm |
|||
Andrew Peeke Year 2038-Round 5-Pit | Dakota Mermis Year 2038-Round 2-Cbj |
|||
Vincent Desharnais Year 2038-Round 3-Nas | Dmitry Kulikov | |||
Alex Alexeyev | Year 2041-Round 3-Was | |||
Anze Kopitar | Eric Robinson Gabriel Landeskog Year 2038-Round 1-Van Year 2038-Round 3-Van |
|||
Year 2038-Round 4-Fla | Jalen Chatfield | |||
Erik Cernak Igor Shesterkin Patrick Kane | Alex Pietrangelo Juuse Saros Viktor Arvidsson |
|||
Jake Allen | Year 2040-Round 4-Nyi Year 2040-Round 7-Nyi |
|||
Morgan Geekie | Ryan Graves Year 2038-Round 5-Fla Year 2039-Round 4-Stl |
|||
Oliver Ekman-Larsson Year 2039-Round 5-Was Year 2039-Round 6-Stl Year 2039-Round 6-Was Year 2039-Round 7-Njd Year 2039-Round 7-Was Year 2041-Round 2-Was | Alexandar Georgiev Warren Foegele |
|||
Year 2038-Round 1-Col | Year 2038-Round 1-Chi Year 2038-Round 1-Was Year 2039-Round 2-Tor |
|||
Rafael Harvey-Pinard Year 2038-Round 5-Ana Year 2039-Round 2-Edm | Kieffer Bellows Taylor Hall |
|||
Year 2040-Round 2-Pit | Anthony Duclair | |||
Morgan Geekie Year 2038-Round 2-Cbj | Cruz Lucius (P) Year 2041-Round 1-Nyr |
|||
Year 2039-Round 1-Bos Year 2039-Round 2-Win Year 2041-Round 3-Chi | Year 2038-Round 1-Det Year 2038-Round 2-Was |
|||
Eetu Luostarinen | Alexandre Texier Niko Mikkola Oskar Sundqvist |
|||
Arttu Ruotsalainen Connor Murphy Jake Christiansen | Joel Kiviranta Noah Cates Wyatt Kaiser Year 2039-Round 3-Car |
|||
Mark Giordano | Year 2041-Round 4-Chi Year 2041-Round 5-Chi |
|||
Kailer Yamamoto Travis Hamonic Year 2041-Round 4-Ana Year 2041-Round 6-Chi | Year 2040-Round 7-Njd | |||
Ilya Samsonov | Christian Dvorak Year 2040-Round 3-Car Year 2040-Round 3-Was |
|||
Pierre-Edouard Bellemare Year 2040-Round 5-Car | Lars Eller | |||
JJ Moser Justin Barron Year 2038-Round 1-Njd | Hendrix Lapierre Vasily Podkolzin Year 2039-Round 1-Was Year 2041-Round 1-Cal Year 2041-Round 3-Ana |
|||
Year 2038-Round 7-Bos | Alex Chiasson Ryan Ellis Year 2041-Round 7-Chi |
|||
Mikko Rantanen | Mason Marchment William Karlsson Year 2040-Round 1-Stl Year 2040-Round 2-Ott |
|||
Connor Murphy | Year 2040-Round 7-Car | |||
Year 2041-Round 7-Chi | Brady Lyle Brandon Hickey Jansen Harkins Lias Andersson Shane Bowers Stelio Mattheos |
|||
Jesper Bratt Year 2040-Round 1-Car | Danil But (P) Year 2038-Round 1-Njd Year 2041-Round 1-Was |
|||
Connor Murphy | Year 2038-Round 7-Edm | |||
Filip Chytil Year 2038-Round 3-Car | Jaden Schwartz Louis Crevier Arseny Gritsyuk (P) Mattias Havelid (P) Year 2038-Round 2-Bos |
|||
Dante Fabbro Michael Kesselring Nick Foligno Year 2039-Round 2-Stl Year 2041-Round 3-Cbj | Dmitry Orlov Evander Kane |
|||
Jackson LaCombe Year 2040-Round 3-Min | Ukko-Pekka Luukkonen | |||
Year 2039-Round 4-Njd Year 2039-Round 5-Njd Year 2039-Round 5-Nyr Year 2040-Round 4-Min Year 2041-Round 5-Njd | Alexander Barabanov Year 2038-Round 4-Buf Year 2038-Round 5-Ana Year 2038-Round 5-Buf Year 2038-Round 5-Car Year 2038-Round 5-Njd Year 2038-Round 6-Buf Year 2038-Round 6-Car Year 2038-Round 6-Chi Year 2038-Round 6-Edm Year 2038-Round 7-Ana Year 2038-Round 7-Edm |
|||
Nick Seeler | Dmitry Kulikov Year 2038-Round 2-Pit |
|||
Vladislav Namestnikov Year 2041-Round 4-Nas | Year 2041-Round 7-Win | |||
Cale Makar Cameron Talbot | Adam Fox Lukas Cormier Pavel Mintyukov Filip Mesar (P) Jonathan Lekkerimaki (P) Year 2041-Round 1-Chi Year 2041-Round 2-Min Year 2041-Round 1-Stl |
|||
Matthew Poitras Samuel Montembeault Yanni Gourde Gleb Trikozov (P) Year 2038-Round 3-Tor | Artturi Lehkonen Martin Chromiak Tyler Boucher Year 2039-Round 3-Ott |
|||
Stuart Skinner Viktor Neuchev Anton Wahlberg (P) | Brady Skjei Year 2038-Round 4-Njd |
|||
Alexandre Texier Year 2038-Round 2-Bos | Mason Marchment | |||
Alexey Toropchenko Jan Rutta Neal Pionk | Ian Cole Rasmus Ristolainen Year 2038-Round 2-Nas Year 2038-Round 3-Nas Year 2038-Round 4-Nas Year 2038-Round 5-Nas Year 2038-Round 6-Nas Year 2038-Round 7-Col Year 2038-Round 7-Nas Year 2038-Round 7-Win |
|||
Joel Armia Nicolas Hague | Year 2039-Round 4-Cbj Year 2041-Round 2-Cbj Year 2041-Round 3-Ana Year 2041-Round 3-Cbj |
|||
Alex Iafallo Jason Zucker Steven Lorentz Year 2038-Round 6-Nyr Year 2038-Round 6-Ott Year 2040-Round 4-Was Year 2041-Round 1-Was Year 2041-Round 4-Was | Anthony Mantha Brayden Schenn |
|||
Owen Power | Kent Johnson Matt Rempe Year 2038-Round 1-Buf Year 2039-Round 3-Ana |
|||
Martin Pospisil Reilly Smith Year 2039-Round 1-Pit Year 2040-Round 4-Pit Year 2011-Round 0- Year 2011-Round 0- | Dakota Joshua Nick Leddy |
|||
Brandon Gignac Elliot Desnoyers Matt Rempe Filip Mesar (P) Jagger Firkus (P) | Daniil Chayka Ryker Evans Year 2039-Round 5-Ana Year 2039-Round 5-Nyr Year 2039-Round 5-Win Year 2039-Round 6-Ana Year 2039-Round 6-Edm Year 2039-Round 6-Win Year 2039-Round 7-Ana Year 2039-Round 7-Edm |
|||
Ilya Samsonov Ty Dellandrea Year 2038-Round 3-Buf Year 2038-Round 3-Sjs Year 2041-Round 3-Car | David Rittich Year 2041-Round 1-Stl |
|||
Year 2038-Round 2-Nyr Year 2038-Round 3-Car Year 2038-Round 3-Stl | Year 2039-Round 3-Cbj Year 2039-Round 4-Win Year 2040-Round 2-Min Year 2041-Round 3-Was |
|||
Max Pacioretty Vladislav Firstov (P) | Year 2038-Round 5-Nyr | |||
Drew Doughty Pius Suter | Brayden Schenn Christian Dvorak Year 2041-Round 1-Cbj Year 2041-Round 2-Chi |
|||
Year 2040-Round 5-Win Year 2041-Round 3-Stl | Noel Acciari | |||
Year 2038-Round 4-Cbj Year 2038-Round 4-Det Year 2040-Round 1-Cbj | Arturs Silovs Matt Roy |
|||
Daniil Chayka Justin Barron Year 2041-Round 1-Chi | Adam Henrique | |||
Year 2038-Round 3-Car Year 2039-Round 3-Nyr Year 2040-Round 3-Nyr | Year 2038-Round 5-Edm Year 2038-Round 5-Min Year 2038-Round 5-Nyr Year 2038-Round 5-Sjs Year 2038-Round 6-Det Year 2038-Round 6-Sjs Year 2038-Round 7-Cal Year 2038-Round 7-Det Year 2038-Round 7-Min Year 2038-Round 7-Sjs |
|||
Evander Kane Frederik Andersen Year 2041-Round 2-Chi | Andrei Vasilevskiy Jordan Harris |
|||
Andrew Peeke | Evan Rodrigues | |||
Nic Dowd Rasmus Andersson | Brayden McNabb Year 2039-Round 3-Ana Year 2039-Round 5-Nyr |
|||
Cole Sillinger | Charlie Stramel (P) Year 2038-Round 1-Pit |
|||
Noel Acciari | Year 2039-Round 5-Stl Year 2039-Round 6-Njd |
|||
Tyson Barrie Year 2038-Round 3-Nyr Year 2041-Round 3-Chi | Logan O'Connor | |||
Alexander Romanov Shane Pinto Ukko-Pekka Luukkonen Year 2038-Round 1-Buf Year 2038-Round 3-Buf Year 2038-Round 3-Sjs | Jake Walman Pavel Buchnevich Thatcher Demko |
|||
Mattias Samuelsson | Lukas Cormier Year 2041-Round 2-Min Year 2041-Round 3-Min |
|||
James vanRiemsdyk | Blake Wheeler Cam Atkinson Year 2039-Round 3-Cbj Year 2041-Round 3-Was |
|||
Marcus Foligno | Year 2041-Round 4-Ana | |||
Grigori Denisenko Jakub Lauko Nils Lundkvist | Dante Fabbro Joel Armia |
|||
Erik Gustafsson Year 2041-Round 3-Ana | Logan Couture | |||
Vincent Trocheck | Alex Tuch Jordan Spence Year 2038-Round 6-Nyr Year 2038-Round 6-Ott |
|||
Adam Henrique Mackenzie Weegar Pavel Mintyukov Ryker Evans Year 2040-Round 1-Car | Mathieu Joseph Mika Zibanejad Year 2038-Round 2-Buf Year 2041-Round 2-Car |
|||
Vincent Desharnais | Year 2039-Round 4-Ott Year 2040-Round 4-Ott |
|||
Drew Doughty Elliot Desnoyers Jacob Peterson Rafael Harvey-Pinard | Jordan Greenway Year 2040-Round 3-Min |
|||
Trevor Lewis | Aiden Fink (P) | |||
Taylor Hall | Josh Anderson Trey Augustine (P) Year 2038-Round 3-Fla |
|||
Charlie Coyle | Year 2038-Round 1-Tor Year 2038-Round 4-Tor Year 2038-Round 5-Tor Year 2038-Round 6-Tor Year 2038-Round 7-Tor Year 2039-Round 3-Tor |
|||
Charlie Lindgren | Matthew Villalta Year 2038-Round 3-Pit |
|||
Evgeni Malkin | Isak Rosen Vladimir Tarasenko Year 2038-Round 1-Fla Year 2038-Round 4-Ana |
|||
Niko Mikkola | Evan Rodrigues | |||
Alex Nedeljkovic Year 2039-Round 4-Stl | Justin Barron | |||
Jet Greaves Year 2039-Round 5-Ott Year 2038-Round 1-Cbj Year 2038-Round 3-Pit Year 2038-Round 4-Sjs | Arvid Soderblom Year 2039-Round 1-Ott |
|||
Year 2038-Round 6-Ott | Paul Cotter | |||
Jake Bean | Mac Hollowell Francesco Pinelli (P) |
|||
Nick Leddy Year 2038-Round 4-Pit Year 2040-Round 3-Pit Year 2011-Round 0- Year 2011-Round 0- | Daemon Hunt | |||
Logan Stanley | Brandon Tanev | |||
Brandon Tanev Thomas Harley William Eklund | Boris Katchouk Jesper Bratt Paul Cotter |
|||
Jake Oettinger | Igor Shesterkin | |||
Alexandar Georgiev Moritz Seider Samuel Montembeault Year 2039-Round 2-Pit Year 2039-Round 3-Pit Year 2039-Round 4-Pit | Akira Schmid Jake Oettinger K'Andre Miller Reilly Smith |
|||
Year 2040-Round 1-Nyr | Daniil Chayka Parker Wotherspoon Tyson Barrie Year 2038-Round 3-Nyr |
|||
Marcus Foligno Phillip Danault Yegor Spiridonov (P) Year 2039-Round 4-Stl | Brett Pesce Kaapo Kakko |
|||
Noah Cates Wyatt Kaiser (P) | Brandon Tanev | |||
Viktor Neuchev (P) Year 2038-Round 3-Fla | Joseph Woll | |||
Artur Akhtyamov (P) | Kailer Yamamoto | |||
Rasmus Andersson Wyatt Kaiser (P) Year 2040-Round 7-Stl | Kirill Marchenko Travis Sanheim |
|||
Colin Blackwell Jesper Boqvist Julien Gauthier | Brady Lyle Matt Roy Leo Loof (P) Pasquale Zito (P) Samuel Savoie (P) |
|||
Evan Rodrigues Juuse Saros | Ilya Samsonov Noah Cates |
|||
Steven Stamkos Year 2038-Round 4-Fla | Trevor Lewis Tyler Toffoli Marcel Marcel (P) Year 2038-Round 2-Mtl |
|||
Viktor Arvidsson | Eetu Luostarinen Ryder Rolston (P) Year 2039-Round 4-Mtl Year 2040-Round 4-Nyr Year 2040-Round 5-Chi Year 2040-Round 6-Nyr |
|||
Yegor Chinakhov | Erik Brannstrom Milos Kelemen Year 2038-Round 5-Ott Year 2039-Round 5-Min |
|||
Kirill Marchenko Tobias Bjornfot Year 2038-Round 2-Buf | Dante Fabbro Pyotr Kochetkov |
|||
Connor Ingram Shayne Gostisbehere Year 2039-Round 4-Stl | Evan Rodrigues Thatcher Demko |
|||
Tyson Barrie Guillaume Richard (P) Year 2038-Round 6-Cal | Marcus Foligno | |||
Matt Murray Year 2039-Round 1-Stl | John Gibson Mason Appleton |
|||
Brayden Schenn | Carson Soucy Nikita Okhotyuk Yegor Sharangovich |
|||
Dante Fabbro Mavrik Bourque Year 2038-Round 6-Nyr Year 2039-Round 6-Win Year 2040-Round 7-Nyr | Logan O'Connor Filip Bystedt (P) Year 2038-Round 2-Win Year 2038-Round 3-Col Year 2038-Round 5-Win Year 2038-Round 7-Buf Year 2040-Round 1-Pit |
|||
Joseph Woll | William Eklund | |||
Alex Pietrangelo Noah Cates | Connor Ingram Logan O'Connor Shayne Gostisbehere |
|||
Connor Murphy Kailer Yamamoto | Andrew Mangiapane Robert Hagg Sebastiann Aho Guillaume Richard (P) |
|||
Corson Ceulemans Filip Mesar (P) Year 2038-Round 4-Min Year 2038-Round 4-Mtl | Joseph Woll Travis Sanheim |
|||
Conor Garland | Jujhar Khaira | |||
Dylan Larkin Frank Vatrano | Alex Tuch Egor Zamula Year 2038-Round 2-Win Year 2038-Round 4-Min Year 2040-Round 1-Pit |
|||
Scott Mayfield Wyatt Kaiser (P) Year 2040-Round 1-Chi | Dmitry Orlov | |||
