Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 2 | Predators | 15 | 2 | 0 | 0 | 0 | 0 | 14 | 5 |
2 | 1 | Penguins | 9 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
3 | 3 | Panthers | 8 | 2 | 0 | 0 | 0 | 0 | 7 | 4 |
4 | 19 | Capitals | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
5 | 4 | Blackhawks | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
6 | 5 | BlueJacket | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
7 | 6 | Devils | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 3 |
8 | 7 | Oilers | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 4 |
9 | 8 | Canucks | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
10 | 24 | Wild | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 6 |
11 | 10 | Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 12 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 13 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 14 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 15 | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 16 | Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 18 | MapleLeafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 20 | RedWings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 21 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 22 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 9 | Ducks | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
22 | 25 | Flyers | -1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 |
23 | 23 | GoldenKnights | -1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
24 | 26 | Bruins | -2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
25 | 11 | Flames | -2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
26 | 27 | Avalanche | -2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
27 | 28 | Kings | -2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 |
28 | 29 | Blues | -2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
29 | 17 | Sharks | -4 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
30 | 30 | Lightning | -5 | 0 | 1 | 0 | 0 | 0 | 3 | 8 |
31 | 31 | Jets | -6 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Back to the Top