Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Kings | 48 | 9 | 1 | 0 | 0 | 0 | 48 | 27 |
2 | 4 | Wild | 46 | 9 | 0 | 0 | 1 | 0 | 41 | 23 |
3 | 3 | Hurricanes | 46 | 9 | 0 | 0 | 1 | 0 | 38 | 19 |
4 | 2 | RedWings | 42 | 8 | 1 | 0 | 0 | 1 | 38 | 21 |
5 | 7 | Senators | 36 | 7 | 3 | 0 | 0 | 0 | 45 | 30 |
6 | 8 | GoldenKnights | 34 | 7 | 2 | 0 | 1 | 0 | 38 | 26 |
7 | 5 | BlueJacket | 32 | 6 | 2 | 0 | 2 | 0 | 37 | 25 |
8 | 6 | Predators | 29 | 7 | 3 | 0 | 0 | 0 | 37 | 29 |
9 | 11 | Stars | 28 | 7 | 3 | 0 | 0 | 0 | 36 | 28 |
10 | 12 | Canucks | 26 | 6 | 4 | 0 | 0 | 0 | 30 | 22 |
11 | 9 | Panthers | 24 | 6 | 2 | 0 | 2 | 0 | 34 | 29 |
12 | 15 | Bruins | 21 | 5 | 5 | 0 | 0 | 0 | 34 | 28 |
13 | 10 | Rangers | 20 | 6 | 4 | 0 | 0 | 0 | 33 | 30 |
14 | 13 | Oilers | 18 | 5 | 3 | 0 | 2 | 0 | 35 | 34 |
15 | 14 | Canadiens | 17 | 6 | 4 | 0 | 0 | 0 | 28 | 29 |
16 | 18 | Islanders | 17 | 5 | 4 | 0 | 1 | 0 | 36 | 35 |
17 | 16 | Blues | 15 | 5 | 5 | 0 | 0 | 0 | 34 | 34 |
18 | 17 | Sabres | 11 | 4 | 5 | 0 | 1 | 0 | 26 | 28 |
19 | 20 | Blackhawks | 8 | 4 | 6 | 0 | 0 | 0 | 27 | 31 |
20 | 19 | MapleLeafs | 6 | 4 | 5 | 0 | 0 | 1 | 26 | 33 |
21 | 21 | Flyers | 5 | 4 | 6 | 0 | 0 | 0 | 20 | 27 |
22 | 27 | Penguins | 3 | 3 | 6 | 0 | 0 | 1 | 34 | 41 |
23 | 23 | Capitals | 1 | 2 | 5 | 0 | 2 | 1 | 23 | 31 |
24 | 25 | Devils | 0 | 4 | 6 | 0 | 0 | 0 | 21 | 32 |
25 | 26 | Sharks | 0 | 3 | 7 | 0 | 0 | 0 | 37 | 46 |
26 | 24 | Ducks | -1 | 2 | 6 | 0 | 1 | 1 | 33 | 42 |
27 | 28 | Jets | -2 | 3 | 5 | 0 | 1 | 1 | 38 | 50 |
28 | 22 | Avalanche | -4 | 2 | 6 | 0 | 2 | 0 | 35 | 47 |
29 | 29 | Coyotes | -10 | 3 | 7 | 0 | 0 | 0 | 29 | 48 |
30 | 30 | Flames | -16 | 2 | 8 | 0 | 0 | 0 | 31 | 52 |
31 | 31 | Lightning | -25 | 1 | 8 | 0 | 1 | 0 | 25 | 53 |
Back to the Top