Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | BlueJacket | 30 | 6 | 1 | 0 | 0 | 0 | 32 | 20 |
2 | 2 | Sabres | 29 | 6 | 1 | 0 | 0 | 0 | 32 | 21 |
3 | 4 | Kings | 26 | 6 | 3 | 0 | 0 | 0 | 31 | 23 |
4 | 3 | Canucks | 22 | 5 | 3 | 0 | 1 | 0 | 30 | 24 |
5 | 5 | RedWings | 20 | 5 | 3 | 0 | 1 | 0 | 36 | 32 |
6 | 6 | Rangers | 19 | 5 | 1 | 0 | 1 | 0 | 20 | 16 |
7 | 8 | Predators | 19 | 6 | 4 | 0 | 0 | 0 | 37 | 35 |
8 | 7 | Blues | 17 | 5 | 4 | 0 | 1 | 0 | 44 | 43 |
9 | 9 | Stars | 11 | 3 | 3 | 0 | 1 | 0 | 32 | 31 |
10 | 10 | Wild | 6 | 3 | 3 | 0 | 1 | 0 | 22 | 26 |
11 | 11 | Oilers | 1 | 2 | 3 | 0 | 1 | 0 | 14 | 20 |
12 | 12 | Senators | 1 | 2 | 4 | 0 | 0 | 0 | 21 | 26 |
13 | 13 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 14 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 15 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 16 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 17 | Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 18 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 19 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 20 | MapleLeafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 21 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 22 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 23 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 24 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 25 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 26 | Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 27 | GoldenKnights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 28 | Ducks | -1 | 2 | 3 | 0 | 1 | 0 | 13 | 21 |
29 | 29 | Hurricanes | -4 | 0 | 2 | 0 | 2 | 0 | 7 | 13 |
30 | 30 | Bruins | -10 | 0 | 4 | 0 | 0 | 0 | 11 | 21 |
31 | 31 | Islanders | -10 | 0 | 4 | 0 | 0 | 0 | 13 | 23 |
Back to the Top