Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Eastern
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Metropolitan |
1 | Hurricanes | 50 | 36 | 9 | 1 | 2 | 0 | 2 | 78 | 36 | 37 | 215 | 120 | 95 | 0.780 | 19-4-2 | 18-5-2 | 6-3-1 | L1 | vs VGK |
2 | BlueJacket | 50 | 27 | 12 | 0 | 7 | 1 | 3 | 66 | 27 | 27 | 205 | 163 | 42 | 0.660 | 15-6-5 | 13-6-5 | 5-1-4 | SOL1 | vs Stl |
3 | Penguins | 50 | 25 | 19 | 0 | 3 | 3 | 0 | 59 | 25 | 25 | 171 | 138 | 33 | 0.590 | 14-10-1 | 14-9-2 | 5-4-1 | W2 | vs Ott |
Atlantic |
1 | Sabres | 50 | 32 | 7 | 3 | 0 | 5 | 3 | 83 | 32 | 35 | 220 | 136 | 84 | 0.830 | 20-3-0 | 20-4-3 | 8-1-1 | W2 | vs Chi |
2 | RedWings | 51 | 32 | 16 | 2 | 1 | 0 | 0 | 69 | 32 | 34 | 199 | 156 | 43 | 0.676 | 17-8-1 | 17-8-0 | 8-2-0 | L1 | vs Tor |
3 | Senators | 50 | 22 | 16 | 6 | 1 | 5 | 0 | 67 | 22 | 28 | 204 | 164 | 40 | 0.670 | 15-11-0 | 18-5-1 | 7-3-0 | W3 | vs Pit |
Wildcard |
7 | Bruins | 51 | 26 | 15 | 3 | 5 | 1 | 1 | 66 | 26 | 29 | 163 | 136 | 27 | 0.647 | 15-7-5 | 15-8-1 | 6-3-1 | W3 | vs Was |
8 | Flyers | 51 | 21 | 19 | 4 | 4 | 1 | 2 | 58 | 21 | 25 | 164 | 163 | 1 | 0.569 | 16-6-2 | 10-13-4 | 4-5-1 | L3 | vs Edm |
|
9 | Islanders | 49 | 23 | 20 | 3 | 2 | 1 | 0 | 56 | 23 | 26 | 185 | 155 | 30 | 0.571 | 14-8-2 | 13-12-0 | 3-6-1 | W1 | vs Tbl |
10 | Rangers | 50 | 20 | 22 | 5 | 1 | 1 | 1 | 54 | 20 | 25 | 163 | 160 | 3 | 0.540 | 14-11-0 | 12-11-2 | 6-4-0 | W2 | vs Tbl |
11 | Canadiens | 51 | 20 | 23 | 3 | 3 | 0 | 2 | 51 | 20 | 23 | 161 | 170 | -9 | 0.500 | 11-12-3 | 12-11-2 | 4-5-1 | W1 | vs Njd |
12 | MapleLeafs | 49 | 19 | 23 | 3 | 2 | 0 | 2 | 48 | 19 | 22 | 136 | 152 | -16 | 0.490 | 12-12-2 | 10-11-2 | 4-5-1 | W2 | vs Det |
13 | Capitals | 50 | 18 | 26 | 3 | 1 | 1 | 1 | 46 | 18 | 21 | 161 | 184 | -23 | 0.460 | 12-12-1 | 10-14-1 | 6-4-0 | L1 | vs Cal |
14 | Panthers | 48 | 14 | 23 | 5 | 4 | 1 | 1 | 45 | 14 | 19 | 157 | 177 | -20 | 0.469 | 8-9-4 | 12-14-1 | 7-3-0 | W4 | vs Nas |
15 | Devils | 50 | 15 | 26 | 5 | 2 | 0 | 2 | 44 | 15 | 20 | 135 | 174 | -39 | 0.440 | 10-13-1 | 10-13-3 | 5-5-0 | L2 | vs Mtl |
16 | Lightning | 50 | 7 | 38 | 2 | 1 | 0 | 2 | 21 | 7 | 9 | 125 | 233 | -108 | 0.210 | 5-18-2 | 4-20-1 | 2-8-0 | L1 | vs Nyi |
Western
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Central |
1 | Blues | 49 | 31 | 13 | 1 | 0 | 4 | 0 | 72 | 31 | 32 | 220 | 132 | 88 | 0.735 | 17-10-0 | 19-3-0 | 6-4-0 | W2 | vs Cbj |
2 | Predators | 52 | 26 | 13 | 4 | 4 | 3 | 2 | 72 | 26 | 30 | 202 | 160 | 42 | 0.692 | 14-7-4 | 19-6-2 | 7-3-0 | W2 | vs Fla |
3 | Wild | 50 | 27 | 17 | 1 | 3 | 1 | 1 | 62 | 27 | 28 | 196 | 165 | 31 | 0.620 | 14-8-3 | 15-9-1 | 4-6-0 | SOW1 | vs Dal |
Pacific |
1 | Canucks | 51 | 34 | 14 | 1 | 0 | 1 | 1 | 73 | 34 | 35 | 200 | 139 | 61 | 0.716 | 19-6-0 | 17-8-1 | 8-1-1 | W1 | vs Col |
2 | Oilers | 50 | 30 | 13 | 3 | 1 | 1 | 2 | 71 | 30 | 33 | 182 | 135 | 47 | 0.710 | 19-5-2 | 15-8-1 | 6-3-1 | W3 | vs Phi |
3 | Kings | 50 | 24 | 17 | 2 | 4 | 1 | 2 | 60 | 24 | 26 | 204 | 172 | 32 | 0.600 | 15-8-3 | 12-9-3 | 8-1-1 | L1 | vs Nyi |
Wildcard |
7 | Stars | 50 | 24 | 19 | 2 | 5 | 0 | 0 | 57 | 24 | 26 | 188 | 173 | 15 | 0.570 | 14-8-4 | 12-11-1 | 4-5-1 | L2 | vs Min |
8 | Jets | 51 | 21 | 24 | 0 | 3 | 2 | 1 | 50 | 21 | 21 | 178 | 197 | -19 | 0.490 | 13-12-2 | 10-12-2 | 5-5-0 | SOW1 | vs Ana |
|
9 | Ducks | 51 | 17 | 26 | 1 | 2 | 4 | 1 | 47 | 17 | 18 | 160 | 185 | -25 | 0.461 | 14-12-0 | 8-14-3 | 2-7-1 | L1 | vs Win |
10 | Avalanche | 50 | 16 | 28 | 2 | 2 | 0 | 2 | 40 | 16 | 18 | 147 | 204 | -57 | 0.400 | 10-10-3 | 8-18-1 | 4-4-2 | SOL1 | vs Van |
11 | GoldenKnights | 52 | 16 | 31 | 1 | 3 | 0 | 1 | 38 | 16 | 17 | 167 | 216 | -49 | 0.365 | 9-15-1 | 8-16-3 | 4-6-0 | L1 | vs Car |
12 | Blackhawks | 51 | 12 | 33 | 3 | 2 | 0 | 1 | 33 | 12 | 15 | 144 | 214 | -70 | 0.324 | 10-14-2 | 5-19-1 | 5-4-1 | L1 | vs Buf |
13 | Sharks | 52 | 12 | 33 | 2 | 4 | 0 | 1 | 33 | 12 | 14 | 148 | 229 | -81 | 0.317 | 6-16-3 | 8-17-2 | 4-5-1 | L3 | vs Ari |
14 | Coyotes | 50 | 9 | 33 | 3 | 3 | 1 | 1 | 30 | 9 | 12 | 132 | 223 | -91 | 0.300 | 5-15-4 | 8-18-0 | 1-8-1 | L5 | vs Sjs |
15 | Flames | 51 | 10 | 38 | 2 | 1 | 0 | 0 | 25 | 10 | 12 | 124 | 231 | -107 | 0.245 | 9-17-0 | 3-21-1 | 2-8-0 | L6 | vs Was |
Eastern
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Sabres | 50 | 32 | 7 | 3 | 0 | 5 | 3 | 83 | 32 | 35 | 220 | 136 | 84 | 0.830 | 20-3-0 | 20-4-3 | 8-1-1 | W2 | vs Chi |
2 | Hurricanes | 50 | 36 | 9 | 1 | 2 | 0 | 2 | 78 | 36 | 37 | 215 | 120 | 95 | 0.780 | 19-4-2 | 18-5-2 | 6-3-1 | L1 | vs VGK |
3 | RedWings | 51 | 32 | 16 | 2 | 1 | 0 | 0 | 69 | 32 | 34 | 199 | 156 | 43 | 0.676 | 17-8-1 | 17-8-0 | 8-2-0 | L1 | vs Tor |
4 | Senators | 50 | 22 | 16 | 6 | 1 | 5 | 0 | 67 | 22 | 28 | 204 | 164 | 40 | 0.670 | 15-11-0 | 18-5-1 | 7-3-0 | W3 | vs Pit |
5 | BlueJacket | 50 | 27 | 12 | 0 | 7 | 1 | 3 | 66 | 27 | 27 | 205 | 163 | 42 | 0.660 | 15-6-5 | 13-6-5 | 5-1-4 | SOL1 | vs Stl |
6 | Penguins | 50 | 25 | 19 | 0 | 3 | 3 | 0 | 59 | 25 | 25 | 171 | 138 | 33 | 0.590 | 14-10-1 | 14-9-2 | 5-4-1 | W2 | vs Ott |
7 | Bruins | 51 | 26 | 15 | 3 | 5 | 1 | 1 | 66 | 26 | 29 | 163 | 136 | 27 | 0.647 | 15-7-5 | 15-8-1 | 6-3-1 | W3 | vs Was |
8 | Flyers | 51 | 21 | 19 | 4 | 4 | 1 | 2 | 58 | 21 | 25 | 164 | 163 | 1 | 0.569 | 16-6-2 | 10-13-4 | 4-5-1 | L3 | vs Edm |
|
9 | Islanders | 49 | 23 | 20 | 3 | 2 | 1 | 0 | 56 | 23 | 26 | 185 | 155 | 30 | 0.571 | 14-8-2 | 13-12-0 | 3-6-1 | W1 | vs Tbl |
10 | Rangers | 50 | 20 | 22 | 5 | 1 | 1 | 1 | 54 | 20 | 25 | 163 | 160 | 3 | 0.540 | 14-11-0 | 12-11-2 | 6-4-0 | W2 | vs Tbl |
11 | Canadiens | 51 | 20 | 23 | 3 | 3 | 0 | 2 | 51 | 20 | 23 | 161 | 170 | -9 | 0.500 | 11-12-3 | 12-11-2 | 4-5-1 | W1 | vs Njd |
12 | MapleLeafs | 49 | 19 | 23 | 3 | 2 | 0 | 2 | 48 | 19 | 22 | 136 | 152 | -16 | 0.490 | 12-12-2 | 10-11-2 | 4-5-1 | W2 | vs Det |
13 | Capitals | 50 | 18 | 26 | 3 | 1 | 1 | 1 | 46 | 18 | 21 | 161 | 184 | -23 | 0.460 | 12-12-1 | 10-14-1 | 6-4-0 | L1 | vs Cal |
14 | Panthers | 48 | 14 | 23 | 5 | 4 | 1 | 1 | 45 | 14 | 19 | 157 | 177 | -20 | 0.469 | 8-9-4 | 12-14-1 | 7-3-0 | W4 | vs Nas |
15 | Devils | 50 | 15 | 26 | 5 | 2 | 0 | 2 | 44 | 15 | 20 | 135 | 174 | -39 | 0.440 | 10-13-1 | 10-13-3 | 5-5-0 | L2 | vs Mtl |
16 | Lightning | 50 | 7 | 38 | 2 | 1 | 0 | 2 | 21 | 7 | 9 | 125 | 233 | -108 | 0.210 | 5-18-2 | 4-20-1 | 2-8-0 | L1 | vs Nyi |
Western
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Canucks | 51 | 34 | 14 | 1 | 0 | 1 | 1 | 73 | 34 | 35 | 200 | 139 | 61 | 0.716 | 19-6-0 | 17-8-1 | 8-1-1 | W1 | vs Col |
2 | Blues | 49 | 31 | 13 | 1 | 0 | 4 | 0 | 72 | 31 | 32 | 220 | 132 | 88 | 0.735 | 17-10-0 | 19-3-0 | 6-4-0 | W2 | vs Cbj |
3 | Predators | 52 | 26 | 13 | 4 | 4 | 3 | 2 | 72 | 26 | 30 | 202 | 160 | 42 | 0.692 | 14-7-4 | 19-6-2 | 7-3-0 | W2 | vs Fla |
4 | Oilers | 50 | 30 | 13 | 3 | 1 | 1 | 2 | 71 | 30 | 33 | 182 | 135 | 47 | 0.710 | 19-5-2 | 15-8-1 | 6-3-1 | W3 | vs Phi |
5 | Wild | 50 | 27 | 17 | 1 | 3 | 1 | 1 | 62 | 27 | 28 | 196 | 165 | 31 | 0.620 | 14-8-3 | 15-9-1 | 4-6-0 | SOW1 | vs Dal |
6 | Kings | 50 | 24 | 17 | 2 | 4 | 1 | 2 | 60 | 24 | 26 | 204 | 172 | 32 | 0.600 | 15-8-3 | 12-9-3 | 8-1-1 | L1 | vs Nyi |
7 | Stars | 50 | 24 | 19 | 2 | 5 | 0 | 0 | 57 | 24 | 26 | 188 | 173 | 15 | 0.570 | 14-8-4 | 12-11-1 | 4-5-1 | L2 | vs Min |
8 | Jets | 51 | 21 | 24 | 0 | 3 | 2 | 1 | 50 | 21 | 21 | 178 | 197 | -19 | 0.490 | 13-12-2 | 10-12-2 | 5-5-0 | SOW1 | vs Ana |
|
9 | Ducks | 51 | 17 | 26 | 1 | 2 | 4 | 1 | 47 | 17 | 18 | 160 | 185 | -25 | 0.461 | 14-12-0 | 8-14-3 | 2-7-1 | L1 | vs Win |
10 | Avalanche | 50 | 16 | 28 | 2 | 2 | 0 | 2 | 40 | 16 | 18 | 147 | 204 | -57 | 0.400 | 10-10-3 | 8-18-1 | 4-4-2 | SOL1 | vs Van |
11 | GoldenKnights | 52 | 16 | 31 | 1 | 3 | 0 | 1 | 38 | 16 | 17 | 167 | 216 | -49 | 0.365 | 9-15-1 | 8-16-3 | 4-6-0 | L1 | vs Car |
12 | Blackhawks | 51 | 12 | 33 | 3 | 2 | 0 | 1 | 33 | 12 | 15 | 144 | 214 | -70 | 0.324 | 10-14-2 | 5-19-1 | 5-4-1 | L1 | vs Buf |
13 | Sharks | 52 | 12 | 33 | 2 | 4 | 0 | 1 | 33 | 12 | 14 | 148 | 229 | -81 | 0.317 | 6-16-3 | 8-17-2 | 4-5-1 | L3 | vs Ari |
14 | Coyotes | 50 | 9 | 33 | 3 | 3 | 1 | 1 | 30 | 9 | 12 | 132 | 223 | -91 | 0.300 | 5-15-4 | 8-18-0 | 1-8-1 | L5 | vs Sjs |
15 | Flames | 51 | 10 | 38 | 2 | 1 | 0 | 0 | 25 | 10 | 12 | 124 | 231 | -107 | 0.245 | 9-17-0 | 3-21-1 | 2-8-0 | L6 | vs Was |
Metropolitan
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Hurricanes | 50 | 36 | 9 | 1 | 2 | 0 | 2 | 78 | 36 | 37 | 215 | 120 | 95 | 0.780 | 19-4-2 | 18-5-2 | 6-3-1 | L1 | vs VGK |
2 | BlueJacket | 50 | 27 | 12 | 0 | 7 | 1 | 3 | 66 | 27 | 27 | 205 | 163 | 42 | 0.660 | 15-6-5 | 13-6-5 | 5-1-4 | SOL1 | vs Stl |
3 | Penguins | 50 | 25 | 19 | 0 | 3 | 3 | 0 | 59 | 25 | 25 | 171 | 138 | 33 | 0.590 | 14-10-1 | 14-9-2 | 5-4-1 | W2 | vs Ott |
4 | Flyers | 51 | 21 | 19 | 4 | 4 | 1 | 2 | 58 | 21 | 25 | 164 | 163 | 1 | 0.569 | 16-6-2 | 10-13-4 | 4-5-1 | L3 | vs Edm |
5 | Islanders | 49 | 23 | 20 | 3 | 2 | 1 | 0 | 56 | 23 | 26 | 185 | 155 | 30 | 0.571 | 14-8-2 | 13-12-0 | 3-6-1 | W1 | vs Tbl |
6 | Rangers | 50 | 20 | 22 | 5 | 1 | 1 | 1 | 54 | 20 | 25 | 163 | 160 | 3 | 0.540 | 14-11-0 | 12-11-2 | 6-4-0 | W2 | vs Tbl |
7 | Capitals | 50 | 18 | 26 | 3 | 1 | 1 | 1 | 46 | 18 | 21 | 161 | 184 | -23 | 0.460 | 12-12-1 | 10-14-1 | 6-4-0 | L1 | vs Cal |
8 | Devils | 50 | 15 | 26 | 5 | 2 | 0 | 2 | 44 | 15 | 20 | 135 | 174 | -39 | 0.440 | 10-13-1 | 10-13-3 | 5-5-0 | L2 | vs Mtl |
Atlantic
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Sabres | 50 | 32 | 7 | 3 | 0 | 5 | 3 | 83 | 32 | 35 | 220 | 136 | 84 | 0.830 | 20-3-0 | 20-4-3 | 8-1-1 | W2 | vs Chi |
2 | RedWings | 51 | 32 | 16 | 2 | 1 | 0 | 0 | 69 | 32 | 34 | 199 | 156 | 43 | 0.676 | 17-8-1 | 17-8-0 | 8-2-0 | L1 | vs Tor |
3 | Senators | 50 | 22 | 16 | 6 | 1 | 5 | 0 | 67 | 22 | 28 | 204 | 164 | 40 | 0.670 | 15-11-0 | 18-5-1 | 7-3-0 | W3 | vs Pit |
4 | Bruins | 51 | 26 | 15 | 3 | 5 | 1 | 1 | 66 | 26 | 29 | 163 | 136 | 27 | 0.647 | 15-7-5 | 15-8-1 | 6-3-1 | W3 | vs Was |
5 | Canadiens | 51 | 20 | 23 | 3 | 3 | 0 | 2 | 51 | 20 | 23 | 161 | 170 | -9 | 0.500 | 11-12-3 | 12-11-2 | 4-5-1 | W1 | vs Njd |
6 | MapleLeafs | 49 | 19 | 23 | 3 | 2 | 0 | 2 | 48 | 19 | 22 | 136 | 152 | -16 | 0.490 | 12-12-2 | 10-11-2 | 4-5-1 | W2 | vs Det |
7 | Panthers | 48 | 14 | 23 | 5 | 4 | 1 | 1 | 45 | 14 | 19 | 157 | 177 | -20 | 0.469 | 8-9-4 | 12-14-1 | 7-3-0 | W4 | vs Nas |
8 | Lightning | 50 | 7 | 38 | 2 | 1 | 0 | 2 | 21 | 7 | 9 | 125 | 233 | -108 | 0.210 | 5-18-2 | 4-20-1 | 2-8-0 | L1 | vs Nyi |
Central
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Blues | 49 | 31 | 13 | 1 | 0 | 4 | 0 | 72 | 31 | 32 | 220 | 132 | 88 | 0.735 | 17-10-0 | 19-3-0 | 6-4-0 | W2 | vs Cbj |
2 | Predators | 52 | 26 | 13 | 4 | 4 | 3 | 2 | 72 | 26 | 30 | 202 | 160 | 42 | 0.692 | 14-7-4 | 19-6-2 | 7-3-0 | W2 | vs Fla |
3 | Wild | 50 | 27 | 17 | 1 | 3 | 1 | 1 | 62 | 27 | 28 | 196 | 165 | 31 | 0.620 | 14-8-3 | 15-9-1 | 4-6-0 | SOW1 | vs Dal |
4 | Stars | 50 | 24 | 19 | 2 | 5 | 0 | 0 | 57 | 24 | 26 | 188 | 173 | 15 | 0.570 | 14-8-4 | 12-11-1 | 4-5-1 | L2 | vs Min |
5 | Jets | 51 | 21 | 24 | 0 | 3 | 2 | 1 | 50 | 21 | 21 | 178 | 197 | -19 | 0.490 | 13-12-2 | 10-12-2 | 5-5-0 | SOW1 | vs Ana |
6 | Avalanche | 50 | 16 | 28 | 2 | 2 | 0 | 2 | 40 | 16 | 18 | 147 | 204 | -57 | 0.400 | 10-10-3 | 8-18-1 | 4-4-2 | SOL1 | vs Van |
7 | Blackhawks | 51 | 12 | 33 | 3 | 2 | 0 | 1 | 33 | 12 | 15 | 144 | 214 | -70 | 0.324 | 10-14-2 | 5-19-1 | 5-4-1 | L1 | vs Buf |
Pacific
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Canucks | 51 | 34 | 14 | 1 | 0 | 1 | 1 | 73 | 34 | 35 | 200 | 139 | 61 | 0.716 | 19-6-0 | 17-8-1 | 8-1-1 | W1 | vs Col |
2 | Oilers | 50 | 30 | 13 | 3 | 1 | 1 | 2 | 71 | 30 | 33 | 182 | 135 | 47 | 0.710 | 19-5-2 | 15-8-1 | 6-3-1 | W3 | vs Phi |
3 | Kings | 50 | 24 | 17 | 2 | 4 | 1 | 2 | 60 | 24 | 26 | 204 | 172 | 32 | 0.600 | 15-8-3 | 12-9-3 | 8-1-1 | L1 | vs Nyi |
4 | Ducks | 51 | 17 | 26 | 1 | 2 | 4 | 1 | 47 | 17 | 18 | 160 | 185 | -25 | 0.461 | 14-12-0 | 8-14-3 | 2-7-1 | L1 | vs Win |
5 | GoldenKnights | 52 | 16 | 31 | 1 | 3 | 0 | 1 | 38 | 16 | 17 | 167 | 216 | -49 | 0.365 | 9-15-1 | 8-16-3 | 4-6-0 | L1 | vs Car |
6 | Sharks | 52 | 12 | 33 | 2 | 4 | 0 | 1 | 33 | 12 | 14 | 148 | 229 | -81 | 0.317 | 6-16-3 | 8-17-2 | 4-5-1 | L3 | vs Ari |
7 | Coyotes | 50 | 9 | 33 | 3 | 3 | 1 | 1 | 30 | 9 | 12 | 132 | 223 | -91 | 0.300 | 5-15-4 | 8-18-0 | 1-8-1 | L5 | vs Sjs |
8 | Flames | 51 | 10 | 38 | 2 | 1 | 0 | 0 | 25 | 10 | 12 | 124 | 231 | -107 | 0.245 | 9-17-0 | 3-21-1 | 2-8-0 | L6 | vs Was |
Overall
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Sabres | 50 | 32 | 7 | 3 | 0 | 5 | 3 | 83 | 32 | 35 | 220 | 136 | 84 | 0.830 | 20-3-0 | 20-4-3 | 8-1-1 | W2 | vs Chi |
2 | Hurricanes | 50 | 36 | 9 | 1 | 2 | 0 | 2 | 78 | 36 | 37 | 215 | 120 | 95 | 0.780 | 19-4-2 | 18-5-2 | 6-3-1 | L1 | vs VGK |
3 | Canucks | 51 | 34 | 14 | 1 | 0 | 1 | 1 | 73 | 34 | 35 | 200 | 139 | 61 | 0.716 | 19-6-0 | 17-8-1 | 8-1-1 | W1 | vs Col |
4 | Blues | 49 | 31 | 13 | 1 | 0 | 4 | 0 | 72 | 31 | 32 | 220 | 132 | 88 | 0.735 | 17-10-0 | 19-3-0 | 6-4-0 | W2 | vs Cbj |
5 | Predators | 52 | 26 | 13 | 4 | 4 | 3 | 2 | 72 | 26 | 30 | 202 | 160 | 42 | 0.692 | 14-7-4 | 19-6-2 | 7-3-0 | W2 | vs Fla |
6 | Oilers | 50 | 30 | 13 | 3 | 1 | 1 | 2 | 71 | 30 | 33 | 182 | 135 | 47 | 0.710 | 19-5-2 | 15-8-1 | 6-3-1 | W3 | vs Phi |
7 | RedWings | 51 | 32 | 16 | 2 | 1 | 0 | 0 | 69 | 32 | 34 | 199 | 156 | 43 | 0.676 | 17-8-1 | 17-8-0 | 8-2-0 | L1 | vs Tor |
8 | Senators | 50 | 22 | 16 | 6 | 1 | 5 | 0 | 67 | 22 | 28 | 204 | 164 | 40 | 0.670 | 15-11-0 | 18-5-1 | 7-3-0 | W3 | vs Pit |
9 | BlueJacket | 50 | 27 | 12 | 0 | 7 | 1 | 3 | 66 | 27 | 27 | 205 | 163 | 42 | 0.660 | 15-6-5 | 13-6-5 | 5-1-4 | SOL1 | vs Stl |
10 | Bruins | 51 | 26 | 15 | 3 | 5 | 1 | 1 | 66 | 26 | 29 | 163 | 136 | 27 | 0.647 | 15-7-5 | 15-8-1 | 6-3-1 | W3 | vs Was |
11 | Wild | 50 | 27 | 17 | 1 | 3 | 1 | 1 | 62 | 27 | 28 | 196 | 165 | 31 | 0.620 | 14-8-3 | 15-9-1 | 4-6-0 | SOW1 | vs Dal |
12 | Kings | 50 | 24 | 17 | 2 | 4 | 1 | 2 | 60 | 24 | 26 | 204 | 172 | 32 | 0.600 | 15-8-3 | 12-9-3 | 8-1-1 | L1 | vs Nyi |
13 | Penguins | 50 | 25 | 19 | 0 | 3 | 3 | 0 | 59 | 25 | 25 | 171 | 138 | 33 | 0.590 | 14-10-1 | 14-9-2 | 5-4-1 | W2 | vs Ott |
14 | Flyers | 51 | 21 | 19 | 4 | 4 | 1 | 2 | 58 | 21 | 25 | 164 | 163 | 1 | 0.569 | 16-6-2 | 10-13-4 | 4-5-1 | L3 | vs Edm |
15 | Stars | 50 | 24 | 19 | 2 | 5 | 0 | 0 | 57 | 24 | 26 | 188 | 173 | 15 | 0.570 | 14-8-4 | 12-11-1 | 4-5-1 | L2 | vs Min |
16 | Islanders | 49 | 23 | 20 | 3 | 2 | 1 | 0 | 56 | 23 | 26 | 185 | 155 | 30 | 0.571 | 14-8-2 | 13-12-0 | 3-6-1 | W1 | vs Tbl |
17 | Rangers | 50 | 20 | 22 | 5 | 1 | 1 | 1 | 54 | 20 | 25 | 163 | 160 | 3 | 0.540 | 14-11-0 | 12-11-2 | 6-4-0 | W2 | vs Tbl |
18 | Canadiens | 51 | 20 | 23 | 3 | 3 | 0 | 2 | 51 | 20 | 23 | 161 | 170 | -9 | 0.500 | 11-12-3 | 12-11-2 | 4-5-1 | W1 | vs Njd |
19 | Jets | 51 | 21 | 24 | 0 | 3 | 2 | 1 | 50 | 21 | 21 | 178 | 197 | -19 | 0.490 | 13-12-2 | 10-12-2 | 5-5-0 | SOW1 | vs Ana |
20 | MapleLeafs | 49 | 19 | 23 | 3 | 2 | 0 | 2 | 48 | 19 | 22 | 136 | 152 | -16 | 0.490 | 12-12-2 | 10-11-2 | 4-5-1 | W2 | vs Det |
21 | Ducks | 51 | 17 | 26 | 1 | 2 | 4 | 1 | 47 | 17 | 18 | 160 | 185 | -25 | 0.461 | 14-12-0 | 8-14-3 | 2-7-1 | L1 | vs Win |
22 | Capitals | 50 | 18 | 26 | 3 | 1 | 1 | 1 | 46 | 18 | 21 | 161 | 184 | -23 | 0.460 | 12-12-1 | 10-14-1 | 6-4-0 | L1 | vs Cal |
23 | Panthers | 48 | 14 | 23 | 5 | 4 | 1 | 1 | 45 | 14 | 19 | 157 | 177 | -20 | 0.469 | 8-9-4 | 12-14-1 | 7-3-0 | W4 | vs Nas |
24 | Devils | 50 | 15 | 26 | 5 | 2 | 0 | 2 | 44 | 15 | 20 | 135 | 174 | -39 | 0.440 | 10-13-1 | 10-13-3 | 5-5-0 | L2 | vs Mtl |
25 | Avalanche | 50 | 16 | 28 | 2 | 2 | 0 | 2 | 40 | 16 | 18 | 147 | 204 | -57 | 0.400 | 10-10-3 | 8-18-1 | 4-4-2 | SOL1 | vs Van |
26 | GoldenKnights | 52 | 16 | 31 | 1 | 3 | 0 | 1 | 38 | 16 | 17 | 167 | 216 | -49 | 0.365 | 9-15-1 | 8-16-3 | 4-6-0 | L1 | vs Car |
27 | Blackhawks | 51 | 12 | 33 | 3 | 2 | 0 | 1 | 33 | 12 | 15 | 144 | 214 | -70 | 0.324 | 10-14-2 | 5-19-1 | 5-4-1 | L1 | vs Buf |
28 | Sharks | 52 | 12 | 33 | 2 | 4 | 0 | 1 | 33 | 12 | 14 | 148 | 229 | -81 | 0.317 | 6-16-3 | 8-17-2 | 4-5-1 | L3 | vs Ari |
29 | Coyotes | 50 | 9 | 33 | 3 | 3 | 1 | 1 | 30 | 9 | 12 | 132 | 223 | -91 | 0.300 | 5-15-4 | 8-18-0 | 1-8-1 | L5 | vs Sjs |
30 | Flames | 51 | 10 | 38 | 2 | 1 | 0 | 0 | 25 | 10 | 12 | 124 | 231 | -107 | 0.245 | 9-17-0 | 3-21-1 | 2-8-0 | L6 | vs Was |
31 | Lightning | 50 | 7 | 38 | 2 | 1 | 0 | 2 | 21 | 7 | 9 | 125 | 233 | -108 | 0.210 | 5-18-2 | 4-20-1 | 2-8-0 | L1 | vs Nyi |
Back to the Top