Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Eastern
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Metropolitan |
1 | Penguins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 0 | 6 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs Det |
2 | Capitals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 2 | 2 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs Car |
3 | BlueJacket | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs Bos |
Atlantic |
1 | Panthers | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 7 | 4 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | SOW1 | vs Tbl |
2 | RedWings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs Tor |
3 | MapleLeafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs Det |
Wildcard |
7 | Devils | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 3 | 2 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs VGK |
8 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs VGK |
|
9 | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs Buf |
10 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs Stl |
11 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs Tor |
12 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs Was |
13 | Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs Ott |
14 | Lightning | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | -5 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs Fla |
15 | Flyers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs Nyr |
16 | Bruins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs Cbj |
Western
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Central |
1 | Predators | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 14 | 5 | 9 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs Cbj |
2 | Blackhawks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 2 | 2 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs Det |
3 | Wild | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 6 | 0 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs Mtl |
Pacific |
1 | Oilers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 4 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs Win |
2 | Canucks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | 1 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs Cal |
3 | Ducks | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | -1 | 0.500 | 0-0-0 | 0-0-1 | 0-0-1 | SOL1 | vs Sjs |
Wildcard |
7 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs Lak |
8 | Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs Sjs |
|
9 | GoldenKnights | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs Nyr |
10 | Jets | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -6 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs Edm |
11 | Sharks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | -4 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs Ari |
12 | Blues | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs Nyi |
13 | Kings | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | -2 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs Dal |
14 | Avalanche | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs Dal |
15 | Flames | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs Van |
Eastern
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Panthers | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 7 | 4 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | SOW1 | vs Tbl |
2 | Penguins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 0 | 6 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs Det |
3 | Capitals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 2 | 2 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs Car |
4 | BlueJacket | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs Bos |
5 | RedWings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs Tor |
6 | MapleLeafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs Det |
7 | Devils | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 3 | 2 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs VGK |
8 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs VGK |
|
9 | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs Buf |
10 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs Stl |
11 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs Tor |
12 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs Was |
13 | Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs Ott |
14 | Lightning | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | -5 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs Fla |
15 | Flyers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs Nyr |
16 | Bruins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs Cbj |
Western
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Predators | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 14 | 5 | 9 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs Cbj |
2 | Blackhawks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 2 | 2 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs Det |
3 | Oilers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 4 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs Win |
4 | Canucks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | 1 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs Cal |
5 | Wild | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 6 | 0 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs Mtl |
6 | Ducks | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | -1 | 0.500 | 0-0-0 | 0-0-1 | 0-0-1 | SOL1 | vs Sjs |
7 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs Lak |
8 | Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs Sjs |
|
9 | GoldenKnights | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs Nyr |
10 | Jets | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -6 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs Edm |
11 | Sharks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | -4 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs Ari |
12 | Blues | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs Nyi |
13 | Kings | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | -2 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs Dal |
14 | Avalanche | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs Dal |
15 | Flames | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs Van |
Metropolitan
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Penguins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 0 | 6 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs Det |
2 | Capitals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 2 | 2 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs Car |
3 | BlueJacket | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs Bos |
4 | Devils | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 3 | 2 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs VGK |
5 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs VGK |
6 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs Stl |
7 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs Was |
8 | Flyers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs Nyr |
Atlantic
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Panthers | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 7 | 4 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | SOW1 | vs Tbl |
2 | RedWings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs Tor |
3 | MapleLeafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs Det |
4 | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs Buf |
5 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs Tor |
6 | Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs Ott |
7 | Lightning | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | -5 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs Fla |
8 | Bruins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs Cbj |
Central
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Predators | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 14 | 5 | 9 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs Cbj |
2 | Blackhawks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 2 | 2 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs Det |
3 | Wild | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 6 | 0 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs Mtl |
4 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs Lak |
5 | Jets | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -6 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs Edm |
6 | Blues | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs Nyi |
7 | Avalanche | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs Dal |
Pacific
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Oilers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 4 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs Win |
2 | Canucks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | 1 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs Cal |
3 | Ducks | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | -1 | 0.500 | 0-0-0 | 0-0-1 | 0-0-1 | SOL1 | vs Sjs |
4 | Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs Sjs |
5 | GoldenKnights | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs Nyr |
6 | Sharks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | -4 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs Ari |
7 | Kings | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | -2 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs Dal |
8 | Flames | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs Van |
Overall
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Predators | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 14 | 5 | 9 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs Cbj |
2 | Panthers | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 7 | 4 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | SOW1 | vs Tbl |
3 | Penguins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 0 | 6 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs Det |
4 | Capitals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 2 | 2 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs Car |
5 | Blackhawks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 2 | 2 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs Det |
6 | BlueJacket | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs Bos |
7 | Devils | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 3 | 2 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs VGK |
8 | Oilers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 4 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs Win |
9 | Canucks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | 1 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs Cal |
10 | Wild | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 6 | 0 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs Mtl |
11 | Ducks | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | -1 | 0.500 | 0-0-0 | 0-0-1 | 0-0-1 | SOL1 | vs Sjs |
12 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs Lak |
13 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs VGK |
14 | RedWings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs Tor |
15 | MapleLeafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs Det |
16 | Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs Sjs |
17 | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs Buf |
18 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs Stl |
19 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs Tor |
20 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs Was |
21 | Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs Ott |
22 | GoldenKnights | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs Nyr |
23 | Lightning | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | -5 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs Fla |
24 | Flyers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs Nyr |
25 | Jets | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -6 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs Edm |
26 | Sharks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | -4 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs Ari |
27 | Blues | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs Nyi |
28 | Kings | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | -2 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs Dal |
29 | Avalanche | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs Dal |
30 | Flames | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs Van |
31 | Bruins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs Cbj |
Back to the Top