Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Eastern
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Metropolitan |
| 1 | Hurricanes | 12 | 8 | 2 | 0 | 1 | 0 | 1 | 18 | 8 | 8 | 50 | 30 | 20 | 0.750 | 4-0-2 | 4-2-0 | 6-2-2 | W2 | vs Pit |
| 2 | BlueJackets | 12 | 7 | 3 | 2 | 0 | 0 | 0 | 18 | 7 | 9 | 45 | 30 | 15 | 0.750 | 4-1-0 | 5-2-0 | 7-3-0 | L1 | vs Njd |
| 3 | Flyers | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 16 | 8 | 8 | 47 | 30 | 17 | 0.667 | 4-2-0 | 4-2-0 | 6-4-0 | W1 | vs Buf |
| Atlantic |
| 1 | RedWings | 12 | 6 | 2 | 4 | 0 | 0 | 0 | 20 | 6 | 10 | 44 | 27 | 17 | 0.833 | 5-1-0 | 5-1-0 | 8-2-0 | W1 | vs Ott |
| 2 | Canadiens | 12 | 7 | 3 | 0 | 1 | 1 | 0 | 17 | 7 | 7 | 45 | 35 | 10 | 0.708 | 4-2-0 | 4-1-1 | 7-2-1 | W2 | vs Chi |
| 3 | Senators | 12 | 5 | 2 | 1 | 2 | 1 | 1 | 17 | 5 | 6 | 52 | 40 | 12 | 0.708 | 4-2-0 | 3-0-3 | 7-1-2 | SOL1 | vs Det |
| Wildcard |
| 7 | Sabres | 12 | 6 | 4 | 1 | 0 | 1 | 0 | 16 | 6 | 7 | 44 | 36 | 8 | 0.667 | 4-2-0 | 4-2-0 | 7-3-0 | SOW1 | vs Phi |
| 8 | Devils | 11 | 7 | 3 | 0 | 1 | 0 | 0 | 15 | 7 | 7 | 43 | 31 | 12 | 0.682 | 5-1-0 | 2-2-1 | 6-3-1 | W3 | vs Cbj |
|
| 9 | MapleLeafs | 13 | 5 | 5 | 0 | 3 | 0 | 0 | 13 | 5 | 5 | 38 | 50 | -12 | 0.500 | 2-1-3 | 3-4-0 | 5-3-2 | W1 | vs Fla |
| 10 | Panthers | 13 | 4 | 7 | 1 | 0 | 1 | 0 | 12 | 4 | 5 | 39 | 46 | -7 | 0.462 | 3-3-0 | 3-4-0 | 5-5-0 | SOW1 | vs Tor |
| 11 | Rangers | 12 | 4 | 6 | 0 | 1 | 0 | 1 | 10 | 4 | 4 | 44 | 46 | -2 | 0.417 | 2-4-0 | 2-2-2 | 2-6-2 | SOL1 | vs Win |
| 12 | Islanders | 13 | 3 | 8 | 2 | 0 | 0 | 0 | 10 | 3 | 5 | 41 | 48 | -7 | 0.385 | 3-3-0 | 2-5-0 | 3-7-0 | L2 | vs Tbl |
| 13 | Bruins | 12 | 4 | 7 | 0 | 1 | 0 | 0 | 9 | 4 | 4 | 34 | 45 | -11 | 0.375 | 2-3-1 | 2-4-0 | 4-5-1 | W2 | vs Lak |
| 14 | Penguins | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 27 | 44 | -17 | 0.364 | 3-3-0 | 1-4-0 | 4-6-0 | L4 | vs Car |
| 15 | Lightning | 11 | 1 | 8 | 2 | 0 | 0 | 0 | 6 | 1 | 3 | 30 | 41 | -11 | 0.273 | 2-4-0 | 1-4-0 | 3-7-0 | L4 | vs Min |
| 16 | Capitals | 12 | 1 | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 24 | 64 | -40 | 0.083 | 1-5-0 | 0-6-0 | 1-9-0 | L6 | vs Pit |
Western
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Central |
| 1 | Blues | 12 | 7 | 2 | 1 | 0 | 1 | 1 | 19 | 7 | 8 | 44 | 31 | 13 | 0.792 | 5-1-0 | 4-1-1 | 8-2-0 | L1 | vs Sjs |
| 2 | Wild | 11 | 8 | 2 | 0 | 0 | 1 | 0 | 18 | 8 | 8 | 53 | 30 | 23 | 0.818 | 6-0-0 | 3-2-0 | 8-2-0 | W3 | vs Tbl |
| 3 | Stars | 12 | 6 | 3 | 1 | 0 | 1 | 1 | 17 | 6 | 7 | 43 | 41 | 2 | 0.708 | 5-0-0 | 3-3-1 | 7-2-1 | L1 | vs Uta |
| Pacific |
| 1 | Kings | 12 | 9 | 1 | 0 | 0 | 1 | 1 | 21 | 9 | 9 | 46 | 29 | 17 | 0.875 | 6-0-0 | 4-1-1 | 9-0-1 | W5 | vs Bos |
| 2 | Flames | 12 | 6 | 3 | 2 | 1 | 0 | 0 | 17 | 6 | 8 | 42 | 40 | 2 | 0.708 | 5-1-0 | 3-2-1 | 7-2-1 | W1 | vs VGK |
| 3 | Mammoth | 11 | 5 | 3 | 1 | 1 | 1 | 0 | 15 | 5 | 6 | 48 | 37 | 11 | 0.682 | 4-2-0 | 3-1-1 | 7-2-1 | W2 | vs Dal |
| Wildcard |
| 7 | Jets | 12 | 6 | 4 | 0 | 2 | 0 | 0 | 14 | 6 | 6 | 38 | 43 | -5 | 0.583 | 4-1-1 | 2-3-1 | 4-4-2 | W1 | vs Nyr |
| 8 | Blackhawks | 13 | 6 | 6 | 0 | 0 | 1 | 0 | 14 | 6 | 6 | 40 | 38 | 2 | 0.538 | 2-4-0 | 5-2-0 | 4-6-0 | W2 | vs Mtl |
|
| 9 | Ducks | 12 | 6 | 5 | 0 | 0 | 0 | 1 | 13 | 6 | 6 | 35 | 39 | -4 | 0.542 | 3-2-1 | 3-3-0 | 5-5-0 | L2 | vs Col |
| 10 | Predators | 11 | 4 | 4 | 0 | 2 | 0 | 1 | 11 | 4 | 4 | 39 | 41 | -2 | 0.500 | 3-0-3 | 1-4-0 | 4-3-3 | L1 | vs Edm |
| 11 | Canucks | 13 | 5 | 7 | 0 | 0 | 0 | 1 | 11 | 5 | 5 | 46 | 42 | 4 | 0.423 | 2-4-0 | 3-3-1 | 4-5-1 | L1 | vs Uta |
| 12 | GoldenKnights | 11 | 4 | 5 | 0 | 2 | 0 | 0 | 10 | 4 | 4 | 31 | 43 | -12 | 0.455 | 2-3-1 | 2-2-1 | 4-5-1 | W1 | vs Cal |
| 13 | Sharks | 11 | 1 | 8 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 24 | 42 | -18 | 0.182 | 1-5-0 | 0-3-2 | 1-7-2 | L2 | vs Stl |
| 14 | Avalanche | 12 | 0 | 10 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 26 | 46 | -20 | 0.167 | 2-4-0 | 0-6-0 | 1-9-0 | L7 | vs Ana |
| 15 | Oilers | 11 | 1 | 9 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 23 | 40 | -17 | 0.136 | 0-5-1 | 1-4-0 | 1-8-1 | L1 | vs Nas |
Eastern
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | RedWings | 12 | 6 | 2 | 4 | 0 | 0 | 0 | 20 | 6 | 10 | 44 | 27 | 17 | 0.833 | 5-1-0 | 5-1-0 | 8-2-0 | W1 | vs Ott |
| 2 | Hurricanes | 12 | 8 | 2 | 0 | 1 | 0 | 1 | 18 | 8 | 8 | 50 | 30 | 20 | 0.750 | 4-0-2 | 4-2-0 | 6-2-2 | W2 | vs Pit |
| 3 | BlueJackets | 12 | 7 | 3 | 2 | 0 | 0 | 0 | 18 | 7 | 9 | 45 | 30 | 15 | 0.750 | 4-1-0 | 5-2-0 | 7-3-0 | L1 | vs Njd |
| 4 | Canadiens | 12 | 7 | 3 | 0 | 1 | 1 | 0 | 17 | 7 | 7 | 45 | 35 | 10 | 0.708 | 4-2-0 | 4-1-1 | 7-2-1 | W2 | vs Chi |
| 5 | Senators | 12 | 5 | 2 | 1 | 2 | 1 | 1 | 17 | 5 | 6 | 52 | 40 | 12 | 0.708 | 4-2-0 | 3-0-3 | 7-1-2 | SOL1 | vs Det |
| 6 | Flyers | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 16 | 8 | 8 | 47 | 30 | 17 | 0.667 | 4-2-0 | 4-2-0 | 6-4-0 | W1 | vs Buf |
| 7 | Sabres | 12 | 6 | 4 | 1 | 0 | 1 | 0 | 16 | 6 | 7 | 44 | 36 | 8 | 0.667 | 4-2-0 | 4-2-0 | 7-3-0 | SOW1 | vs Phi |
| 8 | Devils | 11 | 7 | 3 | 0 | 1 | 0 | 0 | 15 | 7 | 7 | 43 | 31 | 12 | 0.682 | 5-1-0 | 2-2-1 | 6-3-1 | W3 | vs Cbj |
|
| 9 | MapleLeafs | 13 | 5 | 5 | 0 | 3 | 0 | 0 | 13 | 5 | 5 | 38 | 50 | -12 | 0.500 | 2-1-3 | 3-4-0 | 5-3-2 | W1 | vs Fla |
| 10 | Panthers | 13 | 4 | 7 | 1 | 0 | 1 | 0 | 12 | 4 | 5 | 39 | 46 | -7 | 0.462 | 3-3-0 | 3-4-0 | 5-5-0 | SOW1 | vs Tor |
| 11 | Rangers | 12 | 4 | 6 | 0 | 1 | 0 | 1 | 10 | 4 | 4 | 44 | 46 | -2 | 0.417 | 2-4-0 | 2-2-2 | 2-6-2 | SOL1 | vs Win |
| 12 | Islanders | 13 | 3 | 8 | 2 | 0 | 0 | 0 | 10 | 3 | 5 | 41 | 48 | -7 | 0.385 | 3-3-0 | 2-5-0 | 3-7-0 | L2 | vs Tbl |
| 13 | Bruins | 12 | 4 | 7 | 0 | 1 | 0 | 0 | 9 | 4 | 4 | 34 | 45 | -11 | 0.375 | 2-3-1 | 2-4-0 | 4-5-1 | W2 | vs Lak |
| 14 | Penguins | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 27 | 44 | -17 | 0.364 | 3-3-0 | 1-4-0 | 4-6-0 | L4 | vs Car |
| 15 | Lightning | 11 | 1 | 8 | 2 | 0 | 0 | 0 | 6 | 1 | 3 | 30 | 41 | -11 | 0.273 | 2-4-0 | 1-4-0 | 3-7-0 | L4 | vs Min |
| 16 | Capitals | 12 | 1 | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 24 | 64 | -40 | 0.083 | 1-5-0 | 0-6-0 | 1-9-0 | L6 | vs Pit |
Western
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Kings | 12 | 9 | 1 | 0 | 0 | 1 | 1 | 21 | 9 | 9 | 46 | 29 | 17 | 0.875 | 6-0-0 | 4-1-1 | 9-0-1 | W5 | vs Bos |
| 2 | Blues | 12 | 7 | 2 | 1 | 0 | 1 | 1 | 19 | 7 | 8 | 44 | 31 | 13 | 0.792 | 5-1-0 | 4-1-1 | 8-2-0 | L1 | vs Sjs |
| 3 | Wild | 11 | 8 | 2 | 0 | 0 | 1 | 0 | 18 | 8 | 8 | 53 | 30 | 23 | 0.818 | 6-0-0 | 3-2-0 | 8-2-0 | W3 | vs Tbl |
| 4 | Flames | 12 | 6 | 3 | 2 | 1 | 0 | 0 | 17 | 6 | 8 | 42 | 40 | 2 | 0.708 | 5-1-0 | 3-2-1 | 7-2-1 | W1 | vs VGK |
| 5 | Stars | 12 | 6 | 3 | 1 | 0 | 1 | 1 | 17 | 6 | 7 | 43 | 41 | 2 | 0.708 | 5-0-0 | 3-3-1 | 7-2-1 | L1 | vs Uta |
| 6 | Mammoth | 11 | 5 | 3 | 1 | 1 | 1 | 0 | 15 | 5 | 6 | 48 | 37 | 11 | 0.682 | 4-2-0 | 3-1-1 | 7-2-1 | W2 | vs Dal |
| 7 | Jets | 12 | 6 | 4 | 0 | 2 | 0 | 0 | 14 | 6 | 6 | 38 | 43 | -5 | 0.583 | 4-1-1 | 2-3-1 | 4-4-2 | W1 | vs Nyr |
| 8 | Blackhawks | 13 | 6 | 6 | 0 | 0 | 1 | 0 | 14 | 6 | 6 | 40 | 38 | 2 | 0.538 | 2-4-0 | 5-2-0 | 4-6-0 | W2 | vs Mtl |
|
| 9 | Ducks | 12 | 6 | 5 | 0 | 0 | 0 | 1 | 13 | 6 | 6 | 35 | 39 | -4 | 0.542 | 3-2-1 | 3-3-0 | 5-5-0 | L2 | vs Col |
| 10 | Predators | 11 | 4 | 4 | 0 | 2 | 0 | 1 | 11 | 4 | 4 | 39 | 41 | -2 | 0.500 | 3-0-3 | 1-4-0 | 4-3-3 | L1 | vs Edm |
| 11 | Canucks | 13 | 5 | 7 | 0 | 0 | 0 | 1 | 11 | 5 | 5 | 46 | 42 | 4 | 0.423 | 2-4-0 | 3-3-1 | 4-5-1 | L1 | vs Uta |
| 12 | GoldenKnights | 11 | 4 | 5 | 0 | 2 | 0 | 0 | 10 | 4 | 4 | 31 | 43 | -12 | 0.455 | 2-3-1 | 2-2-1 | 4-5-1 | W1 | vs Cal |
| 13 | Sharks | 11 | 1 | 8 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 24 | 42 | -18 | 0.182 | 1-5-0 | 0-3-2 | 1-7-2 | L2 | vs Stl |
| 14 | Avalanche | 12 | 0 | 10 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 26 | 46 | -20 | 0.167 | 2-4-0 | 0-6-0 | 1-9-0 | L7 | vs Ana |
| 15 | Oilers | 11 | 1 | 9 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 23 | 40 | -17 | 0.136 | 0-5-1 | 1-4-0 | 1-8-1 | L1 | vs Nas |
Metropolitan
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Hurricanes | 12 | 8 | 2 | 0 | 1 | 0 | 1 | 18 | 8 | 8 | 50 | 30 | 20 | 0.750 | 4-0-2 | 4-2-0 | 6-2-2 | W2 | vs Pit |
| 2 | BlueJackets | 12 | 7 | 3 | 2 | 0 | 0 | 0 | 18 | 7 | 9 | 45 | 30 | 15 | 0.750 | 4-1-0 | 5-2-0 | 7-3-0 | L1 | vs Njd |
| 3 | Flyers | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 16 | 8 | 8 | 47 | 30 | 17 | 0.667 | 4-2-0 | 4-2-0 | 6-4-0 | W1 | vs Buf |
| 4 | Devils | 11 | 7 | 3 | 0 | 1 | 0 | 0 | 15 | 7 | 7 | 43 | 31 | 12 | 0.682 | 5-1-0 | 2-2-1 | 6-3-1 | W3 | vs Cbj |
| 5 | Rangers | 12 | 4 | 6 | 0 | 1 | 0 | 1 | 10 | 4 | 4 | 44 | 46 | -2 | 0.417 | 2-4-0 | 2-2-2 | 2-6-2 | SOL1 | vs Win |
| 6 | Islanders | 13 | 3 | 8 | 2 | 0 | 0 | 0 | 10 | 3 | 5 | 41 | 48 | -7 | 0.385 | 3-3-0 | 2-5-0 | 3-7-0 | L2 | vs Tbl |
| 7 | Penguins | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 27 | 44 | -17 | 0.364 | 3-3-0 | 1-4-0 | 4-6-0 | L4 | vs Car |
| 8 | Capitals | 12 | 1 | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 24 | 64 | -40 | 0.083 | 1-5-0 | 0-6-0 | 1-9-0 | L6 | vs Pit |
Atlantic
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | RedWings | 12 | 6 | 2 | 4 | 0 | 0 | 0 | 20 | 6 | 10 | 44 | 27 | 17 | 0.833 | 5-1-0 | 5-1-0 | 8-2-0 | W1 | vs Ott |
| 2 | Canadiens | 12 | 7 | 3 | 0 | 1 | 1 | 0 | 17 | 7 | 7 | 45 | 35 | 10 | 0.708 | 4-2-0 | 4-1-1 | 7-2-1 | W2 | vs Chi |
| 3 | Senators | 12 | 5 | 2 | 1 | 2 | 1 | 1 | 17 | 5 | 6 | 52 | 40 | 12 | 0.708 | 4-2-0 | 3-0-3 | 7-1-2 | SOL1 | vs Det |
| 4 | Sabres | 12 | 6 | 4 | 1 | 0 | 1 | 0 | 16 | 6 | 7 | 44 | 36 | 8 | 0.667 | 4-2-0 | 4-2-0 | 7-3-0 | SOW1 | vs Phi |
| 5 | MapleLeafs | 13 | 5 | 5 | 0 | 3 | 0 | 0 | 13 | 5 | 5 | 38 | 50 | -12 | 0.500 | 2-1-3 | 3-4-0 | 5-3-2 | W1 | vs Fla |
| 6 | Panthers | 13 | 4 | 7 | 1 | 0 | 1 | 0 | 12 | 4 | 5 | 39 | 46 | -7 | 0.462 | 3-3-0 | 3-4-0 | 5-5-0 | SOW1 | vs Tor |
| 7 | Bruins | 12 | 4 | 7 | 0 | 1 | 0 | 0 | 9 | 4 | 4 | 34 | 45 | -11 | 0.375 | 2-3-1 | 2-4-0 | 4-5-1 | W2 | vs Lak |
| 8 | Lightning | 11 | 1 | 8 | 2 | 0 | 0 | 0 | 6 | 1 | 3 | 30 | 41 | -11 | 0.273 | 2-4-0 | 1-4-0 | 3-7-0 | L4 | vs Min |
Central
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Blues | 12 | 7 | 2 | 1 | 0 | 1 | 1 | 19 | 7 | 8 | 44 | 31 | 13 | 0.792 | 5-1-0 | 4-1-1 | 8-2-0 | L1 | vs Sjs |
| 2 | Wild | 11 | 8 | 2 | 0 | 0 | 1 | 0 | 18 | 8 | 8 | 53 | 30 | 23 | 0.818 | 6-0-0 | 3-2-0 | 8-2-0 | W3 | vs Tbl |
| 3 | Stars | 12 | 6 | 3 | 1 | 0 | 1 | 1 | 17 | 6 | 7 | 43 | 41 | 2 | 0.708 | 5-0-0 | 3-3-1 | 7-2-1 | L1 | vs Uta |
| 4 | Jets | 12 | 6 | 4 | 0 | 2 | 0 | 0 | 14 | 6 | 6 | 38 | 43 | -5 | 0.583 | 4-1-1 | 2-3-1 | 4-4-2 | W1 | vs Nyr |
| 5 | Blackhawks | 13 | 6 | 6 | 0 | 0 | 1 | 0 | 14 | 6 | 6 | 40 | 38 | 2 | 0.538 | 2-4-0 | 5-2-0 | 4-6-0 | W2 | vs Mtl |
| 6 | Predators | 11 | 4 | 4 | 0 | 2 | 0 | 1 | 11 | 4 | 4 | 39 | 41 | -2 | 0.500 | 3-0-3 | 1-4-0 | 4-3-3 | L1 | vs Edm |
| 7 | Avalanche | 12 | 0 | 10 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 26 | 46 | -20 | 0.167 | 2-4-0 | 0-6-0 | 1-9-0 | L7 | vs Ana |
Pacific
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Kings | 12 | 9 | 1 | 0 | 0 | 1 | 1 | 21 | 9 | 9 | 46 | 29 | 17 | 0.875 | 6-0-0 | 4-1-1 | 9-0-1 | W5 | vs Bos |
| 2 | Flames | 12 | 6 | 3 | 2 | 1 | 0 | 0 | 17 | 6 | 8 | 42 | 40 | 2 | 0.708 | 5-1-0 | 3-2-1 | 7-2-1 | W1 | vs VGK |
| 3 | Mammoth | 11 | 5 | 3 | 1 | 1 | 1 | 0 | 15 | 5 | 6 | 48 | 37 | 11 | 0.682 | 4-2-0 | 3-1-1 | 7-2-1 | W2 | vs Dal |
| 4 | Ducks | 12 | 6 | 5 | 0 | 0 | 0 | 1 | 13 | 6 | 6 | 35 | 39 | -4 | 0.542 | 3-2-1 | 3-3-0 | 5-5-0 | L2 | vs Col |
| 5 | Canucks | 13 | 5 | 7 | 0 | 0 | 0 | 1 | 11 | 5 | 5 | 46 | 42 | 4 | 0.423 | 2-4-0 | 3-3-1 | 4-5-1 | L1 | vs Uta |
| 6 | GoldenKnights | 11 | 4 | 5 | 0 | 2 | 0 | 0 | 10 | 4 | 4 | 31 | 43 | -12 | 0.455 | 2-3-1 | 2-2-1 | 4-5-1 | W1 | vs Cal |
| 7 | Sharks | 11 | 1 | 8 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 24 | 42 | -18 | 0.182 | 1-5-0 | 0-3-2 | 1-7-2 | L2 | vs Stl |
| 8 | Oilers | 11 | 1 | 9 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 23 | 40 | -17 | 0.136 | 0-5-1 | 1-4-0 | 1-8-1 | L1 | vs Nas |
Overall
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Kings | 12 | 9 | 1 | 0 | 0 | 1 | 1 | 21 | 9 | 9 | 46 | 29 | 17 | 0.875 | 6-0-0 | 4-1-1 | 9-0-1 | W5 | vs Bos |
| 2 | RedWings | 12 | 6 | 2 | 4 | 0 | 0 | 0 | 20 | 6 | 10 | 44 | 27 | 17 | 0.833 | 5-1-0 | 5-1-0 | 8-2-0 | W1 | vs Ott |
| 3 | Blues | 12 | 7 | 2 | 1 | 0 | 1 | 1 | 19 | 7 | 8 | 44 | 31 | 13 | 0.792 | 5-1-0 | 4-1-1 | 8-2-0 | L1 | vs Sjs |
| 4 | Wild | 11 | 8 | 2 | 0 | 0 | 1 | 0 | 18 | 8 | 8 | 53 | 30 | 23 | 0.818 | 6-0-0 | 3-2-0 | 8-2-0 | W3 | vs Tbl |
| 5 | Hurricanes | 12 | 8 | 2 | 0 | 1 | 0 | 1 | 18 | 8 | 8 | 50 | 30 | 20 | 0.750 | 4-0-2 | 4-2-0 | 6-2-2 | W2 | vs Pit |
| 6 | BlueJackets | 12 | 7 | 3 | 2 | 0 | 0 | 0 | 18 | 7 | 9 | 45 | 30 | 15 | 0.750 | 4-1-0 | 5-2-0 | 7-3-0 | L1 | vs Njd |
| 7 | Canadiens | 12 | 7 | 3 | 0 | 1 | 1 | 0 | 17 | 7 | 7 | 45 | 35 | 10 | 0.708 | 4-2-0 | 4-1-1 | 7-2-1 | W2 | vs Chi |
| 8 | Flames | 12 | 6 | 3 | 2 | 1 | 0 | 0 | 17 | 6 | 8 | 42 | 40 | 2 | 0.708 | 5-1-0 | 3-2-1 | 7-2-1 | W1 | vs VGK |
| 9 | Stars | 12 | 6 | 3 | 1 | 0 | 1 | 1 | 17 | 6 | 7 | 43 | 41 | 2 | 0.708 | 5-0-0 | 3-3-1 | 7-2-1 | L1 | vs Uta |
| 10 | Senators | 12 | 5 | 2 | 1 | 2 | 1 | 1 | 17 | 5 | 6 | 52 | 40 | 12 | 0.708 | 4-2-0 | 3-0-3 | 7-1-2 | SOL1 | vs Det |
| 11 | Flyers | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 16 | 8 | 8 | 47 | 30 | 17 | 0.667 | 4-2-0 | 4-2-0 | 6-4-0 | W1 | vs Buf |
| 12 | Sabres | 12 | 6 | 4 | 1 | 0 | 1 | 0 | 16 | 6 | 7 | 44 | 36 | 8 | 0.667 | 4-2-0 | 4-2-0 | 7-3-0 | SOW1 | vs Phi |
| 13 | Devils | 11 | 7 | 3 | 0 | 1 | 0 | 0 | 15 | 7 | 7 | 43 | 31 | 12 | 0.682 | 5-1-0 | 2-2-1 | 6-3-1 | W3 | vs Cbj |
| 14 | Mammoth | 11 | 5 | 3 | 1 | 1 | 1 | 0 | 15 | 5 | 6 | 48 | 37 | 11 | 0.682 | 4-2-0 | 3-1-1 | 7-2-1 | W2 | vs Dal |
| 15 | Jets | 12 | 6 | 4 | 0 | 2 | 0 | 0 | 14 | 6 | 6 | 38 | 43 | -5 | 0.583 | 4-1-1 | 2-3-1 | 4-4-2 | W1 | vs Nyr |
| 16 | Blackhawks | 13 | 6 | 6 | 0 | 0 | 1 | 0 | 14 | 6 | 6 | 40 | 38 | 2 | 0.538 | 2-4-0 | 5-2-0 | 4-6-0 | W2 | vs Mtl |
| 17 | Ducks | 12 | 6 | 5 | 0 | 0 | 0 | 1 | 13 | 6 | 6 | 35 | 39 | -4 | 0.542 | 3-2-1 | 3-3-0 | 5-5-0 | L2 | vs Col |
| 18 | MapleLeafs | 13 | 5 | 5 | 0 | 3 | 0 | 0 | 13 | 5 | 5 | 38 | 50 | -12 | 0.500 | 2-1-3 | 3-4-0 | 5-3-2 | W1 | vs Fla |
| 19 | Panthers | 13 | 4 | 7 | 1 | 0 | 1 | 0 | 12 | 4 | 5 | 39 | 46 | -7 | 0.462 | 3-3-0 | 3-4-0 | 5-5-0 | SOW1 | vs Tor |
| 20 | Predators | 11 | 4 | 4 | 0 | 2 | 0 | 1 | 11 | 4 | 4 | 39 | 41 | -2 | 0.500 | 3-0-3 | 1-4-0 | 4-3-3 | L1 | vs Edm |
| 21 | Canucks | 13 | 5 | 7 | 0 | 0 | 0 | 1 | 11 | 5 | 5 | 46 | 42 | 4 | 0.423 | 2-4-0 | 3-3-1 | 4-5-1 | L1 | vs Uta |
| 22 | GoldenKnights | 11 | 4 | 5 | 0 | 2 | 0 | 0 | 10 | 4 | 4 | 31 | 43 | -12 | 0.455 | 2-3-1 | 2-2-1 | 4-5-1 | W1 | vs Cal |
| 23 | Rangers | 12 | 4 | 6 | 0 | 1 | 0 | 1 | 10 | 4 | 4 | 44 | 46 | -2 | 0.417 | 2-4-0 | 2-2-2 | 2-6-2 | SOL1 | vs Win |
| 24 | Islanders | 13 | 3 | 8 | 2 | 0 | 0 | 0 | 10 | 3 | 5 | 41 | 48 | -7 | 0.385 | 3-3-0 | 2-5-0 | 3-7-0 | L2 | vs Tbl |
| 25 | Bruins | 12 | 4 | 7 | 0 | 1 | 0 | 0 | 9 | 4 | 4 | 34 | 45 | -11 | 0.375 | 2-3-1 | 2-4-0 | 4-5-1 | W2 | vs Lak |
| 26 | Penguins | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 27 | 44 | -17 | 0.364 | 3-3-0 | 1-4-0 | 4-6-0 | L4 | vs Car |
| 27 | Lightning | 11 | 1 | 8 | 2 | 0 | 0 | 0 | 6 | 1 | 3 | 30 | 41 | -11 | 0.273 | 2-4-0 | 1-4-0 | 3-7-0 | L4 | vs Min |
| 28 | Sharks | 11 | 1 | 8 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 24 | 42 | -18 | 0.182 | 1-5-0 | 0-3-2 | 1-7-2 | L2 | vs Stl |
| 29 | Avalanche | 12 | 0 | 10 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 26 | 46 | -20 | 0.167 | 2-4-0 | 0-6-0 | 1-9-0 | L7 | vs Ana |
| 30 | Oilers | 11 | 1 | 9 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 23 | 40 | -17 | 0.136 | 0-5-1 | 1-4-0 | 1-8-1 | L1 | vs Nas |
| 31 | Capitals | 12 | 1 | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 24 | 64 | -40 | 0.083 | 1-5-0 | 0-6-0 | 1-9-0 | L6 | vs Pit |
Back to the Top