|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | C | L | R | D | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirill Marchenko | X | 100.00 | 56 | 51 | 85 | 90 | 66 | 86 | 97 | 83 | 40 | 85 | 82 | 78 | 90 | 72 | 79 | 70 | 16 | 77 | 0 | 25 | 1 | 6,000,000$ | ||||
| 2 | Mika Zibanejad | X | 100.00 | 53 | 51 | 85 | 87 | 67 | 86 | 99 | 76 | 87 | 82 | 70 | 77 | 81 | 86 | 86 | 35 | 18 | 75 | 0 | 32 | 1 | 10,000,000$ | ||||
| 3 | Andrei Svechnikov | X | 100.00 | 88 | 54 | 74 | 84 | 67 | 83 | 92 | 72 | 40 | 72 | 73 | 59 | 82 | 72 | 78 | 70 | 16 | 70 | 0 | 25 | 1 | 7,500,000$ | ||||
| 4 | Mikael Backlund | X | 100.00 | 53 | 50 | 82 | 81 | 64 | 86 | 95 | 62 | 83 | 58 | 66 | 86 | 48 | 94 | 90 | 15 | 19 | 70 | 0 | 36 | 3 | 4,000,000$ | ||||
| 5 | Kaapo Kakko | X | 100.00 | 60 | 53 | 80 | 83 | 71 | 81 | 97 | 68 | 85 | 71 | 65 | 67 | 78 | 70 | 76 | 75 | 17 | 69 | 0 | 24 | 2 | 3,750,000$ | ||||
| 6 | Jeff Skinner | X | 100.00 | 55 | 47 | 83 | 82 | 59 | 77 | 92 | 62 | 40 | 55 | 68 | 66 | 57 | 88 | 83 | 30 | 16 | 66 | 0 | 33 | 1 | 5,300,000$ | ||||
| 7 | Corey Perry | X | 100.00 | 50 | 66 | 75 | 78 | 71 | 74 | 98 | 60 | 40 | 51 | 69 | 67 | 72 | 99 | 87 | 0 | 19 | 66 | 0 | 40 | 2 | 3,000,000$ | ||||
| 8 | Dakota Joshua | X | 100.00 | 99 | 60 | 77 | 75 | 70 | 76 | 82 | 55 | 40 | 50 | 60 | 68 | 40 | 80 | 78 | 50 | 17 | 64 | 0 | 29 | 5 | 3,000,000$ | ||||
| 9 | Alexandre Texier | X | 100.00 | 55 | 50 | 84 | 80 | 64 | 75 | 64 | 60 | 40 | 53 | 66 | 62 | 99 | 74 | 75 | 65 | 13 | 63 | 0 | 26 | 2 | 2,800,000$ | ||||
| 10 | Calle Jarnkrok | X | 100.00 | 58 | 46 | 86 | 81 | 57 | 77 | 56 | 60 | 40 | 66 | 54 | 63 | 62 | 90 | 84 | 25 | 14 | 63 | 0 | 34 | 3 | 3,500,000$ | ||||
| 11 | Zachary L'Heureux | X | 100.00 | 99 | 60 | 70 | 79 | 58 | 75 | 85 | 55 | 40 | 53 | 57 | 70 | 40 | 66 | 71 | 85 | 15 | 63 | 0 | 22 | 2 | 925,000$ | ||||
| 12 | Tanner Jeannot | X | 100.00 | 99 | 79 | 63 | 75 | 75 | 73 | 89 | 53 | 40 | 47 | 59 | 60 | 40 | 78 | 76 | 55 | 16 | 62 | 0 | 28 | 3 | 2,750,000$ | ||||
| 13 | Jackson LaCombe | X | 100.00 | 62 | 52 | 83 | 85 | 68 | 87 | 94 | 72 | 40 | 72 | 73 | 87 | 40 | 70 | 79 | 75 | 16 | 75 | 0 | 24 | 1 | 750,000$ | ||||
| 14 | Alexandre Carrier | X | 100.00 | 62 | 41 | 80 | 83 | 46 | 84 | 97 | 59 | 40 | 63 | 55 | 81 | 40 | 80 | 82 | 50 | 25 | 70 | 0 | 29 | 2 | 3,800,000$ | ||||
| 15 | Luke Hughes | X | 100.00 | 46 | 50 | 85 | 85 | 64 | 85 | 92 | 72 | 40 | 83 | 62 | 72 | 40 | 66 | 76 | 85 | 16 | 70 | 0 | 22 | 2 | 925,000$ | ||||
| 16 | Zach Bogosian | X | 100.00 | 63 | 62 | 79 | 75 | 83 | 76 | 98 | 54 | 40 | 52 | 56 | 72 | 99 | 92 | 84 | 20 | 14 | 69 | 0 | 35 | 1 | 1,500,000$ | ||||
| 17 | Jordan Spence | X | 100.00 | 64 | 42 | 86 | 83 | 49 | 77 | 97 | 61 | 40 | 65 | 56 | 74 | 40 | 70 | 74 | 75 | 12 | 68 | 0 | 24 | 1 | 1,750,000$ | ||||
| 18 | Egor Zamula | X | 100.00 | 49 | 51 | 88 | 76 | 67 | 77 | 86 | 56 | 40 | 56 | 56 | 74 | 40 | 72 | 75 | 70 | 11 | 66 | 0 | 25 | 7 | 1$ | ||||
| Scratches | |||||||||||||||||||||||||||||
| 1 | Arthur Kaliyev | X | 100.00 | 52 | 53 | 87 | 77 | 70 | 74 | 53 | 57 | 40 | 46 | 68 | 61 | 80 | 70 | 72 | 75 | 16 | 61 | 0 | 24 | 2 | 1,500,000$ | ||||
| 2 | Rafael Harvey-Pinard | X | 100.00 | 64 | 41 | 83 | 76 | 42 | 60 | 50 | 44 | 40 | 49 | 40 | 62 | 65 | 74 | 67 | 65 | 12 | 54 | 0 | 26 | 3 | 3,750,000$ | ||||
| 3 | Oliver Kylington | X | 100.00 | 44 | 44 | 82 | 80 | 53 | 70 | 56 | 57 | 40 | 57 | 56 | 67 | 40 | 78 | 74 | 55 | 14 | 62 | 0 | 28 | 1 | 2,500,000$ | ||||
| 4 | Tobias Bjornfot | X | 100.00 | 62 | 48 | 87 | 75 | 61 | 72 | 53 | 45 | 40 | 40 | 50 | 59 | 40 | 70 | 71 | 75 | 19 | 59 | 0 | 24 | 1 | 2,500,000$ | ||||
| Farm Team | |||||||||||||||||||||||||||||
| 1 | Logan Morrison | X | 100.00 | 45 | 38 | 86 | 75 | 56 | 81 | 71 | 49 | 40 | 52 | 46 | 68 | 73 | 68 | 75 | 80 | 24 | 58 | 0 | 23 | 2 | 575,000$ | ||||
| 2 | Adam Beckman | X | 100.00 | 68 | 46 | 81 | 77 | 62 | 64 | 54 | 55 | 40 | 54 | 55 | 50 | 73 | 70 | 67 | 75 | 28 | 57 | 0 | 24 | 2 | 575,000$ | ||||
| 3 | Pierrick Dube | X | 100.00 | 59 | 51 | 75 | 79 | 48 | 67 | 57 | 53 | 40 | 50 | 57 | 53 | 40 | 70 | 69 | 75 | 28 | 57 | 0 | 24 | 2 | 575,000$ | ||||
| 4 | Oliver Kapanen (R) | X | 100.00 | 41 | 49 | 88 | 75 | 62 | 73 | 55 | 50 | 78 | 49 | 50 | 60 | 99 | 66 | 70 | 85 | 28 | 57 | 0 | 22 | 3 | 925,000$ | ||||
| 5 | Atley Calvert (R) | X | 100.00 | 63 | 51 | 76 | 88 | 58 | 60 | 50 | 47 | 70 | 36 | 58 | 58 | 40 | 66 | 63 | 85 | 28 | 56 | 0 | 22 | 3 | 1,500,000$ | ||||
| 6 | Matthew Sop (R) | X | 100.00 | 58 | 45 | 83 | 89 | 53 | 60 | 50 | 44 | 40 | 44 | 44 | 67 | 40 | 66 | 63 | 85 | 28 | 55 | 0 | 22 | 3 | 575,000$ | ||||
| 7 | Ethan Keppen | X | 100.00 | 59 | 51 | 80 | 75 | 67 | 60 | 50 | 42 | 40 | 35 | 48 | 68 | 40 | 70 | 65 | 75 | 28 | 54 | 0 | 24 | 2 | 575,000$ | ||||
| 8 | Nikita Prishchepov (R) | X | 100.00 | 63 | 48 | 90 | 75 | 60 | 65 | 50 | 45 | 40 | 40 | 50 | 61 | 40 | 64 | 65 | 90 | 28 | 54 | 0 | 21 | 3 | 2,000,000$ | ||||
| 9 | Kaleb Lawrence (R) | X | 100.00 | 91 | 74 | 58 | 75 | 86 | 60 | 50 | 38 | 40 | 27 | 50 | 57 | 40 | 66 | 63 | 85 | 26 | 53 | 0 | 22 | 3 | 575,000$ | ||||
| 10 | Aatu Jamsen (R) | X | 100.00 | 58 | 46 | 82 | 86 | 53 | 60 | 50 | 38 | 40 | 29 | 46 | 52 | 40 | 66 | 63 | 85 | 24 | 51 | 0 | 22 | 3 | 575,000$ | ||||
| 11 | Vladislav Kolyachonok | X | 100.00 | 58 | 49 | 84 | 76 | 63 | 72 | 67 | 54 | 40 | 52 | 57 | 62 | 40 | 70 | 71 | 75 | 33 | 62 | 0 | 24 | 1 | 975,000$ | ||||
| 12 | Frederic Brunet | X | 100.00 | 54 | 42 | 82 | 75 | 63 | 73 | 68 | 41 | 40 | 44 | 39 | 70 | 40 | 66 | 70 | 85 | 18 | 60 | 0 | 22 | 2 | 925,000$ | ||||
| 13 | Braden Hache (R) | X | 100.00 | 77 | 77 | 39 | 81 | 72 | 55 | 50 | 40 | 40 | 38 | 42 | 70 | 73 | 66 | 61 | 85 | 28 | 60 | 0 | 22 | 3 | 925,000$ | ||||
| 14 | Helge Grans | X | 100.00 | 62 | 53 | 77 | 75 | 70 | 70 | 65 | 42 | 40 | 39 | 45 | 58 | 40 | 68 | 69 | 80 | 26 | 59 | 0 | 23 | 3 | 2,000,000$ | ||||
| 15 | Ty Gallagher (R) | X | 100.00 | 62 | 47 | 83 | 88 | 57 | 55 | 50 | 46 | 40 | 50 | 41 | 62 | 40 | 66 | 61 | 85 | 35 | 59 | 0 | 22 | 3 | 925,000$ | ||||
| 16 | Djibril Toure (R) | X | 100.00 | 82 | 70 | 58 | 76 | 77 | 55 | 50 | 33 | 40 | 29 | 37 | 62 | 40 | 66 | 61 | 85 | 26 | 57 | 0 | 22 | 3 | 575,000$ | ||||
| 17 | Noah Warren (R) | X | 100.00 | 86 | 62 | 77 | 77 | 81 | 64 | 59 | 28 | 40 | 25 | 30 | 50 | 40 | 64 | 64 | 90 | 28 | 56 | 0 | 21 | 3 | 925,000$ | ||||
| 18 | Kyle McDonald | X | 100.00 | 67 | 61 | 77 | 75 | 73 | 60 | 50 | 34 | 40 | 26 | 41 | 57 | 40 | 68 | 64 | 80 | 19 | 50 | 0 | 23 | 2 | 575,000$ | ||||
| 19 | Cameron Butler | X | 100.00 | 75 | 72 | 50 | 75 | 77 | 60 | 50 | 28 | 40 | 22 | 34 | 55 | 99 | 68 | 64 | 80 | 20 | 49 | 0 | 23 | 2 | 575,000$ | ||||
| 20 | Carson Golder | X | 100.00 | 53 | 47 | 82 | 75 | 67 | 60 | 50 | 33 | 40 | 36 | 30 | 55 | 40 | 68 | 64 | 80 | 19 | 49 | 0 | 23 | 2 | 575,000$ | ||||
| 21 | Trevor Kuntar | X | 100.00 | 58 | 54 | 62 | 75 | 62 | 63 | 53 | 34 | 40 | 34 | 35 | 53 | 40 | 70 | 67 | 75 | 19 | 49 | 0 | 24 | 2 | 575,000$ | ||||
| 22 | Daylan Kuefler | X | 100.00 | 66 | 71 | 76 | 75 | 60 | 60 | 50 | 30 | 40 | 30 | 30 | 52 | 40 | 68 | 64 | 80 | 19 | 48 | 0 | 23 | 2 | 575,000$ | ||||
| 23 | Jackson Edward (R) | X | 100.00 | 70 | 52 | 81 | 83 | 65 | 55 | 50 | 35 | 40 | 36 | 34 | 55 | 40 | 64 | 60 | 90 | 19 | 56 | 0 | 21 | 3 | 925,000$ | ||||
| 24 | Layton Ahac | X | 100.00 | 69 | 63 | 81 | 75 | 68 | 55 | 50 | 28 | 40 | 26 | 30 | 50 | 40 | 70 | 63 | 75 | 20 | 53 | 0 | 24 | 2 | 575,000$ | ||||
| TEAM AVERAGE | 100.00 | 64 | 54 | 78 | 79 | 64 | 70 | 68 | 50 | 44 | 48 | 52 | 64 | 54 | 72 | 71 | 69 | 21 | 60 | ||||||||||
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Igor Shesterkin | 100.00 | 90 | 99 | 99 | 87 | 85 | 84 | 86 | 86 | 85 | 84 | 92 | 82 | 83 | 45 | 18 | 84 | 0 | 30 | 1 | 5,250,000$ | |
| 2 | Alexandar Georgiev | 100.00 | 87 | 90 | 92 | 83 | 61 | 60 | 60 | 61 | 56 | 63 | 94 | 80 | 70 | 50 | 19 | 68 | 0 | 29 | 4 | 4,000,000$ | |
| Scratches | |||||||||||||||||||||||
| Farm Team | |||||||||||||||||||||||
| 1 | Kasimir Kaskisuo | 100.00 | 75 | 50 | 60 | 90 | 50 | 50 | 50 | 50 | 50 | 50 | 53 | 86 | 68 | 35 | 36 | 58 | 0 | 32 | 2 | 575,000$ | |
| 2 | Aleksei Kolosov (R) | 100.00 | 75 | 50 | 60 | 92 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 68 | 59 | 80 | 36 | 57 | 0 | 23 | 2 | 750,000$ | |
| TEAM AVERAGE | 100.00 | 82 | 72 | 78 | 88 | 62 | 61 | 62 | 62 | 60 | 62 | 70 | 79 | 70 | 53 | 27 | 67 | ||||||
| Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Quenneville | 50 | 50 | 50 | 50 | 99 | 86 | 36 | CAN | 67 | 5 | 2,000,000$ |
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirill Marchenko | Blackhawks | RW | 32 | 15 | 17 | 32 | 7 | 16 | 0 | 18 | 63 | 143 | 50 | 99 | 10.49% | 9 | 680 | 21.26 | 4 | 6 | 10 | 41 | 138 | 1 | 0 | 1 | 2 | 47 | 0 | 1 | 34.78% | 138 | 0 | 0 | 0 | 0 | 0.94 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 1 |
| 2 | Jackson LaCombe | Blackhawks | D | 32 | 12 | 18 | 30 | -3 | 50 | 0 | 85 | 55 | 79 | 36 | 74 | 15.19% | 72 | 816 | 25.52 | 4 | 5 | 9 | 46 | 141 | 0 | 2 | 2 | 3 | 130 | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.73 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 3 | Andrei Svechnikov | Blackhawks | RW | 32 | 12 | 11 | 23 | 1 | 28 | 0 | 101 | 39 | 81 | 18 | 50 | 14.81% | 4 | 551 | 17.24 | 2 | 4 | 6 | 19 | 120 | 1 | 0 | 1 | 2 | 24 | 1 | 0 | 34.43% | 61 | 0 | 0 | 0 | 0 | 0.83 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| 4 | Mika Zibanejad | Blackhawks | C | 32 | 7 | 16 | 23 | 1 | 6 | 0 | 12 | 83 | 90 | 29 | 75 | 7.78% | 3 | 712 | 22.27 | 2 | 5 | 7 | 25 | 140 | 0 | 0 | 0 | 2 | 63 | 0 | 1 | 55.39% | 899 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 5 | Jeff Skinner | Blackhawks | LW | 32 | 9 | 9 | 18 | 2 | 0 | 0 | 5 | 33 | 55 | 22 | 51 | 16.36% | 3 | 567 | 17.73 | 3 | 1 | 4 | 16 | 121 | 0 | 0 | 0 | 0 | 28 | 1 | 0 | 36.36% | 66 | 0 | 0 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Kaapo Kakko | Blackhawks | LW | 32 | 5 | 13 | 18 | 1 | 17 | 5 | 33 | 32 | 61 | 16 | 49 | 8.20% | 1 | 642 | 20.06 | 0 | 5 | 5 | 19 | 137 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 52.62% | 477 | 0 | 0 | 0 | 0 | 0.56 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
| 7 | Mikael Backlund | Blackhawks | C | 33 | 3 | 14 | 17 | -8 | 2 | 0 | 9 | 76 | 74 | 22 | 68 | 4.05% | 18 | 500 | 15.16 | 1 | 3 | 4 | 16 | 61 | 0 | 0 | 0 | 2 | 96 | 0 | 1 | 54.91% | 632 | 0 | 0 | 0 | 0 | 0.68 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Egor Zamula | Blackhawks | D | 32 | 4 | 11 | 15 | -4 | 18 | 0 | 34 | 28 | 38 | 10 | 32 | 10.53% | 52 | 639 | 19.98 | 1 | 3 | 4 | 16 | 73 | 0 | 0 | 0 | 0 | 106 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Luke Hughes | Blackhawks | D | 32 | 2 | 13 | 15 | -1 | 12 | 0 | 30 | 45 | 40 | 11 | 35 | 5.00% | 43 | 824 | 25.77 | 2 | 3 | 5 | 34 | 140 | 0 | 1 | 1 | 1 | 145 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Jordan Spence | Blackhawks | D | 31 | 3 | 10 | 13 | -2 | 55 | 5 | 57 | 31 | 44 | 22 | 30 | 6.82% | 44 | 574 | 18.52 | 1 | 2 | 3 | 28 | 116 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 11 | Zach Bogosian | Blackhawks | D | 32 | 0 | 8 | 8 | -17 | 85 | 5 | 71 | 18 | 26 | 6 | 12 | 0.00% | 45 | 632 | 19.76 | 0 | 0 | 0 | 6 | 57 | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 12 | Dakota Joshua | Blackhawks | C | 32 | 2 | 5 | 7 | -8 | 15 | 5 | 26 | 34 | 23 | 12 | 24 | 8.70% | 5 | 318 | 9.94 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 52 | 1 | 0 | 33.04% | 345 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 13 | Corey Perry | Blackhawks | RW | 32 | 2 | 4 | 6 | -20 | 12 | 10 | 1 | 19 | 46 | 9 | 51 | 4.35% | 4 | 357 | 11.17 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 42.86% | 35 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Oliver Kylington | Blackhawks | D | 29 | 2 | 4 | 6 | -4 | 22 | 0 | 21 | 16 | 16 | 6 | 7 | 12.50% | 32 | 422 | 14.57 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Zachary L'Heureux | Blackhawks | C | 32 | 1 | 5 | 6 | -15 | 41 | 5 | 40 | 26 | 29 | 5 | 23 | 3.45% | 8 | 379 | 11.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 116 | 0 | 0 | 34.78% | 138 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Alexandre Texier | Blackhawks | LW | 13 | 4 | 0 | 4 | -8 | 0 | 0 | 3 | 11 | 12 | 4 | 8 | 33.33% | 1 | 145 | 11.18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 2 | 0 | 10.53% | 19 | 0 | 0 | 0 | 1 | 0.55 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Tanner Jeannot | Blackhawks | LW | 32 | 1 | 3 | 4 | -2 | 30 | 0 | 32 | 6 | 12 | 3 | 13 | 8.33% | 1 | 212 | 6.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 39 | 0 | 0 | 17.65% | 17 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Arthur Kaliyev | Blackhawks | RW | 13 | 1 | 2 | 3 | -1 | 0 | 0 | 2 | 2 | 6 | 3 | 4 | 16.67% | 1 | 102 | 7.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 30.00% | 10 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Calle Jarnkrok | Blackhawks | RW | 26 | 2 | 1 | 3 | -4 | 0 | 0 | 0 | 17 | 16 | 6 | 6 | 12.50% | 2 | 154 | 5.94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.57% | 7 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Alexandre Carrier | Blackhawks | D | 27 | 0 | 2 | 2 | -12 | 6 | 0 | 25 | 29 | 14 | 3 | 12 | 0.00% | 27 | 394 | 14.61 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Helge Grans | IceHogs (Chi) | D | 3 | 1 | 0 | 1 | -3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 100.00% | 4 | 18 | 6.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 1.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tobias Bjornfot | Blackhawks | D | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00% | 3 | 28 | 14.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Frederic Brunet | IceHogs (Chi) | D | 12 | 1 | 0 | 1 | -2 | 24 | 0 | 16 | 3 | 2 | 1 | 4 | 50.00% | 11 | 153 | 12.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Logan Morrison | IceHogs (Chi) | RW | 6 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 0.00% | 0 | 41 | 6.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 2 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Rafael Harvey-Pinard | Blackhawks | LW | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 24 | 8.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Total or Average | 614 | 89 | 168 | 257 | -105 | 443 | 35 | 624 | 674 | 912 | 295 | 729 | 9.76% | 393 | 9894 | 16.11 | 20 | 38 | 58 | 270 | 1279 | 2 | 3 | 5 | 16 | 1204 | 6 | 4 | 48.37% | 2847 | 0 | 0 | 1 | 1 | 0.52 | 0 | 7 | 1 | 3 | 2 | 12 | 10 | 10 | |||
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
