Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Overall | Home | Visitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT |
| 1 | Avalanche | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 13 | -4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | -5 | 2 | 0.250 | 9 | 14 | 23 | 0 | 0 | 3 | 3 | 2 | 1 | 117 | 46 | 29 | 38 | 4 | 131 | 46 | 37 | 88 | 19 | 1 | 5.26% | 14 | 1 | 92.86% | 0 | 55 | 132 | 41.67% | 70 | 164 | 42.68% | 25 | 57 | 43.86% | 90 | 60 | 103 | 32 | 49 | 23 |
| 2 | Blackhawks | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 8 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 4 | 4 | 6 | 0.750 | 12 | 21 | 33 | 0 | 1 | 1 | 5 | 5 | 2 | 127 | 27 | 45 | 52 | 6 | 118 | 30 | 28 | 84 | 25 | 2 | 8.00% | 10 | 3 | 70.00% | 0 | 69 | 147 | 46.94% | 74 | 148 | 50.00% | 32 | 56 | 57.14% | 103 | 73 | 91 | 28 | 49 | 26 |
| 3 | BlueJackets | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 17 | 8 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 4 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 4 | 4 | 8 | 1.000 | 17 | 32 | 49 | 0 | 0 | 5 | 3 | 7 | 2 | 154 | 48 | 48 | 52 | 6 | 134 | 43 | 42 | 85 | 26 | 5 | 19.23% | 18 | 1 | 94.44% | 0 | 80 | 149 | 53.69% | 67 | 147 | 45.58% | 39 | 62 | 62.90% | 106 | 76 | 89 | 28 | 48 | 25 |
| 4 | Blues | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 13 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 9 | 0 | 7 | 0.875 | 21 | 37 | 58 | 0 | 0 | 9 | 6 | 5 | 1 | 160 | 72 | 39 | 45 | 6 | 132 | 33 | 34 | 80 | 20 | 6 | 30.00% | 16 | 2 | 87.50% | 0 | 83 | 162 | 51.23% | 77 | 153 | 50.33% | 32 | 74 | 43.24% | 94 | 66 | 100 | 31 | 52 | 25 |
| 5 | Bruins | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | -7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | -4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | -3 | 2 | 0.250 | 11 | 20 | 31 | 0 | 0 | 5 | 0 | 6 | 0 | 133 | 49 | 30 | 54 | 0 | 138 | 37 | 73 | 86 | 22 | 4 | 18.18% | 21 | 6 | 71.43% | 0 | 71 | 152 | 46.71% | 80 | 156 | 51.28% | 35 | 62 | 56.45% | 99 | 68 | 89 | 28 | 50 | 26 |
| 6 | Canadiens | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 11 | -4 | 5 | 0.625 | 13 | 24 | 37 | 0 | 0 | 7 | 3 | 3 | 0 | 136 | 49 | 49 | 37 | 1 | 136 | 37 | 55 | 77 | 18 | 2 | 11.11% | 17 | 3 | 82.35% | 0 | 80 | 148 | 54.05% | 72 | 142 | 50.70% | 25 | 57 | 43.86% | 95 | 67 | 98 | 30 | 48 | 23 |
| 7 | Canucks | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 13 | -6 | 3 | 0.375 | 13 | 24 | 37 | 0 | 1 | 8 | 3 | 2 | 1 | 138 | 42 | 48 | 46 | 5 | 133 | 33 | 28 | 58 | 21 | 4 | 19.05% | 14 | 4 | 71.43% | 0 | 84 | 145 | 57.93% | 77 | 134 | 57.46% | 43 | 64 | 67.19% | 111 | 81 | 82 | 27 | 50 | 25 |
| 8 | Capitals | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | -12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | -6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | -6 | 0 | 0.000 | 9 | 15 | 24 | 0 | 0 | 7 | 0 | 2 | 0 | 120 | 39 | 37 | 44 | 0 | 168 | 56 | 58 | 88 | 12 | 0 | 0.00% | 27 | 9 | 66.67% | 0 | 55 | 129 | 42.64% | 76 | 167 | 45.51% | 39 | 69 | 56.52% | 80 | 52 | 110 | 28 | 48 | 22 |
| 9 | Devils | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 0.500 | 15 | 27 | 42 | 0 | 0 | 6 | 7 | 2 | 0 | 153 | 67 | 43 | 43 | 0 | 117 | 34 | 30 | 84 | 14 | 3 | 21.43% | 14 | 4 | 71.43% | 1 | 81 | 166 | 48.80% | 70 | 131 | 53.44% | 31 | 58 | 53.45% | 103 | 73 | 85 | 28 | 50 | 25 |
| 10 | Ducks | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 11 | -3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 3 | 0.500 | 8 | 13 | 21 | 0 | 0 | 4 | 2 | 2 | 0 | 89 | 34 | 29 | 26 | 2 | 90 | 24 | 28 | 48 | 10 | 0 | 0.00% | 12 | 2 | 83.33% | 0 | 54 | 108 | 50.00% | 47 | 100 | 47.00% | 19 | 45 | 42.22% | 72 | 50 | 73 | 23 | 39 | 19 |
| 11 | Flames | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | -4 | 4 | 0.667 | 9 | 16 | 25 | 0 | 0 | 2 | 3 | 4 | 0 | 95 | 23 | 34 | 38 | 0 | 81 | 33 | 32 | 71 | 12 | 2 | 16.67% | 15 | 3 | 80.00% | 0 | 75 | 124 | 60.48% | 55 | 102 | 53.92% | 24 | 45 | 53.33% | 72 | 48 | 70 | 22 | 36 | 18 |
| 12 | Flyers | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 6 | 1.000 | 18 | 36 | 54 | 0 | 0 | 9 | 4 | 5 | 0 | 125 | 39 | 40 | 46 | 0 | 115 | 31 | 34 | 53 | 17 | 6 | 35.29% | 16 | 1 | 93.75% | 1 | 59 | 115 | 51.30% | 64 | 119 | 53.78% | 23 | 51 | 45.10% | 75 | 53 | 67 | 20 | 36 | 19 |
| 13 | GoldenKnights | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 13 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | -1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | 1 | 5 | 0.625 | 13 | 21 | 34 | 0 | 1 | 6 | 3 | 4 | 0 | 124 | 52 | 42 | 29 | 1 | 142 | 43 | 56 | 105 | 14 | 1 | 7.14% | 21 | 5 | 76.19% | 0 | 72 | 141 | 51.06% | 82 | 161 | 50.93% | 37 | 63 | 58.73% | 90 | 62 | 101 | 30 | 51 | 24 |
| 14 | Hurricanes | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 8 | 1.000 | 19 | 37 | 56 | 0 | 1 | 10 | 5 | 4 | 0 | 148 | 43 | 53 | 52 | 0 | 113 | 26 | 37 | 80 | 25 | 5 | 20.00% | 16 | 0 | 100.00% | 1 | 76 | 153 | 49.67% | 63 | 139 | 45.32% | 31 | 61 | 50.82% | 110 | 79 | 80 | 27 | 48 | 26 |
| 15 | Islanders | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 13 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 4 | 0.500 | 14 | 24 | 38 | 0 | 0 | 7 | 3 | 3 | 1 | 143 | 52 | 36 | 53 | 2 | 136 | 22 | 45 | 77 | 20 | 2 | 10.00% | 15 | 5 | 66.67% | 1 | 82 | 167 | 49.10% | 78 | 137 | 56.93% | 34 | 64 | 53.13% | 108 | 79 | 86 | 28 | 49 | 24 |
| 16 | Jets | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 8 | 1.000 | 15 | 28 | 43 | 0 | 0 | 5 | 6 | 4 | 0 | 130 | 44 | 47 | 39 | 0 | 127 | 34 | 44 | 74 | 15 | 2 | 13.33% | 21 | 3 | 85.71% | 0 | 89 | 146 | 60.96% | 69 | 145 | 47.59% | 25 | 51 | 49.02% | 103 | 72 | 89 | 29 | 46 | 22 |
| 17 | Kings | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 4 | 0.667 | 11 | 17 | 28 | 0 | 0 | 2 | 6 | 2 | 2 | 97 | 27 | 36 | 30 | 6 | 106 | 27 | 32 | 54 | 16 | 4 | 25.00% | 12 | 2 | 83.33% | 0 | 55 | 125 | 44.00% | 56 | 120 | 46.67% | 24 | 50 | 48.00% | 75 | 51 | 72 | 21 | 36 | 18 |
| 18 | Lightning | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | -2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 2 | 0.333 | 8 | 15 | 23 | 0 | 0 | 2 | 1 | 4 | 1 | 118 | 30 | 36 | 50 | 2 | 107 | 33 | 30 | 63 | 13 | 3 | 23.08% | 14 | 2 | 85.71% | 0 | 65 | 124 | 52.42% | 61 | 113 | 53.98% | 22 | 42 | 52.38% | 67 | 46 | 76 | 21 | 37 | 18 |
| 19 | Mammoth | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 15 | 17 | -2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 11 | -5 | 3 | 0.375 | 15 | 26 | 41 | 0 | 0 | 6 | 7 | 2 | 0 | 147 | 56 | 43 | 46 | 2 | 149 | 42 | 38 | 94 | 24 | 6 | 25.00% | 17 | 3 | 82.35% | 0 | 86 | 159 | 54.09% | 72 | 156 | 46.15% | 30 | 75 | 40.00% | 96 | 68 | 97 | 28 | 49 | 24 |
| 20 | MapleLeafs | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | 19 | -9 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | -4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | -5 | 1 | 0.125 | 10 | 19 | 29 | 0 | 0 | 4 | 3 | 3 | 0 | 127 | 46 | 33 | 48 | 0 | 147 | 37 | 50 | 81 | 17 | 1 | 5.88% | 24 | 5 | 79.17% | 0 | 76 | 144 | 52.78% | 69 | 157 | 43.95% | 29 | 71 | 40.85% | 94 | 64 | 97 | 28 | 48 | 24 |
| 21 | Oilers | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | -3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | -2 | 0 | 0.000 | 8 | 15 | 23 | 0 | 0 | 1 | 4 | 3 | 0 | 92 | 16 | 35 | 41 | 0 | 91 | 20 | 32 | 67 | 12 | 1 | 8.33% | 15 | 2 | 86.67% | 0 | 53 | 106 | 50.00% | 60 | 106 | 56.60% | 24 | 46 | 52.17% | 76 | 54 | 66 | 21 | 36 | 17 |
| 22 | Panthers | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 19 | -8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | -8 | 2 | 0.250 | 11 | 21 | 32 | 0 | 0 | 9 | 1 | 1 | 0 | 149 | 57 | 55 | 37 | 0 | 140 | 38 | 41 | 77 | 23 | 5 | 21.74% | 16 | 2 | 87.50% | 0 | 74 | 152 | 48.68% | 67 | 132 | 50.76% | 35 | 71 | 49.30% | 96 | 68 | 94 | 29 | 49 | 23 |
| 23 | Penguins | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | -5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | -2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | -3 | 4 | 0.500 | 10 | 14 | 24 | 0 | 0 | 3 | 3 | 4 | 0 | 116 | 30 | 52 | 34 | 0 | 176 | 44 | 58 | 94 | 18 | 3 | 16.67% | 27 | 4 | 85.19% | 1 | 66 | 133 | 49.62% | 90 | 181 | 49.72% | 30 | 60 | 50.00% | 78 | 50 | 114 | 29 | 47 | 22 |
| 24 | Predators | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 12 | -2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 3 | 0.500 | 10 | 17 | 27 | 0 | 0 | 4 | 2 | 4 | 0 | 121 | 46 | 35 | 35 | 5 | 105 | 26 | 53 | 64 | 11 | 1 | 9.09% | 23 | 6 | 73.91% | 0 | 75 | 125 | 60.00% | 67 | 125 | 53.60% | 31 | 57 | 54.39% | 71 | 49 | 73 | 22 | 37 | 17 |
| 25 | Rangers | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 4 | 0.667 | 15 | 27 | 42 | 0 | 0 | 4 | 6 | 5 | 0 | 116 | 38 | 40 | 38 | 0 | 118 | 30 | 30 | 72 | 19 | 7 | 36.84% | 15 | 2 | 86.67% | 0 | 73 | 136 | 53.68% | 64 | 114 | 56.14% | 27 | 49 | 55.10% | 68 | 46 | 75 | 23 | 36 | 17 |
| 26 | RedWings | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 8 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 6 | 1.000 | 12 | 20 | 32 | 0 | 0 | 4 | 4 | 3 | 1 | 109 | 38 | 34 | 33 | 4 | 101 | 38 | 30 | 67 | 16 | 3 | 18.75% | 15 | 1 | 93.33% | 0 | 60 | 112 | 53.57% | 58 | 113 | 51.33% | 15 | 45 | 33.33% | 75 | 54 | 73 | 21 | 35 | 18 |
| 27 | Sabres | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | -1 | 4 | 0.667 | 11 | 21 | 32 | 0 | 0 | 4 | 5 | 2 | 0 | 91 | 35 | 34 | 22 | 0 | 117 | 43 | 23 | 53 | 19 | 5 | 26.32% | 9 | 1 | 88.89% | 0 | 55 | 113 | 48.67% | 57 | 127 | 44.88% | 22 | 44 | 50.00% | 72 | 51 | 70 | 21 | 36 | 19 |
| 28 | Senators | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 17 | 17 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 11 | -2 | 4 | 0.500 | 17 | 31 | 48 | 0 | 0 | 2 | 8 | 7 | 0 | 135 | 44 | 41 | 42 | 8 | 121 | 39 | 59 | 105 | 19 | 4 | 21.05% | 27 | 6 | 77.78% | 1 | 68 | 138 | 49.28% | 91 | 147 | 61.90% | 41 | 72 | 56.94% | 92 | 62 | 105 | 31 | 51 | 25 |
| 29 | Sharks | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | -6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | -5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 0 | 0.000 | 3 | 4 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 90 | 35 | 27 | 28 | 0 | 91 | 26 | 36 | 49 | 8 | 1 | 12.50% | 17 | 1 | 94.12% | 0 | 70 | 117 | 59.83% | 64 | 112 | 57.14% | 17 | 35 | 48.57% | 67 | 46 | 76 | 23 | 36 | 16 |
| 30 | Stars | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 17 | -9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | -11 | 4 | 0.500 | 8 | 13 | 21 | 0 | 0 | 2 | 3 | 2 | 2 | 124 | 42 | 34 | 43 | 8 | 152 | 44 | 50 | 90 | 16 | 3 | 18.75% | 25 | 6 | 76.00% | 0 | 65 | 141 | 46.10% | 62 | 154 | 40.26% | 33 | 70 | 47.14% | 81 | 53 | 115 | 29 | 48 | 23 |
| 31 | Wild | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 6 | 1.000 | 14 | 25 | 39 | 0 | 0 | 4 | 4 | 6 | 0 | 103 | 43 | 25 | 35 | 0 | 95 | 26 | 37 | 62 | 17 | 5 | 29.41% | 15 | 2 | 86.67% | 0 | 53 | 112 | 47.32% | 51 | 119 | 42.86% | 26 | 48 | 54.17% | 72 | 51 | 70 | 20 | 36 | 19 |
| Average | 3.61 | 1.48 | 1.48 | 0 | 0.23 | 0.23 | 0.1 | 0.1 | 12.23 | 12.23 | 0 | 1.81 | 0.9 | 0.58 | 0 | 0.16 | 0.06 | 0.06 | 0.03 | 6.74 | 5.48 | 1.26 | 1.8 | 0.58 | 0.9 | 0 | 0.07 | 0.17 | 0.04 | 0.07 | 5.49 | 6.75 | -1.26 | 3.94 | 0.546 | 12.23 | 21.74 | 33.97 | 0 | 0.13 | 4.77 | 3.65 | 3.48 | 0.45 | 123.45 | 42.23 | 39 | 40.52 | 2.19 | 123.45 | 34.68 | 40.65 | 75.16 | 17.35 | 3.13 | 18.04% | 17.35 | 3.13 | 81.96% | 0.19 | 69.65 | 136.16 | 51.15% | 68.06 | 136.16 | 49.99% | 29.03 | 57.23 | 50.73% | 87 | 60 | 87 | 26 | 44 | 22 | |































BigBadStars
Darkness
EvilSharks
Griffins
IceHawks
IceHogs
Magics
National
Oceanic
Pantheres
Sagueneens
Senators
Spiders
Thunder
Wolves
Bandits
BaronsOKC
Checkers
Cyclones
Draveurs
Eagles
HC
IceBears
Iceberg
Mighty Ducks
Nordiques
Remparts
Roadrunners
SilverKnights
Vikings
WolfPack