Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Overall | Home | Visitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT |
| 1 | Avalanche | 8 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 25 | 34 | -9 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 12 | 20 | -8 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | -1 | 6 | 0.375 | 25 | 35 | 60 | 0 | 1 | 7 | 9 | 8 | 1 | 258 | 83 | 96 | 75 | 4 | 326 | 83 | 84 | 189 | 49 | 9 | 18.37% | 37 | 9 | 75.68% | 0 | 146 | 293 | 49.83% | 126 | 315 | 40.00% | 69 | 137 | 50.36% | 175 | 118 | 209 | 61 | 97 | 46 |
| 2 | Blackhawks | 9 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 31 | 31 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 14 | 14 | 0 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 17 | 17 | 0 | 9 | 0.500 | 31 | 53 | 84 | 0 | 0 | 8 | 8 | 13 | 2 | 245 | 90 | 72 | 78 | 5 | 390 | 124 | 133 | 191 | 37 | 7 | 18.92% | 62 | 8 | 87.10% | 1 | 142 | 294 | 48.30% | 159 | 404 | 39.36% | 60 | 134 | 44.78% | 196 | 127 | 236 | 70 | 112 | 53 |
| 3 | BlueJackets | 8 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 28 | 27 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 12 | -2 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 15 | 3 | 9 | 0.563 | 28 | 50 | 78 | 0 | 0 | 13 | 6 | 9 | 0 | 276 | 86 | 83 | 107 | 0 | 254 | 64 | 98 | 170 | 37 | 6 | 16.22% | 40 | 7 | 82.50% | 0 | 161 | 312 | 51.60% | 133 | 296 | 44.93% | 71 | 136 | 52.21% | 197 | 137 | 184 | 56 | 98 | 48 |
| 4 | Blues | 8 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 26 | 16 | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | 11 | 6 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 5 | 4 | 13 | 0.813 | 26 | 44 | 70 | 0 | 0 | 10 | 8 | 6 | 2 | 269 | 87 | 81 | 93 | 13 | 235 | 74 | 82 | 191 | 36 | 5 | 13.89% | 28 | 2 | 92.86% | 1 | 136 | 289 | 47.06% | 142 | 283 | 50.18% | 59 | 114 | 51.75% | 206 | 143 | 184 | 61 | 101 | 51 |
| 5 | Bruins | 8 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 24 | 16 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 14 | 10 | 4 | 13 | 0.813 | 24 | 43 | 67 | 0 | 0 | 7 | 10 | 4 | 6 | 228 | 73 | 82 | 63 | 19 | 247 | 76 | 113 | 159 | 33 | 7 | 21.21% | 39 | 5 | 87.18% | 1 | 161 | 269 | 59.85% | 150 | 309 | 48.54% | 74 | 118 | 62.71% | 193 | 135 | 197 | 60 | 99 | 51 |
| 6 | Canadiens | 8 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 26 | 32 | -6 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | 14 | -1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | -5 | 8 | 0.500 | 26 | 42 | 68 | 0 | 0 | 11 | 9 | 5 | 1 | 253 | 93 | 85 | 74 | 1 | 251 | 68 | 113 | 149 | 28 | 7 | 25.00% | 44 | 10 | 77.27% | 2 | 165 | 306 | 53.92% | 124 | 272 | 45.59% | 70 | 131 | 53.44% | 191 | 132 | 190 | 57 | 98 | 49 |
| 7 | Canucks | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 35 | 26 | 9 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 29 | 20 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 10 | 0.625 | 35 | 65 | 100 | 0 | 1 | 14 | 10 | 11 | 0 | 284 | 101 | 92 | 91 | 0 | 238 | 71 | 98 | 144 | 36 | 12 | 33.33% | 33 | 3 | 90.91% | 0 | 186 | 306 | 60.78% | 158 | 292 | 54.11% | 73 | 133 | 54.89% | 194 | 135 | 186 | 59 | 98 | 48 |
| 8 | Capitals | 8 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 31 | 23 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 23 | 12 | 11 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | -3 | 11 | 0.688 | 31 | 53 | 84 | 0 | 1 | 9 | 8 | 13 | 1 | 221 | 69 | 67 | 82 | 8 | 252 | 68 | 99 | 168 | 28 | 5 | 17.86% | 40 | 5 | 87.50% | 1 | 120 | 237 | 50.63% | 133 | 292 | 45.55% | 64 | 130 | 49.23% | 169 | 113 | 219 | 62 | 101 | 48 |
| 9 | Devils | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 18 | 29 | -11 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | -11 | 4 | 0.286 | 18 | 32 | 50 | 0 | 0 | 9 | 7 | 2 | 0 | 192 | 68 | 60 | 64 | 0 | 230 | 69 | 89 | 163 | 26 | 6 | 23.08% | 39 | 10 | 74.36% | 0 | 138 | 238 | 57.98% | 118 | 251 | 47.01% | 61 | 112 | 54.46% | 163 | 110 | 169 | 51 | 86 | 41 |
| 10 | Ducks | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 25 | 31 | -6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | -8 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 18 | 16 | 2 | 5 | 0.357 | 25 | 43 | 68 | 1 | 0 | 13 | 8 | 4 | 0 | 222 | 77 | 55 | 90 | 0 | 245 | 79 | 75 | 137 | 36 | 8 | 22.22% | 32 | 7 | 78.13% | 0 | 112 | 247 | 45.34% | 118 | 254 | 46.46% | 53 | 121 | 43.80% | 162 | 109 | 170 | 53 | 91 | 45 |
| 11 | Flames | 8 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 24 | 30 | -6 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 11 | 12 | -1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | 18 | -5 | 9 | 0.563 | 24 | 44 | 68 | 0 | 0 | 7 | 6 | 9 | 2 | 232 | 63 | 88 | 76 | 5 | 291 | 95 | 113 | 176 | 34 | 4 | 11.76% | 41 | 7 | 82.93% | 0 | 119 | 262 | 45.42% | 156 | 332 | 46.99% | 68 | 134 | 50.75% | 167 | 112 | 217 | 63 | 103 | 47 |
| 12 | Flyers | 8 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 24 | 34 | -10 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 20 | -7 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 14 | -3 | 4 | 0.250 | 24 | 42 | 66 | 1 | 0 | 8 | 12 | 3 | 1 | 232 | 71 | 84 | 72 | 8 | 263 | 69 | 96 | 153 | 43 | 9 | 20.93% | 41 | 13 | 68.29% | 0 | 151 | 269 | 56.13% | 156 | 296 | 52.70% | 72 | 130 | 55.38% | 193 | 130 | 189 | 60 | 101 | 51 |
| 13 | GoldenKnights | 8 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 29 | 21 | 8 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 15 | 12 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 9 | 5 | 11 | 0.688 | 29 | 50 | 79 | 0 | 1 | 15 | 7 | 5 | 2 | 325 | 110 | 119 | 89 | 7 | 254 | 60 | 83 | 172 | 45 | 4 | 8.89% | 29 | 4 | 86.21% | 2 | 184 | 344 | 53.49% | 124 | 275 | 45.09% | 61 | 122 | 50.00% | 197 | 137 | 193 | 58 | 95 | 49 |
| 14 | Hurricanes | 9 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 38 | 20 | 18 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 6 | 18 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 14 | 0 | 16 | 0.889 | 38 | 68 | 106 | 0 | 0 | 10 | 17 | 10 | 1 | 345 | 117 | 118 | 109 | 4 | 199 | 62 | 102 | 192 | 57 | 9 | 15.79% | 33 | 4 | 87.88% | 2 | 221 | 387 | 57.11% | 131 | 269 | 48.70% | 71 | 134 | 52.99% | 248 | 180 | 186 | 62 | 109 | 58 |
| 15 | Islanders | 8 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 33 | 31 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 13 | -1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 18 | 3 | 7 | 0.438 | 33 | 60 | 93 | 0 | 1 | 14 | 9 | 10 | 0 | 246 | 90 | 72 | 82 | 2 | 230 | 71 | 78 | 161 | 38 | 5 | 13.16% | 31 | 4 | 87.10% | 0 | 117 | 255 | 45.88% | 136 | 281 | 48.40% | 67 | 134 | 50.00% | 193 | 134 | 187 | 59 | 100 | 53 |
| 16 | Jets | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 26 | 19 | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 4 | 10 | 0.625 | 26 | 48 | 74 | 0 | 1 | 13 | 11 | 2 | 0 | 296 | 99 | 93 | 104 | 0 | 214 | 48 | 65 | 155 | 45 | 5 | 11.11% | 27 | 5 | 81.48% | 0 | 212 | 353 | 60.06% | 147 | 254 | 57.87% | 56 | 107 | 52.34% | 217 | 155 | 166 | 54 | 95 | 51 |
| 17 | Kings | 9 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 31 | 33 | -2 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 12 | 14 | -2 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 19 | 19 | 0 | 10 | 0.556 | 31 | 55 | 86 | 0 | 1 | 13 | 14 | 3 | 1 | 348 | 113 | 123 | 105 | 7 | 240 | 72 | 103 | 188 | 53 | 12 | 22.64% | 37 | 8 | 78.38% | 1 | 215 | 379 | 56.73% | 149 | 275 | 54.18% | 73 | 142 | 51.41% | 247 | 172 | 184 | 64 | 116 | 63 |
| 18 | Lightning | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 21 | 27 | -6 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | -4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 17 | 19 | -2 | 6 | 0.429 | 21 | 36 | 57 | 0 | 0 | 10 | 8 | 3 | 0 | 208 | 78 | 70 | 57 | 6 | 254 | 90 | 91 | 177 | 34 | 7 | 20.59% | 39 | 8 | 79.49% | 0 | 129 | 258 | 50.00% | 135 | 275 | 49.09% | 52 | 112 | 46.43% | 160 | 106 | 177 | 53 | 89 | 43 |
| 19 | Mammoth | 8 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 21 | 31 | -10 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 11 | 2 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 20 | -12 | 6 | 0.375 | 21 | 37 | 58 | 0 | 1 | 5 | 10 | 6 | 0 | 208 | 70 | 61 | 75 | 2 | 312 | 89 | 119 | 161 | 35 | 8 | 22.86% | 45 | 7 | 84.44% | 0 | 117 | 250 | 46.80% | 140 | 314 | 44.59% | 56 | 128 | 43.75% | 162 | 104 | 216 | 66 | 104 | 47 |
| 20 | MapleLeafs | 8 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 36 | 27 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 12 | 6 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 18 | 15 | 3 | 13 | 0.813 | 36 | 65 | 101 | 0 | 0 | 10 | 12 | 12 | 2 | 279 | 72 | 107 | 98 | 2 | 289 | 103 | 100 | 179 | 48 | 12 | 25.00% | 38 | 8 | 78.95% | 0 | 157 | 316 | 49.68% | 153 | 297 | 51.52% | 64 | 130 | 49.23% | 181 | 123 | 199 | 60 | 100 | 48 |
| 21 | Oilers | 8 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 19 | 26 | -7 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 14 | 21 | -7 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 7 | 0.438 | 19 | 36 | 55 | 0 | 0 | 5 | 7 | 5 | 2 | 247 | 74 | 83 | 80 | 10 | 267 | 70 | 162 | 178 | 32 | 6 | 18.75% | 57 | 13 | 77.19% | 0 | 167 | 292 | 57.19% | 182 | 304 | 59.87% | 69 | 125 | 55.20% | 200 | 139 | 187 | 56 | 99 | 49 |
| 22 | Panthers | 8 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 28 | 25 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 12 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 10 | 0.625 | 28 | 49 | 77 | 0 | 0 | 12 | 5 | 10 | 4 | 263 | 102 | 80 | 76 | 14 | 216 | 75 | 77 | 155 | 40 | 8 | 20.00% | 26 | 9 | 65.38% | 1 | 156 | 279 | 55.91% | 115 | 240 | 47.92% | 65 | 122 | 53.28% | 206 | 149 | 180 | 56 | 97 | 49 |
| 23 | Penguins | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | -8 | 6 | 0.429 | 22 | 34 | 56 | 0 | 1 | 13 | 2 | 7 | 0 | 209 | 89 | 55 | 65 | 0 | 237 | 59 | 84 | 171 | 33 | 7 | 21.21% | 37 | 11 | 70.27% | 2 | 113 | 256 | 44.14% | 124 | 272 | 45.59% | 58 | 111 | 52.25% | 164 | 111 | 170 | 51 | 85 | 43 |
| 24 | Predators | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 22 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 10 | 0.714 | 27 | 51 | 78 | 0 | 0 | 9 | 8 | 10 | 0 | 269 | 90 | 99 | 80 | 0 | 203 | 65 | 98 | 173 | 33 | 7 | 21.21% | 35 | 7 | 80.00% | 0 | 156 | 294 | 53.06% | 133 | 260 | 51.15% | 63 | 111 | 56.76% | 163 | 112 | 173 | 52 | 82 | 41 |
| 25 | Rangers | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 24 | 28 | -4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 3 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 17 | -7 | 8 | 0.444 | 24 | 43 | 67 | 0 | 0 | 11 | 3 | 10 | 0 | 320 | 92 | 102 | 126 | 0 | 252 | 94 | 85 | 187 | 40 | 8 | 20.00% | 37 | 8 | 78.38% | 0 | 174 | 340 | 51.18% | 164 | 316 | 51.90% | 73 | 153 | 47.71% | 209 | 142 | 216 | 69 | 113 | 55 |
| 26 | RedWings | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 34 | 25 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 14 | 3 | 12 | 0.750 | 34 | 61 | 95 | 0 | 1 | 14 | 10 | 10 | 0 | 258 | 81 | 88 | 89 | 0 | 218 | 68 | 115 | 157 | 42 | 8 | 19.05% | 43 | 6 | 86.05% | 1 | 171 | 291 | 58.76% | 133 | 270 | 49.26% | 57 | 140 | 40.71% | 197 | 139 | 184 | 61 | 98 | 48 |
| 27 | Sabres | 9 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 31 | 26 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 3 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 16 | 14 | 2 | 11 | 0.611 | 31 | 55 | 86 | 0 | 1 | 11 | 12 | 8 | 0 | 232 | 65 | 81 | 84 | 2 | 279 | 75 | 106 | 174 | 50 | 6 | 12.00% | 41 | 6 | 85.37% | 1 | 144 | 279 | 51.61% | 157 | 306 | 51.31% | 74 | 155 | 47.74% | 223 | 156 | 208 | 65 | 111 | 57 |
| 28 | Senators | 8 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 21 | 27 | -6 | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 13 | 19 | -6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 7 | 0.438 | 21 | 37 | 58 | 1 | 0 | 4 | 10 | 6 | 1 | 236 | 68 | 104 | 63 | 1 | 255 | 77 | 108 | 173 | 35 | 7 | 20.00% | 34 | 5 | 85.29% | 0 | 132 | 266 | 49.62% | 150 | 303 | 49.50% | 76 | 144 | 52.78% | 189 | 133 | 194 | 59 | 99 | 47 |
| 29 | Sharks | 8 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 24 | 31 | -7 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 13 | 23 | -10 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 3 | 7 | 0.438 | 24 | 43 | 67 | 0 | 0 | 8 | 9 | 7 | 0 | 265 | 81 | 86 | 96 | 2 | 290 | 71 | 104 | 201 | 41 | 7 | 17.07% | 48 | 10 | 79.17% | 0 | 157 | 309 | 50.81% | 151 | 321 | 47.04% | 75 | 139 | 53.96% | 190 | 128 | 189 | 60 | 102 | 51 |
| 30 | Stars | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 26 | 30 | -4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 19 | -5 | 8 | 0.500 | 26 | 48 | 74 | 0 | 0 | 13 | 6 | 7 | 0 | 246 | 78 | 72 | 96 | 0 | 251 | 58 | 121 | 166 | 36 | 7 | 19.44% | 42 | 9 | 78.57% | 0 | 139 | 289 | 48.10% | 124 | 282 | 43.97% | 57 | 129 | 44.19% | 186 | 128 | 193 | 60 | 99 | 50 |
| 31 | Wild | 8 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 24 | 32 | -8 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 13 | -2 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 13 | 19 | -6 | 5 | 0.313 | 24 | 42 | 66 | 0 | 0 | 11 | 5 | 8 | 0 | 242 | 80 | 77 | 83 | 5 | 272 | 79 | 102 | 192 | 36 | 5 | 13.89% | 41 | 5 | 87.80% | 0 | 126 | 258 | 48.84% | 134 | 307 | 43.65% | 63 | 134 | 47.01% | 205 | 145 | 186 | 57 | 98 | 47 |
| Average | 8 | 3.26 | 3.26 | 0 | 0.58 | 0.58 | 0.16 | 0.16 | 26.84 | 26.84 | 0 | 4 | 1.74 | 1.52 | 0 | 0.16 | 0.42 | 0.1 | 0.06 | 13.94 | 12.9 | 1.04 | 4 | 1.52 | 1.74 | 0 | 0.42 | 0.16 | 0.06 | 0.1 | 12.9 | 13.94 | -1.04 | 8.74 | 0.546 | 26.84 | 47.23 | 74.06 | 0.1 | 0.35 | 10.23 | 8.58 | 7.29 | 0.94 | 256.58 | 84.19 | 85 | 84.58 | 4.1 | 256.58 | 75.03 | 99.87 | 171.03 | 38.58 | 7.19 | 18.64% | 38.58 | 7.19 | 81.36% | 0.52 | 152.39 | 290.87 | 52.39% | 140.48 | 290.87 | 48.30% | 65.29 | 129.1 | 50.57% | 192 | 132 | 192 | 59 | 99 | 49 | |































BigBadStars
Darkness
EvilSharks
Griffins
IceHawks
IceHogs
Magics
National
Oceanic
Pantheres
Sagueneens
Senators
Spiders
Thunder
Wolves
Bandits
BaronsOKC
Checkers
Cyclones
Draveurs
Eagles
HC
IceBears
Iceberg
Mighty Ducks
Nordiques
Remparts
Roadrunners
SilverKnights
Vikings
WolfPack