Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Overall | Home | Visitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT |
| 1 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | BlueJackets | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | -5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 30 | 15 | 7 | 8 | 0 | 46 | 14 | 10 | 21 | 2 | 1 | 50.00% | 5 | 2 | 60.00% | 0 | 18 | 38 | 47.37% | 17 | 37 | 45.95% | 6 | 21 | 28.57% | 23 | 16 | 25 | 7 | 11 | 5 |
| 4 | Blues | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 3 | 6 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 24 | 5 | 9 | 10 | 0 | 46 | 8 | 12 | 16 | 4 | 1 | 25.00% | 5 | 1 | 80.00% | 0 | 12 | 26 | 46.15% | 31 | 45 | 68.89% | 9 | 15 | 60.00% | 21 | 14 | 26 | 7 | 12 | 6 |
| 5 | Bruins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 34 | 15 | 5 | 14 | 0 | 37 | 11 | 10 | 21 | 7 | 1 | 14.29% | 4 | 1 | 75.00% | 0 | 18 | 39 | 46.15% | 20 | 40 | 50.00% | 6 | 12 | 50.00% | 25 | 17 | 22 | 7 | 12 | 6 |
| 6 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Canucks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | -6 | 0 | 0.000 | 3 | 6 | 9 | 0 | 0 | 1 | 1 | 1 | 0 | 32 | 11 | 11 | 10 | 0 | 42 | 11 | 12 | 22 | 2 | 0 | 0.00% | 5 | 0 | 100.00% | 0 | 14 | 33 | 42.42% | 22 | 41 | 53.66% | 11 | 23 | 47.83% | 22 | 14 | 24 | 8 | 13 | 6 |
| 8 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | GoldenKnights | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | -2 | 0 | 0.000 | 3 | 6 | 9 | 0 | 0 | 1 | 0 | 2 | 0 | 38 | 11 | 11 | 16 | 0 | 35 | 13 | 4 | 16 | 7 | 2 | 28.57% | 2 | 1 | 50.00% | 0 | 18 | 45 | 40.00% | 19 | 38 | 50.00% | 6 | 14 | 42.86% | 23 | 16 | 23 | 7 | 12 | 6 |
| 14 | Hurricanes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 6 | 12 | 18 | 0 | 0 | 3 | 2 | 1 | 0 | 36 | 15 | 12 | 9 | 0 | 19 | 4 | 10 | 20 | 3 | 2 | 66.67% | 5 | 1 | 80.00% | 0 | 19 | 36 | 52.78% | 18 | 29 | 62.07% | 6 | 16 | 37.50% | 28 | 19 | 17 | 7 | 13 | 7 |
| 15 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jets | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 0 | 0.000 | 3 | 5 | 8 | 0 | 0 | 1 | 1 | 1 | 0 | 55 | 8 | 15 | 11 | 21 | 63 | 16 | 10 | 28 | 9 | 2 | 22.22% | 4 | 0 | 100.00% | 0 | 25 | 65 | 38.46% | 34 | 65 | 52.31% | 10 | 20 | 50.00% | 43 | 31 | 39 | 11 | 19 | 10 |
| 17 | Kings | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 9 | 17 | 26 | 0 | 0 | 4 | 4 | 1 | 0 | 42 | 14 | 13 | 15 | 0 | 32 | 5 | 6 | 19 | 5 | 0 | 0.00% | 2 | 0 | 100.00% | 0 | 19 | 41 | 46.34% | 19 | 33 | 57.58% | 12 | 23 | 52.17% | 24 | 15 | 22 | 7 | 13 | 7 |
| 18 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mammoth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | MapleLeafs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | -5 | 0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 6 | 3 | 10 | 0 | 36 | 13 | 6 | 24 | 5 | 1 | 20.00% | 3 | 2 | 33.33% | 0 | 11 | 29 | 37.93% | 17 | 36 | 47.22% | 10 | 16 | 62.50% | 17 | 10 | 28 | 8 | 13 | 5 |
| 21 | Oilers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 5 | 9 | 14 | 0 | 0 | 2 | 0 | 3 | 0 | 35 | 11 | 11 | 13 | 0 | 38 | 13 | 14 | 21 | 2 | 1 | 50.00% | 7 | 2 | 71.43% | 0 | 19 | 38 | 50.00% | 27 | 45 | 60.00% | 8 | 14 | 57.14% | 23 | 16 | 23 | 6 | 12 | 6 |
| 22 | Panthers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 2 | 1.000 | 5 | 10 | 15 | 0 | 0 | 1 | 3 | 0 | 1 | 28 | 8 | 9 | 7 | 4 | 31 | 3 | 6 | 21 | 8 | 4 | 50.00% | 3 | 2 | 33.33% | 0 | 15 | 36 | 41.67% | 14 | 30 | 46.67% | 12 | 18 | 66.67% | 25 | 18 | 21 | 7 | 14 | 7 |
| 23 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Predators | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 4 | 8 | 12 | 0 | 0 | 1 | 1 | 1 | 1 | 63 | 9 | 12 | 7 | 35 | 55 | 15 | 20 | 42 | 4 | 0 | 0.00% | 9 | 2 | 77.78% | 0 | 31 | 65 | 47.69% | 40 | 65 | 61.54% | 10 | 20 | 50.00% | 39 | 27 | 43 | 11 | 19 | 8 |
| 25 | Rangers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 2 | 1.000 | 7 | 13 | 20 | 0 | 0 | 4 | 3 | 0 | 0 | 46 | 13 | 21 | 12 | 0 | 30 | 10 | 4 | 29 | 5 | 2 | 40.00% | 2 | 1 | 50.00% | 0 | 20 | 37 | 54.05% | 20 | 38 | 52.63% | 15 | 21 | 71.43% | 25 | 17 | 23 | 6 | 11 | 6 |
| 26 | RedWings | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 1.000 | 3 | 6 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 37 | 15 | 12 | 10 | 0 | 34 | 6 | 16 | 20 | 4 | 1 | 25.00% | 7 | 1 | 85.71% | 0 | 20 | 40 | 50.00% | 21 | 39 | 53.85% | 6 | 12 | 50.00% | 22 | 15 | 25 | 7 | 12 | 5 |
| 27 | Sabres | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4 | 7 | 11 | 0 | 0 | 1 | 1 | 2 | 0 | 31 | 12 | 3 | 15 | 1 | 28 | 11 | 16 | 16 | 3 | 2 | 66.67% | 8 | 4 | 50.00% | 0 | 16 | 30 | 53.33% | 21 | 36 | 58.33% | 6 | 18 | 33.33% | 21 | 14 | 25 | 7 | 14 | 6 |
| 28 | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Wild | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 0 | 0.000 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 46 | 23 | 12 | 11 | 0 | 24 | 10 | 10 | 22 | 5 | 1 | 20.00% | 4 | 1 | 75.00% | 0 | 14 | 45 | 31.11% | 14 | 26 | 53.85% | 6 | 15 | 40.00% | 26 | 19 | 21 | 6 | 12 | 5 |
| Average | 0.52 | 0.26 | 0.26 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.26 | 0.16 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1.13 | 0.87 | 0.26 | 0.26 | 0.1 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0.87 | 1.13 | -0.26 | 0.52 | 0.500 | 2 | 3.81 | 5.81 | 0 | 0 | 0.77 | 0.68 | 0.48 | 0.06 | 19.23 | 6.16 | 5.35 | 5.74 | 1.97 | 19.23 | 5.26 | 5.35 | 11.55 | 2.42 | 0.68 | 28.10% | 2.42 | 0.68 | 71.90% | 0 | 9.32 | 20.74 | 44.94% | 11.42 | 20.74 | 55.06% | 4.48 | 8.97 | 49.94% | 13 | 9 | 13 | 4 | 7 | 3 | |































BigBadStars
Darkness
EvilSharks
Griffins
IceHawks
IceHogs
Magics
National
Oceanic
Pantheres
Sagueneens
Senators
Spiders
Thunder
Wolves
Bandits
BaronsOKC
Checkers
Cyclones
Draveurs
Eagles
HC
IceBears
Iceberg
Mighty Ducks
Nordiques
Remparts
Roadrunners
SilverKnights
Vikings
WolfPack