|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | C | L | R | D | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor McDavid (C) | X | 100.00 | 54 | 48 | 79 | 99 | 60 | 92 | 89 | 99 | 83 | 99 | 82 | 77 | 86 | 78 | 85 | 55 | 54 | 82 | 0 | 28 | 7 | 1$ | ||||
| 2 | Artemi Panarin | X | 100.00 | 45 | 43 | 86 | 98 | 50 | 87 | 98 | 91 | 40 | 93 | 88 | 64 | 99 | 90 | 89 | 25 | 50 | 79 | 0 | 34 | 3 | 11,178,000$ | ||||
| 3 | Sebastian Aho (A) | X | 100.00 | 57 | 43 | 78 | 93 | 51 | 88 | 97 | 83 | 90 | 87 | 80 | 82 | 64 | 78 | 83 | 55 | 79 | 78 | 0 | 28 | 5 | 10,000,000$ | ||||
| 4 | Aliaksei Protas | X | 100.00 | 46 | 66 | 85 | 84 | 97 | 82 | 95 | 81 | 40 | 79 | 82 | 89 | 40 | 70 | 76 | 75 | 51 | 77 | 0 | 24 | 1 | 5,500,000$ | ||||
| 5 | Dylan Holloway | X | 100.00 | 90 | 51 | 87 | 89 | 66 | 82 | 96 | 79 | 78 | 79 | 78 | 78 | 40 | 70 | 76 | 75 | 58 | 76 | 0 | 24 | 4 | 6,000,000$ | ||||
| 6 | Artturi Lehkonen | X | 100.00 | 51 | 42 | 80 | 89 | 49 | 89 | 90 | 72 | 40 | 61 | 82 | 81 | 73 | 82 | 86 | 45 | 66 | 72 | 0 | 30 | 3 | 4,500,000$ | ||||
| 7 | Will Cuylle | X | 100.00 | 99 | 59 | 80 | 82 | 73 | 80 | 99 | 68 | 40 | 65 | 70 | 78 | 40 | 68 | 74 | 80 | 53 | 72 | 0 | 23 | 8 | 4,900,000$ | ||||
| 8 | Ryan Poehling | X | 100.00 | 49 | 51 | 85 | 81 | 67 | 78 | 89 | 64 | 86 | 63 | 64 | 83 | 99 | 74 | 76 | 65 | 32 | 69 | 0 | 26 | 2 | 1,750,000$ | ||||
| 9 | Mathieu Olivier | X | 100.00 | 99 | 88 | 56 | 79 | 76 | 79 | 99 | 61 | 40 | 54 | 68 | 76 | 40 | 78 | 79 | 55 | 65 | 69 | 0 | 28 | 5 | 2,750,000$ | ||||
| 10 | Will Smith (R) | X | 100.00 | 44 | 44 | 85 | 87 | 52 | 81 | 94 | 70 | 72 | 70 | 70 | 64 | 57 | 62 | 72 | 95 | 74 | 69 | 0 | 20 | 3 | 925,000$ | ||||
| 11 | Parker Kelly | X | 100.00 | 87 | 48 | 83 | 78 | 56 | 76 | 98 | 55 | 78 | 51 | 58 | 80 | 40 | 74 | 75 | 65 | 79 | 66 | 0 | 26 | 1 | 1,000,000$ | ||||
| 12 | Morgan Barron | X | 100.00 | 79 | 57 | 86 | 75 | 79 | 72 | 94 | 53 | 87 | 48 | 59 | 76 | 40 | 76 | 74 | 60 | 79 | 65 | 0 | 27 | 1 | 1,400,000$ | ||||
| 13 | Mackenzie Weegar | X | 100.00 | 99 | 52 | 82 | 86 | 64 | 90 | 98 | 71 | 40 | 79 | 62 | 98 | 40 | 84 | 87 | 40 | 60 | 81 | 0 | 31 | 1 | 5,000,000$ | ||||
| 14 | Moritz Seider | X | 100.00 | 99 | 53 | 80 | 83 | 70 | 92 | 99 | 70 | 40 | 78 | 62 | 85 | 40 | 70 | 81 | 75 | 49 | 78 | 0 | 24 | 3 | 6,000,000$ | ||||
| 15 | Jake McCabe | X | 100.00 | 82 | 58 | 78 | 79 | 69 | 86 | 88 | 60 | 40 | 66 | 54 | 83 | 40 | 86 | 86 | 35 | 80 | 74 | 0 | 32 | 3 | 4,500,000$ | ||||
| 16 | Noah Dobson | X | 100.00 | 59 | 52 | 82 | 83 | 69 | 89 | 92 | 70 | 40 | 73 | 67 | 79 | 65 | 72 | 81 | 70 | 72 | 74 | 0 | 25 | 2 | 5,800,000$ | ||||
| 17 | Oliver Ekman-Larsson | X | 100.00 | 73 | 48 | 76 | 81 | 61 | 85 | 96 | 62 | 40 | 67 | 56 | 76 | 60 | 90 | 88 | 25 | 70 | 73 | 0 | 34 | 1 | 3,250,000$ | ||||
| 18 | Brenden Dillon | X | 100.00 | 95 | 71 | 74 | 75 | 82 | 81 | 99 | 54 | 40 | 54 | 53 | 78 | 40 | 92 | 87 | 20 | 55 | 73 | 0 | 35 | 2 | 3,200,000$ | ||||
| Scratches | |||||||||||||||||||||||||||||
| Farm Team | |||||||||||||||||||||||||||||
| 1 | Nikolai Kovalenko (R) | X | 100.00 | 75 | 41 | 84 | 83 | 47 | 75 | 82 | 59 | 40 | 59 | 60 | 68 | 40 | 74 | 75 | 65 | 21 | 64 | 0 | 26 | 1 | 575,000$ | ||||
| 2 | Kyle MacLean | X | 100.00 | 71 | 48 | 87 | 76 | 60 | 71 | 98 | 51 | 83 | 47 | 54 | 61 | 40 | 74 | 73 | 65 | 40 | 61 | 0 | 26 | 1 | 1,000,000$ | ||||
| 3 | Aidan McDonough | X | 100.00 | 59 | 51 | 71 | 82 | 66 | 60 | 50 | 66 | 40 | 51 | 70 | 62 | 40 | 74 | 67 | 65 | 19 | 61 | 0 | 26 | 1 | 700,000$ | ||||
| 4 | Landon Slaggert | X | 100.00 | 58 | 49 | 76 | 78 | 51 | 75 | 66 | 52 | 40 | 50 | 55 | 71 | 40 | 68 | 72 | 80 | 19 | 59 | 0 | 23 | 2 | 925,000$ | ||||
| 5 | Brendan Gaunce | X | 100.00 | 75 | 56 | 83 | 75 | 77 | 71 | 51 | 48 | 83 | 47 | 50 | 57 | 40 | 84 | 78 | 40 | 19 | 58 | 0 | 31 | 3 | 750,000$ | ||||
| 6 | Dominic Toninato | X | 100.00 | 81 | 51 | 63 | 76 | 58 | 69 | 59 | 50 | 70 | 45 | 55 | 50 | 40 | 84 | 77 | 40 | 17 | 57 | 0 | 31 | 1 | 900,000$ | ||||
| 7 | Arshdeep Bains | X | 100.00 | 71 | 44 | 90 | 76 | 53 | 72 | 52 | 48 | 40 | 40 | 56 | 60 | 40 | 70 | 71 | 75 | 19 | 56 | 0 | 24 | 1 | 850,000$ | ||||
| 8 | Tristen Nielsen | X | 100.00 | 48 | 47 | 73 | 75 | 53 | 76 | 66 | 42 | 40 | 36 | 48 | 50 | 80 | 72 | 74 | 70 | 19 | 53 | 0 | 25 | 3 | 750,000$ | ||||
| 9 | Danil Zhilkin | X | 100.00 | 70 | 50 | 85 | 75 | 65 | 62 | 52 | 33 | 70 | 31 | 35 | 50 | 40 | 66 | 64 | 85 | 16 | 49 | 0 | 22 | 2 | 925,000$ | ||||
| 10 | Tyler Kleven | X | 100.00 | 71 | 61 | 83 | 75 | 82 | 74 | 97 | 51 | 40 | 46 | 56 | 71 | 40 | 68 | 71 | 80 | 37 | 67 | 0 | 23 | 2 | 925,000$ | ||||
| 11 | Vsevolod Komarov (R) | X | 100.00 | 78 | 64 | 65 | 79 | 73 | 73 | 68 | 36 | 40 | 39 | 34 | 67 | 65 | 64 | 69 | 90 | 19 | 62 | 0 | 21 | 3 | 925,000$ | ||||
| 12 | Cole McWard | X | 100.00 | 53 | 47 | 85 | 75 | 59 | 71 | 66 | 43 | 40 | 44 | 41 | 70 | 40 | 70 | 71 | 75 | 19 | 60 | 0 | 24 | 1 | 850,000$ | ||||
| 13 | Jeremie Poirier | X | 100.00 | 49 | 48 | 72 | 76 | 58 | 75 | 70 | 51 | 40 | 63 | 39 | 51 | 80 | 68 | 72 | 80 | 19 | 58 | 0 | 23 | 1 | 925,000$ | ||||
| 14 | Jake Furlong (R) | X | 100.00 | 66 | 48 | 85 | 84 | 61 | 70 | 65 | 30 | 40 | 29 | 32 | 50 | 40 | 64 | 67 | 90 | 19 | 56 | 0 | 21 | 3 | 925,000$ | ||||
| 15 | Rodwin Dionicio (R) | X | 100.00 | 68 | 64 | 55 | 84 | 63 | 55 | 50 | 45 | 40 | 34 | 56 | 54 | 40 | 64 | 60 | 90 | 17 | 55 | 0 | 21 | 3 | 925,000$ | ||||
| 16 | Riley Duran | X | 100.00 | 55 | 47 | 86 | 75 | 64 | 69 | 59 | 36 | 40 | 25 | 46 | 69 | 40 | 68 | 69 | 80 | 20 | 53 | 0 | 23 | 2 | 925,000$ | ||||
| 17 | Carter Savoie | X | 100.00 | 47 | 43 | 83 | 75 | 50 | 60 | 50 | 39 | 40 | 36 | 43 | 68 | 40 | 68 | 64 | 80 | 20 | 52 | 0 | 23 | 1 | 925,000$ | ||||
| 18 | Adam Ginning | X | 100.00 | 59 | 53 | 69 | 75 | 72 | 73 | 68 | 36 | 40 | 38 | 34 | 58 | 40 | 72 | 73 | 70 | 19 | 58 | 0 | 25 | 1 | 850,000$ | ||||
| 19 | Mark Pysyk | X | 100.00 | 54 | 49 | 82 | 75 | 66 | 55 | 50 | 29 | 40 | 29 | 30 | 53 | 40 | 88 | 72 | 30 | 19 | 54 | 0 | 33 | 1 | 1,000,000$ | ||||
| TEAM AVERAGE | 100.00 | 68 | 52 | 79 | 81 | 64 | 76 | 79 | 57 | 52 | 56 | 58 | 69 | 50 | 74 | 76 | 64 | 41 | 65 | ||||||||||
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Stolarz | 99.00 | 96 | 71 | 75 | 99 | 95 | 96 | 94 | 98 | 97 | 96 | 80 | 84 | 90 | 40 | 66 | 91 | 0 | 31 | 2 | 3,800,000$ | |
| 2 | Spencer Knight | 100.00 | 86 | 76 | 80 | 89 | 79 | 80 | 75 | 82 | 80 | 78 | 78 | 70 | 75 | 75 | 82 | 78 | 0 | 24 | 4 | 3,750,000$ | |
| Scratches | |||||||||||||||||||||||
| Farm Team | |||||||||||||||||||||||
| 1 | Matt Tomkins | 100.00 | 75 | 50 | 60 | 93 | 56 | 59 | 55 | 53 | 54 | 53 | 40 | 84 | 72 | 40 | 22 | 62 | 0 | 31 | 1 | 900,000$ | |
| 2 | Brandon Bussi | 100.00 | 80 | 60 | 63 | 97 | 54 | 55 | 50 | 53 | 55 | 51 | 40 | 76 | 66 | 60 | 45 | 61 | 0 | 27 | 2 | 2,000,000$ | |
| 3 | Kevin Mandolese | 100.00 | 75 | 50 | 60 | 92 | 50 | 60 | 50 | 50 | 50 | 50 | 40 | 72 | 66 | 70 | 26 | 59 | 0 | 25 | 1 | 950,000$ | |
| 4 | Mack Guzda | 100.00 | 75 | 50 | 60 | 98 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 70 | 60 | 75 | 20 | 58 | 0 | 24 | 1 | 750,000$ | |
| TEAM AVERAGE | 99.83 | 81 | 60 | 66 | 95 | 64 | 67 | 62 | 64 | 64 | 63 | 53 | 76 | 72 | 60 | 44 | 68 | ||||||
| Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Brunette | 91 | 73 | 69 | 70 | 87 | 75 | 66 | CAN | 52 | 2 | 5,000,000$ |
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aliaksei Protas | Bruins | LW | 67 | 34 | 48 | 82 | 27 | 29 | 15 | 24 | 93 | 280 | 78 | 184 | 12.14% | 17 | 1301 | 19.42 | 9 | 19 | 28 | 63 | 275 | 0 | 0 | 0 | 3 | 46 | 8 | 2 | 37.31% | 134 | 0 | 0 | 0 | 1 | 1.26 | 1 | 2 | 2 | 0 | 1 | 3 | 7 | 6 |
| 2 | Sebastian Aho | Bruins | C | 67 | 27 | 55 | 82 | 20 | 36 | 0 | 87 | 166 | 249 | 84 | 187 | 10.84% | 8 | 1254 | 18.72 | 10 | 24 | 34 | 60 | 223 | 0 | 2 | 2 | 1 | 80 | 4 | 1 | 54.46% | 1548 | 0 | 0 | 0 | 3 | 1.31 | 0 | 3 | 0 | 0 | 0 | 6 | 5 | 3 |
| 3 | Connor McDavid | Bruins | C | 59 | 29 | 46 | 75 | 12 | 16 | 0 | 58 | 172 | 243 | 63 | 166 | 11.93% | 11 | 1250 | 21.19 | 5 | 18 | 23 | 52 | 212 | 0 | 0 | 0 | 0 | 73 | 3 | 1 | 51.97% | 1370 | 0 | 0 | 0 | 2 | 1.20 | 1 | 3 | 0 | 0 | 0 | 11 | 3 | 4 |
| 4 | Artemi Panarin | Bruins | RW | 67 | 30 | 44 | 74 | 26 | 19 | 5 | 42 | 124 | 213 | 67 | 175 | 14.08% | 8 | 1438 | 21.47 | 12 | 14 | 26 | 52 | 269 | 1 | 0 | 1 | 2 | 115 | 6 | 1 | 35.90% | 195 | 0 | 0 | 0 | 1 | 1.03 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 6 |
| 5 | Dylan Holloway | Bruins | RW | 69 | 23 | 38 | 61 | 6 | 47 | 5 | 202 | 116 | 285 | 55 | 195 | 8.07% | 15 | 1326 | 19.23 | 11 | 13 | 24 | 84 | 267 | 0 | 0 | 0 | 2 | 49 | 5 | 1 | 50.82% | 122 | 0 | 0 | 0 | 0 | 0.92 | 1 | 4 | 0 | 1 | 0 | 4 | 7 | 1 |
| 6 | Mackenzie Weegar | Bruins | D | 69 | 13 | 39 | 52 | 15 | 107 | 5 | 207 | 101 | 111 | 41 | 93 | 11.71% | 100 | 1633 | 23.67 | 6 | 8 | 14 | 54 | 242 | 1 | 1 | 2 | 2 | 271 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 |
| 7 | Artturi Lehkonen | Bruins | LW | 65 | 22 | 26 | 48 | 25 | 26 | 0 | 49 | 82 | 213 | 47 | 125 | 10.33% | 6 | 1226 | 18.87 | 5 | 10 | 15 | 39 | 208 | 0 | 0 | 0 | 0 | 43 | 3 | 0 | 40.20% | 102 | 0 | 0 | 0 | 1 | 0.78 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 4 |
| 8 | Moritz Seider | Bruins | D | 49 | 5 | 30 | 35 | 15 | 66 | 0 | 138 | 63 | 64 | 14 | 36 | 7.81% | 67 | 1142 | 23.31 | 3 | 7 | 10 | 38 | 187 | 0 | 1 | 1 | 3 | 176 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 9 | Noah Dobson | Bruins | D | 66 | 7 | 24 | 31 | 10 | 36 | 10 | 32 | 66 | 84 | 26 | 59 | 8.33% | 83 | 1397 | 21.18 | 5 | 6 | 11 | 51 | 217 | 0 | 0 | 0 | 1 | 202 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.44 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| 10 | Will Cuylle | Bruins | LW | 68 | 17 | 14 | 31 | 14 | 83 | 15 | 148 | 75 | 157 | 41 | 97 | 10.83% | 14 | 1108 | 16.31 | 4 | 4 | 8 | 31 | 148 | 0 | 0 | 0 | 8 | 156 | 1 | 1 | 41.05% | 95 | 0 | 0 | 0 | 0 | 0.56 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 2 |
| 11 | Oliver Ekman-Larsson | Bruins | D | 67 | 6 | 21 | 27 | 20 | 56 | 0 | 120 | 45 | 39 | 9 | 41 | 15.38% | 85 | 1291 | 19.28 | 3 | 5 | 8 | 19 | 166 | 0 | 1 | 1 | 0 | 172 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | Will Smith | Bruins | RW | 67 | 10 | 11 | 21 | 8 | 2 | 0 | 1 | 44 | 84 | 19 | 50 | 11.90% | 3 | 454 | 6.78 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 3 | 1 | 59.57% | 47 | 0 | 0 | 0 | 0 | 0.92 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| 13 | Jake McCabe | Bruins | D | 67 | 5 | 15 | 20 | 12 | 127 | 15 | 202 | 51 | 64 | 14 | 32 | 7.81% | 90 | 1416 | 21.14 | 1 | 1 | 2 | 22 | 90 | 0 | 0 | 0 | 1 | 238 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.28 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 3 |
| 14 | Mathieu Olivier | Bruins | RW | 65 | 6 | 12 | 18 | 5 | 101 | 25 | 138 | 43 | 86 | 21 | 64 | 6.98% | 5 | 743 | 11.43 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 2 | 75 | 3 | 0 | 22.22% | 45 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 1 |
| 15 | Brenden Dillon | Bruins | D | 69 | 4 | 12 | 16 | -7 | 149 | 15 | 241 | 48 | 41 | 24 | 32 | 9.76% | 101 | 1244 | 18.03 | 2 | 5 | 7 | 12 | 48 | 0 | 0 | 0 | 1 | 164 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| 16 | Ryan Poehling | Bruins | C | 24 | 6 | 5 | 11 | 7 | 0 | 0 | 1 | 56 | 43 | 6 | 19 | 13.95% | 4 | 325 | 13.58 | 1 | 0 | 1 | 4 | 24 | 1 | 0 | 1 | 3 | 57 | 3 | 0 | 52.05% | 463 | 0 | 0 | 0 | 0 | 0.68 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 17 | Parker Kelly | Bruins | LW | 67 | 5 | 3 | 8 | 1 | 34 | 0 | 42 | 39 | 36 | 7 | 24 | 13.89% | 3 | 491 | 7.34 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 91 | 1 | 0 | 50.00% | 100 | 0 | 0 | 0 | 0 | 0.33 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Morgan Barron | Bruins | C | 67 | 2 | 6 | 8 | -6 | 4 | 0 | 40 | 91 | 40 | 7 | 37 | 5.00% | 9 | 719 | 10.73 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 199 | 1 | 0 | 58.60% | 971 | 0 | 0 | 0 | 0 | 0.22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tyler Kleven | Sagueneens (Bos) | D | 27 | 1 | 6 | 7 | 2 | 27 | 5 | 42 | 6 | 5 | 0 | 4 | 20.00% | 18 | 304 | 11.26 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Kyle MacLean | Sagueneens (Bos) | C | 21 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 10 | 5 | 1 | 5 | 20.00% | 0 | 109 | 5.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.85% | 117 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Vsevolod Komarov | Sagueneens (Bos) | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 1 | 13 | 13.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Total or Average | 1188 | 253 | 456 | 709 | 216 | 967 | 115 | 1818 | 1491 | 2342 | 624 | 1625 | 10.80% | 648 | 20193 | 17.00 | 78 | 135 | 213 | 582 | 2605 | 3 | 5 | 8 | 36 | 2275 | 43 | 10 | 52.33% | 5309 | 0 | 0 | 0 | 8 | 0.70 | 7 | 28 | 7 | 6 | 8 | 42 | 37 | 42 | |||
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Stolarz | Bruins | 65 | 44 | 16 | 5 | 0.911 | 2.60 | 3782 | 6 | 3 | 164 | 1836 | 0 | 3 | 1 | 0.731 | 26 | 65 | 2 | 9 | 5 | 1 |
| 2 | Spencer Knight | Bruins | 9 | 3 | 0 | 0 | 0.894 | 3.18 | 321 | 0 | 0 | 17 | 161 | 0 | 0 | 0 | 0.000 | 0 | 3 | 65 | 0 | 0 | 0 |
| Team Total or Average | 74 | 47 | 16 | 5 | 0.909 | 2.65 | 4104 | 6 | 3 | 181 | 1997 | 0 | 3 | 1 | 0.731 | 26 | 68 | 67 | 9 | 5 | 1 | ||
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Player Name | Team Name | POS | Age | Birthday | Rookie | Weight | Height | No Trade | Available For Trade | Force Waivers | Contract | Type | 2039 | Salary Cap | Salary Cap Remaining | Exclude from Salary Cap | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | Salary Year 9 | Salary Year 10 | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aliaksei Protas | Bruins | LW | 24 | 2001-01-06 | No | 247 Lbs | 6 ft6 | No | No | Yes | 1 | Pro Only | 5,500,000$ | 5,500,000$ | 1,174,157$ | No | Link / NHL Link | |||||||||
