Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel Montembeault | Hurricanes | 27 | 23 | 4 | 0 | 0.894 | 2.49 | 1590 | 2 | 0 | 66 | 620 | 0 | 0 | 0 | 1.000 | 3 | 27 | 1 | 1 | 0 | 0 |
| 2 | Jacob Markstrom | Sabres | 29 | 22 | 6 | 1 | 0.910 | 2.50 | 1752 | 2 | 1 | 73 | 812 | 0 | 3 | 0 | 1.000 | 4 | 29 | 0 | 0 | 2 | 1 |
| 3 | Anthony Stolarz | Bruins | 27 | 22 | 3 | 2 | 0.922 | 2.23 | 1617 | 0 | 1 | 60 | 769 | 0 | 3 | 0 | 0.556 | 9 | 27 | 1 | 6 | 2 | 0 |
| 4 | Juuse Saros | Jets | 28 | 18 | 9 | 1 | 0.899 | 2.85 | 1686 | 2 | 2 | 80 | 793 | 0 | 0 | 0 | 0.800 | 5 | 28 | 0 | 2 | 2 | 0 |
| 5 | Sergei Bobrovsky | MapleLeafs | 27 | 17 | 8 | 2 | 0.902 | 3.59 | 1572 | 0 | 3 | 94 | 956 | 0 | 2 | 0 | 1.000 | 4 | 27 | 1 | 4 | 1 | 0 |
| 6 | Connor Hellebuyck | Panthers | 28 | 17 | 10 | 1 | 0.902 | 2.70 | 1691 | 2 | 0 | 76 | 772 | 0 | 1 | 0 | 0.857 | 7 | 28 | 2 | 2 | 0 | 1 |
| 7 | Jake Oettinger | Senators | 27 | 15 | 10 | 2 | 0.890 | 3.26 | 1600 | 2 | 1 | 87 | 791 | 0 | 0 | 0 | 0.909 | 11 | 27 | 1 | 2 | 2 | 1 |
| 8 | Ilya Sorokin | Blues | 30 | 15 | 11 | 3 | 0.887 | 3.37 | 1728 | 0 | 0 | 97 | 862 | 0 | 1 | 0 | 0.889 | 9 | 30 | 0 | 0 | 2 | 1 |
| 9 | Adin Hill | Predators | 23 | 14 | 8 | 1 | 0.867 | 3.96 | 1303 | 2 | 0 | 86 | 645 | 0 | 1 | 1 | 0.667 | 3 | 23 | 3 | 0 | 1 | 0 |
| 10 | Laurent Brossoit | BlueJackets | 18 | 14 | 3 | 0 | 0.916 | 2.37 | 1063 | 2 | 0 | 42 | 501 | 0 | 2 | 0 | 0.000 | 0 | 17 | 12 | 1 | 0 | 1 |
| 11 | Joey Daccord | Canucks | 27 | 14 | 13 | 0 | 0.891 | 3.23 | 1559 | 2 | 3 | 84 | 774 | 0 | 1 | 2 | 0.000 | 0 | 27 | 0 | 2 | 0 | 0 |
| 12 | Andrei Vasilevskiy | Oilers | 28 | 14 | 12 | 2 | 0.914 | 2.42 | 1640 | 2 | 3 | 66 | 767 | 0 | 2 | 0 | 1.000 | 3 | 28 | 0 | 2 | 2 | 4 |
| 13 | Lukas Dostal | Wild | 28 | 14 | 10 | 3 | 0.886 | 3.40 | 1552 | 4 | 0 | 88 | 772 | 0 | 2 | 0 | 0.800 | 5 | 28 | 0 | 1 | 1 | 0 |
| 14 | Linus Ullmark | Devils | 28 | 13 | 13 | 2 | 0.887 | 3.32 | 1627 | 2 | 2 | 90 | 800 | 0 | 1 | 1 | 0.667 | 6 | 28 | 1 | 4 | 0 | 0 |
| 15 | Filip Gustavsson | Kings | 20 | 13 | 5 | 1 | 0.921 | 2.39 | 1178 | 6 | 1 | 47 | 592 | 0 | 1 | 0 | 1.000 | 3 | 19 | 9 | 4 | 0 | 0 |
| 16 | Cameron Talbot | RedWings | 25 | 13 | 10 | 2 | 0.897 | 3.16 | 1464 | 2 | 1 | 77 | 749 | 0 | 1 | 1 | 0.818 | 11 | 25 | 3 | 2 | 0 | 0 |
| 17 | Darcy Kuemper | Rangers | 24 | 12 | 9 | 3 | 0.913 | 2.61 | 1449 | 0 | 2 | 63 | 723 | 0 | 1 | 0 | 0.429 | 7 | 24 | 5 | 4 | 1 | 1 |
| 18 | Jake Allen | Islanders | 21 | 11 | 5 | 4 | 0.880 | 3.44 | 1255 | 0 | 1 | 72 | 600 | 0 | 0 | 0 | 1.000 | 2 | 21 | 8 | 1 | 0 | 1 |
| 19 | Mackenzie Blackwood | Stars | 22 | 10 | 11 | 1 | 0.890 | 3.47 | 1298 | 2 | 0 | 75 | 681 | 0 | 1 | 0 | 1.000 | 7 | 22 | 6 | 0 | 1 | 0 |
| 20 | Stuart Skinner | Canadiens | 27 | 10 | 15 | 1 | 0.882 | 4.02 | 1462 | 4 | 0 | 98 | 833 | 0 | 3 | 2 | 0.750 | 4 | 27 | 0 | 0 | 2 | 0 |
| 21 | Igor Shesterkin | Blackhawks | 27 | 9 | 15 | 3 | 0.900 | 3.52 | 1584 | 0 | 2 | 93 | 933 | 0 | 2 | 0 | 0.000 | 0 | 27 | 0 | 5 | 0 | 1 |
| 22 | Logan Thompson | Flyers | 26 | 9 | 15 | 1 | 0.892 | 3.31 | 1504 | 2 | 0 | 83 | 766 | 0 | 2 | 1 | 1.000 | 3 | 24 | 4 | 0 | 1 | 1 |
| 23 | Scott Wedgewood | GoldenKnights | 19 | 9 | 7 | 3 | 0.916 | 2.85 | 1160 | 2 | 0 | 55 | 656 | 0 | 1 | 0 | 0.818 | 11 | 19 | 4 | 2 | 2 | 1 |
| 24 | Connor Ingram | Ducks | 17 | 8 | 7 | 2 | 0.882 | 3.79 | 950 | 0 | 1 | 60 | 510 | 0 | 1 | 1 | 0.500 | 4 | 17 | 1 | 0 | 1 | 1 |
| 25 | Dan Vladar | Flames | 23 | 7 | 11 | 2 | 0.909 | 3.35 | 1217 | 2 | 0 | 68 | 745 | 0 | 2 | 1 | 0.000 | 0 | 19 | 9 | 1 | 2 | 0 |
| 26 | Kevin Lankinen | Lightning | 24 | 7 | 13 | 3 | 0.881 | 3.77 | 1337 | 0 | 0 | 84 | 708 | 0 | 1 | 0 | 0.667 | 6 | 23 | 5 | 0 | 2 | 2 |
| 27 | Joonas Korpisalo | Sharks | 24 | 6 | 16 | 1 | 0.884 | 4.26 | 1295 | 0 | 0 | 92 | 795 | 0 | 1 | 0 | 0.000 | 0 | 22 | 5 | 0 | 1 | 1 |
| 28 | Frederik Andersen | Mammoth | 18 | 6 | 8 | 3 | 0.886 | 4.07 | 1018 | 4 | 0 | 69 | 603 | 0 | 2 | 0 | 0.714 | 7 | 17 | 11 | 0 | 0 | 0 |
| 29 | Elvis Merzlikins | Penguins | 20 | 6 | 10 | 3 | 0.897 | 3.83 | 1080 | 0 | 1 | 69 | 667 | 0 | 0 | 0 | 0.600 | 5 | 19 | 9 | 2 | 0 | 0 |
| 30 | Joseph Woll | BlueJackets | 13 | 6 | 5 | 2 | 0.895 | 3.09 | 758 | 0 | 0 | 39 | 371 | 0 | 0 | 0 | 0.000 | 0 | 13 | 16 | 0 | 0 | 0 |
| 31 | Simeon Varlamov | Avalanche | 15 | 6 | 5 | 2 | 0.924 | 2.78 | 841 | 0 | 1 | 39 | 513 | 0 | 2 | 0 | 0.600 | 5 | 14 | 6 | 1 | 1 | 0 |
| 32 | Sebastian Cossa | Avalanche | 14 | 6 | 7 | 1 | 0.880 | 4.23 | 794 | 4 | 0 | 56 | 468 | 0 | 0 | 0 | 0.667 | 3 | 13 | 16 | 1 | 0 | 0 |
| 33 | Dustin Wolf | Kings | 10 | 5 | 3 | 1 | 0.873 | 3.39 | 514 | 0 | 1 | 29 | 229 | 0 | 0 | 0 | 0.000 | 0 | 9 | 19 | 0 | 1 | 0 |
| 34 | Jordan Binnington | Stars | 7 | 5 | 1 | 0 | 0.913 | 2.59 | 394 | 4 | 0 | 17 | 196 | 0 | 0 | 0 | 0.000 | 0 | 6 | 22 | 0 | 0 | 0 |
| 35 | John Gibson | Ducks | 13 | 4 | 6 | 0 | 0.903 | 3.34 | 682 | 2 | 0 | 38 | 391 | 0 | 1 | 0 | 1.000 | 3 | 10 | 17 | 1 | 0 | 0 |
| 36 | Jet Greaves | Hurricanes | 9 | 4 | 2 | 1 | 0.907 | 2.76 | 478 | 0 | 0 | 22 | 236 | 0 | 0 | 0 | 0.000 | 0 | 7 | 17 | 0 | 0 | 1 |
| 37 | Alexandar Georgiev | Blackhawks | 8 | 3 | 3 | 0 | 0.918 | 3.37 | 409 | 0 | 0 | 23 | 281 | 0 | 0 | 0 | 0.000 | 0 | 6 | 15 | 1 | 0 | 0 |
| 38 | James Reimer | Islanders | 9 | 3 | 6 | 0 | 0.880 | 3.70 | 503 | 2 | 0 | 31 | 258 | 0 | 1 | 0 | 0.000 | 0 | 8 | 21 | 0 | 0 | 0 |
| 39 | Jonas Johansson | Mammoth | 8 | 3 | 3 | 0 | 0.893 | 3.90 | 400 | 0 | 0 | 26 | 242 | 0 | 0 | 0 | 0.000 | 0 | 6 | 22 | 0 | 0 | 1 |
| 40 | Leevi Merilainen | RedWings | 8 | 3 | 4 | 0 | 0.899 | 3.17 | 436 | 0 | 0 | 23 | 228 | 0 | 0 | 1 | 0.000 | 0 | 7 | 17 | 0 | 0 | 1 |
| 41 | Eric Comrie | Predators | 7 | 2 | 1 | 0 | 0.898 | 3.01 | 259 | 0 | 0 | 13 | 128 | 0 | 0 | 1 | 0.000 | 0 | 3 | 23 | 0 | 0 | 0 |
| 42 | Thatcher Demko | Lightning | 6 | 2 | 1 | 2 | 0.893 | 4.09 | 308 | 0 | 0 | 21 | 197 | 0 | 1 | 0 | 0.500 | 2 | 5 | 13 | 2 | 0 | 0 |
| 43 | Joel Hofer | Rangers | 7 | 2 | 3 | 1 | 0.882 | 3.54 | 390 | 0 | 0 | 23 | 195 | 0 | 0 | 1 | 0.000 | 0 | 6 | 15 | 0 | 0 | 0 |
| 44 | Pyotr Kochetkov | Senators | 9 | 2 | 5 | 1 | 0.879 | 3.97 | 454 | 0 | 0 | 30 | 247 | 0 | 0 | 0 | 0.500 | 6 | 8 | 19 | 0 | 0 | 0 |
| 45 | Spencer Knight | Bruins | 3 | 2 | 0 | 0 | 0.884 | 3.61 | 133 | 0 | 0 | 8 | 69 | 0 | 0 | 0 | 0.000 | 0 | 2 | 27 | 0 | 0 | 0 |
| 46 | David Rittich | Capitals | 13 | 1 | 9 | 0 | 0.878 | 4.36 | 620 | 2 | 0 | 45 | 369 | 0 | 0 | 0 | 0.000 | 0 | 10 | 18 | 0 | 0 | 0 |
| 47 | Kaapo Kahkonen | Flames | 11 | 1 | 6 | 1 | 0.852 | 5.59 | 472 | 0 | 0 | 44 | 297 | 0 | 0 | 0 | 0.000 | 2 | 9 | 19 | 0 | 0 | 0 |
| 48 | Vitek Vanecek | Sharks | 8 | 1 | 2 | 0 | 0.901 | 3.18 | 264 | 2 | 0 | 14 | 141 | 0 | 0 | 1 | 0.000 | 0 | 4 | 20 | 0 | 0 | 0 |
| 49 | Ukko-Pekka Luukkonen | Rangers | 2 | 1 | 1 | 0 | 0.881 | 4.00 | 120 | 0 | 0 | 8 | 67 | 0 | 1 | 0 | 0.000 | 0 | 2 | 15 | 0 | 0 | 0 |
| 50 | Jeremy Swayman | Wild | 5 | 1 | 0 | 0 | 0.938 | 1.71 | 140 | 0 | 0 | 4 | 65 | 0 | 0 | 0 | 0.000 | 0 | 0 | 28 | 0 | 0 | 0 |
| 51 | Justus Annunen | Panthers | 2 | 1 | 1 | 0 | 0.918 | 2.42 | 124 | 0 | 0 | 5 | 61 | 0 | 0 | 0 | 0.667 | 9 | 2 | 28 | 0 | 0 | 0 |
| 52 | Philipp Grubauer | Flyers | 4 | 1 | 2 | 0 | 0.792 | 7.37 | 179 | 0 | 0 | 22 | 106 | 0 | 1 | 0 | 0.000 | 0 | 4 | 24 | 0 | 0 | 0 |
| 53 | Matt Murray | MapleLeafs | 4 | 1 | 1 | 0 | 0.904 | 3.33 | 180 | 2 | 0 | 10 | 104 | 0 | 0 | 0 | 0.000 | 0 | 2 | 27 | 0 | 0 | 0 |
| 54 | Jakub Dobes | GoldenKnights | 6 | 1 | 3 | 1 | 0.859 | 3.61 | 349 | 0 | 1 | 21 | 149 | 0 | 0 | 0 | 0.000 | 0 | 6 | 6 | 0 | 0 | 1 |
| 55 | Tristan Jarry | GoldenKnights | 6 | 0 | 5 | 1 | 0.910 | 3.65 | 312 | 0 | 0 | 19 | 210 | 0 | 0 | 0 | 0.000 | 0 | 5 | 16 | 2 | 0 | 0 |
| 56 | Arvid Soderblom | Penguins | 2 | 0 | 0 | 0 | 0.900 | 2.79 | 43 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0.000 | 0 | 0 | 27 | 0 | 0 | 0 |
| 57 | Ilya Samsonov | Blues | 3 | 0 | 1 | 0 | 0.875 | 3.41 | 88 | 0 | 0 | 5 | 40 | 0 | 0 | 0 | 0.000 | 0 | 0 | 30 | 0 | 0 | 0 |
| 58 | Jonathan Quick | Devils | 1 | 0 | 0 | 0 | 0.833 | 3.33 | 18 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 23 | 0 | 0 | 0 |
| 59 | Hunter Jones | Capitals | 3 | 0 | 1 | 0 | 0.833 | 6.07 | 89 | 0 | 0 | 9 | 54 | 0 | 0 | 0 | 0.000 | 0 | 1 | 10 | 0 | 0 | 0 |
| 60 | Dustin Tokarski | Sharks | 1 | 0 | 1 | 0 | 0.794 | 7.12 | 59 | 0 | 0 | 7 | 34 | 0 | 0 | 1 | 0.000 | 0 | 1 | 2 | 0 | 0 | 0 |
| 61 | Antoine Bibeau | Oilers | 1 | 0 | 0 | 0 | 0.893 | 3.60 | 50 | 0 | 0 | 3 | 28 | 0 | 0 | 0 | 0.000 | 0 | 0 | 28 | 0 | 0 | 0 |
| 62 | Jesper Wallstedt | Canadiens | 5 | 0 | 0 | 0 | 0.839 | 4.58 | 131 | 0 | 0 | 10 | 62 | 0 | 0 | 0 | 0.000 | 0 | 0 | 20 | 0 | 0 | 0 |
| 63 | Clay Stevenson | Canadiens | 1 | 0 | 1 | 0 | 0.765 | 8.00 | 30 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 0.000 | 0 | 0 | 7 | 0 | 0 | 0 |
| 64 | Anton Forsberg | BlueJackets | 1 | 0 | 0 | 0 | 0.846 | 4.62 | 26 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0.000 | 0 | 0 | 11 | 0 | 0 | 0 |
| 65 | Erik Portillo | Canucks | 2 | 0 | 0 | 0 | 0.882 | 2.18 | 55 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0.000 | 0 | 0 | 27 | 0 | 0 | 0 |
| 66 | Joel Blomqvist | Avalanche | 2 | 0 | 2 | 0 | 0.897 | 3.00 | 120 | 0 | 0 | 6 | 58 | 0 | 1 | 0 | 0.000 | 0 | 2 | 7 | 0 | 1 | 0 |
| 67 | Ivan Fedotov | Griffins (Tbl) | 2 | 0 | 0 | 0 | 0.906 | 3.46 | 52 | 0 | 0 | 3 | 32 | 0 | 0 | 0 | 0.000 | 0 | 0 | 10 | 0 | 0 | 0 |































BigBadStars
Darkness
EvilSharks
Griffins
IceHawks
IceHogs
Magics
National
Oceanic
Pantheres
Sagueneens
Senators
Spiders
Thunder
Wolves
Bandits
BaronsOKC
Checkers
Cyclones
Draveurs
Eagles
HC
IceBears
Iceberg
Mighty Ducks
Nordiques
Remparts
Roadrunners
SilverKnights
Vikings
WolfPack