Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel Montembeault | Flyers | 75 | 59 | 14 | 1 | 0.901 | 2.50 | 4460 | 6 | 4 | 186 | 1879 | 0 | 3 | 2 | 0.885 | 26 | 74 | 3 | 2 | 2 | 3 |
| 2 | Jacob Markstrom | Sabres | 77 | 54 | 18 | 3 | 0.906 | 2.64 | 4567 | 6 | 6 | 201 | 2135 | 0 | 5 | 1 | 0.867 | 15 | 77 | 0 | 4 | 3 | 3 |
| 3 | Anthony Stolarz | Bruins | 75 | 51 | 19 | 5 | 0.911 | 2.60 | 4344 | 6 | 3 | 188 | 2110 | 0 | 5 | 1 | 0.731 | 26 | 75 | 2 | 10 | 5 | 2 |
| 4 | Andrei Vasilevskiy | Oilers | 79 | 50 | 22 | 7 | 0.915 | 2.50 | 4704 | 16 | 6 | 196 | 2308 | 0 | 4 | 0 | 0.826 | 23 | 79 | 0 | 8 | 4 | 5 |
| 5 | Ilya Sorokin | Blues | 77 | 43 | 27 | 6 | 0.894 | 3.17 | 4450 | 2 | 0 | 235 | 2213 | 0 | 4 | 2 | 0.833 | 12 | 77 | 0 | 3 | 4 | 2 |
| 6 | Juuse Saros | Jets | 77 | 41 | 33 | 3 | 0.895 | 3.02 | 4555 | 6 | 3 | 229 | 2189 | 0 | 2 | 2 | 0.885 | 26 | 77 | 0 | 7 | 3 | 1 |
| 7 | Joey Daccord | Canucks | 77 | 41 | 33 | 3 | 0.892 | 3.06 | 4525 | 17 | 6 | 231 | 2144 | 0 | 4 | 3 | 0.900 | 10 | 77 | 0 | 3 | 3 | 2 |
| 8 | Cameron Talbot | RedWings | 66 | 41 | 20 | 4 | 0.893 | 3.14 | 3726 | 4 | 2 | 195 | 1830 | 0 | 2 | 3 | 0.750 | 16 | 62 | 14 | 2 | 1 | 0 |
| 9 | Darcy Kuemper | Rangers | 69 | 41 | 21 | 7 | 0.906 | 2.64 | 4178 | 0 | 3 | 184 | 1967 | 0 | 3 | 0 | 0.704 | 27 | 69 | 8 | 6 | 2 | 2 |
| 10 | Linus Ullmark | Devils | 76 | 40 | 29 | 7 | 0.896 | 3.10 | 4515 | 6 | 4 | 233 | 2247 | 0 | 3 | 1 | 0.724 | 29 | 76 | 3 | 9 | 4 | 0 |
| 11 | Adin Hill | Predators | 65 | 39 | 21 | 4 | 0.883 | 3.30 | 3727 | 19 | 4 | 205 | 1758 | 0 | 4 | 1 | 0.727 | 11 | 65 | 11 | 4 | 2 | 1 |
| 12 | Sergei Bobrovsky | MapleLeafs | 73 | 39 | 27 | 7 | 0.901 | 3.37 | 4322 | 8 | 6 | 243 | 2461 | 0 | 3 | 0 | 0.727 | 22 | 73 | 1 | 8 | 3 | 3 |
| 13 | Connor Hellebuyck | Panthers | 69 | 39 | 23 | 7 | 0.903 | 2.80 | 4153 | 10 | 1 | 194 | 1995 | 0 | 2 | 0 | 0.778 | 18 | 69 | 10 | 5 | 4 | 1 |
| 14 | Lukas Dostal | Wild | 75 | 38 | 29 | 6 | 0.887 | 3.15 | 4286 | 8 | 2 | 225 | 1998 | 0 | 7 | 1 | 0.611 | 18 | 74 | 3 | 6 | 1 | 2 |
| 15 | Laurent Brossoit | BlueJackets | 56 | 37 | 13 | 2 | 0.894 | 3.14 | 3139 | 2 | 1 | 164 | 1544 | 0 | 3 | 0 | 0.833 | 6 | 55 | 16 | 2 | 1 | 1 |
| 16 | Jake Oettinger | Senators | 65 | 36 | 23 | 5 | 0.896 | 3.21 | 3792 | 2 | 2 | 203 | 1950 | 0 | 2 | 0 | 0.783 | 23 | 65 | 9 | 5 | 5 | 3 |
| 17 | Logan Thompson | Hurricanes | 65 | 33 | 24 | 5 | 0.896 | 3.09 | 3802 | 2 | 1 | 196 | 1888 | 0 | 4 | 1 | 0.786 | 28 | 62 | 14 | 1 | 2 | 2 |
| 18 | Jake Allen | Islanders | 58 | 31 | 15 | 9 | 0.894 | 3.15 | 3409 | 2 | 2 | 179 | 1694 | 0 | 1 | 0 | 0.750 | 8 | 57 | 20 | 4 | 1 | 3 |
| 19 | Igor Shesterkin | Blackhawks | 77 | 28 | 42 | 7 | 0.902 | 3.32 | 4523 | 12 | 3 | 250 | 2539 | 0 | 5 | 2 | 1.000 | 3 | 77 | 0 | 11 | 2 | 2 |
| 20 | Scott Wedgewood | GoldenKnights | 54 | 28 | 19 | 5 | 0.915 | 2.75 | 3163 | 2 | 2 | 145 | 1715 | 0 | 3 | 0 | 0.818 | 11 | 52 | 20 | 4 | 3 | 3 |
| 21 | Stuart Skinner | Canadiens | 77 | 27 | 41 | 5 | 0.887 | 3.68 | 4302 | 10 | 0 | 264 | 2330 | 0 | 5 | 3 | 0.719 | 32 | 76 | 1 | 1 | 5 | 1 |
| 22 | Dustin Wolf | Kings | 38 | 26 | 7 | 3 | 0.896 | 2.77 | 2143 | 4 | 4 | 99 | 948 | 0 | 0 | 0 | 0.667 | 3 | 36 | 40 | 0 | 4 | 0 |
| 23 | Elvis Merzlikins | Penguins | 67 | 24 | 34 | 8 | 0.892 | 3.78 | 3764 | 6 | 3 | 237 | 2188 | 0 | 1 | 1 | 0.692 | 13 | 66 | 12 | 7 | 1 | 0 |
| 24 | Mackenzie Blackwood | Stars | 68 | 24 | 33 | 9 | 0.894 | 3.33 | 3925 | 2 | 1 | 218 | 2060 | 0 | 4 | 0 | 0.778 | 9 | 66 | 11 | 2 | 4 | 2 |
| 25 | Filip Gustavsson | Kings | 43 | 23 | 15 | 2 | 0.905 | 2.83 | 2458 | 8 | 2 | 116 | 1215 | 0 | 2 | 0 | 1.000 | 9 | 40 | 36 | 5 | 1 | 0 |
| 26 | Kevin Lankinen | Lightning | 59 | 22 | 32 | 4 | 0.893 | 3.60 | 3402 | 6 | 0 | 204 | 1914 | 0 | 2 | 0 | 0.765 | 17 | 57 | 22 | 1 | 3 | 2 |
| 27 | Joonas Korpisalo | Sharks | 67 | 21 | 36 | 9 | 0.890 | 3.66 | 3840 | 4 | 0 | 234 | 2132 | 0 | 4 | 0 | 0.455 | 11 | 63 | 12 | 0 | 4 | 3 |
| 28 | John Gibson | Ducks | 50 | 20 | 19 | 6 | 0.904 | 3.28 | 2887 | 2 | 1 | 158 | 1648 | 0 | 2 | 0 | 0.645 | 31 | 45 | 28 | 4 | 3 | 1 |
| 29 | Dan Vladar | Flames | 53 | 20 | 25 | 4 | 0.905 | 3.24 | 2942 | 4 | 1 | 159 | 1666 | 0 | 2 | 2 | 0.000 | 0 | 48 | 26 | 5 | 3 | 0 |
| 30 | Joseph Woll | BlueJackets | 30 | 14 | 9 | 2 | 0.898 | 2.95 | 1546 | 2 | 1 | 76 | 744 | 0 | 2 | 0 | 0.000 | 0 | 23 | 54 | 1 | 0 | 0 |
| 31 | Sebastian Cossa | Avalanche | 47 | 13 | 27 | 3 | 0.880 | 4.37 | 2498 | 8 | 1 | 182 | 1518 | 0 | 1 | 1 | 0.667 | 3 | 42 | 35 | 3 | 0 | 0 |
| 32 | Connor Ingram | Ducks | 32 | 12 | 16 | 3 | 0.881 | 3.98 | 1736 | 0 | 1 | 115 | 964 | 0 | 1 | 2 | 0.563 | 16 | 31 | 36 | 0 | 1 | 2 |
| 33 | Frederik Andersen | Mammoth | 40 | 10 | 22 | 5 | 0.890 | 3.97 | 2250 | 4 | 0 | 149 | 1353 | 0 | 2 | 0 | 0.714 | 7 | 37 | 16 | 0 | 1 | 1 |
| 34 | Thatcher Demko | Lightning | 21 | 10 | 6 | 2 | 0.897 | 3.58 | 1140 | 2 | 0 | 68 | 660 | 0 | 2 | 0 | 0.500 | 2 | 19 | 44 | 3 | 0 | 0 |
| 35 | Eric Comrie | Predators | 19 | 9 | 3 | 0 | 0.906 | 2.55 | 847 | 0 | 0 | 36 | 384 | 0 | 0 | 1 | 0.000 | 0 | 11 | 65 | 0 | 1 | 0 |
| 36 | James Reimer | Islanders | 21 | 9 | 12 | 0 | 0.887 | 3.73 | 1191 | 2 | 0 | 74 | 657 | 0 | 2 | 0 | 0.667 | 3 | 19 | 57 | 0 | 1 | 1 |
| 37 | David Rittich | Capitals | 58 | 8 | 42 | 4 | 0.863 | 5.11 | 2914 | 4 | 0 | 248 | 1808 | 0 | 1 | 0 | 0.500 | 4 | 55 | 22 | 4 | 0 | 1 |
| 38 | Simeon Varlamov | Avalanche | 25 | 8 | 11 | 2 | 0.907 | 3.51 | 1315 | 0 | 1 | 77 | 831 | 0 | 2 | 0 | 0.600 | 5 | 22 | 9 | 3 | 1 | 0 |
| 39 | Jakub Dobes | GoldenKnights | 25 | 8 | 12 | 2 | 0.879 | 3.80 | 1359 | 4 | 1 | 86 | 713 | 0 | 0 | 0 | 0.000 | 0 | 23 | 38 | 0 | 1 | 1 |
| 40 | Jonas Johansson | Mammoth | 32 | 7 | 17 | 2 | 0.901 | 3.67 | 1634 | 0 | 0 | 100 | 1006 | 0 | 0 | 0 | 0.571 | 7 | 26 | 50 | 3 | 0 | 1 |
| 41 | Leevi Merilainen | RedWings | 20 | 7 | 7 | 1 | 0.897 | 3.28 | 1044 | 0 | 0 | 57 | 554 | 0 | 0 | 1 | 0.667 | 3 | 18 | 24 | 0 | 0 | 2 |
| 42 | Jet Greaves | Hurricanes | 13 | 6 | 3 | 1 | 0.898 | 2.81 | 640 | 0 | 0 | 30 | 295 | 0 | 1 | 0 | 0.000 | 0 | 10 | 54 | 0 | 0 | 1 |
| 43 | Jordan Binnington | Stars | 15 | 6 | 4 | 1 | 0.882 | 3.37 | 729 | 4 | 0 | 41 | 346 | 0 | 0 | 0 | 0.000 | 0 | 11 | 66 | 0 | 0 | 0 |
| 44 | Ukko-Pekka Luukkonen | Flyers | 12 | 5 | 6 | 1 | 0.894 | 3.89 | 664 | 0 | 0 | 43 | 407 | 0 | 1 | 0 | 0.000 | 0 | 11 | 52 | 0 | 1 | 1 |
| 45 | Pyotr Kochetkov | Senators | 21 | 5 | 10 | 3 | 0.887 | 3.58 | 1106 | 0 | 0 | 66 | 583 | 0 | 0 | 0 | 0.500 | 6 | 17 | 58 | 0 | 0 | 0 |
| 46 | Zane McIntyre | IceHawks (Col) | 13 | 4 | 6 | 1 | 0.879 | 4.16 | 678 | 0 | 0 | 47 | 389 | 0 | 0 | 1 | 0.000 | 2 | 11 | 15 | 0 | 0 | 0 |
| 47 | Vitek Vanecek | Sharks | 16 | 4 | 3 | 1 | 0.901 | 3.39 | 620 | 2 | 0 | 35 | 355 | 0 | 0 | 1 | 0.000 | 0 | 11 | 55 | 0 | 1 | 0 |
| 48 | Michael DiPietro | Mammoth | 11 | 4 | 6 | 0 | 0.898 | 3.30 | 545 | 0 | 2 | 30 | 295 | 0 | 2 | 1 | 0.000 | 0 | 10 | 15 | 3 | 0 | 0 |
| 49 | Joel Hofer | Rangers | 10 | 4 | 4 | 1 | 0.892 | 2.74 | 569 | 0 | 1 | 26 | 240 | 0 | 0 | 1 | 0.000 | 0 | 9 | 60 | 0 | 1 | 0 |
| 50 | Alexandar Georgiev | Blackhawks | 11 | 3 | 3 | 0 | 0.915 | 3.45 | 487 | 0 | 0 | 28 | 328 | 0 | 0 | 0 | 0.000 | 0 | 6 | 65 | 1 | 0 | 0 |
| 51 | Kaapo Kahkonen | Flames | 17 | 3 | 8 | 1 | 0.871 | 4.60 | 782 | 0 | 0 | 60 | 466 | 0 | 0 | 0 | 0.000 | 2 | 13 | 47 | 0 | 0 | 0 |
| 52 | Justus Annunen | Panthers | 11 | 3 | 5 | 2 | 0.875 | 3.51 | 633 | 0 | 1 | 37 | 297 | 0 | 0 | 1 | 0.667 | 12 | 10 | 69 | 1 | 0 | 0 |
| 53 | Spencer Knight | Bruins | 10 | 3 | 0 | 0 | 0.889 | 3.35 | 358 | 2 | 0 | 20 | 180 | 0 | 0 | 0 | 0.000 | 0 | 3 | 75 | 0 | 0 | 0 |
| 54 | Yaroslav Askarov | Flames | 14 | 3 | 9 | 1 | 0.888 | 3.90 | 769 | 0 | 0 | 50 | 445 | 0 | 0 | 0 | 0.333 | 3 | 13 | 11 | 0 | 0 | 1 |
| 55 | Arvid Soderblom | Penguins | 10 | 2 | 1 | 0 | 0.919 | 2.68 | 380 | 2 | 0 | 17 | 211 | 0 | 0 | 1 | 0.000 | 0 | 3 | 74 | 0 | 0 | 0 |
| 56 | Jeremy Swayman | Wild | 11 | 2 | 2 | 0 | 0.882 | 3.19 | 376 | 0 | 0 | 20 | 170 | 0 | 0 | 0 | 0.000 | 0 | 3 | 74 | 0 | 0 | 0 |
| 57 | Jack Campbell | Darkness (Cal) | 3 | 1 | 2 | 0 | 0.844 | 5.11 | 141 | 0 | 0 | 12 | 77 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 | 0 | 0 | 0 |
| 58 | Jonathan Quick | Devils | 5 | 1 | 1 | 0 | 0.881 | 3.59 | 167 | 0 | 0 | 10 | 84 | 0 | 0 | 0 | 0.000 | 0 | 2 | 71 | 0 | 0 | 0 |
| 59 | Hunter Jones | Capitals | 15 | 1 | 3 | 0 | 0.906 | 3.58 | 452 | 0 | 1 | 27 | 288 | 0 | 0 | 0 | 0.000 | 0 | 3 | 33 | 1 | 0 | 0 |
| 60 | Philipp Grubauer | RedWings | 11 | 1 | 4 | 0 | 0.869 | 5.76 | 479 | 0 | 0 | 46 | 351 | 0 | 1 | 1 | 0.000 | 0 | 6 | 60 | 0 | 0 | 0 |
| 61 | Matt Murray | MapleLeafs | 6 | 1 | 1 | 0 | 0.896 | 3.38 | 213 | 2 | 0 | 12 | 115 | 0 | 0 | 0 | 0.000 | 0 | 2 | 73 | 0 | 0 | 0 |
| 62 | Ivan Fedotov | Griffins (Tbl) | 5 | 1 | 2 | 0 | 0.871 | 4.60 | 235 | 0 | 0 | 18 | 140 | 0 | 0 | 0 | 0.000 | 0 | 3 | 13 | 0 | 0 | 0 |
| 63 | Charlie Lindgren | Sabres | 3 | 0 | 1 | 1 | 0.919 | 2.20 | 82 | 0 | 0 | 3 | 37 | 0 | 0 | 0 | 0.000 | 0 | 0 | 77 | 0 | 0 | 0 |
| 64 | Tristan Jarry | GoldenKnights | 6 | 0 | 5 | 1 | 0.910 | 3.65 | 312 | 0 | 0 | 19 | 210 | 0 | 0 | 0 | 0.000 | 0 | 5 | 18 | 2 | 0 | 0 |
| 65 | Zachary Fucale | National (Car) | 1 | 0 | 0 | 0 | 0.909 | 3.16 | 19 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.000 | 0 | 0 | 8 | 0 | 0 | 0 |
| 66 | Magnus Hellberg | Jets | 3 | 0 | 0 | 0 | 0.918 | 2.94 | 102 | 0 | 0 | 5 | 61 | 0 | 0 | 0 | 0.000 | 0 | 0 | 77 | 0 | 0 | 0 |
| 67 | Ilya Samsonov | Blues | 6 | 0 | 1 | 0 | 0.937 | 2.46 | 195 | 0 | 0 | 8 | 126 | 0 | 0 | 0 | 0.000 | 0 | 0 | 77 | 0 | 0 | 0 |
| 68 | Troy Grosenick | Islanders | 2 | 0 | 2 | 0 | 0.879 | 3.53 | 119 | 0 | 0 | 7 | 58 | 0 | 0 | 0 | 0.000 | 0 | 2 | 1 | 0 | 0 | 0 |
| 69 | Matthew Villalta | Avalanche | 1 | 0 | 0 | 0 | 0.833 | 4.29 | 14 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 4 | 0 | 0 | 0 |
| 70 | Dustin Tokarski | Sharks | 3 | 0 | 2 | 0 | 0.842 | 5.46 | 132 | 0 | 0 | 12 | 76 | 0 | 0 | 1 | 0.000 | 0 | 2 | 9 | 0 | 0 | 0 |
| 71 | Antoine Bibeau | Oilers | 2 | 0 | 0 | 0 | 0.884 | 3.85 | 78 | 0 | 0 | 5 | 43 | 0 | 0 | 0 | 0.000 | 0 | 0 | 79 | 0 | 0 | 0 |
| 72 | Jesper Wallstedt | Canadiens | 5 | 0 | 0 | 0 | 0.839 | 4.58 | 131 | 0 | 0 | 10 | 62 | 0 | 0 | 0 | 0.000 | 0 | 0 | 28 | 0 | 0 | 0 |
| 73 | Clay Stevenson | Oceanic (Mtl) | 8 | 0 | 4 | 0 | 0.877 | 4.55 | 211 | 0 | 0 | 16 | 130 | 0 | 2 | 0 | 0.000 | 0 | 1 | 48 | 0 | 0 | 0 |
| 74 | Anton Forsberg | BlueJackets | 2 | 0 | 0 | 1 | 0.900 | 2.90 | 62 | 0 | 0 | 3 | 30 | 0 | 0 | 0 | 0.667 | 3 | 0 | 17 | 0 | 0 | 0 |
| 75 | Colten Ellis | Senators (Ott) | 1 | 0 | 1 | 0 | 0.875 | 4.00 | 60 | 0 | 0 | 4 | 32 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 |
| 76 | Erik Portillo | Canucks | 4 | 0 | 0 | 0 | 0.950 | 1.12 | 107 | 0 | 0 | 2 | 40 | 0 | 0 | 0 | 0.000 | 0 | 0 | 77 | 0 | 0 | 0 |
| 77 | Joel Blomqvist | Avalanche | 3 | 0 | 2 | 0 | 0.897 | 3.07 | 137 | 0 | 0 | 7 | 68 | 0 | 1 | 0 | 0.000 | 0 | 2 | 14 | 0 | 1 | 0 |
| 78 | Vadim Zherenko | Capitals | 1 | 0 | 0 | 0 | 0.864 | 7.20 | 25 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 0.000 | 0 | 0 | 7 | 0 | 0 | 0 |































BigBadStars
Darkness
EvilSharks
Griffins
IceHawks
IceHogs
Magics
National
Oceanic
Pantheres
Sagueneens
Senators
Spiders
Thunder
Wolves
Bandits
BaronsOKC
Checkers
Cyclones
Draveurs
Eagles
HC
IceBears
Iceberg
Mighty Ducks
Nordiques
Remparts
Roadrunners
SilverKnights
Vikings
WolfPack