Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel Montembeault | Hurricanes | 37 | 32 | 5 | 0 | 0.903 | 2.32 | 2195 | 4 | 1 | 85 | 873 | 0 | 3 | 1 | 1.000 | 7 | 37 | 1 | 1 | 0 | 2 |
| 2 | Jacob Markstrom | Sabres | 38 | 27 | 9 | 2 | 0.909 | 2.57 | 2291 | 6 | 2 | 98 | 1076 | 0 | 3 | 0 | 1.000 | 4 | 38 | 0 | 1 | 2 | 1 |
| 3 | Sergei Bobrovsky | MapleLeafs | 37 | 25 | 10 | 2 | 0.903 | 3.36 | 2177 | 0 | 3 | 122 | 1261 | 0 | 2 | 0 | 1.000 | 7 | 37 | 1 | 5 | 1 | 1 |
| 4 | Anthony Stolarz | Bruins | 37 | 24 | 10 | 3 | 0.911 | 2.53 | 2137 | 2 | 1 | 90 | 1006 | 0 | 3 | 1 | 0.556 | 9 | 37 | 1 | 6 | 3 | 0 |
| 5 | Juuse Saros | Jets | 38 | 23 | 13 | 2 | 0.902 | 2.83 | 2291 | 2 | 2 | 108 | 1098 | 0 | 0 | 1 | 0.800 | 5 | 38 | 0 | 3 | 3 | 0 |
| 6 | Connor Hellebuyck | Panthers | 35 | 22 | 12 | 1 | 0.902 | 2.72 | 2116 | 2 | 0 | 96 | 980 | 0 | 1 | 0 | 0.900 | 10 | 35 | 4 | 2 | 1 | 1 |
| 7 | Ilya Sorokin | Blues | 40 | 21 | 14 | 4 | 0.893 | 3.28 | 2286 | 0 | 0 | 125 | 1172 | 0 | 1 | 0 | 0.833 | 12 | 40 | 0 | 1 | 3 | 2 |
| 8 | Linus Ullmark | Devils | 38 | 20 | 15 | 3 | 0.885 | 3.36 | 2234 | 2 | 2 | 125 | 1084 | 0 | 1 | 1 | 0.700 | 10 | 38 | 1 | 4 | 1 | 0 |
| 9 | Andrei Vasilevskiy | Oilers | 38 | 20 | 15 | 3 | 0.917 | 2.46 | 2221 | 6 | 5 | 91 | 1093 | 0 | 3 | 0 | 1.000 | 5 | 38 | 0 | 4 | 4 | 5 |
| 10 | Laurent Brossoit | BlueJackets | 25 | 19 | 4 | 0 | 0.916 | 2.32 | 1476 | 2 | 0 | 57 | 679 | 0 | 3 | 0 | 0.000 | 0 | 24 | 12 | 1 | 0 | 1 |
| 11 | Lukas Dostal | Wild | 39 | 19 | 14 | 5 | 0.882 | 3.32 | 2225 | 4 | 0 | 123 | 1043 | 0 | 4 | 0 | 0.583 | 12 | 39 | 0 | 1 | 1 | 0 |
| 12 | Adin Hill | Predators | 30 | 18 | 10 | 2 | 0.867 | 3.77 | 1703 | 2 | 2 | 107 | 803 | 0 | 2 | 1 | 0.667 | 3 | 30 | 6 | 1 | 1 | 0 |
| 13 | Jake Oettinger | Senators | 32 | 18 | 12 | 2 | 0.895 | 3.09 | 1903 | 2 | 1 | 98 | 937 | 0 | 0 | 0 | 0.909 | 11 | 32 | 5 | 2 | 3 | 1 |
| 14 | Joey Daccord | Canucks | 36 | 18 | 16 | 2 | 0.891 | 3.21 | 2073 | 17 | 4 | 111 | 1020 | 0 | 1 | 2 | 0.750 | 4 | 36 | 0 | 2 | 1 | 0 |
| 15 | Cameron Talbot | RedWings | 32 | 18 | 12 | 2 | 0.891 | 3.24 | 1852 | 2 | 1 | 100 | 917 | 0 | 2 | 1 | 0.818 | 11 | 31 | 5 | 2 | 0 | 0 |
| 16 | Darcy Kuemper | Rangers | 34 | 18 | 12 | 4 | 0.908 | 2.57 | 2053 | 0 | 2 | 88 | 959 | 0 | 2 | 0 | 0.455 | 11 | 34 | 5 | 4 | 2 | 1 |
| 17 | Filip Gustavsson | Kings | 25 | 16 | 6 | 1 | 0.919 | 2.41 | 1442 | 6 | 1 | 58 | 713 | 0 | 1 | 0 | 1.000 | 6 | 23 | 14 | 4 | 0 | 0 |
| 18 | Logan Thompson | Flyers | 36 | 16 | 17 | 2 | 0.898 | 3.09 | 2115 | 2 | 0 | 109 | 1067 | 0 | 2 | 1 | 0.800 | 10 | 34 | 4 | 0 | 2 | 1 |
| 19 | Jake Allen | Islanders | 32 | 16 | 8 | 6 | 0.887 | 3.34 | 1884 | 0 | 2 | 105 | 926 | 0 | 0 | 0 | 0.833 | 6 | 32 | 8 | 2 | 1 | 1 |
| 20 | Igor Shesterkin | Blackhawks | 36 | 13 | 20 | 3 | 0.900 | 3.47 | 2127 | 2 | 2 | 123 | 1224 | 0 | 2 | 0 | 0.000 | 0 | 36 | 0 | 7 | 0 | 1 |
| 21 | Stuart Skinner | Canadiens | 37 | 13 | 19 | 2 | 0.877 | 4.10 | 2004 | 6 | 0 | 137 | 1114 | 0 | 4 | 2 | 0.688 | 16 | 37 | 0 | 0 | 2 | 1 |
| 22 | Mackenzie Blackwood | Stars | 28 | 12 | 13 | 2 | 0.892 | 3.47 | 1627 | 2 | 0 | 94 | 870 | 0 | 1 | 0 | 1.000 | 7 | 27 | 10 | 0 | 1 | 0 |
| 23 | Joonas Korpisalo | Sharks | 33 | 11 | 19 | 2 | 0.891 | 3.82 | 1837 | 2 | 0 | 117 | 1071 | 0 | 2 | 0 | 0.000 | 0 | 31 | 5 | 0 | 2 | 1 |
| 24 | Kevin Lankinen | Lightning | 33 | 11 | 18 | 3 | 0.885 | 3.67 | 1880 | 2 | 0 | 115 | 1004 | 0 | 1 | 0 | 0.667 | 6 | 32 | 6 | 0 | 2 | 2 |
| 25 | Scott Wedgewood | GoldenKnights | 26 | 11 | 10 | 3 | 0.915 | 2.81 | 1517 | 2 | 0 | 71 | 834 | 0 | 1 | 0 | 0.818 | 11 | 24 | 8 | 2 | 2 | 1 |
| 26 | Connor Ingram | Ducks | 19 | 9 | 8 | 2 | 0.873 | 4.03 | 1028 | 0 | 1 | 69 | 544 | 0 | 1 | 1 | 0.615 | 13 | 19 | 9 | 0 | 1 | 1 |
| 27 | Dan Vladar | Flames | 29 | 9 | 15 | 2 | 0.906 | 3.27 | 1577 | 2 | 0 | 86 | 916 | 0 | 2 | 1 | 0.000 | 0 | 25 | 11 | 1 | 2 | 0 |
| 28 | Elvis Merzlikins | Penguins | 29 | 9 | 16 | 3 | 0.890 | 4.14 | 1550 | 4 | 1 | 107 | 971 | 0 | 0 | 0 | 0.600 | 5 | 28 | 10 | 3 | 0 | 0 |
| 29 | Joseph Woll | BlueJackets | 17 | 9 | 5 | 2 | 0.881 | 3.41 | 914 | 0 | 0 | 52 | 437 | 0 | 1 | 0 | 0.000 | 0 | 16 | 23 | 0 | 0 | 0 |
| 30 | Sebastian Cossa | Avalanche | 23 | 9 | 12 | 1 | 0.872 | 4.60 | 1252 | 4 | 0 | 96 | 751 | 0 | 0 | 0 | 0.667 | 3 | 21 | 17 | 1 | 0 | 0 |
| 31 | Dustin Wolf | Kings | 15 | 8 | 4 | 2 | 0.878 | 3.31 | 798 | 0 | 2 | 44 | 362 | 0 | 0 | 0 | 0.000 | 0 | 14 | 23 | 0 | 2 | 0 |
| 32 | Frederik Andersen | Mammoth | 28 | 7 | 15 | 4 | 0.889 | 4.03 | 1580 | 4 | 0 | 106 | 954 | 0 | 2 | 0 | 0.714 | 7 | 26 | 13 | 0 | 0 | 0 |
| 33 | John Gibson | Ducks | 22 | 7 | 10 | 1 | 0.908 | 3.06 | 1214 | 2 | 0 | 62 | 671 | 0 | 1 | 0 | 0.714 | 7 | 18 | 19 | 2 | 0 | 1 |
| 34 | Simeon Varlamov | Avalanche | 17 | 6 | 6 | 2 | 0.920 | 2.92 | 905 | 0 | 1 | 44 | 547 | 0 | 2 | 0 | 0.600 | 5 | 15 | 7 | 1 | 1 | 0 |
| 35 | Jordan Binnington | Stars | 11 | 6 | 3 | 1 | 0.888 | 3.15 | 609 | 4 | 0 | 32 | 285 | 0 | 0 | 0 | 0.000 | 0 | 10 | 27 | 0 | 0 | 0 |
| 36 | Eric Comrie | Predators | 11 | 5 | 1 | 0 | 0.909 | 2.48 | 459 | 0 | 0 | 19 | 208 | 0 | 0 | 1 | 0.000 | 0 | 6 | 30 | 0 | 1 | 0 |
| 37 | Jet Greaves | Hurricanes | 9 | 4 | 2 | 1 | 0.907 | 2.76 | 478 | 0 | 0 | 22 | 236 | 0 | 0 | 0 | 0.000 | 0 | 7 | 27 | 0 | 0 | 1 |
| 38 | Leevi Merilainen | RedWings | 10 | 4 | 4 | 0 | 0.902 | 3.03 | 535 | 0 | 0 | 27 | 275 | 0 | 0 | 1 | 0.000 | 0 | 9 | 17 | 0 | 0 | 1 |
| 39 | Alexandar Georgiev | Blackhawks | 8 | 3 | 3 | 0 | 0.918 | 3.37 | 409 | 0 | 0 | 23 | 281 | 0 | 0 | 0 | 0.000 | 0 | 6 | 24 | 1 | 0 | 0 |
| 40 | James Reimer | Islanders | 10 | 3 | 7 | 0 | 0.879 | 3.65 | 543 | 2 | 0 | 33 | 273 | 0 | 1 | 0 | 0.000 | 0 | 8 | 32 | 0 | 0 | 0 |
| 41 | Jonas Johansson | Mammoth | 11 | 3 | 5 | 0 | 0.886 | 4.19 | 501 | 0 | 0 | 35 | 306 | 0 | 0 | 0 | 0.000 | 0 | 8 | 31 | 0 | 0 | 1 |
| 42 | Justus Annunen | Panthers | 4 | 3 | 1 | 0 | 0.930 | 2.21 | 244 | 0 | 1 | 9 | 129 | 0 | 0 | 0 | 0.667 | 9 | 4 | 35 | 1 | 0 | 0 |
| 43 | Pyotr Kochetkov | Senators | 13 | 3 | 6 | 3 | 0.877 | 3.87 | 697 | 0 | 0 | 45 | 366 | 0 | 0 | 0 | 0.500 | 6 | 12 | 24 | 0 | 0 | 0 |
| 44 | Thatcher Demko | Lightning | 7 | 2 | 2 | 2 | 0.894 | 4.24 | 368 | 0 | 0 | 26 | 245 | 0 | 2 | 0 | 0.500 | 2 | 6 | 22 | 2 | 0 | 0 |
| 45 | Kaapo Kahkonen | Flames | 13 | 2 | 7 | 1 | 0.869 | 5.07 | 592 | 0 | 0 | 50 | 382 | 0 | 0 | 0 | 0.000 | 2 | 11 | 25 | 0 | 0 | 0 |
| 46 | Joel Hofer | Rangers | 7 | 2 | 3 | 1 | 0.882 | 3.54 | 390 | 0 | 0 | 23 | 195 | 0 | 0 | 1 | 0.000 | 0 | 6 | 25 | 0 | 0 | 0 |
| 47 | Spencer Knight | Bruins | 6 | 2 | 0 | 0 | 0.889 | 3.40 | 212 | 0 | 0 | 12 | 108 | 0 | 0 | 0 | 0.000 | 0 | 2 | 37 | 0 | 0 | 0 |
| 48 | Arvid Soderblom | Penguins | 5 | 1 | 0 | 0 | 0.926 | 2.41 | 174 | 0 | 0 | 7 | 95 | 0 | 0 | 0 | 0.000 | 0 | 1 | 36 | 0 | 0 | 0 |
| 49 | David Rittich | Capitals | 21 | 1 | 15 | 2 | 0.878 | 4.76 | 1033 | 2 | 0 | 82 | 673 | 0 | 0 | 0 | 0.500 | 2 | 18 | 21 | 0 | 0 | 1 |
| 50 | Vitek Vanecek | Sharks | 8 | 1 | 2 | 0 | 0.901 | 3.18 | 264 | 2 | 0 | 14 | 141 | 0 | 0 | 1 | 0.000 | 0 | 4 | 29 | 0 | 0 | 0 |
| 51 | Ukko-Pekka Luukkonen | Flyers | 2 | 1 | 1 | 0 | 0.881 | 4.00 | 120 | 0 | 0 | 8 | 67 | 0 | 1 | 0 | 0.000 | 0 | 2 | 22 | 0 | 0 | 0 |
| 52 | Hunter Jones | Capitals | 5 | 1 | 2 | 0 | 0.881 | 4.59 | 209 | 0 | 1 | 16 | 135 | 0 | 0 | 0 | 0.000 | 0 | 3 | 12 | 1 | 0 | 0 |
| 53 | Jeremy Swayman | Wild | 5 | 1 | 0 | 0 | 0.938 | 1.71 | 140 | 0 | 0 | 4 | 65 | 0 | 0 | 0 | 0.000 | 0 | 0 | 39 | 0 | 0 | 0 |
| 54 | Philipp Grubauer | Capitals | 7 | 1 | 3 | 0 | 0.863 | 5.98 | 311 | 0 | 0 | 31 | 227 | 0 | 1 | 1 | 0.000 | 0 | 5 | 33 | 0 | 0 | 0 |
| 55 | Matt Murray | MapleLeafs | 4 | 1 | 1 | 0 | 0.904 | 3.33 | 180 | 2 | 0 | 10 | 104 | 0 | 0 | 0 | 0.000 | 0 | 2 | 37 | 0 | 0 | 0 |
| 56 | Jakub Dobes | GoldenKnights | 10 | 1 | 7 | 1 | 0.841 | 4.50 | 533 | 4 | 1 | 40 | 252 | 0 | 0 | 0 | 0.000 | 0 | 10 | 11 | 0 | 0 | 1 |
| 57 | Tristan Jarry | GoldenKnights | 6 | 0 | 5 | 1 | 0.910 | 3.65 | 312 | 0 | 0 | 19 | 210 | 0 | 0 | 0 | 0.000 | 0 | 5 | 16 | 2 | 0 | 0 |
| 58 | Ilya Samsonov | Blues | 4 | 0 | 1 | 0 | 0.916 | 3.11 | 135 | 0 | 0 | 7 | 83 | 0 | 0 | 0 | 0.000 | 0 | 0 | 40 | 0 | 0 | 0 |
| 59 | Jonathan Quick | Devils | 1 | 0 | 0 | 0 | 0.833 | 3.33 | 18 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 33 | 0 | 0 | 0 |
| 60 | Dustin Tokarski | Sharks | 1 | 0 | 1 | 0 | 0.794 | 7.12 | 59 | 0 | 0 | 7 | 34 | 0 | 0 | 1 | 0.000 | 0 | 1 | 2 | 0 | 0 | 0 |
| 61 | Antoine Bibeau | Oilers | 2 | 0 | 0 | 0 | 0.884 | 3.85 | 78 | 0 | 0 | 5 | 43 | 0 | 0 | 0 | 0.000 | 0 | 0 | 38 | 0 | 0 | 0 |
| 62 | Jesper Wallstedt | Canadiens | 5 | 0 | 0 | 0 | 0.839 | 4.58 | 131 | 0 | 0 | 10 | 62 | 0 | 0 | 0 | 0.000 | 0 | 0 | 20 | 0 | 0 | 0 |
| 63 | Clay Stevenson | Canadiens | 4 | 0 | 3 | 0 | 0.844 | 6.25 | 96 | 0 | 0 | 10 | 64 | 0 | 1 | 0 | 0.000 | 0 | 0 | 17 | 0 | 0 | 0 |
| 64 | Anton Forsberg | BlueJackets | 2 | 0 | 0 | 1 | 0.900 | 2.90 | 62 | 0 | 0 | 3 | 30 | 0 | 0 | 0 | 0.667 | 3 | 0 | 14 | 0 | 0 | 0 |
| 65 | Erik Portillo | Canucks | 3 | 0 | 0 | 0 | 0.941 | 1.32 | 91 | 0 | 0 | 2 | 34 | 0 | 0 | 0 | 0.000 | 0 | 0 | 36 | 0 | 0 | 0 |
| 66 | Joel Blomqvist | Avalanche | 3 | 0 | 2 | 0 | 0.897 | 3.07 | 137 | 0 | 0 | 7 | 68 | 0 | 1 | 0 | 0.000 | 0 | 2 | 10 | 0 | 1 | 0 |
| 67 | Ivan Fedotov | Griffins (Tbl) | 2 | 0 | 0 | 0 | 0.906 | 3.46 | 52 | 0 | 0 | 3 | 32 | 0 | 0 | 0 | 0.000 | 0 | 0 | 10 | 0 | 0 | 0 |































BigBadStars
Darkness
EvilSharks
Griffins
IceHawks
IceHogs
Magics
National
Oceanic
Pantheres
Sagueneens
Senators
Spiders
Thunder
Wolves
Bandits
BaronsOKC
Checkers
Cyclones
Draveurs
Eagles
HC
IceBears
Iceberg
Mighty Ducks
Nordiques
Remparts
Roadrunners
SilverKnights
Vikings
WolfPack