Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel Montembeault | Hurricanes | 7 | 6 | 1 | 0 | 0.889 | 2.40 | 425 | 0 | 0 | 17 | 153 | 0 | 0 | 0 | 1.000 | 3 | 7 | 0 | 0 | 0 | 0 |
| 2 | Anthony Stolarz | Bruins | 7 | 6 | 1 | 0 | 0.938 | 1.84 | 423 | 0 | 0 | 13 | 209 | 0 | 2 | 0 | 0.000 | 0 | 7 | 0 | 3 | 0 | 0 |
| 3 | Juuse Saros | Jets | 7 | 5 | 2 | 0 | 0.910 | 2.29 | 420 | 0 | 1 | 16 | 178 | 0 | 0 | 0 | 0.000 | 0 | 7 | 0 | 0 | 1 | 0 |
| 4 | Jake Oettinger | RedWings | 7 | 5 | 2 | 0 | 0.888 | 3.14 | 420 | 0 | 1 | 22 | 196 | 0 | 0 | 0 | 0.000 | 0 | 7 | 0 | 0 | 1 | 1 |
| 5 | Ilya Sorokin | Blues | 7 | 5 | 1 | 1 | 0.935 | 1.97 | 426 | 0 | 0 | 14 | 216 | 0 | 0 | 0 | 0.667 | 3 | 7 | 0 | 0 | 2 | 0 |
| 6 | Adin Hill | Predators | 6 | 4 | 2 | 0 | 0.884 | 3.28 | 348 | 0 | 0 | 19 | 164 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 0 |
| 7 | Jacob Markstrom | Sabres | 8 | 4 | 3 | 1 | 0.901 | 3.11 | 483 | 0 | 1 | 25 | 252 | 0 | 0 | 0 | 0.000 | 0 | 8 | 0 | 0 | 1 | 0 |
| 8 | Dan Vladar | Flames | 7 | 4 | 1 | 1 | 0.934 | 2.31 | 364 | 0 | 0 | 14 | 211 | 0 | 0 | 0 | 0.000 | 0 | 5 | 2 | 0 | 1 | 0 |
| 9 | Sergei Bobrovsky | MapleLeafs | 6 | 4 | 1 | 1 | 0.896 | 3.82 | 361 | 0 | 0 | 23 | 222 | 0 | 1 | 0 | 0.000 | 0 | 6 | 1 | 1 | 0 | 0 |
| 10 | Joey Daccord | Canucks | 6 | 4 | 2 | 0 | 0.884 | 3.49 | 344 | 0 | 0 | 20 | 173 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 0 |
| 11 | Stuart Skinner | Canadiens | 6 | 4 | 2 | 0 | 0.861 | 4.33 | 291 | 0 | 0 | 21 | 151 | 0 | 1 | 0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 0 |
| 12 | Scott Wedgewood | GoldenKnights | 5 | 4 | 0 | 1 | 0.929 | 2.54 | 307 | 0 | 0 | 13 | 183 | 0 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 1 | 1 |
| 13 | Connor Hellebuyck | Panthers | 6 | 4 | 2 | 0 | 0.871 | 3.33 | 360 | 0 | 0 | 20 | 155 | 0 | 1 | 0 | 0.000 | 0 | 6 | 1 | 0 | 0 | 0 |
| 14 | Filip Gustavsson | Kings | 5 | 3 | 0 | 1 | 0.904 | 2.73 | 286 | 4 | 0 | 13 | 136 | 0 | 1 | 0 | 0.000 | 0 | 4 | 4 | 0 | 0 | 0 |
| 15 | Mackenzie Blackwood | Stars | 7 | 3 | 4 | 0 | 0.868 | 4.19 | 387 | 0 | 0 | 27 | 205 | 0 | 0 | 0 | 0.000 | 0 | 7 | 0 | 0 | 0 | 0 |
| 16 | Igor Shesterkin | Penguins | 6 | 3 | 3 | 0 | 0.924 | 2.68 | 358 | 0 | 1 | 16 | 211 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 | 2 | 0 | 0 |
| 17 | Joseph Woll | BlueJackets | 7 | 3 | 3 | 1 | 0.890 | 3.51 | 393 | 0 | 0 | 23 | 209 | 0 | 0 | 0 | 0.000 | 0 | 7 | 0 | 0 | 0 | 0 |
| 18 | Andrei Vasilevskiy | Oilers | 7 | 3 | 3 | 1 | 0.904 | 3.19 | 376 | 2 | 0 | 20 | 208 | 0 | 0 | 0 | 0.000 | 0 | 7 | 0 | 1 | 0 | 1 |
| 19 | Cameron Talbot | Capitals | 6 | 3 | 2 | 1 | 0.887 | 3.32 | 343 | 2 | 0 | 19 | 168 | 0 | 0 | 0 | 0.667 | 3 | 6 | 0 | 0 | 0 | 0 |
| 20 | Darcy Kuemper | Rangers | 7 | 3 | 4 | 0 | 0.894 | 2.86 | 419 | 0 | 0 | 20 | 189 | 0 | 0 | 0 | 0.000 | 0 | 7 | 1 | 1 | 0 | 0 |
| 21 | Joonas Korpisalo | Sharks | 7 | 2 | 3 | 1 | 0.890 | 3.98 | 362 | 0 | 0 | 24 | 218 | 0 | 0 | 0 | 0.000 | 0 | 6 | 1 | 0 | 0 | 0 |
| 22 | Elvis Merzlikins | Mammoth | 6 | 2 | 2 | 2 | 0.896 | 3.99 | 316 | 0 | 1 | 21 | 202 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 | 1 | 0 | 0 |
| 23 | Jet Greaves | Senators | 4 | 2 | 0 | 1 | 0.906 | 2.96 | 203 | 0 | 0 | 10 | 106 | 0 | 0 | 0 | 0.000 | 0 | 3 | 2 | 0 | 0 | 1 |
| 24 | Simeon Varlamov | Avalanche | 4 | 2 | 2 | 0 | 0.939 | 2.75 | 240 | 0 | 1 | 11 | 181 | 0 | 1 | 0 | 0.000 | 0 | 4 | 1 | 1 | 0 | 0 |
| 25 | Logan Thompson | Flyers | 5 | 2 | 3 | 0 | 0.898 | 3.37 | 303 | 2 | 0 | 17 | 167 | 0 | 1 | 1 | 1.000 | 3 | 5 | 1 | 0 | 0 | 0 |
| 26 | Alexandar Georgiev | Blackhawks | 1 | 1 | 0 | 0 | 0.950 | 2.00 | 60 | 0 | 0 | 2 | 40 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 1 | 0 | 0 |
| 27 | Linus Ullmark | Devils | 5 | 1 | 4 | 0 | 0.855 | 5.50 | 262 | 0 | 0 | 24 | 165 | 0 | 0 | 0 | 0.000 | 0 | 5 | 1 | 0 | 0 | 0 |
| 28 | Connor Ingram | Ducks | 5 | 1 | 3 | 1 | 0.858 | 4.85 | 272 | 0 | 0 | 22 | 155 | 0 | 0 | 1 | 0.000 | 0 | 5 | 0 | 0 | 0 | 0 |
| 29 | Frederik Andersen | Blackhawks | 2 | 1 | 1 | 0 | 0.900 | 4.43 | 122 | 0 | 0 | 9 | 90 | 0 | 0 | 0 | 0.000 | 0 | 2 | 5 | 0 | 0 | 0 |
| 30 | Dustin Wolf | Kings | 4 | 1 | 2 | 1 | 0.797 | 4.75 | 202 | 0 | 1 | 16 | 79 | 0 | 0 | 0 | 0.000 | 0 | 4 | 4 | 0 | 1 | 0 |
| 31 | Thatcher Demko | Lightning | 1 | 1 | 0 | 0 | 0.800 | 8.28 | 29 | 0 | 0 | 4 | 20 | 0 | 1 | 0 | 0.000 | 0 | 1 | 3 | 0 | 0 | 0 |
| 32 | Kevin Lankinen | Lightning | 6 | 1 | 3 | 1 | 0.886 | 3.99 | 301 | 0 | 0 | 20 | 176 | 0 | 1 | 0 | 0.000 | 0 | 5 | 1 | 0 | 0 | 1 |
| 33 | Lukas Dostal | Wild | 6 | 1 | 3 | 2 | 0.883 | 4.13 | 363 | 2 | 0 | 25 | 213 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 0 |
| 34 | Spencer Knight | Rangers | 1 | 1 | 0 | 0 | 0.903 | 3.00 | 60 | 0 | 0 | 3 | 31 | 0 | 0 | 0 | 0.000 | 0 | 1 | 7 | 0 | 0 | 0 |
| 35 | Jake Allen | Islanders | 6 | 1 | 4 | 1 | 0.854 | 4.67 | 360 | 0 | 0 | 28 | 192 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 0 |
| 36 | Matt Murray | MapleLeafs | 1 | 1 | 0 | 0 | 0.935 | 2.00 | 60 | 0 | 0 | 2 | 31 | 0 | 0 | 0 | 0.000 | 0 | 1 | 6 | 0 | 0 | 0 |
| 37 | Jakub Dobes | GoldenKnights | 2 | 1 | 1 | 0 | 0.902 | 2.00 | 120 | 0 | 1 | 4 | 41 | 0 | 0 | 0 | 0.000 | 0 | 2 | 4 | 0 | 0 | 1 |
| 38 | Sebastian Cossa | Avalanche | 2 | 1 | 1 | 0 | 0.885 | 4.39 | 123 | 0 | 0 | 9 | 78 | 0 | 0 | 0 | 0.000 | 0 | 2 | 4 | 0 | 0 | 0 |
| 39 | Eric Comrie | Predators | 1 | 0 | 0 | 0 | 0.857 | 6.00 | 10 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 6 | 0 | 0 | 0 |
| 40 | Tristan Jarry | GoldenKnights | 4 | 0 | 3 | 1 | 0.922 | 3.22 | 242 | 0 | 0 | 13 | 166 | 0 | 0 | 0 | 0.000 | 0 | 4 | 3 | 2 | 0 | 0 |
| 41 | John Gibson | Ducks | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 30 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.000 | 0 | 0 | 5 | 0 | 0 | 0 |
| 42 | David Rittich | Capitals | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 21 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0.000 | 0 | 0 | 6 | 0 | 0 | 0 |
| 43 | Laurent Brossoit | Devils | 2 | 0 | 1 | 0 | 0.915 | 2.47 | 97 | 0 | 0 | 4 | 47 | 0 | 0 | 0 | 0.000 | 0 | 1 | 5 | 0 | 0 | 0 |
| 44 | Kaapo Kahkonen | Flames | 2 | 0 | 1 | 0 | 0.756 | 9.52 | 63 | 0 | 0 | 10 | 41 | 0 | 0 | 0 | 0.000 | 0 | 2 | 5 | 0 | 0 | 0 |
| 45 | Vitek Vanecek | Sharks | 2 | 0 | 1 | 0 | 0.842 | 6.10 | 59 | 2 | 0 | 6 | 38 | 0 | 0 | 0 | 0.000 | 0 | 1 | 6 | 0 | 0 | 0 |
| 46 | Jonas Johansson | Mammoth | 1 | 0 | 0 | 0 | 0.951 | 2.61 | 46 | 0 | 0 | 2 | 41 | 0 | 0 | 0 | 0.000 | 0 | 0 | 6 | 0 | 0 | 0 |
| 47 | Joel Hofer | Senators | 2 | 0 | 2 | 0 | 0.896 | 3.53 | 119 | 0 | 0 | 7 | 67 | 0 | 0 | 1 | 0.000 | 0 | 2 | 1 | 0 | 0 | 0 |
| 48 | Justus Annunen | Panthers | 1 | 0 | 1 | 0 | 0.893 | 3.05 | 59 | 0 | 0 | 3 | 28 | 0 | 0 | 0 | 0.000 | 0 | 1 | 6 | 0 | 0 | 0 |
| 49 | Antoine Bibeau | Oilers | 1 | 0 | 0 | 0 | 0.893 | 3.60 | 50 | 0 | 0 | 3 | 28 | 0 | 0 | 0 | 0.000 | 0 | 0 | 7 | 0 | 0 | 0 |
| 50 | Pyotr Kochetkov | Senators | 2 | 0 | 2 | 0 | 0.873 | 4.80 | 100 | 0 | 0 | 8 | 63 | 0 | 0 | 0 | 0.000 | 0 | 2 | 4 | 0 | 0 | 0 |
| 51 | Jesper Wallstedt | Canadiens | 2 | 0 | 0 | 0 | 0.853 | 4.41 | 68 | 0 | 0 | 5 | 34 | 0 | 0 | 0 | 0.000 | 0 | 0 | 6 | 0 | 0 | 0 |
| 52 | Anton Forsberg | BlueJackets | 1 | 0 | 0 | 0 | 0.846 | 4.62 | 26 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0.000 | 0 | 0 | 7 | 0 | 0 | 0 |
| 53 | Philipp Grubauer | Flyers | 1 | 0 | 1 | 0 | 0.794 | 7.00 | 60 | 0 | 0 | 7 | 34 | 0 | 0 | 0 | 0.000 | 0 | 1 | 5 | 0 | 0 | 0 |
| 54 | Erik Portillo | Canucks | 1 | 0 | 0 | 0 | 0.667 | 4.29 | 14 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 6 | 0 | 0 | 0 |
| 55 | Jordan Binnington | Stars | 1 | 0 | 0 | 0 | 0.875 | 3.75 | 32 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0.000 | 0 | 0 | 7 | 0 | 0 | 0 |
| 56 | Ivan Fedotov | Griffins (Tbl) | 1 | 0 | 0 | 0 | 0.944 | 1.94 | 31 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0 |































BigBadStars
Darkness
EvilSharks
Griffins
IceHawks
IceHogs
Magics
National
Oceanic
Pantheres
Sagueneens
Senators
Spiders
Thunder
Wolves
Bandits
BaronsOKC
Checkers
Cyclones
Draveurs
Eagles
HC
IceBears
Iceberg
Mighty Ducks
Nordiques
Remparts
Roadrunners
SilverKnights
Vikings
WolfPack