Player Name (Overall) | From Team | Picked by | Day Put on Waivers | Day Removed from Waivers |
---|
Waivers Order | |||
1- Lightning | |||
2- Flames | |||
3- Blackhawks | |||
4- Sharks | |||
5- GoldenKnights | |||
6- Avalanche | |||
7- Jets | |||
8- MapleLeafs | |||
9- Coyotes | |||
10- Panthers | |||
11- Devils | |||
12- Capitals | |||
13- Ducks | |||
14- Kings | |||
15- Canadiens | |||
16- Rangers | |||
17- Flyers | |||
18- Stars | |||
19- Bruins | |||
20- Islanders | |||
21- RedWings | |||
22- Wild | |||
23- BlueJacket | |||
24- Oilers | |||
25- Penguins | |||
26- Predators | |||
27- Senators | |||
28- Blues | |||
29- Hurricanes | |||
30- Canucks | |||
31- Sabres |