Rank # |
Team |
Owner |
Round #1 |
1 | Lightning | Lightning |
2 | Flames | Flames |
3 | Blackhawks | Blackhawks |
4 | Sharks | Sharks |
5 | GoldenKnights | GoldenKnights |
6 | Avalanche | Avalanche |
7 | Jets | Hurricanes |
8 | MapleLeafs | MapleLeafs |
9 | Coyotes | Coyotes |
10 | Panthers | Blackhawks |
11 | Devils | Canadiens |
12 | Capitals | Hurricanes |
13 | Ducks | Blackhawks |
14 | Kings | Kings |
15 | Canadiens | Canadiens |
16 | Rangers | Avalanche |
17 | Flyers | Sharks |
18 | Stars | Stars |
19 | Bruins | RedWings |
20 | Islanders | Islanders |
21 | RedWings | RedWings |
22 | Wild | Lightning |
23 | BlueJacket | Blackhawks |
24 | Oilers | Islanders |
25 | Penguins | Coyotes |
26 | Predators | Predators |
27 | Senators | RedWings |
28 | Blues | Coyotes |
29 | Hurricanes | Rangers |
30 | Canucks | Canucks |
31 | Sabres | Blackhawks |
Round #2 |
32 | Lightning | Lightning |
33 | Flames | Flames |
34 | Blackhawks | Canadiens |
35 | Sharks | Sharks |
36 | GoldenKnights | GoldenKnights |
37 | Avalanche | Avalanche |
38 | Jets | RedWings |
39 | MapleLeafs | Avalanche |
40 | Coyotes | Coyotes |
41 | Panthers | Islanders |
42 | Devils | Flames |
43 | Capitals | RedWings |
44 | Ducks | Blackhawks |
45 | Kings | Kings |
46 | Canadiens | Canadiens |
47 | Rangers | Canadiens |
48 | Flyers | RedWings |
49 | Stars | Stars |
50 | Bruins | Bruins |
51 | Islanders | Islanders |
52 | RedWings | RedWings |
53 | Wild | Rangers |
54 | BlueJacket | Blackhawks |
55 | Oilers | RedWings |
56 | Penguins | Bruins |
57 | Predators | Rangers |
58 | Senators | Rangers |
59 | Blues | Blackhawks |
60 | Hurricanes | Blackhawks |
61 | Canucks | Canucks |
62 | Sabres | Flames |
Round #3 |
63 | Lightning | Coyotes |
64 | Flames | Flames |
65 | Blackhawks | Blackhawks |
66 | Sharks | Sharks |
67 | GoldenKnights | GoldenKnights |
68 | Avalanche | Avalanche |
69 | Jets | Blackhawks |
70 | MapleLeafs | Islanders |
71 | Coyotes | Coyotes |
72 | Panthers | Canucks |
73 | Devils | Canucks |
74 | Capitals | Bruins |
75 | Ducks | Coyotes |
76 | Kings | Kings |
77 | Canadiens | Canadiens |
78 | Rangers | RedWings |
79 | Flyers | Flyers |
80 | Stars | Stars |
81 | Bruins | Bruins |
82 | Islanders | Canucks |
83 | RedWings | RedWings |
84 | Wild | Canucks |
85 | BlueJacket | RedWings |
86 | Oilers | Blackhawks |
87 | Penguins | Bruins |
88 | Predators | Predators |
89 | Senators | Bruins |
90 | Blues | RedWings |
91 | Hurricanes | Panthers |
92 | Canucks | Canucks |
93 | Sabres | Blackhawks |
Round #4 |
94 | Lightning | Lightning |
95 | Flames | Flames |
96 | Blackhawks | Canadiens |
97 | Sharks | Sharks |
98 | GoldenKnights | GoldenKnights |
99 | Avalanche | Avalanche |
100 | Jets | RedWings |
101 | MapleLeafs | MapleLeafs |
102 | Coyotes | Coyotes |
103 | Panthers | Panthers |
104 | Devils | Rangers |
105 | Capitals | Bruins |
106 | Ducks | Canucks |
107 | Kings | Kings |
108 | Canadiens | Rangers |
109 | Rangers | Canucks |
110 | Flyers | RedWings |
111 | Stars | Stars |
112 | Bruins | Bruins |
113 | Islanders | Islanders |
114 | RedWings | Penguins |
115 | Wild | Canucks |
116 | BlueJacket | Flames |
117 | Oilers | Canucks |
118 | Penguins | Bruins |
119 | Predators | Predators |
120 | Senators | RedWings |
121 | Blues | Blackhawks |
122 | Hurricanes | Canucks |
123 | Canucks | Canucks |
124 | Sabres | Sabres |
Round #5 |
125 | Lightning | Blackhawks |
126 | Flames | Flames |
127 | Blackhawks | Blackhawks |
128 | Sharks | Sharks |
129 | GoldenKnights | GoldenKnights |
130 | Avalanche | Avalanche |
131 | Jets | Blackhawks |
132 | MapleLeafs | MapleLeafs |
133 | Coyotes | Coyotes |
134 | Panthers | Panthers |
135 | Devils | Blackhawks |
136 | Capitals | Bruins |
137 | Ducks | Blackhawks |
138 | Kings | Kings |
139 | Canadiens | Canadiens |
140 | Rangers | Sabres |
141 | Flyers | Flyers |
142 | Stars | Stars |
143 | Bruins | Bruins |
144 | Islanders | Islanders |
145 | RedWings | RedWings |
146 | Wild | Canadiens |
147 | BlueJacket | Blackhawks |
148 | Oilers | Islanders |
149 | Penguins | Penguins |
150 | Predators | Predators |
151 | Senators | Canadiens |
152 | Blues | RedWings |
153 | Hurricanes | RedWings |
154 | Canucks | Canucks |
155 | Sabres | RedWings |
Round #6 |
156 | Lightning | Lightning |
157 | Flames | Flames |
158 | Blackhawks | Blackhawks |
159 | Sharks | Sharks |
160 | GoldenKnights | GoldenKnights |
161 | Avalanche | Avalanche |
162 | Jets | Blackhawks |
163 | MapleLeafs | MapleLeafs |
164 | Coyotes | Coyotes |
165 | Panthers | Panthers |
166 | Devils | RedWings |
167 | Capitals | Bruins |
168 | Ducks | Blackhawks |
169 | Kings | Kings |
170 | Canadiens | Canadiens |
171 | Rangers | Canucks |
172 | Flyers | Flyers |
173 | Stars | Stars |
174 | Bruins | Bruins |
175 | Islanders | Islanders |
176 | RedWings | RedWings |
177 | Wild | Canucks |
178 | BlueJacket | Blackhawks |
179 | Oilers | Blackhawks |
180 | Penguins | Penguins |
181 | Predators | Predators |
182 | Senators | Canadiens |
183 | Blues | Bruins |
184 | Hurricanes | RedWings |
185 | Canucks | Canucks |
186 | Sabres | Blackhawks |
Round #7 |
187 | Lightning | Lightning |
188 | Flames | Flames |
189 | Blackhawks | Blackhawks |
190 | Sharks | Sharks |
191 | GoldenKnights | GoldenKnights |
192 | Avalanche | Avalanche |
193 | Jets | Blackhawks |
194 | MapleLeafs | MapleLeafs |
195 | Coyotes | Coyotes |
196 | Panthers | Panthers |
197 | Devils | Bruins |
198 | Capitals | Bruins |
199 | Ducks | Canucks |
200 | Kings | Kings |
201 | Canadiens | Islanders |
202 | Rangers | Canucks |
203 | Flyers | Flyers |
204 | Stars | Stars |
205 | Bruins | Bruins |
206 | Islanders | Islanders |
207 | RedWings | Canucks |
208 | Wild | Canucks |
209 | BlueJacket | Blackhawks |
210 | Oilers | Blackhawks |
211 | Penguins | Penguins |
212 | Predators | Predators |
213 | Senators | Canadiens |
214 | Blues | Blackhawks |
215 | Hurricanes | Blackhawks |
216 | Canucks | Canucks |
217 | Sabres | Blackhawks |
Back to the Top