![]() |
| ![]() |
SK: | ![]() | 76 | DU: | ![]() | 50 | EN: | ![]() | 60 |
SZ: | ![]() | 85 | AG: | ![]() | 50 | RB: | ![]() | 50 |
SC: | ![]() | 50 | HS: | ![]() | 50 | RT: | ![]() | 50 |
PH: | ![]() | 50 | PS: | ![]() | 60 | EX: | ![]() | 76 |
LD: | ![]() | 63 |
Career Pro Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Sharks | 2036 | 13 | 5 | 7 | 0 | 0.858 | 4.80 | 688 | 0 | 0 | 55 | 387 | 0 | 2 | 0 | 1.000 | 3 | 11 | 12 | 0 | 1 | 0 |
Total Regular Season | 13 | 5 | 7 | 0 | 0.858 | 4.79 | 688 | 0 | 0 | 55 | 387 | 0 | 2 | 0 | 1.000 | 3 | 11 | 12 | 0 | 1 | 0 |
Career Farm Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|