![]() |
| ![]() | ||||||||||||||||||||
| CK: | 54 | FG: | 56 | DI: | 75 | |||
| SK: | 91 | ST: | 77 | EN: | 90 | |||
| DU: | 99 | PH: | 89 | FO: | 88 | |||
| PA: | 96 | SC: | 82 | DF: | 74 | |||
| PS: | 69 | EX: | 80 | LD: | 85 |
| Career Pro Stat |
|---|
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Senators | 2030 | 70 | 24 | 26 | 50 | -10 | 0 | 0 | 5 | 99 | 198 | 0 | 0 | 12.12% | 12 | 1183 | 16.91 | 4 | 12 | 16 | 55 | 247 | 0 | 1 | 1 | 0 | 29 | 1 | 2 | 38.83% | 103 | 0 | 0 | 0 | 0 | 0.85 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Senators | 2031 | 39 | 3 | 1 | 4 | -9 | 2 | 0 | 0 | 20 | 18 | 0 | 0 | 16.67% | 3 | 282 | 7.24 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 31.25% | 16 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Senators | 2032 | 66 | 24 | 39 | 63 | -3 | 6 | 0 | 56 | 193 | 240 | 0 | 0 | 10.00% | 8 | 1621 | 24.57 | 6 | 13 | 19 | 53 | 269 | 0 | 0 | 0 | 11 | 285 | 4 | 0 | 52.58% | 736 | 0 | 0 | 0 | 2 | 0.78 | 1 | 6 | 0 | 0 | 0 | 0 | 4 | 6 |
| Senators | 2033 | 70 | 29 | 44 | 73 | -18 | 51 | 5 | 130 | 167 | 310 | 0 | 0 | 9.35% | 11 | 1737 | 24.82 | 5 | 18 | 23 | 76 | 305 | 0 | 0 | 0 | 6 | 342 | 5 | 3 | 31.55% | 973 | 0 | 0 | 0 | 1 | 0.84 | 2 | 11 | 0 | 1 | 0 | 0 | 10 | 2 |
| Senators | 2034 | 66 | 30 | 32 | 62 | -7 | 46 | 10 | 80 | 118 | 242 | 0 | 0 | 12.40% | 22 | 1529 | 23.17 | 5 | 7 | 12 | 62 | 249 | 0 | 0 | 0 | 1 | 282 | 6 | 2 | 27.64% | 275 | 0 | 0 | 0 | 1 | 0.81 | 3 | 6 | 0 | 1 | 1 | 0 | 7 | 2 |
| Senators | 2035 | 69 | 44 | 45 | 89 | 12 | 7 | 5 | 15 | 187 | 349 | 0 | 0 | 12.61% | 32 | 1699 | 24.64 | 13 | 20 | 33 | 88 | 308 | 0 | 2 | 2 | 6 | 375 | 4 | 2 | 33.60% | 1018 | 0 | 0 | 1 | 3 | 1.05 | 0 | 4 | 0 | 0 | 1 | 0 | 5 | 3 |
| Senators | 2036 | 75 | 39 | 68 | 107 | 24 | 67 | 5 | 117 | 142 | 315 | 77 | 247 | 12.38% | 8 | 1644 | 21.93 | 11 | 22 | 33 | 73 | 339 | 0 | 2 | 2 | 3 | 161 | 7 | 3 | 51.71% | 526 | 0 | 0 | 0 | 2 | 1.30 | 3 | 7 | 1 | 0 | 0 | 0 | 9 | 5 |
| Senators | 2037 | 64 | 42 | 41 | 83 | 11 | 45 | 15 | 67 | 115 | 290 | 87 | 229 | 14.48% | 15 | 1337 | 20.89 | 18 | 14 | 32 | 84 | 244 | 1 | 3 | 4 | 8 | 171 | 4 | 2 | 49.69% | 159 | 0 | 0 | 0 | 2 | 1.24 | 1 | 1 | 0 | 0 | 3 | 7 | 4 | 5 |
| Bruins | 2038 | 82 | 46 | 54 | 100 | 41 | 37 | 5 | 51 | 160 | 285 | 83 | 184 | 16.14% | 11 | 1796 | 21.91 | 7 | 17 | 24 | 66 | 351 | 0 | 2 | 2 | 4 | 199 | 5 | 2 | 51.50% | 301 | 0 | 0 | 0 | 3 | 1.11 | 1 | 3 | 1 | 0 | 0 | 9 | 6 | 8 |
| Jets | 2039 | 16 | 8 | 7 | 15 | 7 | 38 | 10 | 27 | 17 | 58 | 9 | 36 | 13.79% | 3 | 322 | 20.15 | 0 | 2 | 2 | 14 | 63 | 0 | 0 | 0 | 1 | 18 | 1 | 0 | 60.87% | 23 | 0 | 0 | 0 | 0 | 0.93 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 |
| Total Regular Season | 617 | 289 | 357 | 646 | 48 | 299 | 55 | 548 | 1218 | 2305 | 256 | 696 | 12.54% | 125 | 13155 | 21.32 | 69 | 125 | 194 | 571 | 2381 | 1 | 10 | 11 | 40 | 1875 | 37 | 17 | 40.61% | 4130 | 0 | 0 | 1 | 14 | 0.98 | 13 | 41 | 3 | 2 | 6 | 17 | 48 | 36 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Senators | 2035 | 17 | 13 | 16 | 29 | 9 | 2 | 0 | 4 | 45 | 97 | 0 | 0 | 13.40% | 4 | 441 | 26.00 | 6 | 5 | 11 | 23 | 86 | 1 | 0 | 1 | 4 | 89 | 2 | 1 | 30.13% | 229 | 0 | 0 | 0 | 1 | 1.31 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Senators | 2036 | 9 | 5 | 9 | 14 | 3 | 4 | 0 | 18 | 18 | 34 | 9 | 23 | 14.71% | 2 | 243 | 27.03 | 2 | 3 | 5 | 8 | 43 | 0 | 0 | 0 | 4 | 50 | 1 | 1 | 44.54% | 119 | 0 | 0 | 0 | 0 | 1.15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Bruins | 2038 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 3 | 2 | 9 | 33.33% | 0 | 55 | 27.70 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 51.22% | 41 | 0 | 0 | 0 | 0 | 0.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 28 | 19 | 26 | 45 | 12 | 6 | 0 | 23 | 67 | 134 | 11 | 32 | 14.18% | 6 | 740 | 26.45 | 9 | 8 | 17 | 33 | 133 | 1 | 0 | 1 | 8 | 155 | 3 | 2 | 36.76% | 389 | 0 | 0 | 0 | 1 | 1.22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
| Career Farm Stat |
|---|
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Senators | 2031 | 23 | 10 | 22 | 32 | 13 | 4 | 0 | 10 | 65 | 66 | 0 | 0 | 15.15% | 3 | 493 | 21.48 | 4 | 10 | 14 | 15 | 101 | 0 | 0 | 0 | 1 | 83 | 2 | 0 | 55.00% | 20 | 0 | 0 | 1 | 0 | 1.30 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Total Regular Season | 23 | 10 | 22 | 32 | 13 | 4 | 0 | 10 | 65 | 66 | 0 | 0 | 15.15% | 3 | 493 | 21.48 | 4 | 10 | 14 | 15 | 101 | 0 | 0 | 0 | 1 | 83 | 2 | 0 | 55.00% | 20 | 0 | 0 | 1 | 0 | 1.30 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Senators | 2031 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0.00% | 0 | 23 | 23.57 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20.00% | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0.00% | 0 | 23 | 23.57 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20.00% | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |































BigBadStars
Darkness
EvilSharks
Griffins
IceHawks
IceHogs
Magics
National
Oceanic
Pantheres
Sagueneens
Senators
Spiders
Thunder
Wolves
Bandits
BaronsOKC
Checkers
Cyclones
Draveurs
Eagles
HC
IceBears
Iceberg
Mighty Ducks
Nordiques
Remparts
Roadrunners
SilverKnights
Vikings
WolfPack