![]() |
| ![]() |
CK: | ![]() | 73 | FG: | ![]() | 64 | DI: | ![]() | 70 |
SK: | ![]() | 75 | ST: | ![]() | 77 | EN: | ![]() | 72 |
DU: | ![]() | 62 | PH: | ![]() | 45 | FO: | ![]() | 40 |
PA: | ![]() | 40 | SC: | ![]() | 50 | DF: | ![]() | 73 |
PS: | ![]() | 40 | EX: | ![]() | 94 | LD: | ![]() | 83 |
Career Pro Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Senators | 2023 | 82 | 0 | 2 | 2 | -9 | 22 | 0 | 27 | 9 | 12 | 0 | 0 | 0.00% | 16 | 294 | 3.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senators | 2024 | 69 | 2 | 12 | 14 | -8 | 52 | 10 | 64 | 27 | 51 | 0 | 0 | 3.92% | 54 | 839 | 12.16 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Senators | 2025 | 75 | 5 | 21 | 26 | -6 | 162 | 10 | 316 | 48 | 63 | 0 | 0 | 7.94% | 100 | 1423 | 18.97 | 2 | 11 | 13 | 35 | 223 | 0 | 0 | 0 | 0 | 209 | 0 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Senators | 2026 | 10 | 2 | 3 | 5 | 3 | 14 | 0 | 29 | 11 | 11 | 0 | 0 | 18.18% | 14 | 214 | 21.41 | 1 | 1 | 2 | 8 | 31 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senators | 2027 | 30 | 2 | 5 | 7 | -12 | 51 | 5 | 90 | 15 | 16 | 0 | 0 | 12.50% | 34 | 442 | 14.76 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Senators | 2030 | 76 | 7 | 12 | 19 | -12 | 183 | 15 | 289 | 37 | 93 | 0 | 0 | 7.53% | 125 | 1581 | 20.81 | 4 | 3 | 7 | 63 | 277 | 0 | 0 | 0 | 1 | 290 | 1 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Bruins | 2031 | 51 | 1 | 6 | 7 | 2 | 44 | 0 | 75 | 14 | 16 | 0 | 0 | 6.25% | 33 | 507 | 9.95 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 82 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings | 2032 | 82 | 4 | 9 | 13 | 14 | 68 | 10 | 120 | 34 | 37 | 0 | 0 | 10.81% | 86 | 982 | 11.98 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 2 | 273 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Kings | 2033 | 75 | 3 | 12 | 15 | 8 | 74 | 10 | 168 | 39 | 37 | 0 | 0 | 8.11% | 80 | 1099 | 14.66 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 259 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.27 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Kings | 2034 | 82 | 3 | 22 | 25 | 30 | 66 | 0 | 186 | 35 | 35 | 0 | 0 | 8.57% | 60 | 1104 | 13.47 | 1 | 0 | 1 | 7 | 25 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kings | 2035 | 82 | 2 | 14 | 16 | -11 | 138 | 30 | 219 | 37 | 44 | 0 | 0 | 4.55% | 56 | 1073 | 13.10 | 0 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Kings | 2036 | 49 | 5 | 7 | 12 | 5 | 60 | 0 | 90 | 30 | 37 | 12 | 17 | 13.51% | 45 | 916 | 18.70 | 4 | 2 | 6 | 16 | 137 | 0 | 0 | 0 | 0 | 111 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GoldenKnights | 2037 | 82 | 10 | 18 | 28 | -7 | 118 | 10 | 200 | 47 | 82 | 26 | 55 | 12.20% | 131 | 1893 | 23.09 | 4 | 5 | 9 | 27 | 279 | 0 | 0 | 0 | 3 | 212 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
GoldenKnights | 2038 | 4 | 1 | 0 | 1 | 2 | 2 | 0 | 14 | 4 | 3 | 0 | 2 | 33.33% | 5 | 60 | 15.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 849 | 47 | 143 | 190 | -1 | 1054 | 100 | 1887 | 387 | 537 | 38 | 74 | 8.75% | 839 | 12434 | 14.65 | 16 | 24 | 40 | 166 | 1023 | 0 | 2 | 2 | 10 | 1673 | 4 | 5 | 0% | 0 | 0 | 0 | 0 | 0 | 0.31 | 0 | 1 | 6 | 8 | 3 | 1 | 4 | 6 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Kings | 2032 | 5 | 0 | 0 | 0 | -2 | 6 | 0 | 8 | 5 | 1 | 0 | 0 | 0.00% | 5 | 70 | 14.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings | 2033 | 11 | 1 | 1 | 2 | 4 | 23 | 5 | 35 | 5 | 7 | 0 | 0 | 14.29% | 9 | 170 | 15.51 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 41 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kings | 2034 | 16 | 2 | 2 | 4 | -1 | 28 | 0 | 40 | 5 | 10 | 0 | 0 | 20.00% | 15 | 245 | 15.34 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings | 2035 | 7 | 1 | 1 | 2 | -2 | 8 | 0 | 19 | 4 | 4 | 0 | 0 | 25.00% | 4 | 104 | 14.86 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GoldenKnights | 2037 | 4 | 1 | 0 | 1 | -3 | 4 | 0 | 8 | 1 | 5 | 4 | 2 | 20.00% | 4 | 98 | 24.63 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 43 | 5 | 4 | 9 | -4 | 69 | 5 | 110 | 20 | 27 | 4 | 2 | 18.52% | 37 | 689 | 16.04 | 0 | 0 | 0 | 5 | 28 | 0 | 0 | 0 | 2 | 74 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Career Farm Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Senators | 2021 | 82 | 4 | 11 | 15 | 0 | 68 | 0 | 165 | 57 | 38 | 0 | 0 | 10.53% | 41 | 1190 | 14.52 | 1 | 0 | 1 | 18 | 165 | 0 | 0 | 0 | 0 | 112 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Senators | 2022 | 81 | 1 | 4 | 5 | -14 | 44 | 0 | 102 | 26 | 7 | 0 | 0 | 14.29% | 29 | 619 | 7.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senators | 2026 | 69 | 16 | 28 | 44 | 9 | 96 | 0 | 182 | 102 | 120 | 0 | 0 | 13.33% | 86 | 1659 | 24.06 | 10 | 6 | 16 | 78 | 227 | 0 | 1 | 1 | 0 | 303 | 5 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Senators | 2027 | 39 | 5 | 12 | 17 | 1 | 117 | 5 | 229 | 27 | 37 | 0 | 0 | 13.51% | 46 | 990 | 25.39 | 1 | 2 | 3 | 15 | 118 | 0 | 2 | 2 | 1 | 124 | 1 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.34 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
GoldenKnights | 2038 | 52 | 7 | 19 | 26 | 8 | 73 | 15 | 168 | 43 | 45 | 11 | 24 | 15.56% | 70 | 1185 | 22.79 | 3 | 6 | 9 | 28 | 166 | 0 | 0 | 0 | 1 | 132 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 |
Total Regular Season | 323 | 33 | 74 | 107 | 4 | 398 | 20 | 846 | 255 | 247 | 11 | 24 | 13.36% | 272 | 5645 | 17.48 | 15 | 14 | 29 | 139 | 678 | 0 | 3 | 3 | 2 | 704 | 9 | 2 | 0% | 0 | 0 | 0 | 1 | 0 | 0.38 | 0 | 0 | 0 | 2 | 2 | 2 | 9 | 12 |