Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Eastern
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Metropolitan |
| 1 | Hurricanes | 37 | 28 | 6 | 1 | 0 | 2 | 0 | 62 | 28 | 29 | 157 | 87 | 70 | 0.838 | 14-3-0 | 17-3-0 | 9-1-0 | W2 | vs Nas |
| 2 | BlueJackets | 37 | 20 | 8 | 6 | 2 | 0 | 1 | 55 | 20 | 26 | 138 | 105 | 33 | 0.743 | 10-5-3 | 16-3-0 | 8-1-1 | L1 | vs Nyr |
| 3 | Rangers | 37 | 20 | 13 | 0 | 1 | 0 | 3 | 44 | 20 | 20 | 114 | 101 | 13 | 0.595 | 11-8-0 | 9-5-4 | 5-4-1 | L1 | vs Cbj |
| Atlantic |
| 1 | Sabres | 37 | 22 | 9 | 2 | 2 | 2 | 0 | 54 | 22 | 24 | 133 | 96 | 37 | 0.730 | 12-6-0 | 14-3-2 | 5-4-1 | L1 | vs Tbl |
| 2 | Bruins | 37 | 21 | 9 | 4 | 2 | 0 | 1 | 53 | 21 | 25 | 123 | 97 | 26 | 0.716 | 11-6-2 | 14-3-1 | 3-6-1 | W1 | vs Tor |
| 3 | MapleLeafs | 38 | 18 | 11 | 5 | 2 | 2 | 0 | 52 | 18 | 23 | 152 | 129 | 23 | 0.684 | 13-5-0 | 12-6-2 | 7-3-0 | W4 | vs Bos |
| Wildcard |
| 7 | RedWings | 35 | 20 | 10 | 3 | 0 | 1 | 1 | 49 | 20 | 23 | 144 | 108 | 36 | 0.700 | 11-4-1 | 13-6-0 | 6-4-0 | W1 | vs Min |
| 8 | Panthers | 38 | 19 | 13 | 2 | 0 | 3 | 1 | 49 | 19 | 21 | 131 | 106 | 25 | 0.645 | 13-8-1 | 11-5-0 | 8-2-0 | W1 | vs Van |
|
| 9 | Islanders | 38 | 16 | 14 | 1 | 5 | 2 | 0 | 43 | 16 | 17 | 134 | 130 | 4 | 0.566 | 10-6-4 | 9-8-1 | 6-3-1 | OTL1 | vs Tbl |
| 10 | Devils | 38 | 17 | 16 | 0 | 3 | 2 | 0 | 41 | 17 | 17 | 135 | 129 | 6 | 0.539 | 11-7-2 | 8-9-1 | 7-2-1 | L1 | vs Phi |
| 11 | Flyers | 37 | 13 | 18 | 2 | 1 | 2 | 1 | 36 | 13 | 15 | 121 | 129 | -8 | 0.486 | 7-12-1 | 10-6-1 | 7-2-1 | SOW1 | vs Njd |
| 12 | Senators | 36 | 8 | 16 | 4 | 5 | 1 | 2 | 33 | 8 | 12 | 102 | 129 | -27 | 0.458 | 7-5-5 | 6-11-2 | 3-4-3 | W1 | vs Sjs |
| 13 | Penguins | 37 | 13 | 20 | 3 | 1 | 0 | 0 | 33 | 13 | 16 | 119 | 127 | -8 | 0.446 | 10-8-0 | 6-12-1 | 5-5-0 | W1 | vs Lak |
| 14 | Lightning | 36 | 12 | 19 | 0 | 2 | 0 | 3 | 29 | 12 | 12 | 101 | 140 | -39 | 0.403 | 6-8-4 | 6-11-1 | 3-6-1 | W1 | vs Nyi |
| 15 | Canadiens | 36 | 10 | 21 | 1 | 1 | 2 | 1 | 28 | 10 | 11 | 119 | 153 | -34 | 0.389 | 6-11-1 | 7-10-1 | 4-5-1 | L2 | vs Col |
| 16 | Capitals | 38 | 8 | 26 | 0 | 1 | 1 | 2 | 21 | 8 | 8 | 102 | 158 | -56 | 0.276 | 6-11-2 | 3-15-1 | 1-7-2 | L5 | vs Cbj |
Western
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Central |
| 1 | Predators | 35 | 23 | 10 | 0 | 1 | 0 | 1 | 48 | 23 | 23 | 151 | 124 | 27 | 0.686 | 13-5-1 | 10-5-1 | 8-1-1 | W1 | vs Car |
| 2 | Jets | 37 | 19 | 12 | 3 | 2 | 1 | 0 | 48 | 19 | 22 | 124 | 106 | 18 | 0.649 | 9-6-1 | 14-6-1 | 6-3-1 | W1 | vs Ana |
| 3 | Blues | 39 | 17 | 14 | 2 | 2 | 2 | 2 | 46 | 17 | 19 | 131 | 129 | 2 | 0.590 | 10-3-2 | 11-11-2 | 6-3-1 | W1 | vs Dal |
| Pacific |
| 1 | Kings | 36 | 19 | 10 | 2 | 3 | 2 | 0 | 49 | 19 | 21 | 131 | 102 | 29 | 0.681 | 12-2-2 | 11-8-1 | 6-3-1 | W1 | vs Pit |
| 2 | Oilers | 37 | 15 | 15 | 2 | 3 | 2 | 0 | 41 | 15 | 17 | 109 | 96 | 13 | 0.554 | 10-7-2 | 9-8-1 | 6-3-1 | W1 | vs Uta |
| 3 | Canucks | 35 | 17 | 15 | 1 | 1 | 0 | 1 | 38 | 17 | 18 | 132 | 114 | 18 | 0.543 | 13-5-2 | 5-10-0 | 5-3-2 | W1 | vs Fla |
| Wildcard |
| 7 | Wild | 38 | 18 | 13 | 1 | 2 | 1 | 3 | 45 | 18 | 19 | 131 | 126 | 5 | 0.592 | 11-6-2 | 9-7-3 | 5-3-2 | SOL1 | vs Det |
| 8 | Stars | 36 | 12 | 16 | 3 | 3 | 2 | 0 | 37 | 12 | 15 | 119 | 123 | -4 | 0.514 | 10-6-3 | 7-10-0 | 4-4-2 | L1 | vs Stl |
|
| 9 | Ducks | 36 | 13 | 18 | 0 | 1 | 2 | 2 | 33 | 13 | 13 | 119 | 133 | -14 | 0.458 | 6-9-1 | 9-9-2 | 4-5-1 | L3 | vs Win |
| 10 | Avalanche | 37 | 13 | 20 | 1 | 0 | 0 | 3 | 31 | 13 | 14 | 122 | 144 | -22 | 0.419 | 8-12-1 | 6-8-2 | 2-8-0 | L2 | vs Mtl |
| 11 | GoldenKnights | 34 | 8 | 18 | 3 | 2 | 1 | 2 | 28 | 8 | 11 | 88 | 115 | -27 | 0.412 | 7-9-3 | 5-9-1 | 2-7-1 | L1 | vs Chi |
| 12 | Blackhawks | 35 | 7 | 18 | 4 | 3 | 0 | 3 | 28 | 7 | 11 | 105 | 132 | -27 | 0.400 | 5-8-4 | 6-10-2 | 3-7-0 | W1 | vs VGK |
| 13 | Sharks | 35 | 12 | 21 | 0 | 2 | 0 | 0 | 26 | 12 | 12 | 108 | 137 | -29 | 0.371 | 6-10-1 | 6-11-1 | 5-4-1 | L1 | vs Ott |
| 14 | Mammoth | 37 | 8 | 23 | 1 | 4 | 1 | 0 | 24 | 8 | 9 | 95 | 155 | -60 | 0.324 | 6-11-2 | 4-12-2 | 1-8-1 | L1 | vs Cal |
| 15 | Flames | 35 | 8 | 22 | 2 | 2 | 0 | 1 | 23 | 8 | 10 | 105 | 135 | -30 | 0.329 | 6-10-2 | 4-12-1 | 3-7-0 | L1 | vs Uta |
Eastern
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Hurricanes | 37 | 28 | 6 | 1 | 0 | 2 | 0 | 62 | 28 | 29 | 157 | 87 | 70 | 0.838 | 14-3-0 | 17-3-0 | 9-1-0 | W2 | vs Nas |
| 2 | BlueJackets | 37 | 20 | 8 | 6 | 2 | 0 | 1 | 55 | 20 | 26 | 138 | 105 | 33 | 0.743 | 10-5-3 | 16-3-0 | 8-1-1 | L1 | vs Nyr |
| 3 | Sabres | 37 | 22 | 9 | 2 | 2 | 2 | 0 | 54 | 22 | 24 | 133 | 96 | 37 | 0.730 | 12-6-0 | 14-3-2 | 5-4-1 | L1 | vs Tbl |
| 4 | Bruins | 37 | 21 | 9 | 4 | 2 | 0 | 1 | 53 | 21 | 25 | 123 | 97 | 26 | 0.716 | 11-6-2 | 14-3-1 | 3-6-1 | W1 | vs Tor |
| 5 | MapleLeafs | 38 | 18 | 11 | 5 | 2 | 2 | 0 | 52 | 18 | 23 | 152 | 129 | 23 | 0.684 | 13-5-0 | 12-6-2 | 7-3-0 | W4 | vs Bos |
| 6 | Rangers | 37 | 20 | 13 | 0 | 1 | 0 | 3 | 44 | 20 | 20 | 114 | 101 | 13 | 0.595 | 11-8-0 | 9-5-4 | 5-4-1 | L1 | vs Cbj |
| 7 | RedWings | 35 | 20 | 10 | 3 | 0 | 1 | 1 | 49 | 20 | 23 | 144 | 108 | 36 | 0.700 | 11-4-1 | 13-6-0 | 6-4-0 | W1 | vs Min |
| 8 | Panthers | 38 | 19 | 13 | 2 | 0 | 3 | 1 | 49 | 19 | 21 | 131 | 106 | 25 | 0.645 | 13-8-1 | 11-5-0 | 8-2-0 | W1 | vs Van |
|
| 9 | Islanders | 38 | 16 | 14 | 1 | 5 | 2 | 0 | 43 | 16 | 17 | 134 | 130 | 4 | 0.566 | 10-6-4 | 9-8-1 | 6-3-1 | OTL1 | vs Tbl |
| 10 | Devils | 38 | 17 | 16 | 0 | 3 | 2 | 0 | 41 | 17 | 17 | 135 | 129 | 6 | 0.539 | 11-7-2 | 8-9-1 | 7-2-1 | L1 | vs Phi |
| 11 | Flyers | 37 | 13 | 18 | 2 | 1 | 2 | 1 | 36 | 13 | 15 | 121 | 129 | -8 | 0.486 | 7-12-1 | 10-6-1 | 7-2-1 | SOW1 | vs Njd |
| 12 | Senators | 36 | 8 | 16 | 4 | 5 | 1 | 2 | 33 | 8 | 12 | 102 | 129 | -27 | 0.458 | 7-5-5 | 6-11-2 | 3-4-3 | W1 | vs Sjs |
| 13 | Penguins | 37 | 13 | 20 | 3 | 1 | 0 | 0 | 33 | 13 | 16 | 119 | 127 | -8 | 0.446 | 10-8-0 | 6-12-1 | 5-5-0 | W1 | vs Lak |
| 14 | Lightning | 36 | 12 | 19 | 0 | 2 | 0 | 3 | 29 | 12 | 12 | 101 | 140 | -39 | 0.403 | 6-8-4 | 6-11-1 | 3-6-1 | W1 | vs Nyi |
| 15 | Canadiens | 36 | 10 | 21 | 1 | 1 | 2 | 1 | 28 | 10 | 11 | 119 | 153 | -34 | 0.389 | 6-11-1 | 7-10-1 | 4-5-1 | L2 | vs Col |
| 16 | Capitals | 38 | 8 | 26 | 0 | 1 | 1 | 2 | 21 | 8 | 8 | 102 | 158 | -56 | 0.276 | 6-11-2 | 3-15-1 | 1-7-2 | L5 | vs Cbj |
Western
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Kings | 36 | 19 | 10 | 2 | 3 | 2 | 0 | 49 | 19 | 21 | 131 | 102 | 29 | 0.681 | 12-2-2 | 11-8-1 | 6-3-1 | W1 | vs Pit |
| 2 | Predators | 35 | 23 | 10 | 0 | 1 | 0 | 1 | 48 | 23 | 23 | 151 | 124 | 27 | 0.686 | 13-5-1 | 10-5-1 | 8-1-1 | W1 | vs Car |
| 3 | Jets | 37 | 19 | 12 | 3 | 2 | 1 | 0 | 48 | 19 | 22 | 124 | 106 | 18 | 0.649 | 9-6-1 | 14-6-1 | 6-3-1 | W1 | vs Ana |
| 4 | Blues | 39 | 17 | 14 | 2 | 2 | 2 | 2 | 46 | 17 | 19 | 131 | 129 | 2 | 0.590 | 10-3-2 | 11-11-2 | 6-3-1 | W1 | vs Dal |
| 5 | Oilers | 37 | 15 | 15 | 2 | 3 | 2 | 0 | 41 | 15 | 17 | 109 | 96 | 13 | 0.554 | 10-7-2 | 9-8-1 | 6-3-1 | W1 | vs Uta |
| 6 | Canucks | 35 | 17 | 15 | 1 | 1 | 0 | 1 | 38 | 17 | 18 | 132 | 114 | 18 | 0.543 | 13-5-2 | 5-10-0 | 5-3-2 | W1 | vs Fla |
| 7 | Wild | 38 | 18 | 13 | 1 | 2 | 1 | 3 | 45 | 18 | 19 | 131 | 126 | 5 | 0.592 | 11-6-2 | 9-7-3 | 5-3-2 | SOL1 | vs Det |
| 8 | Stars | 36 | 12 | 16 | 3 | 3 | 2 | 0 | 37 | 12 | 15 | 119 | 123 | -4 | 0.514 | 10-6-3 | 7-10-0 | 4-4-2 | L1 | vs Stl |
|
| 9 | Ducks | 36 | 13 | 18 | 0 | 1 | 2 | 2 | 33 | 13 | 13 | 119 | 133 | -14 | 0.458 | 6-9-1 | 9-9-2 | 4-5-1 | L3 | vs Win |
| 10 | Avalanche | 37 | 13 | 20 | 1 | 0 | 0 | 3 | 31 | 13 | 14 | 122 | 144 | -22 | 0.419 | 8-12-1 | 6-8-2 | 2-8-0 | L2 | vs Mtl |
| 11 | GoldenKnights | 34 | 8 | 18 | 3 | 2 | 1 | 2 | 28 | 8 | 11 | 88 | 115 | -27 | 0.412 | 7-9-3 | 5-9-1 | 2-7-1 | L1 | vs Chi |
| 12 | Blackhawks | 35 | 7 | 18 | 4 | 3 | 0 | 3 | 28 | 7 | 11 | 105 | 132 | -27 | 0.400 | 5-8-4 | 6-10-2 | 3-7-0 | W1 | vs VGK |
| 13 | Sharks | 35 | 12 | 21 | 0 | 2 | 0 | 0 | 26 | 12 | 12 | 108 | 137 | -29 | 0.371 | 6-10-1 | 6-11-1 | 5-4-1 | L1 | vs Ott |
| 14 | Mammoth | 37 | 8 | 23 | 1 | 4 | 1 | 0 | 24 | 8 | 9 | 95 | 155 | -60 | 0.324 | 6-11-2 | 4-12-2 | 1-8-1 | L1 | vs Cal |
| 15 | Flames | 35 | 8 | 22 | 2 | 2 | 0 | 1 | 23 | 8 | 10 | 105 | 135 | -30 | 0.329 | 6-10-2 | 4-12-1 | 3-7-0 | L1 | vs Uta |
Metropolitan
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Hurricanes | 37 | 28 | 6 | 1 | 0 | 2 | 0 | 62 | 28 | 29 | 157 | 87 | 70 | 0.838 | 14-3-0 | 17-3-0 | 9-1-0 | W2 | vs Nas |
| 2 | BlueJackets | 37 | 20 | 8 | 6 | 2 | 0 | 1 | 55 | 20 | 26 | 138 | 105 | 33 | 0.743 | 10-5-3 | 16-3-0 | 8-1-1 | L1 | vs Nyr |
| 3 | Rangers | 37 | 20 | 13 | 0 | 1 | 0 | 3 | 44 | 20 | 20 | 114 | 101 | 13 | 0.595 | 11-8-0 | 9-5-4 | 5-4-1 | L1 | vs Cbj |
| 4 | Islanders | 38 | 16 | 14 | 1 | 5 | 2 | 0 | 43 | 16 | 17 | 134 | 130 | 4 | 0.566 | 10-6-4 | 9-8-1 | 6-3-1 | OTL1 | vs Tbl |
| 5 | Devils | 38 | 17 | 16 | 0 | 3 | 2 | 0 | 41 | 17 | 17 | 135 | 129 | 6 | 0.539 | 11-7-2 | 8-9-1 | 7-2-1 | L1 | vs Phi |
| 6 | Flyers | 37 | 13 | 18 | 2 | 1 | 2 | 1 | 36 | 13 | 15 | 121 | 129 | -8 | 0.486 | 7-12-1 | 10-6-1 | 7-2-1 | SOW1 | vs Njd |
| 7 | Penguins | 37 | 13 | 20 | 3 | 1 | 0 | 0 | 33 | 13 | 16 | 119 | 127 | -8 | 0.446 | 10-8-0 | 6-12-1 | 5-5-0 | W1 | vs Lak |
| 8 | Capitals | 38 | 8 | 26 | 0 | 1 | 1 | 2 | 21 | 8 | 8 | 102 | 158 | -56 | 0.276 | 6-11-2 | 3-15-1 | 1-7-2 | L5 | vs Cbj |
Atlantic
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Sabres | 37 | 22 | 9 | 2 | 2 | 2 | 0 | 54 | 22 | 24 | 133 | 96 | 37 | 0.730 | 12-6-0 | 14-3-2 | 5-4-1 | L1 | vs Tbl |
| 2 | Bruins | 37 | 21 | 9 | 4 | 2 | 0 | 1 | 53 | 21 | 25 | 123 | 97 | 26 | 0.716 | 11-6-2 | 14-3-1 | 3-6-1 | W1 | vs Tor |
| 3 | MapleLeafs | 38 | 18 | 11 | 5 | 2 | 2 | 0 | 52 | 18 | 23 | 152 | 129 | 23 | 0.684 | 13-5-0 | 12-6-2 | 7-3-0 | W4 | vs Bos |
| 4 | RedWings | 35 | 20 | 10 | 3 | 0 | 1 | 1 | 49 | 20 | 23 | 144 | 108 | 36 | 0.700 | 11-4-1 | 13-6-0 | 6-4-0 | W1 | vs Min |
| 5 | Panthers | 38 | 19 | 13 | 2 | 0 | 3 | 1 | 49 | 19 | 21 | 131 | 106 | 25 | 0.645 | 13-8-1 | 11-5-0 | 8-2-0 | W1 | vs Van |
| 6 | Senators | 36 | 8 | 16 | 4 | 5 | 1 | 2 | 33 | 8 | 12 | 102 | 129 | -27 | 0.458 | 7-5-5 | 6-11-2 | 3-4-3 | W1 | vs Sjs |
| 7 | Lightning | 36 | 12 | 19 | 0 | 2 | 0 | 3 | 29 | 12 | 12 | 101 | 140 | -39 | 0.403 | 6-8-4 | 6-11-1 | 3-6-1 | W1 | vs Nyi |
| 8 | Canadiens | 36 | 10 | 21 | 1 | 1 | 2 | 1 | 28 | 10 | 11 | 119 | 153 | -34 | 0.389 | 6-11-1 | 7-10-1 | 4-5-1 | L2 | vs Col |
Central
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Predators | 35 | 23 | 10 | 0 | 1 | 0 | 1 | 48 | 23 | 23 | 151 | 124 | 27 | 0.686 | 13-5-1 | 10-5-1 | 8-1-1 | W1 | vs Car |
| 2 | Jets | 37 | 19 | 12 | 3 | 2 | 1 | 0 | 48 | 19 | 22 | 124 | 106 | 18 | 0.649 | 9-6-1 | 14-6-1 | 6-3-1 | W1 | vs Ana |
| 3 | Blues | 39 | 17 | 14 | 2 | 2 | 2 | 2 | 46 | 17 | 19 | 131 | 129 | 2 | 0.590 | 10-3-2 | 11-11-2 | 6-3-1 | W1 | vs Dal |
| 4 | Wild | 38 | 18 | 13 | 1 | 2 | 1 | 3 | 45 | 18 | 19 | 131 | 126 | 5 | 0.592 | 11-6-2 | 9-7-3 | 5-3-2 | SOL1 | vs Det |
| 5 | Stars | 36 | 12 | 16 | 3 | 3 | 2 | 0 | 37 | 12 | 15 | 119 | 123 | -4 | 0.514 | 10-6-3 | 7-10-0 | 4-4-2 | L1 | vs Stl |
| 6 | Avalanche | 37 | 13 | 20 | 1 | 0 | 0 | 3 | 31 | 13 | 14 | 122 | 144 | -22 | 0.419 | 8-12-1 | 6-8-2 | 2-8-0 | L2 | vs Mtl |
| 7 | Blackhawks | 35 | 7 | 18 | 4 | 3 | 0 | 3 | 28 | 7 | 11 | 105 | 132 | -27 | 0.400 | 5-8-4 | 6-10-2 | 3-7-0 | W1 | vs VGK |
Pacific
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Kings | 36 | 19 | 10 | 2 | 3 | 2 | 0 | 49 | 19 | 21 | 131 | 102 | 29 | 0.681 | 12-2-2 | 11-8-1 | 6-3-1 | W1 | vs Pit |
| 2 | Oilers | 37 | 15 | 15 | 2 | 3 | 2 | 0 | 41 | 15 | 17 | 109 | 96 | 13 | 0.554 | 10-7-2 | 9-8-1 | 6-3-1 | W1 | vs Uta |
| 3 | Canucks | 35 | 17 | 15 | 1 | 1 | 0 | 1 | 38 | 17 | 18 | 132 | 114 | 18 | 0.543 | 13-5-2 | 5-10-0 | 5-3-2 | W1 | vs Fla |
| 4 | Ducks | 36 | 13 | 18 | 0 | 1 | 2 | 2 | 33 | 13 | 13 | 119 | 133 | -14 | 0.458 | 6-9-1 | 9-9-2 | 4-5-1 | L3 | vs Win |
| 5 | GoldenKnights | 34 | 8 | 18 | 3 | 2 | 1 | 2 | 28 | 8 | 11 | 88 | 115 | -27 | 0.412 | 7-9-3 | 5-9-1 | 2-7-1 | L1 | vs Chi |
| 6 | Sharks | 35 | 12 | 21 | 0 | 2 | 0 | 0 | 26 | 12 | 12 | 108 | 137 | -29 | 0.371 | 6-10-1 | 6-11-1 | 5-4-1 | L1 | vs Ott |
| 7 | Mammoth | 37 | 8 | 23 | 1 | 4 | 1 | 0 | 24 | 8 | 9 | 95 | 155 | -60 | 0.324 | 6-11-2 | 4-12-2 | 1-8-1 | L1 | vs Cal |
| 8 | Flames | 35 | 8 | 22 | 2 | 2 | 0 | 1 | 23 | 8 | 10 | 105 | 135 | -30 | 0.329 | 6-10-2 | 4-12-1 | 3-7-0 | L1 | vs Uta |
Overall
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Hurricanes | 37 | 28 | 6 | 1 | 0 | 2 | 0 | 62 | 28 | 29 | 157 | 87 | 70 | 0.838 | 14-3-0 | 17-3-0 | 9-1-0 | W2 | vs Nas |
| 2 | BlueJackets | 37 | 20 | 8 | 6 | 2 | 0 | 1 | 55 | 20 | 26 | 138 | 105 | 33 | 0.743 | 10-5-3 | 16-3-0 | 8-1-1 | L1 | vs Nyr |
| 3 | Sabres | 37 | 22 | 9 | 2 | 2 | 2 | 0 | 54 | 22 | 24 | 133 | 96 | 37 | 0.730 | 12-6-0 | 14-3-2 | 5-4-1 | L1 | vs Tbl |
| 4 | Bruins | 37 | 21 | 9 | 4 | 2 | 0 | 1 | 53 | 21 | 25 | 123 | 97 | 26 | 0.716 | 11-6-2 | 14-3-1 | 3-6-1 | W1 | vs Tor |
| 5 | MapleLeafs | 38 | 18 | 11 | 5 | 2 | 2 | 0 | 52 | 18 | 23 | 152 | 129 | 23 | 0.684 | 13-5-0 | 12-6-2 | 7-3-0 | W4 | vs Bos |
| 6 | RedWings | 35 | 20 | 10 | 3 | 0 | 1 | 1 | 49 | 20 | 23 | 144 | 108 | 36 | 0.700 | 11-4-1 | 13-6-0 | 6-4-0 | W1 | vs Min |
| 7 | Kings | 36 | 19 | 10 | 2 | 3 | 2 | 0 | 49 | 19 | 21 | 131 | 102 | 29 | 0.681 | 12-2-2 | 11-8-1 | 6-3-1 | W1 | vs Pit |
| 8 | Panthers | 38 | 19 | 13 | 2 | 0 | 3 | 1 | 49 | 19 | 21 | 131 | 106 | 25 | 0.645 | 13-8-1 | 11-5-0 | 8-2-0 | W1 | vs Van |
| 9 | Predators | 35 | 23 | 10 | 0 | 1 | 0 | 1 | 48 | 23 | 23 | 151 | 124 | 27 | 0.686 | 13-5-1 | 10-5-1 | 8-1-1 | W1 | vs Car |
| 10 | Jets | 37 | 19 | 12 | 3 | 2 | 1 | 0 | 48 | 19 | 22 | 124 | 106 | 18 | 0.649 | 9-6-1 | 14-6-1 | 6-3-1 | W1 | vs Ana |
| 11 | Blues | 39 | 17 | 14 | 2 | 2 | 2 | 2 | 46 | 17 | 19 | 131 | 129 | 2 | 0.590 | 10-3-2 | 11-11-2 | 6-3-1 | W1 | vs Dal |
| 12 | Wild | 38 | 18 | 13 | 1 | 2 | 1 | 3 | 45 | 18 | 19 | 131 | 126 | 5 | 0.592 | 11-6-2 | 9-7-3 | 5-3-2 | SOL1 | vs Det |
| 13 | Rangers | 37 | 20 | 13 | 0 | 1 | 0 | 3 | 44 | 20 | 20 | 114 | 101 | 13 | 0.595 | 11-8-0 | 9-5-4 | 5-4-1 | L1 | vs Cbj |
| 14 | Islanders | 38 | 16 | 14 | 1 | 5 | 2 | 0 | 43 | 16 | 17 | 134 | 130 | 4 | 0.566 | 10-6-4 | 9-8-1 | 6-3-1 | OTL1 | vs Tbl |
| 15 | Oilers | 37 | 15 | 15 | 2 | 3 | 2 | 0 | 41 | 15 | 17 | 109 | 96 | 13 | 0.554 | 10-7-2 | 9-8-1 | 6-3-1 | W1 | vs Uta |
| 16 | Devils | 38 | 17 | 16 | 0 | 3 | 2 | 0 | 41 | 17 | 17 | 135 | 129 | 6 | 0.539 | 11-7-2 | 8-9-1 | 7-2-1 | L1 | vs Phi |
| 17 | Canucks | 35 | 17 | 15 | 1 | 1 | 0 | 1 | 38 | 17 | 18 | 132 | 114 | 18 | 0.543 | 13-5-2 | 5-10-0 | 5-3-2 | W1 | vs Fla |
| 18 | Stars | 36 | 12 | 16 | 3 | 3 | 2 | 0 | 37 | 12 | 15 | 119 | 123 | -4 | 0.514 | 10-6-3 | 7-10-0 | 4-4-2 | L1 | vs Stl |
| 19 | Flyers | 37 | 13 | 18 | 2 | 1 | 2 | 1 | 36 | 13 | 15 | 121 | 129 | -8 | 0.486 | 7-12-1 | 10-6-1 | 7-2-1 | SOW1 | vs Njd |
| 20 | Ducks | 36 | 13 | 18 | 0 | 1 | 2 | 2 | 33 | 13 | 13 | 119 | 133 | -14 | 0.458 | 6-9-1 | 9-9-2 | 4-5-1 | L3 | vs Win |
| 21 | Senators | 36 | 8 | 16 | 4 | 5 | 1 | 2 | 33 | 8 | 12 | 102 | 129 | -27 | 0.458 | 7-5-5 | 6-11-2 | 3-4-3 | W1 | vs Sjs |
| 22 | Penguins | 37 | 13 | 20 | 3 | 1 | 0 | 0 | 33 | 13 | 16 | 119 | 127 | -8 | 0.446 | 10-8-0 | 6-12-1 | 5-5-0 | W1 | vs Lak |
| 23 | Avalanche | 37 | 13 | 20 | 1 | 0 | 0 | 3 | 31 | 13 | 14 | 122 | 144 | -22 | 0.419 | 8-12-1 | 6-8-2 | 2-8-0 | L2 | vs Mtl |
| 24 | Lightning | 36 | 12 | 19 | 0 | 2 | 0 | 3 | 29 | 12 | 12 | 101 | 140 | -39 | 0.403 | 6-8-4 | 6-11-1 | 3-6-1 | W1 | vs Nyi |
| 25 | GoldenKnights | 34 | 8 | 18 | 3 | 2 | 1 | 2 | 28 | 8 | 11 | 88 | 115 | -27 | 0.412 | 7-9-3 | 5-9-1 | 2-7-1 | L1 | vs Chi |
| 26 | Blackhawks | 35 | 7 | 18 | 4 | 3 | 0 | 3 | 28 | 7 | 11 | 105 | 132 | -27 | 0.400 | 5-8-4 | 6-10-2 | 3-7-0 | W1 | vs VGK |
| 27 | Canadiens | 36 | 10 | 21 | 1 | 1 | 2 | 1 | 28 | 10 | 11 | 119 | 153 | -34 | 0.389 | 6-11-1 | 7-10-1 | 4-5-1 | L2 | vs Col |
| 28 | Sharks | 35 | 12 | 21 | 0 | 2 | 0 | 0 | 26 | 12 | 12 | 108 | 137 | -29 | 0.371 | 6-10-1 | 6-11-1 | 5-4-1 | L1 | vs Ott |
| 29 | Mammoth | 37 | 8 | 23 | 1 | 4 | 1 | 0 | 24 | 8 | 9 | 95 | 155 | -60 | 0.324 | 6-11-2 | 4-12-2 | 1-8-1 | L1 | vs Cal |
| 30 | Flames | 35 | 8 | 22 | 2 | 2 | 0 | 1 | 23 | 8 | 10 | 105 | 135 | -30 | 0.329 | 6-10-2 | 4-12-1 | 3-7-0 | L1 | vs Uta |
| 31 | Capitals | 38 | 8 | 26 | 0 | 1 | 1 | 2 | 21 | 8 | 8 | 102 | 158 | -56 | 0.276 | 6-11-2 | 3-15-1 | 1-7-2 | L5 | vs Cbj |
Back to the Top