![]() |
| ![]() |
SK: | ![]() | 97 | DU: | ![]() | 58 | EN: | ![]() | 60 |
SZ: | ![]() | 92 | AG: | ![]() | 93 | RB: | ![]() | 95 |
SC: | ![]() | 94 | HS: | ![]() | 97 | RT: | ![]() | 97 |
PH: | ![]() | 94 | PS: | ![]() | 77 | EX: | ![]() | 86 |
LD: | ![]() | 91 |
Career Pro Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Sabres | 2031 | 1 | 0 | 1 | 0 | 0.885 | 3.05 | 59 | 0 | 0 | 3 | 26 | 0 | 0 | 0 | 0.000 | 0 | 1 | 14 | 0 | 0 | 0 |
Flames | 2033 | 27 | 12 | 13 | 2 | 0.897 | 3.08 | 1618 | 0 | 1 | 83 | 806 | 0 | 0 | 0 | 0.000 | 0 | 27 | 8 | 0 | 0 | 3 |
Flames | 2034 | 14 | 7 | 6 | 1 | 0.869 | 4.31 | 807 | 2 | 0 | 58 | 443 | 0 | 0 | 0 | 0.667 | 3 | 14 | 68 | 0 | 0 | 1 |
Blackhawks | 2035 | 3 | 2 | 0 | 0 | 0.983 | 0.51 | 118 | 0 | 0 | 1 | 59 | 0 | 0 | 0 | 1.000 | 6 | 0 | 82 | 0 | 0 | 1 |
Wild | 2037 | 21 | 13 | 7 | 1 | 0.888 | 3.48 | 1225 | 0 | 0 | 71 | 632 | 0 | 0 | 1 | 0.833 | 6 | 21 | 5 | 1 | 0 | 1 |
RedWings | 2038 | 14 | 8 | 4 | 0 | 0.913 | 2.63 | 730 | 4 | 1 | 32 | 366 | 0 | 0 | 0 | 0.000 | 0 | 14 | 6 | 1 | 1 | 0 |
Total Regular Season | 80 | 42 | 31 | 4 | 0.894 | 3.26 | 4560 | 6 | 2 | 248 | 2332 | 0 | 0 | 1 | 0.867 | 15 | 77 | 183 | 2 | 1 | 6 |
Career Farm Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Sabres | 2032 | 25 | 14 | 10 | 1 | 0.879 | 2.99 | 1466 | 6 | 2 | 73 | 604 | 0 | 1 | 0 | 0.667 | 6 | 25 | 20 | 0 | 0 | 0 |
Wild | 2036 | 80 | 39 | 37 | 4 | 0.900 | 2.42 | 4813 | 14 | 8 | 194 | 1945 | 0 | 3 | 1 | 0.889 | 18 | 80 | 0 | 0 | 8 | 1 |
Total Regular Season | 105 | 53 | 47 | 5 | 0.895 | 2.55 | 6279 | 20 | 10 | 267 | 2549 | 0 | 4 | 1 | 0.833 | 24 | 105 | 20 | 0 | 8 | 1 | |
Playoff | ||||||||||||||||||||||
Sabres | 2030 | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 5 | 0 | 0 | 0 |
Total Playoff | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0% | 0 | 0 | 5 | 0 | 0 | 0 |