![]() |
| ![]() | ||||||||||||||||||||
| SK: | 85 | DU: | 68 | EN: | 68 | |||
| SZ: | 89 | AG: | 86 | RB: | 82 | |||
| SC: | 85 | HS: | 84 | RT: | 84 | |||
| PH: | 83 | PS: | 94 | EX: | 92 | |||
| LD: | 87 |
| Career Pro Stat |
|---|
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Canucks | 2023 | 6 | 4 | 0 | 1 | 0.950 | 1.31 | 320 | 0 | 2 | 7 | 141 | 0 | 1 | 0 | 0.875 | 8 | 5 | 4 | 0 | 2 | 0 |
| Canucks | 2025 | 6 | 3 | 2 | 0 | 0.864 | 3.51 | 291 | 0 | 0 | 17 | 125 | 0 | 0 | 0 | 0.000 | 0 | 5 | 7 | 0 | 0 | 0 |
| Canucks | 2027 | 15 | 8 | 4 | 1 | 0.875 | 3.27 | 807 | 0 | 1 | 44 | 352 | 0 | 0 | 0 | 0.333 | 3 | 13 | 69 | 0 | 1 | 0 |
| Ducks | 2030 | 37 | 23 | 13 | 1 | 0.912 | 2.72 | 2208 | 6 | 3 | 100 | 1141 | 0 | 0 | 1 | 0.917 | 12 | 37 | 8 | 0 | 7 | 2 |
| Ducks | 2031 | 73 | 32 | 30 | 6 | 0.899 | 3.25 | 4026 | 6 | 2 | 218 | 2168 | 0 | 3 | 1 | 0.727 | 11 | 66 | 16 | 0 | 2 | 5 |
| Ducks | 2032 | 80 | 34 | 38 | 7 | 0.889 | 3.44 | 4657 | 12 | 2 | 267 | 2402 | 0 | 2 | 0 | 0.773 | 22 | 80 | 2 | 0 | 6 | 5 |
| Jets | 2033 | 26 | 12 | 8 | 2 | 0.905 | 3.18 | 1301 | 4 | 0 | 69 | 723 | 0 | 2 | 0 | 0.625 | 8 | 19 | 64 | 0 | 0 | 2 |
| Hurricanes | 2034 | 42 | 21 | 16 | 3 | 0.902 | 3.00 | 2418 | 10 | 1 | 121 | 1236 | 0 | 3 | 1 | 0.333 | 6 | 40 | 42 | 0 | 1 | 1 |
| Devils | 2035 | 44 | 22 | 15 | 0 | 0.890 | 3.32 | 2312 | 2 | 1 | 128 | 1162 | 0 | 1 | 0 | 1.000 | 7 | 36 | 46 | 0 | 3 | 1 |
| Devils | 2036 | 21 | 4 | 3 | 0 | 0.881 | 4.23 | 667 | 2 | 1 | 47 | 394 | 0 | 0 | 0 | 0.000 | 0 | 7 | 75 | 0 | 1 | 0 |
| Capitals | 2037 | 8 | 0 | 0 | 0 | 0.945 | 1.95 | 185 | 4 | 0 | 6 | 109 | 0 | 1 | 1 | 0.000 | 0 | 0 | 82 | 0 | 0 | 0 |
| Islanders | 2039 | 20 | 10 | 5 | 4 | 0.877 | 3.57 | 1195 | 0 | 1 | 71 | 579 | 0 | 0 | 0 | 1.000 | 2 | 20 | 4 | 1 | 0 | 1 |
| Total Regular Season | 378 | 173 | 134 | 25 | 0.896 | 3.22 | 20393 | 46 | 14 | 1095 | 10532 | 0 | 13 | 4 | 0.759 | 79 | 328 | 419 | 1 | 23 | 17 | |
| Playoff | ||||||||||||||||||||||
| Canucks | 2027 | 5 | 2 | 1 | 1 | 0.924 | 2.57 | 280 | 0 | 0 | 12 | 158 | 0 | 1 | 0 | 0.000 | 0 | 4 | 2 | 0 | 1 | 0 |
| Ducks | 2030 | 5 | 1 | 3 | 1 | 0.929 | 2.94 | 306 | 0 | 0 | 15 | 212 | 0 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 0 | 2 |
| Jets | 2033 | 2 | 0 | 0 | 0 | 0.935 | 2.55 | 47 | 0 | 0 | 2 | 31 | 0 | 0 | 0 | 0.000 | 0 | 0 | 5 | 0 | 0 | 0 |
| Hurricanes | 2034 | 19 | 12 | 3 | 2 | 0.894 | 3.06 | 1097 | 6 | 2 | 56 | 529 | 0 | 3 | 0 | 0.000 | 0 | 19 | 0 | 0 | 2 | 1 |
| Total Playoff | 31 | 15 | 7 | 4 | 0.909 | 2.95 | 1731 | 6 | 2 | 85 | 930 | 0 | 4 | 0 | 0% | 0 | 28 | 7 | 0 | 3 | 3 | |
| Career Farm Stat |
|---|
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Canucks | 2023 | 57 | 35 | 15 | 6 | 0.904 | 1.90 | 3407 | 17 | 7 | 108 | 1123 | 0 | 5 | 1 | 0.815 | 27 | 57 | 17 | 0 | 9 | 3 |
| Canucks | 2024 | 81 | 57 | 23 | 1 | 0.909 | 1.65 | 4871 | 2 | 19 | 134 | 1474 | 0 | 2 | 1 | 1.000 | 12 | 81 | 1 | 0 | 12 | 6 |
| Canucks | 2025 | 27 | 23 | 4 | 0 | 0.923 | 1.48 | 1627 | 0 | 6 | 40 | 517 | 0 | 2 | 0 | 0.800 | 5 | 27 | 43 | 0 | 3 | 2 |
| Canucks | 2026 | 3 | 1 | 0 | 0 | 0.920 | 2.67 | 45 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 1.000 | 2 | 0 | 82 | 0 | 0 | 0 |
| Islanders | 2038 | 53 | 33 | 16 | 3 | 0.895 | 3.07 | 3132 | 4 | 1 | 160 | 1523 | 0 | 2 | 0 | 0.750 | 16 | 52 | 75 | 4 | 4 | 3 |
| Total Regular Season | 221 | 149 | 58 | 10 | 0.905 | 2.04 | 13083 | 23 | 33 | 444 | 4662 | 0 | 11 | 2 | 0.839 | 62 | 217 | 218 | 4 | 28 | 14 | |
| Playoff | ||||||||||||||||||||||
| Canucks | 2023 | 14 | 7 | 7 | 0 | 0.889 | 2.15 | 865 | 0 | 1 | 31 | 280 | 0 | 0 | 0 | 0.000 | 0 | 14 | 0 | 0 | 1 | 0 |
| Canucks | 2024 | 4 | 4 | 0 | 0 | 0.889 | 1.41 | 298 | 0 | 0 | 7 | 63 | 0 | 0 | 0 | 0.000 | 0 | 4 | 5 | 0 | 0 | 0 |
| Islanders | 2038 | 5 | 1 | 2 | 2 | 0.873 | 4.45 | 283 | 0 | 0 | 21 | 165 | 0 | 0 | 0 | 0.000 | 0 | 5 | 5 | 1 | 0 | 1 |
| Total Playoff | 23 | 12 | 9 | 2 | 0.884 | 2.45 | 1447 | 0 | 1 | 59 | 508 | 0 | 0 | 0 | 0% | 0 | 23 | 10 | 1 | 1 | 1 | |































BigBadStars
Darkness
EvilSharks
Griffins
IceHawks
IceHogs
Magics
National
Oceanic
Pantheres
Sagueneens
Senators
Spiders
Thunder
Wolves
Bandits
BaronsOKC
Checkers
Cyclones
Draveurs
Eagles
HC
IceBears
Iceberg
Mighty Ducks
Nordiques
Remparts
Roadrunners
SilverKnights
Vikings
WolfPack