![]() |
| ![]() |
SK: | ![]() | 75 | DU: | ![]() | 50 | EN: | ![]() | 60 |
SZ: | ![]() | 88 | AG: | ![]() | 50 | RB: | ![]() | 50 |
SC: | ![]() | 50 | HS: | ![]() | 50 | RT: | ![]() | 50 |
PH: | ![]() | 50 | PS: | ![]() | 40 | EX: | ![]() | 94 |
LD: | ![]() | 72 |
Career Pro Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Panthers | 2027 | 9 | 1 | 1 | 1 | 0.916 | 2.49 | 361 | 0 | 0 | 15 | 178 | 0 | 0 | 0 | 0.500 | 4 | 3 | 79 | 0 | 0 | 0 |
Lightning | 2030 | 4 | 0 | 1 | 1 | 0.861 | 3.84 | 172 | 0 | 0 | 11 | 79 | 0 | 1 | 0 | 0.500 | 4 | 2 | 61 | 0 | 0 | 0 |
Lightning | 2031 | 8 | 2 | 4 | 1 | 0.914 | 2.99 | 461 | 2 | 0 | 23 | 268 | 0 | 0 | 0 | 0.833 | 6 | 7 | 27 | 0 | 1 | 1 |
Sharks | 2032 | 59 | 26 | 25 | 4 | 0.909 | 3.11 | 3354 | 2 | 2 | 174 | 1921 | 0 | 4 | 3 | 0.792 | 24 | 55 | 23 | 0 | 6 | 5 |
Sharks | 2033 | 69 | 24 | 39 | 4 | 0.871 | 4.47 | 3689 | 6 | 0 | 275 | 2137 | 0 | 0 | 1 | 0.455 | 11 | 67 | 12 | 0 | 0 | 2 |
Total Regular Season | 149 | 53 | 70 | 11 | 0.891 | 3.72 | 8039 | 10 | 2 | 498 | 4583 | 0 | 5 | 4 | 0.673 | 49 | 134 | 202 | 0 | 7 | 8 | |
Playoff | ||||||||||||||||||||||
Panthers | 2027 | 1 | 0 | 0 | 1 | 0.889 | 2.73 | 22 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.000 | 0 | 0 | 7 | 0 | 0 | 0 |
Total Playoff | 1 | 0 | 0 | 1 | 0.889 | 2.66 | 22 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0% | 0 | 0 | 7 | 0 | 0 | 0 |
Career Farm Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Lightning | 2031 | 39 | 20 | 13 | 6 | 0.924 | 1.68 | 2389 | 4 | 6 | 67 | 880 | 0 | 0 | 0 | 0.824 | 34 | 39 | 0 | 0 | 10 | 4 |
Predators | 2038 | 3 | 0 | 0 | 0 | 0.929 | 2.35 | 51 | 0 | 0 | 2 | 28 | 0 | 0 | 0 | 0.000 | 0 | 0 | 34 | 0 | 1 | 0 |
Total Regular Season | 42 | 20 | 13 | 6 | 0.924 | 1.70 | 2440 | 4 | 6 | 69 | 908 | 0 | 0 | 0 | 0.824 | 34 | 39 | 34 | 0 | 11 | 4 |