|
CK: | 52 | FG: | 51 | DI: | 74 | |||
SK: | 78 | ST: | 67 | EN: | 83 | |||
DU: | 66 | PH: | 57 | FO: | 85 | |||
PA: | 57 | SC: | 57 | DF: | 68 | |||
PS: | 40 | EX: | 72 | LD: | 78 |
Career Pro Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Penguins | 2036 | 55 | 1 | 2 | 3 | -5 | 8 | 0 | 23 | 23 | 24 | 8 | 18 | 4.17% | 5 | 266 | 4.85 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 80 | 0 | 0 | 49.37% | 316 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyotes | 2037 | 71 | 19 | 32 | 51 | -16 | 22 | 0 | 98 | 189 | 193 | 64 | 122 | 9.84% | 21 | 1418 | 19.98 | 4 | 9 | 13 | 42 | 176 | 0 | 0 | 0 | 5 | 218 | 1 | 3 | 51.49% | 1641 | 0 | 0 | 0 | 0 | 0.72 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 2 |
Coyotes | 2038 | 17 | 4 | 12 | 16 | 4 | 4 | 0 | 12 | 43 | 30 | 12 | 29 | 13.33% | 5 | 317 | 18.65 | 2 | 4 | 6 | 11 | 69 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 53.15% | 397 | 0 | 0 | 0 | 0 | 1.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Total Regular Season | 143 | 24 | 46 | 70 | -17 | 34 | 0 | 133 | 255 | 247 | 84 | 169 | 9.72% | 31 | 2001 | 14.00 | 6 | 13 | 19 | 53 | 252 | 0 | 0 | 0 | 6 | 299 | 2 | 4 | 51.49% | 2354 | 0 | 0 | 0 | 0 | 0.70 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 5 |
Career Farm Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Penguins | 2035 | 80 | 41 | 37 | 78 | -34 | 14 | 0 | 74 | 316 | 287 | 0 | 0 | 14.29% | 45 | 2053 | 25.67 | 11 | 13 | 24 | 63 | 235 | 0 | 0 | 0 | 2 | 247 | 2 | 3 | 42.74% | 1991 | 0 | 0 | 0 | 0 | 0.76 | 4 | 13 | 0 | 0 | 0 | 0 | 9 | 8 |
Penguins | 2036 | 30 | 20 | 23 | 43 | 6 | 32 | 0 | 74 | 159 | 132 | 39 | 84 | 15.15% | 21 | 765 | 25.50 | 4 | 3 | 7 | 25 | 89 | 0 | 0 | 0 | 6 | 107 | 3 | 1 | 64.49% | 842 | 0 | 0 | 0 | 2 | 1.12 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 1 |
Total Regular Season | 110 | 61 | 60 | 121 | -28 | 46 | 0 | 148 | 475 | 419 | 39 | 84 | 14.56% | 66 | 2818 | 25.62 | 15 | 16 | 31 | 88 | 324 | 0 | 0 | 0 | 8 | 355 | 5 | 4 | 49.21% | 2833 | 0 | 0 | 0 | 2 | 0.86 | 6 | 16 | 0 | 0 | 0 | 0 | 18 | 9 |