![]() |
| ![]() |
SK: | ![]() | 80 | DU: | ![]() | 68 | EN: | ![]() | 72 |
SZ: | ![]() | 95 | AG: | ![]() | 64 | RB: | ![]() | 63 |
SC: | ![]() | 63 | HS: | ![]() | 66 | RT: | ![]() | 63 |
PH: | ![]() | 65 | PS: | ![]() | 99 | EX: | ![]() | 84 |
LD: | ![]() | 74 |
Career Pro Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Flyers | 2033 | 4 | 0 | 1 | 0 | 0.898 | 3.03 | 119 | 0 | 0 | 6 | 59 | 0 | 0 | 0 | 0.000 | 0 | 1 | 20 | 0 | 0 | 0 |
Flyers | 2034 | 45 | 22 | 20 | 1 | 0.909 | 3.09 | 2643 | 4 | 3 | 136 | 1499 | 0 | 6 | 0 | 0.760 | 25 | 44 | 19 | 0 | 5 | 2 |
Flyers | 2035 | 68 | 32 | 29 | 4 | 0.909 | 2.95 | 3930 | 14 | 3 | 193 | 2128 | 0 | 8 | 1 | 0.720 | 25 | 65 | 17 | 0 | 7 | 4 |
Flyers | 2036 | 29 | 10 | 13 | 3 | 0.881 | 3.95 | 1474 | 4 | 0 | 97 | 812 | 0 | 0 | 0 | 0.667 | 6 | 25 | 24 | 0 | 1 | 1 |
Flyers | 2038 | 9 | 2 | 3 | 2 | 0.897 | 3.62 | 447 | 2 | 0 | 27 | 262 | 0 | 0 | 0 | 0.000 | 3 | 7 | 44 | 1 | 0 | 1 |
Total Regular Season | 155 | 66 | 66 | 10 | 0.904 | 3.20 | 8614 | 24 | 6 | 459 | 4760 | 0 | 14 | 1 | 0.695 | 59 | 142 | 124 | 1 | 13 | 8 |
Career Farm Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Flyers | 2037 | 56 | 20 | 30 | 5 | 0.883 | 3.47 | 3299 | 6 | 2 | 191 | 1627 | 0 | 3 | 0 | 0.500 | 12 | 56 | 0 | 5 | 1 | 2 |
Total Regular Season | 56 | 20 | 30 | 5 | 0.883 | 3.47 | 3299 | 6 | 2 | 191 | 1627 | 0 | 3 | 0 | 0.500 | 12 | 56 | 0 | 5 | 1 | 2 |