![]() |
| ![]() |
SK: | ![]() | 75 | DU: | ![]() | 50 | EN: | ![]() | 60 |
SZ: | ![]() | 92 | AG: | ![]() | 50 | RB: | ![]() | 50 |
SC: | ![]() | 50 | HS: | ![]() | 50 | RT: | ![]() | 50 |
PH: | ![]() | 50 | PS: | ![]() | 87 | EX: | ![]() | 78 |
LD: | ![]() | 64 |
Career Pro Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Lightning | 2036 | 24 | 7 | 14 | 1 | 0.876 | 4.57 | 1169 | 2 | 0 | 89 | 717 | 0 | 0 | 1 | 0.750 | 4 | 21 | 13 | 0 | 1 | 1 |
Lightning | 2037 | 38 | 4 | 15 | 1 | 0.869 | 4.96 | 1644 | 0 | 0 | 136 | 1036 | 0 | 0 | 0 | 0.000 | 0 | 22 | 47 | 1 | 0 | 0 |
Lightning | 2038 | 6 | 0 | 1 | 0 | 0.922 | 3.03 | 178 | 2 | 0 | 9 | 115 | 0 | 0 | 0 | 0.000 | 0 | 0 | 11 | 0 | 0 | 0 |
Total Regular Season | 68 | 11 | 30 | 2 | 0.875 | 4.69 | 2991 | 4 | 0 | 234 | 1868 | 0 | 0 | 1 | 0.750 | 4 | 43 | 71 | 1 | 1 | 1 |
Career Farm Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Oilers | 2033 | 6 | 2 | 4 | 0 | 0.798 | 5.10 | 294 | 0 | 1 | 25 | 124 | 0 | 1 | 0 | 0.000 | 0 | 6 | 2 | 0 | 1 | 0 |
Lightning | 2038 | 6 | 2 | 2 | 0 | 0.840 | 5.00 | 240 | 0 | 0 | 20 | 125 | 0 | 0 | 0 | 0.000 | 0 | 5 | 14 | 0 | 0 | 0 |
Total Regular Season | 12 | 4 | 6 | 0 | 0.819 | 5.04 | 535 | 0 | 1 | 45 | 249 | 0 | 1 | 0 | 0% | 0 | 11 | 16 | 0 | 1 | 0 |