![]() |
| ![]() | ||||||||||||||||||||
| CK: | 74 | FG: | 61 | DI: | 88 | |||
| SK: | 81 | ST: | 87 | EN: | 89 | |||
| DU: | 87 | PH: | 73 | FO: | 40 | |||
| PA: | 66 | SC: | 81 | DF: | 90 | |||
| PS: | 40 | EX: | 86 | LD: | 88 |
| Career Pro Stat |
|---|
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| BlueJacket | 2030 | 82 | 18 | 40 | 58 | 24 | 74 | 10 | 127 | 59 | 134 | 0 | 0 | 13.43% | 95 | 1779 | 21.70 | 9 | 12 | 21 | 80 | 313 | 0 | 3 | 3 | 2 | 291 | 3 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.65 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| BlueJacket | 2031 | 82 | 11 | 35 | 46 | 31 | 26 | 0 | 32 | 85 | 118 | 0 | 0 | 9.32% | 120 | 2138 | 26.08 | 9 | 15 | 24 | 74 | 319 | 0 | 0 | 0 | 4 | 242 | 3 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hurricanes | 2032 | 82 | 4 | 23 | 27 | 12 | 101 | 15 | 118 | 52 | 77 | 0 | 0 | 5.19% | 79 | 1433 | 17.48 | 2 | 3 | 5 | 25 | 128 | 0 | 0 | 0 | 1 | 171 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| RedWings | 2033 | 82 | 6 | 27 | 33 | 18 | 122 | 10 | 191 | 48 | 104 | 0 | 0 | 5.77% | 117 | 1777 | 21.67 | 4 | 7 | 11 | 55 | 362 | 0 | 0 | 0 | 2 | 244 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| RedWings | 2034 | 82 | 7 | 23 | 30 | 19 | 134 | 20 | 192 | 70 | 87 | 0 | 0 | 8.05% | 103 | 1922 | 23.45 | 3 | 11 | 14 | 33 | 340 | 0 | 1 | 1 | 4 | 252 | 0 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 |
| Wild | 2035 | 82 | 9 | 28 | 37 | 15 | 95 | 25 | 129 | 46 | 79 | 0 | 0 | 11.39% | 88 | 1765 | 21.53 | 6 | 10 | 16 | 41 | 280 | 1 | 1 | 2 | 3 | 236 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 1 |
| Wild | 2036 | 82 | 7 | 28 | 35 | 18 | 60 | 10 | 60 | 83 | 72 | 22 | 63 | 9.72% | 116 | 1718 | 20.96 | 4 | 4 | 8 | 26 | 170 | 0 | 5 | 5 | 0 | 341 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Islanders | 2037 | 82 | 11 | 38 | 49 | -16 | 73 | 5 | 83 | 95 | 102 | 40 | 62 | 10.78% | 129 | 1750 | 21.35 | 8 | 10 | 18 | 49 | 246 | 0 | 2 | 2 | 0 | 263 | 0 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| Islanders | 2038 | 82 | 13 | 36 | 49 | 9 | 57 | 25 | 30 | 77 | 127 | 46 | 109 | 10.24% | 132 | 1838 | 22.42 | 6 | 12 | 18 | 56 | 231 | 0 | 4 | 4 | 3 | 318 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 0 |
| Islanders | 2039 | 24 | 4 | 19 | 23 | 14 | 44 | 10 | 25 | 25 | 59 | 18 | 42 | 6.78% | 46 | 541 | 22.55 | 1 | 4 | 5 | 33 | 101 | 0 | 0 | 0 | 1 | 89 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.85 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Total Regular Season | 762 | 90 | 297 | 387 | 144 | 786 | 130 | 987 | 640 | 959 | 126 | 276 | 9.38% | 1025 | 16665 | 21.87 | 52 | 88 | 140 | 472 | 2494 | 1 | 16 | 17 | 20 | 2452 | 12 | 7 | 0% | 0 | 0 | 0 | 0 | 0 | 0.46 | 1 | 1 | 9 | 4 | 11 | 2 | 10 | 12 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| BlueJacket | 2030 | 24 | 7 | 4 | 11 | -1 | 51 | 15 | 39 | 20 | 28 | 0 | 0 | 25.00% | 21 | 542 | 22.60 | 4 | 3 | 7 | 18 | 97 | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| BlueJacket | 2031 | 17 | 1 | 6 | 7 | -1 | 2 | 0 | 2 | 15 | 12 | 0 | 0 | 8.33% | 19 | 414 | 24.39 | 0 | 1 | 1 | 3 | 24 | 0 | 0 | 0 | 0 | 59 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hurricanes | 2032 | 6 | 0 | 4 | 4 | -1 | 8 | 0 | 17 | 3 | 12 | 0 | 0 | 0.00% | 6 | 151 | 25.25 | 0 | 2 | 2 | 8 | 31 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RedWings | 2033 | 21 | 2 | 6 | 8 | 9 | 27 | 5 | 52 | 14 | 23 | 0 | 0 | 8.70% | 24 | 464 | 22.13 | 0 | 1 | 1 | 13 | 86 | 0 | 0 | 0 | 0 | 62 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| RedWings | 2034 | 12 | 1 | 4 | 5 | -2 | 22 | 0 | 57 | 7 | 8 | 0 | 0 | 12.50% | 23 | 304 | 25.34 | 0 | 1 | 1 | 5 | 39 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wild | 2035 | 13 | 0 | 6 | 6 | 3 | 6 | 0 | 6 | 8 | 5 | 0 | 0 | 0.00% | 20 | 294 | 22.66 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wild | 2036 | 15 | 4 | 2 | 6 | -1 | 0 | 0 | 1 | 14 | 10 | 4 | 11 | 40.00% | 25 | 356 | 23.80 | 2 | 0 | 2 | 4 | 24 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Islanders | 2038 | 4 | 3 | 1 | 4 | -1 | 5 | 5 | 2 | 5 | 7 | 1 | 6 | 42.86% | 11 | 92 | 23.20 | 0 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.86 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Total Playoff | 112 | 18 | 33 | 51 | 5 | 121 | 25 | 176 | 86 | 105 | 5 | 17 | 17.14% | 149 | 2621 | 23.41 | 6 | 10 | 16 | 53 | 325 | 0 | 0 | 0 | 1 | 403 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 2 | |
| Career Farm Stat |
|---|
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|































BigBadStars
Darkness
EvilSharks
Griffins
IceHawks
IceHogs
Magics
National
Oceanic
Pantheres
Sagueneens
Senators
Spiders
Thunder
Wolves
Bandits
BaronsOKC
Checkers
Cyclones
Draveurs
Eagles
HC
IceBears
Iceberg
Mighty Ducks
Nordiques
Remparts
Roadrunners
SilverKnights
Vikings
WolfPack