![]() |
| ![]() | ||||||||||||||||||||
| CK: | 66 | FG: | 47 | DI: | 84 | |||
| SK: | 83 | ST: | 54 | EN: | 82 | |||
| DU: | 99 | PH: | 61 | FO: | 40 | |||
| PA: | 66 | SC: | 56 | DF: | 76 | |||
| PS: | 40 | EX: | 72 | LD: | 77 |
| Career Pro Stat |
|---|
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Sabres | 2037 | 35 | 1 | 4 | 5 | -4 | 16 | 0 | 32 | 13 | 10 | 5 | 6 | 10.00% | 10 | 280 | 8.03 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Rangers | 2038 | 80 | 9 | 23 | 32 | -8 | 56 | 0 | 108 | 58 | 76 | 30 | 61 | 11.84% | 84 | 1339 | 16.74 | 5 | 11 | 16 | 36 | 232 | 0 | 1 | 1 | 1 | 80 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| GoldenKnights | 2039 | 36 | 3 | 7 | 10 | 3 | 44 | 0 | 87 | 43 | 40 | 17 | 41 | 7.50% | 55 | 803 | 22.33 | 2 | 2 | 4 | 28 | 142 | 0 | 0 | 0 | 0 | 107 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Regular Season | 151 | 13 | 34 | 47 | -9 | 116 | 0 | 227 | 114 | 126 | 52 | 108 | 10.32% | 149 | 2424 | 16.05 | 8 | 13 | 21 | 66 | 383 | 0 | 1 | 1 | 1 | 201 | 1 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Sabres | 2037 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0.00% | 1 | 12 | 3.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rangers | 2038 | 15 | 0 | 1 | 1 | 4 | 8 | 0 | 13 | 9 | 8 | 1 | 3 | 0.00% | 9 | 216 | 14.41 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 19 | 0 | 1 | 1 | 4 | 8 | 0 | 19 | 10 | 8 | 1 | 3 | 0.00% | 10 | 228 | 12.04 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Career Farm Stat |
|---|
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Lightning | 2033 | 78 | 0 | 13 | 13 | -11 | 30 | 0 | 100 | 60 | 18 | 0 | 0 | 0.00% | 43 | 896 | 11.49 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 66.67% | 3 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lightning | 2034 | 82 | 13 | 35 | 48 | -31 | 56 | 0 | 115 | 122 | 108 | 0 | 0 | 12.04% | 76 | 1806 | 22.03 | 10 | 8 | 18 | 74 | 251 | 0 | 0 | 0 | 1 | 170 | 3 | 0 | 37.50% | 24 | 0 | 0 | 1 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Lightning | 2035 | 82 | 20 | 42 | 62 | -26 | 82 | 0 | 206 | 153 | 191 | 0 | 0 | 10.47% | 100 | 1646 | 20.08 | 15 | 18 | 33 | 150 | 286 | 0 | 0 | 0 | 2 | 202 | 3 | 3 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 |
| Hurricanes | 2036 | 7 | 2 | 5 | 7 | -4 | 6 | 0 | 10 | 6 | 10 | 3 | 9 | 20.00% | 11 | 166 | 23.85 | 2 | 2 | 4 | 9 | 29 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 249 | 35 | 95 | 130 | -72 | 174 | 0 | 431 | 341 | 327 | 3 | 9 | 10.70% | 230 | 4516 | 18.14 | 27 | 28 | 55 | 235 | 576 | 0 | 0 | 0 | 3 | 465 | 6 | 3 | 40.74% | 27 | 0 | 0 | 1 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Hurricanes | 2036 | 4 | 0 | 2 | 2 | -2 | 2 | 0 | 6 | 3 | 6 | 5 | 6 | 0.00% | 4 | 93 | 23.48 | 0 | 1 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 4 | 0 | 2 | 2 | -2 | 2 | 0 | 6 | 3 | 6 | 5 | 6 | 0.00% | 4 | 93 | 23.48 | 0 | 1 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |































BigBadStars
Darkness
EvilSharks
Griffins
IceHawks
IceHogs
Magics
National
Oceanic
Pantheres
Sagueneens
Senators
Spiders
Thunder
Wolves
Bandits
BaronsOKC
Checkers
Cyclones
Draveurs
Eagles
HC
IceBears
Iceberg
Mighty Ducks
Nordiques
Remparts
Roadrunners
SilverKnights
Vikings
WolfPack