![]() |
| ![]() |
CK: | ![]() | 70 | FG: | ![]() | 48 | DI: | ![]() | 85 |
SK: | ![]() | 77 | ST: | ![]() | 60 | EN: | ![]() | 81 |
DU: | ![]() | 71 | PH: | ![]() | 55 | FO: | ![]() | 70 |
PA: | ![]() | 59 | SC: | ![]() | 51 | DF: | ![]() | 67 |
PS: | ![]() | 40 | EX: | ![]() | 68 | LD: | ![]() | 75 |
Career Pro Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Coyotes | 2037 | 9 | 0 | 0 | 0 | -3 | 2 | 0 | 4 | 3 | 1 | 3 | 0 | 0.00% | 1 | 45 | 5.10 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 26.67% | 15 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyotes | 2038 | 81 | 9 | 16 | 25 | -41 | 49 | 5 | 124 | 170 | 139 | 32 | 104 | 6.47% | 13 | 1279 | 15.80 | 1 | 4 | 5 | 16 | 103 | 0 | 0 | 0 | 1 | 34 | 0 | 0 | 44.95% | 1386 | 0 | 0 | 0 | 0 | 0.39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Total Regular Season | 90 | 9 | 16 | 25 | -44 | 51 | 5 | 128 | 173 | 140 | 35 | 104 | 6.43% | 14 | 1325 | 14.73 | 1 | 4 | 5 | 17 | 106 | 0 | 0 | 0 | 1 | 37 | 0 | 0 | 44.75% | 1401 | 0 | 0 | 0 | 0 | 0.38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Career Farm Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|