|
|
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | C | L | R | D | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Connor Bedard (R) (C) | X | 95.00 | 59 | 43 | 82 | 94 | 50 | 87 | 89 | 82 | 74 | 87 | 77 | 61 | 99 | 62 | 75 | 95 | 15 | 74 | 0 | 19 | 3 | 925,000$ | ||||
2 | Matthew Knies (R) | X | 99.00 | 89 | 58 | 79 | 79 | 76 | 77 | 98 | 63 | 40 | 61 | 65 | 69 | 40 | 68 | 73 | 80 | 19 | 68 | 0 | 22 | 3 | 925,000$ | ||||
3 | Matty Beniers | X | 100.00 | 56 | 45 | 85 | 83 | 54 | 84 | 96 | 65 | 82 | 63 | 66 | 71 | 54 | 68 | 76 | 80 | 11 | 67 | 0 | 22 | 1 | 925,000$ | ||||
4 | Joe Veleno | X | 100.00 | 72 | 52 | 84 | 79 | 64 | 78 | 98 | 59 | 84 | 56 | 62 | 70 | 40 | 72 | 75 | 70 | 19 | 66 | 0 | 24 | 3 | 1,900,000$ | ||||
5 | Logan Shaw (A) | X | 100.00 | 55 | 53 | 82 | 77 | 75 | 77 | 67 | 60 | 40 | 54 | 66 | 70 | 90 | 88 | 83 | 30 | 20 | 65 | 0 | 32 | 1 | 1,000,000$ | ||||
6 | Egor Afanasyev | X | 100.00 | 72 | 55 | 69 | 80 | 74 | 65 | 55 | 65 | 40 | 60 | 70 | 70 | 40 | 70 | 68 | 75 | 19 | 65 | 0 | 23 | 1 | 925,000$ | ||||
7 | Mike Hoffman | X | 100.00 | 50 | 46 | 84 | 81 | 56 | 77 | 88 | 59 | 40 | 56 | 62 | 71 | 61 | 94 | 86 | 15 | 19 | 65 | 0 | 35 | 1 | 5,000,000$ | ||||
8 | Tyler Motte (A) | X | 100.00 | 73 | 45 | 82 | 77 | 54 | 75 | 90 | 50 | 85 | 44 | 57 | 88 | 40 | 82 | 79 | 45 | 19 | 64 | 0 | 29 | 1 | 3,500,000$ | ||||
9 | Arthur Kaliyev | X | 100.00 | 55 | 53 | 85 | 77 | 70 | 74 | 78 | 57 | 40 | 53 | 61 | 63 | 80 | 70 | 72 | 75 | 19 | 62 | 0 | 23 | 3 | 1,500,000$ | ||||
10 | Angus Crookshank | X | 100.00 | 76 | 42 | 84 | 80 | 48 | 72 | 52 | 54 | 40 | 46 | 63 | 65 | 40 | 74 | 73 | 65 | 19 | 60 | 0 | 25 | 2 | 1,000,000$ | ||||
11 | Jonas Rondbjerg | X | 100.00 | 48 | 51 | 90 | 75 | 66 | 74 | 57 | 51 | 40 | 48 | 54 | 76 | 40 | 74 | 74 | 65 | 20 | 60 | 0 | 25 | 2 | 1,000,000$ | ||||
12 | Alexander Volkov | X | 100.00 | 54 | 48 | 88 | 75 | 61 | 60 | 50 | 34 | 40 | 33 | 34 | 50 | 40 | 78 | 69 | 55 | 21 | 49 | 0 | 27 | 1 | 1,320,000$ | ||||
13 | Alex Vlasic | X | 100.00 | 57 | 67 | 78 | 75 | 82 | 85 | 95 | 54 | 40 | 55 | 53 | 94 | 40 | 70 | 78 | 75 | 20 | 72 | 0 | 23 | 1 | 925,000$ | ||||
14 | Josh Brown | X | 99.00 | 91 | 78 | 61 | 75 | 81 | 74 | 78 | 54 | 40 | 51 | 57 | 74 | 40 | 84 | 79 | 40 | 17 | 69 | 0 | 30 | 2 | 5,500,000$ | ||||
15 | Henry Thrun (R) | X | 100.00 | 52 | 48 | 84 | 77 | 60 | 83 | 78 | 55 | 40 | 53 | 57 | 73 | 40 | 70 | 77 | 75 | 11 | 66 | 0 | 23 | 2 | 750,000$ | ||||
16 | Jacob Bryson | X | 100.00 | 51 | 39 | 86 | 81 | 42 | 74 | 68 | 55 | 40 | 56 | 53 | 72 | 40 | 78 | 76 | 55 | 19 | 64 | 0 | 27 | 2 | 2,000,000$ | ||||
17 | Isaak Phillips | X | 100.00 | 80 | 53 | 77 | 75 | 70 | 78 | 66 | 52 | 40 | 55 | 50 | 64 | 40 | 70 | 74 | 75 | 19 | 64 | 0 | 23 | 1 | 1,017,500$ | ||||
18 | Ryan Shea | X | 100.00 | 58 | 50 | 86 | 75 | 65 | 71 | 64 | 47 | 40 | 40 | 54 | 71 | 40 | 78 | 75 | 55 | 19 | 63 | 0 | 27 | 1 | 1,870,000$ | ||||
Scratches | |||||||||||||||||||||||||||||
1 | Jack Quinn | X | 95.58 | 67 | 46 | 84 | 88 | 56 | 81 | 62 | 74 | 40 | 70 | 77 | 72 | 99 | 70 | 76 | 75 | 15 | 70 | 0 | 23 | 4 | 4,500,000$ | ||||
2 | Andreas Athanasiou | X | 89.44 | 49 | 55 | 85 | 79 | 60 | 77 | 62 | 58 | 81 | 61 | 56 | 77 | 84 | 84 | 81 | 40 | 18 | 65 | 0 | 30 | 2 | 5,500,000$ | ||||
3 | Jesper Fast | X | 87.59 | 65 | 47 | 86 | 78 | 59 | 76 | 93 | 56 | 40 | 55 | 57 | 73 | 40 | 90 | 83 | 25 | 12 | 65 | 0 | 33 | 2 | 5,000,000$ | ||||
4 | Alex Turcotte | X | 100.00 | 48 | 44 | 84 | 79 | 52 | 70 | 57 | 53 | 85 | 52 | 54 | 74 | 40 | 70 | 70 | 75 | 18 | 60 | 0 | 23 | 3 | 1,000,000$ | ||||
5 | Hugh McGing | X | 100.00 | 50 | 71 | 74 | 82 | 45 | 60 | 50 | 56 | 40 | 70 | 43 | 65 | 40 | 76 | 68 | 60 | 20 | 59 | 0 | 26 | 3 | 1,750,000$ | ||||
6 | Ethan Cardwell (R) | X | 100.00 | 50 | 43 | 75 | 89 | 57 | 80 | 70 | 50 | 40 | 43 | 57 | 59 | 40 | 68 | 74 | 80 | 19 | 59 | 0 | 22 | 3 | 925,000$ | ||||
7 | Zac Dalpe | X | 100.00 | 65 | 50 | 75 | 75 | 62 | 76 | 66 | 43 | 70 | 36 | 51 | 68 | 40 | 94 | 85 | 15 | 20 | 58 | 0 | 35 | 1 | 1,200,000$ | ||||
8 | Adam Cracknell | X | 100.00 | 63 | 47 | 87 | 75 | 73 | 68 | 58 | 49 | 40 | 44 | 55 | 51 | 40 | 99 | 84 | 0 | 19 | 58 | 0 | 39 | 2 | 1,900,000$ | ||||
9 | Jasper Weatherby | X | 100.00 | 64 | 58 | 78 | 75 | 77 | 75 | 65 | 41 | 70 | 36 | 45 | 69 | 40 | 76 | 76 | 60 | 19 | 57 | 0 | 26 | 1 | 1,320,000$ | ||||
10 | Jayden Grubbe (R) | X | 100.00 | 58 | 48 | 74 | 81 | 67 | 76 | 66 | 34 | 70 | 27 | 40 | 62 | 40 | 66 | 71 | 85 | 20 | 53 | 0 | 21 | 3 | 925,000$ | ||||
11 | Jakub Demek (R) | X | 100.00 | 65 | 56 | 82 | 79 | 74 | 64 | 54 | 37 | 40 | 33 | 40 | 50 | 40 | 66 | 65 | 85 | 19 | 52 | 0 | 21 | 3 | 925,000$ | ||||
12 | Jett Woo | X | 100.00 | 74 | 49 | 60 | 75 | 61 | 66 | 61 | 48 | 40 | 52 | 44 | 60 | 40 | 72 | 69 | 70 | 18 | 60 | 0 | 24 | 1 | 1,017,500$ | ||||
13 | Adam Wilsby | X | 100.00 | 52 | 46 | 83 | 75 | 59 | 65 | 60 | 42 | 40 | 37 | 46 | 70 | 40 | 72 | 69 | 70 | 15 | 59 | 0 | 24 | 1 | 750,000$ | ||||
14 | Topias Vilen (R) | X | 100.00 | 51 | 40 | 84 | 86 | 61 | 58 | 53 | 48 | 40 | 61 | 35 | 60 | 40 | 66 | 62 | 85 | 19 | 59 | 0 | 21 | 3 | 925,000$ | ||||
Farm Team | |||||||||||||||||||||||||||||
1 | Roby Jarventie | X | 100.00 | 59 | 51 | 70 | 79 | 72 | 60 | 50 | 62 | 40 | 61 | 64 | 61 | 40 | 68 | 64 | 80 | 16 | 61 | 0 | 22 | 1 | 925,000$ | ||||
2 | Shane Wright (R) | X | 100.00 | 55 | 49 | 84 | 88 | 60 | 68 | 58 | 58 | 40 | 55 | 61 | 66 | 40 | 64 | 66 | 90 | 15 | 61 | 0 | 20 | 3 | 925,000$ | ||||
3 | Jack Finley | X | 100.00 | 68 | 63 | 79 | 75 | 82 | 61 | 51 | 50 | 70 | 50 | 51 | 60 | 40 | 68 | 65 | 80 | 17 | 57 | 0 | 22 | 2 | 925,000$ | ||||
4 | Carter Mazur (R) | X | 100.00 | 48 | 44 | 74 | 88 | 52 | 69 | 59 | 50 | 40 | 47 | 53 | 57 | 40 | 68 | 69 | 80 | 18 | 57 | 0 | 22 | 3 | 925,000$ | ||||
5 | Alex Jefferies (R) | X | 100.00 | 53 | 47 | 90 | 88 | 58 | 60 | 50 | 49 | 40 | 41 | 57 | 56 | 40 | 70 | 65 | 75 | 23 | 56 | 0 | 23 | 2 | 750,000$ | ||||
6 | Bogdan Trineyev (R) | X | 100.00 | 57 | 50 | 84 | 83 | 64 | 72 | 62 | 35 | 40 | 29 | 42 | 70 | 40 | 68 | 70 | 80 | 23 | 54 | 0 | 22 | 3 | 925,000$ | ||||
7 | Blade Jenkins | X | 100.00 | 71 | 81 | 87 | 75 | 63 | 60 | 50 | 34 | 40 | 26 | 43 | 60 | 40 | 72 | 66 | 70 | 20 | 51 | 0 | 24 | 1 | 1,017,500$ | ||||
8 | Eetu Liukas (R) | X | 100.00 | 61 | 51 | 76 | 81 | 70 | 60 | 50 | 31 | 40 | 27 | 35 | 50 | 40 | 68 | 64 | 80 | 22 | 49 | 0 | 22 | 3 | 925,000$ | ||||
9 | Alec Regula | X | 100.00 | 73 | 54 | 75 | 75 | 78 | 59 | 54 | 46 | 40 | 53 | 39 | 70 | 40 | 72 | 66 | 70 | 16 | 62 | 0 | 24 | 2 | 1,000,000$ | ||||
10 | Vincent Iorio | X | 100.00 | 47 | 43 | 80 | 75 | 70 | 64 | 59 | 36 | 40 | 34 | 38 | 70 | 40 | 68 | 66 | 80 | 16 | 58 | 0 | 22 | 2 | 925,000$ | ||||
11 | Matthew Robertson | X | 100.00 | 62 | 53 | 76 | 75 | 70 | 72 | 67 | 39 | 40 | 41 | 37 | 50 | 40 | 70 | 71 | 75 | 16 | 57 | 0 | 23 | 1 | 925,000$ | ||||
12 | Gavin White (R) | X | 100.00 | 46 | 38 | 83 | 87 | 54 | 55 | 50 | 34 | 40 | 38 | 30 | 64 | 40 | 68 | 62 | 80 | 16 | 56 | 0 | 22 | 3 | 925,000$ | ||||
13 | Kyle Masters (R) | X | 100.00 | 52 | 48 | 84 | 86 | 56 | 55 | 50 | 31 | 40 | 33 | 30 | 63 | 40 | 66 | 61 | 85 | 16 | 55 | 0 | 21 | 3 | 925,000$ | ||||
14 | Samuel Knazko | X | 100.00 | 39 | 38 | 85 | 75 | 63 | 55 | 50 | 37 | 40 | 39 | 36 | 54 | 40 | 68 | 62 | 80 | 24 | 53 | 0 | 22 | 2 | 925,000$ | ||||
TEAM AVERAGE | 99.22 | 60 | 51 | 81 | 80 | 64 | 70 | 65 | 50 | 48 | 48 | 52 | 66 | 46 | 73 | 72 | 66 | 18 | 61 |
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Goalie Name | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joel Blomqvist (R) | 98.00 | 88 | 75 | 81 | 86 | 69 | 66 | 66 | 64 | 64 | 67 | 50 | 68 | 67 | 80 | 12 | 69 | 0 | 22 | 3 | 925,000$ | |
2 | Sebastian Cossa (R) | 99.00 | 76 | 69 | 75 | 99 | 62 | 63 | 60 | 59 | 61 | 61 | 50 | 68 | 66 | 80 | 23 | 67 | 0 | 22 | 3 | 925,000$ | |
Scratches | |||||||||||||||||||||||
1 | Zachary Fucale | 100.00 | 75 | 50 | 60 | 87 | 50 | 50 | 50 | 50 | 50 | 50 | 30 | 82 | 66 | 45 | 20 | 58 | 0 | 29 | 2 | 2,000,000$ | |
Farm Team | |||||||||||||||||||||||
1 | Matthew Villalta | 100.00 | 80 | 82 | 91 | 82 | 60 | 57 | 59 | 57 | 56 | 59 | 65 | 74 | 66 | 65 | 16 | 65 | 0 | 25 | 2 | 1,000,000$ | |
TEAM AVERAGE | 99.25 | 80 | 69 | 77 | 89 | 60 | 59 | 59 | 58 | 58 | 59 | 49 | 73 | 66 | 68 | 18 | 65 |
Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|
Derek Lalonde | 76 | 76 | 91 | 87 | 81 | 75 | 68 | USA | 52 | 3 | 3,000,000$ |
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Vlasic | Avalanche | D | 36 | 10 | 19 | 29 | -11 | 23 | 5 | 32 | 65 | 86 | 26 | 48 | 11.63% | 98 | 932 | 25.91 | 3 | 5 | 8 | 50 | 128 | 0 | 0 | 0 | 0 | 138 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.62 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
2 | Matty Beniers | Avalanche | C | 30 | 5 | 21 | 26 | -9 | 2 | 0 | 21 | 91 | 69 | 19 | 73 | 7.25% | 10 | 605 | 20.20 | 0 | 7 | 7 | 26 | 106 | 2 | 0 | 2 | 4 | 72 | 0 | 0 | 49.11% | 729 | 0 | 0 | 0 | 0 | 0.86 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
3 | Jack Quinn | Avalanche | RW | 30 | 7 | 17 | 24 | -9 | 2 | 0 | 21 | 74 | 108 | 44 | 97 | 6.48% | 11 | 708 | 23.63 | 1 | 3 | 4 | 24 | 107 | 0 | 1 | 1 | 3 | 140 | 0 | 2 | 35.77% | 137 | 0 | 0 | 0 | 0 | 0.68 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
4 | Egor Afanasyev | Avalanche | LW | 36 | 11 | 12 | 23 | -8 | 28 | 0 | 73 | 52 | 98 | 29 | 74 | 11.22% | 5 | 551 | 15.31 | 0 | 0 | 0 | 13 | 58 | 0 | 1 | 1 | 1 | 9 | 3 | 0 | 34.62% | 52 | 0 | 0 | 0 | 0 | 0.83 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
5 | Jesper Fast | Avalanche | RW | 35 | 9 | 10 | 19 | -8 | 18 | 0 | 35 | 42 | 69 | 15 | 42 | 13.04% | 6 | 593 | 16.97 | 3 | 2 | 5 | 16 | 118 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 37.21% | 43 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Joe Veleno | Avalanche | C | 36 | 3 | 16 | 19 | -1 | 24 | 0 | 63 | 69 | 67 | 27 | 54 | 4.48% | 11 | 582 | 16.18 | 0 | 3 | 3 | 4 | 37 | 0 | 0 | 0 | 0 | 50 | 1 | 0 | 51.05% | 668 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
7 | Connor Bedard | Avalanche | C | 29 | 9 | 10 | 19 | -15 | 10 | 0 | 9 | 93 | 93 | 22 | 69 | 9.68% | 4 | 700 | 24.15 | 2 | 5 | 7 | 22 | 108 | 0 | 0 | 0 | 2 | 128 | 0 | 1 | 46.87% | 958 | 0 | 0 | 0 | 0 | 0.54 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | Jacob Bryson | Avalanche | D | 36 | 4 | 13 | 17 | -5 | 18 | 0 | 26 | 36 | 34 | 12 | 18 | 11.76% | 44 | 627 | 17.43 | 1 | 2 | 3 | 9 | 60 | 0 | 1 | 1 | 0 | 55 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
9 | Henry Thrun | Avalanche | D | 34 | 6 | 9 | 15 | -15 | 4 | 0 | 18 | 33 | 41 | 18 | 29 | 14.63% | 65 | 771 | 22.70 | 3 | 2 | 5 | 23 | 120 | 1 | 1 | 2 | 1 | 130 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
10 | Logan Shaw | Avalanche | LW | 36 | 7 | 6 | 13 | -17 | 11 | 5 | 31 | 46 | 93 | 24 | 58 | 7.53% | 3 | 604 | 16.78 | 2 | 0 | 2 | 15 | 66 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 32.61% | 46 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
11 | Isaak Phillips | Avalanche | D | 36 | 3 | 10 | 13 | -14 | 70 | 0 | 99 | 18 | 33 | 10 | 16 | 9.09% | 41 | 775 | 21.55 | 2 | 1 | 3 | 22 | 118 | 0 | 0 | 0 | 0 | 99 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
12 | Matthew Knies | Avalanche | LW | 36 | 7 | 4 | 11 | -6 | 56 | 0 | 130 | 39 | 72 | 22 | 55 | 9.72% | 3 | 731 | 20.32 | 2 | 2 | 4 | 23 | 135 | 0 | 0 | 0 | 2 | 84 | 1 | 1 | 41.23% | 114 | 0 | 0 | 0 | 0 | 0.30 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Ryan Shea | Avalanche | D | 36 | 2 | 5 | 7 | -13 | 28 | 0 | 44 | 22 | 15 | 5 | 9 | 13.33% | 34 | 540 | 15.03 | 0 | 0 | 0 | 3 | 8 | 0 | 2 | 2 | 0 | 55 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 | Arthur Kaliyev | Avalanche | RW | 36 | 4 | 2 | 6 | -14 | 4 | 0 | 17 | 25 | 40 | 12 | 30 | 10.00% | 7 | 493 | 13.69 | 0 | 0 | 0 | 5 | 24 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 24.00% | 25 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tyler Motte | Avalanche | C | 36 | 3 | 3 | 6 | 6 | 2 | 0 | 4 | 7 | 16 | 5 | 10 | 18.75% | 2 | 60 | 1.68 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 60.00% | 45 | 0 | 0 | 0 | 0 | 1.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Josh Brown | Avalanche | D | 27 | 0 | 5 | 5 | -5 | 87 | 15 | 132 | 18 | 23 | 9 | 17 | 0.00% | 38 | 570 | 21.12 | 0 | 1 | 1 | 11 | 90 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
17 | Alex Turcotte | Avalanche | C | 10 | 2 | 2 | 4 | -2 | 0 | 0 | 3 | 10 | 8 | 2 | 4 | 25.00% | 4 | 77 | 7.77 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 61.11% | 18 | 0 | 0 | 0 | 0 | 1.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Andreas Athanasiou | Avalanche | C | 24 | 2 | 2 | 4 | -5 | 4 | 0 | 3 | 18 | 18 | 5 | 14 | 11.11% | 4 | 144 | 6.00 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 48.00% | 125 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Mike Hoffman | Avalanche | C | 36 | 1 | 2 | 3 | -18 | 0 | 0 | 6 | 27 | 26 | 6 | 12 | 3.85% | 3 | 197 | 5.47 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 32.55% | 212 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Adam Cracknell | Avalanche | LW | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00% | 0 | 11 | 11.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 50.00% | 2 | 0 | 0 | 0 | 0 | 1.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jonas Rondbjerg | Avalanche | RW | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0.00% | 1 | 30 | 15.32 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 3 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Alec Regula | IceHawks (Col) | D | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00% | 1 | 10 | 3.41 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Alexander Volkov | Avalanche | RW | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 35 | 11.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.00% | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Angus Crookshank | Avalanche | LW | 8 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 5 | 1 | 3 | 0.00% | 0 | 28 | 3.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 100.00% | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Jett Woo | Avalanche | D | 4 | 0 | 0 | 0 | -4 | 2 | 0 | 7 | 2 | 2 | 0 | 1 | 0.00% | 4 | 38 | 9.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Adam Wilsby | Avalanche | D | 10 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 0.00% | 2 | 39 | 3.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Carter Mazur | IceHawks (Col) | RW | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.00% | 0 | 24 | 12.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Total or Average | 648 | 95 | 170 | 265 | -178 | 397 | 25 | 779 | 793 | 1026 | 314 | 737 | 9.26% | 401 | 10488 | 16.19 | 19 | 35 | 54 | 267 | 1320 | 4 | 7 | 11 | 18 | 1150 | 12 | 5 | 46.18% | 3183 | 0 | 0 | 0 | 0 | 0.51 | 0 | 3 | 1 | 1 | 3 | 10 | 12 | 11 |
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
