![]() |
| ![]() |
SK: | ![]() | 76 | DU: | ![]() | 54 | EN: | ![]() | 60 |
SZ: | ![]() | 97 | AG: | ![]() | 56 | RB: | ![]() | 58 |
SC: | ![]() | 52 | HS: | ![]() | 57 | RT: | ![]() | 53 |
PH: | ![]() | 54 | PS: | ![]() | 76 | EX: | ![]() | 78 |
LD: | ![]() | 68 |
Career Pro Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Penguins | 2034 | 9 | 1 | 5 | 1 | 0.895 | 3.89 | 432 | 0 | 0 | 28 | 267 | 0 | 1 | 0 | 0.500 | 2 | 6 | 75 | 0 | 0 | 0 |
Penguins | 2035 | 4 | 2 | 2 | 0 | 0.896 | 3.33 | 144 | 0 | 0 | 8 | 77 | 0 | 1 | 0 | 0.000 | 0 | 2 | 68 | 0 | 0 | 0 |
Penguins | 2036 | 15 | 2 | 1 | 0 | 0.900 | 2.99 | 422 | 0 | 0 | 21 | 210 | 0 | 0 | 0 | 0.000 | 0 | 3 | 79 | 0 | 0 | 0 |
Senators | 2037 | 17 | 7 | 8 | 1 | 0.898 | 3.21 | 935 | 0 | 1 | 50 | 492 | 0 | 0 | 0 | 0.500 | 2 | 16 | 44 | 2 | 0 | 0 |
Lightning | 2038 | 17 | 3 | 12 | 1 | 0.843 | 5.08 | 779 | 0 | 0 | 66 | 421 | 0 | 1 | 1 | 0.000 | 0 | 15 | 15 | 1 | 0 | 0 |
Total Regular Season | 62 | 15 | 28 | 3 | 0.882 | 3.82 | 2714 | 0 | 1 | 173 | 1467 | 0 | 3 | 1 | 0.500 | 4 | 42 | 281 | 3 | 0 | 0 | |
Playoff | ||||||||||||||||||||||
Penguins | 2034 | 2 | 0 | 0 | 0 | 0.911 | 3.75 | 64 | 0 | 0 | 4 | 45 | 0 | 0 | 0 | 0.000 | 0 | 0 | 7 | 0 | 0 | 0 |
Total Playoff | 2 | 0 | 0 | 0 | 0.911 | 3.72 | 64 | 0 | 0 | 4 | 45 | 0 | 0 | 0 | 0% | 0 | 0 | 7 | 0 | 0 | 0 |
Career Farm Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Senators | 2037 | 9 | 5 | 4 | 0 | 0.907 | 2.11 | 540 | 2 | 1 | 19 | 204 | 0 | 0 | 0 | 0.000 | 0 | 9 | 12 | 2 | 0 | 1 |
Lightning | 2038 | 21 | 6 | 13 | 2 | 0.862 | 3.32 | 1266 | 0 | 0 | 70 | 508 | 0 | 0 | 0 | 1.000 | 2 | 21 | 0 | 0 | 0 | 2 |
Total Regular Season | 30 | 11 | 17 | 2 | 0.875 | 2.96 | 1806 | 2 | 1 | 89 | 712 | 0 | 0 | 0 | 1.000 | 2 | 30 | 12 | 2 | 0 | 3 | |
Playoff | ||||||||||||||||||||||
Penguins | 2033 | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 11 | 0 | 0 | 0 |
Total Playoff | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0% | 0 | 0 | 11 | 0 | 0 | 0 |