![]() |
| ![]() | ||||||||||||||||||||
| CK: | 45 | FG: | 56 | DI: | 82 | |||
| SK: | 94 | ST: | 71 | EN: | 94 | |||
| DU: | 98 | PH: | 92 | FO: | 40 | |||
| PA: | 99 | SC: | 85 | DF: | 94 | |||
| PS: | 40 | EX: | 78 | LD: | 86 |
| Career Pro Stat |
|---|
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Hurricanes | 2031 | 84 | 15 | 48 | 63 | 8 | 26 | 0 | 61 | 88 | 139 | 0 | 0 | 10.79% | 69 | 1743 | 20.75 | 13 | 17 | 30 | 98 | 326 | 0 | 1 | 1 | 0 | 123 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.72 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Blues | 2032 | 83 | 6 | 22 | 28 | 9 | 19 | 5 | 26 | 41 | 91 | 0 | 0 | 6.59% | 69 | 1230 | 14.83 | 2 | 3 | 5 | 33 | 182 | 0 | 0 | 0 | 0 | 47 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurricanes | 2033 | 83 | 5 | 22 | 27 | 12 | 36 | 0 | 49 | 55 | 95 | 0 | 0 | 5.26% | 79 | 1581 | 19.05 | 4 | 4 | 8 | 54 | 275 | 0 | 1 | 1 | 0 | 166 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurricanes | 2034 | 82 | 23 | 28 | 51 | 26 | 17 | 5 | 15 | 46 | 160 | 0 | 0 | 14.37% | 48 | 1512 | 18.45 | 14 | 10 | 24 | 87 | 391 | 0 | 1 | 1 | 1 | 60 | 4 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| BlueJacket | 2035 | 82 | 12 | 44 | 56 | -14 | 57 | 15 | 68 | 93 | 174 | 0 | 0 | 6.90% | 111 | 1794 | 21.88 | 8 | 20 | 28 | 104 | 289 | 0 | 1 | 1 | 3 | 285 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.62 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| Sabres | 2036 | 82 | 18 | 48 | 66 | 14 | 19 | 5 | 27 | 81 | 105 | 39 | 82 | 17.14% | 74 | 1691 | 20.63 | 15 | 20 | 35 | 76 | 331 | 0 | 1 | 1 | 0 | 160 | 1 | 3 | 0.00% | 0 | 0 | 0 | 0 | 1 | 0.78 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Sabres | 2037 | 62 | 21 | 29 | 50 | 12 | 10 | 0 | 21 | 88 | 189 | 49 | 106 | 11.11% | 87 | 1353 | 21.83 | 10 | 18 | 28 | 113 | 244 | 0 | 1 | 1 | 0 | 147 | 5 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.74 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
| Sabres | 2038 | 82 | 13 | 64 | 77 | 12 | 54 | 10 | 78 | 157 | 178 | 61 | 108 | 7.30% | 112 | 2120 | 25.86 | 9 | 17 | 26 | 133 | 399 | 0 | 1 | 1 | 0 | 283 | 5 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.73 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 1 |
| Sabres | 2039 | 24 | 7 | 20 | 27 | 7 | 11 | 5 | 10 | 42 | 74 | 23 | 44 | 9.46% | 26 | 601 | 25.06 | 6 | 6 | 12 | 55 | 121 | 0 | 1 | 1 | 0 | 84 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.90 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 |
| Total Regular Season | 664 | 120 | 325 | 445 | 86 | 249 | 45 | 355 | 691 | 1205 | 172 | 340 | 9.96% | 675 | 13629 | 20.53 | 81 | 115 | 196 | 753 | 2562 | 0 | 8 | 8 | 4 | 1360 | 23 | 6 | 0% | 0 | 0 | 0 | 0 | 1 | 0.65 | 0 | 0 | 4 | 1 | 3 | 6 | 15 | 14 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Hurricanes | 2031 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 10 | 0 | 0 | 0.00% | 3 | 97 | 19.47 | 0 | 1 | 1 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blues | 2032 | 15 | 4 | 8 | 12 | 13 | 2 | 0 | 3 | 10 | 21 | 0 | 0 | 19.05% | 11 | 203 | 13.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 1.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hurricanes | 2033 | 5 | 1 | 1 | 2 | -1 | 0 | 0 | 4 | 1 | 11 | 0 | 0 | 9.09% | 2 | 100 | 20.06 | 0 | 0 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurricanes | 2034 | 19 | 4 | 13 | 17 | 2 | 2 | 0 | 3 | 10 | 30 | 0 | 0 | 13.33% | 18 | 355 | 18.70 | 4 | 5 | 9 | 18 | 92 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.96 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sabres | 2036 | 21 | 1 | 13 | 14 | 7 | 10 | 0 | 27 | 16 | 34 | 14 | 33 | 2.94% | 23 | 451 | 21.50 | 1 | 4 | 5 | 27 | 91 | 0 | 1 | 1 | 0 | 72 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sabres | 2037 | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 7 | 3 | 3 | 0.00% | 2 | 50 | 25.31 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabres | 2038 | 20 | 4 | 16 | 20 | -5 | 27 | 5 | 20 | 23 | 31 | 10 | 29 | 12.90% | 33 | 473 | 23.68 | 2 | 8 | 10 | 21 | 93 | 0 | 0 | 0 | 1 | 67 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.84 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Total Playoff | 87 | 14 | 54 | 68 | 14 | 41 | 5 | 61 | 62 | 144 | 27 | 65 | 9.72% | 92 | 1731 | 19.91 | 7 | 18 | 25 | 82 | 335 | 0 | 1 | 1 | 1 | 180 | 3 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.79 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | |
| Career Farm Stat |
|---|
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|































BigBadStars
Darkness
EvilSharks
Griffins
IceHawks
IceHogs
Magics
National
Oceanic
Pantheres
Sagueneens
Senators
Spiders
Thunder
Wolves
Bandits
BaronsOKC
Checkers
Cyclones
Draveurs
Eagles
HC
IceBears
Iceberg
Mighty Ducks
Nordiques
Remparts
Roadrunners
SilverKnights
Vikings
WolfPack