Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Markstrom | Sabres | 26 | 20 | 5 | 1 | 0.909 | 2.56 | 1573 | 2 | 1 | 67 | 734 | 0 | 3 | 0 | 1.000 | 4 | 26 | 0 | 0 | 2 | 1 |
| 2 | Samuel Montembeault | Hurricanes | 24 | 20 | 4 | 0 | 0.896 | 2.47 | 1410 | 2 | 0 | 58 | 560 | 0 | 0 | 0 | 1.000 | 3 | 24 | 1 | 1 | 0 | 0 |
| 3 | Anthony Stolarz | Bruins | 24 | 19 | 3 | 2 | 0.923 | 2.17 | 1437 | 0 | 1 | 52 | 676 | 0 | 3 | 0 | 0.556 | 9 | 24 | 1 | 6 | 2 | 0 |
| 4 | Sergei Bobrovsky | MapleLeafs | 24 | 16 | 6 | 2 | 0.900 | 3.67 | 1422 | 0 | 2 | 87 | 873 | 0 | 2 | 0 | 1.000 | 4 | 24 | 1 | 3 | 1 | 0 |
| 5 | Juuse Saros | Jets | 25 | 15 | 9 | 1 | 0.891 | 2.96 | 1500 | 2 | 2 | 74 | 679 | 0 | 0 | 0 | 0.000 | 0 | 25 | 0 | 1 | 1 | 0 |
| 6 | Jake Oettinger | Senators | 25 | 15 | 9 | 1 | 0.890 | 3.25 | 1479 | 2 | 1 | 80 | 726 | 0 | 0 | 0 | 0.909 | 11 | 25 | 1 | 2 | 2 | 1 |
| 7 | Connor Hellebuyck | Panthers | 25 | 15 | 9 | 1 | 0.899 | 2.70 | 1511 | 2 | 0 | 68 | 670 | 0 | 1 | 0 | 0.857 | 7 | 25 | 2 | 1 | 0 | 1 |
| 8 | Ilya Sorokin | Blues | 27 | 14 | 9 | 3 | 0.888 | 3.24 | 1576 | 0 | 0 | 85 | 759 | 0 | 1 | 0 | 0.889 | 9 | 27 | 0 | 0 | 2 | 0 |
| 9 | Lukas Dostal | Wild | 25 | 14 | 7 | 3 | 0.899 | 2.98 | 1469 | 4 | 0 | 73 | 721 | 0 | 1 | 0 | 0.800 | 5 | 25 | 0 | 1 | 1 | 0 |
| 10 | Joey Daccord | Canucks | 24 | 13 | 11 | 0 | 0.890 | 3.26 | 1381 | 2 | 3 | 75 | 680 | 0 | 1 | 1 | 0.000 | 0 | 24 | 0 | 2 | 0 | 0 |
| 11 | Andrei Vasilevskiy | Oilers | 26 | 13 | 11 | 2 | 0.918 | 2.29 | 1520 | 2 | 3 | 58 | 707 | 0 | 2 | 0 | 1.000 | 3 | 26 | 0 | 2 | 2 | 4 |
| 12 | Cameron Talbot | RedWings | 25 | 13 | 10 | 2 | 0.897 | 3.16 | 1464 | 2 | 1 | 77 | 749 | 0 | 1 | 1 | 0.818 | 11 | 25 | 0 | 2 | 0 | 0 |
| 13 | Linus Ullmark | Devils | 25 | 12 | 11 | 2 | 0.886 | 3.35 | 1449 | 2 | 2 | 81 | 711 | 0 | 1 | 1 | 0.667 | 6 | 25 | 1 | 4 | 0 | 0 |
| 14 | Filip Gustavsson | Kings | 18 | 12 | 4 | 1 | 0.921 | 2.38 | 1058 | 6 | 1 | 42 | 535 | 0 | 1 | 0 | 1.000 | 3 | 17 | 9 | 4 | 0 | 0 |
| 15 | Laurent Brossoit | BlueJackets | 16 | 12 | 3 | 0 | 0.913 | 2.42 | 943 | 2 | 0 | 38 | 435 | 0 | 2 | 0 | 0.000 | 0 | 15 | 12 | 1 | 0 | 0 |
| 16 | Darcy Kuemper | Rangers | 22 | 12 | 8 | 2 | 0.916 | 2.54 | 1324 | 0 | 2 | 56 | 668 | 0 | 1 | 0 | 0.000 | 2 | 22 | 4 | 4 | 1 | 1 |
| 17 | Adin Hill | Predators | 20 | 11 | 8 | 1 | 0.861 | 4.11 | 1123 | 2 | 0 | 77 | 554 | 0 | 0 | 1 | 0.667 | 3 | 20 | 3 | 0 | 1 | 0 |
| 18 | Jake Allen | Islanders | 21 | 11 | 5 | 4 | 0.880 | 3.44 | 1255 | 0 | 1 | 72 | 600 | 0 | 0 | 0 | 1.000 | 2 | 21 | 5 | 1 | 0 | 1 |
| 19 | Mackenzie Blackwood | Stars | 22 | 10 | 11 | 1 | 0.890 | 3.47 | 1298 | 2 | 0 | 75 | 681 | 0 | 1 | 0 | 1.000 | 7 | 22 | 4 | 0 | 1 | 0 |
| 20 | Igor Shesterkin | Blackhawks | 25 | 9 | 13 | 3 | 0.899 | 3.53 | 1464 | 0 | 2 | 86 | 848 | 0 | 2 | 0 | 0.000 | 0 | 25 | 0 | 4 | 0 | 1 |
| 21 | Stuart Skinner | Canadiens | 26 | 9 | 15 | 1 | 0.880 | 4.11 | 1402 | 4 | 0 | 96 | 800 | 0 | 2 | 2 | 0.750 | 4 | 26 | 0 | 0 | 2 | 0 |
| 22 | Scott Wedgewood | GoldenKnights | 19 | 9 | 7 | 3 | 0.916 | 2.85 | 1160 | 2 | 0 | 55 | 656 | 0 | 1 | 0 | 0.818 | 11 | 19 | 2 | 2 | 2 | 1 |
| 23 | Logan Thompson | Flyers | 23 | 7 | 14 | 1 | 0.893 | 3.35 | 1325 | 2 | 0 | 74 | 689 | 0 | 1 | 1 | 1.000 | 3 | 21 | 4 | 0 | 1 | 1 |
| 24 | Joonas Korpisalo | Sharks | 22 | 6 | 14 | 1 | 0.886 | 4.17 | 1208 | 0 | 0 | 84 | 740 | 0 | 1 | 0 | 0.000 | 0 | 20 | 5 | 0 | 1 | 1 |
| 25 | Connor Ingram | Ducks | 15 | 6 | 7 | 2 | 0.880 | 3.83 | 830 | 0 | 1 | 53 | 440 | 0 | 1 | 1 | 0.500 | 4 | 15 | 1 | 0 | 1 | 1 |
| 26 | Frederik Andersen | Mammoth | 18 | 6 | 8 | 3 | 0.886 | 4.07 | 1018 | 4 | 0 | 69 | 603 | 0 | 2 | 0 | 0.714 | 7 | 17 | 9 | 0 | 0 | 0 |
| 27 | Dan Vladar | Flames | 21 | 6 | 10 | 2 | 0.905 | 3.50 | 1098 | 2 | 0 | 64 | 671 | 0 | 2 | 1 | 0.000 | 0 | 17 | 9 | 0 | 2 | 0 |
| 28 | Kevin Lankinen | Lightning | 22 | 6 | 12 | 3 | 0.884 | 3.75 | 1217 | 0 | 0 | 76 | 654 | 0 | 1 | 0 | 0.667 | 6 | 21 | 4 | 0 | 2 | 2 |
| 29 | Joseph Woll | BlueJackets | 13 | 6 | 5 | 2 | 0.895 | 3.09 | 758 | 0 | 0 | 39 | 371 | 0 | 0 | 0 | 0.000 | 0 | 13 | 14 | 0 | 0 | 0 |
| 30 | Simeon Varlamov | Avalanche | 15 | 6 | 5 | 2 | 0.924 | 2.78 | 841 | 0 | 1 | 39 | 513 | 0 | 2 | 0 | 0.600 | 5 | 14 | 6 | 1 | 1 | 0 |
| 31 | Dustin Wolf | Kings | 10 | 5 | 3 | 1 | 0.873 | 3.39 | 514 | 0 | 1 | 29 | 229 | 0 | 0 | 0 | 0.000 | 0 | 9 | 17 | 0 | 1 | 0 |
| 32 | Sebastian Cossa | Avalanche | 11 | 5 | 5 | 1 | 0.874 | 4.39 | 615 | 4 | 0 | 45 | 357 | 0 | 0 | 0 | 0.667 | 3 | 10 | 16 | 0 | 0 | 0 |
| 33 | John Gibson | Ducks | 13 | 4 | 6 | 0 | 0.903 | 3.34 | 682 | 2 | 0 | 38 | 391 | 0 | 1 | 0 | 1.000 | 3 | 10 | 15 | 1 | 0 | 0 |
| 34 | Elvis Merzlikins | Penguins | 17 | 4 | 9 | 3 | 0.894 | 4.04 | 921 | 0 | 1 | 62 | 586 | 0 | 0 | 0 | 0.600 | 5 | 16 | 9 | 1 | 0 | 0 |
| 35 | Jet Greaves | Hurricanes | 9 | 4 | 2 | 1 | 0.907 | 2.76 | 478 | 0 | 0 | 22 | 236 | 0 | 0 | 0 | 0.000 | 0 | 7 | 14 | 0 | 0 | 1 |
| 36 | Alexandar Georgiev | Blackhawks | 8 | 3 | 3 | 0 | 0.918 | 3.37 | 409 | 0 | 0 | 23 | 281 | 0 | 0 | 0 | 0.000 | 0 | 6 | 13 | 1 | 0 | 0 |
| 37 | Jordan Binnington | Stars | 5 | 3 | 1 | 0 | 0.912 | 2.85 | 274 | 4 | 0 | 13 | 148 | 0 | 0 | 0 | 0.000 | 0 | 4 | 22 | 0 | 0 | 0 |
| 38 | Eric Comrie | Predators | 7 | 2 | 1 | 0 | 0.898 | 3.01 | 259 | 0 | 0 | 13 | 128 | 0 | 0 | 1 | 0.000 | 0 | 3 | 20 | 0 | 0 | 0 |
| 39 | Thatcher Demko | Lightning | 5 | 2 | 1 | 1 | 0.888 | 4.63 | 246 | 0 | 0 | 19 | 169 | 0 | 1 | 0 | 0.500 | 2 | 4 | 11 | 2 | 0 | 0 |
| 40 | Jonas Johansson | Mammoth | 6 | 2 | 2 | 0 | 0.904 | 3.66 | 279 | 0 | 0 | 17 | 177 | 0 | 0 | 0 | 0.000 | 0 | 4 | 22 | 0 | 0 | 1 |
| 41 | Joel Hofer | Rangers | 6 | 2 | 2 | 1 | 0.882 | 3.64 | 330 | 0 | 0 | 20 | 169 | 0 | 0 | 1 | 0.000 | 0 | 5 | 13 | 0 | 0 | 0 |
| 42 | Pyotr Kochetkov | Senators | 9 | 2 | 5 | 1 | 0.879 | 3.97 | 454 | 0 | 0 | 30 | 247 | 0 | 0 | 0 | 0.500 | 6 | 8 | 17 | 0 | 0 | 0 |
| 43 | Spencer Knight | Bruins | 3 | 2 | 0 | 0 | 0.884 | 3.61 | 133 | 0 | 0 | 8 | 69 | 0 | 0 | 0 | 0.000 | 0 | 2 | 24 | 0 | 0 | 0 |
| 44 | Leevi Merilainen | Penguins | 5 | 2 | 2 | 0 | 0.895 | 3.52 | 256 | 0 | 0 | 15 | 143 | 0 | 0 | 1 | 0.000 | 0 | 4 | 16 | 0 | 0 | 1 |
| 45 | David Rittich | Capitals | 10 | 1 | 6 | 0 | 0.881 | 4.23 | 440 | 0 | 0 | 31 | 261 | 0 | 0 | 0 | 0.000 | 0 | 7 | 18 | 0 | 0 | 0 |
| 46 | James Reimer | Islanders | 6 | 1 | 5 | 0 | 0.870 | 3.90 | 323 | 0 | 0 | 21 | 162 | 0 | 0 | 0 | 0.000 | 0 | 5 | 21 | 0 | 0 | 0 |
| 47 | Kaapo Kahkonen | Flames | 11 | 1 | 6 | 1 | 0.852 | 5.59 | 472 | 0 | 0 | 44 | 297 | 0 | 0 | 0 | 0.000 | 2 | 9 | 17 | 0 | 0 | 0 |
| 48 | Vitek Vanecek | Sharks | 7 | 1 | 2 | 0 | 0.892 | 3.64 | 231 | 2 | 0 | 14 | 130 | 0 | 0 | 0 | 0.000 | 0 | 4 | 18 | 0 | 0 | 0 |
| 49 | Ukko-Pekka Luukkonen | Rangers | 2 | 1 | 1 | 0 | 0.881 | 4.00 | 120 | 0 | 0 | 8 | 67 | 0 | 1 | 0 | 0.000 | 0 | 2 | 15 | 0 | 0 | 0 |
| 50 | Jeremy Swayman | Wild | 2 | 1 | 0 | 0 | 0.900 | 2.79 | 43 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0.000 | 0 | 0 | 25 | 0 | 0 | 0 |
| 51 | Justus Annunen | Panthers | 2 | 1 | 1 | 0 | 0.918 | 2.42 | 124 | 0 | 0 | 5 | 61 | 0 | 0 | 0 | 0.667 | 9 | 2 | 25 | 0 | 0 | 0 |
| 52 | Philipp Grubauer | Flyers | 4 | 1 | 2 | 0 | 0.792 | 7.37 | 179 | 0 | 0 | 22 | 106 | 0 | 1 | 0 | 0.000 | 0 | 4 | 21 | 0 | 0 | 0 |
| 53 | Matt Murray | MapleLeafs | 3 | 1 | 1 | 0 | 0.909 | 3.20 | 150 | 2 | 0 | 8 | 88 | 0 | 0 | 0 | 0.000 | 0 | 2 | 24 | 0 | 0 | 0 |
| 54 | Jakub Dobes | GoldenKnights | 4 | 1 | 2 | 0 | 0.878 | 2.90 | 228 | 0 | 1 | 11 | 90 | 0 | 0 | 0 | 0.000 | 0 | 4 | 6 | 0 | 0 | 1 |
| 55 | Tristan Jarry | GoldenKnights | 6 | 0 | 5 | 1 | 0.910 | 3.65 | 312 | 0 | 0 | 19 | 210 | 0 | 0 | 0 | 0.000 | 0 | 5 | 16 | 2 | 0 | 0 |
| 56 | Arvid Soderblom | RedWings | 1 | 0 | 0 | 0 | 0.778 | 6.00 | 20 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.000 | 0 | 0 | 25 | 0 | 0 | 0 |
| 57 | Ilya Samsonov | Blues | 2 | 0 | 1 | 0 | 0.880 | 3.00 | 60 | 0 | 0 | 3 | 25 | 0 | 0 | 0 | 0.000 | 0 | 0 | 27 | 0 | 0 | 0 |
| 58 | Jonathan Quick | Devils | 1 | 0 | 0 | 0 | 0.833 | 3.33 | 18 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 20 | 0 | 0 | 0 |
| 59 | Hunter Jones | Capitals | 3 | 0 | 1 | 0 | 0.833 | 6.07 | 89 | 0 | 0 | 9 | 54 | 0 | 0 | 0 | 0.000 | 0 | 1 | 7 | 0 | 0 | 0 |
| 60 | Dustin Tokarski | Sharks | 1 | 0 | 1 | 0 | 0.794 | 7.12 | 59 | 0 | 0 | 7 | 34 | 0 | 0 | 1 | 0.000 | 0 | 1 | 2 | 0 | 0 | 0 |
| 61 | Antoine Bibeau | Oilers | 1 | 0 | 0 | 0 | 0.893 | 3.60 | 50 | 0 | 0 | 3 | 28 | 0 | 0 | 0 | 0.000 | 0 | 0 | 26 | 0 | 0 | 0 |
| 62 | Jesper Wallstedt | Canadiens | 5 | 0 | 0 | 0 | 0.839 | 4.58 | 131 | 0 | 0 | 10 | 62 | 0 | 0 | 0 | 0.000 | 0 | 0 | 20 | 0 | 0 | 0 |
| 63 | Clay Stevenson | Canadiens | 1 | 0 | 1 | 0 | 0.765 | 8.00 | 30 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 0.000 | 0 | 0 | 6 | 0 | 0 | 0 |
| 64 | Anton Forsberg | BlueJackets | 1 | 0 | 0 | 0 | 0.846 | 4.62 | 26 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0.000 | 0 | 0 | 11 | 0 | 0 | 0 |
| 65 | Erik Portillo | Canucks | 2 | 0 | 0 | 0 | 0.882 | 2.18 | 55 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0.000 | 0 | 0 | 24 | 0 | 0 | 0 |
| 66 | Joel Blomqvist | Avalanche | 2 | 0 | 2 | 0 | 0.897 | 3.00 | 120 | 0 | 0 | 6 | 58 | 0 | 1 | 0 | 0.000 | 0 | 2 | 4 | 0 | 1 | 0 |
| 67 | Ivan Fedotov | Griffins (Tbl) | 2 | 0 | 0 | 0 | 0.906 | 3.46 | 52 | 0 | 0 | 3 | 32 | 0 | 0 | 0 | 0.000 | 0 | 0 | 10 | 0 | 0 | 0 |































BigBadStars
Darkness
EvilSharks
Griffins
IceHawks
IceHogs
Magics
National
Oceanic
Pantheres
Sagueneens
Senators
Spiders
Thunder
Wolves
Bandits
BaronsOKC
Checkers
Cyclones
Draveurs
Eagles
HC
IceBears
Iceberg
Mighty Ducks
Nordiques
Remparts
Roadrunners
SilverKnights
Vikings
WolfPack