![]() |
| ![]() | ||||||||||||||||||||
| CK: | 78 | FG: | 56 | DI: | 81 | |||
| SK: | 77 | ST: | 66 | EN: | 79 | |||
| DU: | 96 | PH: | 56 | FO: | 40 | |||
| PA: | 58 | SC: | 55 | DF: | 87 | |||
| PS: | 40 | EX: | 86 | LD: | 83 |
| Career Pro Stat |
|---|
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Penguins | 2032 | 26 | 0 | 4 | 4 | -3 | 20 | 0 | 26 | 11 | 9 | 0 | 0 | 0.00% | 23 | 335 | 12.90 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penguins | 2033 | 82 | 2 | 8 | 10 | -8 | 24 | 0 | 55 | 17 | 15 | 0 | 0 | 13.33% | 42 | 498 | 6.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penguins | 2034 | 57 | 1 | 3 | 4 | 2 | 44 | 0 | 76 | 3 | 1 | 0 | 0 | 100.00% | 20 | 407 | 7.15 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Penguins | 2036 | 79 | 3 | 9 | 12 | -10 | 93 | 5 | 167 | 19 | 32 | 5 | 17 | 9.38% | 65 | 992 | 12.57 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 103 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Penguins | 2037 | 82 | 3 | 9 | 12 | -4 | 182 | 30 | 187 | 35 | 33 | 15 | 22 | 9.09% | 77 | 1150 | 14.03 | 0 | 3 | 3 | 7 | 127 | 0 | 0 | 0 | 1 | 139 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 |
| RedWings | 2038 | 82 | 8 | 22 | 30 | 13 | 165 | 25 | 189 | 49 | 56 | 19 | 34 | 14.29% | 105 | 1375 | 16.77 | 3 | 1 | 4 | 17 | 71 | 0 | 1 | 1 | 1 | 258 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 |
| Oilers | 2039 | 24 | 1 | 5 | 6 | 10 | 35 | 5 | 67 | 13 | 15 | 4 | 13 | 6.67% | 21 | 411 | 17.14 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Total Regular Season | 432 | 18 | 60 | 78 | 0 | 563 | 65 | 767 | 147 | 161 | 43 | 86 | 11.18% | 353 | 5170 | 11.97 | 4 | 5 | 9 | 28 | 218 | 0 | 2 | 2 | 2 | 650 | 4 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 4 | 1 | 7 | 4 | 1 | 4 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Penguins | 2032 | 19 | 1 | 4 | 5 | 0 | 12 | 0 | 12 | 7 | 12 | 0 | 0 | 8.33% | 20 | 248 | 13.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penguins | 2034 | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0.00% | 1 | 42 | 10.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RedWings | 2038 | 11 | 1 | 3 | 4 | 1 | 14 | 0 | 30 | 6 | 16 | 5 | 10 | 6.25% | 22 | 231 | 21.08 | 0 | 2 | 2 | 10 | 38 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total Playoff | 34 | 2 | 7 | 9 | 0 | 26 | 0 | 48 | 14 | 28 | 5 | 10 | 7.14% | 43 | 522 | 15.38 | 0 | 2 | 2 | 10 | 38 | 0 | 0 | 0 | 0 | 57 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Career Farm Stat |
|---|
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Penguins | 2032 | 53 | 6 | 33 | 39 | 8 | 22 | 0 | 71 | 79 | 75 | 0 | 0 | 8.00% | 68 | 1273 | 24.03 | 5 | 8 | 13 | 45 | 192 | 0 | 0 | 0 | 1 | 189 | 2 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| Total Regular Season | 53 | 6 | 33 | 39 | 8 | 22 | 0 | 71 | 79 | 75 | 0 | 0 | 8.00% | 68 | 1273 | 24.03 | 5 | 8 | 13 | 45 | 192 | 0 | 0 | 0 | 1 | 189 | 2 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | |































BigBadStars
Darkness
EvilSharks
Griffins
IceHawks
IceHogs
Magics
National
Oceanic
Pantheres
Sagueneens
Senators
Spiders
Thunder
Wolves
Bandits
BaronsOKC
Checkers
Cyclones
Draveurs
Eagles
HC
IceBears
Iceberg
Mighty Ducks
Nordiques
Remparts
Roadrunners
SilverKnights
Vikings
WolfPack