![]() |
| ![]() |
CK: | ![]() | 54 | FG: | ![]() | 45 | DI: | ![]() | 85 |
SK: | ![]() | 85 | ST: | ![]() | 54 | EN: | ![]() | 74 |
DU: | ![]() | 59 | PH: | ![]() | 66 | FO: | ![]() | 40 |
PA: | ![]() | 65 | SC: | ![]() | 66 | DF: | ![]() | 68 |
PS: | ![]() | 40 | EX: | ![]() | 76 | LD: | ![]() | 75 |
Career Pro Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Coyotes | 2038 | 15 | 1 | 2 | 3 | -6 | 14 | 0 | 28 | 11 | 22 | 9 | 14 | 4.55% | 23 | 279 | 18.65 | 1 | 2 | 3 | 8 | 49 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 15 | 1 | 2 | 3 | -6 | 14 | 0 | 28 | 11 | 22 | 9 | 14 | 4.55% | 23 | 279 | 18.65 | 1 | 2 | 3 | 8 | 49 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Coyotes | 2038 | 63 | 14 | 39 | 53 | -4 | 24 | 0 | 45 | 101 | 104 | 37 | 75 | 13.46% | 69 | 1451 | 23.04 | 8 | 14 | 22 | 70 | 212 | 0 | 0 | 0 | 0 | 188 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.73 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 4 |
Total Regular Season | 63 | 14 | 39 | 53 | -4 | 24 | 0 | 45 | 101 | 104 | 37 | 75 | 13.46% | 69 | 1451 | 23.04 | 8 | 14 | 22 | 70 | 212 | 0 | 0 | 0 | 0 | 188 | 1 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.73 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 4 |