Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Stars | 2017 | 71 | 29 | 34 | 4 | 0.896 | 3.37 | 3973 | 19 | 1 | 223 | 2135 | 888 | 6 | 0 | 0.500 | 8 | 66 | 16 | 0 | 4 | 3 |
Stars | 2018 | 76 | 39 | 30 | 6 | 0.906 | 3.04 | 4535 | 2 | 1 | 230 | 2458 | 979 | 4 | 1 | 0.891 | 46 | 75 | 7 | 0 | 6 | 6 |
Devils | 2019 | 72 | 36 | 29 | 5 | 0.905 | 2.77 | 4117 | 34 | 2 | 190 | 1990 | 780 | 9 | 5 | 0.814 | 43 | 70 | 9 | 0 | 8 | 4 |
Devils | 2020 | 81 | 48 | 22 | 9 | 0.915 | 2.47 | 4866 | 4 | 2 | 200 | 2346 | 947 | 1 | 3 | 0.767 | 60 | 81 | 1 | 0 | 7 | 8 |
Lightning | 2021 | 79 | 39 | 31 | 6 | 0.895 | 2.99 | 4596 | 34 | 2 | 229 | 2181 | 0 | 5 | 0 | 0.737 | 19 | 79 | 3 | 0 | 5 | 3 |
Panthers | 2022 | 26 | 7 | 15 | 2 | 0.896 | 3.32 | 1480 | 4 | 3 | 82 | 787 | 0 | 1 | 1 | 0.400 | 5 | 24 | 57 | 0 | 3 | 1 |
Panthers | 2023 | 79 | 37 | 33 | 8 | 0.903 | 2.95 | 4682 | 32 | 3 | 230 | 2381 | 0 | 4 | 0 | 0.733 | 30 | 79 | 2 | 0 | 4 | 6 |
Jets | 2024 | 62 | 37 | 18 | 5 | 0.895 | 3.11 | 3650 | 4 | 1 | 189 | 1799 | 0 | 3 | 1 | 0.810 | 21 | 60 | 22 | 0 | 3 | 4 |
Jets | 2025 | 66 | 33 | 29 | 3 | 0.886 | 3.50 | 3686 | 8 | 2 | 215 | 1884 | 0 | 1 | 1 | 0.875 | 24 | 64 | 18 | 0 | 4 | 4 |
Jets | 2026 | 48 | 13 | 29 | 3 | 0.878 | 4.08 | 2635 | 0 | 1 | 179 | 1464 | 0 | 1 | 1 | 0.500 | 2 | 45 | 37 | 0 | 2 | 2 |
Jets | 2027 | 26 | 11 | 9 | 3 | 0.899 | 2.97 | 1434 | 4 | 2 | 71 | 702 | 0 | 0 | 0 | 0.167 | 6 | 24 | 58 | 0 | 1 | 1 |
Jets | 2030 | 18 | 8 | 6 | 2 | 0.885 | 3.45 | 1027 | 2 | 0 | 59 | 515 | 0 | 0 | 0 | 0.714 | 7 | 16 | 66 | 0 | 0 | 0 |
Jets | 2032 | 4 | 0 | 0 | 0 | 0.941 | 2.61 | 92 | 0 | 0 | 4 | 68 | 0 | 0 | 1 | 0.000 | 0 | 0 | 82 | 0 | 0 | 0 |
Capitals | 2033 | 4 | 0 | 3 | 0 | 0.855 | 4.90 | 196 | 0 | 0 | 16 | 110 | 0 | 0 | 0 | 0.000 | 0 | 4 | 21 | 0 | 0 | 0 |
Avalanche | 2034 | 30 | 7 | 14 | 3 | 0.894 | 3.76 | 1564 | 6 | 0 | 98 | 924 | 0 | 0 | 0 | 0.500 | 8 | 25 | 49 | 0 | 2 | 0 |
Total Regular Season | 742 | 344 | 302 | 59 | 0.898 | 3.12 | 42543 | 153 | 20 | 2215 | 21744 | 3594 | 35 | 14 | 0.763 | 279 | 712 | 448 | 0 | 49 | 42 | |
Playoff | ||||||||||||||||||||||
Devils | 2019 | 5 | 1 | 4 | 0 | 0.891 | 2.81 | 299 | 0 | 1 | 14 | 129 | 60 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 1 | 0 |
Devils | 2020 | 7 | 3 | 4 | 0 | 0.874 | 2.81 | 406 | 0 | 0 | 19 | 151 | 54 | 1 | 0 | 0.000 | 0 | 7 | 0 | 0 | 2 | 0 |
Panthers | 2022 | 6 | 3 | 3 | 0 | 0.894 | 2.82 | 298 | 0 | 1 | 14 | 132 | 0 | 0 | 0 | 0.000 | 0 | 5 | 13 | 0 | 1 | 1 |
Jets | 2024 | 16 | 8 | 5 | 1 | 0.883 | 3.55 | 861 | 4 | 1 | 51 | 436 | 0 | 0 | 0 | 0.000 | 0 | 14 | 12 | 0 | 2 | 0 |
Jets | 2025 | 2 | 0 | 1 | 1 | 0.840 | 3.87 | 124 | 0 | 0 | 8 | 50 | 0 | 0 | 0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 |
Jets | 2027 | 10 | 4 | 3 | 1 | 0.911 | 3.14 | 574 | 2 | 0 | 30 | 338 | 0 | 0 | 0 | 0.000 | 0 | 8 | 4 | 0 | 0 | 2 |
Jets | 2032 | 3 | 0 | 0 | 0 | 0.920 | 1.97 | 61 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0.000 | 0 | 0 | 10 | 0 | 0 | 0 |
Total Playoff | 49 | 19 | 20 | 3 | 0.891 | 3.15 | 2625 | 6 | 3 | 138 | 1261 | 114 | 1 | 0 | 0% | 0 | 41 | 41 | 0 | 6 | 3 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|