Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Overall | Home | Visitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT |
| 1 | Bandits (Stl) | 67 | 37 | 18 | 0 | 1 | 5 | 3 | 3 | 273 | 227 | 46 | 32 | 17 | 7 | 0 | 0 | 3 | 3 | 2 | 127 | 109 | 18 | 35 | 20 | 11 | 0 | 1 | 2 | 0 | 1 | 146 | 118 | 28 | 90 | 0.672 | 273 | 510 | 783 | 3 | 4 | 107 | 86 | 76 | 8 | 2438 | 799 | 788 | 831 | 39 | 1974 | 600 | 700 | 1731 | 303 | 43 | 14.19% | 297 | 45 | 84.85% | 8 | 973 | 2279 | 42.69% | 947 | 2163 | 43.78% | 467 | 1115 | 41.88% | 1573 | 1136 | 1708 | 473 | 777 | 367 |
| 2 | BaronsOKC (Edm) | 63 | 31 | 27 | 0 | 2 | 0 | 2 | 1 | 231 | 218 | 13 | 33 | 19 | 12 | 0 | 0 | 0 | 1 | 1 | 124 | 108 | 16 | 30 | 12 | 15 | 0 | 2 | 0 | 1 | 0 | 107 | 110 | -3 | 71 | 0.563 | 231 | 434 | 665 | 0 | 6 | 86 | 70 | 71 | 6 | 2340 | 748 | 787 | 789 | 34 | 2055 | 576 | 608 | 1690 | 271 | 39 | 14.39% | 261 | 55 | 78.93% | 2 | 1006 | 2255 | 44.61% | 928 | 2104 | 44.11% | 478 | 1022 | 46.77% | 1466 | 1048 | 1612 | 434 | 719 | 347 |
| 3 | BigBadStars (Dal) | 66 | 35 | 26 | 0 | 1 | 3 | 0 | 1 | 255 | 229 | 26 | 33 | 19 | 10 | 0 | 1 | 2 | 0 | 1 | 138 | 109 | 29 | 33 | 16 | 16 | 0 | 0 | 1 | 0 | 0 | 117 | 120 | -3 | 76 | 0.576 | 255 | 491 | 746 | 1 | 3 | 110 | 87 | 57 | 1 | 2368 | 796 | 793 | 771 | 11 | 2004 | 557 | 643 | 1715 | 271 | 41 | 15.13% | 284 | 60 | 78.87% | 5 | 976 | 2284 | 42.73% | 842 | 2067 | 40.74% | 444 | 1083 | 41.00% | 1515 | 1088 | 1695 | 464 | 765 | 362 |
| 4 | Checkers (Fla) | 65 | 18 | 34 | 0 | 4 | 4 | 3 | 2 | 158 | 211 | -53 | 33 | 10 | 18 | 0 | 3 | 1 | 1 | 0 | 81 | 102 | -21 | 32 | 8 | 16 | 0 | 1 | 3 | 2 | 2 | 77 | 109 | -32 | 56 | 0.431 | 158 | 276 | 434 | 0 | 0 | 64 | 43 | 44 | 9 | 1357 | 474 | 429 | 446 | 24 | 1863 | 567 | 811 | 1680 | 253 | 44 | 17.39% | 359 | 53 | 85.24% | 4 | 908 | 1777 | 51.10% | 902 | 1865 | 48.36% | 505 | 970 | 52.06% | 1594 | 1099 | 1550 | 455 | 797 | 404 |
| 5 | Cyclones (Nas) | 66 | 28 | 23 | 0 | 7 | 3 | 2 | 3 | 195 | 177 | 18 | 32 | 15 | 10 | 0 | 4 | 1 | 2 | 0 | 102 | 80 | 22 | 34 | 13 | 13 | 0 | 3 | 2 | 0 | 3 | 93 | 97 | -4 | 80 | 0.606 | 195 | 348 | 543 | 0 | 4 | 78 | 62 | 46 | 12 | 1644 | 547 | 529 | 544 | 41 | 1572 | 486 | 692 | 1473 | 280 | 54 | 19.29% | 288 | 43 | 85.07% | 3 | 1261 | 1987 | 63.46% | 1233 | 1869 | 65.97% | 613 | 970 | 63.20% | 1752 | 1238 | 1433 | 462 | 827 | 436 |
| 6 | Darkness (Cal) | 66 | 10 | 42 | 0 | 5 | 3 | 3 | 3 | 139 | 205 | -66 | 33 | 6 | 21 | 0 | 2 | 2 | 2 | 0 | 65 | 94 | -29 | 33 | 4 | 21 | 0 | 3 | 1 | 1 | 3 | 74 | 111 | -37 | 42 | 0.318 | 139 | 242 | 381 | 3 | 2 | 53 | 42 | 36 | 10 | 1258 | 403 | 405 | 425 | 44 | 1700 | 485 | 548 | 1412 | 272 | 39 | 14.34% | 236 | 37 | 84.32% | 3 | 930 | 1666 | 55.82% | 1044 | 1900 | 54.95% | 581 | 975 | 59.59% | 1600 | 1114 | 1574 | 485 | 832 | 415 |
| 7 | Draveurs (Buf) | 67 | 35 | 16 | 0 | 6 | 6 | 3 | 1 | 288 | 234 | 54 | 32 | 21 | 4 | 0 | 3 | 2 | 2 | 0 | 150 | 101 | 49 | 35 | 14 | 12 | 0 | 3 | 4 | 1 | 1 | 138 | 133 | 5 | 95 | 0.709 | 288 | 547 | 835 | 0 | 0 | 99 | 96 | 84 | 9 | 2493 | 825 | 792 | 835 | 54 | 2062 | 592 | 631 | 1791 | 304 | 53 | 17.43% | 267 | 44 | 83.52% | 5 | 1081 | 2399 | 45.06% | 941 | 2111 | 44.58% | 506 | 1117 | 45.30% | 1583 | 1135 | 1687 | 470 | 789 | 382 |
| 8 | Eagles (Det) | 65 | 32 | 21 | 0 | 2 | 4 | 4 | 2 | 186 | 171 | 15 | 33 | 17 | 11 | 0 | 0 | 2 | 2 | 1 | 100 | 92 | 8 | 32 | 15 | 10 | 0 | 2 | 2 | 2 | 1 | 86 | 79 | 7 | 82 | 0.631 | 186 | 330 | 516 | 1 | 4 | 62 | 61 | 57 | 9 | 1383 | 482 | 453 | 434 | 30 | 1728 | 505 | 441 | 1296 | 284 | 48 | 16.90% | 182 | 32 | 82.42% | 3 | 939 | 1763 | 53.26% | 1044 | 1936 | 53.93% | 528 | 966 | 54.66% | 1666 | 1179 | 1462 | 453 | 819 | 431 |
| 9 | EvilSharks (Cbj) | 65 | 35 | 18 | 0 | 2 | 2 | 4 | 4 | 232 | 198 | 34 | 33 | 20 | 6 | 0 | 2 | 1 | 2 | 2 | 131 | 95 | 36 | 32 | 15 | 12 | 0 | 0 | 1 | 2 | 2 | 101 | 103 | -2 | 88 | 0.677 | 232 | 408 | 640 | 1 | 3 | 76 | 81 | 69 | 9 | 1812 | 578 | 607 | 608 | 40 | 1681 | 523 | 769 | 1612 | 278 | 51 | 18.35% | 301 | 51 | 83.06% | 4 | 1172 | 2004 | 58.48% | 1019 | 1856 | 54.90% | 602 | 1010 | 59.60% | 1645 | 1169 | 1507 | 444 | 792 | 406 |
| 10 | Griffins (Tbl) | 63 | 15 | 32 | 0 | 6 | 5 | 1 | 4 | 156 | 194 | -38 | 33 | 9 | 17 | 0 | 3 | 1 | 1 | 2 | 84 | 99 | -15 | 30 | 6 | 15 | 0 | 3 | 4 | 0 | 2 | 72 | 95 | -23 | 53 | 0.421 | 156 | 281 | 437 | 0 | 3 | 45 | 44 | 60 | 10 | 1329 | 430 | 434 | 444 | 40 | 1716 | 499 | 717 | 1520 | 231 | 56 | 24.24% | 312 | 53 | 83.01% | 2 | 937 | 1680 | 55.77% | 1046 | 1936 | 54.03% | 539 | 968 | 55.68% | 1521 | 1046 | 1517 | 449 | 786 | 400 |
| 11 | HC (Njd) | 65 | 34 | 21 | 0 | 4 | 2 | 2 | 2 | 268 | 227 | 41 | 33 | 23 | 3 | 0 | 3 | 2 | 2 | 0 | 160 | 99 | 61 | 32 | 11 | 18 | 0 | 1 | 0 | 0 | 2 | 108 | 128 | -20 | 84 | 0.646 | 268 | 508 | 776 | 1 | 0 | 120 | 70 | 72 | 10 | 2440 | 846 | 764 | 801 | 42 | 1981 | 569 | 599 | 1716 | 284 | 54 | 19.01% | 268 | 42 | 84.33% | 0 | 1034 | 2254 | 45.87% | 976 | 2150 | 45.40% | 501 | 1075 | 46.60% | 1489 | 1066 | 1679 | 462 | 759 | 367 |
| 12 | IceBears (Min) | 67 | 25 | 25 | 0 | 9 | 5 | 2 | 1 | 259 | 261 | -2 | 32 | 14 | 10 | 0 | 4 | 3 | 1 | 0 | 131 | 120 | 11 | 35 | 11 | 15 | 0 | 5 | 2 | 1 | 1 | 128 | 141 | -13 | 78 | 0.582 | 259 | 491 | 750 | 0 | 0 | 107 | 65 | 76 | 11 | 2293 | 799 | 733 | 734 | 39 | 2093 | 587 | 739 | 1847 | 303 | 65 | 21.45% | 308 | 74 | 75.97% | 5 | 976 | 2284 | 42.73% | 899 | 2102 | 42.77% | 486 | 1105 | 43.98% | 1515 | 1087 | 1763 | 476 | 775 | 362 |
| 13 | IceHawks (Col) | 68 | 13 | 42 | 0 | 4 | 5 | 1 | 3 | 138 | 222 | -84 | 32 | 7 | 18 | 0 | 2 | 2 | 0 | 3 | 71 | 100 | -29 | 36 | 6 | 24 | 0 | 2 | 3 | 1 | 0 | 67 | 122 | -55 | 44 | 0.324 | 138 | 245 | 383 | 0 | 1 | 48 | 50 | 35 | 5 | 1226 | 399 | 409 | 392 | 41 | 1916 | 586 | 688 | 1632 | 268 | 34 | 12.69% | 267 | 38 | 85.77% | 2 | 943 | 1717 | 54.92% | 1066 | 2014 | 52.93% | 538 | 1001 | 53.75% | 1584 | 1082 | 1691 | 501 | 853 | 421 |
| 14 | IceHogs (Chi) | 65 | 28 | 23 | 0 | 6 | 3 | 3 | 2 | 256 | 240 | 16 | 33 | 14 | 10 | 0 | 4 | 2 | 2 | 1 | 137 | 124 | 13 | 32 | 14 | 13 | 0 | 2 | 1 | 1 | 1 | 119 | 116 | 3 | 79 | 0.608 | 256 | 474 | 730 | 1 | 0 | 95 | 80 | 72 | 10 | 2333 | 818 | 699 | 790 | 39 | 2003 | 555 | 715 | 1827 | 268 | 53 | 19.78% | 299 | 50 | 83.28% | 3 | 998 | 2215 | 45.06% | 936 | 2147 | 43.60% | 458 | 1073 | 42.68% | 1463 | 1043 | 1729 | 467 | 753 | 356 |
| 15 | Iceberg (Pit) | 64 | 31 | 20 | 0 | 5 | 3 | 2 | 3 | 241 | 218 | 23 | 33 | 19 | 7 | 0 | 1 | 2 | 2 | 2 | 132 | 105 | 27 | 31 | 12 | 13 | 0 | 4 | 1 | 0 | 1 | 109 | 113 | -4 | 82 | 0.641 | 241 | 445 | 686 | 2 | 2 | 99 | 62 | 73 | 10 | 2290 | 743 | 738 | 781 | 43 | 1878 | 562 | 580 | 1721 | 270 | 47 | 17.41% | 260 | 34 | 86.92% | 1 | 1035 | 2197 | 47.11% | 1028 | 2061 | 49.88% | 490 | 1050 | 46.67% | 1511 | 1088 | 1613 | 454 | 754 | 366 |
| 16 | Magics (Tor) | 67 | 21 | 32 | 0 | 1 | 8 | 1 | 4 | 183 | 231 | -48 | 32 | 13 | 15 | 0 | 1 | 3 | 0 | 0 | 91 | 105 | -14 | 35 | 8 | 17 | 0 | 0 | 5 | 1 | 4 | 92 | 126 | -34 | 58 | 0.433 | 183 | 312 | 495 | 0 | 3 | 61 | 53 | 67 | 6 | 1465 | 467 | 496 | 487 | 30 | 1826 | 516 | 744 | 1620 | 290 | 37 | 12.76% | 300 | 57 | 81.00% | 3 | 1057 | 1860 | 56.83% | 1025 | 1860 | 55.11% | 609 | 1051 | 57.94% | 1716 | 1212 | 1515 | 463 | 828 | 428 |
| 17 | Mighty Ducks (Ana) | 65 | 25 | 31 | 0 | 3 | 5 | 0 | 1 | 202 | 223 | -21 | 33 | 14 | 13 | 0 | 2 | 4 | 0 | 0 | 103 | 102 | 1 | 32 | 11 | 18 | 0 | 1 | 1 | 0 | 1 | 99 | 121 | -22 | 62 | 0.477 | 202 | 376 | 578 | 1 | 1 | 82 | 66 | 51 | 3 | 2181 | 761 | 677 | 733 | 12 | 2035 | 573 | 705 | 1719 | 249 | 35 | 14.06% | 314 | 60 | 80.89% | 4 | 986 | 2170 | 45.44% | 961 | 2178 | 44.12% | 425 | 1012 | 42.00% | 1536 | 1102 | 1631 | 457 | 754 | 359 |
| 18 | National (Car) | 68 | 34 | 20 | 0 | 4 | 1 | 7 | 2 | 232 | 180 | 52 | 32 | 17 | 5 | 0 | 3 | 1 | 6 | 0 | 112 | 71 | 41 | 36 | 17 | 15 | 0 | 1 | 0 | 1 | 2 | 120 | 109 | 11 | 93 | 0.684 | 232 | 391 | 623 | 0 | 5 | 83 | 82 | 56 | 17 | 1750 | 541 | 633 | 556 | 46 | 1743 | 462 | 667 | 1543 | 311 | 66 | 21.22% | 294 | 36 | 87.76% | 0 | 1165 | 1982 | 58.78% | 1183 | 1993 | 59.36% | 611 | 1027 | 59.49% | 1729 | 1217 | 1560 | 483 | 850 | 434 |
| 19 | Nordiques (Phi) | 64 | 17 | 37 | 0 | 0 | 7 | 2 | 1 | 168 | 228 | -60 | 33 | 9 | 20 | 0 | 0 | 2 | 1 | 1 | 87 | 115 | -28 | 31 | 8 | 17 | 0 | 0 | 5 | 1 | 0 | 81 | 113 | -32 | 46 | 0.359 | 168 | 288 | 456 | 2 | 3 | 61 | 63 | 42 | 4 | 1375 | 448 | 452 | 471 | 17 | 1837 | 544 | 768 | 1676 | 260 | 31 | 11.92% | 338 | 56 | 83.43% | 6 | 947 | 1720 | 55.06% | 1061 | 1961 | 54.11% | 514 | 951 | 54.05% | 1531 | 1061 | 1549 | 468 | 790 | 389 |
| 20 | Oceanic (Mtl) | 67 | 19 | 33 | 0 | 4 | 6 | 0 | 5 | 186 | 235 | -49 | 32 | 11 | 15 | 0 | 2 | 2 | 0 | 2 | 95 | 103 | -8 | 35 | 8 | 18 | 0 | 2 | 4 | 0 | 3 | 91 | 132 | -41 | 57 | 0.425 | 186 | 340 | 526 | 1 | 3 | 72 | 56 | 54 | 4 | 1619 | 545 | 531 | 519 | 37 | 1984 | 566 | 544 | 1518 | 254 | 35 | 13.78% | 235 | 47 | 80.00% | 1 | 971 | 1872 | 51.87% | 1011 | 2007 | 50.37% | 540 | 1056 | 51.14% | 1599 | 1132 | 1643 | 476 | 817 | 400 |
| 21 | Pantheres (Win) | 63 | 32 | 21 | 0 | 3 | 6 | 0 | 1 | 244 | 232 | 12 | 33 | 18 | 11 | 0 | 1 | 3 | 0 | 0 | 129 | 117 | 12 | 30 | 14 | 10 | 0 | 2 | 3 | 0 | 1 | 115 | 115 | 0 | 77 | 0.611 | 244 | 463 | 707 | 0 | 1 | 99 | 72 | 70 | 4 | 2234 | 716 | 740 | 763 | 19 | 2022 | 533 | 644 | 1730 | 258 | 45 | 17.44% | 287 | 50 | 82.58% | 5 | 963 | 2177 | 44.24% | 956 | 2127 | 44.95% | 447 | 1040 | 42.98% | 1443 | 1032 | 1622 | 450 | 736 | 351 |
| 22 | Remparts (Sjs) | 65 | 27 | 24 | 0 | 6 | 4 | 0 | 4 | 261 | 258 | 3 | 33 | 16 | 10 | 0 | 4 | 2 | 0 | 1 | 138 | 122 | 16 | 32 | 11 | 14 | 0 | 2 | 2 | 0 | 3 | 123 | 136 | -13 | 74 | 0.569 | 261 | 501 | 762 | 1 | 0 | 94 | 84 | 77 | 6 | 2413 | 825 | 793 | 771 | 38 | 2087 | 559 | 683 | 1694 | 296 | 48 | 16.22% | 304 | 60 | 80.26% | 2 | 1024 | 2244 | 45.63% | 1016 | 2162 | 46.99% | 497 | 1108 | 44.86% | 1486 | 1058 | 1689 | 472 | 760 | 358 |
| 23 | Roadrunners (Uta) | 66 | 25 | 27 | 0 | 5 | 5 | 4 | 0 | 203 | 201 | 2 | 32 | 14 | 10 | 0 | 2 | 3 | 3 | 0 | 106 | 93 | 13 | 34 | 11 | 17 | 0 | 3 | 2 | 1 | 0 | 97 | 108 | -11 | 73 | 0.553 | 203 | 370 | 573 | 0 | 4 | 81 | 61 | 52 | 10 | 1735 | 588 | 569 | 559 | 35 | 1836 | 552 | 427 | 1392 | 268 | 45 | 16.79% | 177 | 31 | 82.49% | 3 | 1057 | 1942 | 54.43% | 1010 | 1908 | 52.94% | 563 | 1012 | 55.63% | 1670 | 1199 | 1531 | 447 | 799 | 414 |
| 24 | Sagueneens (Bos) | 65 | 15 | 39 | 0 | 4 | 2 | 3 | 2 | 152 | 205 | -53 | 33 | 7 | 20 | 0 | 2 | 0 | 3 | 1 | 85 | 104 | -19 | 32 | 8 | 19 | 0 | 2 | 2 | 0 | 1 | 67 | 101 | -34 | 48 | 0.369 | 152 | 262 | 414 | 2 | 4 | 46 | 59 | 40 | 8 | 1360 | 415 | 452 | 478 | 27 | 1872 | 497 | 621 | 1491 | 236 | 29 | 12.29% | 276 | 29 | 89.49% | 1 | 933 | 1699 | 54.91% | 1129 | 2036 | 55.45% | 544 | 946 | 57.51% | 1516 | 1041 | 1607 | 476 | 821 | 405 |
| 25 | Senators (Ott) | 64 | 26 | 22 | 0 | 2 | 5 | 6 | 3 | 187 | 184 | 3 | 33 | 13 | 11 | 0 | 2 | 1 | 4 | 2 | 102 | 91 | 11 | 31 | 13 | 11 | 0 | 0 | 4 | 2 | 1 | 85 | 93 | -8 | 76 | 0.594 | 187 | 317 | 504 | 0 | 5 | 69 | 60 | 50 | 13 | 1503 | 510 | 489 | 477 | 63 | 1743 | 439 | 587 | 1530 | 292 | 48 | 16.44% | 238 | 43 | 81.93% | 1 | 938 | 1840 | 50.98% | 955 | 1956 | 48.82% | 480 | 973 | 49.33% | 1603 | 1119 | 1493 | 461 | 807 | 416 |
| 26 | SilverKnights (VGK) | 64 | 27 | 17 | 0 | 7 | 4 | 5 | 4 | 216 | 200 | 16 | 33 | 15 | 8 | 0 | 5 | 2 | 3 | 0 | 108 | 93 | 15 | 31 | 12 | 9 | 0 | 2 | 2 | 2 | 4 | 108 | 107 | 1 | 86 | 0.672 | 216 | 378 | 594 | 0 | 0 | 80 | 68 | 56 | 15 | 1713 | 518 | 599 | 563 | 60 | 1748 | 478 | 628 | 1511 | 282 | 56 | 19.86% | 276 | 39 | 85.87% | 3 | 1034 | 1930 | 53.58% | 1009 | 1880 | 53.67% | 529 | 1024 | 51.66% | 1663 | 1187 | 1448 | 448 | 797 | 411 |
| 27 | Spiders (Was) | 66 | 28 | 24 | 0 | 6 | 3 | 2 | 3 | 244 | 227 | 17 | 33 | 17 | 11 | 0 | 4 | 0 | 0 | 1 | 124 | 95 | 29 | 33 | 11 | 13 | 0 | 2 | 3 | 2 | 2 | 120 | 132 | -12 | 78 | 0.591 | 244 | 451 | 695 | 1 | 0 | 100 | 68 | 68 | 10 | 2249 | 744 | 764 | 710 | 47 | 1943 | 515 | 666 | 1726 | 274 | 50 | 18.25% | 278 | 50 | 82.01% | 2 | 980 | 2198 | 44.59% | 946 | 2111 | 44.81% | 481 | 1050 | 45.81% | 1582 | 1134 | 1644 | 463 | 776 | 378 |
| 28 | Thunder (Lak) | 65 | 31 | 27 | 0 | 2 | 3 | 2 | 0 | 250 | 243 | 7 | 33 | 16 | 15 | 0 | 2 | 0 | 0 | 0 | 136 | 122 | 14 | 32 | 15 | 12 | 0 | 0 | 3 | 2 | 0 | 114 | 121 | -7 | 73 | 0.562 | 250 | 468 | 718 | 0 | 1 | 100 | 91 | 55 | 5 | 2367 | 800 | 788 | 766 | 19 | 1919 | 589 | 664 | 1641 | 283 | 45 | 15.90% | 294 | 48 | 83.67% | 2 | 993 | 2262 | 43.90% | 901 | 2064 | 43.65% | 468 | 1070 | 43.74% | 1503 | 1072 | 1656 | 462 | 757 | 360 |
| 29 | Vikings (Nyi) | 66 | 27 | 30 | 0 | 3 | 4 | 1 | 1 | 181 | 168 | 13 | 33 | 14 | 15 | 0 | 2 | 2 | 0 | 0 | 102 | 83 | 19 | 33 | 13 | 15 | 0 | 1 | 2 | 1 | 1 | 79 | 85 | -6 | 67 | 0.508 | 181 | 312 | 493 | 2 | 7 | 59 | 68 | 50 | 6 | 1541 | 502 | 489 | 544 | 12 | 1902 | 516 | 691 | 1636 | 263 | 43 | 16.35% | 307 | 48 | 84.36% | 3 | 1011 | 1839 | 54.98% | 1238 | 2200 | 56.27% | 532 | 957 | 55.59% | 1618 | 1126 | 1546 | 471 | 818 | 416 |
| 30 | WolfPack (Nyr) | 63 | 16 | 31 | 0 | 4 | 6 | 3 | 3 | 167 | 179 | -12 | 33 | 8 | 17 | 0 | 1 | 4 | 2 | 1 | 85 | 92 | -7 | 30 | 8 | 14 | 0 | 3 | 2 | 1 | 2 | 82 | 87 | -5 | 55 | 0.437 | 167 | 300 | 467 | 2 | 4 | 60 | 63 | 37 | 11 | 1427 | 461 | 527 | 419 | 44 | 1542 | 465 | 661 | 1402 | 309 | 48 | 15.53% | 254 | 44 | 82.68% | 2 | 1125 | 1819 | 61.85% | 1098 | 1762 | 62.32% | 542 | 933 | 58.09% | 1710 | 1218 | 1341 | 428 | 786 | 424 |
| 31 | Wolves (Van) | 66 | 40 | 14 | 0 | 4 | 0 | 3 | 5 | 230 | 155 | 75 | 32 | 19 | 6 | 0 | 2 | 0 | 1 | 4 | 119 | 81 | 38 | 34 | 21 | 8 | 0 | 2 | 0 | 2 | 1 | 111 | 74 | 37 | 99 | 0.750 | 230 | 399 | 629 | 2 | 5 | 89 | 70 | 64 | 13 | 1823 | 591 | 587 | 628 | 40 | 1494 | 400 | 527 | 1464 | 309 | 48 | 15.53% | 213 | 21 | 90.14% | 1 | 1101 | 1996 | 55.16% | 964 | 1825 | 52.82% | 519 | 980 | 52.96% | 1762 | 1273 | 1447 | 450 | 796 | 420 |
| Average | 65.35 | 26.35 | 26.35 | 0 | 3.94 | 3.94 | 2.39 | 2.39 | 212.29 | 212.29 | 0 | 32.68 | 14.55 | 11.81 | 0 | 2.16 | 1.77 | 1.48 | 0.9 | 111.45 | 100.84 | 10.61 | 32.67 | 11.8 | 14.54 | 0 | 1.78 | 2.17 | 0.91 | 1.49 | 100.84 | 111.45 | -10.61 | 71.68 | 0.548 | 212.29 | 385.74 | 598.03 | 0.87 | 2.52 | 80.16 | 67.19 | 58.61 | 8.52 | 1863.19 | 616.74 | 611.16 | 615.13 | 35.71 | 1863.19 | 530.74 | 648.65 | 1611.48 | 276.58 | 46.13 | 16.68% | 276.58 | 46.13 | 83.32% | 2.87 | 1014.65 | 2010.03 | 50.48% | 1010.13 | 2010.03 | 50.25% | 517.32 | 1022.26 | 50.61% | 1585 | 1123 | 1585 | 462 | 790 | 393 | |































BigBadStars
Darkness
EvilSharks
Griffins
IceHawks
IceHogs
Magics
National
Oceanic
Pantheres
Sagueneens
Senators
Spiders
Thunder
Wolves
Bandits
BaronsOKC
Checkers
Cyclones
Draveurs
Eagles
HC
IceBears
Iceberg
Mighty Ducks
Nordiques
Remparts
Roadrunners
SilverKnights
Vikings
WolfPack