|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | C | L | R | D | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Kyrou | X | 99.00 | 54 | 48 | 85 | 90 | 61 | 84 | 99 | 80 | 40 | 74 | 86 | 71 | 60 | 76 | 80 | 60 | 42 | 75 | 0 | 27 | 6 | 1$ | ||||
| 2 | Ivan Barbashev | X | 99.00 | 75 | 49 | 87 | 88 | 63 | 82 | 91 | 75 | 40 | 73 | 77 | 69 | 40 | 82 | 82 | 45 | 42 | 73 | 0 | 30 | 4 | 5,000,000$ | ||||
| 3 | Jaden Schwartz | X | 100.00 | 52 | 43 | 84 | 88 | 50 | 84 | 98 | 70 | 40 | 63 | 76 | 75 | 40 | 88 | 86 | 30 | 56 | 71 | 0 | 33 | 1 | 7,750,000$ | ||||
| 4 | Nino Niederreiter | X | 100.00 | 83 | 55 | 84 | 80 | 74 | 79 | 99 | 64 | 40 | 60 | 67 | 66 | 57 | 88 | 84 | 30 | 43 | 69 | 0 | 33 | 2 | 4,500,000$ | ||||
| 5 | Ilya Mikheyev | X | 100.00 | 50 | 48 | 86 | 81 | 61 | 81 | 98 | 62 | 40 | 54 | 71 | 84 | 40 | 84 | 83 | 40 | 42 | 69 | 0 | 31 | 2 | 2,500,000$ | ||||
| 6 | Nicolas Roy | X | 100.00 | 64 | 56 | 78 | 79 | 70 | 80 | 92 | 63 | 83 | 58 | 67 | 70 | 63 | 78 | 79 | 55 | 31 | 68 | 0 | 28 | 4 | 4,000,000$ | ||||
| 7 | Brandon Tanev | X | 100.00 | 90 | 46 | 86 | 79 | 56 | 77 | 97 | 56 | 40 | 52 | 60 | 81 | 40 | 90 | 84 | 25 | 42 | 67 | 0 | 34 | 5 | 3,000,000$ | ||||
| 8 | Danton Heinen | X | 100.00 | 64 | 52 | 82 | 79 | 63 | 77 | 97 | 60 | 40 | 61 | 59 | 75 | 40 | 82 | 80 | 45 | 42 | 67 | 0 | 30 | 2 | 2,500,000$ | ||||
| 9 | Jack Roslovic | X | 100.00 | 44 | 49 | 88 | 82 | 62 | 77 | 98 | 65 | 89 | 57 | 72 | 60 | 40 | 78 | 78 | 55 | 42 | 67 | 0 | 28 | 1 | 4,500,000$ | ||||
| 10 | Jason Dickinson | X | 99.00 | 81 | 57 | 77 | 77 | 65 | 81 | 83 | 56 | 85 | 53 | 60 | 85 | 40 | 82 | 82 | 45 | 43 | 67 | 0 | 30 | 1 | 3,000,000$ | ||||
| 11 | Casey Mittelstadt | X | 100.00 | 49 | 48 | 84 | 83 | 61 | 83 | 98 | 65 | 79 | 65 | 65 | 56 | 68 | 76 | 80 | 60 | 42 | 67 | 0 | 27 | 4 | 7,500,000$ | ||||
| 12 | Ryan Lindgren | X | 100.00 | 66 | 47 | 79 | 81 | 58 | 82 | 92 | 59 | 40 | 61 | 57 | 80 | 40 | 76 | 79 | 60 | 34 | 70 | 0 | 27 | 1 | 4,000,000$ | ||||
| 13 | Rasmus Sandin | X | 100.00 | 66 | 47 | 84 | 83 | 54 | 82 | 99 | 61 | 40 | 66 | 56 | 76 | 40 | 72 | 77 | 70 | 42 | 70 | 0 | 25 | 3 | 4,750,000$ | ||||
| 14 | Brock Faber (A) | X | 100.00 | 51 | 52 | 84 | 81 | 63 | 92 | 96 | 63 | 40 | 60 | 66 | 77 | 40 | 68 | 80 | 80 | 43 | 70 | 0 | 23 | 2 | 925,000$ | ||||
| 15 | Sean Walker | X | 100.00 | 66 | 45 | 79 | 79 | 55 | 78 | 99 | 54 | 40 | 51 | 58 | 76 | 40 | 84 | 81 | 40 | 45 | 69 | 0 | 31 | 1 | 3,500,000$ | ||||
| 16 | Shakir Mukhamadullin | X | 100.00 | 60 | 52 | 85 | 77 | 69 | 80 | 64 | 59 | 40 | 59 | 58 | 76 | 40 | 68 | 74 | 80 | 36 | 67 | 0 | 23 | 1 | 925,000$ | ||||
| 17 | Emil Lilleberg | X | 100.00 | 75 | 72 | 62 | 76 | 71 | 75 | 95 | 56 | 40 | 59 | 52 | 65 | 40 | 70 | 73 | 75 | 44 | 67 | 0 | 24 | 2 | 750,000$ | ||||
| 18 | Derrick Pouliot | X | 100.00 | 61 | 47 | 80 | 79 | 66 | 74 | 69 | 58 | 40 | 70 | 42 | 70 | 40 | 84 | 79 | 40 | 23 | 66 | 0 | 31 | 1 | 1,500,000$ | ||||
| Scratches | |||||||||||||||||||||||||||||
| 1 | Blake Lizotte | X | 100.00 | 64 | 39 | 81 | 83 | 42 | 76 | 83 | 59 | 86 | 53 | 65 | 73 | 40 | 78 | 77 | 55 | 19 | 65 | 0 | 28 | 2 | 2,000,000$ | ||||
| 2 | Robby Fabbri | X | 100.00 | 71 | 44 | 81 | 82 | 52 | 82 | 73 | 60 | 81 | 55 | 65 | 70 | 50 | 80 | 81 | 50 | 18 | 65 | 0 | 29 | 3 | 1,800,000$ | ||||
| 3 | Cale Fleury | X | 96.38 | 90 | 50 | 90 | 75 | 65 | 71 | 53 | 48 | 40 | 46 | 50 | 84 | 40 | 76 | 74 | 60 | 28 | 67 | 0 | 27 | 2 | 1,500,000$ | ||||
| Farm Team | |||||||||||||||||||||||||||||
| 1 | Joel Kiviranta | X | 100.00 | 74 | 44 | 85 | 81 | 52 | 76 | 97 | 57 | 40 | 47 | 67 | 75 | 40 | 80 | 78 | 50 | 73 | 65 | 0 | 29 | 2 | 2,000,000$ | ||||
| 2 | Luca Del Bel Belluz | X | 100.00 | 46 | 46 | 90 | 84 | 56 | 77 | 53 | 67 | 78 | 73 | 61 | 71 | 40 | 66 | 72 | 85 | 65 | 65 | 0 | 22 | 2 | 925,000$ | ||||
| 3 | Jakub Lauko | X | 100.00 | 90 | 66 | 73 | 77 | 60 | 72 | 81 | 53 | 40 | 49 | 57 | 66 | 40 | 72 | 72 | 70 | 73 | 62 | 0 | 25 | 2 | 650,000$ | ||||
| 4 | Conor Geekie (R) | X | 100.00 | 84 | 54 | 84 | 75 | 73 | 75 | 79 | 56 | 77 | 49 | 63 | 61 | 40 | 64 | 70 | 90 | 52 | 62 | 0 | 21 | 3 | 925,000$ | ||||
| 5 | Alexander Holtz | X | 100.00 | 57 | 48 | 86 | 78 | 60 | 74 | 79 | 54 | 40 | 52 | 56 | 57 | 40 | 68 | 71 | 80 | 73 | 60 | 0 | 23 | 1 | 1,500,000$ | ||||
| 6 | Vasili Ponomarev | X | 100.00 | 46 | 42 | 74 | 81 | 49 | 64 | 54 | 56 | 70 | 59 | 52 | 70 | 40 | 68 | 66 | 80 | 73 | 60 | 0 | 23 | 1 | 792,000$ | ||||
| 7 | Rutger McGroarty (R) | X | 100.00 | 71 | 54 | 78 | 85 | 66 | 69 | 59 | 52 | 40 | 54 | 49 | 55 | 40 | 64 | 67 | 90 | 64 | 59 | 0 | 21 | 3 | 925,000$ | ||||
| 8 | Antonio Stranges | X | 100.00 | 40 | 38 | 79 | 82 | 41 | 64 | 54 | 57 | 40 | 57 | 57 | 60 | 40 | 68 | 66 | 80 | 73 | 58 | 0 | 23 | 1 | 925,000$ | ||||
| 9 | Givani Smith | X | 100.00 | 76 | 85 | 62 | 75 | 72 | 65 | 52 | 45 | 40 | 40 | 50 | 55 | 40 | 76 | 71 | 60 | 72 | 56 | 0 | 27 | 1 | 1,355,200$ | ||||
| 10 | Martin Chromiak | X | 100.00 | 58 | 50 | 88 | 75 | 56 | 78 | 68 | 48 | 40 | 45 | 51 | 54 | 40 | 68 | 73 | 80 | 33 | 56 | 0 | 23 | 1 | 800,000$ | ||||
| 11 | Ben King | X | 100.00 | 62 | 53 | 73 | 75 | 70 | 73 | 63 | 42 | 70 | 38 | 45 | 50 | 40 | 68 | 71 | 80 | 25 | 54 | 0 | 23 | 2 | 925,000$ | ||||
| 12 | Declan Chisholm | X | 100.00 | 52 | 47 | 87 | 77 | 58 | 78 | 88 | 53 | 40 | 52 | 54 | 73 | 40 | 72 | 75 | 70 | 73 | 65 | 0 | 25 | 1 | 600,000$ | ||||
| 13 | Jimmy Schuldt | X | 100.00 | 71 | 69 | 79 | 75 | 65 | 68 | 63 | 40 | 40 | 39 | 42 | 70 | 40 | 82 | 75 | 45 | 76 | 62 | 0 | 30 | 1 | 1,500,000$ | ||||
| 14 | Charles-Alexis Legault (R) | X | 100.00 | 76 | 60 | 72 | 81 | 71 | 67 | 62 | 35 | 40 | 34 | 36 | 70 | 40 | 66 | 67 | 85 | 73 | 62 | 0 | 22 | 3 | 925,000$ | ||||
| 15 | Elias Petterssonn (R) | X | 100.00 | 73 | 54 | 78 | 75 | 58 | 71 | 62 | 50 | 40 | 46 | 54 | 62 | 40 | 64 | 68 | 90 | 73 | 61 | 0 | 21 | 3 | 925,000$ | ||||
| 16 | Carson Lambos | X | 100.00 | 60 | 59 | 77 | 75 | 60 | 72 | 67 | 38 | 40 | 37 | 39 | 65 | 40 | 66 | 69 | 85 | 55 | 59 | 0 | 22 | 2 | 925,000$ | ||||
| 17 | Donovan Sebrango | X | 100.00 | 68 | 54 | 58 | 75 | 74 | 55 | 50 | 45 | 40 | 40 | 50 | 56 | 40 | 68 | 62 | 80 | 30 | 57 | 0 | 23 | 1 | 750,000$ | ||||
| 18 | Jean-Luc Foudy | X | 100.00 | 58 | 45 | 82 | 75 | 48 | 60 | 50 | 41 | 40 | 44 | 39 | 61 | 40 | 68 | 64 | 80 | 19 | 52 | 0 | 23 | 1 | 1,119,250$ | ||||
| 19 | Adam Raska | X | 100.00 | 51 | 51 | 60 | 75 | 50 | 65 | 55 | 35 | 40 | 33 | 37 | 56 | 40 | 70 | 68 | 75 | 20 | 49 | 0 | 24 | 1 | 1,017,500$ | ||||
| 20 | Jesse Pulkkinen (R) | X | 100.00 | 86 | 58 | 86 | 75 | 81 | 55 | 50 | 29 | 40 | 28 | 30 | 52 | 40 | 64 | 60 | 90 | 19 | 55 | 0 | 21 | 3 | 925,000$ | ||||
| 21 | Jakub Dvorak (R) | X | 100.00 | 81 | 59 | 78 | 77 | 76 | 55 | 50 | 29 | 40 | 27 | 30 | 52 | 40 | 62 | 59 | 95 | 20 | 54 | 0 | 20 | 3 | 925,000$ | ||||
| TEAM AVERAGE | 99.83 | 66 | 52 | 80 | 79 | 61 | 74 | 76 | 54 | 49 | 52 | 56 | 67 | 42 | 74 | 74 | 65 | 46 | 64 | ||||||||||
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jakub Dobes | 100.00 | 84 | 50 | 60 | 96 | 85 | 87 | 85 | 85 | 84 | 90 | 99 | 70 | 79 | 75 | 50 | 80 | 0 | 24 | 1 | 750,000$ | |
| Scratches | |||||||||||||||||||||||
| 1 | Scott Wedgewood | 93.78 | 85 | 60 | 60 | 90 | 88 | 82 | 84 | 88 | 88 | 86 | 85 | 88 | 85 | 30 | 35 | 82 | 0 | 33 | 3 | 2,000,000$ | |
| 2 | Tristan Jarry | 100.00 | 87 | 74 | 75 | 88 | 81 | 78 | 76 | 77 | 78 | 78 | 83 | 82 | 80 | 45 | 19 | 78 | 0 | 30 | 2 | 5,000,000$ | |
| Farm Team | |||||||||||||||||||||||
| 1 | Ville Husso | 100.00 | 83 | 50 | 60 | 92 | 63 | 62 | 63 | 65 | 66 | 65 | 72 | 82 | 72 | 45 | 83 | 67 | 0 | 30 | 5 | 1,500,000$ | |
| 2 | Ivan Prosvetov | 100.00 | 79 | 50 | 60 | 93 | 60 | 50 | 50 | 62 | 60 | 65 | 40 | 74 | 62 | 65 | 73 | 63 | 0 | 26 | 3 | 900,000$ | |
| 3 | Calle Clang | 100.00 | 85 | 58 | 60 | 88 | 50 | 50 | 50 | 50 | 50 | 50 | 87 | 68 | 59 | 80 | 20 | 58 | 0 | 23 | 1 | 750,000$ | |
| 4 | Josef Korenar | 100.00 | 76 | 50 | 60 | 84 | 50 | 50 | 50 | 50 | 50 | 50 | 70 | 76 | 63 | 60 | 20 | 57 | 0 | 27 | 1 | 650,000$ | |
| 5 | Jack LaFontaine | 100.00 | 75 | 50 | 60 | 91 | 50 | 50 | 50 | 50 | 50 | 50 | 70 | 76 | 63 | 60 | 20 | 57 | 0 | 27 | 1 | 650,000$ | |
| TEAM AVERAGE | 99.13 | 82 | 55 | 62 | 90 | 66 | 64 | 64 | 66 | 66 | 67 | 76 | 77 | 70 | 58 | 40 | 68 | ||||||
| Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Montgomery | 94 | 89 | 87 | 89 | 90 | 75 | 60 | CAN | 55 | 4 | 5,000,000$ |
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Kyrou | GoldenKnights | RW | 72 | 45 | 43 | 88 | 14 | 12 | 0 | 18 | 193 | 319 | 98 | 207 | 14.11% | 18 | 1598 | 22.21 | 9 | 15 | 24 | 84 | 281 | 1 | 1 | 2 | 1 | 172 | 11 | 1 | 32.27% | 533 | 0 | 0 | 0 | 5 | 1.10 | 0 | 3 | 0 | 0 | 0 | 10 | 4 | 3 |
| 2 | Ivan Barbashev | GoldenKnights | LW | 75 | 34 | 43 | 77 | 18 | 61 | 5 | 154 | 152 | 278 | 74 | 210 | 12.23% | 14 | 1610 | 21.48 | 12 | 16 | 28 | 67 | 312 | 0 | 0 | 0 | 2 | 172 | 5 | 3 | 39.01% | 223 | 0 | 0 | 0 | 0 | 0.96 | 1 | 3 | 0 | 0 | 1 | 4 | 10 | 6 |
| 3 | Jaden Schwartz | GoldenKnights | LW | 76 | 25 | 30 | 55 | 2 | 18 | 0 | 62 | 144 | 240 | 76 | 197 | 10.42% | 12 | 1356 | 17.84 | 6 | 16 | 22 | 41 | 249 | 0 | 0 | 0 | 6 | 158 | 6 | 2 | 37.41% | 139 | 0 | 0 | 0 | 0 | 0.81 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 |
| 4 | Ilya Mikheyev | GoldenKnights | RW | 75 | 20 | 25 | 45 | -4 | 12 | 0 | 28 | 128 | 223 | 61 | 155 | 8.97% | 19 | 1388 | 18.51 | 5 | 7 | 12 | 59 | 289 | 0 | 0 | 0 | 3 | 81 | 0 | 3 | 36.29% | 124 | 0 | 0 | 0 | 1 | 0.65 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| 5 | Brock Faber | GoldenKnights | D | 75 | 10 | 33 | 43 | -5 | 48 | 10 | 63 | 80 | 166 | 42 | 94 | 6.02% | 111 | 1752 | 23.37 | 7 | 14 | 21 | 108 | 308 | 0 | 2 | 2 | 0 | 253 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
| 6 | Rasmus Sandin | GoldenKnights | D | 75 | 11 | 30 | 41 | 15 | 68 | 0 | 173 | 80 | 100 | 36 | 90 | 11.00% | 127 | 1754 | 23.39 | 7 | 9 | 16 | 64 | 308 | 0 | 0 | 0 | 0 | 238 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 7 | Casey Mittelstadt | GoldenKnights | C | 75 | 14 | 25 | 39 | -7 | 12 | 0 | 33 | 132 | 131 | 42 | 91 | 10.69% | 5 | 1312 | 17.51 | 5 | 9 | 14 | 28 | 227 | 0 | 0 | 0 | 0 | 47 | 1 | 0 | 49.31% | 1740 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 8 | Ryan Lindgren | GoldenKnights | D | 72 | 5 | 32 | 37 | 6 | 74 | 0 | 109 | 73 | 99 | 38 | 75 | 5.05% | 96 | 1552 | 21.56 | 4 | 8 | 12 | 62 | 243 | 0 | 1 | 1 | 0 | 200 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Nino Niederreiter | GoldenKnights | LW | 75 | 12 | 23 | 35 | -3 | 72 | 10 | 160 | 87 | 179 | 40 | 125 | 6.70% | 7 | 1115 | 14.87 | 2 | 2 | 4 | 18 | 98 | 1 | 1 | 2 | 3 | 106 | 1 | 1 | 38.24% | 102 | 0 | 0 | 0 | 0 | 0.63 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 3 |
| 10 | Jason Dickinson | GoldenKnights | C | 58 | 9 | 22 | 31 | 12 | 64 | 10 | 128 | 120 | 94 | 25 | 60 | 9.57% | 15 | 931 | 16.06 | 2 | 7 | 9 | 19 | 122 | 1 | 0 | 1 | 4 | 133 | 2 | 1 | 51.75% | 1401 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 |
| 11 | Nicolas Roy | GoldenKnights | C | 73 | 12 | 17 | 29 | -8 | 48 | 10 | 108 | 93 | 135 | 34 | 81 | 8.89% | 12 | 1087 | 14.90 | 2 | 6 | 8 | 16 | 144 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 50.83% | 1080 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
| 12 | Cale Fleury | GoldenKnights | D | 61 | 7 | 18 | 25 | -2 | 73 | 5 | 158 | 48 | 53 | 18 | 36 | 13.21% | 64 | 956 | 15.69 | 3 | 1 | 4 | 13 | 66 | 0 | 1 | 1 | 0 | 111 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 13 | Sean Walker | GoldenKnights | D | 75 | 9 | 11 | 20 | -10 | 71 | 5 | 139 | 52 | 95 | 26 | 55 | 9.47% | 94 | 1544 | 20.59 | 6 | 4 | 10 | 51 | 223 | 1 | 1 | 2 | 2 | 221 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 14 | Danton Heinen | GoldenKnights | RW | 75 | 8 | 11 | 19 | -2 | 23 | 5 | 33 | 57 | 113 | 37 | 75 | 7.08% | 11 | 828 | 11.04 | 0 | 1 | 1 | 3 | 33 | 0 | 0 | 0 | 4 | 71 | 1 | 1 | 37.21% | 86 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 15 | Shakir Mukhamadullin | GoldenKnights | D | 65 | 5 | 14 | 19 | 13 | 16 | 0 | 41 | 38 | 34 | 13 | 39 | 14.71% | 42 | 807 | 12.43 | 0 | 2 | 2 | 9 | 61 | 0 | 1 | 1 | 0 | 48 | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 16 | Jack Roslovic | GoldenKnights | C | 75 | 5 | 10 | 15 | -6 | 0 | 0 | 0 | 56 | 50 | 25 | 64 | 10.00% | 9 | 604 | 8.06 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 2 | 61 | 3 | 0 | 49.43% | 698 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Brandon Tanev | GoldenKnights | LW | 75 | 6 | 8 | 14 | -2 | 26 | 0 | 80 | 37 | 83 | 23 | 54 | 7.23% | 5 | 551 | 7.36 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 41.94% | 62 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Emil Lilleberg | GoldenKnights | D | 42 | 2 | 6 | 8 | 2 | 77 | 15 | 89 | 23 | 15 | 4 | 12 | 13.33% | 37 | 544 | 12.97 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
| 19 | Derrick Pouliot | GoldenKnights | D | 31 | 0 | 4 | 4 | -9 | 6 | 0 | 12 | 5 | 1 | 0 | 0 | 0.00% | 13 | 124 | 4.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Robby Fabbri | GoldenKnights | RW | 48 | 1 | 2 | 3 | -9 | 2 | 0 | 23 | 25 | 39 | 15 | 21 | 2.56% | 2 | 311 | 6.49 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46.27% | 67 | 0 | 0 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Blake Lizotte | GoldenKnights | C | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 1 | 3 | 2 | 0.00% | 0 | 10 | 5.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 43.75% | 16 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Conor Geekie | SilverKnights (VGK) | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0.00% | 0 | 12 | 12.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Total or Average | 1351 | 240 | 407 | 647 | 14 | 783 | 75 | 1613 | 1629 | 2449 | 730 | 1743 | 9.80% | 713 | 21757 | 16.11 | 70 | 118 | 188 | 644 | 3002 | 4 | 8 | 12 | 27 | 2143 | 35 | 13 | 47.34% | 6272 | 0 | 0 | 1 | 6 | 0.59 | 1 | 8 | 4 | 1 | 10 | 32 | 28 | 31 | |||
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Wedgewood | GoldenKnights | 54 | 28 | 19 | 5 | 0.915 | 2.75 | 3163 | 2 | 2 | 145 | 1715 | 0 | 3 | 0 | 0.818 | 11 | 52 | 19 | 4 | 3 | 3 |
