Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bradly Nadeau | Wolves (Van) | LW | 40 | 30 | 32 | 62 | 27 | 2 | 0 | 5 | 117 | 173 | 48 | 130 | 17.34% | 5 | 852 | 21.32 | 3 | 6 | 9 | 30 | 164 | 0 | 0 | 0 | 1 | 16 | 6 | 2 | 45.10% | 51 | 0 | 0 | 0 | 1 | 1.45 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 |
| 2 | Joel Kiviranta | SilverKnights (VGK) | LW | 38 | 29 | 27 | 56 | 12 | 6 | 0 | 42 | 74 | 150 | 41 | 96 | 19.33% | 16 | 803 | 21.14 | 11 | 11 | 22 | 37 | 145 | 1 | 0 | 1 | 4 | 144 | 6 | 6 | 50.67% | 75 | 0 | 0 | 1 | 1 | 1.39 | 2 | 8 | 0 | 0 | 0 | 12 | 3 | 3 |
| 3 | Sam Colangelo | Wolves (Van) | RW | 40 | 27 | 27 | 54 | 26 | 49 | 5 | 152 | 79 | 195 | 65 | 162 | 13.85% | 6 | 856 | 21.41 | 6 | 2 | 8 | 49 | 165 | 0 | 0 | 0 | 0 | 30 | 6 | 1 | 38.10% | 63 | 0 | 0 | 0 | 1 | 1.26 | 0 | 1 | 1 | 0 | 0 | 8 | 5 | 6 |
| 4 | Drake Caggiula | Bandits (Stl) | LW | 39 | 22 | 30 | 52 | 6 | 48 | 0 | 106 | 178 | 195 | 50 | 138 | 11.28% | 19 | 858 | 22.02 | 2 | 6 | 8 | 37 | 128 | 3 | 0 | 3 | 7 | 125 | 2 | 0 | 41.94% | 918 | 0 | 0 | 0 | 2 | 1.21 | 1 | 3 | 0 | 0 | 0 | 10 | 2 | 4 |
| 5 | Tyler Pitlick | Spiders (Was) | C | 40 | 28 | 23 | 51 | 1 | 56 | 0 | 184 | 186 | 245 | 73 | 147 | 11.43% | 22 | 832 | 20.82 | 4 | 4 | 8 | 48 | 119 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 46.23% | 835 | 0 | 0 | 0 | 0 | 1.22 | 0 | 3 | 0 | 0 | 0 | 12 | 10 | 1 |
| 6 | Vasily Podkolzin | National (Car) | RW | 42 | 22 | 26 | 48 | 6 | 40 | 0 | 136 | 97 | 142 | 36 | 84 | 15.49% | 9 | 818 | 19.50 | 8 | 9 | 17 | 32 | 167 | 0 | 0 | 0 | 0 | 17 | 3 | 3 | 49.32% | 73 | 0 | 0 | 1 | 1 | 1.17 | 2 | 6 | 0 | 0 | 0 | 6 | 7 | 6 |
| 7 | Isak Rosen | Vikings (Nyi) | RW | 40 | 18 | 27 | 45 | 11 | 2 | 0 | 8 | 119 | 168 | 51 | 126 | 10.71% | 7 | 922 | 23.07 | 3 | 6 | 9 | 15 | 105 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 40.54% | 74 | 0 | 0 | 0 | 1 | 0.98 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 5 |
| 8 | Isaiah George | Wolves (Van) | D | 40 | 4 | 39 | 43 | 32 | 18 | 0 | 48 | 56 | 80 | 31 | 51 | 5.00% | 51 | 920 | 23.01 | 2 | 5 | 7 | 53 | 167 | 0 | 0 | 0 | 0 | 112 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
| 9 | Anthony Richard | National (Car) | LW | 42 | 18 | 21 | 39 | 6 | 0 | 0 | 0 | 101 | 138 | 29 | 118 | 13.04% | 16 | 875 | 20.84 | 8 | 9 | 17 | 37 | 162 | 0 | 0 | 0 | 4 | 112 | 7 | 1 | 48.72% | 78 | 0 | 0 | 0 | 1 | 0.89 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 3 |
| 10 | Mike Vecchione | Iceberg (Pit) | LW | 41 | 18 | 21 | 39 | 19 | 22 | 0 | 69 | 127 | 156 | 29 | 89 | 11.54% | 9 | 606 | 14.79 | 2 | 1 | 3 | 9 | 23 | 0 | 0 | 0 | 1 | 19 | 4 | 2 | 42.00% | 769 | 0 | 0 | 0 | 0 | 1.29 | 0 | 2 | 0 | 0 | 0 | 11 | 4 | 2 |
| 11 | Alex Newhook | Wolves (Van) | C | 40 | 19 | 19 | 38 | 4 | 16 | 0 | 66 | 109 | 121 | 34 | 100 | 15.70% | 2 | 867 | 21.70 | 3 | 6 | 9 | 27 | 134 | 0 | 0 | 0 | 1 | 35 | 3 | 1 | 56.38% | 470 | 0 | 0 | 0 | 1 | 0.88 | 3 | 4 | 0 | 0 | 0 | 6 | 1 | 2 |
| 12 | Peyton Krebs | Wolves (Van) | C | 40 | 21 | 17 | 38 | 9 | 42 | 0 | 120 | 131 | 130 | 37 | 107 | 16.15% | 6 | 918 | 22.97 | 4 | 5 | 9 | 23 | 136 | 0 | 0 | 0 | 2 | 105 | 5 | 0 | 59.54% | 613 | 0 | 0 | 0 | 0 | 0.83 | 2 | 5 | 0 | 0 | 0 | 6 | 5 | 3 |
| 13 | Blake Lizotte | GoldenKnights | C | 26 | 13 | 24 | 37 | 1 | 8 | 0 | 25 | 108 | 112 | 28 | 61 | 11.61% | 8 | 625 | 24.07 | 6 | 12 | 18 | 31 | 113 | 0 | 1 | 1 | 3 | 74 | 2 | 2 | 66.14% | 827 | 0 | 0 | 0 | 0 | 1.18 | 2 | 4 | 0 | 0 | 0 | 4 | 4 | 3 |
| 14 | Emil Andrae | Eagles (Det) | D | 39 | 8 | 29 | 37 | -3 | 24 | 0 | 113 | 64 | 64 | 21 | 44 | 12.50% | 67 | 972 | 24.94 | 6 | 7 | 13 | 41 | 144 | 0 | 0 | 0 | 0 | 78 | 0 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 |
| 15 | Nikolai Kovalenko | Sagueneens (Bos) | RW | 38 | 13 | 24 | 37 | -4 | 34 | 0 | 81 | 108 | 145 | 25 | 79 | 8.97% | 12 | 883 | 23.25 | 0 | 6 | 6 | 19 | 98 | 0 | 0 | 0 | 0 | 14 | 2 | 1 | 34.29% | 105 | 0 | 0 | 0 | 0 | 0.84 | 0 | 4 | 0 | 0 | 0 | 5 | 1 | 7 |
| 16 | Rocco Grimaldi | Magics (Tor) | LW | 40 | 14 | 22 | 36 | 3 | 2 | 0 | 36 | 87 | 71 | 16 | 48 | 19.72% | 12 | 823 | 20.58 | 1 | 4 | 5 | 17 | 147 | 2 | 0 | 2 | 3 | 138 | 2 | 1 | 33.33% | 63 | 0 | 0 | 0 | 0 | 0.87 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 3 |
| 17 | Brendan Brisson | BigBadStars (Dal) | C | 39 | 10 | 26 | 36 | 12 | 18 | 0 | 115 | 153 | 80 | 25 | 71 | 12.50% | 7 | 875 | 22.46 | 1 | 6 | 7 | 17 | 109 | 0 | 0 | 0 | 0 | 133 | 1 | 0 | 40.44% | 1172 | 0 | 0 | 0 | 0 | 0.82 | 0 | 1 | 0 | 0 | 0 | 11 | 4 | 3 |
| 18 | Declan Chisholm | SilverKnights (VGK) | D | 38 | 7 | 28 | 35 | 8 | 4 | 0 | 21 | 49 | 62 | 17 | 46 | 11.29% | 46 | 881 | 23.19 | 2 | 10 | 12 | 38 | 162 | 0 | 1 | 1 | 0 | 125 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.79 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 19 | Glenn Gawdin | Nordiques (Phi) | C | 38 | 13 | 22 | 35 | 7 | 6 | 0 | 19 | 107 | 101 | 39 | 59 | 12.87% | 10 | 767 | 20.20 | 3 | 4 | 7 | 22 | 120 | 0 | 0 | 0 | 1 | 137 | 1 | 0 | 46.77% | 928 | 0 | 0 | 0 | 0 | 0.91 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
| 20 | Gage Goncalves | Senators (Ott) | RW | 39 | 17 | 18 | 35 | -3 | 12 | 0 | 45 | 80 | 108 | 22 | 68 | 15.74% | 5 | 636 | 16.33 | 8 | 8 | 16 | 24 | 140 | 0 | 0 | 0 | 1 | 10 | 4 | 1 | 29.63% | 27 | 0 | 0 | 1 | 0 | 1.10 | 1 | 4 | 0 | 0 | 0 | 4 | 1 | 3 |
| 21 | Zac Jones | Eagles (Det) | D | 39 | 8 | 27 | 35 | 8 | 26 | 0 | 60 | 69 | 52 | 31 | 49 | 15.38% | 38 | 898 | 23.04 | 4 | 7 | 11 | 28 | 140 | 0 | 0 | 0 | 0 | 72 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.78 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| 22 | Mackie Samoskevich | Cyclones (Nas) | LW | 39 | 14 | 21 | 35 | 5 | 22 | 0 | 44 | 85 | 114 | 40 | 104 | 12.28% | 4 | 799 | 20.51 | 5 | 7 | 12 | 28 | 125 | 0 | 0 | 0 | 2 | 104 | 5 | 1 | 44.04% | 109 | 0 | 0 | 0 | 0 | 0.88 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 2 |
| 23 | Jani Nyman | Griffins (Tbl) | RW | 35 | 14 | 21 | 35 | 11 | 18 | 0 | 26 | 76 | 115 | 47 | 82 | 12.17% | 8 | 742 | 21.21 | 3 | 6 | 9 | 26 | 100 | 1 | 0 | 1 | 5 | 170 | 1 | 0 | 42.67% | 382 | 0 | 0 | 0 | 1 | 0.94 | 1 | 4 | 0 | 0 | 0 | 4 | 5 | 2 |
| 24 | Drew O'Connor | Cyclones (Nas) | LW | 32 | 9 | 24 | 33 | 10 | 0 | 0 | 1 | 85 | 90 | 28 | 59 | 10.00% | 6 | 689 | 21.54 | 2 | 7 | 9 | 18 | 104 | 0 | 1 | 1 | 2 | 137 | 3 | 2 | 61.45% | 83 | 0 | 0 | 0 | 0 | 0.96 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 3 |
| 25 | Sean Kuraly | Cyclones (Nas) | C | 39 | 15 | 18 | 33 | 11 | 22 | 0 | 78 | 133 | 84 | 19 | 47 | 17.86% | 5 | 902 | 23.14 | 4 | 4 | 8 | 16 | 120 | 1 | 0 | 1 | 4 | 132 | 2 | 0 | 64.54% | 1145 | 0 | 0 | 0 | 0 | 0.73 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 |
| 26 | Teddy Blueger | National (Car) | C | 24 | 8 | 25 | 33 | 9 | 4 | 0 | 10 | 100 | 94 | 29 | 74 | 8.51% | 5 | 563 | 23.49 | 2 | 10 | 12 | 27 | 103 | 0 | 0 | 0 | 3 | 107 | 1 | 0 | 67.00% | 700 | 0 | 0 | 0 | 0 | 1.17 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | 2 |
| 27 | Fedor Svechkov | Eagles (Det) | C | 39 | 13 | 20 | 33 | 1 | 8 | 0 | 28 | 133 | 112 | 37 | 74 | 11.61% | 13 | 838 | 21.51 | 1 | 7 | 8 | 18 | 141 | 0 | 0 | 0 | 1 | 106 | 2 | 1 | 59.32% | 998 | 0 | 0 | 0 | 0 | 0.79 | 1 | 3 | 0 | 0 | 0 | 1 | 7 | 3 |
| 28 | Nikita Alexandrov | Vikings (Nyi) | C | 35 | 15 | 17 | 32 | 11 | 32 | 0 | 66 | 126 | 104 | 35 | 73 | 14.42% | 11 | 699 | 19.98 | 1 | 9 | 10 | 23 | 96 | 1 | 1 | 2 | 8 | 144 | 4 | 1 | 61.17% | 922 | 0 | 0 | 0 | 1 | 0.92 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 4 |
| 29 | Luca Del Bel Belluz | SilverKnights (VGK) | LW | 38 | 8 | 24 | 32 | -8 | 17 | 5 | 11 | 128 | 140 | 42 | 94 | 5.71% | 7 | 854 | 22.48 | 3 | 8 | 11 | 29 | 151 | 0 | 1 | 1 | 3 | 109 | 1 | 0 | 60.73% | 219 | 0 | 0 | 0 | 0 | 0.75 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 3 |
| 30 | Sasha Pastujov | EvilSharks (Cbj) | RW | 37 | 13 | 18 | 31 | 10 | 6 | 0 | 24 | 81 | 90 | 18 | 63 | 14.44% | 8 | 563 | 15.22 | 0 | 4 | 4 | 12 | 72 | 0 | 0 | 0 | 4 | 56 | 1 | 2 | 53.06% | 98 | 0 | 0 | 0 | 0 | 1.10 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 3 |
| 31 | David Gustafsson | EvilSharks (Cbj) | C | 38 | 10 | 20 | 30 | 2 | 19 | 5 | 19 | 92 | 119 | 43 | 86 | 8.40% | 12 | 571 | 15.05 | 1 | 2 | 3 | 15 | 51 | 0 | 0 | 0 | 2 | 13 | 3 | 0 | 61.54% | 585 | 0 | 0 | 0 | 1 | 1.05 | 1 | 2 | 0 | 0 | 1 | 6 | 0 | 2 |
| 32 | Grant Hutton | Vikings (Nyi) | D | 40 | 2 | 28 | 30 | 16 | 21 | 5 | 78 | 57 | 40 | 27 | 39 | 5.00% | 40 | 871 | 21.78 | 2 | 6 | 8 | 25 | 125 | 0 | 0 | 0 | 1 | 156 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
| 33 | Marc Del Gaizo | Cyclones (Nas) | D | 39 | 9 | 21 | 30 | 10 | 6 | 0 | 34 | 48 | 56 | 19 | 38 | 16.07% | 48 | 934 | 23.97 | 6 | 4 | 10 | 32 | 127 | 0 | 1 | 1 | 0 | 142 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 34 | AJ Greer | Mighty Ducks (Ana) | LW | 39 | 11 | 18 | 29 | -4 | 73 | 5 | 173 | 102 | 152 | 53 | 113 | 7.24% | 18 | 761 | 19.54 | 2 | 0 | 2 | 7 | 13 | 1 | 1 | 2 | 7 | 137 | 2 | 0 | 51.85% | 54 | 0 | 0 | 0 | 0 | 0.76 | 0 | 0 | 0 | 1 | 0 | 12 | 8 | 4 |
| 35 | Boris Katchouk | National (Car) | LW | 42 | 14 | 15 | 29 | 3 | 23 | 5 | 16 | 66 | 94 | 31 | 53 | 14.89% | 8 | 684 | 16.30 | 3 | 5 | 8 | 15 | 70 | 0 | 0 | 0 | 1 | 60 | 0 | 2 | 47.06% | 34 | 0 | 0 | 0 | 0 | 0.85 | 1 | 1 | 0 | 0 | 1 | 5 | 2 | 2 |
| 36 | Mackenzie MacEachern | Nordiques (Phi) | LW | 38 | 10 | 19 | 29 | -7 | 24 | 0 | 94 | 95 | 96 | 25 | 48 | 10.42% | 6 | 740 | 19.47 | 0 | 4 | 4 | 14 | 107 | 0 | 1 | 1 | 4 | 103 | 0 | 0 | 48.08% | 52 | 0 | 0 | 0 | 0 | 0.78 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 |
| 37 | Riley Barber | Magics (Tor) | RW | 40 | 17 | 12 | 29 | -7 | 8 | 0 | 27 | 60 | 105 | 19 | 71 | 16.19% | 1 | 639 | 15.99 | 6 | 6 | 12 | 29 | 141 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 60.00% | 30 | 0 | 0 | 0 | 2 | 0.91 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 2 |
| 38 | Tanner Laczynski | Senators (Ott) | LW | 39 | 13 | 16 | 29 | -3 | 10 | 0 | 41 | 74 | 87 | 19 | 69 | 14.94% | 5 | 598 | 15.34 | 4 | 10 | 14 | 14 | 129 | 0 | 0 | 0 | 0 | 22 | 1 | 2 | 31.58% | 38 | 0 | 0 | 0 | 0 | 0.97 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 4 |
| 39 | Aidan McDonough | Sagueneens (Bos) | LW | 38 | 19 | 10 | 29 | -12 | 18 | 0 | 47 | 84 | 123 | 37 | 101 | 15.45% | 9 | 781 | 20.57 | 3 | 2 | 5 | 19 | 106 | 0 | 0 | 0 | 4 | 127 | 2 | 2 | 52.24% | 67 | 0 | 0 | 0 | 1 | 0.74 | 1 | 4 | 0 | 0 | 0 | 4 | 5 | 0 |
| 40 | Reid Schaefer | Griffins (Tbl) | LW | 38 | 14 | 15 | 29 | 10 | 42 | 0 | 121 | 47 | 103 | 26 | 51 | 13.59% | 8 | 715 | 18.82 | 3 | 3 | 6 | 27 | 97 | 0 | 0 | 0 | 2 | 136 | 1 | 0 | 46.15% | 65 | 0 | 0 | 0 | 0 | 0.81 | 0 | 4 | 0 | 0 | 0 | 5 | 5 | 5 |
| 41 | Fraser Minten | National (Car) | C | 42 | 13 | 16 | 29 | 0 | 30 | 0 | 81 | 94 | 92 | 28 | 72 | 14.13% | 5 | 955 | 22.76 | 7 | 7 | 14 | 22 | 151 | 0 | 0 | 0 | 0 | 82 | 4 | 0 | 58.82% | 1117 | 0 | 0 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 |
| 42 | Justin Hryckowian | WolfPack (Nyr) | LW | 36 | 6 | 23 | 29 | -7 | 0 | 0 | 7 | 130 | 87 | 37 | 68 | 6.90% | 8 | 851 | 23.66 | 1 | 5 | 6 | 19 | 143 | 1 | 1 | 2 | 5 | 152 | 1 | 0 | 50.00% | 60 | 0 | 0 | 0 | 0 | 0.68 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 2 |
| 43 | Andrew Agozzino | Magics (Tor) | C | 40 | 10 | 18 | 28 | -4 | 2 | 0 | 13 | 120 | 87 | 27 | 44 | 11.49% | 3 | 809 | 20.23 | 0 | 4 | 4 | 24 | 152 | 0 | 2 | 2 | 7 | 151 | 2 | 0 | 55.56% | 1089 | 0 | 0 | 1 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| 44 | Jakub Lauko | SilverKnights (VGK) | C | 38 | 11 | 17 | 28 | 3 | 42 | 0 | 137 | 80 | 71 | 35 | 63 | 15.49% | 4 | 722 | 19.00 | 2 | 3 | 5 | 16 | 129 | 1 | 0 | 1 | 2 | 50 | 1 | 2 | 45.63% | 813 | 0 | 0 | 0 | 0 | 0.78 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 5 |
| 45 | Roland McKeown | Magics (Tor) | D | 40 | 7 | 21 | 28 | -3 | 27 | 5 | 15 | 34 | 49 | 25 | 31 | 14.29% | 34 | 851 | 21.29 | 6 | 3 | 9 | 30 | 137 | 0 | 0 | 0 | 0 | 126 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 |
| 46 | Jeremy Davies | Eagles (Det) | D | 39 | 4 | 23 | 27 | -4 | 12 | 0 | 46 | 69 | 43 | 16 | 35 | 9.30% | 55 | 938 | 24.05 | 4 | 8 | 12 | 30 | 148 | 0 | 0 | 0 | 0 | 85 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 47 | Mitchell Chaffee | Checkers (Fla) | C | 38 | 13 | 14 | 27 | 6 | 22 | 0 | 48 | 51 | 76 | 28 | 64 | 17.11% | 8 | 675 | 17.78 | 3 | 4 | 7 | 19 | 91 | 2 | 0 | 2 | 3 | 110 | 0 | 3 | 43.02% | 179 | 0 | 0 | 0 | 0 | 0.80 | 0 | 3 | 0 | 0 | 0 | 5 | 1 | 2 |
| 48 | Sam Lafferty | National (Car) | C | 42 | 8 | 19 | 27 | 2 | 4 | 0 | 22 | 85 | 48 | 12 | 37 | 16.67% | 7 | 688 | 16.38 | 2 | 4 | 6 | 4 | 53 | 0 | 0 | 0 | 1 | 71 | 1 | 0 | 65.41% | 665 | 0 | 0 | 0 | 0 | 0.78 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| 49 | Jack Finley | IceHawks (Col) | C | 40 | 10 | 17 | 27 | -17 | 55 | 15 | 90 | 145 | 90 | 23 | 70 | 11.11% | 14 | 917 | 22.93 | 2 | 3 | 5 | 16 | 112 | 0 | 0 | 0 | 3 | 100 | 2 | 0 | 61.12% | 1124 | 0 | 0 | 0 | 0 | 0.59 | 0 | 3 | 0 | 2 | 1 | 1 | 5 | 0 |
| 50 | Avery Hayes | Darkness (Cal) | RW | 39 | 14 | 13 | 27 | -11 | 12 | 0 | 15 | 92 | 116 | 40 | 85 | 12.07% | 18 | 704 | 18.05 | 4 | 6 | 10 | 28 | 131 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 34.21% | 38 | 0 | 0 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |































BigBadStars
Darkness
EvilSharks
Griffins
IceHawks
IceHogs
Magics
National
Oceanic
Pantheres
Sagueneens
Senators
Spiders
Thunder
Wolves
Bandits
BaronsOKC
Checkers
Cyclones
Draveurs
Eagles
HC
IceBears
Iceberg
Mighty Ducks
Nordiques
Remparts
Roadrunners
SilverKnights
Vikings
WolfPack