Eastern
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||||||||||||||
1 | Pantheres (Win) | 8 | 6 | 1 | 0 | 0 | 0 | 1 | 13 | 6 | 6 | 36 | 24 | 12 | 0.813 | 2-1-1 | 4-0-0 | 6-1-1 | W4 | vs Mtl |
2 | Griffins (Tbl) | 8 | 5 | 2 | 0 | 0 | 0 | 1 | 11 | 5 | 5 | 25 | 21 | 4 | 0.688 | 1-1-1 | 4-1-0 | 5-2-1 | W1 | vs Was |
3 | Oceanic (Mtl) | 9 | 5 | 3 | 0 | 0 | 0 | 1 | 11 | 5 | 5 | 34 | 32 | 2 | 0.611 | 1-2-0 | 4-1-1 | 5-3-1 | W1 | vs Win |
North | ||||||||||||||||||||
1 | Wolves (Van) | 7 | 5 | 0 | 1 | 0 | 1 | 0 | 14 | 5 | 6 | 28 | 11 | 17 | 1.000 | 4-0-0 | 3-0-0 | 7-0-0 | W1 | vs Car |
2 | Thunder (Lak) | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 26 | 19 | 7 | 0.750 | 2-2-0 | 4-0-0 | 6-2-0 | L1 | vs Col |
3 | Magics (Tor) | 8 | 3 | 4 | 0 | 0 | 1 | 0 | 8 | 3 | 3 | 24 | 21 | 3 | 0.500 | 2-2-0 | 2-2-0 | 4-4-0 | W1 | vs Was |
Wildcard | ||||||||||||||||||||
7 | National (Car) | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 9 | 4 | 4 | 22 | 18 | 4 | 0.643 | 2-2-0 | 2-0-1 | 4-2-1 | W2 | vs Van |
8 | EvilSharks (Cbj) | 8 | 3 | 4 | 0 | 0 | 1 | 0 | 8 | 3 | 3 | 24 | 22 | 2 | 0.500 | 2-2-0 | 2-2-0 | 4-4-0 | W1 | vs Cal |
9 | BigBadStars (Dal) | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 7 | 3 | 3 | 14 | 19 | -5 | 0.500 | 2-2-0 | 1-1-1 | 3-3-1 | L1 | vs Chi |
10 | Darkness (Cal) | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 31 | 28 | 3 | 0.429 | 3-1-0 | 0-3-0 | 3-4-0 | W1 | vs Stl |
11 | Sagueneens (Bos) | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 20 | 23 | -3 | 0.375 | 0-4-0 | 3-1-0 | 3-5-0 | L2 | vs Car |
12 | IceHogs (Chi) | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 31 | 37 | -6 | 0.375 | 1-3-0 | 2-2-0 | 3-5-0 | L4 | vs Dal |
13 | Senators (Ott) | 8 | 2 | 5 | 0 | 0 | 1 | 0 | 6 | 2 | 2 | 18 | 26 | -8 | 0.375 | 1-3-0 | 2-2-0 | 3-5-0 | L1 | vs Col |
14 | IceHawks (Col) | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 12 | 28 | -16 | 0.250 | 0-3-0 | 2-3-0 | 2-6-0 | L2 | vs Lak |
15 | Spiders (Was) | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 16 | 29 | -13 | 0.143 | 0-4-0 | 1-2-0 | 1-6-0 | L2 | vs Tbl |
Western
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | ||||||||||||||||||||
1 | Eagles (Det) | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 23 | 14 | 9 | 0.857 | 4-0-0 | 2-1-0 | 6-1-0 | L1 | vs Ana |
2 | Cyclones (Nas) | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 23 | 19 | 4 | 0.625 | 2-2-0 | 3-1-0 | 5-3-0 | W1 | vs VGK |
3 | BaronsOKC (Edm) | 9 | 3 | 4 | 1 | 1 | 0 | 0 | 9 | 3 | 4 | 26 | 30 | -4 | 0.500 | 2-2-0 | 2-2-1 | 4-4-1 | W3 | vs Min |
Pacific | ||||||||||||||||||||
1 | SilverKnights (VGK) | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 14 | 7 | 7 | 42 | 25 | 17 | 0.875 | 4-0-0 | 3-1-0 | 7-1-0 | W6 | vs Nas |
2 | Remparts (Sjs) | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 34 | 24 | 10 | 0.625 | 2-2-0 | 3-1-0 | 5-3-0 | L1 | vs Pit |
3 | Mighty Ducks (Ana) | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 24 | 21 | 3 | 0.625 | 4-0-0 | 1-3-0 | 5-3-0 | W1 | vs Det |
Wildcard | ||||||||||||||||||||
7 | HC (Njd) | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 10 | 4 | 5 | 37 | 33 | 4 | 0.625 | 3-0-0 | 2-3-0 | 5-3-0 | W1 | vs Phi |
8 | Roadrunners (Ari) | 8 | 4 | 3 | 0 | 0 | 1 | 0 | 10 | 4 | 4 | 36 | 30 | 6 | 0.625 | 2-2-0 | 3-1-0 | 5-3-0 | L1 | vs Buf |
9 | Vikings (Nyi) | 8 | 4 | 2 | 0 | 1 | 0 | 1 | 10 | 4 | 4 | 27 | 23 | 4 | 0.625 | 2-0-2 | 2-2-0 | 4-2-2 | L1 | vs Min |
10 | Iceberg (Pit) | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 21 | 21 | 0 | 0.571 | 2-2-0 | 2-1-0 | 4-3-0 | W1 | vs Sjs |
11 | Bandits (Stl) | 7 | 2 | 3 | 1 | 1 | 0 | 0 | 7 | 2 | 3 | 21 | 22 | -1 | 0.500 | 3-1-0 | 0-2-1 | 3-3-1 | L2 | vs Cal |
12 | Draveurs (Buf) | 8 | 1 | 5 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 30 | 39 | -9 | 0.313 | 1-2-1 | 1-3-0 | 2-5-1 | L2 | vs Pho |
13 | WolfPack (Nyr) | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 16 | 21 | -5 | 0.286 | 0-4-0 | 2-1-0 | 2-5-0 | W1 | vs Fla |
14 | Checkers (Fla) | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 14 | 23 | -9 | 0.250 | 1-3-0 | 1-3-0 | 2-6-0 | L2 | vs Nyr |
15 | Nordiques (Phi) | 7 | 1 | 5 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 13 | 26 | -13 | 0.214 | 1-3-0 | 0-2-1 | 1-5-1 | L2 | vs Njd |
16 | IceBears (Min) | 8 | 0 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 16 | 35 | -19 | 0.188 | 0-4-0 | 1-2-1 | 1-6-1 | L1 | vs Nyi |
Eastern
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wolves (Van) | 7 | 5 | 0 | 1 | 0 | 1 | 0 | 14 | 5 | 6 | 28 | 11 | 17 | 1.000 | 4-0-0 | 3-0-0 | 7-0-0 | W1 | vs Car |
2 | Pantheres (Win) | 8 | 6 | 1 | 0 | 0 | 0 | 1 | 13 | 6 | 6 | 36 | 24 | 12 | 0.813 | 2-1-1 | 4-0-0 | 6-1-1 | W4 | vs Mtl |
3 | Thunder (Lak) | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 26 | 19 | 7 | 0.750 | 2-2-0 | 4-0-0 | 6-2-0 | L1 | vs Col |
4 | Griffins (Tbl) | 8 | 5 | 2 | 0 | 0 | 0 | 1 | 11 | 5 | 5 | 25 | 21 | 4 | 0.688 | 1-1-1 | 4-1-0 | 5-2-1 | W1 | vs Was |
5 | Oceanic (Mtl) | 9 | 5 | 3 | 0 | 0 | 0 | 1 | 11 | 5 | 5 | 34 | 32 | 2 | 0.611 | 1-2-0 | 4-1-1 | 5-3-1 | W1 | vs Win |
6 | Magics (Tor) | 8 | 3 | 4 | 0 | 0 | 1 | 0 | 8 | 3 | 3 | 24 | 21 | 3 | 0.500 | 2-2-0 | 2-2-0 | 4-4-0 | W1 | vs Was |
7 | National (Car) | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 9 | 4 | 4 | 22 | 18 | 4 | 0.643 | 2-2-0 | 2-0-1 | 4-2-1 | W2 | vs Van |
8 | EvilSharks (Cbj) | 8 | 3 | 4 | 0 | 0 | 1 | 0 | 8 | 3 | 3 | 24 | 22 | 2 | 0.500 | 2-2-0 | 2-2-0 | 4-4-0 | W1 | vs Cal |
9 | BigBadStars (Dal) | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 7 | 3 | 3 | 14 | 19 | -5 | 0.500 | 2-2-0 | 1-1-1 | 3-3-1 | L1 | vs Chi |
10 | Darkness (Cal) | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 31 | 28 | 3 | 0.429 | 3-1-0 | 0-3-0 | 3-4-0 | W1 | vs Stl |
11 | Sagueneens (Bos) | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 20 | 23 | -3 | 0.375 | 0-4-0 | 3-1-0 | 3-5-0 | L2 | vs Car |
12 | IceHogs (Chi) | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 31 | 37 | -6 | 0.375 | 1-3-0 | 2-2-0 | 3-5-0 | L4 | vs Dal |
13 | Senators (Ott) | 8 | 2 | 5 | 0 | 0 | 1 | 0 | 6 | 2 | 2 | 18 | 26 | -8 | 0.375 | 1-3-0 | 2-2-0 | 3-5-0 | L1 | vs Col |
14 | IceHawks (Col) | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 12 | 28 | -16 | 0.250 | 0-3-0 | 2-3-0 | 2-6-0 | L2 | vs Lak |
15 | Spiders (Was) | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 16 | 29 | -13 | 0.143 | 0-4-0 | 1-2-0 | 1-6-0 | L2 | vs Tbl |
Western
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SilverKnights (VGK) | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 14 | 7 | 7 | 42 | 25 | 17 | 0.875 | 4-0-0 | 3-1-0 | 7-1-0 | W6 | vs Nas |
2 | Eagles (Det) | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 23 | 14 | 9 | 0.857 | 4-0-0 | 2-1-0 | 6-1-0 | L1 | vs Ana |
3 | Remparts (Sjs) | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 34 | 24 | 10 | 0.625 | 2-2-0 | 3-1-0 | 5-3-0 | L1 | vs Pit |
4 | Cyclones (Nas) | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 23 | 19 | 4 | 0.625 | 2-2-0 | 3-1-0 | 5-3-0 | W1 | vs VGK |
5 | Mighty Ducks (Ana) | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 24 | 21 | 3 | 0.625 | 4-0-0 | 1-3-0 | 5-3-0 | W1 | vs Det |
6 | BaronsOKC (Edm) | 9 | 3 | 4 | 1 | 1 | 0 | 0 | 9 | 3 | 4 | 26 | 30 | -4 | 0.500 | 2-2-0 | 2-2-1 | 4-4-1 | W3 | vs Min |
7 | HC (Njd) | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 10 | 4 | 5 | 37 | 33 | 4 | 0.625 | 3-0-0 | 2-3-0 | 5-3-0 | W1 | vs Phi |
8 | Roadrunners (Ari) | 8 | 4 | 3 | 0 | 0 | 1 | 0 | 10 | 4 | 4 | 36 | 30 | 6 | 0.625 | 2-2-0 | 3-1-0 | 5-3-0 | L1 | vs Buf |
9 | Vikings (Nyi) | 8 | 4 | 2 | 0 | 1 | 0 | 1 | 10 | 4 | 4 | 27 | 23 | 4 | 0.625 | 2-0-2 | 2-2-0 | 4-2-2 | L1 | vs Min |
10 | Iceberg (Pit) | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 21 | 21 | 0 | 0.571 | 2-2-0 | 2-1-0 | 4-3-0 | W1 | vs Sjs |
11 | Bandits (Stl) | 7 | 2 | 3 | 1 | 1 | 0 | 0 | 7 | 2 | 3 | 21 | 22 | -1 | 0.500 | 3-1-0 | 0-2-1 | 3-3-1 | L2 | vs Cal |
12 | Draveurs (Buf) | 8 | 1 | 5 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 30 | 39 | -9 | 0.313 | 1-2-1 | 1-3-0 | 2-5-1 | L2 | vs Pho |
13 | WolfPack (Nyr) | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 16 | 21 | -5 | 0.286 | 0-4-0 | 2-1-0 | 2-5-0 | W1 | vs Fla |
14 | Checkers (Fla) | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 14 | 23 | -9 | 0.250 | 1-3-0 | 1-3-0 | 2-6-0 | L2 | vs Nyr |
15 | Nordiques (Phi) | 7 | 1 | 5 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 13 | 26 | -13 | 0.214 | 1-3-0 | 0-2-1 | 1-5-1 | L2 | vs Njd |
16 | IceBears (Min) | 8 | 0 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 16 | 35 | -19 | 0.188 | 0-4-0 | 1-2-1 | 1-6-1 | L1 | vs Nyi |
Atlantic
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pantheres (Win) | 8 | 6 | 1 | 0 | 0 | 0 | 1 | 13 | 6 | 6 | 36 | 24 | 12 | 0.813 | 2-1-1 | 4-0-0 | 6-1-1 | W4 | vs Mtl |
2 | Griffins (Tbl) | 8 | 5 | 2 | 0 | 0 | 0 | 1 | 11 | 5 | 5 | 25 | 21 | 4 | 0.688 | 1-1-1 | 4-1-0 | 5-2-1 | W1 | vs Was |
3 | Oceanic (Mtl) | 9 | 5 | 3 | 0 | 0 | 0 | 1 | 11 | 5 | 5 | 34 | 32 | 2 | 0.611 | 1-2-0 | 4-1-1 | 5-3-1 | W1 | vs Win |
4 | National (Car) | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 9 | 4 | 4 | 22 | 18 | 4 | 0.643 | 2-2-0 | 2-0-1 | 4-2-1 | W2 | vs Van |
5 | BigBadStars (Dal) | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 7 | 3 | 3 | 14 | 19 | -5 | 0.500 | 2-2-0 | 1-1-1 | 3-3-1 | L1 | vs Chi |
6 | Darkness (Cal) | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 31 | 28 | 3 | 0.429 | 3-1-0 | 0-3-0 | 3-4-0 | W1 | vs Stl |
7 | Senators (Ott) | 8 | 2 | 5 | 0 | 0 | 1 | 0 | 6 | 2 | 2 | 18 | 26 | -8 | 0.375 | 1-3-0 | 2-2-0 | 3-5-0 | L1 | vs Col |
8 | Spiders (Was) | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 16 | 29 | -13 | 0.143 | 0-4-0 | 1-2-0 | 1-6-0 | L2 | vs Tbl |
North
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wolves (Van) | 7 | 5 | 0 | 1 | 0 | 1 | 0 | 14 | 5 | 6 | 28 | 11 | 17 | 1.000 | 4-0-0 | 3-0-0 | 7-0-0 | W1 | vs Car |
2 | Thunder (Lak) | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 26 | 19 | 7 | 0.750 | 2-2-0 | 4-0-0 | 6-2-0 | L1 | vs Col |
3 | Magics (Tor) | 8 | 3 | 4 | 0 | 0 | 1 | 0 | 8 | 3 | 3 | 24 | 21 | 3 | 0.500 | 2-2-0 | 2-2-0 | 4-4-0 | W1 | vs Was |
4 | EvilSharks (Cbj) | 8 | 3 | 4 | 0 | 0 | 1 | 0 | 8 | 3 | 3 | 24 | 22 | 2 | 0.500 | 2-2-0 | 2-2-0 | 4-4-0 | W1 | vs Cal |
5 | Sagueneens (Bos) | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 20 | 23 | -3 | 0.375 | 0-4-0 | 3-1-0 | 3-5-0 | L2 | vs Car |
6 | IceHogs (Chi) | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 31 | 37 | -6 | 0.375 | 1-3-0 | 2-2-0 | 3-5-0 | L4 | vs Dal |
7 | IceHawks (Col) | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 12 | 28 | -16 | 0.250 | 0-3-0 | 2-3-0 | 2-6-0 | L2 | vs Lak |
Central
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eagles (Det) | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 23 | 14 | 9 | 0.857 | 4-0-0 | 2-1-0 | 6-1-0 | L1 | vs Ana |
2 | Cyclones (Nas) | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 23 | 19 | 4 | 0.625 | 2-2-0 | 3-1-0 | 5-3-0 | W1 | vs VGK |
3 | BaronsOKC (Edm) | 9 | 3 | 4 | 1 | 1 | 0 | 0 | 9 | 3 | 4 | 26 | 30 | -4 | 0.500 | 2-2-0 | 2-2-1 | 4-4-1 | W3 | vs Min |
4 | Iceberg (Pit) | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 21 | 21 | 0 | 0.571 | 2-2-0 | 2-1-0 | 4-3-0 | W1 | vs Sjs |
5 | Bandits (Stl) | 7 | 2 | 3 | 1 | 1 | 0 | 0 | 7 | 2 | 3 | 21 | 22 | -1 | 0.500 | 3-1-0 | 0-2-1 | 3-3-1 | L2 | vs Cal |
6 | WolfPack (Nyr) | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 16 | 21 | -5 | 0.286 | 0-4-0 | 2-1-0 | 2-5-0 | W1 | vs Fla |
7 | Checkers (Fla) | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 14 | 23 | -9 | 0.250 | 1-3-0 | 1-3-0 | 2-6-0 | L2 | vs Nyr |
8 | IceBears (Min) | 8 | 0 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 16 | 35 | -19 | 0.188 | 0-4-0 | 1-2-1 | 1-6-1 | L1 | vs Nyi |
Pacific
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SilverKnights (VGK) | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 14 | 7 | 7 | 42 | 25 | 17 | 0.875 | 4-0-0 | 3-1-0 | 7-1-0 | W6 | vs Nas |
2 | Remparts (Sjs) | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 34 | 24 | 10 | 0.625 | 2-2-0 | 3-1-0 | 5-3-0 | L1 | vs Pit |
3 | Mighty Ducks (Ana) | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 24 | 21 | 3 | 0.625 | 4-0-0 | 1-3-0 | 5-3-0 | W1 | vs Det |
4 | HC (Njd) | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 10 | 4 | 5 | 37 | 33 | 4 | 0.625 | 3-0-0 | 2-3-0 | 5-3-0 | W1 | vs Phi |
5 | Roadrunners (Ari) | 8 | 4 | 3 | 0 | 0 | 1 | 0 | 10 | 4 | 4 | 36 | 30 | 6 | 0.625 | 2-2-0 | 3-1-0 | 5-3-0 | L1 | vs Buf |
6 | Vikings (Nyi) | 8 | 4 | 2 | 0 | 1 | 0 | 1 | 10 | 4 | 4 | 27 | 23 | 4 | 0.625 | 2-0-2 | 2-2-0 | 4-2-2 | L1 | vs Min |
7 | Draveurs (Buf) | 8 | 1 | 5 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 30 | 39 | -9 | 0.313 | 1-2-1 | 1-3-0 | 2-5-1 | L2 | vs Pho |
8 | Nordiques (Phi) | 7 | 1 | 5 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 13 | 26 | -13 | 0.214 | 1-3-0 | 0-2-1 | 1-5-1 | L2 | vs Njd |
Overall
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wolves (Van) | 7 | 5 | 0 | 1 | 0 | 1 | 0 | 14 | 5 | 6 | 28 | 11 | 17 | 1.000 | 4-0-0 | 3-0-0 | 7-0-0 | W1 | vs Car |
2 | SilverKnights (VGK) | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 14 | 7 | 7 | 42 | 25 | 17 | 0.875 | 4-0-0 | 3-1-0 | 7-1-0 | W6 | vs Nas |
3 | Pantheres (Win) | 8 | 6 | 1 | 0 | 0 | 0 | 1 | 13 | 6 | 6 | 36 | 24 | 12 | 0.813 | 2-1-1 | 4-0-0 | 6-1-1 | W4 | vs Mtl |
4 | Eagles (Det) | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 23 | 14 | 9 | 0.857 | 4-0-0 | 2-1-0 | 6-1-0 | L1 | vs Ana |
5 | Thunder (Lak) | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 26 | 19 | 7 | 0.750 | 2-2-0 | 4-0-0 | 6-2-0 | L1 | vs Col |
6 | Griffins (Tbl) | 8 | 5 | 2 | 0 | 0 | 0 | 1 | 11 | 5 | 5 | 25 | 21 | 4 | 0.688 | 1-1-1 | 4-1-0 | 5-2-1 | W1 | vs Was |
7 | Oceanic (Mtl) | 9 | 5 | 3 | 0 | 0 | 0 | 1 | 11 | 5 | 5 | 34 | 32 | 2 | 0.611 | 1-2-0 | 4-1-1 | 5-3-1 | W1 | vs Win |
8 | Remparts (Sjs) | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 34 | 24 | 10 | 0.625 | 2-2-0 | 3-1-0 | 5-3-0 | L1 | vs Pit |
9 | Cyclones (Nas) | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 23 | 19 | 4 | 0.625 | 2-2-0 | 3-1-0 | 5-3-0 | W1 | vs VGK |
10 | Mighty Ducks (Ana) | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 24 | 21 | 3 | 0.625 | 4-0-0 | 1-3-0 | 5-3-0 | W1 | vs Det |
11 | HC (Njd) | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 10 | 4 | 5 | 37 | 33 | 4 | 0.625 | 3-0-0 | 2-3-0 | 5-3-0 | W1 | vs Phi |
12 | Roadrunners (Ari) | 8 | 4 | 3 | 0 | 0 | 1 | 0 | 10 | 4 | 4 | 36 | 30 | 6 | 0.625 | 2-2-0 | 3-1-0 | 5-3-0 | L1 | vs Buf |
13 | Vikings (Nyi) | 8 | 4 | 2 | 0 | 1 | 0 | 1 | 10 | 4 | 4 | 27 | 23 | 4 | 0.625 | 2-0-2 | 2-2-0 | 4-2-2 | L1 | vs Min |
14 | National (Car) | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 9 | 4 | 4 | 22 | 18 | 4 | 0.643 | 2-2-0 | 2-0-1 | 4-2-1 | W2 | vs Van |
15 | BaronsOKC (Edm) | 9 | 3 | 4 | 1 | 1 | 0 | 0 | 9 | 3 | 4 | 26 | 30 | -4 | 0.500 | 2-2-0 | 2-2-1 | 4-4-1 | W3 | vs Min |
16 | Iceberg (Pit) | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 21 | 21 | 0 | 0.571 | 2-2-0 | 2-1-0 | 4-3-0 | W1 | vs Sjs |
17 | Magics (Tor) | 8 | 3 | 4 | 0 | 0 | 1 | 0 | 8 | 3 | 3 | 24 | 21 | 3 | 0.500 | 2-2-0 | 2-2-0 | 4-4-0 | W1 | vs Was |
18 | EvilSharks (Cbj) | 8 | 3 | 4 | 0 | 0 | 1 | 0 | 8 | 3 | 3 | 24 | 22 | 2 | 0.500 | 2-2-0 | 2-2-0 | 4-4-0 | W1 | vs Cal |
19 | BigBadStars (Dal) | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 7 | 3 | 3 | 14 | 19 | -5 | 0.500 | 2-2-0 | 1-1-1 | 3-3-1 | L1 | vs Chi |
20 | Bandits (Stl) | 7 | 2 | 3 | 1 | 1 | 0 | 0 | 7 | 2 | 3 | 21 | 22 | -1 | 0.500 | 3-1-0 | 0-2-1 | 3-3-1 | L2 | vs Cal |
21 | Darkness (Cal) | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 31 | 28 | 3 | 0.429 | 3-1-0 | 0-3-0 | 3-4-0 | W1 | vs Stl |
22 | Sagueneens (Bos) | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 20 | 23 | -3 | 0.375 | 0-4-0 | 3-1-0 | 3-5-0 | L2 | vs Car |
23 | IceHogs (Chi) | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 31 | 37 | -6 | 0.375 | 1-3-0 | 2-2-0 | 3-5-0 | L4 | vs Dal |
24 | Senators (Ott) | 8 | 2 | 5 | 0 | 0 | 1 | 0 | 6 | 2 | 2 | 18 | 26 | -8 | 0.375 | 1-3-0 | 2-2-0 | 3-5-0 | L1 | vs Col |
25 | Draveurs (Buf) | 8 | 1 | 5 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 30 | 39 | -9 | 0.313 | 1-2-1 | 1-3-0 | 2-5-1 | L2 | vs Pho |
26 | WolfPack (Nyr) | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 16 | 21 | -5 | 0.286 | 0-4-0 | 2-1-0 | 2-5-0 | W1 | vs Fla |
27 | Checkers (Fla) | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 14 | 23 | -9 | 0.250 | 1-3-0 | 1-3-0 | 2-6-0 | L2 | vs Nyr |
