Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Eastern
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Atlantic |
| 1 | Oceanic (Mtl) | 20 | 13 | 2 | 2 | 1 | 0 | 2 | 33 | 13 | 15 | 94 | 66 | 28 | 0.825 | 11-0-0 | 4-2-3 | 8-1-1 | OTW1 | vs Win |
| 2 | National (Car) | 23 | 12 | 6 | 1 | 0 | 2 | 2 | 32 | 12 | 13 | 84 | 63 | 21 | 0.696 | 8-2-0 | 7-4-2 | 8-1-1 | W2 | vs Min |
| 3 | BigBadStars (Dal) | 22 | 14 | 5 | 0 | 2 | 0 | 1 | 31 | 14 | 14 | 88 | 71 | 17 | 0.705 | 8-1-2 | 6-4-1 | 5-3-2 | L2 | vs Min |
| North |
| 1 | Wolves (Van) | 22 | 12 | 5 | 1 | 0 | 2 | 2 | 32 | 12 | 13 | 84 | 68 | 16 | 0.727 | 7-2-2 | 8-3-0 | 8-1-1 | L1 | vs Was |
| 2 | EvilSharks (Cbj) | 22 | 12 | 6 | 1 | 1 | 0 | 2 | 29 | 12 | 13 | 86 | 74 | 12 | 0.659 | 8-1-2 | 5-5-1 | 6-3-1 | L2 | vs Car |
| 3 | Thunder (Lak) | 21 | 12 | 7 | 1 | 0 | 1 | 0 | 28 | 12 | 13 | 78 | 64 | 14 | 0.667 | 8-3-0 | 6-4-0 | 7-3-0 | W6 | vs Ott |
| Wildcard |
| 7 | IceHogs (Chi) | 22 | 8 | 9 | 1 | 2 | 1 | 1 | 23 | 8 | 9 | 82 | 84 | -2 | 0.523 | 5-4-2 | 5-5-1 | 5-5-0 | W1 | vs Bos |
| 8 | Senators (Ott) | 21 | 8 | 9 | 0 | 2 | 2 | 0 | 22 | 8 | 8 | 59 | 69 | -10 | 0.524 | 6-5-0 | 4-4-2 | 7-3-0 | W3 | vs Lak |
|
| 9 | Sagueneens (Bos) | 22 | 9 | 11 | 1 | 0 | 1 | 0 | 22 | 9 | 10 | 60 | 66 | -6 | 0.500 | 6-5-0 | 5-6-0 | 4-6-0 | L1 | vs Chi |
| 10 | Spiders (Was) | 22 | 7 | 11 | 2 | 0 | 1 | 1 | 21 | 7 | 9 | 76 | 82 | -6 | 0.477 | 7-3-0 | 3-8-1 | 3-6-1 | L2 | vs Stl |
| 11 | Magics (Tor) | 22 | 6 | 9 | 0 | 4 | 1 | 2 | 20 | 6 | 6 | 66 | 80 | -14 | 0.455 | 4-6-1 | 3-3-5 | 2-5-3 | OTL1 | vs Phi |
| 12 | Pantheres (Win) | 21 | 7 | 11 | 1 | 1 | 0 | 1 | 18 | 7 | 8 | 83 | 96 | -13 | 0.429 | 5-6-0 | 3-5-2 | 5-4-1 | W3 | vs Mtl |
| 13 | Griffins (Tbl) | 22 | 6 | 13 | 2 | 0 | 0 | 1 | 17 | 6 | 8 | 55 | 69 | -14 | 0.386 | 5-5-1 | 3-8-0 | 2-8-0 | L6 | vs Stl |
| 14 | Darkness (Cal) | 21 | 2 | 14 | 0 | 1 | 3 | 1 | 12 | 2 | 2 | 43 | 69 | -26 | 0.286 | 3-8-0 | 2-6-2 | 2-7-1 | L4 | vs Pit |
| 15 | IceHawks (Col) | 22 | 3 | 16 | 1 | 1 | 1 | 0 | 11 | 3 | 4 | 41 | 75 | -34 | 0.250 | 2-7-1 | 3-9-0 | 2-7-1 | L5 | vs Fla |
Western
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Central |
| 1 | Bandits (Stl) | 22 | 14 | 5 | 0 | 1 | 2 | 0 | 33 | 14 | 14 | 93 | 70 | 23 | 0.750 | 7-2-1 | 9-3-0 | 6-4-0 | L2 | vs Was |
| 2 | IceBears (Min) | 23 | 11 | 6 | 4 | 1 | 1 | 0 | 33 | 11 | 15 | 89 | 82 | 7 | 0.717 | 9-1-0 | 7-5-1 | 8-2-0 | SOW1 | vs Car |
| 3 | Cyclones (Nas) | 21 | 13 | 5 | 2 | 0 | 0 | 1 | 31 | 13 | 15 | 61 | 40 | 21 | 0.738 | 8-3-0 | 7-2-1 | 7-2-1 | W3 | vs Nyr |
| Pacific |
| 1 | Draveurs (Buf) | 23 | 14 | 5 | 1 | 1 | 2 | 0 | 35 | 14 | 15 | 106 | 80 | 26 | 0.761 | 9-0-1 | 8-5-0 | 7-3-0 | W1 | vs Nyi |
| 2 | SilverKnights (VGK) | 21 | 10 | 4 | 2 | 0 | 3 | 2 | 32 | 10 | 12 | 82 | 68 | 14 | 0.762 | 10-1-0 | 5-3-2 | 7-3-0 | SOW1 | vs Njd |
| 3 | Roadrunners (Uta) | 22 | 10 | 8 | 2 | 1 | 1 | 0 | 27 | 10 | 12 | 80 | 78 | 2 | 0.614 | 7-3-0 | 6-5-1 | 6-4-0 | W1 | vs Njd |
| Wildcard |
| 7 | Remparts (Sjs) | 20 | 9 | 6 | 3 | 0 | 0 | 2 | 26 | 9 | 12 | 79 | 75 | 4 | 0.650 | 8-3-0 | 4-3-2 | 6-3-1 | SOL1 | vs Edm |
| 8 | Eagles (Det) | 20 | 11 | 7 | 1 | 1 | 0 | 0 | 25 | 11 | 12 | 60 | 51 | 9 | 0.625 | 7-4-0 | 5-3-1 | 6-4-0 | L1 | vs Ana |
|
| 9 | Iceberg (Pit) | 23 | 10 | 10 | 0 | 1 | 1 | 1 | 24 | 10 | 10 | 90 | 89 | 1 | 0.522 | 7-3-1 | 4-7-1 | 6-4-0 | SOW1 | vs Cal |
| 10 | Vikings (Nyi) | 22 | 10 | 10 | 1 | 1 | 0 | 0 | 23 | 10 | 11 | 67 | 57 | 10 | 0.523 | 5-6-0 | 6-4-1 | 5-4-1 | W1 | vs Buf |
| 11 | HC (Njd) | 22 | 8 | 10 | 1 | 1 | 0 | 2 | 21 | 8 | 9 | 74 | 78 | -4 | 0.477 | 7-3-1 | 2-7-2 | 5-5-0 | L1 | vs Pho |
| 12 | BaronsOKC (Edm) | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 20 | 10 | 10 | 67 | 69 | -2 | 0.500 | 7-4-0 | 3-6-0 | 6-4-0 | W4 | vs Sjs |
| 13 | Mighty Ducks (Ana) | 21 | 7 | 10 | 1 | 3 | 0 | 0 | 19 | 7 | 8 | 74 | 86 | -12 | 0.452 | 6-3-2 | 2-7-1 | 3-5-2 | L1 | vs Det |
| 14 | Checkers (Fla) | 21 | 3 | 11 | 2 | 3 | 1 | 1 | 16 | 3 | 5 | 53 | 73 | -20 | 0.381 | 5-6-0 | 1-5-4 | 3-5-2 | SOL1 | vs Col |
| 15 | WolfPack (Nyr) | 20 | 2 | 15 | 0 | 2 | 0 | 1 | 7 | 2 | 2 | 53 | 70 | -17 | 0.175 | 2-8-1 | 0-7-2 | 1-8-1 | W1 | vs Nas |
| 16 | Nordiques (Phi) | 22 | 1 | 18 | 0 | 3 | 0 | 0 | 5 | 1 | 1 | 48 | 93 | -45 | 0.114 | 0-10-1 | 1-8-2 | 0-7-3 | L5 | vs Tor |
Eastern
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Oceanic (Mtl) | 20 | 13 | 2 | 2 | 1 | 0 | 2 | 33 | 13 | 15 | 94 | 66 | 28 | 0.825 | 11-0-0 | 4-2-3 | 8-1-1 | OTW1 | vs Win |
| 2 | Wolves (Van) | 22 | 12 | 5 | 1 | 0 | 2 | 2 | 32 | 12 | 13 | 84 | 68 | 16 | 0.727 | 7-2-2 | 8-3-0 | 8-1-1 | L1 | vs Was |
| 3 | National (Car) | 23 | 12 | 6 | 1 | 0 | 2 | 2 | 32 | 12 | 13 | 84 | 63 | 21 | 0.696 | 8-2-0 | 7-4-2 | 8-1-1 | W2 | vs Min |
| 4 | BigBadStars (Dal) | 22 | 14 | 5 | 0 | 2 | 0 | 1 | 31 | 14 | 14 | 88 | 71 | 17 | 0.705 | 8-1-2 | 6-4-1 | 5-3-2 | L2 | vs Min |
| 5 | EvilSharks (Cbj) | 22 | 12 | 6 | 1 | 1 | 0 | 2 | 29 | 12 | 13 | 86 | 74 | 12 | 0.659 | 8-1-2 | 5-5-1 | 6-3-1 | L2 | vs Car |
| 6 | Thunder (Lak) | 21 | 12 | 7 | 1 | 0 | 1 | 0 | 28 | 12 | 13 | 78 | 64 | 14 | 0.667 | 8-3-0 | 6-4-0 | 7-3-0 | W6 | vs Ott |
| 7 | IceHogs (Chi) | 22 | 8 | 9 | 1 | 2 | 1 | 1 | 23 | 8 | 9 | 82 | 84 | -2 | 0.523 | 5-4-2 | 5-5-1 | 5-5-0 | W1 | vs Bos |
| 8 | Senators (Ott) | 21 | 8 | 9 | 0 | 2 | 2 | 0 | 22 | 8 | 8 | 59 | 69 | -10 | 0.524 | 6-5-0 | 4-4-2 | 7-3-0 | W3 | vs Lak |
|
| 9 | Sagueneens (Bos) | 22 | 9 | 11 | 1 | 0 | 1 | 0 | 22 | 9 | 10 | 60 | 66 | -6 | 0.500 | 6-5-0 | 5-6-0 | 4-6-0 | L1 | vs Chi |
| 10 | Spiders (Was) | 22 | 7 | 11 | 2 | 0 | 1 | 1 | 21 | 7 | 9 | 76 | 82 | -6 | 0.477 | 7-3-0 | 3-8-1 | 3-6-1 | L2 | vs Stl |
| 11 | Magics (Tor) | 22 | 6 | 9 | 0 | 4 | 1 | 2 | 20 | 6 | 6 | 66 | 80 | -14 | 0.455 | 4-6-1 | 3-3-5 | 2-5-3 | OTL1 | vs Phi |
| 12 | Pantheres (Win) | 21 | 7 | 11 | 1 | 1 | 0 | 1 | 18 | 7 | 8 | 83 | 96 | -13 | 0.429 | 5-6-0 | 3-5-2 | 5-4-1 | W3 | vs Mtl |
| 13 | Griffins (Tbl) | 22 | 6 | 13 | 2 | 0 | 0 | 1 | 17 | 6 | 8 | 55 | 69 | -14 | 0.386 | 5-5-1 | 3-8-0 | 2-8-0 | L6 | vs Stl |
| 14 | Darkness (Cal) | 21 | 2 | 14 | 0 | 1 | 3 | 1 | 12 | 2 | 2 | 43 | 69 | -26 | 0.286 | 3-8-0 | 2-6-2 | 2-7-1 | L4 | vs Pit |
| 15 | IceHawks (Col) | 22 | 3 | 16 | 1 | 1 | 1 | 0 | 11 | 3 | 4 | 41 | 75 | -34 | 0.250 | 2-7-1 | 3-9-0 | 2-7-1 | L5 | vs Fla |
Western
Atlantic
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Oceanic (Mtl) | 20 | 13 | 2 | 2 | 1 | 0 | 2 | 33 | 13 | 15 | 94 | 66 | 28 | 0.825 | 11-0-0 | 4-2-3 | 8-1-1 | OTW1 | vs Win |
| 2 | National (Car) | 23 | 12 | 6 | 1 | 0 | 2 | 2 | 32 | 12 | 13 | 84 | 63 | 21 | 0.696 | 8-2-0 | 7-4-2 | 8-1-1 | W2 | vs Min |
| 3 | BigBadStars (Dal) | 22 | 14 | 5 | 0 | 2 | 0 | 1 | 31 | 14 | 14 | 88 | 71 | 17 | 0.705 | 8-1-2 | 6-4-1 | 5-3-2 | L2 | vs Min |
| 4 | Senators (Ott) | 21 | 8 | 9 | 0 | 2 | 2 | 0 | 22 | 8 | 8 | 59 | 69 | -10 | 0.524 | 6-5-0 | 4-4-2 | 7-3-0 | W3 | vs Lak |
| 5 | Spiders (Was) | 22 | 7 | 11 | 2 | 0 | 1 | 1 | 21 | 7 | 9 | 76 | 82 | -6 | 0.477 | 7-3-0 | 3-8-1 | 3-6-1 | L2 | vs Stl |
| 6 | Pantheres (Win) | 21 | 7 | 11 | 1 | 1 | 0 | 1 | 18 | 7 | 8 | 83 | 96 | -13 | 0.429 | 5-6-0 | 3-5-2 | 5-4-1 | W3 | vs Mtl |
| 7 | Griffins (Tbl) | 22 | 6 | 13 | 2 | 0 | 0 | 1 | 17 | 6 | 8 | 55 | 69 | -14 | 0.386 | 5-5-1 | 3-8-0 | 2-8-0 | L6 | vs Stl |
| 8 | Darkness (Cal) | 21 | 2 | 14 | 0 | 1 | 3 | 1 | 12 | 2 | 2 | 43 | 69 | -26 | 0.286 | 3-8-0 | 2-6-2 | 2-7-1 | L4 | vs Pit |
North
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Wolves (Van) | 22 | 12 | 5 | 1 | 0 | 2 | 2 | 32 | 12 | 13 | 84 | 68 | 16 | 0.727 | 7-2-2 | 8-3-0 | 8-1-1 | L1 | vs Was |
| 2 | EvilSharks (Cbj) | 22 | 12 | 6 | 1 | 1 | 0 | 2 | 29 | 12 | 13 | 86 | 74 | 12 | 0.659 | 8-1-2 | 5-5-1 | 6-3-1 | L2 | vs Car |
| 3 | Thunder (Lak) | 21 | 12 | 7 | 1 | 0 | 1 | 0 | 28 | 12 | 13 | 78 | 64 | 14 | 0.667 | 8-3-0 | 6-4-0 | 7-3-0 | W6 | vs Ott |
| 4 | IceHogs (Chi) | 22 | 8 | 9 | 1 | 2 | 1 | 1 | 23 | 8 | 9 | 82 | 84 | -2 | 0.523 | 5-4-2 | 5-5-1 | 5-5-0 | W1 | vs Bos |
| 5 | Sagueneens (Bos) | 22 | 9 | 11 | 1 | 0 | 1 | 0 | 22 | 9 | 10 | 60 | 66 | -6 | 0.500 | 6-5-0 | 5-6-0 | 4-6-0 | L1 | vs Chi |
| 6 | Magics (Tor) | 22 | 6 | 9 | 0 | 4 | 1 | 2 | 20 | 6 | 6 | 66 | 80 | -14 | 0.455 | 4-6-1 | 3-3-5 | 2-5-3 | OTL1 | vs Phi |
| 7 | IceHawks (Col) | 22 | 3 | 16 | 1 | 1 | 1 | 0 | 11 | 3 | 4 | 41 | 75 | -34 | 0.250 | 2-7-1 | 3-9-0 | 2-7-1 | L5 | vs Fla |
Central
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Bandits (Stl) | 22 | 14 | 5 | 0 | 1 | 2 | 0 | 33 | 14 | 14 | 93 | 70 | 23 | 0.750 | 7-2-1 | 9-3-0 | 6-4-0 | L2 | vs Was |
| 2 | IceBears (Min) | 23 | 11 | 6 | 4 | 1 | 1 | 0 | 33 | 11 | 15 | 89 | 82 | 7 | 0.717 | 9-1-0 | 7-5-1 | 8-2-0 | SOW1 | vs Car |
| 3 | Cyclones (Nas) | 21 | 13 | 5 | 2 | 0 | 0 | 1 | 31 | 13 | 15 | 61 | 40 | 21 | 0.738 | 8-3-0 | 7-2-1 | 7-2-1 | W3 | vs Nyr |
| 4 | Eagles (Det) | 20 | 11 | 7 | 1 | 1 | 0 | 0 | 25 | 11 | 12 | 60 | 51 | 9 | 0.625 | 7-4-0 | 5-3-1 | 6-4-0 | L1 | vs Ana |
| 5 | Iceberg (Pit) | 23 | 10 | 10 | 0 | 1 | 1 | 1 | 24 | 10 | 10 | 90 | 89 | 1 | 0.522 | 7-3-1 | 4-7-1 | 6-4-0 | SOW1 | vs Cal |
| 6 | BaronsOKC (Edm) | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 20 | 10 | 10 | 67 | 69 | -2 | 0.500 | 7-4-0 | 3-6-0 | 6-4-0 | W4 | vs Sjs |
| 7 | Checkers (Fla) | 21 | 3 | 11 | 2 | 3 | 1 | 1 | 16 | 3 | 5 | 53 | 73 | -20 | 0.381 | 5-6-0 | 1-5-4 | 3-5-2 | SOL1 | vs Col |
| 8 | WolfPack (Nyr) | 20 | 2 | 15 | 0 | 2 | 0 | 1 | 7 | 2 | 2 | 53 | 70 | -17 | 0.175 | 2-8-1 | 0-7-2 | 1-8-1 | W1 | vs Nas |
Pacific
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Draveurs (Buf) | 23 | 14 | 5 | 1 | 1 | 2 | 0 | 35 | 14 | 15 | 106 | 80 | 26 | 0.761 | 9-0-1 | 8-5-0 | 7-3-0 | W1 | vs Nyi |
| 2 | SilverKnights (VGK) | 21 | 10 | 4 | 2 | 0 | 3 | 2 | 32 | 10 | 12 | 82 | 68 | 14 | 0.762 | 10-1-0 | 5-3-2 | 7-3-0 | SOW1 | vs Njd |
| 3 | Roadrunners (Uta) | 22 | 10 | 8 | 2 | 1 | 1 | 0 | 27 | 10 | 12 | 80 | 78 | 2 | 0.614 | 7-3-0 | 6-5-1 | 6-4-0 | W1 | vs Njd |
| 4 | Remparts (Sjs) | 20 | 9 | 6 | 3 | 0 | 0 | 2 | 26 | 9 | 12 | 79 | 75 | 4 | 0.650 | 8-3-0 | 4-3-2 | 6-3-1 | SOL1 | vs Edm |
| 5 | Vikings (Nyi) | 22 | 10 | 10 | 1 | 1 | 0 | 0 | 23 | 10 | 11 | 67 | 57 | 10 | 0.523 | 5-6-0 | 6-4-1 | 5-4-1 | W1 | vs Buf |
| 6 | HC (Njd) | 22 | 8 | 10 | 1 | 1 | 0 | 2 | 21 | 8 | 9 | 74 | 78 | -4 | 0.477 | 7-3-1 | 2-7-2 | 5-5-0 | L1 | vs Pho |
| 7 | Mighty Ducks (Ana) | 21 | 7 | 10 | 1 | 3 | 0 | 0 | 19 | 7 | 8 | 74 | 86 | -12 | 0.452 | 6-3-2 | 2-7-1 | 3-5-2 | L1 | vs Det |
| 8 | Nordiques (Phi) | 22 | 1 | 18 | 0 | 3 | 0 | 0 | 5 | 1 | 1 | 48 | 93 | -45 | 0.114 | 0-10-1 | 1-8-2 | 0-7-3 | L5 | vs Tor |
Back to the Top