Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Eastern
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Atlantic |
1 | Pantheres (Win) | 55 | 35 | 13 | 3 | 2 | 0 | 2 | 80 | 35 | 38 | 233 | 179 | 54 | 0.727 | 17-7-2 | 21-6-2 | 6-3-1 | W4 | vs Car |
2 | National (Car) | 54 | 28 | 16 | 2 | 1 | 3 | 4 | 71 | 28 | 30 | 154 | 132 | 22 | 0.657 | 16-7-3 | 17-9-2 | 6-3-1 | W4 | vs Mtl |
3 | Oceanic (Mtl) | 53 | 32 | 17 | 1 | 1 | 0 | 2 | 69 | 32 | 33 | 211 | 173 | 38 | 0.651 | 15-10-1 | 18-7-2 | 7-3-0 | W1 | vs Car |
North |
1 | Wolves (Van) | 54 | 30 | 17 | 1 | 0 | 4 | 2 | 72 | 30 | 31 | 165 | 119 | 46 | 0.667 | 17-8-1 | 18-9-1 | 8-2-0 | L1 | vs Cal |
2 | Thunder (Lak) | 55 | 29 | 19 | 3 | 1 | 1 | 2 | 69 | 29 | 32 | 217 | 179 | 38 | 0.627 | 13-11-2 | 20-8-1 | 4-5-1 | W1 | vs Ott |
3 | IceHogs (Chi) | 50 | 21 | 19 | 5 | 1 | 2 | 2 | 59 | 21 | 26 | 202 | 189 | 13 | 0.590 | 14-9-3 | 14-10-0 | 4-6-0 | W2 | vs Tbl |
Wildcard |
7 | Darkness (Cal) | 52 | 28 | 18 | 4 | 1 | 1 | 0 | 67 | 28 | 32 | 222 | 190 | 32 | 0.644 | 17-8-1 | 16-10-0 | 10-0-0 | W2 | vs Van |
8 | BigBadStars (Dal) | 46 | 21 | 17 | 1 | 2 | 3 | 2 | 54 | 21 | 22 | 125 | 116 | 9 | 0.587 | 13-11-3 | 12-6-1 | 5-5-0 | L1 | vs Bos |
|
9 | Magics (Tor) | 52 | 20 | 23 | 0 | 3 | 4 | 2 | 53 | 20 | 20 | 142 | 147 | -5 | 0.510 | 14-12-0 | 10-11-5 | 4-4-2 | L1 | vs VGK |
10 | Sagueneens (Bos) | 52 | 19 | 25 | 3 | 3 | 1 | 1 | 50 | 19 | 22 | 157 | 158 | -1 | 0.481 | 10-14-2 | 13-11-2 | 4-4-2 | L1 | vs Dal |
11 | EvilSharks (Cbj) | 53 | 21 | 28 | 1 | 2 | 1 | 0 | 48 | 21 | 22 | 160 | 178 | -18 | 0.453 | 13-12-1 | 10-16-1 | 4-6-0 | L1 | vs Phi |
12 | Senators (Ott) | 50 | 15 | 23 | 2 | 3 | 3 | 4 | 47 | 15 | 17 | 127 | 153 | -26 | 0.470 | 10-12-4 | 10-11-3 | 5-5-0 | L1 | vs Ana |
13 | Griffins (Tbl) | 52 | 20 | 27 | 1 | 2 | 1 | 1 | 47 | 20 | 21 | 150 | 166 | -16 | 0.452 | 11-14-1 | 11-13-2 | 4-6-0 | L2 | vs Chi |
14 | IceHawks (Col) | 54 | 12 | 34 | 2 | 3 | 2 | 1 | 36 | 12 | 14 | 119 | 183 | -64 | 0.333 | 7-18-1 | 9-16-3 | 4-5-1 | L1 | vs Tbl |
15 | Spiders (Was) | 50 | 6 | 34 | 1 | 4 | 4 | 1 | 27 | 6 | 7 | 105 | 178 | -73 | 0.270 | 6-17-3 | 5-17-2 | 3-5-2 | L3 | vs Fla |
Western
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Central |
1 | Iceberg (Pit) | 51 | 28 | 14 | 3 | 6 | 0 | 0 | 68 | 28 | 31 | 192 | 175 | 17 | 0.667 | 15-8-3 | 16-6-3 | 8-1-1 | W3 | vs Nyi |
2 | BaronsOKC (Edm) | 53 | 25 | 18 | 5 | 2 | 0 | 3 | 65 | 25 | 30 | 195 | 177 | 18 | 0.613 | 15-9-2 | 15-9-3 | 7-2-1 | W3 | vs Min |
3 | Cyclones (Nas) | 54 | 27 | 22 | 1 | 1 | 1 | 2 | 61 | 27 | 28 | 151 | 148 | 3 | 0.565 | 15-8-3 | 14-14-0 | 4-5-1 | W1 | vs Nyr |
Pacific |
1 | Roadrunners (Ari) | 54 | 32 | 13 | 4 | 3 | 2 | 0 | 79 | 32 | 36 | 237 | 180 | 57 | 0.731 | 20-5-1 | 18-8-2 | 5-4-1 | W1 | vs Bos |
2 | Vikings (Nyi) | 52 | 27 | 14 | 1 | 3 | 3 | 4 | 69 | 27 | 28 | 174 | 143 | 31 | 0.663 | 17-4-5 | 14-10-2 | 4-4-2 | W1 | vs Pit |
3 | Remparts (Sjs) | 53 | 24 | 18 | 9 | 2 | 0 | 0 | 68 | 24 | 33 | 223 | 203 | 20 | 0.642 | 17-9-0 | 16-9-2 | 6-3-1 | OTL1 | vs Ana |
Wildcard |
7 | HC (Njd) | 52 | 26 | 17 | 3 | 3 | 2 | 1 | 66 | 26 | 29 | 231 | 202 | 29 | 0.635 | 19-5-2 | 12-12-2 | 7-2-1 | W1 | vs Det |
8 | Draveurs (Buf) | 53 | 27 | 18 | 4 | 1 | 0 | 3 | 66 | 27 | 31 | 214 | 192 | 22 | 0.623 | 15-8-3 | 16-10-1 | 5-4-1 | L2 | vs Phi |
|
9 | Bandits (Stl) | 53 | 22 | 22 | 5 | 3 | 0 | 1 | 58 | 22 | 27 | 198 | 189 | 9 | 0.547 | 17-9-0 | 10-13-4 | 9-1-0 | OTW1 | vs Nyi |
10 | Mighty Ducks (Ana) | 53 | 22 | 24 | 1 | 3 | 1 | 2 | 53 | 22 | 23 | 158 | 185 | -27 | 0.500 | 10-13-3 | 14-11-2 | 4-4-2 | L3 | vs Ott |
11 | SilverKnights (VGK) | 52 | 18 | 22 | 2 | 7 | 1 | 2 | 51 | 18 | 20 | 162 | 175 | -13 | 0.490 | 13-8-5 | 8-14-4 | 3-6-1 | L3 | vs Tor |
12 | Eagles (Det) | 51 | 17 | 28 | 2 | 1 | 3 | 0 | 45 | 17 | 19 | 133 | 157 | -24 | 0.441 | 14-13-0 | 8-15-1 | 3-6-1 | L1 | vs Njd |
13 | Checkers (Fla) | 50 | 15 | 27 | 1 | 3 | 1 | 3 | 40 | 15 | 16 | 132 | 160 | -28 | 0.400 | 10-13-3 | 7-14-3 | 4-5-1 | L4 | vs Was |
14 | WolfPack (Nyr) | 51 | 16 | 29 | 1 | 3 | 1 | 1 | 40 | 16 | 17 | 133 | 165 | -32 | 0.392 | 10-15-1 | 8-14-3 | 4-6-0 | L2 | vs Nas |
15 | IceBears (Min) | 52 | 9 | 33 | 4 | 2 | 2 | 2 | 34 | 9 | 13 | 160 | 222 | -62 | 0.327 | 7-17-2 | 8-16-2 | 3-7-0 | L3 | vs Edm |
16 | Nordiques (Phi) | 50 | 10 | 33 | 0 | 4 | 3 | 0 | 30 | 10 | 10 | 102 | 171 | -69 | 0.300 | 7-17-2 | 6-16-2 | 2-8-0 | W1 | vs Buf |
Eastern
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Pantheres (Win) | 55 | 35 | 13 | 3 | 2 | 0 | 2 | 80 | 35 | 38 | 233 | 179 | 54 | 0.727 | 17-7-2 | 21-6-2 | 6-3-1 | W4 | vs Car |
2 | Wolves (Van) | 54 | 30 | 17 | 1 | 0 | 4 | 2 | 72 | 30 | 31 | 165 | 119 | 46 | 0.667 | 17-8-1 | 18-9-1 | 8-2-0 | L1 | vs Cal |
3 | National (Car) | 54 | 28 | 16 | 2 | 1 | 3 | 4 | 71 | 28 | 30 | 154 | 132 | 22 | 0.657 | 16-7-3 | 17-9-2 | 6-3-1 | W4 | vs Mtl |
4 | Oceanic (Mtl) | 53 | 32 | 17 | 1 | 1 | 0 | 2 | 69 | 32 | 33 | 211 | 173 | 38 | 0.651 | 15-10-1 | 18-7-2 | 7-3-0 | W1 | vs Car |
5 | Thunder (Lak) | 55 | 29 | 19 | 3 | 1 | 1 | 2 | 69 | 29 | 32 | 217 | 179 | 38 | 0.627 | 13-11-2 | 20-8-1 | 4-5-1 | W1 | vs Ott |
6 | IceHogs (Chi) | 50 | 21 | 19 | 5 | 1 | 2 | 2 | 59 | 21 | 26 | 202 | 189 | 13 | 0.590 | 14-9-3 | 14-10-0 | 4-6-0 | W2 | vs Tbl |
7 | Darkness (Cal) | 52 | 28 | 18 | 4 | 1 | 1 | 0 | 67 | 28 | 32 | 222 | 190 | 32 | 0.644 | 17-8-1 | 16-10-0 | 10-0-0 | W2 | vs Van |
8 | BigBadStars (Dal) | 46 | 21 | 17 | 1 | 2 | 3 | 2 | 54 | 21 | 22 | 125 | 116 | 9 | 0.587 | 13-11-3 | 12-6-1 | 5-5-0 | L1 | vs Bos |
|
9 | Magics (Tor) | 52 | 20 | 23 | 0 | 3 | 4 | 2 | 53 | 20 | 20 | 142 | 147 | -5 | 0.510 | 14-12-0 | 10-11-5 | 4-4-2 | L1 | vs VGK |
10 | Sagueneens (Bos) | 52 | 19 | 25 | 3 | 3 | 1 | 1 | 50 | 19 | 22 | 157 | 158 | -1 | 0.481 | 10-14-2 | 13-11-2 | 4-4-2 | L1 | vs Dal |
11 | EvilSharks (Cbj) | 53 | 21 | 28 | 1 | 2 | 1 | 0 | 48 | 21 | 22 | 160 | 178 | -18 | 0.453 | 13-12-1 | 10-16-1 | 4-6-0 | L1 | vs Phi |
12 | Senators (Ott) | 50 | 15 | 23 | 2 | 3 | 3 | 4 | 47 | 15 | 17 | 127 | 153 | -26 | 0.470 | 10-12-4 | 10-11-3 | 5-5-0 | L1 | vs Ana |
13 | Griffins (Tbl) | 52 | 20 | 27 | 1 | 2 | 1 | 1 | 47 | 20 | 21 | 150 | 166 | -16 | 0.452 | 11-14-1 | 11-13-2 | 4-6-0 | L2 | vs Chi |
14 | IceHawks (Col) | 54 | 12 | 34 | 2 | 3 | 2 | 1 | 36 | 12 | 14 | 119 | 183 | -64 | 0.333 | 7-18-1 | 9-16-3 | 4-5-1 | L1 | vs Tbl |
15 | Spiders (Was) | 50 | 6 | 34 | 1 | 4 | 4 | 1 | 27 | 6 | 7 | 105 | 178 | -73 | 0.270 | 6-17-3 | 5-17-2 | 3-5-2 | L3 | vs Fla |
Western
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Roadrunners (Ari) | 54 | 32 | 13 | 4 | 3 | 2 | 0 | 79 | 32 | 36 | 237 | 180 | 57 | 0.731 | 20-5-1 | 18-8-2 | 5-4-1 | W1 | vs Bos |
2 | Vikings (Nyi) | 52 | 27 | 14 | 1 | 3 | 3 | 4 | 69 | 27 | 28 | 174 | 143 | 31 | 0.663 | 17-4-5 | 14-10-2 | 4-4-2 | W1 | vs Pit |
3 | Iceberg (Pit) | 51 | 28 | 14 | 3 | 6 | 0 | 0 | 68 | 28 | 31 | 192 | 175 | 17 | 0.667 | 15-8-3 | 16-6-3 | 8-1-1 | W3 | vs Nyi |
4 | Remparts (Sjs) | 53 | 24 | 18 | 9 | 2 | 0 | 0 | 68 | 24 | 33 | 223 | 203 | 20 | 0.642 | 17-9-0 | 16-9-2 | 6-3-1 | OTL1 | vs Ana |
5 | BaronsOKC (Edm) | 53 | 25 | 18 | 5 | 2 | 0 | 3 | 65 | 25 | 30 | 195 | 177 | 18 | 0.613 | 15-9-2 | 15-9-3 | 7-2-1 | W3 | vs Min |
6 | Cyclones (Nas) | 54 | 27 | 22 | 1 | 1 | 1 | 2 | 61 | 27 | 28 | 151 | 148 | 3 | 0.565 | 15-8-3 | 14-14-0 | 4-5-1 | W1 | vs Nyr |
7 | HC (Njd) | 52 | 26 | 17 | 3 | 3 | 2 | 1 | 66 | 26 | 29 | 231 | 202 | 29 | 0.635 | 19-5-2 | 12-12-2 | 7-2-1 | W1 | vs Det |
8 | Draveurs (Buf) | 53 | 27 | 18 | 4 | 1 | 0 | 3 | 66 | 27 | 31 | 214 | 192 | 22 | 0.623 | 15-8-3 | 16-10-1 | 5-4-1 | L2 | vs Phi |
|
9 | Bandits (Stl) | 53 | 22 | 22 | 5 | 3 | 0 | 1 | 58 | 22 | 27 | 198 | 189 | 9 | 0.547 | 17-9-0 | 10-13-4 | 9-1-0 | OTW1 | vs Nyi |
10 | Mighty Ducks (Ana) | 53 | 22 | 24 | 1 | 3 | 1 | 2 | 53 | 22 | 23 | 158 | 185 | -27 | 0.500 | 10-13-3 | 14-11-2 | 4-4-2 | L3 | vs Ott |
11 | SilverKnights (VGK) | 52 | 18 | 22 | 2 | 7 | 1 | 2 | 51 | 18 | 20 | 162 | 175 | -13 | 0.490 | 13-8-5 | 8-14-4 | 3-6-1 | L3 | vs Tor |
12 | Eagles (Det) | 51 | 17 | 28 | 2 | 1 | 3 | 0 | 45 | 17 | 19 | 133 | 157 | -24 | 0.441 | 14-13-0 | 8-15-1 | 3-6-1 | L1 | vs Njd |
13 | Checkers (Fla) | 50 | 15 | 27 | 1 | 3 | 1 | 3 | 40 | 15 | 16 | 132 | 160 | -28 | 0.400 | 10-13-3 | 7-14-3 | 4-5-1 | L4 | vs Was |
14 | WolfPack (Nyr) | 51 | 16 | 29 | 1 | 3 | 1 | 1 | 40 | 16 | 17 | 133 | 165 | -32 | 0.392 | 10-15-1 | 8-14-3 | 4-6-0 | L2 | vs Nas |
15 | IceBears (Min) | 52 | 9 | 33 | 4 | 2 | 2 | 2 | 34 | 9 | 13 | 160 | 222 | -62 | 0.327 | 7-17-2 | 8-16-2 | 3-7-0 | L3 | vs Edm |
16 | Nordiques (Phi) | 50 | 10 | 33 | 0 | 4 | 3 | 0 | 30 | 10 | 10 | 102 | 171 | -69 | 0.300 | 7-17-2 | 6-16-2 | 2-8-0 | W1 | vs Buf |
Atlantic
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Pantheres (Win) | 55 | 35 | 13 | 3 | 2 | 0 | 2 | 80 | 35 | 38 | 233 | 179 | 54 | 0.727 | 17-7-2 | 21-6-2 | 6-3-1 | W4 | vs Car |
2 | National (Car) | 54 | 28 | 16 | 2 | 1 | 3 | 4 | 71 | 28 | 30 | 154 | 132 | 22 | 0.657 | 16-7-3 | 17-9-2 | 6-3-1 | W4 | vs Mtl |
3 | Oceanic (Mtl) | 53 | 32 | 17 | 1 | 1 | 0 | 2 | 69 | 32 | 33 | 211 | 173 | 38 | 0.651 | 15-10-1 | 18-7-2 | 7-3-0 | W1 | vs Car |
4 | Darkness (Cal) | 52 | 28 | 18 | 4 | 1 | 1 | 0 | 67 | 28 | 32 | 222 | 190 | 32 | 0.644 | 17-8-1 | 16-10-0 | 10-0-0 | W2 | vs Van |
5 | BigBadStars (Dal) | 46 | 21 | 17 | 1 | 2 | 3 | 2 | 54 | 21 | 22 | 125 | 116 | 9 | 0.587 | 13-11-3 | 12-6-1 | 5-5-0 | L1 | vs Bos |
6 | Senators (Ott) | 50 | 15 | 23 | 2 | 3 | 3 | 4 | 47 | 15 | 17 | 127 | 153 | -26 | 0.470 | 10-12-4 | 10-11-3 | 5-5-0 | L1 | vs Ana |
7 | Griffins (Tbl) | 52 | 20 | 27 | 1 | 2 | 1 | 1 | 47 | 20 | 21 | 150 | 166 | -16 | 0.452 | 11-14-1 | 11-13-2 | 4-6-0 | L2 | vs Chi |
8 | Spiders (Was) | 50 | 6 | 34 | 1 | 4 | 4 | 1 | 27 | 6 | 7 | 105 | 178 | -73 | 0.270 | 6-17-3 | 5-17-2 | 3-5-2 | L3 | vs Fla |
North
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Wolves (Van) | 54 | 30 | 17 | 1 | 0 | 4 | 2 | 72 | 30 | 31 | 165 | 119 | 46 | 0.667 | 17-8-1 | 18-9-1 | 8-2-0 | L1 | vs Cal |
2 | Thunder (Lak) | 55 | 29 | 19 | 3 | 1 | 1 | 2 | 69 | 29 | 32 | 217 | 179 | 38 | 0.627 | 13-11-2 | 20-8-1 | 4-5-1 | W1 | vs Ott |
3 | IceHogs (Chi) | 50 | 21 | 19 | 5 | 1 | 2 | 2 | 59 | 21 | 26 | 202 | 189 | 13 | 0.590 | 14-9-3 | 14-10-0 | 4-6-0 | W2 | vs Tbl |
4 | Magics (Tor) | 52 | 20 | 23 | 0 | 3 | 4 | 2 | 53 | 20 | 20 | 142 | 147 | -5 | 0.510 | 14-12-0 | 10-11-5 | 4-4-2 | L1 | vs VGK |
5 | Sagueneens (Bos) | 52 | 19 | 25 | 3 | 3 | 1 | 1 | 50 | 19 | 22 | 157 | 158 | -1 | 0.481 | 10-14-2 | 13-11-2 | 4-4-2 | L1 | vs Dal |
6 | EvilSharks (Cbj) | 53 | 21 | 28 | 1 | 2 | 1 | 0 | 48 | 21 | 22 | 160 | 178 | -18 | 0.453 | 13-12-1 | 10-16-1 | 4-6-0 | L1 | vs Phi |
7 | IceHawks (Col) | 54 | 12 | 34 | 2 | 3 | 2 | 1 | 36 | 12 | 14 | 119 | 183 | -64 | 0.333 | 7-18-1 | 9-16-3 | 4-5-1 | L1 | vs Tbl |
Central
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Iceberg (Pit) | 51 | 28 | 14 | 3 | 6 | 0 | 0 | 68 | 28 | 31 | 192 | 175 | 17 | 0.667 | 15-8-3 | 16-6-3 | 8-1-1 | W3 | vs Nyi |
2 | BaronsOKC (Edm) | 53 | 25 | 18 | 5 | 2 | 0 | 3 | 65 | 25 | 30 | 195 | 177 | 18 | 0.613 | 15-9-2 | 15-9-3 | 7-2-1 | W3 | vs Min |
3 | Cyclones (Nas) | 54 | 27 | 22 | 1 | 1 | 1 | 2 | 61 | 27 | 28 | 151 | 148 | 3 | 0.565 | 15-8-3 | 14-14-0 | 4-5-1 | W1 | vs Nyr |
4 | Bandits (Stl) | 53 | 22 | 22 | 5 | 3 | 0 | 1 | 58 | 22 | 27 | 198 | 189 | 9 | 0.547 | 17-9-0 | 10-13-4 | 9-1-0 | OTW1 | vs Nyi |
5 | Eagles (Det) | 51 | 17 | 28 | 2 | 1 | 3 | 0 | 45 | 17 | 19 | 133 | 157 | -24 | 0.441 | 14-13-0 | 8-15-1 | 3-6-1 | L1 | vs Njd |
6 | Checkers (Fla) | 50 | 15 | 27 | 1 | 3 | 1 | 3 | 40 | 15 | 16 | 132 | 160 | -28 | 0.400 | 10-13-3 | 7-14-3 | 4-5-1 | L4 | vs Was |
7 | WolfPack (Nyr) | 51 | 16 | 29 | 1 | 3 | 1 | 1 | 40 | 16 | 17 | 133 | 165 | -32 | 0.392 | 10-15-1 | 8-14-3 | 4-6-0 | L2 | vs Nas |
8 | IceBears (Min) | 52 | 9 | 33 | 4 | 2 | 2 | 2 | 34 | 9 | 13 | 160 | 222 | -62 | 0.327 | 7-17-2 | 8-16-2 | 3-7-0 | L3 | vs Edm |
Pacific
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Roadrunners (Ari) | 54 | 32 | 13 | 4 | 3 | 2 | 0 | 79 | 32 | 36 | 237 | 180 | 57 | 0.731 | 20-5-1 | 18-8-2 | 5-4-1 | W1 | vs Bos |
2 | Vikings (Nyi) | 52 | 27 | 14 | 1 | 3 | 3 | 4 | 69 | 27 | 28 | 174 | 143 | 31 | 0.663 | 17-4-5 | 14-10-2 | 4-4-2 | W1 | vs Pit |
3 | Remparts (Sjs) | 53 | 24 | 18 | 9 | 2 | 0 | 0 | 68 | 24 | 33 | 223 | 203 | 20 | 0.642 | 17-9-0 | 16-9-2 | 6-3-1 | OTL1 | vs Ana |
4 | HC (Njd) | 52 | 26 | 17 | 3 | 3 | 2 | 1 | 66 | 26 | 29 | 231 | 202 | 29 | 0.635 | 19-5-2 | 12-12-2 | 7-2-1 | W1 | vs Det |
5 | Draveurs (Buf) | 53 | 27 | 18 | 4 | 1 | 0 | 3 | 66 | 27 | 31 | 214 | 192 | 22 | 0.623 | 15-8-3 | 16-10-1 | 5-4-1 | L2 | vs Phi |
6 | Mighty Ducks (Ana) | 53 | 22 | 24 | 1 | 3 | 1 | 2 | 53 | 22 | 23 | 158 | 185 | -27 | 0.500 | 10-13-3 | 14-11-2 | 4-4-2 | L3 | vs Ott |
7 | SilverKnights (VGK) | 52 | 18 | 22 | 2 | 7 | 1 | 2 | 51 | 18 | 20 | 162 | 175 | -13 | 0.490 | 13-8-5 | 8-14-4 | 3-6-1 | L3 | vs Tor |
8 | Nordiques (Phi) | 50 | 10 | 33 | 0 | 4 | 3 | 0 | 30 | 10 | 10 | 102 | 171 | -69 | 0.300 | 7-17-2 | 6-16-2 | 2-8-0 | W1 | vs Buf |
Overall
PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Pantheres (Win) | 55 | 35 | 13 | 3 | 2 | 0 | 2 | 80 | 35 | 38 | 233 | 179 | 54 | 0.727 | 17-7-2 | 21-6-2 | 6-3-1 | W4 | vs Car |
2 | Roadrunners (Ari) | 54 | 32 | 13 | 4 | 3 | 2 | 0 | 79 | 32 | 36 | 237 | 180 | 57 | 0.731 | 20-5-1 | 18-8-2 | 5-4-1 | W1 | vs Bos |
3 | Wolves (Van) | 54 | 30 | 17 | 1 | 0 | 4 | 2 | 72 | 30 | 31 | 165 | 119 | 46 | 0.667 | 17-8-1 | 18-9-1 | 8-2-0 | L1 | vs Cal |
4 | National (Car) | 54 | 28 | 16 | 2 | 1 | 3 | 4 | 71 | 28 | 30 | 154 | 132 | 22 | 0.657 | 16-7-3 | 17-9-2 | 6-3-1 | W4 | vs Mtl |
5 | Vikings (Nyi) | 52 | 27 | 14 | 1 | 3 | 3 | 4 | 69 | 27 | 28 | 174 | 143 | 31 | 0.663 | 17-4-5 | 14-10-2 | 4-4-2 | W1 | vs Pit |
6 | Oceanic (Mtl) | 53 | 32 | 17 | 1 | 1 | 0 | 2 | 69 | 32 | 33 | 211 | 173 | 38 | 0.651 | 15-10-1 | 18-7-2 | 7-3-0 | W1 | vs Car |
7 | Thunder (Lak) | 55 | 29 | 19 | 3 | 1 | 1 | 2 | 69 | 29 | 32 | 217 | 179 | 38 | 0.627 | 13-11-2 | 20-8-1 | 4-5-1 | W1 | vs Ott |
8 | Iceberg (Pit) | 51 | 28 | 14 | 3 | 6 | 0 | 0 | 68 | 28 | 31 | 192 | 175 | 17 | 0.667 | 15-8-3 | 16-6-3 | 8-1-1 | W3 | vs Nyi |
9 | Remparts (Sjs) | 53 | 24 | 18 | 9 | 2 | 0 | 0 | 68 | 24 | 33 | 223 | 203 | 20 | 0.642 | 17-9-0 | 16-9-2 | 6-3-1 | OTL1 | vs Ana |
10 | Darkness (Cal) | 52 | 28 | 18 | 4 | 1 | 1 | 0 | 67 | 28 | 32 | 222 | 190 | 32 | 0.644 | 17-8-1 | 16-10-0 | 10-0-0 | W2 | vs Van |
11 | HC (Njd) | 52 | 26 | 17 | 3 | 3 | 2 | 1 | 66 | 26 | 29 | 231 | 202 | 29 | 0.635 | 19-5-2 | 12-12-2 | 7-2-1 | W1 | vs Det |
12 | Draveurs (Buf) | 53 | 27 | 18 | 4 | 1 | 0 | 3 | 66 | 27 | 31 | 214 | 192 | 22 | 0.623 | 15-8-3 | 16-10-1 | 5-4-1 | L2 | vs Phi |
13 | BaronsOKC (Edm) | 53 | 25 | 18 | 5 | 2 | 0 | 3 | 65 | 25 | 30 | 195 | 177 | 18 | 0.613 | 15-9-2 | 15-9-3 | 7-2-1 | W3 | vs Min |
14 | Cyclones (Nas) | 54 | 27 | 22 | 1 | 1 | 1 | 2 | 61 | 27 | 28 | 151 | 148 | 3 | 0.565 | 15-8-3 | 14-14-0 | 4-5-1 | W1 | vs Nyr |
15 | IceHogs (Chi) | 50 | 21 | 19 | 5 | 1 | 2 | 2 | 59 | 21 | 26 | 202 | 189 | 13 | 0.590 | 14-9-3 | 14-10-0 | 4-6-0 | W2 | vs Tbl |
16 | Bandits (Stl) | 53 | 22 | 22 | 5 | 3 | 0 | 1 | 58 | 22 | 27 | 198 | 189 | 9 | 0.547 | 17-9-0 | 10-13-4 | 9-1-0 | OTW1 | vs Nyi |
17 | BigBadStars (Dal) | 46 | 21 | 17 | 1 | 2 | 3 | 2 | 54 | 21 | 22 | 125 | 116 | 9 | 0.587 | 13-11-3 | 12-6-1 | 5-5-0 | L1 | vs Bos |
18 | Magics (Tor) | 52 | 20 | 23 | 0 | 3 | 4 | 2 | 53 | 20 | 20 | 142 | 147 | -5 | 0.510 | 14-12-0 | 10-11-5 | 4-4-2 | L1 | vs VGK |
19 | Mighty Ducks (Ana) | 53 | 22 | 24 | 1 | 3 | 1 | 2 | 53 | 22 | 23 | 158 | 185 | -27 | 0.500 | 10-13-3 | 14-11-2 | 4-4-2 | L3 | vs Ott |
20 | SilverKnights (VGK) | 52 | 18 | 22 | 2 | 7 | 1 | 2 | 51 | 18 | 20 | 162 | 175 | -13 | 0.490 | 13-8-5 | 8-14-4 | 3-6-1 | L3 | vs Tor |
21 | Sagueneens (Bos) | 52 | 19 | 25 | 3 | 3 | 1 | 1 | 50 | 19 | 22 | 157 | 158 | -1 | 0.481 | 10-14-2 | 13-11-2 | 4-4-2 | L1 | vs Dal |
22 | EvilSharks (Cbj) | 53 | 21 | 28 | 1 | 2 | 1 | 0 | 48 | 21 | 22 | 160 | 178 | -18 | 0.453 | 13-12-1 | 10-16-1 | 4-6-0 | L1 | vs Phi |
23 | Senators (Ott) | 50 | 15 | 23 | 2 | 3 | 3 | 4 | 47 | 15 | 17 | 127 | 153 | -26 | 0.470 | 10-12-4 | 10-11-3 | 5-5-0 | L1 | vs Ana |
24 | Griffins (Tbl) | 52 | 20 | 27 | 1 | 2 | 1 | 1 | 47 | 20 | 21 | 150 | 166 | -16 | 0.452 | 11-14-1 | 11-13-2 | 4-6-0 | L2 | vs Chi |
25 | Eagles (Det) | 51 | 17 | 28 | 2 | 1 | 3 | 0 | 45 | 17 | 19 | 133 | 157 | -24 | 0.441 | 14-13-0 | 8-15-1 | 3-6-1 | L1 | vs Njd |
26 | Checkers (Fla) | 50 | 15 | 27 | 1 | 3 | 1 | 3 | 40 | 15 | 16 | 132 | 160 | -28 | 0.400 | 10-13-3 | 7-14-3 | 4-5-1 | L4 | vs Was |
27 | WolfPack (Nyr) | 51 | 16 | 29 | 1 | 3 | 1 | 1 | 40 | 16 | 17 | 133 | 165 | -32 | 0.392 | 10-15-1 | 8-14-3 | 4-6-0 | L2 | vs Nas |
28 | IceHawks (Col) | 54 | 12 | 34 | 2 | 3 | 2 | 1 | 36 | 12 | 14 | 119 | 183 | -64 | 0.333 | 7-18-1 | 9-16-3 | 4-5-1 | L1 | vs Tbl |
