Game Center |
| EvilSharks 2-0-0, 4pts | 7 | FINAL |
4 |
Sagueneens 0-1-0, 0pts |
|
Team Stats |
W2 | Streak | L1 |
0-0-0 | Home Record | 0-1-0 |
2-0-0 | Away Record | 0-0-0 |
2-0-0 | Last 10 Games | 0-1-0 |
6.00 | Goals Per Game | 4.00 |
3.50 | Goals Against Per Game | 7.00 |
44.44% | Power Play Percentage | 16.67% |
77.78% | Penalty Kill Percentage | 57.14% |
| EvilSharks 2-0-0, 4pts | 5 | FINAL |
3 |
Wolves 0-1-0, 0pts |
|
Team Stats |
W2 | Streak | L1 |
0-0-0 | Home Record | 0-1-0 |
2-0-0 | Away Record | 0-0-0 |
2-0-0 | Last 10 Games | 0-1-0 |
6.00 | Goals Per Game | 3.00 |
3.50 | Goals Against Per Game | 5.00 |
44.44% | Power Play Percentage | 33.33% |
77.78% | Penalty Kill Percentage | 50.00% |
| Magics 0-0-0, 0pts | Day 4
|
EvilSharks 2-0-0, 4pts |
|
Team Stats |
N/A | Streak | W2 |
0-0-0 | Home Record | 0-0-0 |
0-0-0 | Away Record | 2-0-0 |
0-0-0 | Last 10 Games | 2-0-0 |
0 | Goals Per Game | 6.00 |
0 | Goals Against Per Game | 3.50 |
0% | Power Play Percentage | 44.44% |
0% | Penalty Kill Percentage | 77.78% |
| IceHawks 1-0-0, 2pts | Day 7
|
EvilSharks 2-0-0, 4pts |
|
Team Stats |
W1 | Streak | W2 |
0-0-0 | Home Record | 0-0-0 |
1-0-0 | Away Record | 2-0-0 |
1-0-0 | Last 10 Games | 2-0-0 |
5.00 | Goals Per Game | 6.00 |
2.00 | Goals Against Per Game | 3.50 |
16.67% | Power Play Percentage | 44.44% |
100.00% | Penalty Kill Percentage | 77.78% |
| BigBadStars 1-0-0, 2pts | Day 12
|
EvilSharks 2-0-0, 4pts |
|
Team Stats |
W1 | Streak | W2 |
0-0-0 | Home Record | 0-0-0 |
1-0-0 | Away Record | 2-0-0 |
1-0-0 | Last 10 Games | 2-0-0 |
3.00 | Goals Per Game | 6.00 |
1.00 | Goals Against Per Game | 3.50 |
0.00% | Power Play Percentage | 44.44% |
100.00% | Penalty Kill Percentage | 77.78% |
Team Stats |
Goals For 12 6.00 GFG |
Shots For 60 30.00 Avg |
Power Play Percentage 44.4% 4 GF |
Offensive Zone Start 37.4%
|
Goals Against 7 3.50 GAA |
Shots Against 68 34.00 Avg |
Penalty Kill Percentage 77.8% 2 GA |
Defensive Zone Start 36.1%
|
|
Team Info |
 |
General Manager | Jonathan Beaulieu |
Coach | Luke Richardson |
Division | North |
Conference | Eastern |
Captain | |
Assistant #1 | |
Assistant #2 | |
Arena Info |
 | Capacity | 3,000 |
Attendance | |
|