Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marc-Andre Fleury | 1219 | 649 | 437 | 99 | 0.903 | 2.95 | 70994 | 123 | 43 | 3491 | 35839 | 3784 | 58 | 27 | 0.765 | 532 | 1185 | 433 | 2 | 95 | 68 |
| 2 | Henrik Lundqvist* | 1147 | 643 | 392 | 79 | 0.901 | 2.99 | 67120 | 164 | 45 | 3344 | 33691 | 3728 | 56 | 17 | 0.000 | 416 | 1128 | 158 | 0 | 90 | 50 |
| 3 | Pekka Rinne* | 970 | 596 | 282 | 67 | 0.902 | 2.78 | 57016 | 48 | 51 | 2645 | 27014 | 2743 | 49 | 11 | 0.000 | 418 | 935 | 336 | 0 | 82 | 47 |
| 4 | Tuukka Rask | 1182 | 580 | 475 | 88 | 0.905 | 3.06 | 68515 | 206 | 48 | 3492 | 36621 | 3644 | 51 | 22 | 0.728 | 364 | 1158 | 196 | 0 | 112 | 75 |
| 5 | Carey Price | 914 | 567 | 271 | 55 | 0.904 | 2.82 | 53369 | 87 | 48 | 2504 | 25987 | 2132 | 62 | 9 | 0.777 | 251 | 892 | 390 | 0 | 73 | 52 |
| 6 | Jonathan Quick | 1064 | 560 | 375 | 83 | 0.904 | 2.96 | 61721 | 127 | 38 | 3040 | 31770 | 2669 | 54 | 22 | 0.779 | 389 | 1021 | 547 | 2 | 81 | 70 |
| 7 | Sergei Bobrovsky | 1041 | 537 | 385 | 76 | 0.903 | 2.97 | 60188 | 74 | 44 | 2981 | 30832 | 455 | 48 | 11 | 0.708 | 367 | 1001 | 425 | 13 | 84 | 57 |
| 8 | Corey Crawford* | 858 | 513 | 252 | 71 | 0.904 | 2.80 | 50532 | 134 | 33 | 2356 | 24544 | 1950 | 46 | 10 | 0.000 | 368 | 839 | 271 | 0 | 62 | 56 |
| 9 | James Reimer | 938 | 469 | 363 | 82 | 0.897 | 3.13 | 54511 | 123 | 27 | 2841 | 27627 | 1610 | 49 | 20 | 0.761 | 335 | 912 | 318 | 9 | 51 | 42 |
| 10 | James Howard* | 1046 | 461 | 475 | 78 | 0.898 | 3.20 | 60273 | 133 | 38 | 3210 | 31480 | 3332 | 34 | 20 | 0.000 | 360 | 1017 | 241 | 0 | 83 | 45 |
| 11 | Craig Anderson | 923 | 456 | 343 | 79 | 0.901 | 3.21 | 52848 | 71 | 20 | 2828 | 28463 | 2676 | 48 | 17 | 0.753 | 364 | 877 | 357 | 1 | 65 | 41 |
| 12 | Jaroslav Halak | 944 | 452 | 379 | 66 | 0.904 | 2.96 | 54180 | 110 | 44 | 2673 | 27730 | 3482 | 39 | 19 | 0.798 | 372 | 900 | 523 | 1 | 89 | 57 |
| 13 | Devan Dubnyk | 862 | 434 | 343 | 64 | 0.903 | 2.99 | 50437 | 76 | 32 | 2515 | 26002 | 1903 | 43 | 16 | 0.775 | 333 | 844 | 220 | 0 | 70 | 47 |
| 14 | Simeon Varlamov | 860 | 432 | 293 | 82 | 0.901 | 3.07 | 48896 | 68 | 26 | 2504 | 25258 | 926 | 35 | 16 | 0.737 | 293 | 813 | 634 | 2 | 55 | 42 |
| 15 | Kari Lehtonen* | 881 | 429 | 343 | 81 | 0.901 | 3.01 | 51076 | 117 | 26 | 2561 | 25781 | 2233 | 48 | 20 | 0.000 | 345 | 851 | 279 | 0 | 69 | 52 |
| 16 | Mike Smith | 935 | 399 | 405 | 85 | 0.903 | 3.16 | 53568 | 77 | 30 | 2825 | 29067 | 644 | 44 | 23 | 0.699 | 379 | 891 | 622 | 2 | 70 | 56 |
| 17 | Ryan Miller* | 825 | 392 | 334 | 67 | 0.902 | 3.14 | 47758 | 73 | 26 | 2496 | 25454 | 3930 | 43 | 20 | 0.000 | 332 | 799 | 376 | 0 | 56 | 53 |
| 18 | Roberto Luongo* | 925 | 389 | 426 | 81 | 0.903 | 3.14 | 53657 | 97 | 28 | 2811 | 28844 | 3608 | 42 | 19 | 0.000 | 394 | 897 | 202 | 0 | 81 | 57 |
| 19 | Braden Holtby | 790 | 386 | 301 | 63 | 0.898 | 3.17 | 44743 | 92 | 33 | 2365 | 23112 | 155 | 32 | 10 | 0.712 | 278 | 750 | 423 | 1 | 54 | 40 |
| 20 | Frederik Andersen | 672 | 362 | 243 | 51 | 0.901 | 2.96 | 38872 | 78 | 30 | 1919 | 19316 | 0 | 29 | 9 | 0.720 | 246 | 658 | 217 | 8 | 53 | 33 |
| 21 | Ben Bishop | 682 | 359 | 221 | 66 | 0.901 | 2.92 | 38797 | 67 | 33 | 1886 | 19096 | 289 | 25 | 6 | 0.644 | 236 | 643 | 548 | 0 | 49 | 40 |
| 22 | Antti Niemi* | 742 | 344 | 302 | 59 | 0.898 | 3.12 | 42543 | 153 | 20 | 2215 | 21744 | 3594 | 35 | 14 | 0.000 | 279 | 712 | 448 | 0 | 49 | 42 |
| 23 | Andrei Vasilevskiy | 527 | 313 | 154 | 40 | 0.903 | 2.78 | 30519 | 48 | 29 | 1413 | 14550 | 0 | 22 | 12 | 0.747 | 162 | 508 | 188 | 8 | 36 | 27 |
| 24 | Tomas Vokoun* | 608 | 304 | 242 | 52 | 0.903 | 2.95 | 35867 | 89 | 22 | 1765 | 18151 | 3702 | 22 | 10 | 0.000 | 229 | 600 | 134 | 0 | 45 | 26 |
| 25 | Brian Elliott | 583 | 302 | 197 | 50 | 0.903 | 2.97 | 33289 | 42 | 25 | 1645 | 16972 | 632 | 25 | 12 | 0.781 | 265 | 545 | 652 | 0 | 28 | 38 |
| 26 | Cam Ward* | 621 | 293 | 244 | 54 | 0.901 | 3.10 | 35548 | 63 | 16 | 1837 | 18547 | 3041 | 35 | 6 | 0.000 | 223 | 593 | 313 | 0 | 45 | 42 |
| 27 | John Gibson | 636 | 288 | 256 | 56 | 0.894 | 3.35 | 35747 | 50 | 16 | 1993 | 18775 | 0 | 29 | 9 | 0.732 | 231 | 597 | 347 | 3 | 32 | 26 |
| 28 | Cory Schneider | 578 | 287 | 211 | 48 | 0.903 | 3.00 | 33223 | 67 | 20 | 1660 | 17043 | 148 | 28 | 9 | 0.760 | 233 | 539 | 446 | 0 | 43 | 34 |
| 29 | Connor Hellebuyck | 556 | 279 | 212 | 56 | 0.899 | 3.19 | 32718 | 48 | 10 | 1738 | 17195 | 0 | 26 | 4 | 0.706 | 204 | 552 | 124 | 9 | 30 | 26 |
| 30 | Darcy Kuemper | 565 | 276 | 192 | 36 | 0.899 | 3.06 | 30948 | 59 | 22 | 1579 | 15689 | 0 | 22 | 4 | 0.709 | 158 | 507 | 627 | 6 | 42 | 21 |
| 31 | Martin Brodeur* | 595 | 275 | 253 | 49 | 0.900 | 3.12 | 34519 | 72 | 17 | 1795 | 17954 | 4000 | 38 | 9 | 0.000 | 234 | 578 | 208 | 0 | 46 | 33 |
| 32 | Jonas Hiller* | 643 | 273 | 293 | 56 | 0.901 | 3.15 | 37476 | 100 | 9 | 1970 | 19963 | 3215 | 45 | 7 | 0.000 | 288 | 623 | 193 | 0 | 43 | 36 |
| 33 | Jacob Markstrom | 538 | 272 | 201 | 32 | 0.898 | 3.14 | 30409 | 62 | 18 | 1589 | 15589 | 5 | 25 | 4 | 0.769 | 121 | 511 | 247 | 6 | 28 | 16 |
| 34 | Niklas Backstrom* | 553 | 261 | 216 | 54 | 0.903 | 2.99 | 32224 | 43 | 15 | 1603 | 16471 | 3806 | 33 | 10 | 0.000 | 295 | 534 | 170 | 0 | 42 | 37 |
| 35 | Cameron Talbot | 554 | 259 | 217 | 38 | 0.896 | 3.19 | 31036 | 47 | 15 | 1648 | 15912 | 0 | 28 | 10 | 0.735 | 196 | 510 | 439 | 7 | 33 | 13 |
| 36 | Steve Mason* | 583 | 253 | 241 | 62 | 0.903 | 3.00 | 33707 | 44 | 19 | 1687 | 17364 | 2915 | 23 | 13 | 0.000 | 254 | 554 | 435 | 0 | 52 | 20 |
| 37 | Ilja Bryzgalov* | 537 | 248 | 224 | 48 | 0.901 | 3.04 | 31190 | 81 | 9 | 1582 | 15948 | 3415 | 21 | 15 | 0.000 | 200 | 509 | 255 | 0 | 33 | 30 |
| 38 | Juuse Saros | 462 | 245 | 161 | 36 | 0.899 | 3.13 | 26551 | 34 | 15 | 1383 | 13700 | 0 | 17 | 2 | 0.733 | 135 | 444 | 173 | 7 | 33 | 10 |
| 39 | Jonathan Bernier | 638 | 239 | 290 | 44 | 0.894 | 3.47 | 35068 | 53 | 15 | 2029 | 19058 | 492 | 28 | 9 | 0.706 | 194 | 580 | 706 | 0 | 37 | 24 |
| 40 | Miikka Kiprusoff* | 457 | 236 | 168 | 49 | 0.907 | 2.77 | 27273 | 80 | 15 | 1261 | 13540 | 3658 | 20 | 7 | 0.000 | 215 | 455 | 34 | 0 | 41 | 36 |
| 41 | Linus Ullmark | 410 | 232 | 138 | 19 | 0.902 | 3.00 | 23547 | 26 | 18 | 1177 | 12064 | 0 | 17 | 2 | 0.724 | 105 | 391 | 169 | 9 | 24 | 15 |
| 42 | Igor Shesterkin | 366 | 214 | 124 | 26 | 0.902 | 2.74 | 21658 | 28 | 22 | 989 | 10075 | 0 | 10 | 5 | 0.735 | 83 | 361 | 42 | 8 | 16 | 15 |
| 43 | Tim Thomas* | 387 | 211 | 127 | 40 | 0.904 | 2.91 | 22598 | 118 | 8 | 1094 | 11445 | 2846 | 19 | 4 | 0.000 | 183 | 383 | 127 | 0 | 29 | 23 |
| 44 | Robin Lehner | 447 | 207 | 174 | 44 | 0.896 | 3.26 | 25410 | 32 | 17 | 1382 | 13259 | 0 | 24 | 5 | 0.645 | 183 | 423 | 199 | 1 | 36 | 24 |
| 45 | Thomas Greiss | 422 | 204 | 145 | 30 | 0.898 | 3.23 | 23043 | 32 | 23 | 1240 | 12184 | 0 | 19 | 4 | 0.678 | 118 | 379 | 375 | 3 | 30 | 15 |
| 46 | Petr Mrazek | 432 | 185 | 180 | 34 | 0.895 | 3.32 | 24114 | 47 | 16 | 1333 | 12733 | 0 | 18 | 7 | 0.717 | 145 | 398 | 312 | 0 | 31 | 13 |
| 47 | Jose Theodore* | 370 | 180 | 150 | 32 | 0.908 | 2.90 | 21822 | 58 | 15 | 1055 | 11494 | 2839 | 23 | 3 | 0.000 | 155 | 363 | 113 | 0 | 35 | 28 |
| 48 | Martin Jones | 370 | 177 | 143 | 32 | 0.895 | 3.39 | 20673 | 34 | 13 | 1168 | 11143 | 0 | 21 | 7 | 0.742 | 151 | 347 | 245 | 6 | 22 | 11 |
| 49 | Philipp Grubauer | 430 | 172 | 179 | 45 | 0.897 | 3.37 | 23809 | 45 | 12 | 1339 | 13032 | 0 | 23 | 12 | 0.677 | 130 | 400 | 263 | 2 | 26 | 19 |
| 50 | Ilya Sorokin | 250 | 168 | 66 | 8 | 0.904 | 2.86 | 14649 | 26 | 15 | 697 | 7279 | 0 | 12 | 4 | 0.791 | 43 | 243 | 97 | 9 | 14 | 4 |
| 51 | Jake Allen | 367 | 167 | 133 | 22 | 0.897 | 3.21 | 19738 | 46 | 14 | 1056 | 10214 | 0 | 13 | 4 | 0.753 | 77 | 317 | 419 | 0 | 23 | 17 |
| 52 | Anton Khudobin | 310 | 165 | 96 | 15 | 0.907 | 2.84 | 17078 | 18 | 12 | 808 | 8685 | 76 | 13 | 3 | 0.764 | 106 | 275 | 586 | 0 | 21 | 13 |
| 53 | Ondrej Pavelec* | 444 | 162 | 207 | 42 | 0.893 | 3.49 | 24622 | 43 | 6 | 1434 | 13386 | 2031 | 22 | 3 | 0.000 | 176 | 413 | 378 | 0 | 25 | 19 |
| 54 | Thatcher Demko | 267 | 160 | 87 | 16 | 0.897 | 3.00 | 15754 | 24 | 11 | 787 | 7654 | 0 | 17 | 0 | 0.732 | 56 | 263 | 71 | 7 | 10 | 12 |
| 55 | Tristan Jarry | 344 | 159 | 125 | 29 | 0.894 | 3.23 | 18900 | 26 | 9 | 1016 | 9572 | 0 | 11 | 6 | 0.745 | 102 | 314 | 320 | 9 | 9 | 12 |
| 56 | Jordan Binnington | 295 | 156 | 103 | 17 | 0.887 | 3.43 | 16458 | 28 | 5 | 942 | 8336 | 0 | 13 | 4 | 0.712 | 52 | 279 | 205 | 3 | 15 | 8 |
| 57 | Karri Ramo | 365 | 149 | 157 | 24 | 0.901 | 3.16 | 20335 | 43 | 15 | 1070 | 10836 | 1005 | 16 | 5 | 0.729 | 129 | 335 | 513 | 0 | 25 | 21 |
| 58 | Evgeni Nabokov* | 321 | 145 | 134 | 23 | 0.902 | 3.00 | 18333 | 97 | 7 | 915 | 9371 | 1821 | 10 | 3 | 0.000 | 133 | 301 | 294 | 0 | 28 | 26 |
| 59 | Dwayne Roloson* | 319 | 135 | 155 | 23 | 0.902 | 3.01 | 18718 | 16 | 6 | 938 | 9605 | 3316 | 13 | 4 | 0.000 | 130 | 311 | 174 | 0 | 21 | 28 |
| 60 | Michal Neuvirth* | 345 | 129 | 150 | 24 | 0.899 | 3.19 | 18818 | 20 | 8 | 1000 | 9907 | 1539 | 19 | 8 | 0.000 | 114 | 304 | 468 | 0 | 13 | 13 |
| 61 | Jake Oettinger | 211 | 120 | 71 | 11 | 0.895 | 3.20 | 12023 | 12 | 8 | 641 | 6121 | 0 | 11 | 3 | 0.795 | 39 | 199 | 140 | 6 | 14 | 12 |
| 62 | Alexandar Georgiev | 240 | 120 | 82 | 16 | 0.899 | 3.11 | 13314 | 16 | 12 | 690 | 6856 | 0 | 7 | 2 | 0.673 | 52 | 218 | 211 | 6 | 12 | 8 |
| 63 | Vasily Koshechkin | 292 | 120 | 112 | 27 | 0.896 | 3.30 | 16066 | 39 | 8 | 883 | 8465 | 0 | 10 | 8 | 0.752 | 129 | 253 | 409 | 0 | 9 | 7 |
| 64 | Curtis McElhinney | 253 | 116 | 77 | 18 | 0.901 | 2.95 | 13177 | 16 | 9 | 648 | 6566 | 68 | 9 | 6 | 0.776 | 76 | 209 | 654 | 0 | 20 | 9 |
| 65 | Mackenzie Blackwood | 248 | 113 | 96 | 22 | 0.893 | 3.43 | 13757 | 37 | 3 | 786 | 7330 | 0 | 11 | 2 | 0.747 | 75 | 230 | 144 | 0 | 15 | 3 |
| 66 | Michael Garnett* | 261 | 113 | 102 | 20 | 0.888 | 3.42 | 14238 | 22 | 6 | 811 | 7238 | 238 | 11 | 3 | 0.000 | 96 | 234 | 277 | 0 | 14 | 2 |
| 67 | Jeremy Swayman | 201 | 107 | 62 | 14 | 0.900 | 3.10 | 11128 | 24 | 5 | 574 | 5718 | 0 | 7 | 0 | 0.763 | 38 | 182 | 123 | 6 | 7 | 4 |
| 68 | Antti Raanta | 216 | 107 | 66 | 13 | 0.895 | 3.30 | 11479 | 41 | 6 | 632 | 6006 | 0 | 9 | 3 | 0.803 | 61 | 188 | 336 | 2 | 8 | 5 |
| 69 | Peter Budaj* | 211 | 100 | 74 | 17 | 0.892 | 3.17 | 11714 | 8 | 4 | 619 | 5743 | 894 | 11 | 3 | 0.000 | 78 | 193 | 344 | 0 | 11 | 5 |
| 70 | Vitek Vanecek | 252 | 100 | 114 | 20 | 0.887 | 3.69 | 13705 | 22 | 7 | 842 | 7423 | 0 | 2 | 5 | 0.724 | 58 | 233 | 101 | 4 | 13 | 6 |
| 71 | Logan Thompson | 185 | 98 | 65 | 11 | 0.903 | 3.07 | 10679 | 18 | 6 | 546 | 5636 | 0 | 8 | 1 | 0.821 | 28 | 181 | 33 | 12 | 6 | 4 |
| 72 | Marty Turco* | 203 | 97 | 82 | 16 | 0.907 | 2.88 | 11649 | 36 | 2 | 560 | 6016 | 2504 | 14 | 1 | 0.000 | 86 | 192 | 78 | 0 | 11 | 10 |
| 73 | Konstantin Barulin | 268 | 96 | 127 | 26 | 0.893 | 3.42 | 14983 | 26 | 11 | 854 | 7958 | 0 | 13 | 8 | 0.646 | 113 | 247 | 397 | 0 | 18 | 9 |
| 74 | Dan Ellis* | 248 | 94 | 106 | 15 | 0.902 | 3.26 | 13217 | 29 | 6 | 718 | 7336 | 1829 | 12 | 5 | 0.000 | 94 | 212 | 472 | 0 | 15 | 15 |
| 75 | Kaapo Kahkonen | 222 | 93 | 101 | 10 | 0.888 | 3.85 | 12175 | 14 | 5 | 782 | 6981 | 0 | 9 | 2 | 0.744 | 43 | 208 | 89 | 2 | 8 | 9 |
| 76 | Filip Gustavsson | 139 | 91 | 25 | 14 | 0.906 | 2.61 | 7828 | 16 | 12 | 340 | 3626 | 0 | 10 | 0 | 0.852 | 27 | 127 | 132 | 8 | 7 | 4 |
| 77 | Carter Hart | 202 | 90 | 90 | 15 | 0.897 | 3.44 | 11458 | 24 | 10 | 657 | 6354 | 0 | 6 | 2 | 0.755 | 53 | 190 | 147 | 5 | 8 | 10 |
| 78 | Anders Lindback | 276 | 90 | 142 | 22 | 0.889 | 3.71 | 15056 | 65 | 1 | 931 | 8383 | 767 | 19 | 11 | 0.667 | 96 | 251 | 286 | 0 | 15 | 13 |
| 79 | Carter Hutton | 162 | 89 | 51 | 14 | 0.906 | 2.87 | 9317 | 4 | 8 | 446 | 4770 | 0 | 10 | 2 | 0.810 | 63 | 155 | 183 | 0 | 16 | 7 |
| 80 | Adin Hill | 166 | 89 | 47 | 11 | 0.897 | 2.98 | 9194 | 10 | 6 | 457 | 4436 | 0 | 1 | 1 | 0.745 | 47 | 147 | 263 | 2 | 6 | 6 |
| 81 | Alexander Yeryomenko | 187 | 88 | 79 | 14 | 0.892 | 3.21 | 10921 | 22 | 6 | 584 | 5430 | 0 | 7 | 4 | 0.758 | 66 | 181 | 174 | 0 | 14 | 8 |
| 82 | Ilya Samsonov | 169 | 85 | 52 | 13 | 0.897 | 3.27 | 9260 | 8 | 2 | 505 | 4890 | 0 | 9 | 1 | 0.745 | 47 | 148 | 254 | 1 | 6 | 5 |
| 83 | Jean-Sebastien Giguere* | 170 | 84 | 66 | 15 | 0.912 | 2.70 | 9892 | 8 | 5 | 445 | 5084 | 1636 | 9 | 2 | 0.000 | 65 | 161 | 323 | 0 | 13 | 13 |
| 84 | Ray Emery* | 221 | 83 | 93 | 20 | 0.896 | 3.13 | 11931 | 16 | 5 | 623 | 6012 | 1288 | 13 | 4 | 0.000 | 56 | 195 | 411 | 0 | 12 | 18 |
| 85 | Josh Harding* | 165 | 82 | 51 | 9 | 0.904 | 2.95 | 8673 | 23 | 7 | 427 | 4464 | 622 | 7 | 4 | 0.000 | 58 | 136 | 379 | 0 | 12 | 12 |
| 86 | Matt Murray | 189 | 82 | 65 | 17 | 0.897 | 3.08 | 10147 | 12 | 12 | 521 | 5077 | 0 | 3 | 3 | 0.604 | 48 | 162 | 353 | 0 | 15 | 5 |
| 87 | Stuart Skinner | 161 | 75 | 65 | 11 | 0.890 | 3.34 | 8943 | 12 | 4 | 498 | 4516 | 0 | 13 | 3 | 0.769 | 26 | 152 | 93 | 4 | 11 | 0 |
| 88 | Elvis Merzlikins | 256 | 75 | 145 | 15 | 0.878 | 4.32 | 13668 | 35 | 2 | 984 | 8079 | 0 | 6 | 3 | 0.750 | 36 | 232 | 188 | 5 | 7 | 0 |
| 89 | Alex Nedeljkovic | 124 | 74 | 34 | 5 | 0.902 | 2.91 | 6905 | 4 | 5 | 335 | 3422 | 0 | 3 | 2 | 0.913 | 23 | 113 | 181 | 2 | 3 | 5 |
| 90 | Michael Leighton* | 146 | 71 | 54 | 13 | 0.899 | 2.92 | 8247 | 6 | 3 | 401 | 3953 | 1007 | 9 | 0 | 0.000 | 63 | 136 | 264 | 0 | 15 | 8 |
| 91 | Johan Hedberg* | 165 | 70 | 63 | 15 | 0.913 | 2.69 | 9249 | 12 | 5 | 415 | 4779 | 1481 | 5 | 0 | 0.000 | 91 | 149 | 266 | 0 | 13 | 13 |
| 92 | Joey Daccord | 100 | 69 | 25 | 2 | 0.904 | 2.66 | 5755 | 8 | 3 | 255 | 2644 | 0 | 2 | 0 | 0.800 | 5 | 96 | 60 | 6 | 1 | 3 |
| 93 | Mikko Koskinen | 220 | 68 | 99 | 9 | 0.889 | 3.81 | 11065 | 8 | 2 | 702 | 6333 | 0 | 8 | 4 | 0.750 | 48 | 175 | 422 | 0 | 9 | 4 |
| 94 | Pyotr Kochetkov | 116 | 67 | 40 | 1 | 0.893 | 3.22 | 6623 | 23 | 3 | 355 | 3324 | 0 | 5 | 2 | 0.917 | 24 | 110 | 69 | 1 | 3 | 2 |
| 95 | Chris Driedger | 158 | 67 | 67 | 10 | 0.904 | 3.17 | 8757 | 24 | 6 | 463 | 4833 | 0 | 14 | 1 | 0.695 | 59 | 144 | 153 | 2 | 13 | 8 |
| 96 | David Rittich | 118 | 65 | 30 | 7 | 0.900 | 2.84 | 6476 | 8 | 9 | 306 | 3049 | 0 | 6 | 1 | 0.600 | 15 | 99 | 201 | 4 | 5 | 3 |
| 97 | Karel Vejmelka | 128 | 64 | 44 | 8 | 0.885 | 3.41 | 7242 | 6 | 4 | 412 | 3598 | 0 | 4 | 5 | 0.500 | 8 | 120 | 126 | 0 | 4 | 2 |
| 98 | Nikolai Khabibulin* | 198 | 64 | 102 | 9 | 0.901 | 3.40 | 10762 | 58 | 3 | 609 | 6172 | 264 | 17 | 4 | 0.000 | 60 | 181 | 239 | 0 | 9 | 7 |
| 99 | Chris Mason* | 109 | 63 | 30 | 14 | 0.913 | 2.84 | 6459 | 4 | 2 | 306 | 3500 | 1435 | 5 | 1 | 0.000 | 43 | 105 | 55 | 0 | 11 | 6 |
| 100 | Jhonas Enroth | 175 | 63 | 67 | 15 | 0.894 | 3.45 | 9161 | 16 | 3 | 526 | 4941 | 56 | 6 | 3 | 0.727 | 55 | 149 | 361 | 0 | 5 | 5 |
| 101 | Pavel Francouz | 142 | 60 | 55 | 12 | 0.887 | 3.41 | 7716 | 8 | 5 | 438 | 3862 | 0 | 7 | 1 | 0.659 | 44 | 131 | 168 | 2 | 7 | 4 |
| 102 | Jack Campbell | 107 | 58 | 24 | 12 | 0.904 | 2.82 | 5838 | 4 | 5 | 274 | 2865 | 0 | 5 | 1 | 0.611 | 36 | 93 | 333 | 0 | 8 | 4 |
| 103 | Rastislav Stana* | 140 | 58 | 50 | 14 | 0.900 | 3.10 | 7555 | 27 | 4 | 390 | 3914 | 567 | 7 | 2 | 0.000 | 61 | 117 | 236 | 0 | 13 | 7 |
| 104 | Chad Johnson* | 109 | 57 | 33 | 6 | 0.900 | 2.98 | 6007 | 8 | 0 | 298 | 2992 | 0 | 3 | 2 | 0.000 | 49 | 94 | 256 | 0 | 2 | 9 |
| 105 | Connor Ingram | 143 | 57 | 67 | 6 | 0.882 | 3.75 | 7945 | 2 | 3 | 497 | 4216 | 0 | 4 | 3 | 0.889 | 36 | 132 | 124 | 6 | 3 | 4 |
| 106 | Anthony Stolarz | 113 | 56 | 27 | 10 | 0.909 | 2.72 | 6089 | 16 | 2 | 276 | 3025 | 0 | 3 | 0 | 0.636 | 22 | 92 | 223 | 10 | 9 | 1 |
| 107 | Al Montoya* | 158 | 56 | 61 | 8 | 0.900 | 3.14 | 7943 | 18 | 4 | 416 | 4145 | 889 | 7 | 4 | 0.000 | 39 | 124 | 538 | 0 | 12 | 6 |
| 108 | Viktor Fasth* | 126 | 55 | 42 | 14 | 0.890 | 3.29 | 6852 | 17 | 2 | 376 | 3419 | 0 | 6 | 1 | 0.000 | 51 | 112 | 208 | 0 | 3 | 6 |
| 109 | Alex Stalock | 97 | 54 | 22 | 6 | 0.896 | 2.89 | 5286 | 10 | 3 | 255 | 2458 | 0 | 5 | 1 | 0.754 | 57 | 83 | 289 | 0 | 5 | 2 |
| 110 | Ben Scrivens* | 111 | 54 | 32 | 15 | 0.905 | 2.86 | 6241 | 10 | 1 | 297 | 3136 | 0 | 6 | 0 | 0.000 | 74 | 97 | 64 | 0 | 8 | 4 |
| 111 | Jeff Glass* | 111 | 53 | 44 | 6 | 0.897 | 3.36 | 6202 | 10 | 3 | 347 | 3377 | 0 | 2 | 2 | 0.000 | 16 | 104 | 227 | 0 | 8 | 5 |
| 112 | Keith Kinkaid | 149 | 53 | 70 | 11 | 0.891 | 3.72 | 8039 | 10 | 2 | 498 | 4583 | 0 | 5 | 4 | 0.673 | 49 | 134 | 202 | 0 | 7 | 8 |
| 113 | Joonas Korpisalo | 179 | 53 | 93 | 10 | 0.885 | 3.90 | 9504 | 12 | 3 | 618 | 5383 | 0 | 7 | 2 | 0.667 | 30 | 154 | 283 | 1 | 8 | 7 |
| 114 | Ville Husso | 151 | 51 | 82 | 10 | 0.886 | 3.83 | 8424 | 16 | 3 | 538 | 4705 | 0 | 3 | 6 | 0.724 | 29 | 146 | 43 | 4 | 2 | 2 |
| 115 | Andrew Hammond | 69 | 50 | 11 | 4 | 0.903 | 2.74 | 3948 | 6 | 2 | 180 | 1847 | 0 | 3 | 0 | 0.848 | 33 | 67 | 126 | 0 | 5 | 1 |
| 116 | Niklas Svedberg | 91 | 49 | 25 | 5 | 0.901 | 2.90 | 4985 | 2 | 3 | 241 | 2439 | 0 | 2 | 1 | 0.710 | 31 | 77 | 266 | 0 | 6 | 5 |
| 117 | Laurent Brossoit | 93 | 49 | 34 | 5 | 0.897 | 3.17 | 5300 | 6 | 3 | 280 | 2728 | 0 | 0 | 1 | 0.824 | 17 | 89 | 196 | 4 | 3 | 6 |
| 118 | Ty Conklin* | 106 | 48 | 44 | 8 | 0.897 | 3.12 | 6047 | 19 | 2 | 314 | 3036 | 1098 | 9 | 1 | 0.000 | 27 | 101 | 109 | 0 | 7 | 5 |
| 119 | Scott Clemmensen* | 129 | 47 | 50 | 8 | 0.903 | 3.09 | 6544 | 27 | 2 | 337 | 3486 | 1138 | 4 | 3 | 0.000 | 23 | 109 | 317 | 0 | 9 | 8 |
| 120 | Charlie Lindgren | 177 | 46 | 95 | 11 | 0.888 | 4.07 | 9085 | 14 | 3 | 616 | 5490 | 0 | 5 | 6 | 0.750 | 28 | 154 | 177 | 10 | 4 | 3 |
| 121 | Mike Condon* | 96 | 44 | 30 | 8 | 0.895 | 3.14 | 5244 | 12 | 1 | 274 | 2613 | 0 | 3 | 3 | 0.000 | 33 | 82 | 152 | 0 | 4 | 5 |
