Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marc-Andre Fleury | 1219 | 649 | 437 | 99 | 0.903 | 2.95 | 70994 | 123 | 43 | 3491 | 35839 | 3784 | 58 | 27 | 0.765 | 532 | 1185 | 433 | 2 | 95 | 68 |
| 2 | Henrik Lundqvist* | 1147 | 643 | 392 | 79 | 0.901 | 2.99 | 67120 | 164 | 45 | 3344 | 33691 | 3728 | 56 | 17 | 0.000 | 416 | 1128 | 158 | 0 | 90 | 50 |
| 3 | Pekka Rinne* | 970 | 596 | 282 | 67 | 0.902 | 2.78 | 57016 | 48 | 51 | 2645 | 27014 | 2743 | 49 | 11 | 0.000 | 418 | 935 | 336 | 0 | 82 | 47 |
| 4 | Tuukka Rask | 1182 | 580 | 475 | 88 | 0.905 | 3.06 | 68515 | 206 | 48 | 3492 | 36621 | 3644 | 51 | 22 | 0.728 | 364 | 1158 | 196 | 0 | 112 | 75 |
| 5 | Carey Price | 914 | 567 | 271 | 55 | 0.904 | 2.82 | 53369 | 87 | 48 | 2504 | 25987 | 2132 | 62 | 9 | 0.777 | 251 | 892 | 390 | 0 | 73 | 52 |
| 6 | Jonathan Quick | 1065 | 560 | 375 | 83 | 0.904 | 2.96 | 61735 | 127 | 38 | 3040 | 31778 | 2669 | 54 | 22 | 0.779 | 389 | 1021 | 576 | 2 | 81 | 70 |
| 7 | Sergei Bobrovsky | 1069 | 553 | 396 | 77 | 0.903 | 2.98 | 61822 | 74 | 47 | 3070 | 31733 | 455 | 49 | 11 | 0.709 | 374 | 1029 | 425 | 17 | 85 | 58 |
| 8 | Corey Crawford* | 858 | 513 | 252 | 71 | 0.904 | 2.80 | 50532 | 134 | 33 | 2356 | 24544 | 1950 | 46 | 10 | 0.000 | 368 | 839 | 271 | 0 | 62 | 56 |
| 9 | James Reimer | 944 | 471 | 367 | 82 | 0.897 | 3.13 | 54814 | 125 | 27 | 2859 | 27780 | 1610 | 50 | 20 | 0.761 | 335 | 916 | 344 | 9 | 51 | 42 |
| 10 | James Howard* | 1046 | 461 | 475 | 78 | 0.898 | 3.20 | 60273 | 133 | 38 | 3210 | 31480 | 3332 | 34 | 20 | 0.000 | 360 | 1017 | 241 | 0 | 83 | 45 |
| 11 | Craig Anderson | 923 | 456 | 343 | 79 | 0.901 | 3.21 | 52848 | 71 | 20 | 2828 | 28463 | 2676 | 48 | 17 | 0.753 | 364 | 877 | 357 | 1 | 65 | 41 |
| 12 | Jaroslav Halak | 944 | 452 | 379 | 66 | 0.904 | 2.96 | 54180 | 110 | 44 | 2673 | 27730 | 3482 | 39 | 19 | 0.798 | 372 | 900 | 523 | 1 | 89 | 57 |
| 13 | Simeon Varlamov | 869 | 435 | 295 | 84 | 0.901 | 3.07 | 49350 | 68 | 26 | 2526 | 25512 | 926 | 35 | 16 | 0.735 | 298 | 821 | 637 | 2 | 56 | 42 |
| 14 | Devan Dubnyk | 862 | 434 | 343 | 64 | 0.903 | 2.99 | 50437 | 76 | 32 | 2515 | 26002 | 1903 | 43 | 16 | 0.775 | 333 | 844 | 220 | 0 | 70 | 47 |
| 15 | Kari Lehtonen* | 881 | 429 | 343 | 81 | 0.901 | 3.01 | 51076 | 117 | 26 | 2561 | 25781 | 2233 | 48 | 20 | 0.000 | 345 | 851 | 279 | 0 | 69 | 52 |
| 16 | Mike Smith | 935 | 399 | 405 | 85 | 0.903 | 3.16 | 53568 | 77 | 30 | 2825 | 29067 | 644 | 44 | 23 | 0.699 | 379 | 891 | 622 | 2 | 70 | 56 |
| 17 | Ryan Miller* | 825 | 392 | 334 | 67 | 0.902 | 3.14 | 47758 | 73 | 26 | 2496 | 25454 | 3930 | 43 | 20 | 0.000 | 332 | 799 | 376 | 0 | 56 | 53 |
| 18 | Roberto Luongo* | 925 | 389 | 426 | 81 | 0.903 | 3.14 | 53657 | 97 | 28 | 2811 | 28844 | 3608 | 42 | 19 | 0.000 | 394 | 897 | 202 | 0 | 81 | 57 |
| 19 | Braden Holtby | 790 | 386 | 301 | 63 | 0.898 | 3.17 | 44743 | 92 | 33 | 2365 | 23112 | 155 | 32 | 10 | 0.712 | 278 | 750 | 423 | 1 | 54 | 40 |
| 20 | Frederik Andersen | 694 | 365 | 257 | 54 | 0.900 | 3.00 | 40085 | 78 | 30 | 2004 | 20063 | 0 | 31 | 9 | 0.719 | 249 | 678 | 223 | 8 | 53 | 33 |
| 21 | Ben Bishop | 682 | 359 | 221 | 66 | 0.901 | 2.92 | 38797 | 67 | 33 | 1886 | 19096 | 289 | 25 | 6 | 0.644 | 236 | 643 | 548 | 0 | 49 | 40 |
| 22 | Antti Niemi* | 742 | 344 | 302 | 59 | 0.898 | 3.12 | 42543 | 153 | 20 | 2215 | 21744 | 3594 | 35 | 14 | 0.000 | 279 | 712 | 448 | 0 | 49 | 42 |
| 23 | Andrei Vasilevskiy | 556 | 330 | 164 | 42 | 0.904 | 2.76 | 32248 | 54 | 33 | 1481 | 15399 | 0 | 24 | 12 | 0.753 | 170 | 537 | 188 | 11 | 40 | 31 |
| 24 | Tomas Vokoun* | 608 | 304 | 242 | 52 | 0.903 | 2.95 | 35867 | 89 | 22 | 1765 | 18151 | 3702 | 22 | 10 | 0.000 | 229 | 600 | 134 | 0 | 45 | 26 |
| 25 | Brian Elliott | 583 | 302 | 197 | 50 | 0.903 | 2.97 | 33289 | 42 | 25 | 1645 | 16972 | 632 | 25 | 12 | 0.781 | 265 | 545 | 652 | 0 | 28 | 38 |
| 26 | John Gibson | 655 | 295 | 264 | 57 | 0.894 | 3.34 | 36816 | 52 | 17 | 2048 | 19353 | 0 | 30 | 9 | 0.734 | 241 | 613 | 359 | 5 | 32 | 27 |
| 27 | Connor Hellebuyck | 580 | 293 | 221 | 57 | 0.899 | 3.17 | 34173 | 50 | 10 | 1803 | 17905 | 0 | 26 | 4 | 0.715 | 214 | 576 | 130 | 11 | 31 | 26 |
| 28 | Cam Ward* | 621 | 293 | 244 | 54 | 0.901 | 3.10 | 35548 | 63 | 16 | 1837 | 18547 | 3041 | 35 | 6 | 0.000 | 223 | 593 | 313 | 0 | 45 | 42 |
| 29 | Jacob Markstrom | 565 | 291 | 208 | 33 | 0.898 | 3.11 | 32013 | 66 | 19 | 1659 | 16323 | 5 | 27 | 4 | 0.776 | 125 | 538 | 247 | 7 | 29 | 16 |
| 30 | Darcy Kuemper | 591 | 289 | 200 | 41 | 0.900 | 3.03 | 32527 | 59 | 24 | 1643 | 16415 | 0 | 24 | 4 | 0.694 | 173 | 533 | 630 | 8 | 44 | 22 |
| 31 | Cory Schneider | 578 | 287 | 211 | 48 | 0.903 | 3.00 | 33223 | 67 | 20 | 1660 | 17043 | 148 | 28 | 9 | 0.760 | 233 | 539 | 446 | 0 | 43 | 34 |
| 32 | Martin Brodeur* | 595 | 275 | 253 | 49 | 0.900 | 3.12 | 34519 | 72 | 17 | 1795 | 17954 | 4000 | 38 | 9 | 0.000 | 234 | 578 | 208 | 0 | 46 | 33 |
| 33 | Cameron Talbot | 576 | 274 | 222 | 40 | 0.896 | 3.19 | 32303 | 47 | 15 | 1716 | 16511 | 0 | 30 | 10 | 0.736 | 201 | 531 | 444 | 8 | 33 | 13 |
| 34 | Jonas Hiller* | 643 | 273 | 293 | 56 | 0.901 | 3.15 | 37476 | 100 | 9 | 1970 | 19963 | 3215 | 45 | 7 | 0.000 | 288 | 623 | 193 | 0 | 43 | 36 |
| 35 | Juuse Saros | 490 | 263 | 169 | 38 | 0.899 | 3.11 | 28248 | 36 | 17 | 1465 | 14518 | 0 | 17 | 4 | 0.739 | 142 | 472 | 173 | 11 | 35 | 10 |
| 36 | Niklas Backstrom* | 553 | 261 | 216 | 54 | 0.903 | 2.99 | 32224 | 43 | 15 | 1603 | 16471 | 3806 | 33 | 10 | 0.000 | 295 | 534 | 170 | 0 | 42 | 37 |
| 37 | Steve Mason* | 583 | 253 | 241 | 62 | 0.903 | 3.00 | 33707 | 44 | 19 | 1687 | 17364 | 2915 | 23 | 13 | 0.000 | 254 | 554 | 435 | 0 | 52 | 20 |
| 38 | Linus Ullmark | 439 | 249 | 147 | 22 | 0.902 | 3.01 | 25291 | 28 | 19 | 1270 | 12899 | 0 | 18 | 2 | 0.723 | 119 | 420 | 169 | 12 | 25 | 15 |
| 39 | Ilja Bryzgalov* | 537 | 248 | 224 | 48 | 0.901 | 3.04 | 31190 | 81 | 9 | 1582 | 15948 | 3415 | 21 | 15 | 0.000 | 200 | 509 | 255 | 0 | 33 | 30 |
| 40 | Jonathan Bernier | 638 | 239 | 290 | 44 | 0.894 | 3.47 | 35068 | 53 | 15 | 2029 | 19058 | 492 | 28 | 9 | 0.706 | 194 | 580 | 706 | 0 | 37 | 24 |
| 41 | Miikka Kiprusoff* | 457 | 236 | 168 | 49 | 0.907 | 2.77 | 27273 | 80 | 15 | 1261 | 13540 | 3658 | 20 | 7 | 0.000 | 215 | 455 | 34 | 0 | 41 | 36 |
| 42 | Igor Shesterkin | 392 | 222 | 139 | 29 | 0.901 | 2.80 | 23204 | 32 | 22 | 1081 | 10964 | 0 | 12 | 5 | 0.735 | 83 | 387 | 42 | 13 | 17 | 15 |
| 43 | Tim Thomas* | 387 | 211 | 127 | 40 | 0.904 | 2.91 | 22598 | 118 | 8 | 1094 | 11445 | 2846 | 19 | 4 | 0.000 | 183 | 383 | 127 | 0 | 29 | 23 |
| 44 | Robin Lehner | 447 | 207 | 174 | 44 | 0.896 | 3.26 | 25410 | 32 | 17 | 1382 | 13259 | 0 | 24 | 5 | 0.645 | 183 | 423 | 199 | 1 | 36 | 24 |
| 45 | Thomas Greiss | 422 | 204 | 145 | 30 | 0.898 | 3.23 | 23043 | 32 | 23 | 1240 | 12184 | 0 | 19 | 4 | 0.678 | 118 | 379 | 375 | 3 | 30 | 15 |
| 46 | Ilya Sorokin | 280 | 185 | 76 | 11 | 0.902 | 2.92 | 16357 | 26 | 15 | 796 | 8161 | 0 | 12 | 4 | 0.796 | 49 | 273 | 97 | 10 | 15 | 6 |
| 47 | Petr Mrazek | 432 | 185 | 180 | 34 | 0.895 | 3.32 | 24114 | 47 | 16 | 1333 | 12733 | 0 | 18 | 7 | 0.717 | 145 | 398 | 312 | 0 | 31 | 13 |
| 48 | Jake Allen | 393 | 182 | 137 | 27 | 0.897 | 3.21 | 21262 | 46 | 15 | 1136 | 10994 | 0 | 13 | 4 | 0.759 | 83 | 343 | 423 | 3 | 24 | 17 |
| 49 | Jose Theodore* | 370 | 180 | 150 | 32 | 0.908 | 2.90 | 21822 | 58 | 15 | 1055 | 11494 | 2839 | 23 | 3 | 0.000 | 155 | 363 | 113 | 0 | 35 | 28 |
| 50 | Martin Jones | 370 | 177 | 143 | 32 | 0.895 | 3.39 | 20673 | 34 | 13 | 1168 | 11143 | 0 | 21 | 7 | 0.742 | 151 | 347 | 245 | 6 | 22 | 11 |
| 51 | Philipp Grubauer | 436 | 172 | 181 | 45 | 0.897 | 3.39 | 24050 | 45 | 12 | 1360 | 13231 | 0 | 23 | 13 | 0.677 | 130 | 403 | 288 | 2 | 26 | 19 |
| 52 | Anton Khudobin | 310 | 165 | 96 | 15 | 0.907 | 2.84 | 17078 | 18 | 12 | 808 | 8685 | 76 | 13 | 3 | 0.764 | 106 | 275 | 586 | 0 | 21 | 13 |
| 53 | Thatcher Demko | 273 | 162 | 90 | 17 | 0.897 | 3.03 | 16119 | 26 | 11 | 815 | 7893 | 0 | 18 | 0 | 0.732 | 56 | 269 | 90 | 8 | 10 | 12 |
| 54 | Jordan Binnington | 306 | 162 | 106 | 18 | 0.887 | 3.42 | 17071 | 32 | 5 | 973 | 8621 | 0 | 13 | 4 | 0.712 | 52 | 289 | 221 | 3 | 15 | 8 |
| 55 | Ondrej Pavelec* | 444 | 162 | 207 | 42 | 0.893 | 3.49 | 24622 | 43 | 6 | 1434 | 13386 | 2031 | 22 | 3 | 0.000 | 176 | 413 | 378 | 0 | 25 | 19 |
| 56 | Tristan Jarry | 345 | 159 | 126 | 29 | 0.894 | 3.23 | 18960 | 26 | 9 | 1021 | 9608 | 0 | 11 | 6 | 0.745 | 102 | 315 | 328 | 9 | 9 | 12 |
| 57 | Karri Ramo | 365 | 149 | 157 | 24 | 0.901 | 3.16 | 20335 | 43 | 15 | 1070 | 10836 | 1005 | 16 | 5 | 0.729 | 129 | 335 | 513 | 0 | 25 | 21 |
| 58 | Evgeni Nabokov* | 321 | 145 | 134 | 23 | 0.902 | 3.00 | 18333 | 97 | 7 | 915 | 9371 | 1821 | 10 | 3 | 0.000 | 133 | 301 | 294 | 0 | 28 | 26 |
| 59 | Dwayne Roloson* | 319 | 135 | 155 | 23 | 0.902 | 3.01 | 18718 | 16 | 6 | 938 | 9605 | 3316 | 13 | 4 | 0.000 | 130 | 311 | 174 | 0 | 21 | 28 |
| 60 | Jake Oettinger | 234 | 131 | 80 | 13 | 0.895 | 3.22 | 13343 | 14 | 8 | 716 | 6812 | 0 | 11 | 3 | 0.820 | 50 | 222 | 145 | 8 | 16 | 13 |
| 61 | Michal Neuvirth* | 345 | 129 | 150 | 24 | 0.899 | 3.19 | 18818 | 20 | 8 | 1000 | 9907 | 1539 | 19 | 8 | 0.000 | 114 | 304 | 468 | 0 | 13 | 13 |
| 62 | Alexandar Georgiev | 245 | 120 | 85 | 16 | 0.899 | 3.12 | 13543 | 16 | 12 | 704 | 7003 | 0 | 7 | 2 | 0.673 | 52 | 221 | 234 | 6 | 12 | 8 |
| 63 | Mackenzie Blackwood | 265 | 120 | 102 | 25 | 0.893 | 3.44 | 14724 | 37 | 3 | 843 | 7892 | 0 | 11 | 2 | 0.738 | 80 | 246 | 154 | 0 | 17 | 3 |
| 64 | Vasily Koshechkin | 292 | 120 | 112 | 27 | 0.896 | 3.30 | 16066 | 39 | 8 | 883 | 8465 | 0 | 10 | 8 | 0.752 | 129 | 253 | 409 | 0 | 9 | 7 |
| 65 | Curtis McElhinney | 253 | 116 | 77 | 18 | 0.901 | 2.95 | 13177 | 16 | 9 | 648 | 6566 | 68 | 9 | 6 | 0.776 | 76 | 209 | 654 | 0 | 20 | 9 |
| 66 | Logan Thompson | 213 | 114 | 75 | 13 | 0.903 | 3.04 | 12361 | 18 | 6 | 627 | 6492 | 0 | 9 | 1 | 0.800 | 35 | 208 | 35 | 12 | 8 | 5 |
| 67 | Michael Garnett* | 261 | 113 | 102 | 20 | 0.888 | 3.42 | 14238 | 22 | 6 | 811 | 7238 | 238 | 11 | 3 | 0.000 | 96 | 234 | 277 | 0 | 14 | 2 |
| 68 | Jeremy Swayman | 207 | 108 | 62 | 14 | 0.900 | 3.07 | 11290 | 24 | 5 | 578 | 5793 | 0 | 7 | 0 | 0.763 | 38 | 182 | 154 | 6 | 7 | 4 |
| 69 | Antti Raanta | 216 | 107 | 66 | 13 | 0.895 | 3.30 | 11479 | 41 | 6 | 632 | 6006 | 0 | 9 | 3 | 0.803 | 61 | 188 | 336 | 2 | 8 | 5 |
| 70 | Adin Hill | 188 | 102 | 54 | 13 | 0.892 | 3.08 | 10430 | 10 | 8 | 535 | 4974 | 0 | 3 | 2 | 0.740 | 50 | 169 | 269 | 3 | 7 | 6 |
| 71 | Vitek Vanecek | 259 | 102 | 115 | 21 | 0.887 | 3.67 | 14015 | 22 | 7 | 858 | 7593 | 0 | 2 | 6 | 0.724 | 58 | 238 | 120 | 4 | 14 | 6 |
| 72 | Filip Gustavsson | 154 | 100 | 30 | 14 | 0.908 | 2.59 | 8684 | 18 | 13 | 375 | 4064 | 0 | 10 | 0 | 0.879 | 33 | 141 | 145 | 11 | 7 | 4 |
| 73 | Peter Budaj* | 211 | 100 | 74 | 17 | 0.892 | 3.17 | 11714 | 8 | 4 | 619 | 5743 | 894 | 11 | 3 | 0.000 | 78 | 193 | 344 | 0 | 11 | 5 |
| 74 | Marty Turco* | 203 | 97 | 82 | 16 | 0.907 | 2.88 | 11649 | 36 | 2 | 560 | 6016 | 2504 | 14 | 1 | 0.000 | 86 | 192 | 78 | 0 | 11 | 10 |
| 75 | Konstantin Barulin | 268 | 96 | 127 | 26 | 0.893 | 3.42 | 14983 | 26 | 11 | 854 | 7958 | 0 | 13 | 8 | 0.646 | 113 | 247 | 397 | 0 | 18 | 9 |
| 76 | Kaapo Kahkonen | 231 | 95 | 105 | 11 | 0.888 | 3.87 | 12614 | 14 | 5 | 813 | 7270 | 0 | 9 | 2 | 0.711 | 45 | 215 | 109 | 2 | 8 | 9 |
| 77 | Dan Ellis* | 248 | 94 | 106 | 15 | 0.902 | 3.26 | 13217 | 29 | 6 | 718 | 7336 | 1829 | 12 | 5 | 0.000 | 94 | 212 | 472 | 0 | 15 | 15 |
| 78 | Carter Hart | 202 | 90 | 90 | 15 | 0.897 | 3.44 | 11458 | 24 | 10 | 657 | 6354 | 0 | 6 | 2 | 0.755 | 53 | 190 | 147 | 5 | 8 | 10 |
| 79 | Anders Lindback | 276 | 90 | 142 | 22 | 0.889 | 3.71 | 15056 | 65 | 1 | 931 | 8383 | 767 | 19 | 11 | 0.667 | 96 | 251 | 286 | 0 | 15 | 13 |
| 80 | Carter Hutton | 162 | 89 | 51 | 14 | 0.906 | 2.87 | 9317 | 4 | 8 | 446 | 4770 | 0 | 10 | 2 | 0.810 | 63 | 155 | 183 | 0 | 16 | 7 |
| 81 | Alexander Yeryomenko | 187 | 88 | 79 | 14 | 0.892 | 3.21 | 10921 | 22 | 6 | 584 | 5430 | 0 | 7 | 4 | 0.758 | 66 | 181 | 174 | 0 | 14 | 8 |
| 82 | Ilya Samsonov | 172 | 85 | 52 | 13 | 0.897 | 3.28 | 9363 | 8 | 2 | 511 | 4966 | 0 | 9 | 1 | 0.745 | 47 | 148 | 284 | 1 | 6 | 5 |
| 83 | Jean-Sebastien Giguere* | 170 | 84 | 66 | 15 | 0.912 | 2.70 | 9892 | 8 | 5 | 445 | 5084 | 1636 | 9 | 2 | 0.000 | 65 | 161 | 323 | 0 | 13 | 13 |
| 84 | Stuart Skinner | 189 | 84 | 79 | 13 | 0.888 | 3.44 | 10492 | 14 | 4 | 601 | 5363 | 0 | 16 | 4 | 0.738 | 42 | 180 | 93 | 4 | 12 | 1 |
| 85 | Ray Emery* | 221 | 83 | 93 | 20 | 0.896 | 3.13 | 11931 | 16 | 5 | 623 | 6012 | 1288 | 13 | 4 | 0.000 | 56 | 195 | 411 | 0 | 12 | 18 |
| 86 | Elvis Merzlikins | 275 | 83 | 155 | 16 | 0.879 | 4.29 | 14701 | 39 | 3 | 1051 | 8680 | 0 | 6 | 3 | 0.732 | 41 | 251 | 197 | 8 | 7 | 0 |
| 87 | Josh Harding* | 165 | 82 | 51 | 9 | 0.904 | 2.95 | 8673 | 23 | 7 | 427 | 4464 | 622 | 7 | 4 | 0.000 | 58 | 136 | 379 | 0 | 12 | 12 |
| 88 | Matt Murray | 192 | 82 | 66 | 17 | 0.897 | 3.09 | 10267 | 14 | 12 | 529 | 5150 | 0 | 3 | 3 | 0.604 | 48 | 163 | 381 | 0 | 15 | 5 |
| 89 | Joey Daccord | 125 | 81 | 36 | 4 | 0.902 | 2.73 | 7225 | 25 | 5 | 329 | 3352 | 0 | 3 | 2 | 0.778 | 9 | 121 | 60 | 7 | 2 | 3 |
| 90 | Alex Nedeljkovic | 124 | 74 | 34 | 5 | 0.902 | 2.91 | 6905 | 4 | 5 | 335 | 3422 | 0 | 3 | 2 | 0.913 | 23 | 113 | 181 | 2 | 3 | 5 |
| 91 | Anthony Stolarz | 141 | 74 | 36 | 11 | 0.907 | 2.73 | 7677 | 18 | 3 | 349 | 3764 | 0 | 3 | 1 | 0.636 | 22 | 120 | 223 | 11 | 11 | 1 |
| 92 | Michael Leighton* | 146 | 71 | 54 | 13 | 0.899 | 2.92 | 8247 | 6 | 3 | 401 | 3953 | 1007 | 9 | 0 | 0.000 | 63 | 136 | 264 | 0 | 15 | 8 |
| 93 | Laurent Brossoit | 117 | 70 | 35 | 5 | 0.900 | 3.00 | 6701 | 8 | 3 | 335 | 3360 | 0 | 3 | 1 | 0.824 | 17 | 113 | 198 | 5 | 3 | 7 |
| 94 | Johan Hedberg* | 165 | 70 | 63 | 15 | 0.913 | 2.69 | 9249 | 12 | 5 | 415 | 4779 | 1481 | 5 | 0 | 0.000 | 91 | 149 | 266 | 0 | 13 | 13 |
| 95 | Pyotr Kochetkov | 127 | 69 | 45 | 4 | 0.892 | 3.27 | 7204 | 23 | 3 | 392 | 3621 | 0 | 5 | 2 | 0.833 | 30 | 119 | 89 | 1 | 3 | 2 |
| 96 | Mikko Koskinen | 220 | 68 | 99 | 9 | 0.889 | 3.81 | 11065 | 8 | 2 | 702 | 6333 | 0 | 8 | 4 | 0.750 | 48 | 175 | 422 | 0 | 9 | 4 |
| 97 | Chris Driedger | 158 | 67 | 67 | 10 | 0.904 | 3.17 | 8757 | 24 | 6 | 463 | 4833 | 0 | 14 | 1 | 0.695 | 59 | 144 | 153 | 2 | 13 | 8 |
| 98 | David Rittich | 140 | 66 | 47 | 9 | 0.894 | 3.15 | 7572 | 10 | 9 | 398 | 3756 | 0 | 6 | 1 | 0.588 | 17 | 119 | 210 | 4 | 5 | 4 |
| 99 | Karel Vejmelka | 128 | 64 | 44 | 8 | 0.885 | 3.41 | 7242 | 6 | 4 | 412 | 3598 | 0 | 4 | 5 | 0.500 | 8 | 120 | 126 | 0 | 4 | 2 |
| 100 | Connor Ingram | 155 | 64 | 71 | 7 | 0.882 | 3.75 | 8582 | 2 | 4 | 536 | 4534 | 0 | 4 | 3 | 0.816 | 49 | 144 | 136 | 6 | 4 | 4 |
| 101 | Nikolai Khabibulin* | 198 | 64 | 102 | 9 | 0.901 | 3.40 | 10762 | 58 | 3 | 609 | 6172 | 264 | 17 | 4 | 0.000 | 60 | 181 | 239 | 0 | 9 | 7 |
| 102 | Chris Mason* | 109 | 63 | 30 | 14 | 0.913 | 2.84 | 6459 | 4 | 2 | 306 | 3500 | 1435 | 5 | 1 | 0.000 | 43 | 105 | 55 | 0 | 11 | 6 |
| 103 | Jhonas Enroth | 175 | 63 | 67 | 15 | 0.894 | 3.45 | 9161 | 16 | 3 | 526 | 4941 | 56 | 6 | 3 | 0.727 | 55 | 149 | 361 | 0 | 5 | 5 |
| 104 | Joonas Korpisalo | 201 | 61 | 106 | 11 | 0.886 | 3.86 | 10761 | 14 | 3 | 693 | 6095 | 0 | 10 | 2 | 0.667 | 30 | 175 | 289 | 1 | 9 | 7 |
| 105 | Pavel Francouz | 142 | 60 | 55 | 12 | 0.887 | 3.41 | 7716 | 8 | 5 | 438 | 3862 | 0 | 7 | 1 | 0.659 | 44 | 131 | 168 | 2 | 7 | 4 |
| 106 | Jack Campbell | 107 | 58 | 24 | 12 | 0.904 | 2.82 | 5838 | 4 | 5 | 274 | 2865 | 0 | 5 | 1 | 0.611 | 36 | 93 | 333 | 0 | 8 | 4 |
| 107 | Rastislav Stana* | 140 | 58 | 50 | 14 | 0.900 | 3.10 | 7555 | 27 | 4 | 390 | 3914 | 567 | 7 | 2 | 0.000 | 61 | 117 | 236 | 0 | 13 | 7 |
| 108 | Chad Johnson* | 109 | 57 | 33 | 6 | 0.900 | 2.98 | 6007 | 8 | 0 | 298 | 2992 | 0 | 3 | 2 | 0.000 | 49 | 94 | 256 | 0 | 2 | 9 |
| 109 | Al Montoya* | 158 | 56 | 61 | 8 | 0.900 | 3.14 | 7943 | 18 | 4 | 416 | 4145 | 889 | 7 | 4 | 0.000 | 39 | 124 | 538 | 0 | 12 | 6 |
| 110 | Viktor Fasth* | 126 | 55 | 42 | 14 | 0.890 | 3.29 | 6852 | 17 | 2 | 376 | 3419 | 0 | 6 | 1 | 0.000 | 51 | 112 | 208 | 0 | 3 | 6 |
| 111 | Alex Stalock | 97 | 54 | 22 | 6 | 0.896 | 2.89 | 5286 | 10 | 3 | 255 | 2458 | 0 | 5 | 1 | 0.754 | 57 | 83 | 289 | 0 | 5 | 2 |
| 112 | Ben Scrivens* | 111 | 54 | 32 | 15 | 0.905 | 2.86 | 6241 | 10 | 1 | 297 | 3136 | 0 | 6 | 0 | 0.000 | 74 | 97 | 64 | 0 | 8 | 4 |
| 113 | Jeff Glass* | 111 | 53 | 44 | 6 | 0.897 | 3.36 | 6202 | 10 | 3 | 347 | 3377 | 0 | 2 | 2 | 0.000 | 16 | 104 | 227 | 0 | 8 | 5 |
| 114 | Keith Kinkaid | 149 | 53 | 70 | 11 | 0.891 | 3.72 | 8039 | 10 | 2 | 498 | 4583 | 0 | 5 | 4 | 0.673 | 49 | 134 | 202 | 0 | 7 | 8 |
| 115 | Ville Husso | 151 | 51 | 82 | 10 | 0.886 | 3.83 | 8424 | 16 | 3 | 538 | 4705 | 0 | 3 | 6 | 0.724 | 29 | 146 | 43 | 4 | 2 | 2 |
| 116 | Andrew Hammond | 69 | 50 | 11 | 4 | 0.903 | 2.74 | 3948 | 6 | 2 | 180 | 1847 | 0 | 3 | 0 | 0.848 | 33 | 67 | 126 | 0 | 5 | 1 |
| 117 | Niklas Svedberg | 91 | 49 | 25 | 5 | 0.901 | 2.90 | 4985 | 2 | 3 | 241 | 2439 | 0 | 2 | 1 | 0.710 | 31 | 77 | 266 | 0 | 6 | 5 |
| 118 | Ty Conklin* | 106 | 48 | 44 | 8 | 0.897 | 3.12 | 6047 | 19 | 2 | 314 | 3036 | 1098 | 9 | 1 | 0.000 | 27 | 101 | 109 | 0 | 7 | 5 |
| 119 | Scott Clemmensen* | 129 | 47 | 50 | 8 | 0.903 | 3.09 | 6544 | 27 | 2 | 337 | 3486 | 1138 | 4 | 3 | 0.000 | 23 | 109 | 317 | 0 | 9 | 8 |
| 120 | Charlie Lindgren | 178 | 46 | 95 | 11 | 0.888 | 4.06 | 9109 | 14 | 3 | 617 | 5500 | 0 | 5 | 6 | 0.750 | 28 | 154 | 204 | 10 | 4 | 3 |
| 121 | Mike Condon* | 96 | 44 | 30 | 8 | 0.895 | 3.14 | 5244 | 12 | 1 | 274 | 2613 | 0 | 3 | 3 | 0.000 | 33 | 82 | 152 | 0 | 4 | 5 |
