Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Igor Shesterkin | BlueJackets | 11 | 9 | 2 | 0 | 0.928 | 2.26 | 663 | 4 | 1 | 25 | 348 | 0 | 1 | 1 | 0.000 | 0 | 11 | 0 | 2 | 1 | 0 |
| 2 | Ilya Sorokin | Blues | 11 | 9 | 1 | 1 | 0.925 | 2.32 | 672 | 2 | 0 | 26 | 348 | 0 | 0 | 0 | 0.667 | 6 | 11 | 0 | 2 | 0 | 2 |
| 3 | Jeremy Swayman | Wild | 11 | 9 | 2 | 0 | 0.909 | 2.71 | 664 | 0 | 0 | 30 | 328 | 0 | 1 | 0 | 1.000 | 3 | 11 | 0 | 0 | 0 | 1 |
| 4 | Philipp Grubauer | RedWings | 11 | 9 | 2 | 0 | 0.925 | 2.34 | 668 | 0 | 2 | 26 | 346 | 0 | 0 | 0 | 0.000 | 0 | 11 | 0 | 1 | 3 | 1 |
| 5 | Dustin Wolf | Kings | 9 | 8 | 0 | 1 | 0.933 | 1.87 | 545 | 0 | 1 | 17 | 253 | 0 | 1 | 0 | 0.500 | 2 | 9 | 3 | 2 | 1 | 0 |
| 6 | Mackenzie Blackwood | Stars | 12 | 8 | 3 | 1 | 0.882 | 3.57 | 639 | 0 | 0 | 38 | 322 | 0 | 1 | 0 | 0.500 | 6 | 12 | 0 | 1 | 0 | 0 |
| 7 | Linus Ullmark | Devils | 11 | 7 | 3 | 1 | 0.895 | 2.82 | 659 | 0 | 0 | 31 | 295 | 0 | 3 | 0 | 0.000 | 0 | 11 | 0 | 0 | 0 | 1 |
| 8 | Jake Oettinger | Senators | 10 | 7 | 2 | 1 | 0.899 | 3.05 | 610 | 0 | 0 | 31 | 308 | 0 | 1 | 0 | 0.667 | 3 | 10 | 1 | 1 | 1 | 0 |
| 9 | Logan Thompson | Bruins | 10 | 7 | 1 | 2 | 0.905 | 2.58 | 605 | 0 | 1 | 26 | 274 | 0 | 0 | 0 | 0.500 | 4 | 10 | 1 | 1 | 0 | 0 |
| 10 | Jesper Wallstedt | Canadiens | 10 | 7 | 3 | 0 | 0.908 | 2.87 | 586 | 0 | 0 | 28 | 303 | 0 | 2 | 0 | 0.750 | 4 | 10 | 1 | 1 | 0 | 1 |
| 11 | Dan Vladar | Flames | 9 | 6 | 1 | 1 | 0.909 | 2.74 | 503 | 2 | 0 | 23 | 253 | 0 | 0 | 0 | 0.000 | 0 | 8 | 3 | 0 | 0 | 0 |
| 12 | Joseph Woll | Sabres | 10 | 6 | 4 | 0 | 0.894 | 3.41 | 563 | 0 | 0 | 32 | 301 | 0 | 0 | 0 | 0.000 | 0 | 10 | 1 | 2 | 0 | 0 |
| 13 | Ukko-Pekka Luukkonen | Flyers | 9 | 6 | 3 | 0 | 0.923 | 2.45 | 538 | 0 | 0 | 22 | 285 | 0 | 0 | 1 | 0.000 | 0 | 9 | 3 | 1 | 1 | 0 |
| 14 | Joel Hofer | Mammoth | 9 | 6 | 2 | 1 | 0.892 | 3.49 | 550 | 0 | 0 | 32 | 297 | 0 | 0 | 0 | 1.000 | 4 | 9 | 2 | 0 | 1 | 1 |
| 15 | Alex Lyon | Islanders | 10 | 5 | 5 | 0 | 0.881 | 3.85 | 592 | 2 | 0 | 38 | 319 | 0 | 0 | 0 | 0.000 | 0 | 10 | 2 | 0 | 0 | 0 |
| 16 | Juuse Saros | Jets | 11 | 5 | 4 | 2 | 0.889 | 3.59 | 635 | 0 | 0 | 38 | 342 | 0 | 0 | 0 | 0.000 | 0 | 11 | 0 | 0 | 0 | 1 |
| 17 | John Gibson | Ducks | 9 | 5 | 2 | 1 | 0.911 | 2.80 | 514 | 0 | 1 | 24 | 269 | 0 | 0 | 0 | 0.333 | 3 | 8 | 3 | 1 | 0 | 1 |
| 18 | Jet Greaves | Blackhawks | 11 | 5 | 6 | 0 | 0.894 | 3.04 | 651 | 2 | 1 | 33 | 311 | 0 | 0 | 0 | 1.000 | 2 | 11 | 1 | 1 | 0 | 1 |
| 19 | Sergei Bobrovsky | MapleLeafs | 11 | 4 | 4 | 3 | 0.875 | 4.14 | 594 | 2 | 0 | 41 | 327 | 0 | 2 | 0 | 0.000 | 0 | 11 | 0 | 0 | 0 | 0 |
| 20 | Joey Daccord | Canucks | 11 | 4 | 6 | 1 | 0.902 | 3.25 | 664 | 2 | 1 | 36 | 367 | 0 | 0 | 0 | 0.333 | 3 | 11 | 1 | 1 | 0 | 1 |
| 21 | Scott Wedgewood | Predators | 10 | 4 | 3 | 2 | 0.877 | 4.05 | 548 | 2 | 0 | 37 | 300 | 0 | 0 | 0 | 0.000 | 0 | 10 | 1 | 0 | 0 | 0 |
| 22 | Connor Hellebuyck | Panthers | 11 | 4 | 7 | 0 | 0.895 | 3.60 | 634 | 0 | 0 | 38 | 361 | 0 | 1 | 1 | 0.000 | 0 | 11 | 0 | 0 | 1 | 0 |
| 23 | Akira Schmid | Mammoth | 8 | 3 | 4 | 0 | 0.924 | 3.27 | 459 | 2 | 0 | 25 | 328 | 0 | 0 | 0 | 0.000 | 0 | 7 | 2 | 1 | 1 | 0 |
| 24 | Darcy Kuemper | Rangers | 6 | 3 | 2 | 1 | 0.906 | 3.48 | 362 | 0 | 0 | 21 | 223 | 0 | 1 | 0 | 0.000 | 0 | 6 | 5 | 0 | 0 | 2 |
| 25 | Tristan Jarry | GoldenKnights | 3 | 2 | 0 | 0 | 0.933 | 2.01 | 149 | 0 | 1 | 5 | 75 | 0 | 0 | 0 | 0.000 | 0 | 2 | 9 | 1 | 0 | 0 |
| 26 | Filip Gustavsson | Kings | 3 | 2 | 1 | 0 | 0.896 | 3.57 | 185 | 0 | 0 | 11 | 106 | 0 | 0 | 0 | 1.000 | 2 | 3 | 9 | 0 | 0 | 0 |
| 27 | Elvis Merzlikins | Penguins | 4 | 2 | 2 | 0 | 0.891 | 4.50 | 200 | 0 | 0 | 15 | 137 | 0 | 0 | 0 | 0.000 | 0 | 4 | 6 | 0 | 1 | 0 |
| 28 | Andrei Vasilevskiy | Sabres | 10 | 2 | 8 | 0 | 0.882 | 3.46 | 589 | 2 | 0 | 34 | 288 | 0 | 1 | 1 | 0.000 | 0 | 10 | 0 | 0 | 0 | 0 |
| 29 | Anthony Stolarz | Flyers | 3 | 2 | 1 | 0 | 0.943 | 2.33 | 180 | 0 | 0 | 7 | 122 | 0 | 1 | 0 | 0.000 | 0 | 3 | 9 | 0 | 1 | 1 |
| 30 | Spencer Knight | Hurricanes | 5 | 2 | 2 | 1 | 0.867 | 4.30 | 265 | 0 | 0 | 19 | 143 | 0 | 1 | 0 | 0.000 | 0 | 5 | 6 | 0 | 0 | 0 |
| 31 | Yaroslav Askarov | Hurricanes | 9 | 2 | 5 | 2 | 0.864 | 4.42 | 516 | 0 | 0 | 38 | 280 | 0 | 0 | 0 | 0.000 | 0 | 9 | 2 | 0 | 0 | 0 |
| 32 | Jordan Binnington | Avalanche | 12 | 2 | 9 | 0 | 0.893 | 3.62 | 679 | 0 | 0 | 41 | 382 | 0 | 0 | 0 | 0.000 | 0 | 11 | 1 | 0 | 1 | 0 |
| 33 | Jacob Fowler | Lightning | 8 | 2 | 6 | 0 | 0.887 | 3.78 | 476 | 4 | 0 | 30 | 266 | 0 | 0 | 0 | 0.000 | 0 | 7 | 3 | 0 | 0 | 0 |
| 34 | Joonas Korpisalo | Sharks | 7 | 1 | 4 | 1 | 0.910 | 2.93 | 389 | 0 | 0 | 19 | 210 | 0 | 0 | 0 | 0.000 | 0 | 6 | 5 | 0 | 1 | 0 |
| 35 | Connor Ingram | Ducks | 3 | 1 | 2 | 0 | 0.859 | 4.40 | 150 | 0 | 0 | 11 | 78 | 0 | 0 | 0 | 0.000 | 0 | 3 | 8 | 0 | 0 | 0 |
| 36 | Alex Nedeljkovic | Penguins | 5 | 1 | 4 | 0 | 0.882 | 4.01 | 299 | 0 | 0 | 20 | 170 | 0 | 0 | 0 | 0.000 | 0 | 5 | 5 | 0 | 0 | 0 |
| 37 | David Rittich | Blackhawks | 2 | 1 | 0 | 0 | 0.905 | 3.29 | 73 | 0 | 0 | 4 | 42 | 0 | 0 | 0 | 0.000 | 0 | 1 | 11 | 0 | 0 | 0 |
| 38 | Thatcher Demko | Lightning | 2 | 1 | 0 | 0 | 0.932 | 2.73 | 66 | 0 | 0 | 3 | 44 | 0 | 0 | 0 | 0.000 | 0 | 2 | 2 | 0 | 1 | 0 |
| 39 | Michael DiPietro | Capitals | 10 | 1 | 9 | 0 | 0.850 | 6.03 | 478 | 0 | 0 | 48 | 319 | 0 | 0 | 0 | 0.000 | 0 | 10 | 1 | 0 | 0 | 0 |
| 40 | Samuel Ersson | Canucks | 1 | 1 | 0 | 0 | 0.905 | 2.00 | 60 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0.000 | 0 | 1 | 11 | 0 | 0 | 0 |
| 41 | Brandon Bussi | Bruins | 7 | 1 | 5 | 0 | 0.898 | 3.36 | 393 | 0 | 0 | 22 | 216 | 0 | 0 | 0 | 0.000 | 0 | 6 | 5 | 0 | 0 | 0 |
| 42 | Jakub Dobes | Flames | 3 | 1 | 2 | 0 | 0.844 | 5.66 | 159 | 0 | 0 | 15 | 96 | 0 | 2 | 0 | 0.000 | 0 | 3 | 8 | 0 | 0 | 0 |
| 43 | Adin Hill | Capitals | 1 | 0 | 0 | 0 | 0.714 | 8.57 | 14 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 3 | 0 | 0 | 0 |
| 44 | Calvin Pickard | MapleLeafs | 3 | 0 | 0 | 0 | 0.933 | 1.74 | 69 | 0 | 0 | 2 | 30 | 0 | 0 | 0 | 0.000 | 0 | 0 | 11 | 0 | 0 | 0 |
| 45 | Eric Comrie | Lightning | 1 | 0 | 1 | 0 | 0.897 | 4.00 | 60 | 0 | 0 | 4 | 39 | 0 | 0 | 0 | 0.000 | 0 | 1 | 5 | 0 | 0 | 0 |
| 46 | Jacob Markstrom | Oilers | 1 | 0 | 1 | 0 | 0.862 | 4.00 | 60 | 0 | 0 | 4 | 29 | 0 | 0 | 0 | 0.000 | 0 | 1 | 9 | 0 | 0 | 0 |
| 47 | Arturs Silovs | GoldenKnights | 1 | 0 | 1 | 0 | 0.800 | 3.05 | 59 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0.000 | 0 | 1 | 10 | 0 | 0 | 0 |
| 48 | Casey DeSmith | Senators | 1 | 0 | 0 | 1 | 0.854 | 5.63 | 64 | 0 | 0 | 6 | 41 | 0 | 0 | 0 | 0.000 | 0 | 1 | 10 | 0 | 0 | 0 |
| 49 | Charlie Lindgren | Capitals | 4 | 0 | 1 | 0 | 0.898 | 4.00 | 165 | 0 | 0 | 11 | 108 | 0 | 0 | 0 | 0.000 | 0 | 1 | 8 | 0 | 0 | 0 |
| 50 | Frederik Andersen | Canadiens | 2 | 0 | 0 | 1 | 0.909 | 3.00 | 80 | 0 | 0 | 4 | 44 | 0 | 0 | 0 | 0.000 | 0 | 1 | 10 | 0 | 0 | 0 |
| 51 | Carter Hart | Rangers | 2 | 0 | 1 | 0 | 0.806 | 4.72 | 89 | 0 | 0 | 7 | 36 | 0 | 0 | 0 | 0.000 | 0 | 1 | 11 | 0 | 0 | 0 |
| 52 | Stuart Skinner | Oilers | 2 | 0 | 0 | 1 | 0.982 | 0.60 | 100 | 0 | 0 | 1 | 55 | 0 | 0 | 0 | 0.750 | 4 | 1 | 10 | 1 | 0 | 0 |
| 53 | Simeon Varlamov | Avalanche | 1 | 0 | 1 | 0 | 0.762 | 6.67 | 45 | 0 | 0 | 5 | 21 | 0 | 0 | 0 | 0.000 | 0 | 1 | 11 | 0 | 0 | 0 |
| 54 | Justus Annunen | Panthers | 1 | 0 | 0 | 0 | 0.933 | 2.07 | 29 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.000 | 0 | 0 | 11 | 0 | 0 | 0 |
| 55 | Antoine Bibeau | BaronsOKC (Edm) | 1 | 0 | 0 | 0 | 0.667 | 6.00 | 10 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 9 | 0 | 0 | 0 |
| 56 | Cameron Talbot | Sharks | 5 | 0 | 4 | 1 | 0.849 | 5.09 | 271 | 0 | 0 | 23 | 152 | 0 | 0 | 0 | 0.000 | 0 | 5 | 6 | 0 | 0 | 0 |
| 57 | Jake Allen | Islanders | 3 | 0 | 2 | 0 | 0.901 | 3.23 | 130 | 0 | 0 | 7 | 71 | 0 | 0 | 0 | 0.000 | 0 | 2 | 10 | 0 | 0 | 0 |
| 58 | Devin Cooley | Predators | 3 | 0 | 1 | 1 | 0.952 | 1.50 | 120 | 0 | 0 | 3 | 62 | 0 | 0 | 0 | 0.750 | 4 | 1 | 10 | 0 | 0 | 0 |
| 59 | Joel Blomqvist | Stars | 3 | 0 | 0 | 0 | 0.967 | 1.33 | 90 | 0 | 0 | 2 | 60 | 0 | 0 | 0 | 0.000 | 0 | 0 | 12 | 0 | 0 | 0 |































BigBadStars
Darkness
EvilSharks
Griffins
IceHawks
IceHogs
Magics
National
Oceanic
Pantheres
Sagueneens
Senators
Spiders
Thunder
Wolves
Bandits
BaronsOKC
Checkers
Cyclones
Draveurs
Eagles
HC
IceBears
Iceberg
Mighty Ducks
Nordiques
Remparts
Roadrunners
SilverKnights
Vikings
WolfPack