Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel Montembeault | Hurricanes | 43 | 36 | 7 | 0 | 0.901 | 2.40 | 2554 | 4 | 1 | 102 | 1029 | 0 | 3 | 2 | 1.000 | 7 | 43 | 1 | 1 | 0 | 2 |
| 2 | Jacob Markstrom | Sabres | 42 | 29 | 11 | 2 | 0.906 | 2.66 | 2507 | 6 | 2 | 111 | 1179 | 0 | 3 | 0 | 1.000 | 4 | 42 | 0 | 1 | 2 | 1 |
| 3 | Anthony Stolarz | Bruins | 41 | 28 | 10 | 3 | 0.911 | 2.50 | 2377 | 2 | 1 | 99 | 1115 | 0 | 3 | 1 | 0.556 | 9 | 41 | 1 | 6 | 3 | 0 |
| 4 | Juuse Saros | Jets | 43 | 26 | 14 | 3 | 0.900 | 2.84 | 2601 | 2 | 3 | 123 | 1231 | 0 | 0 | 2 | 0.778 | 9 | 43 | 0 | 4 | 3 | 0 |
| 5 | Sergei Bobrovsky | MapleLeafs | 41 | 25 | 13 | 3 | 0.901 | 3.42 | 2422 | 0 | 3 | 138 | 1393 | 0 | 2 | 0 | 0.818 | 11 | 41 | 1 | 5 | 1 | 1 |
| 6 | Ilya Sorokin | Blues | 45 | 25 | 15 | 4 | 0.893 | 3.25 | 2586 | 0 | 0 | 140 | 1303 | 0 | 2 | 0 | 0.833 | 12 | 45 | 0 | 1 | 3 | 2 |
| 7 | Linus Ullmark | Devils | 42 | 22 | 17 | 3 | 0.886 | 3.34 | 2464 | 2 | 3 | 137 | 1199 | 0 | 1 | 1 | 0.714 | 14 | 42 | 1 | 5 | 1 | 0 |
| 8 | Laurent Brossoit | BlueJackets | 29 | 22 | 4 | 0 | 0.908 | 2.61 | 1678 | 2 | 0 | 73 | 796 | 0 | 3 | 0 | 0.000 | 0 | 28 | 12 | 1 | 0 | 1 |
| 9 | Andrei Vasilevskiy | Oilers | 42 | 22 | 16 | 4 | 0.913 | 2.56 | 2466 | 8 | 5 | 105 | 1212 | 0 | 3 | 0 | 0.875 | 8 | 42 | 0 | 4 | 4 | 5 |
| 10 | Connor Hellebuyck | Panthers | 35 | 22 | 12 | 1 | 0.902 | 2.72 | 2116 | 2 | 0 | 96 | 980 | 0 | 1 | 0 | 0.900 | 10 | 35 | 9 | 2 | 1 | 1 |
| 11 | Joey Daccord | Canucks | 39 | 21 | 16 | 2 | 0.894 | 3.06 | 2253 | 17 | 4 | 115 | 1080 | 0 | 1 | 2 | 0.750 | 4 | 39 | 0 | 2 | 1 | 0 |
| 12 | Adin Hill | Predators | 33 | 20 | 11 | 2 | 0.864 | 3.79 | 1883 | 2 | 2 | 119 | 874 | 0 | 2 | 1 | 0.667 | 3 | 33 | 8 | 1 | 1 | 0 |
| 13 | Jake Oettinger | Senators | 36 | 20 | 13 | 2 | 0.894 | 3.20 | 2100 | 2 | 1 | 112 | 1052 | 0 | 0 | 0 | 0.909 | 11 | 36 | 5 | 2 | 3 | 2 |
| 14 | Lukas Dostal | Wild | 44 | 20 | 18 | 5 | 0.882 | 3.31 | 2503 | 4 | 1 | 138 | 1172 | 0 | 4 | 1 | 0.583 | 12 | 44 | 0 | 2 | 1 | 0 |
| 15 | Cameron Talbot | RedWings | 36 | 20 | 12 | 4 | 0.889 | 3.29 | 2097 | 2 | 1 | 115 | 1032 | 0 | 2 | 1 | 0.818 | 11 | 35 | 5 | 2 | 0 | 0 |
| 16 | Darcy Kuemper | Rangers | 38 | 20 | 13 | 5 | 0.905 | 2.61 | 2302 | 0 | 2 | 100 | 1054 | 0 | 2 | 0 | 0.533 | 15 | 38 | 5 | 4 | 2 | 1 |
| 17 | Logan Thompson | Flyers | 40 | 19 | 18 | 2 | 0.898 | 3.10 | 2359 | 2 | 0 | 122 | 1196 | 0 | 2 | 1 | 0.800 | 10 | 38 | 5 | 0 | 2 | 1 |
| 18 | Jake Allen | Islanders | 35 | 19 | 8 | 6 | 0.892 | 3.26 | 2064 | 0 | 2 | 112 | 1041 | 0 | 0 | 0 | 0.833 | 6 | 35 | 8 | 3 | 1 | 1 |
| 19 | Filip Gustavsson | Kings | 25 | 16 | 6 | 1 | 0.919 | 2.41 | 1442 | 6 | 1 | 58 | 713 | 0 | 1 | 0 | 1.000 | 6 | 23 | 18 | 4 | 0 | 0 |
| 20 | Igor Shesterkin | Blackhawks | 40 | 15 | 22 | 3 | 0.904 | 3.35 | 2367 | 4 | 2 | 132 | 1381 | 0 | 2 | 0 | 0.000 | 0 | 40 | 0 | 8 | 1 | 1 |
| 21 | Stuart Skinner | Canadiens | 42 | 15 | 22 | 2 | 0.880 | 4.01 | 2304 | 6 | 0 | 154 | 1281 | 0 | 4 | 2 | 0.688 | 16 | 42 | 0 | 0 | 2 | 1 |
| 22 | Scott Wedgewood | GoldenKnights | 30 | 14 | 10 | 4 | 0.916 | 2.76 | 1760 | 2 | 0 | 81 | 961 | 0 | 1 | 0 | 0.818 | 11 | 28 | 8 | 2 | 2 | 1 |
| 23 | Mackenzie Blackwood | Stars | 32 | 13 | 14 | 4 | 0.892 | 3.46 | 1840 | 2 | 1 | 106 | 979 | 0 | 1 | 0 | 0.778 | 9 | 31 | 10 | 0 | 2 | 1 |
| 24 | Joonas Korpisalo | Sharks | 35 | 12 | 20 | 2 | 0.892 | 3.80 | 1960 | 2 | 0 | 124 | 1144 | 0 | 3 | 0 | 0.000 | 0 | 33 | 7 | 0 | 2 | 1 |
| 25 | Elvis Merzlikins | Penguins | 33 | 12 | 17 | 3 | 0.893 | 3.91 | 1795 | 4 | 2 | 117 | 1098 | 0 | 0 | 0 | 0.750 | 8 | 32 | 10 | 5 | 0 | 0 |
| 26 | Dustin Wolf | Kings | 19 | 11 | 5 | 2 | 0.879 | 3.18 | 1038 | 0 | 2 | 55 | 456 | 0 | 0 | 0 | 0.000 | 0 | 18 | 23 | 0 | 2 | 0 |
| 27 | Kevin Lankinen | Lightning | 35 | 11 | 20 | 3 | 0.885 | 3.72 | 1999 | 2 | 0 | 124 | 1082 | 0 | 1 | 0 | 0.667 | 6 | 34 | 8 | 0 | 2 | 2 |
| 28 | Dan Vladar | Flames | 34 | 10 | 19 | 2 | 0.907 | 3.23 | 1878 | 4 | 0 | 101 | 1086 | 0 | 2 | 2 | 0.000 | 0 | 30 | 11 | 1 | 2 | 0 |
| 29 | Joseph Woll | BlueJackets | 18 | 10 | 5 | 2 | 0.887 | 3.28 | 952 | 0 | 0 | 52 | 461 | 0 | 1 | 0 | 0.000 | 0 | 16 | 27 | 0 | 0 | 0 |
| 30 | Sebastian Cossa | Avalanche | 26 | 10 | 13 | 2 | 0.875 | 4.56 | 1434 | 4 | 0 | 109 | 869 | 0 | 1 | 0 | 0.667 | 3 | 24 | 17 | 1 | 0 | 0 |
| 31 | Connor Ingram | Ducks | 20 | 9 | 8 | 2 | 0.872 | 4.08 | 1045 | 0 | 1 | 71 | 556 | 0 | 1 | 1 | 0.615 | 13 | 19 | 13 | 0 | 1 | 1 |
| 32 | John Gibson | Ducks | 26 | 9 | 12 | 1 | 0.904 | 3.16 | 1443 | 2 | 1 | 76 | 794 | 0 | 1 | 0 | 0.800 | 10 | 22 | 19 | 3 | 0 | 1 |
| 33 | Eric Comrie | Predators | 13 | 7 | 1 | 0 | 0.909 | 2.57 | 584 | 0 | 0 | 25 | 275 | 0 | 0 | 1 | 0.000 | 0 | 8 | 33 | 0 | 1 | 0 |
| 34 | Frederik Andersen | Mammoth | 28 | 7 | 15 | 4 | 0.889 | 4.03 | 1580 | 4 | 0 | 106 | 954 | 0 | 2 | 0 | 0.714 | 7 | 26 | 13 | 0 | 0 | 0 |
| 35 | Simeon Varlamov | Avalanche | 17 | 6 | 6 | 2 | 0.920 | 2.92 | 905 | 0 | 1 | 44 | 547 | 0 | 2 | 0 | 0.600 | 5 | 15 | 7 | 1 | 1 | 0 |
| 36 | Jordan Binnington | Stars | 12 | 6 | 3 | 1 | 0.890 | 3.07 | 645 | 4 | 0 | 33 | 301 | 0 | 0 | 0 | 0.000 | 0 | 10 | 31 | 0 | 0 | 0 |
| 37 | Jet Greaves | Hurricanes | 9 | 4 | 2 | 1 | 0.907 | 2.76 | 478 | 0 | 0 | 22 | 236 | 0 | 0 | 0 | 0.000 | 0 | 7 | 33 | 0 | 0 | 1 |
| 38 | Leevi Merilainen | RedWings | 10 | 4 | 4 | 0 | 0.902 | 3.03 | 535 | 0 | 0 | 27 | 275 | 0 | 0 | 1 | 0.000 | 0 | 9 | 17 | 0 | 0 | 1 |
| 39 | Alexandar Georgiev | Blackhawks | 8 | 3 | 3 | 0 | 0.918 | 3.37 | 409 | 0 | 0 | 23 | 281 | 0 | 0 | 0 | 0.000 | 0 | 6 | 28 | 1 | 0 | 0 |
| 40 | James Reimer | Islanders | 10 | 3 | 7 | 0 | 0.879 | 3.65 | 543 | 2 | 0 | 33 | 273 | 0 | 1 | 0 | 0.000 | 0 | 8 | 36 | 0 | 0 | 0 |
| 41 | Thatcher Demko | Lightning | 9 | 3 | 3 | 2 | 0.885 | 4.52 | 491 | 2 | 0 | 37 | 321 | 0 | 2 | 0 | 0.500 | 2 | 8 | 24 | 2 | 0 | 0 |
| 42 | Jonas Johansson | Mammoth | 14 | 3 | 7 | 1 | 0.901 | 3.59 | 686 | 0 | 0 | 41 | 416 | 0 | 0 | 0 | 0.500 | 4 | 11 | 31 | 1 | 0 | 1 |
| 43 | Justus Annunen | Panthers | 9 | 3 | 5 | 1 | 0.878 | 3.52 | 545 | 0 | 1 | 32 | 263 | 0 | 0 | 1 | 0.667 | 9 | 9 | 35 | 1 | 0 | 0 |
| 44 | Pyotr Kochetkov | Senators | 14 | 3 | 7 | 3 | 0.879 | 3.81 | 741 | 0 | 0 | 47 | 387 | 0 | 0 | 0 | 0.500 | 6 | 12 | 28 | 0 | 0 | 0 |
| 45 | Kaapo Kahkonen | Flames | 13 | 2 | 7 | 1 | 0.869 | 5.07 | 592 | 0 | 0 | 50 | 382 | 0 | 0 | 0 | 0.000 | 2 | 11 | 30 | 0 | 0 | 0 |
| 46 | Vitek Vanecek | Sharks | 10 | 2 | 2 | 1 | 0.899 | 3.41 | 387 | 2 | 0 | 22 | 217 | 0 | 0 | 1 | 0.000 | 0 | 6 | 31 | 0 | 1 | 0 |
| 47 | Joel Hofer | Rangers | 7 | 2 | 3 | 1 | 0.882 | 3.54 | 390 | 0 | 0 | 23 | 195 | 0 | 0 | 1 | 0.000 | 0 | 6 | 29 | 0 | 0 | 0 |
| 48 | Spencer Knight | Bruins | 6 | 2 | 0 | 0 | 0.889 | 3.40 | 212 | 0 | 0 | 12 | 108 | 0 | 0 | 0 | 0.000 | 0 | 2 | 41 | 0 | 0 | 0 |
| 49 | Arvid Soderblom | Penguins | 5 | 1 | 0 | 0 | 0.926 | 2.41 | 174 | 0 | 0 | 7 | 95 | 0 | 0 | 0 | 0.000 | 0 | 1 | 40 | 0 | 0 | 0 |
| 50 | David Rittich | Capitals | 25 | 1 | 19 | 2 | 0.874 | 4.90 | 1237 | 2 | 0 | 101 | 802 | 0 | 0 | 0 | 0.500 | 2 | 22 | 22 | 0 | 0 | 1 |
| 51 | Ukko-Pekka Luukkonen | Flyers | 3 | 1 | 2 | 0 | 0.889 | 3.67 | 180 | 0 | 0 | 11 | 99 | 0 | 1 | 0 | 0.000 | 0 | 3 | 26 | 0 | 0 | 0 |
| 52 | Hunter Jones | Capitals | 5 | 1 | 2 | 0 | 0.881 | 4.59 | 209 | 0 | 1 | 16 | 135 | 0 | 0 | 0 | 0.000 | 0 | 3 | 12 | 1 | 0 | 0 |
| 53 | Jeremy Swayman | Wild | 6 | 1 | 0 | 0 | 0.947 | 1.48 | 162 | 0 | 0 | 4 | 75 | 0 | 0 | 0 | 0.000 | 0 | 0 | 44 | 0 | 0 | 0 |
| 54 | Philipp Grubauer | Capitals | 9 | 1 | 4 | 0 | 0.869 | 5.62 | 406 | 0 | 0 | 38 | 290 | 0 | 1 | 1 | 0.000 | 0 | 6 | 37 | 0 | 0 | 0 |
| 55 | Matt Murray | MapleLeafs | 4 | 1 | 1 | 0 | 0.904 | 3.33 | 180 | 2 | 0 | 10 | 104 | 0 | 0 | 0 | 0.000 | 0 | 2 | 41 | 0 | 0 | 0 |
| 56 | Jakub Dobes | GoldenKnights | 10 | 1 | 7 | 1 | 0.841 | 4.50 | 533 | 4 | 1 | 40 | 252 | 0 | 0 | 0 | 0.000 | 0 | 10 | 15 | 0 | 0 | 1 |
| 57 | Charlie Lindgren | Sabres | 1 | 0 | 0 | 0 | 0.900 | 2.50 | 24 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.000 | 0 | 0 | 42 | 0 | 0 | 0 |
| 58 | Tristan Jarry | GoldenKnights | 6 | 0 | 5 | 1 | 0.910 | 3.65 | 312 | 0 | 0 | 19 | 210 | 0 | 0 | 0 | 0.000 | 0 | 5 | 16 | 2 | 0 | 0 |
| 59 | Ilya Samsonov | Blues | 4 | 0 | 1 | 0 | 0.916 | 3.11 | 135 | 0 | 0 | 7 | 83 | 0 | 0 | 0 | 0.000 | 0 | 0 | 45 | 0 | 0 | 0 |
| 60 | Troy Grosenick | Islanders | 1 | 0 | 1 | 0 | 0.906 | 3.05 | 59 | 0 | 0 | 3 | 32 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 |
| 61 | Jonathan Quick | Devils | 2 | 0 | 0 | 0 | 0.929 | 1.88 | 32 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.000 | 0 | 0 | 37 | 0 | 0 | 0 |
| 62 | Dustin Tokarski | Sharks | 1 | 0 | 1 | 0 | 0.794 | 7.12 | 59 | 0 | 0 | 7 | 34 | 0 | 0 | 1 | 0.000 | 0 | 1 | 2 | 0 | 0 | 0 |
| 63 | Antoine Bibeau | Oilers | 2 | 0 | 0 | 0 | 0.884 | 3.85 | 78 | 0 | 0 | 5 | 43 | 0 | 0 | 0 | 0.000 | 0 | 0 | 42 | 0 | 0 | 0 |
| 64 | Jesper Wallstedt | Canadiens | 5 | 0 | 0 | 0 | 0.839 | 4.58 | 131 | 0 | 0 | 10 | 62 | 0 | 0 | 0 | 0.000 | 0 | 0 | 20 | 0 | 0 | 0 |
| 65 | Clay Stevenson | Canadiens | 4 | 0 | 3 | 0 | 0.844 | 6.25 | 96 | 0 | 0 | 10 | 64 | 0 | 1 | 0 | 0.000 | 0 | 0 | 22 | 0 | 0 | 0 |
| 66 | Anton Forsberg | BlueJackets | 2 | 0 | 0 | 1 | 0.900 | 2.90 | 62 | 0 | 0 | 3 | 30 | 0 | 0 | 0 | 0.667 | 3 | 0 | 14 | 0 | 0 | 0 |
| 67 | Erik Portillo | Canucks | 3 | 0 | 0 | 0 | 0.941 | 1.32 | 91 | 0 | 0 | 2 | 34 | 0 | 0 | 0 | 0.000 | 0 | 0 | 39 | 0 | 0 | 0 |
| 68 | Joel Blomqvist | Avalanche | 3 | 0 | 2 | 0 | 0.897 | 3.07 | 137 | 0 | 0 | 7 | 68 | 0 | 1 | 0 | 0.000 | 0 | 2 | 10 | 0 | 1 | 0 |
| 69 | Ivan Fedotov | Griffins (Tbl) | 2 | 0 | 0 | 0 | 0.906 | 3.46 | 52 | 0 | 0 | 3 | 32 | 0 | 0 | 0 | 0.000 | 0 | 0 | 10 | 0 | 0 | 0 |































BigBadStars
Darkness
EvilSharks
Griffins
IceHawks
IceHogs
Magics
National
Oceanic
Pantheres
Sagueneens
Senators
Spiders
Thunder
Wolves
Bandits
BaronsOKC
Checkers
Cyclones
Draveurs
Eagles
HC
IceBears
Iceberg
Mighty Ducks
Nordiques
Remparts
Roadrunners
SilverKnights
Vikings
WolfPack