Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel Montembeault | Hurricanes | 28 | 24 | 4 | 0 | 0.893 | 2.47 | 1650 | 2 | 0 | 68 | 638 | 0 | 1 | 0 | 1.000 | 3 | 28 | 1 | 1 | 0 | 0 |
| 2 | Jacob Markstrom | Sabres | 30 | 22 | 7 | 1 | 0.907 | 2.62 | 1812 | 2 | 1 | 79 | 853 | 0 | 3 | 0 | 1.000 | 4 | 30 | 0 | 0 | 2 | 1 |
| 3 | Anthony Stolarz | Bruins | 28 | 22 | 4 | 2 | 0.917 | 2.36 | 1650 | 0 | 1 | 65 | 784 | 0 | 3 | 0 | 0.556 | 9 | 28 | 1 | 6 | 2 | 0 |
| 4 | Juuse Saros | Jets | 29 | 18 | 10 | 1 | 0.899 | 2.85 | 1746 | 2 | 2 | 83 | 825 | 0 | 0 | 0 | 0.800 | 5 | 29 | 0 | 2 | 2 | 0 |
| 5 | Sergei Bobrovsky | MapleLeafs | 28 | 18 | 8 | 2 | 0.902 | 3.53 | 1632 | 0 | 3 | 96 | 983 | 0 | 2 | 0 | 1.000 | 4 | 28 | 1 | 4 | 1 | 0 |
| 6 | Connor Hellebuyck | Panthers | 29 | 18 | 10 | 1 | 0.899 | 2.78 | 1751 | 2 | 0 | 81 | 805 | 0 | 1 | 0 | 0.857 | 7 | 29 | 2 | 2 | 0 | 1 |
| 7 | Ilya Sorokin | Blues | 31 | 16 | 11 | 3 | 0.891 | 3.29 | 1788 | 0 | 0 | 98 | 899 | 0 | 1 | 0 | 0.889 | 9 | 31 | 0 | 0 | 2 | 1 |
| 8 | Adin Hill | Predators | 24 | 15 | 8 | 1 | 0.866 | 3.87 | 1363 | 2 | 0 | 88 | 658 | 0 | 1 | 1 | 0.667 | 3 | 24 | 3 | 0 | 1 | 0 |
| 9 | Laurent Brossoit | BlueJackets | 19 | 15 | 3 | 0 | 0.917 | 2.30 | 1123 | 2 | 0 | 43 | 516 | 0 | 2 | 0 | 0.000 | 0 | 18 | 12 | 1 | 0 | 1 |
| 10 | Jake Oettinger | Senators | 28 | 15 | 11 | 2 | 0.891 | 3.25 | 1660 | 2 | 1 | 90 | 823 | 0 | 0 | 0 | 0.909 | 11 | 28 | 2 | 2 | 2 | 1 |
| 11 | Joey Daccord | Canucks | 28 | 15 | 13 | 0 | 0.894 | 3.11 | 1619 | 2 | 4 | 84 | 796 | 0 | 1 | 2 | 0.000 | 0 | 28 | 0 | 2 | 1 | 0 |
| 12 | Andrei Vasilevskiy | Oilers | 29 | 15 | 12 | 2 | 0.915 | 2.39 | 1705 | 2 | 3 | 68 | 800 | 0 | 2 | 0 | 1.000 | 5 | 29 | 0 | 2 | 2 | 5 |
| 13 | Linus Ullmark | Devils | 29 | 14 | 13 | 2 | 0.885 | 3.38 | 1687 | 2 | 2 | 95 | 829 | 0 | 1 | 1 | 0.667 | 6 | 29 | 1 | 4 | 0 | 0 |
| 14 | Filip Gustavsson | Kings | 21 | 14 | 5 | 1 | 0.920 | 2.41 | 1243 | 6 | 1 | 50 | 622 | 0 | 1 | 0 | 1.000 | 6 | 20 | 9 | 4 | 0 | 0 |
| 15 | Lukas Dostal | Wild | 29 | 14 | 10 | 4 | 0.887 | 3.34 | 1617 | 4 | 0 | 90 | 797 | 0 | 2 | 0 | 0.625 | 8 | 29 | 0 | 1 | 1 | 0 |
| 16 | Cameron Talbot | RedWings | 25 | 13 | 10 | 2 | 0.897 | 3.16 | 1464 | 2 | 1 | 77 | 749 | 0 | 1 | 1 | 0.818 | 11 | 25 | 4 | 2 | 0 | 0 |
| 17 | Darcy Kuemper | Rangers | 25 | 13 | 9 | 3 | 0.912 | 2.58 | 1509 | 0 | 2 | 65 | 741 | 0 | 1 | 0 | 0.429 | 7 | 25 | 5 | 4 | 1 | 1 |
| 18 | Stuart Skinner | Canadiens | 28 | 11 | 15 | 1 | 0.884 | 3.90 | 1522 | 4 | 0 | 99 | 857 | 0 | 3 | 2 | 0.750 | 4 | 28 | 0 | 0 | 2 | 1 |
| 19 | Jake Allen | Islanders | 22 | 11 | 5 | 4 | 0.874 | 3.62 | 1276 | 0 | 1 | 77 | 611 | 0 | 0 | 0 | 1.000 | 2 | 22 | 8 | 1 | 0 | 1 |
| 20 | Mackenzie Blackwood | Stars | 22 | 10 | 11 | 1 | 0.890 | 3.47 | 1298 | 2 | 0 | 75 | 681 | 0 | 1 | 0 | 1.000 | 7 | 22 | 7 | 0 | 1 | 0 |
| 21 | Igor Shesterkin | Blackhawks | 28 | 9 | 16 | 3 | 0.899 | 3.54 | 1644 | 0 | 2 | 97 | 960 | 0 | 2 | 0 | 0.000 | 0 | 28 | 0 | 5 | 0 | 1 |
| 22 | Logan Thompson | Flyers | 27 | 9 | 15 | 2 | 0.893 | 3.29 | 1569 | 2 | 0 | 86 | 801 | 0 | 2 | 1 | 0.833 | 6 | 25 | 4 | 0 | 1 | 1 |
| 23 | Scott Wedgewood | GoldenKnights | 19 | 9 | 7 | 3 | 0.916 | 2.85 | 1160 | 2 | 0 | 55 | 656 | 0 | 1 | 0 | 0.818 | 11 | 19 | 5 | 2 | 2 | 1 |
| 24 | Connor Ingram | Ducks | 18 | 8 | 8 | 2 | 0.875 | 4.05 | 963 | 0 | 1 | 65 | 522 | 0 | 1 | 1 | 0.500 | 4 | 18 | 1 | 0 | 1 | 1 |
| 25 | Joonas Korpisalo | Sharks | 25 | 7 | 16 | 1 | 0.887 | 4.16 | 1355 | 0 | 0 | 94 | 831 | 0 | 1 | 0 | 0.000 | 0 | 23 | 5 | 0 | 1 | 1 |
| 26 | Dan Vladar | Flames | 24 | 7 | 12 | 2 | 0.908 | 3.34 | 1277 | 2 | 0 | 71 | 773 | 0 | 2 | 1 | 0.000 | 0 | 20 | 9 | 1 | 2 | 0 |
| 27 | Kevin Lankinen | Lightning | 25 | 7 | 14 | 3 | 0.883 | 3.78 | 1397 | 0 | 0 | 88 | 751 | 0 | 1 | 0 | 0.667 | 6 | 24 | 5 | 0 | 2 | 2 |
| 28 | Sebastian Cossa | Avalanche | 15 | 7 | 7 | 1 | 0.879 | 4.22 | 854 | 4 | 0 | 60 | 497 | 0 | 0 | 0 | 0.667 | 3 | 14 | 16 | 1 | 0 | 0 |
| 29 | Frederik Andersen | Mammoth | 18 | 6 | 8 | 3 | 0.886 | 4.07 | 1018 | 4 | 0 | 69 | 603 | 0 | 2 | 0 | 0.714 | 7 | 17 | 12 | 0 | 0 | 0 |
| 30 | Elvis Merzlikins | Penguins | 21 | 6 | 11 | 3 | 0.893 | 3.95 | 1140 | 0 | 1 | 75 | 702 | 0 | 0 | 0 | 0.600 | 5 | 20 | 9 | 2 | 0 | 0 |
| 31 | Joseph Woll | BlueJackets | 13 | 6 | 5 | 2 | 0.895 | 3.09 | 758 | 0 | 0 | 39 | 371 | 0 | 0 | 0 | 0.000 | 0 | 13 | 17 | 0 | 0 | 0 |
| 32 | Simeon Varlamov | Avalanche | 15 | 6 | 5 | 2 | 0.924 | 2.78 | 841 | 0 | 1 | 39 | 513 | 0 | 2 | 0 | 0.600 | 5 | 14 | 6 | 1 | 1 | 0 |
| 33 | Dustin Wolf | Kings | 10 | 5 | 3 | 1 | 0.873 | 3.39 | 514 | 0 | 1 | 29 | 229 | 0 | 0 | 0 | 0.000 | 0 | 9 | 20 | 0 | 1 | 0 |
| 34 | Jordan Binnington | Stars | 8 | 5 | 2 | 0 | 0.906 | 2.78 | 454 | 4 | 0 | 21 | 223 | 0 | 0 | 0 | 0.000 | 0 | 7 | 22 | 0 | 0 | 0 |
| 35 | John Gibson | Ducks | 14 | 4 | 6 | 0 | 0.903 | 3.37 | 729 | 2 | 0 | 41 | 421 | 0 | 1 | 0 | 1.000 | 3 | 10 | 18 | 1 | 0 | 0 |
| 36 | Jet Greaves | Hurricanes | 9 | 4 | 2 | 1 | 0.907 | 2.76 | 478 | 0 | 0 | 22 | 236 | 0 | 0 | 0 | 0.000 | 0 | 7 | 18 | 0 | 0 | 1 |
| 37 | Leevi Merilainen | RedWings | 9 | 4 | 4 | 0 | 0.905 | 3.02 | 496 | 0 | 0 | 25 | 262 | 0 | 0 | 1 | 0.000 | 0 | 8 | 17 | 0 | 0 | 1 |
| 38 | Alexandar Georgiev | Blackhawks | 8 | 3 | 3 | 0 | 0.918 | 3.37 | 409 | 0 | 0 | 23 | 281 | 0 | 0 | 0 | 0.000 | 0 | 6 | 16 | 1 | 0 | 0 |
| 39 | James Reimer | Islanders | 10 | 3 | 7 | 0 | 0.879 | 3.65 | 543 | 2 | 0 | 33 | 273 | 0 | 1 | 0 | 0.000 | 0 | 8 | 22 | 0 | 0 | 0 |
| 40 | Jonas Johansson | Mammoth | 9 | 3 | 4 | 0 | 0.896 | 3.78 | 460 | 0 | 0 | 29 | 280 | 0 | 0 | 0 | 0.000 | 0 | 7 | 22 | 0 | 0 | 1 |
| 41 | Pyotr Kochetkov | Senators | 10 | 3 | 5 | 1 | 0.875 | 3.97 | 514 | 0 | 0 | 34 | 272 | 0 | 0 | 0 | 0.500 | 6 | 9 | 20 | 0 | 0 | 0 |
| 42 | Eric Comrie | Predators | 7 | 2 | 1 | 0 | 0.898 | 3.01 | 259 | 0 | 0 | 13 | 128 | 0 | 0 | 1 | 0.000 | 0 | 3 | 24 | 0 | 0 | 0 |
| 43 | Thatcher Demko | Lightning | 6 | 2 | 1 | 2 | 0.893 | 4.09 | 308 | 0 | 0 | 21 | 197 | 0 | 1 | 0 | 0.500 | 2 | 5 | 14 | 2 | 0 | 0 |
| 44 | Joel Hofer | Rangers | 7 | 2 | 3 | 1 | 0.882 | 3.54 | 390 | 0 | 0 | 23 | 195 | 0 | 0 | 1 | 0.000 | 0 | 6 | 16 | 0 | 0 | 0 |
| 45 | Spencer Knight | Bruins | 4 | 2 | 0 | 0 | 0.886 | 3.75 | 160 | 0 | 0 | 10 | 88 | 0 | 0 | 0 | 0.000 | 0 | 2 | 28 | 0 | 0 | 0 |
| 46 | David Rittich | Capitals | 13 | 1 | 9 | 0 | 0.878 | 4.36 | 620 | 2 | 0 | 45 | 369 | 0 | 0 | 0 | 0.000 | 0 | 10 | 19 | 0 | 0 | 0 |
| 47 | Kaapo Kahkonen | Flames | 11 | 1 | 6 | 1 | 0.852 | 5.59 | 472 | 0 | 0 | 44 | 297 | 0 | 0 | 0 | 0.000 | 2 | 9 | 20 | 0 | 0 | 0 |
| 48 | Vitek Vanecek | Sharks | 8 | 1 | 2 | 0 | 0.901 | 3.18 | 264 | 2 | 0 | 14 | 141 | 0 | 0 | 1 | 0.000 | 0 | 4 | 21 | 0 | 0 | 0 |
| 49 | Ukko-Pekka Luukkonen | Rangers | 2 | 1 | 1 | 0 | 0.881 | 4.00 | 120 | 0 | 0 | 8 | 67 | 0 | 1 | 0 | 0.000 | 0 | 2 | 15 | 0 | 0 | 0 |
| 50 | Jeremy Swayman | Wild | 5 | 1 | 0 | 0 | 0.938 | 1.71 | 140 | 0 | 0 | 4 | 65 | 0 | 0 | 0 | 0.000 | 0 | 0 | 29 | 0 | 0 | 0 |
| 51 | Justus Annunen | Panthers | 2 | 1 | 1 | 0 | 0.918 | 2.42 | 124 | 0 | 0 | 5 | 61 | 0 | 0 | 0 | 0.667 | 9 | 2 | 29 | 0 | 0 | 0 |
| 52 | Philipp Grubauer | Flyers | 4 | 1 | 2 | 0 | 0.792 | 7.37 | 179 | 0 | 0 | 22 | 106 | 0 | 1 | 0 | 0.000 | 0 | 4 | 25 | 0 | 0 | 0 |
| 53 | Matt Murray | MapleLeafs | 4 | 1 | 1 | 0 | 0.904 | 3.33 | 180 | 2 | 0 | 10 | 104 | 0 | 0 | 0 | 0.000 | 0 | 2 | 28 | 0 | 0 | 0 |
| 54 | Jakub Dobes | GoldenKnights | 7 | 1 | 4 | 1 | 0.860 | 3.67 | 409 | 0 | 1 | 25 | 179 | 0 | 0 | 0 | 0.000 | 0 | 7 | 6 | 0 | 0 | 1 |
| 55 | Tristan Jarry | GoldenKnights | 6 | 0 | 5 | 1 | 0.910 | 3.65 | 312 | 0 | 0 | 19 | 210 | 0 | 0 | 0 | 0.000 | 0 | 5 | 16 | 2 | 0 | 0 |
| 56 | Arvid Soderblom | Penguins | 2 | 0 | 0 | 0 | 0.900 | 2.79 | 43 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0.000 | 0 | 0 | 28 | 0 | 0 | 0 |
| 57 | Ilya Samsonov | Blues | 3 | 0 | 1 | 0 | 0.875 | 3.41 | 88 | 0 | 0 | 5 | 40 | 0 | 0 | 0 | 0.000 | 0 | 0 | 31 | 0 | 0 | 0 |
| 58 | Jonathan Quick | Devils | 1 | 0 | 0 | 0 | 0.833 | 3.33 | 18 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 24 | 0 | 0 | 0 |
| 59 | Hunter Jones | Capitals | 4 | 0 | 2 | 0 | 0.835 | 6.44 | 149 | 0 | 0 | 16 | 97 | 0 | 0 | 0 | 0.000 | 0 | 2 | 10 | 0 | 0 | 0 |
| 60 | Dustin Tokarski | Sharks | 1 | 0 | 1 | 0 | 0.794 | 7.12 | 59 | 0 | 0 | 7 | 34 | 0 | 0 | 1 | 0.000 | 0 | 1 | 2 | 0 | 0 | 0 |
| 61 | Antoine Bibeau | Oilers | 1 | 0 | 0 | 0 | 0.893 | 3.60 | 50 | 0 | 0 | 3 | 28 | 0 | 0 | 0 | 0.000 | 0 | 0 | 29 | 0 | 0 | 0 |
| 62 | Jesper Wallstedt | Canadiens | 5 | 0 | 0 | 0 | 0.839 | 4.58 | 131 | 0 | 0 | 10 | 62 | 0 | 0 | 0 | 0.000 | 0 | 0 | 20 | 0 | 0 | 0 |
| 63 | Clay Stevenson | Canadiens | 1 | 0 | 1 | 0 | 0.765 | 8.00 | 30 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 0.000 | 0 | 0 | 8 | 0 | 0 | 0 |
| 64 | Anton Forsberg | BlueJackets | 1 | 0 | 0 | 0 | 0.846 | 4.62 | 26 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0.000 | 0 | 0 | 11 | 0 | 0 | 0 |
| 65 | Erik Portillo | Canucks | 2 | 0 | 0 | 0 | 0.882 | 2.18 | 55 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0.000 | 0 | 0 | 28 | 0 | 0 | 0 |
| 66 | Joel Blomqvist | Avalanche | 2 | 0 | 2 | 0 | 0.897 | 3.00 | 120 | 0 | 0 | 6 | 58 | 0 | 1 | 0 | 0.000 | 0 | 2 | 8 | 0 | 1 | 0 |
| 67 | Ivan Fedotov | Griffins (Tbl) | 2 | 0 | 0 | 0 | 0.906 | 3.46 | 52 | 0 | 0 | 3 | 32 | 0 | 0 | 0 | 0.000 | 0 | 0 | 10 | 0 | 0 | 0 |































BigBadStars
Darkness
EvilSharks
Griffins
IceHawks
IceHogs
Magics
National
Oceanic
Pantheres
Sagueneens
Senators
Spiders
Thunder
Wolves
Bandits
BaronsOKC
Checkers
Cyclones
Draveurs
Eagles
HC
IceBears
Iceberg
Mighty Ducks
Nordiques
Remparts
Roadrunners
SilverKnights
Vikings
WolfPack