Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Henrik Lundqvist* | 165 | 96 | 58 | 10 | 0.905 | 3.05 | 10149 | 16 | 8 | 515 | 5434 | 537 | 5 | 5 | 0.000 | 0 | 164 | 8 | 0 | 10 | 8 |
| 2 | Pekka Rinne* | 165 | 91 | 59 | 12 | 0.894 | 2.99 | 9766 | 6 | 6 | 486 | 4589 | 313 | 7 | 2 | 0.000 | 0 | 160 | 12 | 0 | 10 | 12 |
| 3 | Carey Price | 138 | 76 | 50 | 10 | 0.900 | 3.07 | 8243 | 8 | 7 | 422 | 4220 | 199 | 9 | 3 | 0.000 | 0 | 137 | 31 | 0 | 11 | 5 |
| 4 | Corey Crawford* | 118 | 63 | 39 | 11 | 0.896 | 3.08 | 7036 | 12 | 9 | 361 | 3487 | 65 | 9 | 3 | 0.000 | 0 | 116 | 26 | 0 | 10 | 6 |
| 5 | Tuukka Rask | 110 | 59 | 39 | 12 | 0.906 | 2.96 | 6726 | 6 | 2 | 332 | 3540 | 555 | 10 | 1 | 0.000 | 0 | 110 | 0 | 0 | 11 | 5 |
| 6 | Ben Bishop | 105 | 54 | 37 | 10 | 0.907 | 2.95 | 6217 | 8 | 5 | 306 | 3277 | 1 | 5 | 2 | 0.000 | 0 | 102 | 39 | 0 | 8 | 7 |
| 7 | Marc-Andre Fleury | 102 | 50 | 37 | 13 | 0.906 | 2.82 | 6078 | 4 | 2 | 286 | 3047 | 418 | 8 | 6 | 0.000 | 0 | 99 | 19 | 0 | 6 | 9 |
| 8 | Ilya Sorokin | 73 | 48 | 16 | 9 | 0.898 | 3.19 | 4529 | 12 | 3 | 241 | 2368 | 0 | 2 | 0 | 0.000 | 0 | 73 | 0 | 5 | 4 | 3 |
| 9 | Simeon Varlamov | 80 | 40 | 30 | 8 | 0.906 | 2.84 | 4994 | 8 | 3 | 236 | 2504 | 156 | 5 | 0 | 0.000 | 0 | 78 | 36 | 0 | 5 | 8 |
| 10 | Tim Thomas* | 63 | 37 | 19 | 7 | 0.906 | 2.81 | 3848 | 2 | 4 | 180 | 1922 | 560 | 4 | 0 | 0.000 | 0 | 62 | 9 | 0 | 8 | 2 |
| 11 | Brian Elliott | 70 | 37 | 21 | 8 | 0.903 | 2.90 | 4112 | 8 | 2 | 199 | 2055 | 0 | 2 | 0 | 0.000 | 0 | 67 | 62 | 0 | 3 | 3 |
| 12 | James Reimer | 73 | 37 | 26 | 7 | 0.899 | 2.94 | 4348 | 17 | 3 | 213 | 2106 | 241 | 1 | 1 | 0.000 | 0 | 69 | 18 | 0 | 5 | 7 |
| 13 | Jaroslav Halak | 70 | 36 | 25 | 4 | 0.899 | 2.80 | 3981 | 4 | 5 | 186 | 1833 | 263 | 3 | 1 | 0.000 | 0 | 64 | 55 | 0 | 8 | 3 |
| 14 | Jonathan Quick | 81 | 34 | 36 | 6 | 0.897 | 3.38 | 4689 | 2 | 3 | 264 | 2565 | 99 | 6 | 1 | 0.000 | 0 | 77 | 19 | 1 | 6 | 2 |
| 15 | Darcy Kuemper | 63 | 33 | 19 | 4 | 0.908 | 2.87 | 3637 | 12 | 4 | 174 | 1901 | 0 | 2 | 0 | 0.000 | 0 | 57 | 34 | 2 | 5 | 2 |
| 16 | Connor Hellebuyck | 56 | 31 | 21 | 3 | 0.898 | 3.14 | 3287 | 10 | 6 | 172 | 1687 | 0 | 1 | 1 | 0.000 | 0 | 56 | 10 | 2 | 4 | 2 |
| 17 | John Gibson | 56 | 31 | 19 | 6 | 0.903 | 2.94 | 3455 | 0 | 1 | 169 | 1749 | 0 | 3 | 0 | 0.000 | 0 | 56 | 7 | 0 | 2 | 4 |
| 18 | Miikka Kiprusoff* | 57 | 31 | 22 | 4 | 0.922 | 2.52 | 3449 | 2 | 1 | 145 | 1854 | 486 | 5 | 2 | 0.000 | 0 | 57 | 0 | 0 | 4 | 8 |
| 19 | Frederik Andersen | 66 | 31 | 29 | 4 | 0.890 | 3.46 | 3782 | 2 | 4 | 218 | 1979 | 0 | 2 | 0 | 0.000 | 0 | 65 | 11 | 1 | 4 | 3 |
| 20 | Sergei Bobrovsky | 61 | 28 | 32 | 0 | 0.887 | 3.42 | 3489 | 8 | 1 | 199 | 1764 | 4 | 0 | 0 | 0.000 | 0 | 60 | 24 | 0 | 5 | 5 |
| 21 | Andrei Vasilevskiy | 64 | 27 | 25 | 7 | 0.884 | 3.65 | 3612 | 23 | 0 | 220 | 1903 | 0 | 4 | 1 | 0.000 | 0 | 60 | 27 | 1 | 2 | 1 |
| 22 | Devan Dubnyk | 54 | 26 | 19 | 8 | 0.880 | 3.52 | 3154 | 6 | 2 | 185 | 1547 | 108 | 3 | 1 | 0.000 | 0 | 53 | 5 | 0 | 3 | 2 |
| 23 | Thatcher Demko | 48 | 25 | 15 | 4 | 0.896 | 3.19 | 2706 | 2 | 0 | 144 | 1383 | 0 | 2 | 0 | 0.000 | 0 | 44 | 30 | 0 | 0 | 1 |
| 24 | Ryan Miller* | 60 | 25 | 25 | 5 | 0.901 | 3.19 | 3349 | 21 | 0 | 178 | 1789 | 398 | 4 | 2 | 0.000 | 0 | 57 | 33 | 0 | 1 | 5 |
| 25 | Braden Holtby | 60 | 24 | 22 | 11 | 0.902 | 2.94 | 3776 | 8 | 1 | 185 | 1889 | 9 | 3 | 1 | 0.000 | 0 | 57 | 22 | 0 | 3 | 4 |
| 26 | Ilja Bryzgalov* | 48 | 22 | 20 | 5 | 0.902 | 2.95 | 2912 | 17 | 1 | 143 | 1454 | 438 | 2 | 2 | 0.000 | 0 | 47 | 4 | 0 | 5 | 4 |
| 27 | Jacob Markstrom | 40 | 21 | 17 | 2 | 0.883 | 3.35 | 2292 | 4 | 2 | 128 | 1096 | 0 | 2 | 0 | 0.000 | 0 | 40 | 1 | 0 | 4 | 0 |
| 28 | Kari Lehtonen* | 44 | 21 | 19 | 4 | 0.901 | 2.97 | 2649 | 10 | 1 | 131 | 1323 | 244 | 2 | 1 | 0.000 | 0 | 44 | 0 | 0 | 5 | 1 |
| 29 | Cam Ward* | 48 | 21 | 19 | 1 | 0.895 | 3.43 | 2627 | 4 | 1 | 150 | 1424 | 142 | 0 | 1 | 0.000 | 0 | 42 | 32 | 0 | 2 | 3 |
| 30 | Thomas Greiss | 43 | 20 | 16 | 4 | 0.902 | 2.93 | 2538 | 0 | 4 | 124 | 1268 | 0 | 3 | 1 | 0.000 | 0 | 41 | 21 | 0 | 5 | 2 |
| 31 | Linus Ullmark | 29 | 19 | 8 | 0 | 0.894 | 3.35 | 1650 | 2 | 0 | 92 | 867 | 0 | 0 | 1 | 0.000 | 0 | 28 | 2 | 1 | 1 | 0 |
| 32 | Antti Niemi* | 49 | 19 | 20 | 3 | 0.891 | 3.15 | 2625 | 6 | 3 | 138 | 1261 | 114 | 1 | 0 | 0.000 | 0 | 41 | 41 | 0 | 6 | 3 |
| 33 | Alex Nedeljkovic | 26 | 18 | 8 | 0 | 0.885 | 3.28 | 1520 | 4 | 1 | 83 | 724 | 0 | 0 | 1 | 0.000 | 0 | 26 | 11 | 0 | 2 | 0 |
| 34 | Robin Lehner | 36 | 18 | 13 | 4 | 0.900 | 3.23 | 2119 | 4 | 2 | 114 | 1144 | 0 | 1 | 0 | 0.000 | 0 | 34 | 16 | 0 | 4 | 1 |
| 35 | Adin Hill | 37 | 18 | 17 | 2 | 0.885 | 3.47 | 2199 | 4 | 0 | 127 | 1109 | 0 | 0 | 2 | 0.000 | 0 | 35 | 13 | 3 | 0 | 2 |
| 36 | Ilya Samsonov | 27 | 17 | 8 | 1 | 0.912 | 2.50 | 1559 | 4 | 2 | 65 | 741 | 0 | 2 | 0 | 0.000 | 0 | 24 | 31 | 3 | 0 | 4 |
| 37 | Steve Mason* | 31 | 16 | 11 | 3 | 0.911 | 2.39 | 1832 | 2 | 1 | 73 | 817 | 325 | 3 | 0 | 0.000 | 0 | 30 | 7 | 0 | 2 | 3 |
| 38 | James Howard* | 37 | 16 | 17 | 3 | 0.908 | 3.17 | 2121 | 2 | 2 | 112 | 1220 | 226 | 1 | 0 | 0.000 | 0 | 37 | 1 | 0 | 2 | 2 |
| 39 | Roberto Luongo* | 39 | 16 | 18 | 4 | 0.905 | 2.94 | 2249 | 23 | 2 | 110 | 1155 | 248 | 1 | 1 | 0.000 | 0 | 38 | 1 | 0 | 2 | 0 |
| 40 | Jake Allen | 31 | 15 | 7 | 4 | 0.909 | 2.95 | 1731 | 6 | 2 | 85 | 930 | 0 | 4 | 0 | 0.000 | 0 | 28 | 7 | 0 | 3 | 3 |
| 41 | Curtis McElhinney | 35 | 15 | 12 | 3 | 0.886 | 3.42 | 1878 | 2 | 0 | 107 | 941 | 11 | 5 | 0 | 0.000 | 0 | 30 | 59 | 0 | 1 | 0 |
| 42 | Johan Hedberg* | 24 | 14 | 8 | 2 | 0.915 | 2.58 | 1444 | 0 | 0 | 62 | 732 | 312 | 3 | 0 | 0.000 | 0 | 24 | 4 | 0 | 3 | 1 |
| 43 | Niklas Backstrom* | 26 | 14 | 7 | 4 | 0.915 | 2.62 | 1578 | 17 | 0 | 69 | 810 | 290 | 0 | 0 | 0.000 | 0 | 26 | 2 | 0 | 3 | 3 |
| 44 | Anton Khudobin | 29 | 14 | 10 | 2 | 0.904 | 3.17 | 1800 | 2 | 0 | 95 | 985 | 1 | 2 | 0 | 0.000 | 0 | 26 | 47 | 0 | 1 | 1 |
| 45 | Craig Anderson | 47 | 14 | 27 | 5 | 0.901 | 3.13 | 2821 | 17 | 1 | 147 | 1488 | 197 | 4 | 1 | 0.000 | 0 | 47 | 1 | 0 | 2 | 0 |
| 46 | Joey Daccord | 22 | 13 | 7 | 2 | 0.908 | 2.71 | 1350 | 0 | 3 | 61 | 662 | 0 | 1 | 0 | 0.000 | 0 | 22 | 0 | 5 | 0 | 0 |
| 47 | Petr Mrazek | 24 | 13 | 7 | 2 | 0.901 | 3.19 | 1353 | 0 | 1 | 72 | 724 | 0 | 2 | 0 | 0.000 | 0 | 22 | 27 | 0 | 3 | 3 |
| 48 | Mackenzie Blackwood | 27 | 13 | 9 | 4 | 0.888 | 3.60 | 1583 | 2 | 1 | 95 | 851 | 0 | 5 | 1 | 0.000 | 0 | 26 | 4 | 0 | 1 | 1 |
| 49 | Filip Gustavsson | 28 | 13 | 11 | 2 | 0.891 | 3.32 | 1644 | 0 | 0 | 91 | 833 | 0 | 2 | 0 | 0.000 | 0 | 27 | 4 | 2 | 1 | 0 |
| 50 | Jordan Binnington | 29 | 13 | 10 | 4 | 0.876 | 3.58 | 1728 | 2 | 0 | 103 | 834 | 0 | 1 | 0 | 0.000 | 0 | 28 | 7 | 0 | 0 | 0 |
| 51 | Cameron Talbot | 30 | 13 | 13 | 4 | 0.906 | 2.92 | 1871 | 2 | 1 | 91 | 972 | 0 | 0 | 0 | 0.000 | 0 | 29 | 6 | 0 | 2 | 2 |
| 52 | Juuse Saros | 39 | 13 | 19 | 5 | 0.896 | 3.36 | 2373 | 0 | 0 | 133 | 1282 | 0 | 1 | 2 | 0.000 | 0 | 38 | 18 | 0 | 0 | 3 |
| 53 | Alexandar Georgiev | 22 | 12 | 7 | 3 | 0.897 | 3.16 | 1255 | 0 | 1 | 66 | 642 | 0 | 0 | 0 | 0.000 | 0 | 21 | 4 | 3 | 2 | 0 |
| 54 | Igor Shesterkin | 24 | 12 | 10 | 1 | 0.891 | 2.98 | 1408 | 0 | 1 | 70 | 645 | 0 | 1 | 1 | 0.000 | 0 | 24 | 0 | 0 | 1 | 0 |
| 55 | Evgeni Nabokov* | 29 | 12 | 12 | 3 | 0.920 | 2.45 | 1715 | 2 | 2 | 70 | 874 | 307 | 0 | 0 | 0.000 | 0 | 27 | 8 | 0 | 3 | 2 |
| 56 | Martin Jones | 23 | 10 | 10 | 1 | 0.900 | 3.38 | 1314 | 0 | 0 | 74 | 739 | 0 | 0 | 0 | 0.000 | 0 | 21 | 26 | 0 | 2 | 1 |
| 57 | Cory Schneider | 31 | 10 | 13 | 6 | 0.899 | 3.68 | 1759 | 4 | 0 | 108 | 1066 | 42 | 1 | 1 | 0.000 | 0 | 27 | 15 | 0 | 1 | 1 |
| 58 | Logan Thompson | 15 | 9 | 5 | 1 | 0.920 | 2.40 | 902 | 0 | 2 | 36 | 451 | 0 | 0 | 0 | 0.000 | 0 | 15 | 0 | 2 | 0 | 1 |
| 59 | Dan Ellis* | 20 | 9 | 7 | 3 | 0.906 | 2.72 | 1169 | 19 | 1 | 53 | 561 | 234 | 0 | 0 | 0.000 | 0 | 20 | 3 | 0 | 2 | 0 |
| 60 | Jean-Sebastien Giguere* | 22 | 9 | 9 | 3 | 0.907 | 2.70 | 1336 | 2 | 1 | 60 | 648 | 62 | 0 | 0 | 0.000 | 0 | 20 | 13 | 0 | 1 | 1 |
| 61 | Tristan Jarry | 25 | 9 | 13 | 2 | 0.875 | 4.22 | 1393 | 6 | 0 | 98 | 784 | 0 | 2 | 1 | 0.000 | 0 | 24 | 7 | 0 | 2 | 1 |
| 62 | Chris Mason* | 10 | 8 | 2 | 0 | 0.916 | 2.46 | 609 | 2 | 1 | 25 | 296 | 114 | 1 | 0 | 0.000 | 0 | 10 | 9 | 0 | 1 | 0 |
| 63 | Jose Theodore* | 24 | 8 | 13 | 2 | 0.891 | 3.25 | 1367 | 19 | 2 | 74 | 681 | 136 | 0 | 0 | 0.000 | 0 | 24 | 0 | 0 | 2 | 1 |
| 64 | Ville Husso | 11 | 7 | 3 | 1 | 0.916 | 2.70 | 688 | 0 | 0 | 31 | 371 | 0 | 1 | 0 | 0.000 | 0 | 11 | 0 | 0 | 2 | 0 |
| 65 | Jake Oettinger | 18 | 7 | 7 | 1 | 0.894 | 3.00 | 959 | 0 | 1 | 48 | 453 | 0 | 0 | 0 | 0.000 | 0 | 15 | 14 | 1 | 1 | 0 |
| 66 | Karri Ramo | 11 | 6 | 3 | 1 | 0.913 | 2.84 | 612 | 0 | 0 | 29 | 334 | 13 | 0 | 0 | 0.000 | 0 | 9 | 39 | 0 | 1 | 1 |
| 67 | Justin Peters* | 12 | 6 | 1 | 0 | 0.893 | 3.17 | 549 | 2 | 0 | 29 | 270 | 0 | 2 | 0 | 0.000 | 0 | 9 | 16 | 0 | 1 | 1 |
| 68 | Jonas Hiller* | 14 | 6 | 8 | 0 | 0.904 | 3.08 | 839 | 2 | 1 | 43 | 450 | 171 | 0 | 0 | 0.000 | 0 | 14 | 0 | 0 | 1 | 1 |
| 69 | Jonathan Bernier | 20 | 6 | 6 | 4 | 0.908 | 3.47 | 1073 | 4 | 0 | 62 | 676 | 0 | 1 | 0 | 0.000 | 0 | 15 | 28 | 0 | 0 | 0 |
| 70 | Mike Smith | 22 | 6 | 9 | 2 | 0.901 | 3.54 | 1120 | 6 | 0 | 66 | 664 | 5 | 1 | 0 | 0.000 | 0 | 18 | 29 | 0 | 2 | 1 |
| 71 | Antti Raanta | 24 | 6 | 10 | 1 | 0.892 | 3.57 | 957 | 2 | 0 | 57 | 527 | 0 | 1 | 0 | 0.000 | 0 | 16 | 58 | 0 | 2 | 0 |
| 72 | Niklas Svedberg | 10 | 5 | 2 | 2 | 0.877 | 3.68 | 538 | 0 | 0 | 33 | 269 | 0 | 0 | 0 | 0.000 | 0 | 9 | 18 | 0 | 0 | 0 |
| 73 | Anthony Stolarz | 13 | 5 | 7 | 0 | 0.880 | 3.54 | 712 | 2 | 1 | 42 | 350 | 0 | 0 | 0 | 0.000 | 0 | 13 | 2 | 1 | 0 | 1 |
| 74 | Josh Harding* | 13 | 5 | 4 | 2 | 0.877 | 3.91 | 675 | 0 | 0 | 44 | 358 | 0 | 0 | 0 | 0.000 | 0 | 11 | 15 | 0 | 0 | 0 |
| 75 | Philipp Grubauer | 15 | 5 | 8 | 1 | 0.904 | 3.33 | 829 | 2 | 0 | 46 | 481 | 0 | 0 | 0 | 0.000 | 0 | 14 | 29 | 0 | 0 | 0 |
| 76 | Tomas Vokoun* | 22 | 5 | 13 | 3 | 0.909 | 3.03 | 1325 | 15 | 0 | 67 | 739 | 174 | 1 | 0 | 0.000 | 0 | 22 | 4 | 0 | 3 | 0 |
| 77 | Laurent Brossoit | 9 | 4 | 2 | 1 | 0.902 | 3.38 | 462 | 4 | 0 | 26 | 265 | 0 | 0 | 0 | 0.000 | 0 | 8 | 5 | 0 | 1 | 0 |
| 78 | Jeremy Swayman | 11 | 4 | 6 | 1 | 0.913 | 3.19 | 659 | 2 | 1 | 35 | 401 | 0 | 1 | 0 | 0.000 | 0 | 11 | 7 | 2 | 0 | 0 |
| 79 | Martin Brodeur* | 13 | 4 | 6 | 3 | 0.888 | 3.72 | 839 | 2 | 0 | 52 | 463 | 76 | 0 | 0 | 0.000 | 0 | 13 | 5 | 0 | 0 | 0 |
| 80 | Matt Murray | 19 | 4 | 8 | 1 | 0.906 | 3.50 | 891 | 0 | 0 | 52 | 556 | 0 | 1 | 0 | 0.000 | 0 | 13 | 51 | 0 | 0 | 1 |
| 81 | Aaron Dell | 6 | 3 | 0 | 0 | 0.914 | 2.39 | 327 | 0 | 0 | 13 | 151 | 0 | 0 | 0 | 0.000 | 0 | 4 | 19 | 0 | 0 | 0 |
| 82 | Kaapo Kahkonen | 6 | 3 | 2 | 0 | 0.899 | 3.46 | 312 | 0 | 0 | 18 | 179 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 0 |
| 83 | Mark Dekanich* | 6 | 3 | 3 | 0 | 0.890 | 3.56 | 354 | 2 | 0 | 21 | 191 | 0 | 1 | 0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 0 |
| 84 | Jeff Glass* | 7 | 3 | 3 | 1 | 0.891 | 3.42 | 456 | 0 | 0 | 26 | 238 | 0 | 1 | 0 | 0.000 | 0 | 7 | 0 | 0 | 0 | 0 |
| 85 | Konstantin Barulin | 7 | 3 | 4 | 0 | 0.901 | 3.39 | 389 | 15 | 0 | 22 | 222 | 0 | 0 | 0 | 0.000 | 0 | 7 | 0 | 0 | 1 | 0 |
| 86 | Dustin Tokarski | 8 | 3 | 4 | 1 | 0.873 | 3.55 | 457 | 2 | 0 | 27 | 213 | 0 | 0 | 0 | 0.000 | 0 | 7 | 5 | 0 | 0 | 0 |
| 87 | Eddie Lack* | 9 | 3 | 5 | 0 | 0.876 | 3.70 | 487 | 0 | 0 | 30 | 241 | 0 | 1 | 1 | 0.000 | 0 | 7 | 6 | 0 | 0 | 0 |
| 88 | Jack Campbell | 13 | 3 | 8 | 2 | 0.887 | 3.73 | 756 | 2 | 0 | 47 | 415 | 0 | 0 | 0 | 0.000 | 0 | 12 | 29 | 0 | 1 | 1 |
| 89 | Mikael Tellqvist* | 3 | 2 | 1 | 0 | 0.926 | 2.33 | 180 | 0 | 0 | 7 | 95 | 0 | 0 | 0 | 0.000 | 0 | 3 | 9 | 0 | 1 | 0 |
| 90 | Connor Ingram | 5 | 2 | 2 | 1 | 0.926 | 2.69 | 357 | 0 | 0 | 16 | 217 | 0 | 0 | 0 | 0.000 | 0 | 5 | 1 | 0 | 1 | 1 |
| 91 | Antero Niittymaki* | 6 | 2 | 4 | 0 | 0.848 | 5.09 | 224 | 0 | 0 | 19 | 125 | 40 | 1 | 0 | 0.000 | 0 | 5 | 1 | 0 | 0 | 0 |
| 92 | Mike Condon* | 6 | 2 | 0 | 0 | 0.929 | 1.72 | 209 | 0 | 0 | 6 | 84 | 0 | 1 | 0 | 0.000 | 0 | 2 | 34 | 0 | 1 | 0 |
| 93 | Pyotr Kochetkov | 6 | 2 | 4 | 0 | 0.857 | 4.32 | 333 | 0 | 0 | 24 | 168 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 0 |
| 94 | Vadim Tarasov* | 6 | 2 | 4 | 0 | 0.853 | 5.51 | 327 | 2 | 0 | 30 | 204 | 0 | 1 | 0 | 0.000 | 0 | 6 | 0 | 0 | 1 | 0 |
| 95 | Jesper Wallstedt | 7 | 2 | 4 | 1 | 0.866 | 3.81 | 394 | 0 | 1 | 25 | 187 | 0 | 0 | 0 | 0.000 | 0 | 7 | 8 | 1 | 0 | 0 |
| 96 | Mikko Koskinen | 9 | 2 | 4 | 1 | 0.902 | 3.15 | 476 | 0 | 0 | 25 | 255 | 0 | 0 | 0 | 0.000 | 0 | 6 | 21 | 0 | 0 | 0 |
| 97 | Michal Neuvirth* | 11 | 2 | 3 | 2 | 0.890 | 3.43 | 490 | 0 | 0 | 28 | 254 | 65 | 1 | 0 | 0.000 | 0 | 7 | 32 | 0 | 0 | 0 |
| 98 | Oscar Dansk | 1 | 1 | 0 | 0 | 0.857 | 3.00 | 60 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0.000 | 0 | 1 | 6 | 0 | 0 | 0 |
| 99 | Igor Bobkov | 2 | 1 | 0 | 0 | 0.919 | 2.12 | 85 | 0 | 0 | 3 | 37 | 0 | 0 | 0 | 0.000 | 0 | 1 | 11 | 0 | 0 | 0 |
| 100 | Joel Hofer | 2 | 1 | 0 | 0 | 0.950 | 2.35 | 51 | 0 | 0 | 2 | 40 | 0 | 0 | 0 | 0.000 | 0 | 0 | 15 | 0 | 0 | 0 |
| 101 | Ondrej Pavelec* | 3 | 1 | 2 | 0 | 0.894 | 3.67 | 180 | 0 | 0 | 11 | 104 | 40 | 0 | 0 | 0.000 | 0 | 3 | 3 | 0 | 0 | 0 |
| 102 | Reto Berra* | 3 | 1 | 1 | 0 | 0.877 | 4.29 | 112 | 0 | 0 | 8 | 65 | 0 | 0 | 0 | 0.000 | 0 | 1 | 12 | 0 | 0 | 0 |
| 103 | Viktor Fasth* | 3 | 1 | 2 | 0 | 0.876 | 4.20 | 157 | 0 | 0 | 11 | 89 | 0 | 0 | 0 | 0.000 | 0 | 2 | 4 | 0 | 0 | 0 |
| 104 | Joonas Korpisalo | 4 | 1 | 1 | 1 | 0.897 | 3.35 | 197 | 0 | 0 | 11 | 107 | 0 | 0 | 0 | 0.000 | 0 | 3 | 19 | 0 | 0 | 0 |
| 105 | Alex Stalock | 5 | 1 | 1 | 0 | 0.901 | 3.30 | 200 | 0 | 1 | 11 | 111 | 0 | 0 | 0 | 0.000 | 0 | 2 | 21 | 0 | 1 | 0 |
| 106 | Alexander Yeryomenko | 5 | 1 | 4 | 0 | 0.852 | 4.60 | 300 | 0 | 0 | 23 | 155 | 0 | 1 | 0 | 0.000 | 0 | 5 | 0 | 0 | 0 | 0 |
| 107 | Carter Hart | 5 | 1 | 3 | 0 | 0.879 | 4.44 | 243 | 0 | 0 | 18 | 149 | 0 | 0 | 0 | 0.000 | 0 | 4 | 22 | 0 | 0 | 0 |
| 108 | Marty Turco* | 5 | 1 | 3 | 1 | 0.868 | 3.96 | 288 | 0 | 1 | 19 | 144 | 53 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 1 | 0 |
| 109 | Michael Garnett* | 5 | 1 | 4 | 0 | 0.844 | 6.20 | 242 | 0 | 0 | 25 | 160 | 11 | 1 | 0 | 0.000 | 0 | 4 | 7 | 0 | 0 | 0 |
| 110 | Peter Budaj* | 6 | 1 | 3 | 0 | 0.843 | 4.02 | 269 | 2 | 0 | 18 | 115 | 0 | 0 | 1 | 0.000 | 0 | 5 | 19 | 0 | 0 | 0 |
| 111 | Andrew Hammond | 7 | 1 | 4 | 1 | 0.865 | 4.79 | 326 | 0 | 0 | 26 | 193 | 0 | 0 | 1 | 0.000 | 0 | 6 | 10 | 0 | 0 | 0 |
| 112 | David Rittich | 9 | 1 | 5 | 1 | 0.882 | 3.34 | 431 | 0 | 0 | 24 | 204 | 0 | 0 | 0 | 0.000 | 0 | 6 | 22 | 0 | 0 | 0 |
| 113 | Ray Emery* | 10 | 1 | 5 | 1 | 0.898 | 3.32 | 470 | 0 | 0 | 26 | 255 | 6 | 0 | 0 | 0.000 | 0 | 6 | 38 | 0 | 0 | 0 |
| 114 | Alexander Auld* | 1 | 0 | 0 | 0 | 0.750 | 6.00 | 20 | 0 | 0 | 2 | 8 | 4 | 0 | 0 | 0.000 | 0 | 0 | 5 | 0 | 0 | 0 |
| 115 | Andrew Raycroft* | 1 | 0 | 0 | 0 | 0.882 | 2.79 | 43 | 0 | 0 | 2 | 17 | 7 | 0 | 0 | 0.000 | 0 | 0 | 6 | 0 | 0 | 0 |
| 116 | Ben Scrivens* | 1 | 0 | 1 | 0 | 0.810 | 8.00 | 60 | 0 | 0 | 8 | 42 | 0 | 0 | 0 | 0.000 | 0 | 1 | 3 | 0 | 0 | 0 |
| 117 | Brad Thiessen | 1 | 0 | 0 | 0 | 0.880 | 4.62 | 39 | 0 | 0 | 3 | 25 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 |
| 118 | Chris Osgood* | 1 | 0 | 0 | 0 | 0.905 | 6.32 | 19 | 0 | 0 | 2 | 21 | 13 | 0 | 0 | 0.000 | 0 | 0 | 13 | 0 | 0 | 0 |
| 119 | Christopher Gibson | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 30 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.000 | 0 | 0 | 12 | 0 | 0 | 0 |
| 120 | Daniel Lacosta* | 1 | 0 | 0 | 0 | 0.917 | 3.00 | 20 | 0 | 0 | 1 | 12 | 4 | 0 | 0 | 0.000 | 0 | 0 | 7 | 0 | 0 | 0 |
| 121 | Danny Taylor | 1 | 0 | 1 | 0 | 0.903 | 3.00 | 60 | 0 | 0 | 3 | 31 | 0 | 0 | 0 | 0.000 | 0 | 1 | 13 | 0 | 0 | 0 |
| 122 | Eddie Pasquale | 1 | 0 | 0 | 0 | 0.889 | 4.50 | 40 | 0 | 0 | 3 | 27 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0 |
| 123 | Gerald Coleman* | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 7 | 0 | 0 | 0 |
| 124 | Henrik Karlsson | 1 | 0 | 0 | 0 | 0.714 | 14.12 | 17 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0.000 | 0 | 0 | 6 | 0 | 0 | 0 |
