Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
Pro Coaches | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coaches Name | Team Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Andre Tourigny | Lightning | 72 | 83 | 79 | 72 | 86 | 75 | 68 | CAN | 51 | 2 | 2,000,000$ |
| Andrew Brunette | Bruins | 91 | 73 | 69 | 70 | 87 | 75 | 66 | CAN | 52 | 2 | 5,000,000$ |
| Bruce Cassidy | Predators | 73 | 97 | 95 | 99 | 95 | 86 | 50 | CAN | 60 | 3 | 6,000,000$ |
| Craig Berube | Flyers | 92 | 92 | 93 | 85 | 95 | 77 | 50 | CAN | 60 | 4 | 5,000,000$ |
| Dean Evason | Ducks | 79 | 75 | 92 | 83 | 96 | 85 | 48 | CAN | 61 | 5 | 2,000,000$ |
| Derek Lalonde | Avalanche | 76 | 79 | 78 | 97 | 88 | 75 | 64 | USA | 53 | 2 | 3,000,000$ |
| Don Granato | Stars | 75 | 62 | 69 | 54 | 93 | 50 | 54 | USA | 58 | 3 | 3,000,000$ |
| Drew Bannister | Sharks | 94 | 89 | 87 | 89 | 86 | 50 | 68 | CAN | 51 | 4 | 5,000,000$ |
| Jared Bednar | MapleLeafs | 75 | 88 | 94 | 96 | 88 | 75 | 64 | CAN | 53 | 1 | 6,000,000$ |
| Jeff Blashill | Mammoth | 59 | 52 | 52 | 79 | 87 | 70 | 66 | USA | 52 | 1 | 2,000,000$ |
| Jim Hiller | Devils | 85 | 98 | 86 | 87 | 91 | 88 | 58 | CAN | 56 | 4 | 2,000,000$ |
| Jim Montgomery | GoldenKnights | 94 | 89 | 87 | 89 | 90 | 75 | 60 | CAN | 55 | 4 | 5,000,000$ |
| Joel Quenneville | Blackhawks | 50 | 50 | 50 | 50 | 99 | 86 | 36 | CAN | 67 | 5 | 2,000,000$ |
| John Tortorella | Flames | 83 | 72 | 76 | 91 | 99 | 84 | 36 | USA | 67 | 4 | 2,000,000$ |
| Jon Cooper | Wild | 71 | 96 | 99 | 84 | 93 | 77 | 54 | CAN | 58 | 4 | 6,000,000$ |
| Kris Knoblauch | Oilers | 68 | 86 | 89 | 90 | 82 | 75 | 76 | CAN | 47 | 4 | 1,500,000$ |
| Lindy Ruff | Sabres | 84 | 71 | 90 | 69 | 99 | 88 | 40 | CAN | 65 | 3 | 5,000,000$ |
| Martin St. Louis | Jets | 93 | 78 | 83 | 74 | 85 | 80 | 70 | CAN | 50 | 3 | 4,000,000$ |
| Mike Sullivan | RedWings | 80 | 70 | 81 | 95 | 92 | 87 | 56 | USA | 57 | 1 | 5,000,000$ |
| Patrick Roy | Kings | 86 | 80 | 73 | 98 | 95 | 86 | 50 | CAN | 60 | 5 | 2,000,000$ |
| Paul Maurice | Canucks | 99 | 93 | 85 | 68 | 93 | 86 | 54 | CAN | 58 | 3 | 2,000,000$ |
| Peter DeBoer | Canadiens | 69 | 94 | 96 | 94 | 92 | 89 | 56 | CAN | 57 | 4 | 6,000,000$ |
| Peter Laviolette | Islanders | 95 | 81 | 88 | 81 | 96 | 87 | 48 | USA | 61 | 4 | 2,000,000$ |
| Rick Tocchet | Penguins | 98 | 82 | 77 | 75 | 96 | 84 | 48 | CAN | 61 | 3 | 2,000,000$ |
| Rod Brind'Amour | Rangers | 70 | 90 | 91 | 86 | 90 | 75 | 60 | CAN | 55 | 4 | 6,000,000$ |
| Ryan Huska | Capitals | 89 | 85 | 71 | 76 | 85 | 75 | 70 | CAN | 50 | 5 | 1,000,000$ |
| Scott Arniel | Panthers | 82 | 99 | 97 | 92 | 98 | 84 | 44 | CAN | 63 | 2 | 500,000$ |
| Sheldon Keefe | Hurricanes | 90 | 95 | 80 | 82 | 80 | 75 | 80 | CAN | 45 | 1 | 2,000,000$ |
| Spencer Carbery | Senators | 77 | 91 | 98 | 73 | 79 | 50 | 82 | CAN | 44 | 4 | 1,500,000$ |
| Todd McLellan | Blues | 76 | 79 | 78 | 97 | 93 | 89 | 54 | CAN | 58 | 3 | 3,000,000$ |
| Travis Green | BlueJackets | 96 | 87 | 82 | 80 | 90 | 75 | 60 | CAN | 55 | 5 | 1,000,000$ |
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
Farm Coaches | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coaches Name | Team Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Aaron Schneekloth | Roadrunners | 54 | 76 | 80 | 74 | 82 | 60 | 76 | CAN | 47 | 3 | 100,000$ |
| Benoit Groulx | Remparts | 65 | 45 | 66 | 59 | 92 | 75 | 56 | CAN | 57 | 3 | 100,000$ |
| Brock Sheahan | Senators | 76 | 66 | 76 | 59 | 76 | 75 | 88 | CAN | 41 | 4 | 250,000$ |
| Colin Chaulk | BigBadStars | 67 | 58 | 66 | 62 | 83 | 70 | 74 | CAN | 48 | 1 | 100,000$ |
| D. J. Smith | BaronsOKC | 68 | 48 | 65 | 54 | 83 | 75 | 74 | CAN | 48 | 1 | 1,500,000$ |
| Dallas Eakins | Cyclones | 47 | 61 | 47 | 64 | 93 | 87 | 54 | CAN | 58 | 1 | 1,250,000$ |
| Dan Bylsma | National | 81 | 76 | 84 | 93 | 90 | 86 | 60 | USA | 55 | 4 | 2,000,000$ |
| Dave Hakstol | Eagles | 79 | 70 | 71 | 70 | 92 | 70 | 56 | CAN | 57 | 3 | 100,000$ |
| David Quinn | Wolves | 42 | 69 | 55 | 67 | 94 | 75 | 52 | USA | 59 | 4 | 1,000,000$ |
| Doug Weight | Nordiques | 52 | 55 | 43 | 44 | 89 | 75 | 62 | USA | 54 | 4 | 200,000$ |
| Geordie Kinnear | Mighty Ducks | 58 | 77 | 73 | 71 | 87 | 75 | 66 | CAN | 52 | 5 | 200,000$ |
| Glen Gulutzan | Bandits | 62 | 44 | 62 | 49 | 89 | 86 | 62 | CAN | 54 | 1 | 100,000$ |
| Greg Cronin | Oceanic | 88 | 77 | 70 | 77 | 97 | 70 | 46 | USA | 62 | 5 | 500,000$ |
| Ian Laperriere | SilverKnights | 76 | 64 | 62 | 53 | 86 | 70 | 68 | CAN | 51 | 3 | 100,000$ |
| Jean-Francois Houle | Magics | 46 | 67 | 44 | 63 | 85 | 80 | 70 | CAN | 50 | 1 | 100,000$ |
| Jeff Hackett | Darkness | 66 | 50 | 63 | 53 | 92 | 87 | 56 | CAN | 57 | 1 | 100,000$ |
| Joe Sacco | IceHawks | 97 | 74 | 72 | 71 | 91 | 90 | 58 | CAN | 56 | 5 | 2,000,000$ |
| Joel Bouchard | IceHogs | 55 | 79 | 60 | 75 | 86 | 50 | 68 | CAN | 51 | 5 | 1,000,000$ |
| John Gruden | Griffins | 56 | 73 | 61 | 73 | 90 | 60 | 60 | USA | 55 | 3 | 100,000$ |
| John Hynes | WolfPack | 78 | 84 | 75 | 88 | 85 | 70 | 70 | USA | 50 | 1 | 2,000,000$ |
| Karl Taylor | Vikings | 71 | 78 | 65 | 58 | 89 | 50 | 62 | CAN | 54 | 3 | 100,000$ |
| Lane Lambert | Sagueneens | 55 | 64 | 50 | 41 | 96 | 85 | 48 | CAN | 61 | 3 | 1,500,000$ |
| Luke Richardson | EvilSharks | 74 | 69 | 74 | 79 | 90 | 75 | 60 | CAN | 55 | 5 | 100,000$ |
| Marco Sturm | Thunder | 70 | 69 | 67 | 59 | 82 | 77 | 76 | GER | 47 | 3 | 200,000$ |
| Nelson Emerson | IceBears | 58 | 40 | 56 | 42 | 93 | 87 | 54 | CAN | 58 | 1 | 100,000$ |
| Pascal Vincent | HC | 80 | 80 | 70 | 49 | 89 | 88 | 62 | CAN | 54 | 2 | 1,000,000$ |
| Peter Horachek | Draveurs | 70 | 42 | 67 | 52 | 99 | 83 | 40 | CAN | 65 | 1 | 100,000$ |
| Reggie Lemelin | Spiders | 51 | 43 | 40 | 66 | 99 | 80 | 28 | CAN | 71 | 1 | 100,000$ |
| Ryan Warsofsky | Checkers | 87 | 68 | 68 | 78 | 73 | 50 | 94 | USA | 38 | 2 | 200,000$ |
| Scott Stevens | Iceberg | 64 | 51 | 59 | 50 | 96 | 70 | 48 | CAN | 61 | 1 | 100,000$ |
| Trent Vogelhuber | Pantheres | 69 | 60 | 57 | 60 | 72 | 65 | 96 | USA | 37 | 1 | 100,000$ |
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
Available Coaches | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary | |
| Adam Oates | 50 | 50 | 50 | 50 | 98 | 77 | 44 | CAN | 63 | 0 | 200,000$ | |
| Alain Nasreddine | 50 | 50 | 50 | 50 | 85 | 70 | 70 | CAN | 50 | 0 | 500,000$ | |
| Alain Vigneault | 50 | 50 | 50 | 50 | 99 | 89 | 42 | CAN | 64 | 0 | 5,000,000$ | |
| Anders Sorensen | 74 | 69 | 74 | 79 | 85 | 60 | 70 | SWE | 50 | 0 | 0$ | |
| Andre Savard | 50 | 50 | 50 | 50 | 99 | 80 | 28 | CAN | 71 | 1 | 1,000,000$ | |
| Andy Murray | 50 | 50 | 50 | 50 | 99 | 82 | 22 | CAN | 74 | 4 | 2,000,000$ | |
| Barry Smith | 50 | 50 | 50 | 50 | 99 | 84 | 26 | CAN | 72 | 0 | 50,000$ | |
| Barry Trotz | 50 | 50 | 50 | 50 | 98 | 86 | 44 | CAN | 63 | 0 | 2,250,000$ | |
| Ben Simon | 50 | 50 | 50 | 50 | 82 | 50 | 76 | USA | 47 | 0 | 0$ | |
| Benoit Allaire | 50 | 50 | 50 | 50 | 96 | 86 | 48 | CAN | 61 | 1 | 50,000$ | |
| Bill Peters | 50 | 50 | 50 | 50 | 94 | 70 | 52 | CAN | 59 | 2 | 6,000,000$ | |
| Bill Ranford | 50 | 50 | 50 | 50 | 94 | 86 | 52 | CAN | 59 | 1 | 50,000$ | |
| Bob Boughner | 50 | 50 | 50 | 50 | 89 | 88 | 62 | CAN | 54 | 0 | 2,000,000$ | |
| Bob Essensa | 50 | 50 | 50 | 50 | 95 | 86 | 50 | CAN | 60 | 0 | 50,000$ | |
| Bob Hartley | 50 | 50 | 50 | 50 | 99 | 85 | 40 | CAN | 65 | 0 | 2,000,000$ | |
| Bob Mason | 50 | 50 | 50 | 50 | 99 | 84 | 42 | CAN | 64 | 0 | 0$ | |
| Bob Nardella | 50 | 50 | 50 | 50 | 92 | 60 | 56 | USA | 57 | 0 | 0$ | |
| Brad Larsen | 50 | 50 | 50 | 50 | 83 | 70 | 74 | CAN | 48 | 0 | 0$ | |
| Brad Shaw | 50 | 50 | 50 | 50 | 96 | 85 | 48 | CAN | 61 | 0 | 50,000$ | |
| Brent Peterson | 50 | 50 | 50 | 50 | 99 | 82 | 36 | CAN | 67 | 0 | 0$ | |
| Brent Sutter | 50 | 50 | 50 | 50 | 98 | 84 | 44 | CAN | 63 | 3 | 50,000$ | |
| Brent Thompson | 50 | 50 | 50 | 50 | 89 | 75 | 62 | CAN | 54 | 0 | 0$ | |
| Brett McLean | 57 | 51 | 53 | 72 | 82 | 60 | 76 | CAN | 47 | 0 | 0$ | |
| Brian Sutter | 50 | 50 | 50 | 50 | 99 | 81 | 32 | CAN | 69 | 0 | 50,000$ | |
| Bruce Boudreau | 50 | 50 | 50 | 50 | 99 | 82 | 30 | CAN | 70 | 0 | 2,000,000$ | |
| Bryan Trottier | 50 | 50 | 50 | 50 | 99 | 81 | 32 | CAN | 69 | 0 | 1,500,000$ | |
| Cail MacLean | 50 | 50 | 50 | 50 | 84 | 50 | 72 | CAN | 49 | 0 | 0$ | |
| Cam Abbott | 65 | 62 | 56 | 64 | 77 | 72 | 86 | CAN | 42 | 0 | 0$ | |
| Cam Russell | 50 | 50 | 50 | 50 | 99 | 83 | 38 | CAN | 66 | 0 | 50,000$ | |
| Charlie Huddy | 50 | 50 | 50 | 50 | 99 | 83 | 38 | CAN | 66 | 0 | 50,000$ | |
| Chris Taylor | 50 | 50 | 50 | 50 | 88 | 75 | 64 | CAN | 53 | 1 | 0$ | |
| Clark Donatelli | 50 | 50 | 50 | 50 | 95 | 75 | 50 | USA | 60 | 0 | 2,000,000$ | |
| Claude Julien | 50 | 50 | 50 | 50 | 99 | 85 | 40 | CAN | 65 | 2 | 2,000,000$ | |
| Claude Noel | 50 | 50 | 50 | 50 | 99 | 83 | 30 | CAN | 70 | 0 | 80,000$ | |
| Clement Jodoin | 50 | 50 | 50 | 50 | 99 | 82 | 24 | CAN | 73 | 0 | 50,000$ | |
| Clint Malarchuk | 50 | 50 | 50 | 50 | 99 | 84 | 42 | CAN | 64 | 0 | 50,000$ | |
| Cory Clouston | 50 | 50 | 50 | 50 | 91 | 84 | 58 | CAN | 56 | 0 | 50,000$ | |
| Craig Hartsburg | 50 | 50 | 50 | 50 | 99 | 83 | 38 | CAN | 66 | 0 | 50,000$ | |
| Craig MacTavish | 50 | 50 | 50 | 50 | 99 | 82 | 36 | CAN | 67 | 0 | 2,000,000$ | |
| Craig Ramsey | 50 | 50 | 50 | 50 | 99 | 79 | 22 | USA | 74 | 0 | 50,000$ | |
| Craig Simpson | 50 | 50 | 50 | 50 | 93 | 87 | 54 | CAN | 58 | 1 | 50,000$ | |
| Curt Fraser | 50 | 50 | 50 | 50 | 99 | 82 | 36 | USA | 67 | 0 | 50,000$ | |
| Curtis Hunt | 50 | 50 | 50 | 50 | 93 | 87 | 54 | CAN | 58 | 0 | 0$ | |
| Dan Lacroix | 50 | 50 | 50 | 50 | 91 | 88 | 58 | CAN | 56 | 0 | 0$ | |
| Dan Marshall | 50 | 50 | 50 | 50 | 94 | 86 | 52 | CAN | 59 | 0 | 0$ | |
| Dan Watson | 50 | 72 | 55 | 79 | 81 | 60 | 78 | CAN | 46 | 0 | 200,000$ | |
| Daniel Tkaczuk | 50 | 50 | 50 | 50 | 81 | 60 | 78 | CAN | 46 | 0 | 0$ | |
| Danny Flynn | 50 | 50 | 50 | 50 | 99 | 84 | 34 | CAN | 68 | 0 | 0$ | |
| Darryl Sutter | 50 | 50 | 50 | 50 | 99 | 84 | 36 | CAN | 67 | 3 | 3,000,000$ | |
| Dave Allison | 50 | 50 | 50 | 50 | 99 | 83 | 38 | CAN | 66 | 1 | 50,000$ | |
| Dave Barr | 50 | 50 | 50 | 50 | 99 | 83 | 40 | CAN | 65 | 0 | 50,000$ | |
| Dave Baseggio | 50 | 50 | 50 | 50 | 93 | 87 | 54 | CAN | 58 | 0 | 0$ | |
| Dave Cameron | 50 | 50 | 50 | 50 | 99 | 82 | 36 | CAN | 67 | 0 | 50,000$ | |
| Dave Farrish | 50 | 50 | 50 | 50 | 99 | 82 | 34 | CAN | 68 | 0 | 0$ | |
| Dave Lewis | 50 | 50 | 50 | 50 | 99 | 80 | 26 | CAN | 72 | 0 | 0$ | |
| Dave Lowry | 50 | 50 | 50 | 50 | 95 | 75 | 50 | CAN | 60 | 0 | 200,000$ | |
| Dave Tippett | 50 | 50 | 50 | 50 | 99 | 85 | 42 | CAN | 64 | 1 | 2,000,000$ | |
| David Bell | 75 | 63 | 58 | 54 | 83 | 60 | 74 | CAN | 48 | 0 | 0$ | |
| David Marcoux | 50 | 50 | 50 | 50 | 96 | 86 | 48 | CAN | 61 | 2 | 100,000$ | |
| Davis Payne | 50 | 50 | 50 | 50 | 90 | 79 | 60 | CAN | 55 | 0 | 2,000,000$ | |
| Dean Chynoweth | 50 | 50 | 50 | 50 | 92 | 88 | 56 | CAN | 57 | 0 | 0$ | |
| Dean Clark | 50 | 50 | 50 | 50 | 96 | 85 | 48 | CAN | 61 | 0 | 0$ | |
| Denis Savard | 50 | 50 | 50 | 50 | 99 | 83 | 42 | CAN | 64 | 0 | 500,000$ | |
| Derek King | 50 | 50 | 50 | 50 | 93 | 50 | 54 | CAN | 58 | 0 | 0$ | |
| Derek Laxdal | 49 | 70 | 68 | 80 | 94 | 75 | 52 | CAN | 59 | 0 | 0$ | |
| Dominique Ducharme | 50 | 50 | 50 | 50 | 87 | 50 | 66 | CAN | 52 | 0 | 2,000,000$ | |
| Don Lever | 50 | 50 | 50 | 50 | 99 | 79 | 24 | CAN | 73 | 1 | 75,000$ | |
| Don Nachbaur | 50 | 50 | 50 | 50 | 99 | 83 | 38 | CAN | 66 | 0 | 0$ | |
| Doug Houda | 50 | 50 | 50 | 50 | 94 | 86 | 52 | CAN | 59 | 0 | 0$ | |
| Doug Jarvis | 50 | 50 | 50 | 50 | 99 | 81 | 30 | CAN | 70 | 0 | 0$ | |
| Drew Schoneck | 50 | 50 | 50 | 50 | 87 | 88 | 66 | CAN | 52 | 0 | 0$ | |
| Duane Sutter | 50 | 50 | 50 | 50 | 99 | 83 | 40 | CAN | 65 | 0 | 0$ | |
| Emanuel Viveiros | 50 | 50 | 50 | 50 | 94 | 75 | 52 | CAN | 59 | 0 | 0$ | |
| Eric Dubois | 59 | 46 | 60 | 46 | 90 | 88 | 60 | CAN | 55 | 1 | 100,000$ | |
| Eric Lavigne | 50 | 50 | 50 | 50 | 94 | 86 | 52 | CAN | 59 | 4 | 50,000$ | |
| Eric Veilleux | 50 | 50 | 50 | 50 | 88 | 75 | 64 | CAN | 53 | 5 | 200,000$ | |
| Francois Allaire | 50 | 50 | 50 | 50 | 91 | 88 | 58 | CAN | 56 | 0 | 50,000$ | |
| Gary Agnew | 50 | 50 | 50 | 50 | 99 | 84 | 40 | CAN | 65 | 0 | 0$ | |
| Geoff Ward | 50 | 50 | 50 | 50 | 98 | 84 | 44 | CAN | 63 | 0 | 0$ | |
| George Burnett | 50 | 50 | 50 | 50 | 98 | 84 | 44 | CAN | 63 | 0 | 0$ | |
| Gerard Gallant | 50 | 50 | 50 | 50 | 97 | 85 | 46 | CAN | 62 | 2 | 2,000,000$ | |
| Gerry Fleming | 50 | 50 | 50 | 50 | 94 | 75 | 52 | CAN | 59 | 0 | 200,000$ | |
| Gilles Meloche | 50 | 50 | 50 | 50 | 99 | 78 | 20 | CAN | 75 | 0 | 50,000$ | |
| Glen Hanlon | 50 | 50 | 50 | 50 | 99 | 82 | 34 | CAN | 68 | 0 | 200,000$ | |
| Gord Murphy | 50 | 50 | 50 | 50 | 93 | 87 | 54 | CAN | 58 | 0 | 0$ | |
| Grant Fuhr | 50 | 50 | 50 | 50 | 99 | 84 | 42 | CAN | 64 | 0 | 200,000$ | |
| Grant Potulny | 77 | 57 | 52 | 52 | 80 | 73 | 80 | USA | 45 | 0 | 0$ | |
| Greg Carvel | 50 | 50 | 50 | 50 | 90 | 88 | 60 | CAN | 55 | 0 | 50,000$ | |
| Greg Gilbert | 50 | 50 | 50 | 50 | 98 | 84 | 44 | CAN | 63 | 4 | 50,000$ | |
| Greg Ireland | 50 | 50 | 50 | 50 | 95 | 86 | 50 | CAN | 60 | 0 | 0$ | |
| Greg Moore | 50 | 50 | 50 | 50 | 76 | 50 | 88 | USA | 41 | 0 | 0$ | |
| Greg Stefan | 50 | 50 | 50 | 50 | 99 | 84 | 42 | CAN | 64 | 0 | 0$ | |
| Guy Boucher | 44 | 66 | 45 | 69 | 89 | 85 | 62 | CAN | 54 | 0 | 200,000$ | |
| Guy Carbonneau | 50 | 50 | 50 | 50 | 99 | 83 | 40 | CAN | 65 | 0 | 200,000$ | |
| Ian Clark | 50 | 50 | 50 | 50 | 94 | 86 | 52 | CAN | 59 | 0 | 0$ | |
| J.D. Forrest | 50 | 50 | 50 | 50 | 79 | 75 | 82 | USA | 44 | 0 | 0$ | |
| Jack Capuano | 50 | 50 | 50 | 50 | 94 | 88 | 52 | CAN | 59 | 0 | 200,000$ | |
| Jacques Cloutier | 50 | 50 | 50 | 50 | 99 | 83 | 40 | CAN | 65 | 0 | 50,000$ | |
| Jacques Martin | 67 | 59 | 62 | 64 | 99 | 79 | 24 | CAN | 73 | 0 | 1,000,000$ | |
| James Patrick | 50 | 50 | 50 | 50 | 97 | 85 | 46 | CAN | 62 | 0 | 200,000$ | |
| Jamie Kompon | 50 | 50 | 50 | 50 | 94 | 87 | 52 | CAN | 59 | 3 | 100,000$ | |
| Jay Leach | 50 | 50 | 50 | 50 | 80 | 81 | 80 | CAN | 45 | 0 | 500,000$ | |
| Jay Varady | 50 | 50 | 50 | 50 | 82 | 50 | 76 | USA | 47 | 0 | 0$ | |
| Jay Woodcroft | 62 | 56 | 53 | 73 | 84 | 50 | 72 | CAN | 49 | 3 | 2,000,000$ | |
| Jeff Daniels | 50 | 50 | 50 | 50 | 92 | 87 | 56 | CAN | 57 | 0 | 0$ | |
| Jeff Reese | 50 | 50 | 50 | 50 | 94 | 86 | 52 | CAN | 59 | 1 | 50,000$ | |
| Jeremy Colliton | 78 | 51 | 50 | 55 | 75 | 75 | 90 | CAN | 40 | 0 | 2,500,000$ | |
| Jim Bedard | 50 | 50 | 50 | 50 | 99 | 81 | 32 | CAN | 69 | 0 | 0$ | |
| Jim Playfair | 50 | 50 | 50 | 50 | 96 | 85 | 48 | CAN | 61 | 0 | 2,000,000$ | |
| Joe Mullen | 50 | 50 | 50 | 50 | 99 | 82 | 34 | CAN | 68 | 0 | 0$ | |
| John Anderson | 50 | 50 | 50 | 50 | 99 | 82 | 34 | CAN | 68 | 0 | 0$ | |
| John Chabot | 50 | 50 | 50 | 50 | 98 | 84 | 44 | CAN | 63 | 0 | 0$ | |
| John MacLean | 50 | 50 | 50 | 50 | 96 | 86 | 48 | CAN | 61 | 0 | 200,000$ | |
| John Madden | 50 | 50 | 50 | 50 | 87 | 75 | 66 | CAN | 52 | 0 | 0$ | |
| John McCarthy | 73 | 59 | 78 | 56 | 74 | 70 | 92 | USA | 39 | 0 | 0$ | |
| John Stevens | 50 | 50 | 50 | 50 | 94 | 86 | 52 | CAN | 59 | 0 | 200,000$ | |
| John Torchetti | 50 | 50 | 50 | 50 | 96 | 86 | 48 | USA | 61 | 0 | 0$ | |
| Keith Acton | 50 | 50 | 50 | 50 | 99 | 82 | 36 | CAN | 67 | 0 | 0$ | |
| Keith McCambridge | 50 | 50 | 50 | 50 | 86 | 75 | 68 | CAN | 51 | 0 | 0$ | |
| Kelly Buchberger | 50 | 50 | 50 | 50 | 94 | 86 | 52 | CAN | 59 | 0 | 0$ | |
| Kelly Kisio | 50 | 50 | 50 | 50 | 99 | 83 | 38 | CAN | 66 | 0 | 0$ | |
| Kevin Constantine | 50 | 50 | 50 | 50 | 99 | 83 | 36 | USA | 67 | 0 | 50,000$ | |
| Kevin Dineen | 63 | 61 | 51 | 66 | 97 | 87 | 46 | CAN | 62 | 0 | 1,000,000$ | |
| Kevin McCarthy | 50 | 50 | 50 | 50 | 99 | 82 | 34 | CAN | 68 | 0 | 50,000$ | |
| Kirk MacDonald | 72 | 66 | 79 | 57 | 77 | 80 | 86 | CAN | 42 | 0 | 0$ | |
| Kirk Muller | 50 | 50 | 50 | 50 | 94 | 88 | 52 | CAN | 59 | 0 | 200,000$ | |
| Kjell Samuelsson | 50 | 50 | 50 | 50 | 99 | 82 | 36 | SWE | 67 | 0 | 50,000$ | |
| Kurt Kleinendorst | 50 | 50 | 50 | 50 | 99 | 83 | 40 | USA | 65 | 0 | 50,000$ | |
| Larry Robinson | 50 | 50 | 50 | 50 | 99 | 79 | 22 | CAN | 74 | 0 | 100,000$ | |
| Lorne Molleken | 50 | 50 | 50 | 50 | 99 | 81 | 32 | CAN | 69 | 0 | 0$ | |
| Manny Malhotra | 60 | 71 | 77 | 69 | 80 | 77 | 80 | CAN | 45 | 0 | 0$ | |
| Marc Crawford | 50 | 50 | 50 | 50 | 99 | 83 | 42 | CAN | 64 | 0 | 150,000$ | |
| Mark Dennehy | 50 | 50 | 50 | 50 | 93 | 50 | 54 | USA | 58 | 0 | 0$ | |
| Mark Eaton | 66 | 65 | 59 | 63 | 83 | 75 | 74 | USA | 48 | 0 | 0$ | |
| Mark Hardy | 50 | 50 | 50 | 50 | 99 | 83 | 38 | SWI | 66 | 0 | 0$ | |
| Mark Lamb | 50 | 50 | 50 | 50 | 96 | 85 | 48 | CAN | 61 | 0 | 0$ | |
| Mark Morris | 50 | 50 | 50 | 50 | 99 | 82 | 36 | USA | 67 | 2 | 50,000$ | |
| Mark Morrison | 78 | 53 | 49 | 51 | 97 | 80 | 46 | CAN | 62 | 0 | 0$ | |
