Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikita Tolopilo | Nordiques (Phi) | 15 | 11 | 4 | 0 | 0.907 | 2.51 | 910 | 2 | 2 | 38 | 407 | 0 | 1 | 0 | 0.875 | 8 | 15 | 0 | 2 | 2 | 0 |
| 2 | Cayden Primeau | National (Car) | 15 | 10 | 3 | 1 | 0.902 | 2.63 | 821 | 0 | 3 | 36 | 368 | 0 | 0 | 0 | 1.000 | 5 | 15 | 10 | 1 | 2 | 2 |
| 3 | Erik Portillo | Wolves (Van) | 15 | 10 | 4 | 1 | 0.893 | 2.10 | 885 | 0 | 2 | 31 | 291 | 0 | 0 | 0 | 0.800 | 10 | 15 | 0 | 0 | 0 | 1 |
| 4 | Ville Husso | SilverKnights (VGK) | 13 | 8 | 3 | 2 | 0.909 | 2.13 | 790 | 2 | 0 | 28 | 307 | 0 | 0 | 0 | 1.000 | 3 | 13 | 0 | 2 | 0 | 0 |
| 5 | Vitek Vanecek | Vikings (Nyi) | 15 | 8 | 4 | 3 | 0.900 | 2.63 | 914 | 2 | 0 | 40 | 400 | 0 | 0 | 0 | 1.000 | 3 | 15 | 3 | 0 | 1 | 2 |
| 6 | Kevin Lankinen | Cyclones (Nas) | 14 | 7 | 6 | 1 | 0.899 | 2.56 | 844 | 0 | 2 | 36 | 356 | 0 | 0 | 0 | 0.800 | 5 | 14 | 0 | 2 | 1 | 1 |
| 7 | Matt Murray | Magics (Tor) | 15 | 7 | 7 | 1 | 0.888 | 3.05 | 905 | 2 | 0 | 46 | 409 | 0 | 0 | 0 | 0.750 | 4 | 15 | 0 | 2 | 0 | 0 |
| 8 | Sebastian Cossa | IceHawks (Col) | 14 | 7 | 6 | 1 | 0.917 | 2.19 | 851 | 0 | 2 | 31 | 375 | 0 | 2 | 0 | 0.800 | 5 | 14 | 0 | 2 | 1 | 3 |
| 9 | Sergei Murashov | Roadrunners (Uta) | 14 | 7 | 6 | 1 | 0.899 | 2.61 | 827 | 0 | 1 | 36 | 357 | 0 | 0 | 1 | 0.714 | 7 | 14 | 0 | 3 | 0 | 0 |
| 10 | Michal Postava | WolfPack (Nyr) | 14 | 7 | 4 | 3 | 0.902 | 2.13 | 844 | 0 | 3 | 30 | 307 | 0 | 0 | 0 | 0.538 | 13 | 14 | 0 | 1 | 0 | 2 |
| 11 | Jonas Johansson | Eagles (Det) | 15 | 6 | 8 | 1 | 0.918 | 2.32 | 904 | 2 | 0 | 35 | 425 | 0 | 1 | 1 | 1.000 | 2 | 15 | 0 | 1 | 4 | 1 |
| 12 | Colten Ellis | Senators (Ott) | 13 | 6 | 6 | 0 | 0.870 | 3.15 | 705 | 2 | 0 | 37 | 284 | 0 | 1 | 1 | 0.000 | 0 | 12 | 4 | 0 | 1 | 0 |
| 13 | Thomas Milic | Checkers (Fla) | 14 | 6 | 7 | 1 | 0.901 | 2.59 | 833 | 0 | 2 | 36 | 364 | 0 | 0 | 0 | 0.750 | 4 | 14 | 0 | 2 | 1 | 1 |
| 14 | Cooper Black | Sagueneens (Bos) | 15 | 6 | 8 | 0 | 0.862 | 3.26 | 866 | 0 | 1 | 47 | 340 | 0 | 0 | 0 | 0.000 | 0 | 15 | 0 | 1 | 0 | 0 |
| 15 | Eric Comrie | Lightning | 5 | 4 | 1 | 0 | 0.940 | 1.41 | 299 | 0 | 2 | 7 | 116 | 0 | 0 | 0 | 0.000 | 0 | 5 | 0 | 1 | 0 | 0 |
| 16 | Isaiah Saville | IceBears (Min) | 15 | 4 | 10 | 1 | 0.878 | 3.61 | 830 | 2 | 0 | 50 | 411 | 0 | 0 | 0 | 0.000 | 0 | 15 | 15 | 1 | 3 | 3 |
| 17 | Matthew Murray | Darkness (Cal) | 11 | 4 | 7 | 0 | 0.852 | 3.01 | 637 | 2 | 0 | 32 | 216 | 0 | 0 | 0 | 1.000 | 2 | 11 | 4 | 0 | 0 | 0 |
| 18 | Calle Clang | Mighty Ducks (Ana) | 13 | 4 | 7 | 2 | 0.900 | 2.84 | 760 | 0 | 2 | 36 | 360 | 0 | 0 | 1 | 0.500 | 2 | 13 | 0 | 3 | 1 | 1 |
| 19 | Drew Commesso | BigBadStars (Dal) | 13 | 3 | 6 | 4 | 0.894 | 2.85 | 799 | 0 | 0 | 38 | 360 | 0 | 0 | 0 | 0.600 | 10 | 13 | 0 | 2 | 1 | 0 |
| 20 | Jaxson Stauber | Remparts (Sjs) | 12 | 2 | 9 | 1 | 0.895 | 2.99 | 683 | 0 | 0 | 34 | 324 | 0 | 0 | 1 | 0.500 | 4 | 12 | 3 | 1 | 0 | 1 |
| 21 | Stanislav Berezhnoy | Remparts (Sjs) | 4 | 2 | 1 | 0 | 0.930 | 2.21 | 217 | 0 | 1 | 8 | 114 | 0 | 0 | 0 | 0.000 | 0 | 3 | 12 | 2 | 0 | 0 |
| 22 | Louis Domingue | Darkness (Cal) | 5 | 1 | 2 | 1 | 0.896 | 2.44 | 270 | 0 | 0 | 11 | 106 | 0 | 0 | 0 | 0.000 | 0 | 4 | 11 | 0 | 0 | 0 |
| 23 | Jakub Skarek | Griffins (Tbl) | 9 | 1 | 6 | 2 | 0.833 | 4.96 | 484 | 0 | 0 | 40 | 239 | 0 | 1 | 0 | 1.000 | 3 | 9 | 14 | 0 | 0 | 1 |
| 24 | Ilya Samsonov | Sagueneens (Bos) | 1 | 0 | 0 | 1 | 0.957 | 1.62 | 37 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0.000 | 0 | 0 | 11 | 0 | 0 | 0 |
| 25 | Dylan Ferguson | Checkers (Fla) | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 16 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 14 | 0 | 0 | 0 |
| 26 | Ivan Prosvetov | 1 | 0 | 0 | 0 | 0.889 | 5.46 | 11 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 27 | Matthew Villalta | Senators (Ott) | 2 | 0 | 2 | 0 | 0.857 | 4.95 | 109 | 0 | 0 | 9 | 63 | 0 | 0 | 0 | 0.000 | 0 | 2 | 6 | 0 | 0 | 0 |
| 28 | Remi Poirier | National (Car) | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 35 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0.000 | 0 | 0 | 5 | 0 | 0 | 0 |
| 29 | Oscar Dansk | Mighty Ducks (Ana) | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 25 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0.000 | 0 | 0 | 13 | 0 | 0 | 0 |
| 30 | Magnus Chrona | 1 | 0 | 0 | 1 | 0.921 | 2.90 | 62 | 0 | 0 | 3 | 38 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 31 | Artur Akhtyamov | WolfPack (Nyr) | 1 | 0 | 0 | 0 | 0.875 | 3.75 | 16 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 14 | 0 | 0 | 0 |































BigBadStars
Darkness
EvilSharks
Griffins
IceHawks
IceHogs
Magics
National
Oceanic
Pantheres
Sagueneens
Senators
Spiders
Thunder
Wolves
Bandits
BaronsOKC
Checkers
Cyclones
Draveurs
Eagles
HC
IceBears
Iceberg
Mighty Ducks
Nordiques
Remparts
Roadrunners
SilverKnights
Vikings
WolfPack