Player Name (Overall) | From Team | Picked by | Day Put on Waivers | Day Removed from Waivers |
---|
Waivers Order | |||
1- Lightning | |||
2- Flames | |||
3- Sharks | |||
4- Blackhawks | |||
5- Coyotes | |||
6- GoldenKnights | |||
7- Devils | |||
8- Panthers | |||
9- Avalanche | |||
10- Capitals | |||
11- MapleLeafs | |||
12- Jets | |||
13- Ducks | |||
14- Canadiens | |||
15- Rangers | |||
16- Flyers | |||
17- Islanders | |||
18- Kings | |||
19- Penguins | |||
20- Wild | |||
21- Senators | |||
22- Bruins | |||
23- BlueJacket | |||
24- Stars | |||
25- RedWings | |||
26- Oilers | |||
27- Predators | |||
28- Blues | |||
29- Canucks | |||
30- Hurricanes | |||
31- Sabres |