Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Rangers | 2017 | 66 | 28 | 32 | 6 | 0.896 | 3.08 | 3917 | 2 | 1 | 201 | 1934 | 810 | 5 | 0 | 0.727 | 22 | 65 | 17 | 0 | 3 | 7 |
Rangers | 2018 | 71 | 33 | 32 | 5 | 0.918 | 2.61 | 4281 | 8 | 3 | 186 | 2273 | 925 | 0 | 1 | 0.750 | 60 | 70 | 12 | 0 | 8 | 8 |
Rangers | 2019 | 62 | 24 | 34 | 4 | 0.896 | 3.11 | 3680 | 0 | 1 | 191 | 1832 | 755 | 3 | 1 | 0.850 | 20 | 62 | 20 | 0 | 3 | 5 |
Rangers | 2020 | 65 | 34 | 26 | 5 | 0.909 | 2.91 | 3818 | 2 | 1 | 185 | 2034 | 826 | 3 | 1 | 0.800 | 20 | 65 | 17 | 0 | 7 | 5 |
Rangers | 2021 | 35 | 9 | 21 | 3 | 0.891 | 3.44 | 2009 | 4 | 0 | 115 | 1055 | 0 | 1 | 0 | 0.500 | 8 | 33 | 42 | 0 | 0 | 2 |
Wild | 2022 | 20 | 7 | 10 | 0 | 0.874 | 3.56 | 1011 | 0 | 0 | 60 | 477 | 0 | 1 | 1 | 0.000 | 0 | 16 | 66 | 0 | 0 | 1 |
Total Regular Season | 319 | 135 | 155 | 23 | 0.902 | 3.01 | 18718 | 16 | 6 | 938 | 9605 | 3316 | 13 | 4 | 0.754 | 130 | 311 | 174 | 0 | 21 | 28 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|