Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Predators | 2017 | 23 | 11 | 7 | 2 | 0.910 | 2.64 | 1272 | 0 | 0 | 56 | 621 | 221 | 0 | 0 | 0.875 | 16 | 19 | 63 | 0 | 1 | 3 |
Predators | 2018 | 79 | 42 | 30 | 7 | 0.915 | 2.51 | 4776 | 6 | 4 | 200 | 2358 | 937 | 4 | 0 | 0.800 | 65 | 79 | 3 | 0 | 7 | 6 |
Predators | 2019 | 22 | 10 | 9 | 3 | 0.915 | 2.58 | 1328 | 2 | 1 | 57 | 671 | 283 | 1 | 0 | 0.800 | 5 | 22 | 60 | 0 | 2 | 2 |
Predators | 2020 | 5 | 0 | 2 | 0 | 0.857 | 5.09 | 165 | 0 | 0 | 14 | 98 | 40 | 0 | 0 | 0.000 | 0 | 2 | 80 | 0 | 0 | 0 |
Lightning | 2021 | 2 | 0 | 0 | 1 | 0.914 | 2.54 | 71 | 0 | 0 | 3 | 35 | 0 | 0 | 0 | 0.500 | 2 | 2 | 3 | 0 | 0 | 0 |
Coyotes | 2022 | 29 | 7 | 15 | 2 | 0.915 | 3.10 | 1489 | 4 | 0 | 77 | 905 | 0 | 0 | 0 | 0.667 | 3 | 25 | 28 | 0 | 3 | 2 |
Blues | 2024 | 5 | 0 | 0 | 0 | 0.912 | 3.33 | 144 | 0 | 0 | 8 | 91 | 0 | 0 | 0 | 0.000 | 0 | 0 | 29 | 0 | 0 | 0 |
Total Regular Season | 165 | 70 | 63 | 15 | 0.913 | 2.69 | 9249 | 12 | 5 | 415 | 4779 | 1481 | 5 | 0 | 0.802 | 91 | 149 | 266 | 0 | 13 | 13 | |
Playoff | ||||||||||||||||||||||
Predators | 2018 | 22 | 13 | 7 | 2 | 0.914 | 2.63 | 1325 | 0 | 0 | 58 | 678 | 288 | 2 | 0 | 0.000 | 0 | 22 | 0 | 0 | 3 | 1 |
Predators | 2019 | 2 | 1 | 1 | 0 | 0.926 | 2.02 | 119 | 0 | 0 | 4 | 54 | 24 | 1 | 0 | 0.000 | 0 | 2 | 4 | 0 | 0 | 0 |
Total Playoff | 24 | 14 | 8 | 2 | 0.915 | 2.57 | 1444 | 0 | 0 | 62 | 732 | 312 | 3 | 0 | 0% | 0 | 24 | 4 | 0 | 3 | 1 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Lightning | 2021 | 57 | 38 | 14 | 4 | 0.918 | 1.47 | 3437 | 17 | 14 | 84 | 1027 | 0 | 4 | 1 | 0.865 | 37 | 57 | 0 | 0 | 10 | 5 |
Total Regular Season | 57 | 38 | 14 | 4 | 0.918 | 1.47 | 3437 | 17 | 14 | 84 | 1027 | 0 | 4 | 1 | 0.865 | 37 | 57 | 0 | 0 | 10 | 5 | |
Playoff | ||||||||||||||||||||||
Lightning | 2021 | 16 | 8 | 8 | 0 | 0.882 | 2.24 | 938 | 15 | 0 | 35 | 296 | 0 | 0 | 0 | 0.000 | 0 | 16 | 0 | 0 | 1 | 0 |
Total Playoff | 16 | 8 | 8 | 0 | 0.882 | 2.24 | 938 | 15 | 0 | 35 | 296 | 0 | 0 | 0 | 0% | 0 | 16 | 0 | 0 | 1 | 0 |