Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Flyers | 2017 | 13 | 7 | 2 | 2 | 0.891 | 2.77 | 672 | 0 | 0 | 31 | 285 | 113 | 2 | 0 | 0.875 | 8 | 10 | 71 | 0 | 1 | 1 |
Flyers | 2018 | 18 | 6 | 5 | 2 | 0.904 | 2.88 | 770 | 0 | 0 | 37 | 385 | 148 | 1 | 0 | 0.857 | 7 | 11 | 71 | 0 | 1 | 2 |
Islanders | 2019 | 7 | 1 | 2 | 0 | 0.907 | 2.67 | 225 | 0 | 0 | 10 | 107 | 36 | 1 | 1 | 0.000 | 0 | 2 | 80 | 0 | 0 | 0 |
Islanders | 2020 | 13 | 5 | 5 | 1 | 0.895 | 2.94 | 695 | 0 | 0 | 34 | 324 | 133 | 1 | 0 | 0.750 | 4 | 11 | 71 | 0 | 0 | 0 |
Islanders | 2021 | 5 | 1 | 2 | 0 | 0.881 | 3.98 | 226 | 0 | 0 | 15 | 126 | 0 | 0 | 0 | 0.000 | 0 | 3 | 15 | 0 | 0 | 0 |
Total Regular Season | 56 | 20 | 16 | 5 | 0.896 | 2.94 | 2590 | 0 | 0 | 127 | 1227 | 430 | 5 | 1 | 0.842 | 19 | 37 | 308 | 0 | 2 | 3 | |
Playoff | ||||||||||||||||||||||
Islanders | 2019 | 1 | 0 | 0 | 0 | 0.850 | 5.81 | 31 | 0 | 0 | 3 | 20 | 5 | 0 | 0 | 0.000 | 0 | 0 | 13 | 0 | 0 | 0 |
Total Playoff | 1 | 0 | 0 | 0 | 0.850 | 5.74 | 31 | 0 | 0 | 3 | 20 | 5 | 0 | 0 | 0% | 0 | 0 | 13 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Islanders | 2022 | 76 | 34 | 30 | 11 | 0.886 | 2.20 | 4584 | 17 | 11 | 168 | 1472 | 0 | 1 | 0 | 0.738 | 65 | 76 | 0 | 0 | 9 | 7 |
Total Regular Season | 76 | 34 | 30 | 11 | 0.886 | 2.20 | 4584 | 17 | 11 | 168 | 1472 | 0 | 1 | 0 | 0.738 | 65 | 76 | 0 | 0 | 9 | 7 | |
Playoff | ||||||||||||||||||||||
Islanders | 2022 | 5 | 1 | 4 | 0 | 0.908 | 2.22 | 298 | 0 | 0 | 11 | 119 | 0 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 0 | 1 |
Total Playoff | 5 | 1 | 4 | 0 | 0.908 | 2.21 | 298 | 0 | 0 | 11 | 119 | 0 | 0 | 0 | 0% | 0 | 5 | 0 | 0 | 0 | 1 |