Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Oilers | 2017 | 53 | 28 | 19 | 4 | 0.891 | 3.46 | 2945 | 4 | 0 | 170 | 1554 | 633 | 2 | 0 | 0.818 | 11 | 51 | 26 | 0 | 5 | 2 |
MapleLeafs | 2018 | 3 | 0 | 3 | 0 | 0.880 | 4.03 | 149 | 0 | 0 | 10 | 83 | 35 | 1 | 0 | 0.000 | 0 | 2 | 80 | 0 | 0 | 0 |
Penguins | 2019 | 20 | 9 | 6 | 3 | 0.898 | 2.81 | 1132 | 2 | 0 | 53 | 520 | 226 | 2 | 0 | 0.550 | 20 | 18 | 64 | 0 | 1 | 0 |
Penguins | 2023 | 14 | 7 | 4 | 0 | 0.899 | 3.22 | 708 | 0 | 0 | 38 | 378 | 0 | 0 | 1 | 0.000 | 0 | 12 | 32 | 0 | 0 | 0 |
Devils | 2024 | 9 | 4 | 0 | 0 | 0.880 | 3.08 | 390 | 0 | 0 | 20 | 166 | 0 | 0 | 0 | 0.000 | 0 | 4 | 59 | 0 | 0 | 0 |
Hurricanes | 2025 | 19 | 6 | 5 | 2 | 0.900 | 3.14 | 917 | 2 | 0 | 48 | 482 | 0 | 0 | 1 | 0.545 | 11 | 15 | 34 | 0 | 1 | 0 |
Lightning | 2026 | 1 | 0 | 1 | 0 | 0.615 | 11.11 | 27 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 0.000 | 0 | 1 | 18 | 0 | 0 | 0 |
Ducks | 2027 | 7 | 1 | 3 | 1 | 0.882 | 3.13 | 345 | 0 | 0 | 18 | 152 | 0 | 1 | 0 | 0.000 | 0 | 5 | 16 | 0 | 1 | 0 |
Capitals | 2030 | 5 | 1 | 4 | 0 | 0.845 | 4.60 | 300 | 0 | 0 | 23 | 148 | 0 | 1 | 0 | 0.000 | 0 | 5 | 14 | 0 | 0 | 0 |
Senators | 2031 | 80 | 44 | 29 | 7 | 0.896 | 2.93 | 4797 | 0 | 4 | 234 | 2247 | 0 | 4 | 1 | 0.722 | 36 | 80 | 1 | 0 | 3 | 3 |
Total Regular Season | 211 | 100 | 74 | 17 | 0.892 | 3.17 | 11714 | 8 | 4 | 619 | 5743 | 894 | 11 | 3 | 0.667 | 78 | 193 | 344 | 0 | 11 | 5 | |
Playoff | ||||||||||||||||||||||
Devils | 2024 | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 20 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0.000 | 0 | 0 | 19 | 0 | 0 | 0 |
Senators | 2031 | 5 | 1 | 3 | 0 | 0.836 | 4.34 | 249 | 2 | 0 | 18 | 110 | 0 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 0 | 0 |
Total Playoff | 6 | 1 | 3 | 0 | 0.843 | 4.00 | 269 | 2 | 0 | 18 | 115 | 0 | 0 | 1 | 0% | 0 | 5 | 19 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Penguins | 2020 | 44 | 24 | 17 | 3 | 0.877 | 3.70 | 2577 | 0 | 0 | 159 | 1291 | 547 | 5 | 0 | 0.833 | 6 | 44 | 5 | 0 | 0 | 2 |
Penguins | 2021 | 82 | 45 | 30 | 7 | 0.905 | 1.78 | 5001 | 0 | 13 | 148 | 1551 | 0 | 2 | 0 | 0.823 | 62 | 82 | 0 | 0 | 10 | 6 |
Penguins | 2022 | 81 | 42 | 27 | 12 | 0.912 | 1.69 | 4908 | 4 | 14 | 138 | 1577 | 0 | 1 | 2 | 0.638 | 47 | 81 | 0 | 0 | 15 | 5 |
Penguins | 2023 | 1 | 1 | 0 | 0 | 0.895 | 2.00 | 60 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Lightning | 2026 | 23 | 11 | 9 | 3 | 0.921 | 1.83 | 1380 | 4 | 4 | 42 | 532 | 0 | 1 | 2 | 0.813 | 16 | 23 | 0 | 0 | 6 | 4 |
Ducks | 2027 | 25 | 7 | 15 | 2 | 0.898 | 2.47 | 1483 | 6 | 1 | 61 | 600 | 0 | 0 | 0 | 0.933 | 15 | 24 | 35 | 0 | 2 | 3 |
Capitals | 2030 | 49 | 24 | 21 | 4 | 0.895 | 2.50 | 2932 | 2 | 4 | 122 | 1167 | 0 | 1 | 1 | 0.826 | 23 | 49 | 0 | 0 | 2 | 5 |
Total Regular Season | 305 | 154 | 119 | 31 | 0.900 | 2.20 | 18343 | 16 | 36 | 672 | 6737 | 547 | 10 | 5 | 0.781 | 169 | 304 | 40 | 0 | 35 | 25 | |
Playoff | ||||||||||||||||||||||
Penguins | 2020 | 8 | 4 | 3 | 1 | 0.887 | 3.25 | 480 | 0 | 0 | 26 | 230 | 103 | 0 | 0 | 0.000 | 0 | 8 | 0 | 0 | 0 | 0 |
Penguins | 2021 | 6 | 2 | 3 | 1 | 0.906 | 2.17 | 359 | 0 | 0 | 13 | 138 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 1 | 1 |
Penguins | 2022 | 4 | 0 | 3 | 1 | 0.872 | 2.77 | 260 | 0 | 0 | 12 | 94 | 0 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0 | 0 | 0 |
Total Playoff | 18 | 6 | 9 | 3 | 0.890 | 2.78 | 1100 | 0 | 0 | 51 | 462 | 103 | 0 | 0 | 0% | 0 | 18 | 0 | 0 | 1 | 1 |