Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Sabres | 2018 | 15 | 3 | 4 | 7 | -5 | 23 | 5 | 22 | 23 | 44 | 10 | 32 | 6.82% | 6 | 296 | 19.79 | 1 | 2 | 3 | 1 | 27 | 0 | 0 | 0 | 2 | 23 | 1 | 0 | 24.14% | 29 | 8 | 4 | 0 | 0 | 0.47 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sabres | 2019 | 70 | 5 | 2 | 7 | 2 | 19 | 5 | 44 | 30 | 45 | 16 | 30 | 11.11% | 7 | 459 | 6.56 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 54 | 2 | 0 | 9.09% | 22 | 13 | 7 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Sabres | 2020 | 70 | 10 | 18 | 28 | -12 | 24 | 0 | 129 | 109 | 127 | 48 | 88 | 7.87% | 30 | 1361 | 19.45 | 2 | 6 | 8 | 18 | 128 | 1 | 0 | 1 | 10 | 114 | 2 | 0 | 32.35% | 68 | 38 | 31 | 0 | 0 | 0.41 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Total Regular Season | 155 | 18 | 24 | 42 | -15 | 66 | 10 | 195 | 162 | 216 | 74 | 150 | 8.33% | 43 | 2117 | 13.66 | 3 | 8 | 11 | 19 | 158 | 1 | 0 | 1 | 12 | 192 | 5 | 0 | 26.05% | 119 | 59 | 42 | 0 | 0 | 0.40 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Bruins | 2017 | 67 | 32 | 32 | 64 | -23 | 122 | 70 | 112 | 121 | 262 | 92 | 172 | 12.21% | 49 | 1528 | 22.82 | 9 | 9 | 18 | 30 | 176 | 2 | 0 | 2 | 15 | 200 | 4 | 6 | 38.40% | 500 | 90 | 35 | 0 | 1 | 0.84 | 4 | 6 | 1 | 4 | 5 | 0 | 7 | 1 |
Sabres | 2018 | 62 | 30 | 40 | 70 | 17 | 125 | 95 | 131 | 111 | 249 | 84 | 164 | 12.05% | 42 | 1321 | 21.32 | 6 | 5 | 11 | 28 | 120 | 0 | 1 | 1 | 3 | 102 | 10 | 0 | 41.48% | 393 | 68 | 24 | 0 | 1 | 1.06 | 3 | 5 | 6 | 4 | 7 | 0 | 6 | 7 |
Total Regular Season | 129 | 62 | 72 | 134 | -6 | 247 | 165 | 243 | 232 | 511 | 176 | 336 | 12.13% | 91 | 2850 | 22.10 | 15 | 14 | 29 | 58 | 296 | 2 | 1 | 3 | 18 | 302 | 14 | 6 | 39.75% | 893 | 158 | 59 | 0 | 2 | 0.94 | 7 | 11 | 7 | 8 | 12 | 0 | 13 | 8 |