- Retire
|
SK: | 0 | DU: | 0 | EN: | 0 | |||
SZ: | 0 | AG: | 0 | RB: | 0 | |||
SC: | 0 | HS: | 0 | RT: | 0 | |||
PH: | 0 | PS: | 0 | EX: | 0 | |||
LD: | 0 |
Career Pro Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Hurricanes | 2019 | 2 | 0 | 0 | 0 | 0.792 | 7.90 | 38 | 0 | 0 | 5 | 24 | 10 | 0 | 0 | 0.000 | 0 | 0 | 60 | 0 | 0 | 0 |
Hurricanes | 2020 | 11 | 5 | 2 | 3 | 0.908 | 2.90 | 621 | 0 | 0 | 30 | 326 | 145 | 1 | 0 | 0.731 | 26 | 10 | 44 | 0 | 3 | 0 |
Hurricanes | 2021 | 14 | 6 | 7 | 0 | 0.897 | 2.72 | 793 | 0 | 0 | 36 | 351 | 0 | 1 | 0 | 0.000 | 0 | 13 | 25 | 0 | 0 | 1 |
Hurricanes | 2022 | 7 | 3 | 1 | 1 | 0.883 | 2.78 | 345 | 0 | 0 | 16 | 137 | 0 | 1 | 0 | 0.667 | 3 | 4 | 35 | 0 | 0 | 0 |
Hurricanes | 2023 | 82 | 51 | 25 | 5 | 0.897 | 2.74 | 4855 | 34 | 4 | 222 | 2162 | 0 | 3 | 3 | 0.667 | 27 | 82 | 0 | 0 | 3 | 7 |
Hurricanes | 2024 | 82 | 50 | 26 | 6 | 0.905 | 2.76 | 4869 | 6 | 8 | 224 | 2365 | 0 | 1 | 0 | 0.643 | 28 | 82 | 0 | 0 | 12 | 4 |
Hurricanes | 2025 | 36 | 21 | 10 | 4 | 0.887 | 3.53 | 2059 | 8 | 2 | 121 | 1069 | 0 | 0 | 0 | 0.706 | 17 | 34 | 19 | 0 | 2 | 1 |
Hurricanes | 2026 | 56 | 39 | 11 | 4 | 0.904 | 2.92 | 3242 | 8 | 3 | 158 | 1641 | 0 | 2 | 0 | 0.864 | 22 | 54 | 12 | 0 | 1 | 4 |
Panthers | 2027 | 79 | 47 | 24 | 8 | 0.902 | 2.67 | 4599 | 4 | 1 | 205 | 2087 | 0 | 4 | 1 | 0.579 | 19 | 79 | 3 | 0 | 5 | 5 |
Panthers | 2030 | 72 | 49 | 16 | 7 | 0.913 | 2.64 | 4292 | 4 | 5 | 189 | 2175 | 0 | 8 | 1 | 0.793 | 29 | 70 | 12 | 0 | 6 | 3 |
Devils | 2031 | 74 | 41 | 28 | 4 | 0.903 | 2.76 | 4349 | 4 | 5 | 200 | 2068 | 0 | 4 | 0 | 0.844 | 45 | 73 | 8 | 0 | 8 | 6 |
Flames | 2032 | 4 | 1 | 0 | 0 | 0.886 | 3.50 | 137 | 0 | 0 | 8 | 70 | 0 | 0 | 0 | 0.000 | 0 | 1 | 84 | 0 | 0 | 0 |
Oilers | 2033 | 69 | 20 | 41 | 7 | 0.898 | 3.61 | 4007 | 8 | 3 | 241 | 2355 | 0 | 2 | 2 | 0.679 | 28 | 69 | 7 | 0 | 6 | 3 |
BlueJacket | 2034 | 78 | 23 | 45 | 7 | 0.885 | 4.03 | 4348 | 4 | 1 | 292 | 2547 | 0 | 2 | 1 | 0.550 | 20 | 77 | 5 | 0 | 4 | 4 |
Oilers | 2035 | 65 | 13 | 39 | 5 | 0.879 | 4.31 | 3372 | 10 | 0 | 242 | 1998 | 0 | 1 | 1 | 0.571 | 14 | 59 | 23 | 0 | 3 | 0 |
Ducks | 2036 | 16 | 5 | 3 | 1 | 0.917 | 2.84 | 612 | 0 | 0 | 29 | 348 | 0 | 0 | 0 | 0.000 | 0 | 6 | 74 | 0 | 0 | 0 |
Flames | 2037 | 43 | 12 | 23 | 1 | 0.894 | 4.02 | 2196 | 2 | 1 | 147 | 1389 | 0 | 2 | 1 | 0.000 | 0 | 37 | 12 | 1 | 1 | 2 |
Total Regular Season | 790 | 386 | 301 | 63 | 0.898 | 3.17 | 44743 | 92 | 33 | 2365 | 23112 | 155 | 32 | 10 | 0.712 | 278 | 750 | 423 | 1 | 54 | 40 | |
Playoff | ||||||||||||||||||||||
Hurricanes | 2018 | 1 | 0 | 0 | 0 | 0.875 | 4.00 | 30 | 0 | 0 | 2 | 16 | 9 | 0 | 0 | 0.000 | 0 | 0 | 5 | 0 | 0 | 0 |
Hurricanes | 2023 | 13 | 6 | 3 | 4 | 0.905 | 2.61 | 873 | 2 | 0 | 38 | 402 | 0 | 0 | 1 | 0.000 | 0 | 13 | 0 | 0 | 2 | 0 |
Hurricanes | 2024 | 13 | 6 | 7 | 0 | 0.894 | 3.04 | 770 | 4 | 1 | 39 | 368 | 0 | 0 | 0 | 0.000 | 0 | 13 | 0 | 0 | 1 | 1 |
Hurricanes | 2025 | 7 | 3 | 4 | 0 | 0.889 | 3.28 | 475 | 0 | 0 | 26 | 235 | 0 | 2 | 0 | 0.000 | 0 | 7 | 0 | 0 | 0 | 0 |
Hurricanes | 2026 | 7 | 3 | 1 | 3 | 0.900 | 3.39 | 443 | 0 | 0 | 25 | 250 | 0 | 0 | 0 | 0.000 | 0 | 7 | 0 | 0 | 0 | 1 |
Panthers | 2027 | 7 | 3 | 1 | 2 | 0.877 | 3.10 | 445 | 2 | 0 | 23 | 187 | 0 | 0 | 0 | 0.000 | 0 | 7 | 0 | 0 | 0 | 0 |
Panthers | 2030 | 3 | 0 | 2 | 1 | 0.917 | 3.30 | 200 | 0 | 0 | 11 | 132 | 0 | 0 | 0 | 0.000 | 0 | 3 | 1 | 0 | 0 | 0 |
Devils | 2031 | 6 | 3 | 3 | 0 | 0.932 | 2.31 | 389 | 0 | 0 | 15 | 220 | 0 | 0 | 0 | 0.000 | 0 | 6 | 1 | 0 | 0 | 2 |
Flames | 2032 | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 33 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.000 | 0 | 0 | 9 | 0 | 0 | 0 |
Ducks | 2036 | 2 | 0 | 1 | 1 | 0.902 | 3.19 | 113 | 0 | 0 | 6 | 61 | 0 | 1 | 0 | 0.000 | 0 | 1 | 6 | 0 | 0 | 0 |
Total Playoff | 60 | 24 | 22 | 11 | 0.902 | 2.94 | 3776 | 8 | 1 | 185 | 1889 | 9 | 3 | 1 | 0% | 0 | 57 | 22 | 0 | 3 | 4 |
Career Farm Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Hurricanes | 2018 | 7 | 3 | 2 | 0 | 0.894 | 3.20 | 338 | 0 | 0 | 18 | 170 | 89 | 0 | 0 | 0.000 | 0 | 5 | 26 | 0 | 1 | 0 |
Hurricanes | 2019 | 7 | 2 | 5 | 0 | 0.868 | 4.06 | 399 | 2 | 0 | 27 | 204 | 79 | 2 | 0 | 0.000 | 0 | 7 | 14 | 0 | 0 | 0 |
Hurricanes | 2020 | 31 | 18 | 11 | 2 | 0.898 | 3.10 | 1802 | 15 | 1 | 93 | 912 | 389 | 1 | 1 | 1.000 | 3 | 31 | 2 | 0 | 3 | 0 |
Hurricanes | 2021 | 37 | 24 | 8 | 5 | 0.936 | 1.07 | 2248 | 0 | 12 | 40 | 624 | 0 | 1 | 0 | 0.667 | 15 | 37 | 0 | 0 | 9 | 7 |
Hurricanes | 2022 | 11 | 7 | 3 | 0 | 0.949 | 0.86 | 627 | 2 | 3 | 9 | 175 | 0 | 0 | 0 | 1.000 | 4 | 9 | 28 | 0 | 3 | 1 |
Hurricanes | 2025 | 18 | 11 | 7 | 0 | 0.897 | 2.64 | 1092 | 0 | 1 | 48 | 464 | 0 | 0 | 0 | 1.000 | 11 | 18 | 0 | 0 | 1 | 1 |
Total Regular Season | 111 | 65 | 36 | 7 | 0.908 | 2.17 | 6508 | 19 | 17 | 235 | 2549 | 557 | 4 | 1 | 0.848 | 33 | 107 | 70 | 0 | 17 | 9 | |
Playoff | ||||||||||||||||||||||
Hurricanes | 2019 | 1 | 1 | 0 | 0 | 1.000 | 0.00 | 35 | 0 | 0 | 0 | 14 | 6 | 0 | 0 | 0.000 | 0 | 0 | 7 | 0 | 0 | 0 |
Hurricanes | 2021 | 20 | 16 | 3 | 1 | 0.926 | 1.24 | 1257 | 0 | 4 | 26 | 350 | 0 | 0 | 0 | 0.000 | 0 | 20 | 0 | 0 | 4 | 2 |
Hurricanes | 2022 | 22 | 15 | 5 | 1 | 0.930 | 1.41 | 1281 | 19 | 6 | 30 | 431 | 0 | 0 | 1 | 0.000 | 0 | 22 | 0 | 0 | 7 | 1 |
Total Playoff | 43 | 32 | 8 | 2 | 0.930 | 1.31 | 2573 | 19 | 10 | 56 | 795 | 6 | 0 | 1 | 0% | 0 | 42 | 7 | 0 | 11 | 3 |