|
SK: | 86 | DU: | 79 | EN: | 81 | |||
SZ: | 86 | AG: | 72 | RB: | 72 | |||
SC: | 70 | HS: | 70 | RT: | 68 | |||
PH: | 68 | PS: | 93 | EX: | 99 | |||
LD: | 86 |
Career Pro Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Capitals | 2017 | 74 | 31 | 28 | 13 | 0.900 | 3.09 | 4404 | 2 | 1 | 227 | 2270 | 958 | 3 | 0 | 0.745 | 55 | 71 | 11 | 0 | 6 | 0 |
Capitals | 2018 | 63 | 32 | 18 | 10 | 0.915 | 2.57 | 3711 | 2 | 0 | 159 | 1876 | 808 | 3 | 2 | 0.778 | 36 | 61 | 21 | 0 | 5 | 5 |
Capitals | 2019 | 82 | 45 | 27 | 10 | 0.915 | 2.57 | 4951 | 8 | 3 | 212 | 2494 | 1003 | 8 | 2 | 0.750 | 28 | 81 | 1 | 0 | 9 | 11 |
Oilers | 2020 | 82 | 49 | 25 | 7 | 0.910 | 2.75 | 4910 | 21 | 1 | 225 | 2508 | 1015 | 6 | 3 | 0.848 | 46 | 82 | 0 | 0 | 6 | 6 |
Devils | 2021 | 73 | 39 | 24 | 7 | 0.912 | 2.58 | 4262 | 4 | 5 | 183 | 2072 | 0 | 2 | 0 | 0.783 | 60 | 70 | 12 | 0 | 6 | 6 |
Devils | 2022 | 79 | 42 | 30 | 7 | 0.900 | 2.94 | 4609 | 8 | 1 | 226 | 2264 | 0 | 2 | 2 | 0.765 | 17 | 79 | 3 | 0 | 5 | 1 |
Devils | 2023 | 80 | 45 | 33 | 2 | 0.905 | 2.79 | 4689 | 2 | 7 | 218 | 2286 | 0 | 4 | 2 | 0.714 | 28 | 80 | 2 | 0 | 12 | 5 |
Panthers | 2024 | 75 | 27 | 42 | 6 | 0.889 | 3.61 | 4342 | 12 | 1 | 261 | 2357 | 0 | 5 | 2 | 0.686 | 35 | 73 | 8 | 0 | 5 | 2 |
Canucks | 2025 | 58 | 22 | 28 | 6 | 0.892 | 3.55 | 3293 | 2 | 2 | 195 | 1805 | 0 | 4 | 2 | 0.786 | 28 | 55 | 24 | 0 | 4 | 3 |
Canucks | 2026 | 69 | 44 | 20 | 3 | 0.893 | 2.99 | 4030 | 10 | 1 | 201 | 1885 | 0 | 7 | 2 | 0.842 | 19 | 68 | 14 | 0 | 4 | 3 |
Canucks | 2027 | 70 | 48 | 17 | 4 | 0.902 | 2.73 | 4139 | 10 | 5 | 188 | 1925 | 0 | 3 | 1 | 0.786 | 14 | 69 | 12 | 0 | 5 | 3 |
Stars | 2030 | 74 | 47 | 20 | 6 | 0.896 | 2.79 | 4391 | 4 | 3 | 204 | 1965 | 0 | 6 | 2 | 0.774 | 62 | 73 | 5 | 0 | 4 | 4 |
Stars | 2031 | 36 | 11 | 21 | 3 | 0.894 | 3.42 | 2103 | 4 | 1 | 120 | 1130 | 0 | 0 | 0 | 0.500 | 10 | 36 | 46 | 0 | 1 | 3 |
Stars | 2032 | 74 | 39 | 29 | 5 | 0.908 | 2.87 | 4418 | 8 | 2 | 211 | 2292 | 0 | 2 | 4 | 0.804 | 56 | 74 | 8 | 0 | 7 | 4 |
Panthers | 2033 | 70 | 43 | 22 | 3 | 0.899 | 3.20 | 3980 | 10 | 4 | 212 | 2101 | 0 | 3 | 1 | 0.875 | 16 | 68 | 6 | 0 | 5 | 3 |
Panthers | 2034 | 9 | 2 | 4 | 0 | 0.904 | 3.31 | 435 | 0 | 0 | 24 | 251 | 0 | 0 | 0 | 0.000 | 0 | 6 | 76 | 0 | 1 | 0 |
Panthers | 2035 | 72 | 40 | 29 | 2 | 0.913 | 2.98 | 4171 | 12 | 3 | 207 | 2367 | 0 | 0 | 2 | 0.636 | 11 | 71 | 11 | 0 | 6 | 7 |
Senators | 2036 | 30 | 17 | 6 | 2 | 0.880 | 3.06 | 1547 | 0 | 2 | 79 | 658 | 0 | 0 | 0 | 0.500 | 6 | 25 | 57 | 0 | 1 | 0 |
Panthers | 2037 | 34 | 21 | 8 | 1 | 0.905 | 2.82 | 1812 | 4 | 0 | 85 | 898 | 0 | 0 | 0 | 0.500 | 2 | 30 | 52 | 1 | 3 | 1 |
Wild | 2038 | 1 | 0 | 0 | 1 | 0.889 | 4.00 | 60 | 0 | 0 | 4 | 36 | 0 | 0 | 0 | 0.000 | 0 | 1 | 15 | 0 | 0 | 0 |
Total Regular Season | 1205 | 644 | 431 | 98 | 0.903 | 2.94 | 70268 | 123 | 42 | 3441 | 35440 | 3784 | 58 | 27 | 0.766 | 529 | 1173 | 384 | 1 | 95 | 67 | |
Playoff | ||||||||||||||||||||||
Capitals | 2018 | 6 | 2 | 3 | 1 | 0.911 | 2.87 | 334 | 0 | 0 | 16 | 180 | 66 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 1 | 0 |
Capitals | 2019 | 5 | 1 | 2 | 2 | 0.924 | 2.58 | 302 | 0 | 0 | 13 | 172 | 77 | 0 | 1 | 0.000 | 0 | 5 | 0 | 0 | 0 | 1 |
Oilers | 2020 | 23 | 16 | 3 | 4 | 0.918 | 2.22 | 1463 | 0 | 0 | 54 | 662 | 275 | 4 | 0 | 0.000 | 0 | 23 | 0 | 0 | 1 | 2 |
Devils | 2021 | 6 | 2 | 3 | 1 | 0.907 | 2.34 | 359 | 0 | 0 | 14 | 151 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 1 |
Devils | 2022 | 5 | 1 | 4 | 0 | 0.868 | 4.32 | 264 | 0 | 0 | 19 | 144 | 0 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 0 | 0 |
Devils | 2023 | 15 | 8 | 6 | 1 | 0.916 | 2.45 | 905 | 0 | 1 | 37 | 441 | 0 | 1 | 1 | 0.000 | 0 | 15 | 0 | 0 | 2 | 2 |
Canucks | 2025 | 9 | 3 | 2 | 2 | 0.898 | 3.44 | 488 | 0 | 0 | 28 | 274 | 0 | 0 | 0 | 0.000 | 0 | 6 | 8 | 0 | 0 | 0 |
Canucks | 2026 | 22 | 15 | 6 | 1 | 0.910 | 2.74 | 1360 | 2 | 1 | 62 | 689 | 0 | 3 | 1 | 0.000 | 0 | 22 | 0 | 0 | 2 | 3 |
Canucks | 2027 | 2 | 0 | 2 | 0 | 0.840 | 5.05 | 95 | 0 | 0 | 8 | 50 | 0 | 0 | 1 | 0.000 | 0 | 2 | 4 | 0 | 0 | 0 |
Stars | 2031 | 1 | 0 | 1 | 0 | 0.643 | 12.00 | 25 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 0.000 | 0 | 1 | 3 | 0 | 0 | 0 |
Stars | 2032 | 6 | 2 | 3 | 1 | 0.888 | 3.51 | 359 | 2 | 0 | 21 | 187 | 0 | 0 | 1 | 0.000 | 0 | 6 | 0 | 0 | 0 | 0 |
Panthers | 2033 | 1 | 0 | 1 | 0 | 0.884 | 5.00 | 60 | 0 | 0 | 5 | 43 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Panthers | 2037 | 1 | 0 | 1 | 0 | 0.900 | 4.07 | 59 | 0 | 0 | 4 | 40 | 0 | 0 | 1 | 0.000 | 0 | 1 | 4 | 0 | 0 | 0 |
Total Playoff | 102 | 50 | 37 | 13 | 0.906 | 2.82 | 6078 | 4 | 2 | 286 | 3047 | 418 | 8 | 6 | 0% | 0 | 99 | 19 | 0 | 6 | 9 |
Career Farm Stat |
---|
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|