- Retire
|
CK: | 0 | FG: | 0 | DI: | 0 | |||
SK: | 0 | ST: | 0 | EN: | 0 | |||
DU: | 0 | PH: | 0 | FO: | 0 | |||
PA: | 0 | SC: | 0 | DF: | 0 | |||
PS: | 0 | EX: | 0 | LD: | 0 |
Career Pro Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Penguins | 2032 | 74 | 6 | 11 | 17 | 9 | 100 | 0 | 196 | 35 | 46 | 0 | 0 | 13.04% | 65 | 1145 | 15.47 | 1 | 1 | 2 | 10 | 90 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 74 | 6 | 11 | 17 | 9 | 100 | 0 | 196 | 35 | 46 | 0 | 0 | 13.04% | 65 | 1145 | 15.47 | 1 | 1 | 2 | 10 | 90 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Penguins | 2032 | 19 | 0 | 2 | 2 | -9 | 24 | 0 | 56 | 9 | 17 | 0 | 0 | 0.00% | 22 | 344 | 18.11 | 0 | 1 | 1 | 6 | 44 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 19 | 0 | 2 | 2 | -9 | 24 | 0 | 56 | 9 | 17 | 0 | 0 | 0.00% | 22 | 344 | 18.11 | 0 | 1 | 1 | 6 | 44 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Penguins | 2031 | 82 | 8 | 14 | 22 | -4 | 111 | 5 | 250 | 42 | 68 | 0 | 0 | 11.76% | 79 | 1788 | 21.81 | 5 | 4 | 9 | 35 | 267 | 0 | 0 | 0 | 2 | 240 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Total Regular Season | 82 | 8 | 14 | 22 | -4 | 111 | 5 | 250 | 42 | 68 | 0 | 0 | 11.76% | 79 | 1788 | 21.81 | 5 | 4 | 9 | 35 | 267 | 0 | 0 | 0 | 2 | 240 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |