|
CK: | 99 | FG: | 51 | DI: | 70 | |||
SK: | 76 | ST: | 66 | EN: | 55 | |||
DU: | 50 | PH: | 54 | FO: | 40 | |||
PA: | 47 | SC: | 50 | DF: | 58 | |||
PS: | 60 | EX: | 98 | LD: | 77 |
Career Pro Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Panthers | 2023 | 82 | 4 | 7 | 11 | 4 | 46 | 0 | 50 | 38 | 30 | 0 | 0 | 13.33% | 49 | 693 | 8.46 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 29 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panthers | 2024 | 82 | 5 | 13 | 18 | -18 | 48 | 0 | 129 | 46 | 55 | 0 | 0 | 9.09% | 105 | 1481 | 18.06 | 2 | 1 | 3 | 29 | 203 | 0 | 0 | 0 | 1 | 202 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Devils | 2025 | 82 | 6 | 23 | 29 | -4 | 129 | 15 | 168 | 91 | 58 | 0 | 0 | 10.34% | 99 | 1351 | 16.48 | 5 | 6 | 11 | 16 | 121 | 0 | 2 | 2 | 2 | 178 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Flyers | 2026 | 82 | 6 | 30 | 36 | 4 | 41 | 15 | 84 | 104 | 90 | 0 | 0 | 6.67% | 106 | 1749 | 21.34 | 3 | 11 | 14 | 51 | 277 | 0 | 2 | 2 | 2 | 311 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
RedWings | 2030 | 58 | 0 | 6 | 6 | -5 | 24 | 0 | 35 | 14 | 7 | 0 | 0 | 0.00% | 25 | 353 | 6.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 2031 | 56 | 4 | 10 | 14 | -13 | 55 | 25 | 52 | 29 | 36 | 0 | 0 | 11.11% | 63 | 813 | 14.52 | 2 | 1 | 3 | 8 | 37 | 0 | 0 | 0 | 0 | 97 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 |
Capitals | 2032 | 27 | 0 | 2 | 2 | -3 | 16 | 0 | 16 | 4 | 2 | 0 | 0 | 0.00% | 8 | 190 | 7.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senators | 2033 | 67 | 4 | 19 | 23 | -2 | 26 | 0 | 63 | 47 | 47 | 0 | 0 | 8.51% | 60 | 1095 | 16.35 | 2 | 6 | 8 | 18 | 136 | 0 | 0 | 0 | 0 | 129 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
BlueJacket | 2035 | 82 | 7 | 23 | 30 | 2 | 37 | 5 | 50 | 55 | 40 | 0 | 0 | 17.50% | 85 | 1238 | 15.10 | 1 | 2 | 3 | 7 | 44 | 0 | 0 | 0 | 1 | 134 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
BlueJacket | 2036 | 19 | 0 | 1 | 1 | -4 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 0.00% | 6 | 57 | 3.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jets | 2037 | 81 | 6 | 19 | 25 | -22 | 208 | 0 | 298 | 47 | 84 | 21 | 45 | 7.14% | 115 | 1691 | 20.88 | 2 | 4 | 6 | 28 | 218 | 0 | 0 | 0 | 0 | 192 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Total Regular Season | 718 | 42 | 153 | 195 | -61 | 632 | 60 | 949 | 475 | 450 | 22 | 45 | 9.33% | 721 | 10714 | 14.92 | 17 | 31 | 48 | 157 | 1044 | 0 | 4 | 4 | 6 | 1316 | 4 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 3 | 3 | 6 | 1 | 4 | 5 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Flyers | 2026 | 5 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 6 | 10 | 0 | 0 | 20.00% | 6 | 111 | 22.36 | 2 | 0 | 2 | 6 | 19 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 2031 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 0.00% | 4 | 89 | 12.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capitals | 2032 | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00% | 2 | 28 | 4.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 18 | 2 | 2 | 4 | 1 | 0 | 0 | 11 | 12 | 11 | 0 | 0 | 18.18% | 12 | 230 | 12.79 | 2 | 0 | 2 | 6 | 20 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat |
---|
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Panthers | 2021 | 35 | 2 | 8 | 10 | -2 | 32 | 0 | 94 | 29 | 34 | 0 | 0 | 5.88% | 31 | 751 | 21.46 | 1 | 1 | 2 | 24 | 116 | 0 | 0 | 0 | 1 | 134 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Panthers | 2022 | 81 | 5 | 12 | 17 | -4 | 47 | 5 | 88 | 36 | 46 | 0 | 0 | 10.87% | 43 | 1438 | 17.77 | 4 | 3 | 7 | 33 | 213 | 0 | 0 | 0 | 0 | 218 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RedWings | 2027 | 82 | 9 | 32 | 41 | 5 | 11 | 5 | 35 | 112 | 89 | 0 | 0 | 10.11% | 82 | 1794 | 21.89 | 9 | 7 | 16 | 61 | 338 | 0 | 1 | 1 | 2 | 320 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Capitals | 2032 | 11 | 3 | 4 | 7 | -2 | 10 | 0 | 19 | 19 | 12 | 0 | 0 | 25.00% | 18 | 255 | 23.20 | 3 | 1 | 4 | 6 | 31 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senators | 2034 | 82 | 9 | 23 | 32 | 1 | 35 | 5 | 81 | 81 | 100 | 0 | 0 | 9.00% | 100 | 2008 | 24.50 | 6 | 7 | 13 | 60 | 300 | 0 | 1 | 1 | 0 | 330 | 3 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
BlueJacket | 2036 | 48 | 3 | 17 | 20 | -12 | 39 | 5 | 68 | 51 | 47 | 13 | 38 | 6.38% | 54 | 997 | 20.79 | 3 | 5 | 8 | 30 | 165 | 0 | 1 | 1 | 2 | 182 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Islanders | 2038 | 14 | 1 | 5 | 6 | -2 | 14 | 0 | 47 | 9 | 11 | 4 | 7 | 9.09% | 13 | 283 | 20.26 | 1 | 2 | 3 | 3 | 41 | 0 | 0 | 0 | 0 | 38 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Total Regular Season | 353 | 32 | 101 | 133 | -16 | 188 | 20 | 432 | 337 | 339 | 17 | 45 | 9.44% | 341 | 7530 | 21.33 | 27 | 26 | 53 | 217 | 1205 | 0 | 3 | 3 | 5 | 1272 | 4 | 3 | 0% | 0 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 5 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Panthers | 2022 | 18 | 0 | 3 | 3 | 0 | 6 | 0 | 8 | 13 | 11 | 0 | 0 | 0.00% | 11 | 370 | 20.59 | 0 | 0 | 0 | 8 | 68 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
RedWings | 2027 | 11 | 2 | 3 | 5 | 4 | 0 | 0 | 2 | 7 | 14 | 0 | 0 | 14.29% | 11 | 248 | 22.61 | 0 | 2 | 2 | 11 | 51 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senators | 2034 | 19 | 2 | 7 | 9 | 7 | 12 | 0 | 16 | 20 | 21 | 0 | 0 | 9.52% | 13 | 476 | 25.07 | 1 | 2 | 3 | 14 | 77 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
BlueJacket | 2036 | 5 | 0 | 4 | 4 | -4 | 4 | 0 | 11 | 6 | 6 | 2 | 4 | 0.00% | 7 | 103 | 20.79 | 0 | 1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total Playoff | 53 | 4 | 17 | 21 | 7 | 22 | 0 | 37 | 46 | 52 | 2 | 4 | 7.69% | 42 | 1199 | 22.64 | 1 | 5 | 6 | 37 | 211 | 0 | 0 | 0 | 0 | 178 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |